Cheddar Challenge XV
Cheddar Crunch Overall Results
Saturday 4 October 2003
Please note:  Only those riders/teams that completed the enduro and the time trial are shown.
Pairs Cheddar Babes
Pos Num Name Total Laps Agg Time
1 200 GARLAND CYCLES  12 5:57:52
2 202 PINDER & FIELD  8 7:21:43
Pairs Mixed
Pos Num Name Total Laps Agg Time
1 256 MOUNTAIN HIGH  18 5:49:02
2 252 PEEL & GAY  15 6:03:40
3 253 CAMPBELL & CAMPBELL  12 6:20:47
4 254 WWW.BARNFIELD TRAILS.4T.COM  9 5:46:32
Pairs Old Gits
Pos Num Name Total Laps Agg Time
1 260 TEAM MAD COW  16 5:47:42
Pairs SingleSpeed - Male
Pos Num Name Total Laps Agg Time
1 290 TEAM DENTON  13 5:48:09
Pairs Sport - Male
Pos Num Name Total Laps Agg Time
1 281 WHO CARES WHO WINS  18 6:01:08
2 282 KEMP & PLATT  17 5:42:58
3 271 TEAM BIO  17 5:48:29
4 273 BIKE VILLAGE.CO.UK  16 5:43:44
5 286 MOUNTAIN HIGH 4  16 5:50:07
6 272 30 SOMETHING RACING TEAM  16 5:50:48
7 276 YORKSHIRE EX PATS  15 5:23:52
8 280 BRISTOL MTB CLUB  15 5:55:24
9 278 TEAM RAY HYDE  15 5:58:50
10 284 MOUNTAIN HIGH 2  14 5:50:11
11 274 BARKER & WELSH  14 6:05:32
12 275 THETFORD SINGLETRACK MINDZ  13 6:22:15
13 277 TONKY TEAM  11 6:11:58
Solo Expert - Male
Pos Num Name Total Laps Agg Time
1 111 MANSOUR YOUSSEF  16 5:25:58
Solo Singlespeed - Male
Pos Num Name Total Laps Agg Time
1 181 MARTIN WARREN  16 5:35:40
2 182 MICHAEL WILKENS  15 5:19:41
3 184 GAVIN ALNER 13 5:27:07
4 183 MARTIN BEAGLEY 9 5:29:06
5 180 CHARLES HOBBS  9 5:33:46
Solo Sport - Male
Pos Num Name Total Laps Agg Time
1 152 MARK HARRIS  15 5:19:20
2 166 GARY JENNINGS  15 5:24:50
3 174 DAVE ETHELL 15 5:27:47
4 163 GAVIN MARTIN  14 5:24:45
5 151 MATT BATES 12 5:33:06
6 153 ASHLEY JANE 11 5:26:50
7 159 DANIEL STEPHENS  11 5:47:52
8 154 MATTHEW ROBERTS 10 5:24:39
9 168 JOHN AMESBURY 10 5:32:59
10 161 ANDREW GRACE  10 5:51:30
11 162 EDWARD TOOGOOD  9 5:38:58
12 165 CHRIS LOVELOCK 8 5:30:03
13 164 KAI BARKER 8 5:33:52
14 169 GAVIN WATKINS 5 2:54:56
15 158 GAVIN TAYLOR 3 2:21:16
Team Expert - Male
Pos Num Name Total Laps Agg Time
1 414 MASTER BLASTERS  22 6:13:39
2 411 TEAM SARACEN  22 6:17:55
3 412 SHRED MAG NUMERO UNO  19 6:12:09
4 413 SHRED MAG NUMERO DEUX  16 6:44:09
Team Mixed
Pos Num Name Total Laps Agg Time
1 452 5 HOURS TOO MANY  19 6:23:15
2 453 TEAM SPROCKETS  19 6:34:50
3 462 CRYSTAL BIKE WORKSHOP  17 6:36:57
4 455 TF TUNED SHOX  17 6:40:08
5 456 STACEY ET AL  16 6:40:25
6 454 TEAM FUDGE  15 6:51:40
7 450 DOES IT COME WITH CHIPS  15 6:54:56
8 451 GONE BIKING MAD ROYCE ODD SQUAD  13 6:48:30
Team Old Gits
Pos Num Name Total Laps Agg Time
1 463 LLAMA PISS 1  16 6:46:49
Team SingleSpeed - Male
Pos Num Name Total Laps Agg Time
1 490 CLAYTON CARS BADD ASS BIKES  19 6:12:48
Team Sport - Male
Pos Num Name Total Laps Agg Time
1 474 INN IT  19 6:28:20
2 488 TYRONES TYRANTS  18 6:20:16
3 483 MBR MAGAZINE  18 6:32:23
4 485 TEAM SHOKWAVE  18 6:33:17
5 486 FLATFISH RACING  18 6:41:50
6 482 TEAM SPAM 2  17 6:29:26
7 487 TEAM FATFISH  16 6:34:01
8 470 AVE IT  15 6:30:15
9 479 TEAM VODAFONE  15 6:37:20
10 476 BAD ASS BIKES  15 6:49:25
11 475 THE RUSTY BULLETS  15 6:52:49
12 472 BARN STORMER  15 6:57:37
13 473 MARSHALL ET AL  14 6:37:44
14 481 TEAM SPAM 1  14 6:39:41
15 471 DUMB & DUMBER  6 7:50:58
Triple 10 - Female
Pos Num Name Total Laps Agg Time
1 1 RUTH WHITE 13 10:41:10
Triple 10 - Male
Pos Num Name Total Laps Agg Time
1 26 MARK FENNER  26 10:25:06
2 30 GARY LLOYD  26 10:43:47
3 28 ROBERT STONE  26 11:01:53
4 23 DAVID BUITENDAG 25 10:46:25
5 21 MARTIN LEAR  24 10:21:11
6 32 ANDREW TRUDGIAN  23 10:49:18
7 25 CHRIS LAX  19 10:31:35
8 29 MARK SWANN 18 9:37:26
9 24 PATRICK O'HALLORAN 16 10:52:33
10 31 JIM WHITE 13 10:38:31