Cheddar Challenge 2000 - Saturday
1 October 2000
 
 
 
 
TEAM RELAY - MIXED
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 10 03:10:08   103  IAN MUSGROVE   14:13 15:17 26:05
2 8 03:07:52   102  MATTHEW BUCKLER   21:41 23:46 26:01
3 8 03:09:29   100  CLARE HARRISON   22:28 23:47 27:01
4 8 03:16:54   101  IVOR READ TOMAC'S LOVE CHILDREN 22:23 31:00 26:09
 
TEAM RELAY - SPORT/FUN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 11 03:04:12   7  NEIL TODD RAF CC 16:03 17:06 16:49
2 11 03:04:27   5  SIMON FARMER HORSHAM RIDERS 15:30 15:09 15:58
3 11 03:05:59   6  PAUL THOMAS RAF CC 18:14 17:04 15:01
4 11 03:15:38   17  BEN GIBSON BRISTOL BIKE WORKSHOP TEAM 17:10 18:32 16:18
5 10 03:04:42   9  JOHN SAVILLE KONA 15:58 17:56 16:08
6 10 03:08:48   12  HOWARD MILLARD   16:40 18:09 18:51
7 10 03:11:52   8  RICHARD SMITH ITS A REAR ENTRY THING 17:41 20:17 18:13
8 10 03:12:45   11  ADRIAN CAPTAIN 22:03 16:12 19:40
9 10 03:13:02   15  HOWARD LOWE   17:26 22:48 18:06
10 10 03:17:20   3  PAUL BATES   17:43 15:40 29:39
11 10 03:20:33   19  NEIL DORRICOTT THE SLUGS 17:55 20:02 22:06
12 9 03:12:57   16  ROGER VAUGHAN TEAM MAD COW 20:12 20:43 21:38
13 9 03:16:05   18  ROGER BURLINSON RADICAL LIFE 34:05 24:35 16:44
14 9 03:16:40   2  SIMEON SMITH   19:21 22:37 28:46
15 9 03:17:17   14  STUART UPRICHARD MAD COW 22:16 27:34 20:17
16 8 03:02:26   10  ROGER EVANS   21:59 27:28 19:22
17 6 02:05:44   4  DEREK LEWIS   17:29 24:30 20:42
18 5 02:15:05   1  GARETH BAINES   29:49 23:15 32:22
 
TEAM RELAY - OLD GITS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 11 03:12:16   176  MICHAEL THYER HORSHAM RIDERS 16:19 17:17 17:37
2 10 03:09:27   172  ROB OWEN TEAM MAD COW 17:27 19:31 19:42
3 10 03:14:53   173  DAVE DIBBLE TEAM RALPHIES 19:19 21:22 19:55
4 9 03:01:49   174  DAVE MOORE LLAMA PISS 22:12 18:31 20:26
5 9 03:03:20   171  PHIL BEEBY   19:09 19:59 20:02
6 9 03:21:19   175  KELVIN HARWOOD   25:34 21:27 19:04
 
ARC MINI MINI WEE - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:01:15   812  ROBBIE LAPHAM   01:15
2 1 00:01:26 00:11 802  TIM ROUSE   01:26
3 1 00:01:27 00:12 803  JONATHAN MARKS   01:27
4 1 00:01:30 00:15 815  ALEX VEALE   01:30
5 1 00:01:33 00:18 814  JACK ROBERTS   01:33
6 1 00:01:34 00:19 808  HUGH DENTON   01:34
7 1 00:01:39 00:24 809  DANIEL CHARLSON TEAM DJC 01:39
8 1 00:01:41 00:26 807  EDWARD LUPTON TEAM MAD CALF 01:41
9 1 00:01:44 00:29 800  SAM WEEKS   01:44
10 1 00:01:57 00:42 805  JACK HICKEN   01:57
11 1 00:02:03 00:48 810  ROBERT ADAMS   02:03
12 1 00:02:06 00:51 801  BEN CHURCHILL BEHIND THE BIKESHED 02:06
13 1 00:02:08 00:53 804  JORDAN DICK   02:08
14 1 00:02:10 00:55 811  OLIVER PATON   02:10
15 1 00:02:33 01:18 813  CHRISTIAN DELVE   02:33
16 1 00:02:35 01:20 816  TODD KELLETT INTENSE KAWASAKI 02:35
 
ARC MINI MINI WEE - GIRLS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:01:54   700  LOUISE HEWETT   01:54
 
ARC MINI WEE - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:07:26   848  WILLIAM VERNEY TEAM LORC 07:26
2 1 00:08:11 00:45 821  JAMES MERCER   08:11
3 1 00:09:06 01:40 827  GABRIEL HOMEWOOD MAD COWS 09:06
4 1 00:09:29 02:03 853  ADAM SCOTT TARTAR-DU 09:29
5 1 00:10:13 02:47 837  WARREN ABRAHAMS   10:13
6 1 00:11:13 03:47 855  ALEX BALLINGER   11:13
7 1 00:11:16 03:50 842  MATTHEW BULL   11:16
8 1 00:11:22 03:56 833  HARRY ROUSE   11:22
9 1 00:12:07 04:41 847  CARL WILLIAMS   12:07
10 1 00:12:08 04:42 859  TYE KELLETT   12:08
11 1 00:12:13 04:47 844  WILLIAM FARRER KONA 12:13
12 1 00:12:26 05:00 849  CAMERON MADDOCKS   12:26
13 1 00:12:32 05:06 826  STEVE HEAL MAD COWS  
14 1 00:13:12 05:46 830  OLIVER KNIGHTS   13:12
15 1 00:13:34 06:08 854  JOSHUA GALLOP   13:34
16 1 00:13:44 06:18 836  LUKE KURYLO   13:44
17 1 00:13:45 06:19 838  OLIVER PILLEY   13:45
18 1 00:13:54 06:28 832  JACOB POTTEN ARMY CYCLING UNION 13:54
19 1 00:14:38 07:12 820  JAMES CORY   14:38
20 1 00:14:48 07:22 835  JOSEPH COWELL   14:48
21 1 00:14:55 07:29 825  DAN SUTTON   14:55
22 1 00:14:57 07:31 829  BRUNO MACKENZIE   14:57
23 1 00:15:00 07:34 831  GEORGE GREEN TEAM ESCARGOT CMBC 15:00
24 1 00:15:10 07:44 841  FRED ADAMS   15:10
25 1 00:15:12 07:46 828  SAM HEAL MAD COWS 15:12
26 1 00:15:18 07:52 840  BENJAMIN KIRTLEY ADVENTURE CYCLES 15:18
27 1 00:15:26 08:00 857  WILLIAM BOOCOCK   15:26
28 1 00:15:36 08:10 852  WILLIAM BUDD   15:36
29 1 00:15:39 08:13 824  TIM WEEKS   15:39
30 1 00:16:15 08:49 834  DANIEL PORTER MOUNTAIN HIGH 16:15
31 1 00:16:18 08:52 858  JACK HASKINS   16:18
32 1 00:16:43 09:17 851  JACK RICHARDS   16:43
33 1 00:16:47 09:21 846  MATTHEW WILLIAMS   16:47
34 1 00:16:50 09:24 823  KANE FIRMAN   16:50
35 1 00:17:10 09:44 856  WILLIAM DAVIS   17:10
36 1 00:17:13 09:47 843  MILES BURLINSON   17:13
37 1 00:17:30 10:04 845  CALLUM HIGSON   17:30
38 1 00:17:34 10:08 850  VINCE YATES   17:34
 
ARC MINI WEE - GIRLS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:12:25   714  ALIX ROBERTS   12:25
2 1 00:12:59 00:34 715  GEORGIA DELVE   12:29
3 1 00:14:59 02:34 710  ALISON MARKS   14:59
4 1 00:15:40 03:15 713  ABBIE LUNN   15:40
5 1 00:15:53 03:28 712  GEORGIA REX   15:53
6 1 00:16:48 04:23 711  JESSICA EVANS   16:48
7 1 00:18:12 05:47 716  SARAH BAILEY   18:12
 
ARC PEE WEE - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:13:04   882  TOM EVANS   06:23 06:41
2 2 00:13:26 00:22 885  DAVID FLETCHER SHORWOOD PINES CYCLES 06:28 06:58
3 2 00:14:30 01:26 894  STEPHEN STOKES   07:01 07:29
4 2 00:14:42 01:38 911  MATTHEW TUBBS SID VALLEY CC 07:12 07:30
5 2 00:15:05 02:01 912  CALLUM LANGDON   07:35 07:30
6 2 00:15:28 02:24 902  BENJAMIN SEALEY   07:46 07:42
7 2 00:15:32 02:28 915  ROBERT HINDS   07:43 07:49
8 2 00:15:41 02:37 884  PATRICK FAIRCLOUGH   07:57 07:44
9 2 00:16:30 03:26 906  BEN WARRENDER   07:59 08:31
10 2 00:16:33 03:29 900  JAKE HILL   08:37 07:56
11 2 00:16:35 03:31 892  TOMAS SKUBALA MEXBOROUGH CYCLE CENTRE 08:39 07:56
12 2 00:16:58 03:54 897  DANIEL MARTIN JSM RACING 08:34 08:24
13 2 00:17:01 03:57 916  JOSH CULVERHOUSE   08:36 08:25
14 2 00:17:17 04:13 893  CHRIS SOUTHEY   08:23 08:54
15 2 00:17:19 04:15 917  ROBERT MATTINGLEY   08:31 08:48
16 2 00:18:09 05:05 883  WILLIAM EVANS   09:25 08:44
17 2 00:18:17 05:13 909  JAMIE MITCHAM   09:06 09:11
18 2 00:18:27 05:23 889  ALISTAIR HOPTON   09:10 09:17
19 2 00:18:41 05:37 910  JAMES PATON   09:12 09:29
20 2 00:18:43 05:39 922  TOBY GREGORY   09:16 09:27
21 2 00:19:24 06:20 923  TIMOTHY OSBORNE   09:14 10:10
22 2 00:19:25 06:21 901  SEAN WESTON BROMSGROVE OLYMPIC 10:36 08:49
23 2 00:19:30 06:26 898  JOSH GRIFFIN NO FEAR NO SKIN 09:59 09:31
24 2 00:19:32 06:28 907  DAVID FERRABY   10:07 09:25
25 2 00:19:46 06:42 876  TOM BINNS SOMERSET BIKE CENTRE 08:50 10:56
26 2 00:19:58 06:54 920  JOSH BROOKES SOMER VALLEY CC 10:41 09:17
27 2 00:20:16 07:12 890  RYAN LANGMAN WRINGTON HARRIERS 09:34 10:42
28 2 00:20:55 07:51 919  ROBERT GILLINGS   10:12 10:43
29 2 00:20:57 07:53 896  OLIVER EVANS   10:43 10:14
30 2 00:21:38 08:34 891  HARRY MONTACUTE   11:08 10:30
31 2 00:21:46 08:42 880  TOM CRICHTON TEAM ON YOUR ARSE 11:16 10:30
32 2 00:21:46 08:42 895  WARREN YOUNG CHEPSTOW CYCLE CLUB 10:39 11:07
33 2 00:21:48 08:44 881  JAMIE DENNE   11:23 10:25
34 2 00:22:25 09:21 886  MATTHEW FLETCHER   11:25 11:00
35 2 00:22:35 09:31 903  THOMAS WHITTINGHAM RAVING IDIOTIC GOO RIDERS 11:10 11:25
36 2 00:23:45 10:41 908  JAMES FERRABY   12:39 11:06
37 2 00:23:46 10:42 888  JACK HEWETT   11:26 12:20
38 2 00:24:49 11:45 904  ALEX SCOTT   11:57 12:52
39 2 00:25:34 12:30 918  ROBERT GAMBLE TEAM MAD COW 12:13 13:21
40 2 00:25:35 12:31 875  BEN ANTON   12:26 13:09
41 2 00:26:02 12:58 879  MICHAEL COWELL   12:41 13:21
42 2 00:26:18 13:14 887  JOHN GREEN TEAM ESCARGOT CMBC 13:10 13:08
43 2 00:26:19 13:15 914  NICK YATES   12:28 13:51
44 2 00:26:27 13:23 905  ELLIOT MACK TEAM ESCARGOT CMBC 12:40 13:47
45 2 00:27:18 14:14 921  CHARLIE HAUGHTON   13:36 13:42
46 2 00:27:26 14:22 913  CHARLEY PEAK PAYNE   13:02 14:24
47 1 00:14:04   899  TOBY LUNN   14:04  
48 1 00:17:55   878  RYAN CARTER MAD (MINI 17:55  
 
ARC PEE WEE - GIRLS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:10:10   877  LEANNE MAPES CHELTENHAM & COUNTY CC 10:10
2 1 00:10:34 00:24 735  JENNY CARTER   10:34
3 1 00:10:38 00:28 734  NAOMI PATEMAN   10:38
4 1 00:11:32 01:22 732  LAURA NEW PEDALLING PENGUINS 11:32
5 1 00:11:50 01:40 733  HANNAH WOLSTENHOLME   11:50
6 1 00:13:58 03:48 737  BRIDIE MADDOCKS   13:58

Race results compiled by TimeLaps and formatted for the Web by Keystone Software Solutions