Gorrick MBC  2001 Spring Series
 Warren Heath, Eversley   14 January 2001
 
 
 
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:48:03   265  IAN LEGG PRINCIPIA RACING TEAM 23:33 24:30
2 2 00:53:46 05:43 262  ANDREW GOUGH PORTSWOOD CYCLES RT 26:33 27:13
3 2 00:55:44 07:41 264  TOM FREE 1ST GEAR CYCLES ALTON 26:30 29:14
4 2 00:56:19 08:16 268  JOHN ADAMS JET CYTEK 27:41 28:38
5 2 00:56:21 08:18 274  TIM SMITH BEYOND MOUNTAIN BIKES/CONTENT CONTENT/W DRAYTON MBC 26:31 29:50
6 2 00:58:14 10:11 267  DEREK RANDALL SUTTON CC 27:40 30:34
7 2 01:00:32 12:29 266  JEFFREY AITKEN PORTSMOUTH NORTH END CC 29:46 30:46
8 2 01:01:06 13:03 269  CARL HARRIS TEAM CORRIDOR/SPECIALIZED 28:52 32:14
9 2 01:01:30 13:27 275  ROSS GILL RATz/PEDALON.CO.UK 29:58 31:32
10 2 01:10:16 22:13 273  SIMON WEBB 1ST GEAR CYCLES ALTON 29:18 40:58
11 2 01:11:57 23:54 263  MATTHEW KISH HORSHAM RIDERS/HAPSTEAD VOLVO 34:59 36:58
12 2 01:25:43 37:40 271  JAMES CHUBBOCK PEDAL CYCLES 42:04 43:39
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:54:43   182  JOE THOMAS   26:25 28:18
2 2 00:56:26 01:43 190  PHILIP GOUGH PORTSWOOD CYCLES RT 26:52 29:34
3 2 01:00:47 06:04 180  NATHAN SAGE FINCH & SONS 30:06 30:41
4 2 01:03:59 09:16 185  STEVE O'NEILL ROYCE UK 30:30 33:29
5 2 01:07:41 12:58 181  BILLY JONES   31:32 36:09
6 2 01:07:56 13:13 188  DAVID SINCLAIR DIAMOND BACK 30:04 37:52
7 2 01:13:55 19:12 191  PETER HERASIMTSCHUK   33:11 40:44
8 2 01:17:20 22:37 186  GEORGE LITTLEWOOD   37:47 39:33
9 2 01:22:27 27:44 187  ISMAEL WRIXEN   39:16 43:11
10 2 01:23:50 29:07 184  RUSSELL ELY GORRICK MBC 40:01 43:49
11 2 01:24:29 29:46 189  ROHAN MOHANTY   40:04 44:25
12 2 02:01:52 01:07:09 183  TOM LAW GORRICK MBC 40:12 1:21:40
 
SPROG - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:31:04   574  KURT WARNER TEAM DARENTH 31:04
2 1 00:33:15 02:11 572  MATTHEW HILL GT RACING(TUCKTON 33:15
3 1 00:33:32 02:28 573  BRIAN RANDALL SUTTON CC 33:32
4 1 00:39:32 08:28 575  LUKE WICKS TEAM WICKSY 39:32
5 1 00:39:59 08:55 570  AARON PHILLIPS TEAM KEZSAM 39:59
6 1 00:56:29 25:25 576  MILES BEER   56:29
 
SPROG - GIRLS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:44:48   989  SAMANTHA BRYANT TEAM DARENTH 44:48
2 1 00:52:56 08:08 990  KATRINA FREE   52:56
 
JUNIOR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:13:04   331  MANSOUR YOUSSEF ACTION BIKES POOLE/X-LITE 23:19 24:55 24:50
2 3 01:14:32 01:28 330  EDWARD TOOLEY PRINCIPIA RACE TEAM 23:43 25:12 25:37
3 3 01:18:59 05:55 328  MICHAEL TURNER   24:03 26:45 28:11
4 3 01:19:21 06:17 335  ROBERT MIDMORE WEYMOUTH CYCLE CENTRE 25:22 26:39 27:20
5 3 01:20:00 06:56 327  JONATHON ATKINS OWENS CYCLES/TEAM SOLENT 24:58 27:03 27:59
6 3 01:21:56 08:52 332  MATTHEW WILLS 1st GEAR CYCLES ALTON 25:27 26:52 29:37
7 3 01:22:42 09:38 334  CRAIG SAMPSON BEYOND MOUNTAIN BIKES/CONTENT CONTENT/W DRAYTON MBC 25:29 29:26 27:47
8 3 01:23:31 10:27 333  JOE MALONE OWENS CYCLES 25:29 29:25 28:37
9 3 01:27:42 14:38 329  MATTHEW SINCLAIR RALEIGH FACTORY RACING 23:42 28:24 35:36
10 3 01:56:21 43:17 336  ROSS FOWLER BERKS ON BIKES 33:38 41:17 41:26
11 2 01:00:59   337  MICHAEL DOWNER OWENS CYCLES/HANTS CYCLING DEV CENTRE 30:22 30:37  
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:08:38   151  PAUL BURWELL MBR MAGAZINE 22:07 23:12 23:19
2 3 01:10:59 02:21 144  STEVE JONES PEDALON.CO.UK 22:36 23:50 24:33
3 3 01:12:24 03:46 120  DAVID NELSON TEAM SENSIBLE BICYCLE CO 23:07 24:19 24:58
4 3 01:12:49 04:11 138  IAN LANGDON SINGLE TRACK BIKES 23:10 24:20 25:19
5 3 01:15:53 07:15 121  PHILIP JACOBS BEHIND THE BIKE SHED 23:46 25:46 26:21
6 3 01:17:25 08:47 111  DARREN SHEPHERD TEAM TUCKTON GT 24:36 26:08 26:41
7 3 01:17:31 08:53 140  MATTHEW STAREY WHEELIE SERIOUS RT 24:41 27:06 25:44
8 3 01:17:51 09:13 128  STEPHEN BRAZIER CYCLEWEB.CO.UK 24:46 26:33 26:32
9 3 01:18:18 09:40 114  ROB BUCKLAND THAMES TURBO TRIATHLON CLUB 23:38 25:07 29:33
10 3 01:18:51 10:13 129  ROSS FRYER DE LAUNE CC/EVANS/SPECIALIZED 25:11 26:29 27:11
11 3 01:19:01 10:23 132  ROBIN AYRES CORRIDORI 24:07 26:00 28:54
12 3 01:19:26 10:48 125  MARK FENWICK BERKS ON BIKES 25:12 26:04 28:10
13 3 01:20:14 11:36 149  STEVE POOLE PEDALON.CO.UK 26:03 26:47 27:24
14 3 01:22:10 13:32 112  DAVE RUDLAND BRISTOL MBC 25:31 27:17 29:22
15 3 01:22:58 14:20 146  MALCOLM TOOP-ROSE   25:56 28:30 28:32
16 3 01:23:06 14:28 126  ANDREW SOOTY 26:53 27:40 28:33
17 3 01:23:14 14:36 134  ALLAN DAVEY RAF BENSON 26:51 28:09 28:14
18 3 01:23:30 14:52 133  TREVOR SHERWOOD   26:02 27:57 29:31
19 3 01:23:37 14:59 154  LES TAYLOR   27:26 27:28 28:43
20 3 01:24:18 15:40 118  JASON WRIXEN   27:14 28:42 28:22
21 3 01:24:18 15:40 147  RUSS JONES MOSQUITO ELLIS 26:50 28:06 29:22
22 3 01:24:23 15:45 123  GLENN HORD CYCLEPATHIX 26:23 28:02 29:58
23 3 01:25:07 16:29 143  ANDREW PENNYCOOK ODDSQUAD 27:20 28:38 29:09
24 3 01:27:06 18:28 122  NEIL WATTS TEAM GASP! 27:57 29:22 29:47
25 3 01:27:31 18:53 139  RICHARD KENDALL BERKS ON BIKES 26:31 27:04 33:56
26 3 01:28:48 20:10 130  CLIFFORD STEELE DE LAUNE CC/EVANS 27:48 29:24 31:36
27 3 01:29:07 20:29 148  CHRIS MINTO READING CC 27:21 31:20 30:26
28 3 01:29:08 20:30 137  JOHN SMITHERS   29:42 29:37 29:49
29 3 01:30:18 21:40 153  MARK DODDS   28:25 30:47 31:06
30 3 01:30:41 22:03 117  SIMON BARNES CYCLONE MBC 29:22 30:34 30:45
31 3 01:31:35 22:57 135  PAUL MORSHEAD RAF BENSON/JOHN TOWL CYCLES 28:51 31:11 31:33
32 3 01:32:46 24:08 136  JAMES MCGOWAN RAF CC / UXBRIDGE 30:00 31:39 31:07
33 3 01:34:12 25:34 124  DARREN CHAPPELL BEHIND THE BIKE SHED 40:38 26:38 26:56
34 3 01:37:17 28:39 119  TIM HANDSCOMBE GT RACING 28:38 31:15 37:24
35 3 01:40:55 32:17 116  MICHAEL RADBURN TEAM TUCKTON GT 30:38 34:08 36:09
36 2 01:00:47   145  SIMON BATES   29:02 31:45  
37 2 01:01:11   141  CHRIS EDWARDS   29:03 32:08  
38 2 01:08:20   115  TONY DAVIES   32:56 35:24  
39 2 01:16:08   131  DAN GOODWIN   35:35 40:33  
40 1 00:26:11   150  JON MULHOLLAND READING CC 26:11    
41 1 00:26:30   113  PERRY LEE   26:30    
42 1 00:27:59   127  GARRY BIDDELL   27:59    
43 1 00:28:58   152  DAVID RAVENHILL   28:58    
44 1 00:30:45   155  PETE BROWN RAF CA 30:45    
45 1 00:33:00   142  PAUL VINTEN HORSHAM RIDERS 33:00    
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:12:14   419  GARRY CLARK EVANS CYCLES RT 23:09 24:11 24:54
2 3 01:15:26 03:12 418  RAY CROSTHWAITE WICKED TEETH 24:44 25:50 24:52
3 3 01:17:20 05:06 423  MATT SCRASE W DRAYTON MBC/BEYOND MOUNTAIN BIKES 24:52 25:40 26:48
4 3 01:20:30 08:16 427  MARK SULLIVAN FESTIVAL RC/TEAM CHELSEA AUDIO 25:57 27:08 27:25
5 3 01:21:12 08:58 416  JOHN SAVILLE TEAM KONA/FORD FOCUS 25:37 27:46 27:49
6 3 01:22:22 10:08 428  IAN PETHERBRIDGE KONA 25:36 27:46 29:00
7 3 01:23:51 11:37 430  RICHARD CLARK RATz 26:55 27:58 28:58
8 3 01:24:00 11:46 424  STEVE KETTLEWELL BERKS ON BIKES 27:20 27:12 29:28
9 3 01:24:17 12:03 426  STUART ASPINALL HORSHAM RIDERS 27:20 28:11 28:46
10 3 01:25:43 13:29 422  ANDY HICKEN SPORTS COACHING 25:23 27:03 33:17
11 3 01:26:06 13:52 410  MARK PAYNE WILDSIDE/FREAK OR UNIQUE 26:47 29:08 30:11
12 3 01:27:55 15:41 413  MARK DIGBY   27:14 29:04 31:37
13 3 01:27:58 15:44 421  GRAHAM PARKIN LARKFIELD CYCLES 25:56 28:31 33:31
14 3 01:28:28 16:14 414  GARRETT HILL GT RACING TUCKTON 27:30 29:52 31:06
15 3 01:28:53 16:39 417  PAUL LOVEGROVE-SAVILLE   28:05 29:10 31:38
16 3 01:30:57 18:43 431  ANDY SPICER   28:29 30:20 32:08
17 3 01:33:04 20:50 420  ANDREW STURT AS BUILDING SERVICES 28:47 31:23 32:54
18 3 01:35:49 23:35 429  PETER HENNESSEY BERKS ON BIKES 28:27 33:10 34:12
19 3 01:41:07 28:53 411  PAUL KISH HORSHAM RIDERS/AD CYCLES 30:14 33:14 37:39
20 3 01:45:06 32:52 432  JOHN BAYLEY DOWNLANDERS 32:37 36:03 36:26
21 3 01:49:59 37:45 415  STEVE THOMAS   33:55 33:36 42:28
22 1 00:28:21   425  MARTIN MIDMORE ROYAL NAVY CA/WEYMOUTH CYCLE CENTRE 28:21    
 
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:19:40   667  MICHAEL THYER HORSHAM RIDERS/SOUTHWATER CYCLES/CANNONDALE 25:55 26:47 26:58
2 3 01:19:57 00:17 658  STUART GOUGH PORTSWOOD CYCLES RT 25:39 26:33 27:45
3 3 01:22:33 02:53 671  DENIS BOLTWOOD CVA 25:23 28:15 28:55
4 3 01:26:06 06:26 662  DAVID GUMN BEHIND THE BIKESHED 28:01 28:52 29:13
5 3 01:28:08 08:28 661  BRIAN NEWMAN RATz/IN-TENSION CYCLES 27:35 29:31 31:02
6 3 01:32:33 12:53 670  ROBERT CHAUNDY MK C & TC 28:30 31:09 32:54
7 3 01:34:53 15:13 664  STUART COLMAN PEDALON.CO.UK 29:38 32:28 32:47
8 3 01:40:55 21:15 665  DEREK HUCKSON ALANS RIVERSIDE 31:44 33:41 35:30
9 3 01:42:30 22:50 659  KEN MORRIS   31:21 35:14 35:55
10 3 01:49:50 30:10 669  TOM POOLEY BEYOND MOUNTAIN BIKES 32:46 38:39 38:25
11 3 01:56:16 36:36 668  ROY FOWLER BERKS ON BIKES 31:58 37:06 47:12
12 3 02:24:00 01:04:20 663  PETE HOLLOWAY GORRICK MBC/PEDALON.CO.UK 41:02 47:15 55:43
13 2 01:11:41   666  COLIN SUMMERFIELD VC MEUDON 32:55 38:46  
 
JUNIOR - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:13:12   983  VICTORIA JENKINSON 1st GEAR CYCLES ALTON 33:39 39:33
 
MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:04:10   853  LOUISE FENWICK BERKS ON BIKES 31:29 32:41
2 2 01:06:12 02:02 852  THERESA JORDAN MILTON KEYNES CYCLING & TRI 31:04 35:08
 
FUN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:55:20   55  SAM GORDON EAST GRINSTEAD CC 27:26 27:54
2 2 00:55:50 00:30 67  ALASTAIR CRAIG MANTA DIVERS 27:28 28:22
3 2 00:57:48 02:28 94  NICK CARTER   27:39 30:09
4 2 00:58:14 02:54 65  NIGEL GRANTHAM   28:18 29:56
5 2 00:58:28 03:08 85  DAVID WILCOX FITCON 4 SPORT 28:45 29:43
6 2 00:58:58 03:38 78  MATT HOBBS   28:23 30:35
7 2 00:59:11 03:51 84  JIM BARROW WWW.SUSSEX-MTB.CO.UK/SOUTHWATER CYCLES 28:53 30:18
8 2 01:00:21 05:01 68  STEWART WYLLIE   29:31 30:50
9 2 01:01:02 05:42 96  STEVE WEBB EMBETH 29:52 31:10
10 2 01:01:08 05:48 86  MELVIN WATERS   29:55 31:13
11 2 01:01:19 05:59 71  MICHAEL NICHOLSON BERKS ON BIKES 30:14 31:05
12 2 01:01:49 06:29 54  MARK RANGER BERKS ON BIKES 31:29 30:20
13 2 01:02:35 07:15 90  ANDREW SMITH WEST DRAYTON MBC/BEYOND MTB/CONTENT CONTENT 30:08 32:27
14 2 01:02:41 07:21 83  DAVID BUNTING HORSHAM RIDERS 29:46 32:55
15 2 01:02:51 07:31 87  TERRY ROONEY   31:07 31:44
16 2 01:03:04 07:44 77  NEIL VINCENT BERKS ON BIKES 30:14 32:50
17 2 01:03:51 08:31 79  CHRIS LYDDON   30:38 33:13
18 2 01:03:51 08:31 91  MARTIN LITTLEWOOD   31:25 32:26
19 2 01:04:12 08:52 63  RICHARD WOLSEY CORRIDORI 31:10 33:02
20 2 01:04:17 08:57 52  ANDY PRIOR BAR-ENDS & B** 32:28 31:49
21 2 01:04:19 08:59 66  PHIL STEMP   31:16 33:03
22 2 01:05:15 09:55 59  WILLIAM GIBNEY   32:02 33:13
23 2 01:05:17 09:57 60  PETER GIDDINGS TOTAL FITNESS TC 32:01 33:16
24 2 01:06:09 10:49 81  MARK BRADLEY ASTON HILL MTBers 31:08 35:01
25 2 01:06:40 11:20 62  GRAHAME DERRINGTON CORRIDORI 32:27 34:13
26 2 01:07:57 12:37 99  KERRY PHILLIPS KEZSAM RACING 32:08 35:49
27 2 01:07:57 12:37 57  JOHN TRUMPER   32:53 35:04
28 2 01:08:35 13:15 88  BEN DEAKIN DORSET ROUGH RIDERS 31:12 37:23
29 2 01:08:40 13:20 97  KARL STONE MOUNTAIN MOVERS 33:00 35:40
30 2 01:08:44 13:24 53  LEE MORTON BARENDS & B** 33:22 35:22
31 2 01:08:56 13:36 61  DAVE ADDINGTON   34:00 34:56
32 2 01:09:03 13:43 74  GARY FRANKLIN   33:46 35:17
33 2 01:09:33 14:13 72  DAN KIRBY RAF CA 34:17 35:16
34 2 01:10:56 15:36 75  STEVE PHILLIPS   33:38 37:18
35 2 01:13:08 17:48 58  DAVID AGG   34:44 38:24
36 2 01:13:52 18:32 70  TIM MORGAN   33:11 40:41
37 2 01:14:03 18:43 64  BOB MARTIN   34:51 39:12
38 2 01:16:02 20:42 76  TOM GREENWOOD HOTCHICKEN.CO.UK 36:10 39:52
39 2 01:16:42 21:22 56  DOUG PEMBLE   37:15 39:27
40 2 01:17:08 21:48 69  RICHARD SIMMONDS   35:26 41:42
41 2 01:17:24 22:04 92  MIKE POND   35:33 41:51
42 2 01:17:45 22:25 89  DEAN MORGAN   37:13 40:32
43 2 01:22:06 26:46 98  TOM LAWRANCE   36:53 45:13
44 2 01:28:54 33:34 82  MIKE BARTON NORTH HANTS RC 39:33 49:21
45 2 01:34:34 39:14 73  MICK LEWIS BEHIND THE BIKE SHED 43:11 51:23
46 2 01:38:31 43:11 95  ANDY WRAY   45:02 53:29
 
FUN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:32:58   590  LESLEY PAUL OFFSHORE VECTIS 32:58
2 1 00:36:45 03:47 589  LIZ MORLEY WELLINGTON TREK 36:45
3 1 00:42:34 09:36 591  CAROLINE BROWN MANTA DIVING 42:34
4 1 00:42:50 09:52 588  SUZANNE BARNES CYCLONE MBC 42:50
 
NOVICE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:14:30   733  RALPH FARRER EVANS 23:30 25:16 25:44
2 3 01:23:10 08:40 723  OLIVER CASS   26:28 26:58 29:44
3 3 01:24:14 09:44 739  ANDY FIELD TEAM FAT BOY 26:25 28:13 29:36
4 3 01:25:08 10:38 746  PAUL MAY   27:00 28:45 29:23
5 3 01:26:17 11:47 730  NIGEL HUCKSON 1st GEAR CYCLES 27:55 28:59 29:23
6 3 01:26:29 11:59 732  STUART BARCLAY EVANS CYCLES CC 25:08 27:08 34:13
7 3 01:27:26 12:56 725  PAUL HOWARD   26:21 29:43 31:22
8 3 01:27:58 13:28 706  KEITH BROWN FREAK OR UNIQUE 28:18 29:49 29:51
9 3 01:28:36 14:06 718  ANDY MURRELL   28:08 29:54 30:34
10 3 01:28:38 14:08 747  BENJAMIN ROUTLEDGE   33:30 26:28 28:40
11 3 01:30:15 15:45 721  DAVE TRAVIS   27:37 29:46 32:52
12 3 01:30:30 16:00 741  GAVIN ELLIOTT   28:46 29:57 31:47
13 3 01:30:46 16:16 749  MARK FOSKETT   30:38 31:58 28:10
14 3 01:30:56 16:26 712  MARK SHORING RAF BENSON/JD CYCLES 29:31 30:28 30:57
15 3 01:31:09 16:39 744  ROB PENNELL   31:21 30:17 29:31
16 3 01:31:48 17:18 720  JASON HUGGETT INTR CYCLE COMPONENTS 29:00 30:03 32:45
17 3 01:31:55 17:25 710  THOMAS BERRY   27:59 29:38 34:18
18 3 01:32:43 18:13 726  CARL-NILS KUCHENMEISTER   28:50 31:00 32:53
19 3 01:33:35 19:05 714  CHRIS BROOKER WELLINGTON TREK 28:31 29:25 35:39
20 3 01:33:58 19:28 711  JOHN CONSTABLE FREAK OR UNIQUE 30:25 31:49 31:44
21 3 01:34:57 20:27 731  ANDREW CLARIDGE READING HOT DOGS 29:26 32:32 32:59
22 3 01:35:32 21:02 705  STEPHEN ROBERTS ROBBOS ROBOTS 29:37 31:59 33:56
23 3 01:35:50 21:20 729  KIM BURROWS PEDALON.CO.UK 29:35 31:34 34:41
24 3 01:36:02 21:32 742  GAVIN STOKES   29:39 32:28 33:55
25 3 01:36:31 22:01 734  PAUL HOFFMAN   29:42 32:35 34:14
26 3 01:37:42 23:12 736  STEVE CLARKE CCB 2000 29:30 33:24 34:48
27 3 01:38:22 23:52 709  RICHARD BISHOP DOWNLANDERS 32:05 33:29 32:48
28 3 01:39:34 25:04 717  CECIL WARDEN RAF CA 30:34 32:26 36:34
29 3 01:40:10 25:40 722  MILES STUART   32:25 32:04 35:41
30 3 01:41:50 27:20 751  ROB GREENWOOD   32:13 34:10 35:27
31 3 01:44:53 30:23 727  PAUL PARTRIDGE TEAM PAUL 31:34 35:11 38:08
32 3 01:45:12 30:42 745  DAVID CAMPBELL   32:43 35:16 37:13
33 3 01:47:18 32:48 724  DAVID STEELE   33:57 36:18 37:03
34 3 01:47:40 33:10 728  MICHAEL GOMAN 1st GEAR CYCLES 30:13 37:27 40:00
35 3 01:49:33 35:03 743  GARETH CHISLETT   34:36 38:05 36:52
36 3 01:49:33 35:03 750  SPENCER FROST CLUB THAMES TURBO 34:50 37:56 36:47
37 3 01:50:42 36:12 700  SHARKIE JAGGARD   31:42 38:39 40:21
38 3 01:53:10 38:40 738  IAN KEANE   33:39 37:05 42:26
39 3 01:53:55 39:25 737  STEPHEN LANGHURST F R C 32:23 37:48 43:44
40 3 02:03:58 49:28 715  RICHARD PHILPOTT IMPERIAL COLLEGE MTB/DIRT & DREAMS 31:19 38:20 54:19
41 3 02:07:42 53:12 701  ROBERT SKINNER   37:14 44:34 45:54
42 2 00:55:41   740  MARK BLAY CYCLE ZONE 27:44 27:57  
43 2 01:00:55   719  DOUG DALE TRACKSTAR SPORTS 29:08 31:47  
44 2 01:10:10   713  RUSSELL CROSS ODD SQUAD 31:29 38:41  
45 2 01:12:01   708  JOHN REID ROBBOS ROBOTS 34:39 37:22  
46 1 00:29:33   707  COLIN HOUSTON PEDALON.CO.UK 29:33    
47 1 00:38:44   748  BEN SHEEHAN   38:44    
 
NOVICE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:10:02   697  MADDIE BARNES   33:59 36:03
2 2 01:13:49 03:47 698  ABIGAIL ARMSTRONG   35:30 38:19
3 1 00:34:42   699  RENEE DIWELL BN3 34:42  
 
EXPERT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 01:58:05   383  ED PERRY VECTIS/OFFSHORE SPORTS 22:13 23:12 23:43 24:38 24:19
2 5 01:58:48 00:43 382  JONATHAN WEBB NIRVANA CYCLES/TEAM KONA/FORD FOCUS 22:04 22:46 23:28 24:40 25:50
3 5 02:01:58 03:53 387  NICK ONSLOW PEDALON.CO.UK 22:52 23:39 24:44 25:19 25:24
4 5 02:02:36 04:31 380  JEFF CLARK MOUNTAIN MANIA/FIRECREST MTBR 22:51 23:29 23:57 25:14 27:05
5 5 02:04:38 06:33 386  DAMIAN COLEMAN ARCTIC 2000 22:54 24:21 24:34 25:47 27:02
6 5 02:17:17 19:12 379  JOHN HILL-VENNING RCH RACING 24:13 25:56 26:40 28:40 31:48
7 3 01:16:55   384  JASON PAINTON EURO PRIX CARS 23:26 25:18 28:11    
8 2 00:49:49   381  JAMES DUGUID KONA/FORD FOCUS/NIRVANA CYCLES 23:32 26:17      
9 1 00:24:21   385  TIM CARLTON   24:21        
 
SPORT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:42:15   486  MATT FULLER ARCTIC 2000 RT 24:19 25:22 25:32 27:02
2 4 01:43:38 01:23 479  WILLIAM LOWES EVANS CYCLES 24:02 25:17 25:36 28:43
3 4 01:45:05 02:50 487  DANIEL BUTCHER ARCTIC 2000 24:49 26:26 26:54 26:56
4 4 01:45:31 03:16 498  STEPHEN HARGREAVES   24:51 26:08 26:58 27:34
5 4 01:48:15 06:00 480  JAY PINSENT LONDON PHOENIX 25:04 25:47 26:44 30:40
6 4 01:48:50 06:35 493  ERIC MACBETH IMPERIAL COLLEGE 23:12 24:29 26:26 34:43
7 4 01:49:38 07:23 497  CIARAN MCANENY TEAM KONA/FORD FOCUS 25:17 26:49 28:12 29:20
8 4 01:50:17 08:02 488  PETER BAREFORD ARCTIC 2000 RT 26:19 27:45 28:04 28:09
9 4 01:52:08 09:53 499  DAVID SIBLEY WEST DRAYTON MBC/BEYOND MOUNTAIN BIKES 24:25 26:04 27:39 34:00
10 4 01:53:24 11:09 494  JON BLAZA IMPERIAL COLLEGE MTB/DIRT & DREAMS 26:24 27:46 29:21 29:53
11 4 01:56:10 13:55 481  DEAN AMOS PUSHBIKE RIDER.COM 27:12 29:45 29:59 29:14
12 4 01:57:55 15:40 495  SCOTT O'NEILL IMPERIAL COLLEGE/DIRT & DREAMS 25:30 26:35 29:10 36:40
13 4 01:58:57 16:42 484  JAMES UMNEY TEAM TYRED 26:48 28:36 30:13 33:20
14 4 02:02:42 20:27 477  TOM GUNNE PUSHBIKE RIDER.COM 28:19 31:01 30:08 33:14
15 4 02:10:32 28:17 482  WILLIAM CHUNG PUSHBIKERIDER.COM 29:24 32:28 33:59 34:41
16 3 01:26:43   478  DANIEL MONEY   24:41 26:44 35:18  
17 2 00:50:55   492  JINDRA MLYNAR CZECH REPUBLIC 24:22 26:33    
18 2 00:54:00   483  TIM SLADE PUSHBIKE RIDER.COM 25:46 28:14    
19 2 00:55:27   489  JAY HORTON   27:02 28:25    
20 2 00:56:19   485  DANIEL STREET TEAM TYRED 26:15 30:04    
21 2 00:59:41   496  HENDRIK VAN CALCAR WEST DRAYTON MBC 29:02 30:39    
22 1 00:23:44   476  CLIVE EVANS BEYOND MOUNTAIN BIKES 23:44      
23 1 00:25:33   475  CHRIS DENMAN BEYOND MOUTAIN BIKES/CONTENT CONTENT/W DRAYTON MBC 25:33      
24 1 00:26:26   491  RICHARD MCDOWELL IMPERIAL COLLEGE/DIRT & DREAMS 26:26      
25 1 00:28:20   490  JASON LYONS   28:20      
 
EXPERT - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:59:35   898  REBECCA MILBOURN KONA/FORD FOCUS/NIRVANA CYCLES 28:33 29:41 29:23 31:58
2 3 01:36:19   899  JACKIE ROBERTS BEYOND MOUNTAIN BIKES 29:37 31:51 34:51  
3 3 01:47:17   897  LYDIA GOULD HARGROVES/TRANT/NEXT 50:24 28:23 28:30  

Race results compiled by TimeLaps and formatted for the Web by Keystone Software Solutions