2000 Gorrick MBC Millennium Series R2
Heath Warren 20 February 2000
 
Youth - Women | Novice - Men Women | Sprog -  Boys Girls | Junior  - Men Women | Master - Men Women | Fun - Men Women
Expert - Men Women | Sport  - Men Women | Veterans Men Women | Grand Veterans - Men Women
YOUTH - MEN  
   
  Pos Laps Time Num Name Team
  1 2 00:47:46 786 LIAM SYMONS-D'SOUZA         
  2 2 00:47:47 795 EDWARD TOOLEY ACTION BIKES FAREHAM        
  3 2 00:49:15 785 MICHAEL TURNER         
  4 2 00:49:27 788 CRAIG HART IST GEAR CYCLES ALTON
  5 2 00:49:50 798 ADAM THOMSON EXPRESS CYCLES RT        
  6 2 00:51:13 787 MATTHEW WILLS 1ST GEAR CYCLES ALTON
  7 2 00:52:08 789 SAM STURGEON RALEIGH FACTORY RACING        
  8 2 00:53:40 799 MATTHEW CADMAN         
  9 2 00:55:00 791 JAMES AVERY WHEELIE SERIOUS        
  10 2 00:57:07 782 PETER STURGEON         
  11 2 00:57:20 783 SAM RELF PALMER PARK        
  12 2 01:00:40 793 RICHARD COLEY         
  13 2 01:02:14 794 OLIVER TIONG ASTON HILL MTB'ers        
  14 2 01:02:15 790 ANDREW LAMBERT GORRICK MBC        
  15 2 01:02:27 792 ALEX ADAMS         
  16 2 01:19:34 784 ROBERT WOODGATE         
  17 1 00:25:22 797 DAVID MCDONALD TANTRIC PURSUITS/LIPHOOK CYCLES        
     
JUVENILE - MEN    
Top    
  Pos Laps Time Num Name Team
  1 2 00:48:31 1157 IAN LEGG SENSIBLE BIKE CO        
  2 2 00:56:41 1164 THOMAS BUDD DORSET ROUGH RIDERS        
  3 2 01:03:18 1160 JO THOMAS RATz        
  4 2 01:03:53 1163 CHRISTIAN WOOD         
  5 2 01:07:53 1168 GEORGE RELF PALMER PARK        
  6 2 01:09:46 1165 MATT KISH HORSHAM RIDERS        
  7 2 01:12:03 1166 RUSSELL ELY GORRICK MBC        
  8 2 01:12:17 1161 SIMON WEBB 1ST GEAR CYCLES ALTON
  9 2 01:14:05 1159 ADAM SMITH         
  10 2 01:21:04 1156 ADAM TYE         
  11 2 01:21:05 1158 ROBERT ADAMS         
  12 2 01:50:06 1167 PHILIP WOODGATE         
     
SPROG - BOYS    
Top    
  Pos Laps Time Num Name Team
  1 1 00:31:06 999 DAVID SINCLAIR OWENS CYCLES        
  2 1 00:31:34 998 STEVE O'NEIL DORSET ROUGH RIDERS        
  3 1 00:35:57 990 FRED LORD PORTSMOUTH CC        
  4 1 00:36:03 994 JOE BERRY         
  5 1 00:36:05 995 PHILIP JONES GT TEAM SCREAM        
  6 1 00:36:08 988 ROSS JACOBS BEHIND THE BIKE SHED        
  7 1 00:39:17 997 TOM LAW GORRICK MBC        
  8 1 00:40:15 991 LUKE WICKS         
  9 1 00:43:29 987 TOM ROBERTS BEYOND MOUNTAIN BIKES        
  10 1 00:44:55 993 JACK SWAFFEK         
  11 1 00:49:52 996 JONATHAN WEEKS         
  12 1 00:55:47 992 MAX BATTEN         
     
YOUTH - WOMEN    
Top    
  Pos Laps Time Num Name Team
  1 1 00:33:46 301 SOPHIE COWELL TANTRIC PURSUITS/LIPHOOK CYCLES        
     
JUVENILE - WOMEN    
Top    
  Pos Laps Time Num Name Team
  1 1 00:38:33 30 LOUISE LANGWORTHY         
     
SPROG - GIRLS    
Top    
  Pos Laps Time Num Name Team
  1 1 00:52:54 684 MIA CHAPPELL BEHIND THE BIKE SHED        
     
JUNIOR - MEN    
Top    
  Pos Laps Time Num Name Team
  1 3 01:09:54 1198 MATTHEW SINCLAIR OWENS CYCLES        
  2 3 01:13:27 1196 NEIL FRIEDRICH BASINGSTOKE CYCLEWORKS        
  3 3 01:14:32 1191 ROBERT MIDMORE WEYMOUTH CYCLES        
  4 3 01:15:57 1194 MATTHEW TURNER         
  5 3 01:17:34 1189 BEN FRANKLIN         
  6 3 01:19:13 1197 SAM COOPER BASINGSTOKE CYCLE WORKS        
  7 3 01:20:35 1192 PHILLIP WEBB CYCLE PATHIX        
  8 3 01:35:03 1188 DAVID DRAPER         
  9 1 00:24:48 1190 HENRY TURGOOSE         
  10 1 00:25:21 1195 PETER GIDDINGS TOTAL FITNESS SWINDON        
  11 1 00:33:21 1193 CHRISTIAN WILLSON ROTHER VALLEY CC        
     
MASTER - MEN    
Top    
  Pos Laps Time Num Name Team
  1 3 01:07:03 242 NEIL POOLEY BEYOND MOUNTAIN BIKES        
  2 3 01:07:57 250 NICK KINSEY NOAH'S/CANNONDALE HEADSHOCK        
  3 3 01:08:02 259 JEFF WHERLOCK FRED BAKER CYCLES        
  4 3 01:08:14 228 DAVID NELSON TEAM SENSIBLE BICYCLE CO        
  5 3 01:08:51 253 JOHN BLUNSDON THAMES VELO/MOTIVE        
  6 3 01:09:06 262 STEVE JONES PEDAL ON/GIANT        
  7 3 01:11:17 243 SAM PHILLIPS HEFFS BIKE SHOP/JACKSON PRINT        
  8 3 01:12:14 1004 JASON EMERY CYCLING TODAY/GEOFF WILES CYCLES        
  9 3 01:12:59 238 PHILIP JACOBS BEHIND THE BIKE SHED        
  10 3 01:13:44 246 PETER LANGWORTHY         
  11 3 01:13:57 245 DAVE STARR WESTBURY WHEELERS        
  12 3 01:14:00 261 JIM OAKLEY ROYAL MARINES        
  13 3 01:15:17 1005 BARRY LOGAN EASTBOURNE ROVERS        
  14 3 01:15:54 239 STEPHEN BRAZIER CYCLEWEB.UK        
  15 3 01:15:54 224 MIKE LIDDALL         
  16 3 01:16:29 218 GAVIN RUMBLES CYCLONE MBC        
  17 3 01:16:38 252 DAVE  RUDLAND BRISTOL MBC/FRED BAKER CYCLES        
  18 3 01:16:44 254 CARL CHURCHILL BEHIND THE BIKE SHED        
  19 3 01:16:51 263 TREVOR HILLIER DORSET ROUGH RIDERS/TEAM MAGOO        
  20 3 01:16:53 256 MIKE REED         
  21 3 01:17:34 234 ALAN TILLING         
  22 3 01:18:38 248 GLENN HORD CYCLEPATHIX        
  23 3 01:18:57 215 LEE SMITH         
  24 3 01:19:32 227 MARTIN SMITH ARMY CU        
  25 3 01:19:36 257 TOM WILSON SIGMA SPORT RT        
  26 3 01:19:41 258 ANDREW DANIELS         
  27 3 01:19:55 241 ANTHONY DYMENT PEDAL ON        
  28 3 01:20:11 226 DARREN CHAPPELL BEHIND THE BIKE SHED        
  29 3 01:22:01 231 ALLAN DAVEY RAF CA/DUTCH MOUNTAIN RESCUE        
  30 3 01:23:59 244 CHRIS MASSEY WEST DRAYTON MBC/HEFFS BIKE SHOP        
  31 3 01:24:13 1003 DAVID BEELLEN         
  32 3 01:24:28 260 PETER MCGUINESS         
  33 3 01:26:11 240 DENNIS DIX         
  34 3 01:26:23 220 JOHNNY CONSTABLE FREAK OR UNIQUE        
  35 3 01:27:10 233 KEVIN O'REORDAN         
  36 3 01:27:52 223 SIMON BARNES CYCLONE MBC        
  37 3 01:28:07 219 SIMON MOLYNEUX HANTS FIRE & RESCUE        
  38 3 01:33:11 1006 IAN DAWS TOTAL FITNESS        
  39 3 01:33:25 1000 ANDREW CLARIDGE WET GITS        
  40 3 01:34:13 1002 JOHN REED YES INDEEDY        
  41 3 01:34:15 235 SEAMUS MCGOWAN RAF CA/DUTCH MOUNTAIN RESCUE        
  42 3 01:35:49 251 PETER WILLIAMS SIGMA SPORT        
  43 3 01:39:31 217 THIERRY VALLE RATz        
  44 3 01:39:44 222 ANDREW SCARSBROOK VC ETOILE/AMT/REYNOLDS COACHWORKS        
  45 2 00:50:43 225 CRAIG STANNING CARPHONE WAREHOUSE        
  46 2 01:00:57 1001 LES TAYLOR         
  47 1 00:23:30 255 PAUL BYFORD HORSHAM RIDERS/AD CYCLES        
  48 1 00:26:15 229 LEE HARDING         
  49 1 00:28:29 237 STUART COCKYEAR EPPING FOREST MBC        
  50 1 00:29:24 232 GUY WILLIAMS         
  51 1 00:31:03 249 MARK BAKER CYCLE PATHIX        
     
VETERAN - MEN    
Top    
  Pos Laps Time Num Name Team
  1 3 01:15:17 816 ANDY KINGSTON BERKS ON BIKES        
  2 3 01:15:42 824 MARK MEACOCK MOOTS CYCLES        
  3 3 01:16:15 818 PHILLIP GILBERT GA CYCLES/ORANGE        
  4 3 01:16:26 819 RAY CROSTHWAITE WICKED TEETH        
  5 3 01:22:07 810 PAUL LOVEGROVE-SAVILLE          
  6 3 01:22:28 802 IAN COOPER CYCLONE MBC        
  7 3 01:23:18 825 THIERRY DOMBALLE BOBS        
  8 3 01:23:55 822 ANDY JONES         
  9 3 01:24:23 807 CHARLES BLAKE         
  10 3 01:24:32 815 PETER GREGORY GA CYCLES/ORANGE        
  11 3 01:24:38 809 GRAEME MIDDLEMISS         
  12 3 01:24:42 811 SIMON ROBERTS BEYOND MOUNTAIN BIKES        
  13 3 01:28:33 812 ROBERT CHAUNDY MKC&TC        
  14 3 01:29:34 813 PHILIP WHITLOCK JUST BIKES ANDOVER
  15 3 01:31:59 820 ANDY COLLINS         
  16 3 01:32:19 804 STEVE THOMAS RATz        
  17 3 01:32:32 803 GARETH JONES         
  18 3 01:32:53 817 STEVE KETTLEWELL BERKS ON BIKES        
  19 3 01:33:37 821 MARTIN HART         
  20 3 01:39:51 806 PAUL KISH HORSHAM RIDERS/HAPSTEAD VOLVO        
  21 3 01:40:06 823 ANDY PATERSON TEAM NO HOPE        
  22 3 01:46:09 805 NIGEL STILLMAN READING CC        
  23 2 01:07:55 808 TREVOR PATEY RATz        
  24 2 01:12:53 800 DAVE TYE         
  25 2 01:18:08 801 TONY SHEPPARD         
     
GRAND VETERAN - MEN    
Top    
  Pos Laps Time Num Name Team
  1 3 01:17:04 168 DAVE LLOYD RIDES ON AIR        
  2 3 01:17:53 167 MICHAEL THYER HORSHAM RIDERS        
  3 3 01:19:07 194 DENIS BOLTWOOD CVA        
  4 3 01:24:01 162 BRIAN NEWMAN RATz/IN-TENSION CYCLES        
  5 3 01:26:54 164 DAVID GUMN         
  6 3 01:28:17 165 COLIN SUMMERFIELD VC MEUDON        
  7 3 01:29:29 190 ALLAN COLES BEHIND THE BIKE SHED        
  8 3 01:30:05 193 GEOFF MAGGS SOMER VALLEY CC        
  9 3 01:33:01 188 DAVID HUCKSON TEAM CARTE-BLANCHE        
  10 3 01:33:28 163 STUART COLMAN TEAM FOXY        
  11 3 01:34:35 189 DEREK HUCKSON ALANS RIVERSIDE        
  12 3 01:38:35 169 PAUL CULL         
  13 2 01:12:56 191 TONY BAYNE         
  14 2 01:16:24 159 KEN MORRIS         
     
MASTER/VETERAN - WOMEN  
Top    
  Pos Laps Time Num Name Team
  1 2 01:01:05 384 JOANNE MIDDLETON DOWNLANDERS        
  2 2 01:31:06 67 JEAN PATEY RATz        
     
FUN - MEN    
Top    
  Pos Laps Time Num Name Team
  1 2 00:50:22 537 PAUL EASTWOOD TEAM PUB STOP        
  2 2 00:52:40 551 MARK COLE         
  3 2 00:53:12 538 DAVE MASCALL TEAM PUB STOP        
  4 2 00:53:13 559 ANDY FIELD TEAM FAT BOY        
  5 2 00:54:17 557 DAVID MOORE BERKS ON BIKES        
  6 2 00:54:27 530 MARK ROGERS MAIDENHEAD & DISTRICT CC        
  7 2 00:54:39 552 HENDRIK VAN CALCAR WEST DRAYTON MBC/HEFFS/JACKSON PRINT        
  8 2 00:54:43 533 STEVE HALL TEAM PUB STOP        
  9 2 00:55:29 520 JIM BARROW HORSHAM RIDERS/SOUTHWATER CYCLES        
  10 2 00:56:10 561 SAM GORDON I'LL GET MY COAT        
  11 2 00:56:37 547 MICHAEL NICHOLSON BERKS ON BIKES        
  12 2 00:57:00 509 DALE STILLMAN READING CC        
  13 2 00:57:36 529 NICK CARTER         
  14 2 00:58:33 560 DAVID RAVENHILL         
  15 2 00:59:27 554 ADRIAN PEALL         
  16 2 00:59:46 541 TIM MORGAN         
  17 2 01:00:17 553 CHRIS LYDDON         
  18 2 01:00:27 500 KEITH BROWN FREAK OR UNIQUE        
  19 2 01:00:54 515 DARREN BATTEN         
  20 2 01:01:17 565 ANDY WOOD         
  21 2 01:01:34 534 DEAN COLLINS TEAM PUB STOP        
  22 2 01:02:12 535 ANDREW STURT AS BUILDING SERVICES        
  23 2 01:02:18 555 GRAHAM PRINCE         
  24 2 01:02:27 568 STEWART WYLLIE ARMY        
  25 2 01:02:59 522 JOHN SAUNDERS         
  26 2 01:04:14 556 RICHARD BREMNER N HANTS RC        
  27 2 01:04:23 539 BRIAN HAMMOND         
  28 2 01:04:26 545 GARY FRANKLIN         
  29 2 01:04:29 562 ALEX SZLANINA B O B        
  30 2 01:04:50 519 JOHN BAYLEY DOWNLANDERS/KNUDD        
  31 2 01:06:02 544 STEWART MCPHERSON FREAK OR UNIQUE        
  32 2 01:06:05 532 PAUL REYNOLDS         
  33 2 01:06:06 521 ANDREW MORLEY         
  34 2 01:06:08 518 PAUL CHAMBERS         
  35 2 01:06:58 543 COLIN BROWN BERKS ON BIKES        
  36 2 01:07:43 542 BOB MARTIN         
  37 2 01:07:45 510 KEVIN THOMSON         
  38 2 01:08:05 506 BOB BENDING WISH I WAS 20 AGAIN        
  39 2 01:08:27 540 RICHARD SIMMONDS         
  40 2 01:09:01 524 PAUL BOOSEY         
  41 2 01:09:03 566 PETER FERRAZ         
  42 2 01:09:21 504 ALAN HICKS         
  43 2 01:09:38 567 KEVIN RELF PALMER PARK RT        
  44 2 01:10:18 563 DOUG PEMBLE         
  45 2 01:11:24 525 IAN PARSONS         
  46 2 01:11:56 550 ALEX PROTASIUK         
  47 2 01:11:57 564 JOHN LEWSEY TEAM AGEING TRENDIES        
  48 2 01:12:34 507 PAUL NASH         
  49 2 01:12:57 548 ASHLEY WRIGHT HORSHAM RIDERS/15+STONE CLUB        
  50 2 01:12:59 531 TERRY REYNOLDS         
  51 2 01:13:00 513 MATTHEW ROBINSON ARMY CYCLING UNION/HOUSEHOLD CAVELRY        
  52 2 01:14:13 523 CHRIS MORLEY         
  53 2 01:14:40 503 KEITH ALLEN-JONES         
  54 2 01:17:04 512 GARY BROWN ARMY CYCLING UNION/HOUSEHOLD CAVALRY        
  55 2 01:17:35 528 DAVID TORESEN DOGS OF GOD        
  56 2 01:19:21 558 ROBERT MORTON         
  57 2 01:24:46 526 ROSS CAMPBELL         
  58 2 01:25:58 527 ROB FRANCIS         
  59 2 01:29:53 516 JOHN WICKS         
  60 2 01:30:20 502 TOM LOGAN         
  61 1 00:33:04 536 DARRYL STURT AS BUILDING SERVICES        
  62 1 00:33:37 511 MICHAEL RICE         
  63 1 00:42:54 546 JONATHAN FRANKLIN         
  64 1 00:50:20 514 MARC SWAFFEK         
     
FUN - WOMEN    
Top    
  Pos Laps Time Num Name Team
  1 1 00:34:32 836 THERESA TAYLOR MILTON KEYNES TRI CLUB        
  2 1 00:34:34 835 JENNIE JONES         
  3 1 00:34:36 838 MILLIE PARSONS         
  4 1 00:38:03 840 JAN NEWMAN BERKSHIRE CYCLES        
  5 1 00:40:44 837 TANIA BARROW         
  6 1 00:45:40 839 CAROLINE GRIFFITHS         
  7 1 00:53:23 842 KAREN KNAPP         
  8 1 00:56:11 841 DANA JACKSON         
     
NOVICE - MEN    
Top    
  Pos Laps Time Num Name Team
  1 3 01:13:10 759 NICK SUTCLIFFE N H S        
  2 3 01:14:54 752 LEE IMRIE OWEN'S CYCLES        
  3 3 01:15:31 726 MARK FENWICK BERKS ON BIKES        
  4 3 01:15:44 768 SIMON LEWIS         
  5 3 01:17:26 765 WILLIAM BILL  WRIGHT DE LAUNE/EVANS
  6 3 01:17:48 732 WILL JONES RATz        
  7 3 01:18:12 744 MARK FOX BIKE WAREHOUSE        
  8 3 01:18:15 705 STUART BARCLAY WHO CARES WHO WINS        
  9 3 01:18:31 766 MARK LLINARES         
  10 3 01:18:40 763 ANDREW HARTLEY TEAM TART        
  11 3 01:18:59 733 COLIN HOUSTON PEDAL ON        
  12 3 01:19:44 722 ANDREW WELLER         
  13 3 01:20:05 720 DAVID BUCKLEY         
  14 3 01:20:09 712 MICHAEL GOMAN 1st GEAR CYCLES        
  15 3 01:20:12 709 DANIEL STREET TEAM TYRED        
  16 3 01:20:13 710 JAMES UMNEY TEAM TYRED        
  17 3 01:20:31 723 RICHARD ARNOLD         
  18 3 01:20:32 750 RICHARD CLARK RATz        
  19 3 01:20:58 740 CRAIG DOLWIN         
  20 3 01:21:45 745 KEVIN JOSTREHAN FORX OFF        
  21 3 01:22:00 748 NIK PULLEN MARJ IS STILL FAT        
  22 3 01:22:25 747 MARK BLAY TEAM HAMSTER        
  23 3 01:22:36 707 JASON HUGGETT INT CYCLE COMPONENTS        
  24 3 01:23:05 764 LEWIS WILLIAMS TEAM TART        
  25 3 01:23:43 700 CHRIS BROOKER WELLINGTON TREK        
  26 3 01:23:47 755 IAIN MAIN FAT BELLY RACING        
  27 3 01:23:49 1009 GEZ MASON MOTO-X        
  28 3 01:23:57 702 DOUG DALE WEST DRAYTON MBC/HEFFS        
  29 3 01:24:13 704 OLI PEPPER GREASY BUTT LOVERS        
  30 3 01:24:22 725 DAVID WILCOX         
  31 3 01:25:07 739 ANDY MURRELL         
  32 3 01:26:52 713 WAYNE JONES         
  33 3 01:27:06 1008 TONY BENFIELD         
  34 3 01:27:07 743 KIM BURROWS READING HOT DOGS        
  35 3 01:27:14 767 CHRIS MINTO READING CC        
  36 3 01:27:41 758 PIERS BROMLEY BRIXTON CYCLES        
  37 3 01:28:50 719 JUSTIN DARCY         
  38 3 01:28:55 730 GAVIN ELLIOTT         
  39 3 01:29:51 738 PAUL PARTRIDGE TEAM PAUL        
  40 3 01:30:38 721 CIARAN MCANENY TEAM KONA        
  41 3 01:31:11 731 GAVIN STOKES         
  42 3 01:31:40 729 PETER HENNESSEY BERKS ON BIKES        
  43 3 01:32:32 757 DAVID EIDENS FAT BELLY RACING        
  44 3 01:33:31 715 DAVID COX         
  45 3 01:34:53 741 DARREN WHITE READING HOTDOGS        
  46 3 01:34:54 751 MARK DODDS         
  47 3 01:34:55 703 PHIL MOORE SPY UK/GREASY BUTT LOVERS        
  48 3 01:35:13 1007 KEVIN ROUTLEY WOLVERHAMPTON WHEELERS        
  49 3 01:36:02 736 PAUL HOFFMAN TEAM ELEPHANT        
  50 3 01:36:18 711 CLIVE SAUNDERS CYCLONE MBC BUCKS        
  51 3 01:36:32 742 DAMIEN  CORRIGAN READING HOTDOGS        
  52 3 01:38:44 769 CRAIG KNIGHT         
  53 3 01:39:53 749 ANDREW ROBINS GOOD EGGS RACING        
  54 3 01:41:58 727 CHRIS HADDOCK         
  55 3 01:43:12 717 PAUL MCGILLOWAY CYCLEPATHIX        
  56 3 01:45:31 735 RICHARD WILLIAMS TEAM HO HO HEE HEE        
  57 3 01:48:45 756 DAVID BRENNAN FAT BELLY RACING        
  58 3 01:52:57 701 PAL KROGDAHL         
  59 3 01:54:55 734 IAN TUCKER         
  60 3 02:28:07 706 ANTONY NAYLOR         
  61 2 00:54:45 754 MATT HOBBS         
  62 2 01:01:57 737 IAIN PATTERSON         
  63 2 01:03:55 746 RICKY WHITE READING HOT DOGS        
  64 2 01:18:25 762 RUPERT TIDY         
  65 1 00:29:26 753 ADAM CHAMBERS TEAM FAT BELLY RACING        
  66 1 00:32:36 716 TONY DYETT CYCLEPATHIXS        
  67 1 00:36:09 718 MATT MONK         
  68 1 00:36:19 714 JUSTIN SINGLETON         
     
NOVICE - WOMEN    
Top    
  Pos Laps Time Num Name Team
  1 2 01:03:20 1278 LOUISE FENWICK BERKS ON BIKES        
  2 2 01:19:16 1277 DEANA DIBNAH WEST DRAYTON MBC/HEFFS/CONTENT CONTENT/JACKSON PRINT        
     
EXPERT - MEN    
Top    
  Pos Laps Time Num Name Team
  1 5 01:41:30 264 DANIEL LLOYD GIOS/PRIMERA        
  2 5 01:41:52 280 RICHARD RUMBELOW GIOS/PRIMERA        
  3 5 01:45:06 283 STEVE FARMER SCOTT/MBUK        
  4 5 01:45:16 267 CHRISTOPHER MINTER PEDAL ON/GIANT        
  5 5 01:48:03 276 JONATHAN WEBB NIRVANA CYCLES/KONA        
  6 5 01:49:19 279 MIKE COTTY GIOS/PRIMERA        
  7 5 01:50:01 273 DANIEL DUGUID KONA/NIRVANA CYCLES        
  8 5 01:51:42 265 GORDON MCCAULEY PRO MTB/EQUILIBRIUM ESSENTIA OLEUM        
  9 5 01:52:13 281 MARK CHADBOURNE XTREME        
  10 5 01:52:35 274 PAUL LLOYD SCOTT/MBUK        
  11 5 01:52:55 277 CHRIS BENNETT JOHN ATKINS/SCOTT        
  12 5 01:53:14 271 ROB ENSLIN TWICKENHAM CC/CYCLES UNLIMITED        
  13 5 01:54:08 268 NICK ONSLOW PEDALON.CO.UK        
  14 5 01:56:38 779 PHIL RAYNER CYCLING TODAY/GEOFF WILES CYCLES        
  15 5 01:59:22 278 OWEN PATTINSON OWENS CYCLES        
  16 5 02:00:28 272 JAMES DUGUID KONA/NIRVANA CYCLES        
  17 5 02:01:51 275 RICHARD MARDLE GIANT/BENETTON H.P.C        
  18 5 02:02:17 284 CLIVE EVANS WEST DRAYTON MBC/HEFFS        
  19 5 02:06:08 775 JAMES LETT DE LAUNE/EVANS/SPECIALIZED        
  20 4 01:46:12 777 JAMES LYON DE LAUNE/EVANS/SPECIALIZED        
  21 3 01:00:32 282 STUART BOWERS HARGROVES/TRANT/NEXT/PROBUZ        
  22 3 01:14:20 266 MIKE JACKSON ANGLIA SPORT/CONDOR        
  23 2 00:44:01 270 PHILIP GALE GA CYCLES/ORANGE        
  24 2 00:45:39 776 SIMON WILLATS XTREME        
  25 1 00:20:59 778 STEVEN PRICE ARTIC 2000        
  26 1 00:23:21 269 LUKE HARRISON         
     
SPORT - MEN    
Top    
  Pos Laps Time Num Name Team
  1 4 01:27:50 868 ELLIOT ROBINSON         
  2 4 01:33:03 899 PAUL HOLLAND ROCK & ROAD        
  3 4 01:33:34 876 DAVID SIBLEY HEFF'S/JACKSON PRINT        
  4 4 01:34:33 878 JAMES PECKHAM WWW.ECYCLES.UK.COM        
  5 4 01:36:27 894 ROB WHITE PEDAL ON/GIANT        
  6 4 01:37:01 874 JASON PAINTON         
  7 4 01:37:05 880 WILLIAM LOWES SOUTHAMPTON UNIVERSITY        
  8 4 01:37:25 870 JOHN HILL-VENNING RCH RACING        
  9 4 01:39:53 881 ANDREW HAYNES SOUTHAMPTON UNI        
  10 4 01:40:35 879 STUART MACKENZIE         
  11 4 01:42:02 892 ALAN KING PEDAL ON/GIANT        
  12 4 01:42:41 890 TIM CARLTON TOTAL FITNESS        
  13 4 01:43:01 888 JASON CANNING CAPTAIN CHAOS        
  14 4 01:44:22 872 TOM HARPER MID-SHROPSHIRE WHEELERS        
  15 4 01:44:43 882 TONY BALL TEAM CHERWELL        
  16 4 01:45:18 893 MIKE FLETCHER ARMY/1RSME REGT        
  17 4 01:48:29 871 JAY PINSENT BRIXTON CYCLES        
  18 4 01:48:38 883 IAN WHITEHEAD MAPLE PROJECT/ROCKY MOUNTAIN        
  19 4 01:49:51 877 CHRISTOPHE RODRIGUEZ NEXTIMEIWIN CC        
  20 4 01:51:00 869 JASON NIND CYCLING TODAY/GEOFF WILES        
  21 4 01:54:01 885 JASON ABBOTT         
  22 4 01:55:00 887 ANDREW SEARCY CATS MBC        
  23 4 01:57:48 889 SIMON MCCALLA SSHOKWAVE/ROCKY MOUNTAIN        
  24 4 02:00:15 886 DANIEL HAYNES         
  25 4 02:14:27 897 THOMAS BERRY         
  26 2 00:46:06 875 PHIL DEMPSEY WEST DRAYTON MBC/HEFF'S        
  27 2 00:48:12 895 BENJAMIN ROUTLEDGE         
  28 2 00:55:16 898 KELVIN AYRES UNIVERSITY OF SURREY        
  29 2 00:59:36 884 MIKE STONE ADVENTURE CYCLES        
  30 1 00:24:21 891 PAUL KIFF RAF BENSON/RAF CC        
  31 1 00:25:33 866 ALEX DARBY TREK/FREEWHEEL        
  32 1 00:29:57 873 JAMES MELLORS SUMMIT CYCLES        
     
EXPERT - WOMEN    
Top    
  Pos Laps Time Num Name Team
  1 4 01:51:10 88 CAROLINE JAMES EVANS CYCLES RT        
  2 4 01:52:12 87 REBECCA MILBOURN         
  3 4 01:57:46 85 CAROLINE GOWARD EVAN'S CYCLES RT        
  4 3 01:29:45 86 LOUISE GALE BH BICYCLEWORLD        
     
SPORT - WOMEN    
Top    
  Pos Laps Time Num Name Team
  1 3 01:22:27 1100 JACKIE ROBERTS BEYOND MOUNTAIN BIKES        
  2 3 01:33:46 1101 CLAIRE PAGINTON TOTAL FITNESS        
  3 3 01:33:47 1102 KATE BROOKER WELLINGTON TREK