2000 Gorrick MBC Millennium Series R3
Warren Heath, Eversley, Hants  26 March 2000
Youth - Women | Novice - Men Women | Sprog - Boys Girls | Junior  - Men Women | Master - Men Women | Fun - Men   Women
Expert - Men  Women | Sport  - Men  Women | Veterans - Men   Women | Grand Veterans - Men  Women
YOUTH - MEN
Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 2 00:46:10 1023 EDWARD PERRY OFFSHORE SPORTS          22:16 23:54      
2 2 00:46:14 1025 NICHOLAS CHARLTON-SMITH OFFSHORE SPORTS/WIGHTLINK          22:18 23:56       2000 G orrick M BC Mille nnium S eries R3
3 2 00:47:57 1034 ROBERT GREENWOOD OWENS CYCLES          23:36 24:21      
4 2 00:48:17 1028 MATTHEW WILLS 1ST GEAR CYCLES ALTON  24:07 24:10       Warren Heath, Eversle y,  Han ts
5 2 00:48:18 1024 LIAM SYMONS-D'SOUZA           23:22 24:56       26-Mar ch 2000
6 2 00:48:49 1016 EDWARD TOOLEY ACTION BIKES FAREHAM          24:06 24:43      
7 2 00:48:52 1026 MARK RUSSELL GEMINI BC          24:05 24:47      
8 2 00:49:23 1018 MANSOUR YOUSSEF           24:30 24:53      
9 2 00:49:57 1029 ADAM BOWDEN OWENS CYCLES/TEAM SOLENT          24:44 25:13      
10 2 00:51:27 1027 CRAIG HART IST GEAR CYCLES ALTON  25:15 26:12      
11 2 00:51:54 1012 MATTHEW CADMAN           24:42 27:12      
12 2 00:53:43 1021 MICHAEL TURNER           26:19 27:24      
13 2 00:56:03 1035 THOMAS CALDECOURT           26:23 29:40      
14 2 00:56:24 1011 ANDREW GOUGH VC VENTA/PORTSWOOD CYCLES          26:15 30:09      
15 2 00:58:15 1036 RICHARD COLEY           28:24 29:51      
16 2 00:59:55 1031 ANDREW LAMBERT GORRICK MBC          26:21 33:34      
17 2 01:00:30 1020 PETER RICHARDSON TEAM DARENTH          29:59 30:31      
18 2 01:02:05 1010 PETER STURGEON           28:22 33:43      
19 2 01:02:29 1019 ALEX ADAMS           28:37 33:52      
20 2 01:02:48 1017 OLIVER TIONG ASTON HILL MTB'ers          30:40 32:08      
21 2 01:07:06 1022 JAMES AVERY WHEELIE SERIOUS          29:58 37:08      
22 1 00:25:31 1032 LEWIS WHITE OWENS CYCLES          25:31        
23 1 00:30:43 1013 DUNCAN HOWE           30:43        
24 1 00:37:15 1014 JAMIE OWEN           37:15        
JUVENILE - MEN
Top
Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 2 00:47:58 603 IAN LEGG SENSIBLE BIKE CO          23:26 24:32      
2 2 00:52:44 606 THOMAS BUDD DORSET ROUGH RIDERS          25:30 27:14      
3 2 00:54:16 612 WILLIAM THOMPSON CTC/CYCLES UNLIMITED          26:24 27:52      
4 2 00:55:18 602 IAN FIELD DARTFORD WHEELERS          26:42 28:36      
5 2 01:00:19 615 TIM PRATT PALMER PARK VELO          27:50 32:29      
6 2 01:00:27 604 PHILIP GOUGH VC VENTA/PORTSWOOD CYCLES          29:56 30:31      
7 2 01:08:26 614 RUSSELL ELY GORRICK MBC          31:59 36:27      
8 2 01:08:36 607 SIMON WEBB 1ST GEAR CYCLES ALTON  30:39 37:57      
9 2 01:09:25 610 NATHAN SAGE           33:57 35:28      
10 2 01:11:26 609 SCOTT CHAPPELL BEHIND THE BIKESHED          33:32 37:54      
11 2 01:13:54 601 ADAM TYE           36:32 37:22      
12 2 01:22:04 605 ROBERT ADAMS           38:26 43:38      
13 2 01:26:42 608 PETER COLMAN           36:15 50:27      
14 1 00:39:00 611 JACK MALONE           39:00        
15 1 00:42:40 613 ADAM SMITH           42:40        
SPROG - BOYS
Top
Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 1 00:30:17 1104 STEVE O'NEIL DORSET ROUGH RIDERS          30:17        
2 1 00:30:55 1105 DAVID SINCLAIR OWENS CYCLES          30:55        
3 1 00:33:23 1118 TOM CRAWFORTH PALMER PARK VELO CC          33:23        
4 1 00:34:46 1106 KURT WARNER TEAM DARENTH          34:46        
5 1 00:35:16 1107 JOE BERRY           35:16        
6 1 00:35:18 1116 ROSS JACOBS BEHIND THE BIKE SHED          35:18        
7 1 00:36:32 1108 FRED LORD PORTSMOUTH CC          36:32        
8 1 00:37:24 1117 TOM LAW GORRICK MBC          37:24        
9 1 00:37:43 1109 PHILIP JONES GT TEAM SCREAM          37:43        
10 1 00:37:49 1103 JOSHUA GREEN GA CYCLES          37:49        
11 1 00:37:58 1114 LUKE WICKS TEAM WICKSY          37:58        
12 1 00:38:50 1111 TOM ROBERTS BEYOND MOUNTAIN BIKES          38:50        
13 1 00:43:41 1112 JOSHUA D'AOUST           43:41        
14 1 00:44:58 1115 MAX BATTEN NUMBERCRAFT          44:58        
15 1 00:46:53 1113 JONATHAN WEBB BEYOND MOUNTAIN BIKES          46:53        
16 1 00:50:09 1110 TIM SANDERS           50:09        
YOUTH - WOMEN
Top
Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 1 00:30:17 1280 VICTORIA JENKINSON 1ST GEAR CYCLES ALTON          30:17        
2 1 00:30:44 1279 SOPHIE COWELL TANTRIC PURSUITS/LIPHOOK CYCLES          30:44        
JUVENILE - WOMEN
Top
Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 1 00:30:55 982 LOUISE LANGWORTHY           30:55        
SPROG - GIRLS
Top
Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 1 00:30:57 384 AMY THOMPSON CYCLES UNLIMITED          30:57        
2 1 00:49:38 383 MIA CHAPPELL BEHIND THE BIKE SHED          49:38        
3 1 01:05:01 386 SAMANTHA CHILTON CYCLONE MBC          1:05:01      
4 1 01:06:48 385 KATE EGLINTON JUST ME CLUB          1:06:08      
JUNIOR - MEN
Top
Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 3 01:12:39 199 MATTHEW SINCLAIR RALEIGH FACTORY RACING          23:07 23:58 25:34    
2 3 01:13:56 193 ROBERT MIDMORE WEYMOUTH CYCLES          23:34 25:01 25:21    
3 3 01:16:06 195 LEE WHITE OWEN'S CYCLES          23:43 25:26 26:57    
4 3 01:21:13 194 HENRY TURGOOSE           23:52 26:03 31:18    
5 3 01:21:43 189 MATTHEW MUSSELLWHITE TEAM SOLENT/OWENS CYCLES          25:19 28:37 27:47    
6 3 01:28:08 197 GRAHAM BAILEY BERKS ON BIKES          29:36 29:47 28:45    
7 3 01:34:13 188 ROSS FOWLER BERKS ON BIKES          30:40 32:29 31:04    
8 3 01:48:50 190 TOM GREENWOOD           30:29 32:46 45:35    
9 2 01:08:41 192 MARTIN STEPHENSON ARMY APPRENTICE COLLEGE          35:39 33:02      
10 2 01:12:18 191 MARC WARD ARMY APPRENTICE COLLEGE          35:37 36:41      
11 2 01:12:20 196 JOHN HEARD ARMY APPRENTICE COLLEGE          35:35 36:45      
MASTER - MEN
Top
Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 3 01:06:30 522 ROLAND TILLEY XTREME          21:46 21:49 22:55    
2 3 01:06:44 548 JEFF WHERLOCK FRED BAKER CYCLES/LOTUS CARS          21:47 22:10 22:47    
3 3 01:08:31 502 STEVE JONES PEDALON.CO.UK          22:17 23:09 23:05    
4 3 01:08:45 533 NEIL POOLEY BEYOND MOUNTAIN BIKES          22:07 23:44 22:54    
5 3 01:09:14 546 STEWART BOYD FRED BAKER CYCLES/LOTUS CARS          22:22 23:20 23:32    
6 3 01:09:52 520 DAVID NELSON TEAM SENSIBLE BICYCLE CO          22:43 23:21 23:48    
7 3 01:10:32 500 ANTONY GREEN GA CYCLES          22:46 23:34 24:12    
8 3 01:11:40 542 MIKE BRADBURY DORSET ROUGH RIDERS/COYOTE CANYON          23:09 24:04 24:27    
9 3 01:11:48 540 MIKE OSBORNE FRED BAKER CYCLES/SCOTT/SIS WILLIAMS LOTUS          23:51 24:01 23:56    
10 3 01:11:56 532 RICHARD KENDALL B O B / MANE SYSTEMS          24:39 24:02 23:15    
11 3 01:12:21 530 PHILIP JACOBS BEHIND THE BIKE SHED          23:16 24:38 24:27    
12 3 01:13:12 535 DAVE  RUDLAND BRISTOL MBC/FRED BAKER CYCLES          23:13 24:48 25:11    
13 3 01:13:48 539 TOM WILSON SIGMA SPORT RT          23:30 25:06 25:12    
14 3 01:14:30 534 GLENN CARR TEAM ME          24:47 25:06 24:37    
15 3 01:14:47 543 RICHARD MASTERS WIGMORE CC          27:23 23:52 23:32    
16 3 01:16:02 511 GAVIN RUMBLES CYCLONE MBC          24:21 25:59 25:42    
17 3 01:16:31 523 DARREN CHAPPELL BEHIND THE BIKE SHED          25:47 25:11 25:33    
18 3 01:16:39 514 RICHARD JOHN TREK          22:39 29:59 24:01    
19 3 01:17:02 551 JIM OAKLEY ROYAL MARINES          27:14 25:38 24:10    
20 3 01:17:19 528 CRAIG STANNING CARPHONE WAREHOUSE          25:22 25:49 26:08    
21 3 01:17:53 515 ADRIAN HOYLE RAF CC/MOUNTAIN MANIA/DUTCH MOUNTAIN RESCUE          25:12 26:41 26:00    
22 3 01:18:00 512 LEE HAMMOND MERLIN FORMS          25:17 26:12 26:31    
23 3 01:18:22 501 LEE SMITH           25:24 26:01 26:57    
24 3 01:18:51 525 JULIAN LYE SALISBURY PLAIN AREA MTB CLUB/S.P.A.M.          25:19 26:39 26:53    
25 3 01:19:38 518 ALLAN DAVEY RAF CA/DUTCH MOUNTAIN RUSCUE          26:03 26:43 26:52    
26 3 01:19:41 505 COLIN HOUSTON PEDALON.CO.UK          25:39 27:24 26:38    
27 3 01:20:16 547 MIKE REED           26:05 26:30 27:41    
28 3 01:21:04 536 MALCOLM TOOP-ROSE TOOP-ROSE SYSTEMS LTD          26:11 26:25 28:28    
29 3 01:21:21 527 LEE HARDING           26:13 26:59 28:09    
30 3 01:22:54 526 ANDREW SOOTY  SANIGAR S.P.A.M.  26:20 28:03 28:31    
31 3 01:24:52 550 SIMON MOLYNEUX HANTS FIRE & RESCUE          26:53 28:50 29:09    
32 3 01:25:07 529 WILLIAM SAWYER BEHIND THE BIKE SHED          26:48 29:18 29:01    
33 3 01:26:15 538 STEVE COTTON ROYAL MARINES          28:14 29:11 28:50    
34 3 01:30:57 506 MIKE EDWARDS MINT SAUCE          27:02 37:43 26:12    
35 3 01:32:31 541 MARK HISCOX MINT SAUCE RACE & FLOWERS          29:29 31:49 31:13    
36 3 01:32:58 503 THIERRY VALLE RATz          29:48 31:46 31:24    
37 3 01:37:53 508 ANDREW SCARSBROOK VC ETOILE/AMT/REYNOLDS COACHWORKS          31:27 32:58 33:28    
38 3 01:38:38 516 JASON TOOLEY ROYAL MARINES          29:56 33:34 35:08    
39 3 01:42:52 519 COLIN MILKINS ROYAL MARINES          31:20 36:53 34:39    
40 2 00:47:26 545 JOHN BLUNSDON THAMES VELO/MOTIVE          23:06 24:20      
41 2 00:51:02 510 MARK LLINARES NORWOOD PARAGON          26:07 24:55      
42 2 00:56:57 507 SIMON BARNES CYCLONE MBC          27:19 29:38      
43 2 00:59:40 524 CHRIS LYNDHURST ARMY CYCLE UNION          28:30 31:10      
44 1 00:23:45 531 STEVE GERAN 2XS          23:45        
45 1 00:27:17 544 GLENN DRINKWATER ROYAL MARINES/RALPHIES          27:17        
46 1 00:28:06 517 SEAMUS MCGOWAN RAF CA/DUTCH MOUNTAIN RESCUE          28:06        
47 1 00:28:20 549 DAVID HALSON           28:20        
48 1 00:28:56 537 SIMON BATES TEAM EARL OF BURGHLEY          28:56        
VETERAN - MEN
Top
Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 3 01:10:51 808 PETER BARTON EASTERN REGION VELO          23:00 23:40 24:11    
2 3 01:12:09 814 MARTIN MIDMORE ROYAL NAVY CA/WEYMOUTH CYCLE CENTRE          23:11 24:28 24:30    
3 3 01:12:15 809 DAVE MCMULLEN KONA-FORD FOCUS          22:59 24:38 24:38    
4 3 01:15:35 819 IAN MACDONALD HARGROVES CYCLES/TRANT/NEXT          24:25 25:28 25:42    
5 3 01:16:20 805 IAN COOPER CYCLONE MBC          24:35 25:48 25:57    
6 3 01:17:18 806 PAUL WARNER DARTFORD WHEELERS          24:36 25:55 26:47    
7 3 01:18:37 813 RAY CROSTHWAITE WICKED TEETH          25:25 26:24 26:48    
8 3 01:19:26 820 ANDY KINGSTON BERKS ON BIKES          25:00 27:24 27:02    
9 3 01:19:51 800 PAUL LOVEGROVE-SAVILLE            25:54 26:45 27:12    
10 3 01:19:53 810 MATT SCRASE           26:07 26:43 27:03    
11 3 01:20:28 804 MARK PAYNE FREAK OR UNIQUE          26:18 26:55 27:15    
12 3 01:21:35 817 GRAEME MIDDLEMISS           26:26 27:25 27:44    
13 3 01:25:12 812 CHRIS WHITE OFF LIMITS MBC/WORTHING EXCELSIOR          27:04 29:09 28:59    
14 3 01:29:44 815 CHRIS BARLOW BRITISH AIRWAYS          28:27 30:23 30:54    
15 3 01:31:01 807 GARETH JONES ARMY CU          28:08 30:58 31:55    
16 3 01:32:48 802 JOHN BAYLEY DOWNLANDERS          29:59 31:46 31:03    
17 3 01:33:14 816 MICHAEL RISDALE ANDOVER WHEELERS          29:48 31:51 31:35    
18 3 01:37:32 803 DAVE TYE           30:51 33:24 33:17    
GRAND VETERAN - MEN
Top
Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 3 01:16:09 1126 MICHAEL THYER HORSHAM RIDERS          24:14 25:57 25:58    
2 3 01:18:35 1121 STUART GOUGH VC VENTA/PORTSWOOD CYCLES          24:44 25:53 27:58    
3 3 01:19:28 1123 DENIS BOLTWOOD CVA          25:01 26:52 27:35    
4 3 01:21:03 1129 RICHARD NASH HILLINGDON TRISTARS          25:55 27:30 27:38    
5 3 01:22:31 1128 BRIAN NEWMAN RATz/IN-TENSION CYCLES          26:12 28:08 28:11    
6 3 01:25:27 1127 DAVID GUMN BEHIND THE BIKESHED          28:15 28:15 28:57    
7 3 01:27:10 1132 MARTIN VENNING SOMER VALLEY CC          27:46 29:23 30:01    
8 3 01:29:27 1135 DAVID HUCKSON TEAM CARTE-BLANCHE          28:29 29:52 31:06    
9 3 01:30:12 1131 STUART COLMAN TEAM FOXY          29:14 30:51 30:07    
10 3 01:31:28 1134 DEREK HUCKSON ALANS RIVERSIDE          28:59 31:04 31:25    
11 3 01:37:08 1130 WINSTON LORD           31:18 32:32 33:18    
12 3 01:38:44 1125 KEN MORRIS           30:44 33:27 34:33    
13 3 01:40:34 1137 ROY FOWLER BERKS ON BIKES          30:36 34:36 35:22    
14 3 01:47:19 1133 JOHN FEAR BJW          38:37 34:05 34:37    
15 3 01:56:49 1122 PETER HOLLOWAY GORRICK MBC/PEDALON.CO.UK          35:09 38:36 43:04    
MASTER/VETERAN - WOMEN
Top
Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 2 00:50:56 651 LYDIA GOULD HARGROVES/TRANT/NEXT          25:23 25:33      
2 2 01:00:21 214 JOANNE MIDDLETON DOWNLANDERS          29:29 30:52      
3 2 01:04:56 215 CAROL TILLEY XTREME          31:39 33:17      
4 2 01:08:16 216 CATHERINE THOMAS GEOFF WILES CYCLES/CYCLING TODAY          33:00 35:16      
5 2 01:18:32 650 JEAN PATEY RATz          38:05 40:27      
FUN - MEN
Top
Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 2 00:46:17 445 MARTIN DELVES LIPHOOK CYCLES/CYCLE POWER          22:25 23:52      
2 2 00:48:45 446 WAYNE JONES           23:27 25:18      
3 2 00:52:45 406 HENDRIK VAN CALCAR WEST DRAYTON MBC/HEFFS/JACKSON PRINT          26:08 26:37      
4 2 00:53:12 473 NIGEL HILLIER DORSET ROUGH RIDERS          26:05 27:07      
5 2 00:53:41 405 MARK FIELD           26:38 27:03      
6 2 00:54:14 451 TOM SMITH           27:01 27:13      
7 2 00:54:29 433 STEVE HALL TEAM PUB STOP          26:56 27:33      
8 2 00:55:15 413 JONATHAN CROSS MAIDENHEAD & DISTRICT CC          26:37 28:38      
9 2 00:55:24 419 DARREN BATTEN           26:43 28:41      
10 2 00:55:37 476 SAM GORDON I'LL GET MY COAT          28:17 27:20      
11 2 00:55:48 420 JIM BARROW HORSHAM RIDERS/SOUTHWATER CYCLES          27:34 28:14      
12 2 00:55:52 457 DARREN FRANKLIN           27:21 28:31      
13 2 00:56:02 459 GARY LEIGH           26:55 29:07      
14 2 00:56:58 435 MICHAEL NICHOLSON BERKS ON BIKES          27:58 29:00      
15 2 00:57:08 412 JASON WRIXEN           29:14 27:54      
16 2 00:57:14 410 KEITH BROWN FREAK OR UNIQUE          28:18 28:56      
17 2 00:57:29 471 MARK RANGER BERKS ON BIKES          28:57 28:32      
18 2 00:57:31 430 ADRIAN CARTER PACE          27:29 30:02      
19 2 00:58:36 469 RICKY WHITE READING HOT DOGS          28:15 30:21      
20 2 00:58:38 448 TIM MORGAN           28:37 30:01      
21 2 00:58:52 439 RICHARD TURNER           28:32 30:20      
22 2 00:59:04 432 COLIN STEVENS TEAM PUB STOP          28:51 30:13      
23 2 00:59:18 470 DARREN WHITE READING HOTDOGS          29:13 30:05      
24 2 00:59:20 431 DEAN COLLINS TEAM PUB STOP          29:32 29:48      
25 2 00:59:37 418 CHRIS MILES           28:21 31:16      
26 2 00:59:38 442 RICHARD HUGGETT INTERNATIONAL CYCLE COMPONENTS          29:20 30:18      
27 2 00:59:43 466 GRAHAM PRINCE           29:23 30:20      
28 2 00:59:52 436 NEIL VINCENT BERKS ON BIKES          29:03 30:49      
29 2 01:00:28 449 BOB MARTIN           30:15 30:13      
30 2 01:01:07 444 BRIAN HAMMOND           30:26 30:41      
31 2 01:01:21 458 JOHN IVES           30:42 30:39      
32 2 01:01:24 467 CLIVE SAUNDERS CYCLONE MBC BUCKS          30:28 30:56      
33 2 01:01:46 426 DREW MORLEY           30:33 31:13      
34 2 01:02:24 456 NEIL PEACOCK           30:52 31:32      
35 2 01:02:41 403 ALAN HICKS           30:58 31:43      
36 2 01:03:08 454 JOHN BLYTH           31:40 31:28      
37 2 01:03:33 417 ROBIN HUNTER           30:12 33:21      
38 2 01:03:42 434 JERRY MCGILL           30:09 33:33      
39 2 01:03:44 414 GARY FRANKLIN           30:45 32:59      
40 2 01:04:18 461 MARK SHURVILLE           27:00 37:18      
41 2 01:04:31 460 DARRYL STURT AS BUILDING SERVICES          29:52 34:39      
42 2 01:04:56 474 JOHN  WORRALL STUNT PARTS          30:56 34:00      
43 2 01:05:10 447 RICHARD SIMMONDS           31:01 34:09      
44 2 01:05:12 475 PAUL MASCARD           32:17 32:55      
45 2 01:06:10 423 STUEART MCDONAGH           31:20 34:50      
46 2 01:06:44 422 JULIAN VAISSIERE           32:35 34:09      
47 2 01:06:58 404 COLIN BROWN BERKS ON BIKES          33:46 33:12      
48 2 01:07:26 465 DOUG PEMBLE           33:48 33:38      
49 2 01:07:48 428 DAVID AGG           33:29 34:19      
50 2 01:08:14 409 SEAN SIMMONS READING SLALOM ELITE          35:31 32:43      
51 2 01:08:24 455 DAVID EVINGTON           33:39 34:45      
52 2 01:10:09 464 ALEX MEEK           34:09 36:00      
53 2 01:11:07 416 PAUL NASH           35:02 36:05      
54 2 01:11:21 462 PHILIP HOFFORD           35:16 36:05      
55 2 01:11:47 408 KEITH ALLEN-JONES           34:43 37:04      
56 2 01:12:18 472 PAUL DYER           35:27 36:51      
57 2 01:12:59 453 KEVIN REEVES           35:37 37:22      
58 2 01:13:43 441 JERRY ROUTH BERKS ON BIKES          36:45 36:58      
59 2 01:16:25 427 DAVID TORESEN DOGS OF GOD          38:58 37:27      
60 2 01:26:39 425 TERRY ROCKY  ROCK TEAM PUFFING HARDER THIS YEAR  40:54 45:45      
61 2 02:12:57 468 CRAIG PERKINS           30:07 #####      
62 1 00:29:15 443 DAVID RAVENHILL           29:15        
63 1 00:40:35 450 JULIAN HUCKER MOTHECOMBE SURF CLUB          40:35        
64 1 00:45:38 415 DAVE GUERIN           45:38        
65 1 00:59:50 429 CHRIS MORLEY           59:50        
66 1 01:06:04 452 JOSEPH REEVES           1:06:04      
67 1 01:10:01 424 DAVID ADBY           1:10:01      
FUN - WOMEN
Top
Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 1 00:33:40 97 KATHY COLEMAN           33:40        
2 1 00:34:41 99 JAN NEWMAN BERKSHIRE CYCLES          34:41        
3 1 00:45:08 96 VICTORIA LOWE TANTRIC PURSUITS          45:08        
4 1 00:47:16 95 SALLY HODGE           47:16        
NOVICE - MEN
Top
Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 3 01:11:50 746 NICKY GOOCH           22:22 24:32 24:56    
2 3 01:13:33 762 ALEX DARBY TREK/FREEWHEEL          23:11 25:06 25:16    
3 3 01:14:39 755 LEWIS KING GIANT DOWNHILL          24:48 24:50 25:01    
4 3 01:15:30 763 NIK PULLEN MARJ IS STILL FAT          24:51 25:35 25:04    
5 3 01:15:41 767 RICHARD ARNOLD           24:53 25:36 25:12    
6 3 01:16:06 721 MIKE LIDDALL           24:29 25:46 25:51    
7 3 01:17:50 739 TREVOR HILLIER DORSET ROUGH RIDERS/TEAM MAGOO          25:22 25:28 27:00    
8 3 01:18:34 749 ANDY FIELD TEAM FAT BOY          24:35 25:59 28:00    
9 3 01:18:42 723 MICHAEL PARADOWSKI CYCLO PATHIX          25:46 26:22 26:34    
10 3 01:18:55 738 RICHARD CLARK RATz          25:51 26:27 26:37    
11 3 01:19:10 724 PHILLIP WEBB CYCLE PATHIX          24:39 25:49 28:42    
12 3 01:19:15 730 JAMES UMNEY TEAM TYRED          25:21 26:51 27:03    
13 3 01:19:25 731 JOHN RIGBY-JONES TEAM TART          25:16 26:47 27:22    
14 3 01:19:25 732 LEWIS WILLIAMS TEAM TART          25:18 26:47 27:20    
15 3 01:20:04 744 CHRIS BROOKER WELLINGTON TREK          26:39 26:23 27:02    
16 3 01:20:24 743 CRAIG DOLWIN           25:43 27:14 27:27    
17 3 01:20:26 741 JEFF CUSHING READING CC          25:49 27:16 27:21    
18 3 01:20:28 760 GRAHAM HOSIER RATz          26:53 26:47 26:48    
19 3 01:20:31 742 DAVID MOORE BERKS ON BIKES          25:52 27:18 27:21    
20 3 01:20:38 722 GLENN HORD CYCLEPATHIX          25:25 26:50 28:23    
21 3 01:21:05 754 KIM BURROWS READING HOT DOGS          26:06 26:53 28:06    
22 3 01:23:14 718 ANDREW BIRTWISTLE           26:43 28:28 28:03    
23 3 01:24:17 706 MICHAEL GOMAN 1st GEAR CYCLES          25:28 28:22 30:27    
24 3 01:24:53 753 KEVIN ROUTLEY WOLVERHAMPTON WHEELERS          27:22 28:28 29:03    
25 3 01:25:29 766 TONY BENFIELD           27:17 28:55 29:17    
26 3 01:25:52 729 MARK BLAY TEAM HAMSTER          27:47 27:40 30:25    
27 3 01:26:05 737 PAUL PARTRIDGE TEAM PAUL          27:44 28:57 29:24    
28 3 01:26:24 708 DOUG DALE WEST DRAYTON MBC/HEFFS          27:58 28:02 30:24    
29 3 01:26:30 756 PETER BROWN           28:01 29:27 29:02    
30 3 01:27:47 734 ALAN VALLIS ALTON JOGGERS          27:24 28:51 31:32    
31 3 01:27:52 709 DAVID LARKIN           27:03 30:21 30:28    
32 3 01:28:19 715 STEVE TOWNER LARKFIELD CYCLES          27:54 30:11 30:14    
33 3 01:28:52 702 ANDREW STURT AS BUILDING SERVICES          28:00 29:23 31:29    
34 3 01:28:54 719 NIGEL LEE ASTON HILL MTB CLUB/MOUNTAIN MANIA          28:41 30:28 29:45    
35 3 01:29:41 757 IAIN PATTERSON           28:16 30:22 31:03    
36 3 01:29:50 703 BARRIE TEAHAN           26:32 28:32 34:46    
37 3 01:30:00 727 SAVILLE MILBURN DIRT DEVILS          29:33 29:49 30:38    
38 3 01:31:05 747 DAVID EIDENS FAT BELLY RACING          30:50 30:31 29:44    
39 3 01:31:18 725 GAVIN THOMSON DIRT DEVILS          33:11 28:09 29:58    
40 3 01:31:59 759 PAUL HOFFMAN TEAM ELEPHANT          29:37 31:59 30:23    
41 3 01:32:07 710 GRAHAM COXON ARMY CU/1 RSME REGT          30:26 30:38 31:03    
42 3 01:32:35 740 TOM STANLEY           29:06 31:11 32:18    
43 3 01:33:52 748 ROBERT LEWIS           29:50 31:36 32:26    
44 3 01:36:24 705 STUART HIBBERD WELLINGTON TREK          30:13 31:19 34:52    
45 3 01:39:54 752 CHRISTOPHER WEEKS FAT BELLY RACING          36:18 32:14 31:22    
46 3 01:40:04 713 TREVOR COLLINS           30:37 33:42 35:45    
47 3 01:42:13 711 SIMON POOLE POOLE COMPUTER SERVICES          31:51 35:16 35:06    
48 3 01:42:15 704 PAL KROGDAHL           31:27 33:17 37:31    
49 3 01:44:31 735 ADRIAN LINSELL MONKEY          31:01 34:16 39:14    
50 3 01:45:04 761 ALAN SPENCER           32:55 35:55 36:14    
51 3 01:49:53 720 NEIL GORDON MOUNTAIN MANIA CYCLES          31:25 37:09 41:19    
52 2 01:13:36 764 GARY BROWN ARMY CYCLING UNION/HOUSEHOLD CAVALRY          35:04 38:32      
53 2 01:49:23 700 STUART BARCLAY WHO CARES WHO WINS          24:02 25:21      
54 2 01:55:20 733 ANDREW HARTLEY TEAM TART          26:41 28:39      
55 2 01:55:48 717 ADRIAN PEALL           26:37 29:11      
56 2 01:58:50 714 JASON AYERS LARKFIELD CYCLES          27:56 30:54      
57 2 02:00:52 750 DAVID COX           29:00 31:52      
58 2 02:02:31 736 ALAN WARNHAM CYCOPATHIX          29:23 33:08      
59 2 02:07:14 768 TERRY ROONEY           31:32 35:42      
60 1 00:31:48 751 JAMES MOSS           31:48        
61 1 00:37:37 765 MATTHEW ROBINSON ARMY CYCLING UNION/HOUSEHOLD CAVELRY          37:37        
62 1 01:29:35 726 RICHARD EDWARDS DIRT DEVILS          29:35        
63 1 01:30:30 758 ALISTAIR KING           30:30        
NOVICE - WOMEN
Top
Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 2 01:05:38 270 JAYNE SEABRIDGE           31:35 34:03      
2 2 01:08:13 271 THERESA TAYLOR MILTON KEYNES TRI CLUB          32:19 35:54      
EXPERT - MEN
Top
Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 01:43:24 589 RICHARD RUMBELOW GIOS/PRIMERA SPORTS          20:14 20:38 20:37 21:28 20:27
2 5 01:44:04 581 JOHN VENESS TEAM KONA/FORD FOCUS          20:15 20:36 20:40 21:25 21:08
3 5 01:44:59 596 CHRISTOPHER MINTER PEDALON.CO.UK          20:13 20:42 21:06 21:21 21:37
4 5 01:47:43 585 JONATHAN WEBB TEAM KONA/FORD FOCUS          20:16 20:34 20:38 24:18 21:57
5 5 01:48:16 591 STEVE FARMER SCOTT/MBUK          20:42 21:31 22:19 21:53 21:51
6 5 01:48:21 580 ELLIOT ROBINSON           20:43 21:19 21:32 22:33 22:14
7 5 01:49:38 588 JASON EMERY BIANCHI/CYCLING TODAY          20:58 21:54 21:47 22:10 22:49
