2000 Gorrick MBC Millennium Races
 
Heath Warren  30 January  2000

Juvenile - Men Women | Sprogs - Boys Girls | Youth - Women | Master - Men Women
Fun - Men Women | Novice - Men Women | Veteran - Men Women | Sport - Men Women
Expert - Men Women

YOUTH - MEN    
     
  Pos Laps Time Num Name Team
  1 2 00:45:24 1061 EDWARD PERRY (OFFSHORE SPORTS/WIGHTLINK)  
  2 2 00:48:24 1052 MATTHEW WILLS (1ST GEAR CYCLES (ALTON))
  3 2 00:49:54 1055 EDWARD TOOLEY (ACTION BIKES FAREHAM) 
  4 2 00:50:45 1058 MATTHEW CADMAN    
  5 2 00:51:42 1049 ADAM THOMSON (EXPRESS CYCLES RT) 
  6 2 00:52:01 1071 MANSOUR YOUSSEF    
  7 2 00:52:13 1054 CRAIG HART (IST GEAR CYCLES (ALTON))
  8 2 00:52:50 1060 LIAM SYMONS-D'SOUZA    
  9 2 00:53:16 1048 DAVID MCDONALD (TANTRIC PURSUITS/LIPHOOK CYCLES) 
  10 2 00:53:24 1056 MICHAEL TURNER    
  11 2 00:53:30 1072 STEVEN BUSH    
  12 2 00:53:45 1047 ANDREW GOUGH (VC VENTA/PORTSWOOD CYCLES) 
  13 2 00:54:35 1063 SAM STURGEON (RALEIGH FACTORY RACING) 
  14 2 00:55:23 1057 JAMES AVERY (WHEELIE SERIOUS)  
  15 2 00:56:46 1064 JOHN ADAMS (JET CYTEK)  
  16 2 00:58:13 1066 CHRIS EKINS    
  17 2 00:59:04 1059 PETER STIRGEON    
  18 2 01:04:04 1068 JOHN HOLBROOK (ASTON HILL MTB'ers) 
  19 2 01:04:39 1062 ROB DRAKE-KNIGHT    
  20 2 01:05:53 1067 ALEX ADAMS    
  21 2 01:08:52 1073 PETER SHARPE (MUDHOUNDS)   
  22 1 00:26:31 1053 RICHARD COLEY    
  23 1 00:30:33 1150 ANDREW LAMBERT (GORRICK MBC)  
  24 1 00:32:51 1065 ADAM D'URSO (BIKES AT THE SAME TIME)
     
JUVENILE - MEN    
Top    
  Pos Laps Time Num Name Team
  1 2 00:49:00 659 IAN LEGG (SENSIBLE BIKE CO) 
  2 2 00:53:22 663 THOMAS BUDD (DORSET ROUGH RIDERS) 
  3 2 00:55:44 671 WILLIAM THOMPSON (CTC/CYCLES UNLIMITED)  
  4 2 00:56:53 658 IAN FIELD (DARTFORD WHEELERS)  
  5 2 00:59:42 656 TIM PRATT (PALMER PARK VELO) 
  6 2 01:00:02 657 PHILIP GOUGH (VC VENTA/PORTSWOOD CYCLES) 
  7 2 01:00:56 668 KENNY STREET    
  8 2 01:01:51 665 CHRISTIAN WOOD    
  9 2 01:02:31 662 JO THOMAS (RATz)   
  10 2 01:03:14 661 SCOTT CHAPPELL (BEHIND THE BIKESHED) 
  11 2 01:04:07 666 BEN CRAWFORTH (PALMER PARK VELO) 
  12 2 01:15:07 667 RUSSELL ELY (GORRICK MBC)  
  13 2 01:19:41 664 ROBERT ADAMS    
  14 2 01:27:23 660 ADAM TYE    
  15 2 01:33:43 669 CHRIS MARSHALL    
  16 1 00:38:49 670 MARK SANDERS    
     
SPROG - BOYS    
Top    
  Pos Laps Time Num Name Team
  1 1 00:30:38 883 STEVE O'NEIL (DORSET ROUGH RIDERS)    
  2 1 00:32:29 885 DAVID SINCLAIR (OWENS CYCLES)     
  3 1 00:33:36 889 TOM CRAWFORTH (PALMER PARK VELO CC)   
  4 1 00:33:46 891 MILES REED       
  5 1 00:35:31 1199 JAKE REED       
  6 1 00:35:52 888 TOM LAW (GORRICK MBC)     
  7 1 00:36:11 887 MATTHEW TAYLOR       
  8 1 00:36:16 890 PHILIP JONES (GT TEAM SCREAM)    
  9 1 00:37:22 884 GEORGE LITTLEWOOD       
  10 1 00:37:34 886 JOE BERRY       
            
YOUTH -WOMEN           
Top           
  Pos Laps Time Num Name Team
  1 1 00:32:45 1250 VICTORIA JENKINSON (1ST GEAR CYCLES)    
  2 1 00:33:29 1251 SOPHIE COWELL (TANTRIC PURSUITS/LIPHOOK CYCLES)    
            
JUVENILE - WOMEN           
Top           
  Pos Laps Time Num Name Team
  1 1 00:38:06 513 LOUISE LANGWORTHY       
            
SPROG - GIRLS           
Top           
  Pos Laps Time Num Name Team
  1 1 00:33:48 789 AMY THOMPSON (CYCLES UNLIMITED)     
  2 1 01:11:11 787 KATE EGLINTON (CYLLY CYCLISTS)     
  3 1 01:14:17 788 LIZZY VON SCHWEIRATZ (CYLLY CYCLISTS)    
            
JUNIOR - MEN           
Top    
  Pos Laps Time Num Name Team
  1 3 01:09:28 203 MATTHEW SINCLAIR       
  2 3 01:09:39 213 TOM MASON (TEAM TOP BANANA)    
  3 3 01:11:32 211 ELLIOTT FIRTH       
  4 3 01:14:42 210 ROBERT MIDMORE (WEYMOUTH CYCLES)     
  5 3 01:17:07 200 NEIL FRIEDRICH (BASINGSTOKE CYCLEWORKS)     
  6 3 01:17:18 207 MATTHEW TURNER       
  7 3 01:27:14 209 PHILLIP WEBB (CYCLE PATHIX)     
  8 3 01:28:23 202 SAM COOPER (BASINGSTOKE CYCLE WORKS)    
  9 3 01:28:40 201 GRAHAM BAILEY (BERKS ON BIKES)    
  10 3 01:28:47 208 HENRY TURGOOSE       
  11 3 01:31:57 206 MICHAEL DOWNER (ROTHER VALLEY CC/OWENS CYCLES)   
  12 3 01:40:11 212 THOMAS GREENWOOD       
  13 3 01:55:23 205 DAVID DRAPER       
            
MASTER - MEN           
Top           
  Pos Laps Time Num Name Team
  1 3 01:09:56 357 DAVID NELSON (TEAM SENSIBLE BICYCLE CO)   
  2 3 01:10:49 364 STEWART BOYD (FRED BAKER CYCLES/LOTUS CARS)   
  3 3 01:10:50 365 JEFF WHERLOCK (FRED BAKER CYCLES)    
  4 3 01:11:29 347 STEVE JONES (PEDAL ON/GIANT)     
  5 3 01:11:42 359 NEIL POOLEY (BEYOND MOUNTAIN BIKES/TEAM ME AND MY DAD)
  6 3 01:13:32 368 PAUL BYFORD (HORSHAM RIDERS/AD CYCLES)    
  7 3 01:13:42 377 MIKE OSBORNE (FRED BAKER CYCLES/SCOTT/SIS WILLIAMS LOTUS)  
  8 3 01:14:52 371 RICHARD KENDALL (B O B / MANE SYSTEMS) 
  9 3 01:14:57 343 DAVE STARR (WESTBURY WHEELERS)     
  10 3 01:16:22 362 GARY MERRYDEW (FROME WHEELERS)     
  11 3 01:16:40 360 PHILIP JACOBS (BEHIND THE BIKE SHED)   
  12 3 01:17:09 374 TOM WILSON (SIGMA SPORT RT)    
  13 3 01:18:20 378 RICHARD MASTERS (WIGMORE CC)     
  14 3 01:18:49 376 GLENN CARR (TEAM SOON TO BE A ROADIE) 
  15 3 01:18:50 356 CRAIG STANNING (CARPHONE WAREHOUSE)     
  16 3 01:19:07 352 MIKE LIDDALL       
  17 3 01:19:09 346 GAVIN RUMBLES (CYCLONE MBC)     
  18 3 01:20:17 361 CARL CHURCHILL (BEHIND THE BIKE SHED)   
  19 3 01:21:18 372 MALCOLM TOOP-ROSE (TOOP-ROSE SYSTEMS LTD)    
  20 3 01:22:28 351 DARREN CHAPPELL (BEHIND THE BIKE SHED)   
  21 3 01:23:03 358 IAN DAVIS (HIGH WYCOMBE CC)    
  22 3 01:24:11 373 SIMON BATES (TEAM EARL OF BURGHLEY)   
  23 3 01:24:52 366 GLENN HORD (CYCLEPATHIX)      
  24 3 01:25:18 342 GARY NIXON       
  25 3 01:25:42 341 LEE SMITH       
  26 3 01:26:05 348 MIKE REED       
  27 3 01:26:31 382 ANTHONY DYMENT (PEDAL ON)     
  28 3 01:26:42 380 MARK RANGER (BERKS ON BIKES)    
  29 3 01:27:46 370 RICHARD CLARK (RATz)      
  30 3 01:28:23 344 JOHN CONSTABLE (FREAK OR UNIQUE)    
  31 3 01:30:07 353 ALLAN DAVEY (RAF CA/DUTCH MOUNTAIN RESCUE)   
  32 3 01:30:14 354 SEAMUS MCGOWAN (RAF CA/DUTCH MOUNTAIN RESCUE)   
  33 3 01:30:43 379 RICHARD WOOD (ACTIV FOLKESTONE)     
  34 3 01:33:50 375 MARK THURGOOD (LFX/TUFFTRACS)      
  35 3 01:35:08 383 RUSSELL JONES (MOSQUITO CYCLES)     
  36 3 01:46:17 369 DAN GOODWIN       
  37 3 01:47:20 355 PAT DAVIES (RAF CA/LUXEMBOURG LIFEBOATS)    
  38 2 00:46:53 345 JOHN BLUNSDON (THAMES VELO/MOTIVE)     
  39 2 00:53:48 350 ANDY MINNEY       
  40 2 00:56:17 381 ANDY FIELD (TEAM FAT BOY)    
  41 1 00:27:26 363 PAUL ROBINSON (RATz)      
  42 1 00:28:13 367 WILLIAM SAWYER (BEHIND THE BIKE SHED)   
  43 1 00:30:17 349 MARTIN LITTLEWOOD       
            
VETERAN - MEN           
Top           
  Pos Laps Time Num Name Team
  1 3 01:17:13 187 MARTIN MIDMORE (ROYAL NAVY CA/WEYMOUTH CYCLE CENTRE)  
  2 3 01:17:22 1151 JIM OAKLEY (ROYAL MARINES)     
  3 3 01:17:24 1152 ANDY KINGSTON (BERKS ON BIKES)    
  4 3 01:19:09 1154 IAN PETHERBRIDGE       
  5 3 01:19:56 182 RAY CROSTHWAITE (WICKED TEETH)     
  6 3 01:23:49 173 IAN COOPER (CYCLONE MBC)     
  7 3 01:24:36 183 PAUL LOVEGROVE-SAVILLE       
  8 3 01:25:13 172 MARK PAYNE (FREAK OR UNIQUE)    
  9 3 01:26:00 1153 PAUL COOPER (READING CC)     
  10 3 01:27:58 178 RICHARD HODGES (HODGE RACING)     
  11 3 01:30:10 177 STEVE THOMAS (RATz)      
  12 3 01:30:42 188 PHILIP WHITLOCK (JUST BIKES (ANDOVER))    
  13 3 01:31:03 179 DAVID WASTLE (BEYOND MOUNTAIN BIKES)    
  14 3 01:31:32 185 ROBERT CHAUNDY (MKC&TC)      
  15 3 01:32:13 1155 ANDREW SPICER       
  16 3 01:34:08 186 STEVE KETTLEWELL (BERKS ON BIKES)    
  17 3 01:34:20 189 MARTIN HART       
  18 3 01:49:44 181 TREVOR PATEY (RATz)      
  19 3 01:49:46 176 DAVE TYE       
  20 2 00:56:06 180 DAVE FROY (EVANS CYCLES RT)    
  21 2 01:12:21 171 TONY SHEPPARD       
  22 2 01:17:45 174 DAVE WILLS (1ST GEAR CYCLES (ALTON))   
  23 1 00:29:30 184 GRAEME MIDDLEMISS       
  24 1 00:46:03 175 JOHN JENKINSON (1ST GEAR CYCLES (ALTON))   
            
VETERAN - MEN           
Top           
  Pos Laps Time Num Name Team
  1 3 01:20:17 599 STUART GOUGH (VC VENTA/PORTSWOOD CYCLES)    
  2 3 01:20:50 584 DENIS BOLTWOOD (CVA)      
  3 3 01:21:52 586 MICHAEL THYER (HORSHAM RIDERS)     
  4 3 01:25:57 596 BRIAN NEWMAN (RATz/IN-TENSION CYCLES)     
  5 3 01:29:44 594 DAVID GUMN       
  6 3 01:35:40 598 DAN DUNCAN-JONES       
  7 3 01:35:53 590 COLIN SUMMERFIELD (VC MEUDON)     
  8 3 01:37:34 588 KENNETH ROBSON (RATz)      
  9 3 01:37:45 589 ALLAN COLES (BEHIND THE BIKE SHED)   
  10 3 01:38:33 585 CLIFF VOLLER (NEWBURY RC)     
  11 3 01:41:36 595 STUART COLMAN (TEAM FOXY)     
  12 3 01:43:09 592 SHIRLAW PATERSON       
  13 3 01:45:32 587 ROY FOWLER (BOSS)      
  14 3 01:47:22 597 KEN MORRIS       
  15 2 01:12:34 591 PETER HOLLOWAY (GORRICK MBC/PEDAL-ON/GIANT)     
  16 2 01:23:31 593 JOHN GIDDINGS       
            
MASTER - WOMEN           
Top           
  Pos Laps Time Num Name Team
  1 2 01:03:13 27 SANDRA LADIGES (CYCLEDEALIA)      
            
FUN - MEN           
Top           
  Pos Laps Time Num Name Team
  1 2 00:50:24 956 EDWARD PERRY (OFFSHORE SPORTS)     
  2 2 00:53:43 943 TONY PARKER (NORTH HANTS RC)    
  3 2 00:55:07 941 CRAIG DOLWIN       
  4 2 00:55:18 970 MAX HARRIS       
  5 2 00:57:14 953 HENDRIK VAN CALCAR (WEST DRAYTON MBC/HEFFS/JACKSON PRINT)  
  6 2 00:57:31 978 NIGEL HILLIER (DORSET ROUGH RIDERS)    
  7 2 00:57:33 940 JIM BARROW (HORSHAM RIDERS/SOUTHWATER CYCLES)    
  8 2 00:58:04 935 PAUL EASTWOOD (TEAM PUB STOP)    
  9 2 00:58:06 958 GARY BLACKETT (ACTION BIKES)     
  10 2 00:58:15 949 MARK DODDS       
  11 2 00:58:24 922 MICHAEL NICHOLSON (BERKS ON BIKES)    
  12 2 00:58:51 951 ROB EVANS       
  13 2 00:59:27 969 ANDY WOOD       
  14 2 00:59:30 961 MARK COLE       
  15 2 00:59:53 936 JAMES TRIMMING (RANDOM BIKES)     
  16 2 01:00:20 904 JASON WRIXEN       
  17 2 01:00:50 980 MARK DONNAN       
  18 2 01:01:05 930 DAVE MASCALL (TEAM PUB STOP)    
  19 2 01:01:15 902 NICK CARTER       
  20 2 01:01:31 975 ANTHONY LINDSEY       
  21 2 01:01:48 932 STEVE HALL (TEAM PUB STOP)    
  22 2 01:02:09 919 MARK BRADLEY (ASTON HILL MTBers)    
  23 2 01:02:36 925 TIM MORGAN       
  24 2 01:02:43 950 SAM GORDON (I'LL GET MY COAT)   
  25 2 01:03:03 938 OLIVER SHANAHAN (RANDOM BIKES)     
  26 2 01:03:10 927 DAVID CURRIER (TEAM AGEING TRENDIES)    
  27 2 01:03:25 923 NEIL VINCENT (BERKS ON BIKES)    
  28 2 01:03:37 948 JOHN BLYTH       
  29 2 01:03:39 979 ANDREW MOSS       
  30 2 01:03:44 973 DARREN WHITE (READING HOTDOGS)     
  31 2 01:03:51 937 CHRIS TOMPKINS (RANDON BIKES)     
  32 2 01:05:10 934 ANDREW STURT (AS BUILDING SERVICES)    
  33 2 01:05:12 931 DEAN COLLINS (TEAM PUB STOP)    
  34 2 01:05:21 906 GARY FRANKLIN       
  35 2 01:05:23 954 BOB MARTIN       
  36 2 01:05:25 952 PETER FROST       
  37 2 01:05:59 905 PHILIP MITCHELL       
  38 2 01:06:01 908 KEITH BROWN (FREAK OR UNIQUE)    
  39 2 01:06:02 911 BOB BENDING       
  40 2 01:06:24 974 ALEX SZLANINA (B O B)    
  41 2 01:06:41 965 NICK HAMILTON (CICLISMO FANTASMO)     
  42 2 01:07:35 966 MARK OSMOND (CICLISMO FANTASMO)     
  43 2 01:09:43 915 IAN LAMB       
  44 2 01:10:03 928 JOHN LEWSEY (TEAM AGEING TRENDIES)    
  45 2 01:10:09 926 RICHARD SIMMONDS       
  46 2 01:10:31 920 RICHARD HUGGETT (INTERNATIONAL CYCLE COMPONENTS)    
  47 2 01:10:34 944 MARK BARROW       
  48 2 01:10:44 910 MICHAEL RICE       
  49 2 01:11:11 921 COLIN BROWN (BERKS ON BIKES)    
  50 2 01:11:26 960 BRIAN HAMMOND       
  51 2 01:11:32 917 JOHN SAUNDERS       
  52 2 01:11:47 939 SIMON MULLINS       
  53 2 01:11:55 933 DARRYL STURT (AS BUILDING SERVICES)    
  54 2 01:12:16 967 PHIL ANDREWS (CICLISMO FANTASMO)     
  55 2 01:12:24 924 DREW MORLEY       
  56 2 01:12:26 909 PAUL NASH       
  57 2 01:12:26 964 SPENCER FROST (SIGMA SPORT)     
  58 2 01:13:20 977 DOUG PEMBLE       
  59 2 01:13:58 963 H HALAWI       
  60 2 01:15:44 903 JULIAN HUCKER (MOTHECOMBE SURF CLUB)    
  61 2 01:18:31 929 COLIN STEVENS (TEAM PUB STOP)    
  62 2 01:19:13 957 ROB DRAKE-KNIGHT (OFFSHORE SPORTS/WIGHTLINK)     
  63 2 01:29:07 959 JAMIE SMYTH (ACTION BIKES)     
  64 2 01:29:22 971 PHIL MOORE       
  65 2 01:30:00 968 MARK YELLAND       
  66 2 01:34:20 918 JOHN BUSH (WEST DRAYTON MBC)    
  67 2 01:34:30 901 DAVE GUERIN       
  68 1 00:34:32 976 NICK YARNS       
  69 1 00:36:16 972 ALLAN BALDWIN (S A M A)   
  70 1 00:36:38 947 CHRIS MOORE       
  71 1 00:37:14 962 ALEX PROTASIUK       
  72 1 00:38:18 945 ADRIAN COUNSELL       
  73 1 00:40:05 946 IAN GREENFIELD       
  74 1 00:40:39 907 JONATHAN FRANKLIN       
  75 1 00:41:30 916 RICHARD BLISSETT       
  76 1 00:45:25 942 TERRY (ROCKY) ROCK (TEAM PUFFING HARDER THIS YEAR) 
            
FUN - WOMEN           
Top           
  Pos Laps Time Num Name Team
  1 1 00:34:47 1236 JAYNE SEABRIDGE       
  2 1 00:37:10 1237 TANIA BARROW       
  3 1 00:39:20 1235 SAMANTHA LAMB       
  4 1 00:52:51 1233 KRISTINA BUNN       
            
NOVICE - MEN           
Top           
  Pos Laps Time Num Name Team
  1 3 01:16:34 134 RICHARD WARNER (GIANT/RAV 4)     
  2 3 01:18:47 157 KIERAN KILLEEN       
  3 3 01:19:46 102 STUART BARCLAY       
  4 3 01:19:55 123 MARK FENWICK (BERKS ON BIKES)    
  5 3 01:19:56 127 WILLIAM (BILL) WRIGHT (DE LAUNE/EVANS)    
  6 3 01:21:24 158 NIGEL BOARD       
  7 3 01:22:09 151 DAVID ZACCARELLI (TEAM BATIE)     
  8 3 01:22:12 156 KEVIN OSTREHAN (FORX OFF)     
  9 3 01:22:33 114 JASON MARRIOTT (ARMY 2 LI)    
  10 3 01:22:39 110 MARK LLINARES       
  11 3 01:22:44 155 SIMON LEWIS       
  12 3 01:23:14 116 PAUL ISAACS       
  13 3 01:23:57 135 JAY PINSENT (BRIXTON CYCLES)     
  14 3 01:25:30 113 JASON HUGGETT       
  15 3 01:25:42 124 JOHN RIGBY-JONES (TEAM TART)     
  16 3 01:25:44 125 ANDREW HARTLEY (TEAM TART)     
  17 3 01:25:48 147 NIK PULLEN (MARJ IS STILL FAT)   
  18 3 01:27:06 121 JAMES UMNEY (TEAM TYRED)     
  19 3 01:27:18 112 LEE IMRIE (OWEN'S CYCLES)     
  20 3 01:27:25 136 COLIN HOUSTON (PEDAL ON)     
  21 3 01:27:29 126 LEWIS WILLIAMS (TEAM TART)     
  22 3 01:29:03 140 MARK BLAY (TEAM HAMSTER)     
  23 3 01:29:19 108 CHRIS BROOKER (WELLINGTON TREK)     
  24 3 01:29:31 119 JEAN-LUC BENCHETRIT (RATz)      
  25 3 01:29:37 104 DOUG DALE (WEST DRAYTON MBC/HEFFS)    
  26 3 01:29:51 150 JEREMY FIELD (READING UNIVERSITY)     
  27 3 01:31:26 144 PAUL PARTRIDGE (TEAM PAUL)     
  28 3 01:31:32 139 KIM BURROWS (READING HOT DOGS)    
  29 3 01:32:22 120 DANIEL STREET (TEAM TYRED)     
  30 3 01:32:23 154 RICHARD WALTER       
  31 3 01:33:29 148 IAN KEARY (READING UNI CC)    
  32 3 01:34:03 153 ANDY PATERSON (TEAM NO HOPE)    
  33 3 01:34:29 115 WAYNE JONES       
  34 3 01:35:12 141 DAVID COX       
  35 3 01:35:37 142 ANDREW WATKIN (GOOD EGGS RACING)    
  36 3 01:35:49 100 MARK FIELD       
  37 3 01:37:38 138 CIARAN MCANENY (TEAM KONA)     
  38 3 01:38:38 128 KONRAD HUGHES (FAT BOY SLIM RACING)   
  39 3 01:38:49 117 JOHN RUMBOLD (CYCLE ZONE)     
  40 3 01:40:23 137 RICHARD BREMNER (N HANTS RC)    
  41 3 01:42:41 145 PAUL HAMILTON (TEAM PAUL)     
  42 3 01:43:42 132 DAVID EIDENS (FAT BELLY RACING)    
  43 3 01:46:46 130 GERRY COPPELL (NATIONWIDE BUILDING SOC CC)   
  44 3 01:47:44 118 JUSTIN SINGLETON       
  45 3 01:54:20 149 RICHARD WILLIAMS (TEAM HO HO HEE HEE)  
  46 3 01:54:24 152 IAN TUCKER       
  47 3 02:01:53 131 DAVID BRENNAN (FAT BELLY RACING)    
  48 3 02:11:12 101 PAL KROGDAHL       
  49 3 02:11:13 143 JOHN CALLAGHAN (GOOD EGGS RACING)    
  50 2 00:54:43 133 PAUL MAY       
  51 2 00:59:27 122 ADAM CHAMBERS (TEAM FAT BELLY RACING)   
  52 1 00:27:55 105 MICHAEL GOMAN (1st GEAR CYCLES)    
  53 1 00:29:09 111 GLENN PANTON (OWEN'S CYCLES/ATS)     
            
NOVICE - WOMEN           
Top           
  Pos Laps Time Num Name Team
  1 2 01:01:46 868 KATE BROOKER (WELLINGTON TREK)     
  2 2 01:03:09 870 LOUISE FENWICK (BERKS ON BIKES)    
            
EXPERT - MEN           
Top           
  Pos Laps Time Num Name Team
  1 5 01:53:39 291 DANIEL DUGUID (KONA/NIRVANA CYCLES)     
  2 5 01:55:17 290 JONATHAN WEBB (NIRVANA CYCLES/KONA)     
  3 5 01:57:34 295 PHILIP GALE (GA CYCLES/ORANGE)     
  4 5 02:02:23 297 NICK ONSLOW (PEDAL ON/GIANT)     
  5 5 02:06:57 299 MARTIN BADELL (CC LUTON/CYCLEDEALIA)     
  6 5 02:07:38 288 PAUL WELLICOME (EVANS RT)     
  7 5 02:08:44 294 JAMES LETT (DE LAUNE/EVANS/SPECIALIZED)     
  8 5 02:10:57 285 JOHN HILL-VENNING (FARNHAM MTBC/RCH RACING)    
  9 5 02:15:20 287 WARRICK SPENCE (BIKEPART)      
  10 4 01:42:30 292 JAMES DUGUID (KONA/NIRVANA CYCLES)     
  11 3 01:10:12 296 GORDON MCCAULEY (PRO MTB/EQUILIBRIUM ESSENTIA OLEUM)   
  12 3 01:20:45 293 JAMES LYON (DE LAUNE/EVANS/SPECIALIZED)     
  13 2 00:46:16 289 PAUL LLOYD (RIDES ON AIR)    
  14 1 00:27:56 286 PAUL OAK (BIKEPARK)      
            
SPORT - MEN           
Top    
  Pos Laps Time Num Name Team
  1 4 01:34:49 82 ELLIOT ROBINSON       
  2 4 01:39:47 57 PAUL HOLLAND       
  3 4 01:41:35 60 DAVID SIBLEY (BERKS ON BIKES/HEFF'S/JACKSON PRINT)   
  4 4 01:42:56 70 STUART MACKENZIE       
  5 4 01:43:11 64 DAMIAN COLEMAN (VC DEAL)     
  6 4 01:44:21 83 ROB WHITE (PEDAL ON/GIANT)     
  7 4 01:45:16 67 KEVIN COOK       
  8 4 01:45:42 65 BEN CRIMP (SHEFFIELD UNIVERSITY)     
  9 4 01:47:07 69 ANDY CRACKNELL (PEDAL ON)     
  10 4 01:48:02 58 BENJAMIN ROUTLEDGE (TRAX)      
  11 4 01:48:34 76 TIM DAVID (BEYOND MOUNTAINBIKES)     
  12 4 01:50:50 80 ANDREW HAYNES (SOUTHAMPTON UNI)     
  13 4 01:51:23 77 ALEX DARBY (TREK/FREEWHEEL)      
  14 4 01:51:56 62 JASON LYONS (PORTSMOUTH UNI)     
  15 4 02:04:24 59 CHRISTOPHE RODRIGUEZ (NEXTIMEIWIN CC)     
  16 4 02:16:37 71 DANIEL HAYNES       
  17 3 01:22:53 79 WILLIAM LOWES (SOUTHAMPTON UNIVERSITY)     
  18 3 01:35:27 66 MARTIN HEYS       
  19 3 01:36:51 75 ANDY HAIGH       
  20 3 01:37:40 78 ANDREW BIRTWISTLE       
  21 2 00:49:51 81 OSCAR WHICHELOE       
  22 2 00:50:13 68 PHIL DEMPSEY (WEST DRAYTON MBC/HEFF'S)    
  23 2 00:53:12 73 JONATHAN WICKHAM (TOTAL FITNESS)     
  24 2 00:56:33 63 TOM WILLINGS       
  25 2 00:58:13 56 ALAN KING (PEDAL ON/GIANT)     
  26 1 00:25:54 72 TIM CARLTON (TOTAL FITNESS)     
  27 1 00:32:00 61 ALISTAIR LANG (PEARSON CYCLES)     
            
EXPERT - WOMEN           
Top    
  Pos Laps Time Num Name Team
  1 4 01:56:20 1275 CAROLINE JAMES (EVANS CYCLES RT)    
  2 4 01:58:13 509 KAREN CAMPBELL (HEFFS BIKE SHOP/JACKSON PRINT)   
  3 4 02:00:08 507 LOUISE STEVENS       
  4 4 02:00:17 506 DEBORAH WILKINS (TOTAL FITNESS)     
  5 4 02:02:09 508 REBECCA MILBOURN       
  6 2 00:58:36 1276 SHARON BABER (HELLY HANSEN/GIANT/MBR)     
            
SPORT - WOMEN           
Top           
  Pos Laps Time Num Name Team
  1 3 01:19:36 394 LYDIA GOULD (HARGROVES/TRANT/NEXT)      
  2 3 01:26:09 392 JACKIE ROBERTS (BEYOND MOUNTAIN BIKES)    
  3 3 01:38:30 391 CHLOE HENDERSON (BRIXTON CYCLES/SPECIALIZED)     
  4 3 01:39:43 393 NICOLE WARDLE (BEYOND MOUNTAINBIKES)