2000 RAV4 MTB Series
National Championships, Innerleithen - 6 August 2000
Youth - Men Women | Juvenile - Men Women | Junior - Men Women | Master - Men Women
Veteran - Men Women | Grand Veteran - Men | Super Veteran - Men | Elite - Men Women | Espoir
Expert - Men Women | Sport - Men Women | Open - Men | Fun - Men
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Name/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 3 01:02:27   1132 ED PERRY WIGHTLINK/OFFSHORE SPORTS  20:23  20:34 21:30        
2 3 01:02:39 00:12 1101 ROB SPRAGG RED KITE CYCLES  20:25  21:43 20:31        
3 3 01:02:48 00:21 1119 ASHLEY FORD BIKEWORKS  20:27  20:44 21:37        
4 3 01:05:00 02:33 1130 NICHOLAS CHARLTON-SMITH OFFSHORE SPORTS/WIGHTLINK  21:10  21:21 22:29        
5 3 01:05:53 03:26 1126 RICHARD KIPLING MTS CYCLE SPORT  22:03  21:39 22:11        
6 3 01:06:45 04:18 1155 LEWIS FERGUSON ARMSTRONG BIKE DOCK CLUB  21:57  22:22 22:26        
7 3 01:07:11 04:44 1149 DARREN SHEPHARD RALEIGH FACTORY RACING  22:24  22:09 22:38        
8 3 01:07:12 04:45 1118 JONATHAN DIBBLE RALEIGH FACTORY TEAM  22:04  22:40 22:28        
9 3 01:08:21 05:54 1112 MATTHEW SINCLAIR RALEIGH FACTORY RACING  21:26  22:52 24:03        
10 3 01:08:32 06:05 1175 MATTHEW BLAYNEY TOYOTA NORTH DOWN CC  21:42  23:23 23:27        
11 3 01:09:12 06:45 1168 JEROME ROSLING WSCC MTB CLUB/SPONSOR NEEDED  22:22  22:27 24:23        
12 3 01:09:50 07:23 1163 DAVID WARDELL SANDY WALLACE CYCLES  23:24  22:36 23:50        
13 3 01:10:09 07:42 1113 LEE ALLEN CRATONI HELMETS  22:42  24:30 22:57        
14 3 01:10:14 07:47 1129 LEE WILLIAMS SCHMOOS  22:45  23:38 23:51        
15 3 01:11:18 08:51 1150 GILES DRAKE HOYLAKE CYCLES/FILTER QUEEN  23:04  23:15 24:59        
16 3 01:12:42 10:15 1128 MATHEW WARDYNEC VC CUMBRIA  23:10  24:23 25:09        
17 3 01:12:59 10:32 1114 JAMES BROWN           23:29  23:34 25:56        
18 3 01:12:59 10:32 1106 GRAHAM COX LEASURE LAKES - BURY  24:26  24:43 23:50        
19 3 01:13:51 11:24 1134 ROBERT GREENWOOD OWENS CYCLES  24:12  24:50 24:49        
20 3 01:14:27 12:00 1142 DAVID FARRER TEAM MARIE CURIE  24:20  24:48 25:19        
21 3 01:16:25 13:58 1131 STEVEN ROACH RUGBY VELO  22:58  26:48 26:39        
22 3 01:22:12 19:45 1115 MATHEW HOLMES TEAM MARIE CURIE  28:31  25:19 28:22        
23 3 01:23:12 20:45 1177 MARK STUART SANDY WALLACE CYCLES  25:04  28:39 29:29        
24 1 00:21:25   1108 STEFFAN WILSON BIKETREKS AMBLESIDE  21:25            
25 1 00:24:37   1111 BEN OLIVER KONA/FORD FOCUS/SINGLE TRACK BIKES  24:37            
26 1 00:26:34   1157 CHRIS JONES ARMSTRONG BIKE DOCK CLUB  26:34            
27 1 00:31:21   1117 ANDREW FOSTER CYCLEWAYS HEBDEN BRIDGE  31:21            
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Name/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 1 00:20:51   1303 SAMMY COTTON TEAM GT  20:51            
2 1 00:20:51 00:00 1300 IAN LEGG SENSIBLE BIKE CO  20:51            
3 1 00:21:34 00:43 1336 CLIFFORD LANGDON W SOM COMMUNITY COLLEGE  21:34            
4 1 00:21:40 00:49 1335 CHRISTOPHER LANGDON W.SOM COMMUNITY COLLEGE  21:40            
5 1 00:22:38 01:47 1305 IAN BIBBY MOSSLEY CRT/PEDAL POWER  22:38            
6 1 00:22:41 01:50 1340 ANDREW MARSHALL FULL MENTAL/RIKS BIKE SHED  22:41            
7 1 00:23:19 02:28 1318 BEN CRAWFORTH           23:19            
8 1 00:23:45 02:54 1301 OLIVER RICHARDSON CYCLEWEB.CO.UK  23:45            
9 1 00:24:12 03:21 1330 MIKE BAKER TEAM RALPHIES  24:12            
10 1 00:24:41 03:50 1325 MATTHEW SPRAGG RED KITE CYCLES  24:41            
11 1 00:24:43 03:52 1323 WILLIAM THOMPSON CYCLES UNLIMITED  24:43            
12 1 00:25:12 04:21 1309 JAMIE HARRIS CYCLEWEB.CO.UK  25:12            
13 1 00:25:44 04:53 1342 ALASTAIR MILLAR RIKS BIKE SHED/FULL MENTAL  25:44            
14 1 00:25:51 05:00 1319 ALEX ATKINS SUTTON OFF ROAD CLUB  25:51            
15 1 00:26:14 05:23 1306 SAM HORSFALL TEAM ORANGE  26:14            
16 1 00:27:16 06:25 1337 MATTHEW FERGUSON ARMSTRONG BIKE DOCK CLUB  27:16            
17 1 00:27:43 06:52 1351 MICHAEL RAINE CYCLE FORCE  27:43            
18 1 00:29:35 08:44 1350 CLINTON LANGDON           29:35            
19 1 00:29:37 08:46 1311 BEN ROACH RUGBY VELO  29:37            
20 1 00:30:20 09:29 1348 THOMAS WELSH           30:20            
21 1 00:30:31 09:40 1349 SEAN SKIDMORE DRIGHINGTON BC  30:31            
22 1 00:31:29 10:38 1317 BRIAN MCEWEN CARNOUSTIE CC  31:29            
23 1 01:01:15 40:24 1315 CHARLIE HALL RUGBY VELO  1:01:15          
YOUTH - WOMEN
Top
Pos Laps Time Time + Num Name Name/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 2 00:53:56   1197 NIKKI HARRIS CYCLEWEB.CO.UK  26:23  27:33          
2 2 00:59:27 05:31 1198 HELEN DARBYSHIRE CYCLE FORCE 2000/GIANT  28:25  31:02          
3 2 01:02:00 08:04 1196 SOPHIE JOHNSON BH/BICYCLE WORLD  30:29  31:31          
4 2 01:11:31 17:35 1195 FIONA LAND GLASGOW MBC  32:31  39:00          
JUVENILE - WOMEN
Top
Pos Laps Time Time + Num Name Name/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 1 00:28:54   1396 AMY HUNT ROCK LOBSTER  28:54            
2 1 00:41:00 12:06 1393 NATALIE KITSON TEAM GT  41:00            
JUNIOR - MEN
Top
Pos Laps Time Time + Num Name Name/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 4 01:13:35   911 LIAM KILLEEN TEAM Y2K  18:01  18:00 18:38 18:56      
2 4 01:19:23 05:48 905 GRAHAM MARTIN KLEIN/LEISURE LAKES RT  18:39  19:16 22:26 19:02      
3 4 01:20:29 06:54 906 PHILIP SPENCER SRAM FACTORY RACING  19:34  19:45 20:30 20:40      
4 4 01:22:42 09:07 956 MATTHEW WESTON MOUNTAIN BIKE CLUB VEJLE  20:32  20:40 20:51 20:39      
5 4 01:23:51 10:16 935 MATTHEW TURNER TEAM DWEEBS  20:07  20:54 21:15 21:35      
6 4 01:24:44 11:09 913 PAUL LALLY RALEIGH FACTORY RACING  19:58  20:37 21:29 22:40      
7 4 01:26:31 12:56 923 TOM FOWLER PEARCE CYCLES RT  20:31  21:18 22:25 22:17      
8 4 01:27:20 13:45 933 DAN FLEEMAN MARSHALLS CYCLES/HARO UK  19:55  21:11 22:41 23:33      
9 4 01:27:23 13:48 936 MARK SMITH CYCLOPATHS/HIGH FIVE  20:55  22:11 22:22 21:55      
10 4 01:27:35 14:00 934 ROSS ADAMS RED KITE CYCLES  21:25  21:42 22:06 22:22      
11 4 01:28:52 15:17 924 DAVID SIBLEY HEFF'S/JACKSON PRINT  21:31  21:59 22:33 22:49      
12 4 01:30:17 16:42 912 GRAHAM WADSWORTH GT BICYCLES  22:07  22:27 22:36 23:07      
13 4 01:33:38 20:03 938 DREW BLATCHFORD GUERNSEY VELO CLUB/EXTRALITE UK  22:38  23:38 24:01 23:21      
14 4 01:34:15 20:40 953 MATTHEW MCINERNEY TOYOTA NORTH DOWN CC/GIANT  21:35  23:18 24:40 24:42      
15 4 01:35:34 21:59 900 ROBERT HUNT EASTERN REGION VELO  22:12  24:03 24:03 25:16      
16 4 01:35:35 22:00 901 DARREN SPOONER SRAM FACTORY TEAM  22:11  25:00 23:42 24:42      
17 4 01:36:01 22:26 907 ANDREW DARBYSHIRE CYCLE FORCE 2000/GIANT  22:14  23:49 24:57 25:01      
18 4 01:36:16 22:41 903 GRAHAM BRIGGS ROSSINGTON WHEELERS  23:19  23:58 24:29 24:30      
19 4 01:39:49 26:14 937 PETER GIDDINGS TOTAL FITNESS TC  24:16  25:34 24:39 25:20      
20 4 01:40:31 26:56 950 CAMERON GILLIES BOTHY BIKES  23:20  26:15 25:33 25:23      
21 4 01:42:45 29:10 917 STUART BROWN RALEIGH FACTORY RACING  25:07  26:14 25:24 26:00      
22 4 01:46:59 33:24 920 NEIL FRIEDRICH PEDALON.CO.UK  24:34  26:44 26:51 28:50      
23 4 01:48:57 35:22 959 STEVEN HALSALL           26:25  26:59 27:52 27:41      
24 3 01:09:13   929 GARETH MONTGOMERIE RALEIGH FACTORY RACING  21:29  22:17 25:27        
25 3 01:25:04   955 NIALL FROST BRECHIN CYCLE CLUB  27:14  27:31 30:19        
26 2 00:42:37   939 RYAN BEVIS TEAM SCHWINN UK  21:27  21:10          
27 2 00:43:14   909 BARRY MARPLES BUILTH WELLS CYCLES  20:47  22:27          
28 2 00:43:53   921 MATTHEW KIPLING ROCK LOBSTER/MERLIN  21:05  22:48          
29 1 00:20:54   930 LEWYS HOBBS PEUGEOT 406/MI RACING/MICHELIN  20:54            
MASTER - MEN
Top
Pos Laps Time Time + Num Name Name/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 5 01:41:12   467 JOHN VENESS TEAM KONA/FORD FOCUS/VIRVANA CYCLES  19:58  20:33 20:24 20:22 19:55    
2 5 01:41:45 00:33 508 JAMES PARKER TEAM MARIE CURIE  20:10  20:16 20:25 20:24 20:30    
3 5 01:42:12 01:00 458 SIMON WILLATS XTREME  20:12  20:20 20:27 20:33 20:40    
4 5 01:45:12 04:00 469 IAIN NIMMO CENTRAL SCOTLAND WHEELERS/SCU  19:59  20:36 20:40 21:57 22:00    
5 5 01:46:04 04:52 421 STEPHEN KNIGHT PEUGEOT 406/MICHELIN/ENERVIT/MI RACING  20:39  20:11 21:29 21:39 22:06    
6 5 01:46:46 05:34 432 PAUL HOPKINS GIANT/BENETTON/HPC  20:08  20:58 21:51 21:56 21:53    
7 5 01:49:11 07:59 448 PAUL BURWELL           20:45  21:19 21:46 22:10 23:11    
8 5 01:52:20 11:08 418 JULIAN GOULD SCHWINN/BIKE MAJIC  21:32  22:01 22:51 23:06 22:50    
9 5 01:52:21 11:09 408 ROLAND TILLEY XTREME  21:29  22:06 22:27 23:22 22:57    
10 5 01:53:38 12:26 412 HUW JONES           23:12  22:42 22:11 22:42 22:51    
11 5 01:53:38 12:26 534 KENNY KENTLEY TEAM VELO ECOSSE  22:02  22:34 23:00 22:48 23:14    
12 5 01:53:49 12:37 470 STEVE MCEWEN LEISURE LAKES RT  22:21  22:57 23:11 23:16 22:04    
13 5 01:54:58 13:46 542 NOEL CLOUGH PETE READ RACING/CAYHILL FRAMES  22:26  22:44 22:56 23:37 23:15    
14 5 01:55:59 14:47 485 ANDREW PARSONS WHEELS CYCLES  22:53  23:08 23:18 23:41 22:59    
15 5 01:57:04 15:52 411 DAVID NELSON TEAM SENSIBLE BICYCLE CO  22:09  22:59 23:41 23:57 24:18    
16 5 01:58:20 17:08 532 BRYAN POOL KESWICK MOUNTAIN BIKES  24:06  23:12 23:31 23:32 23:59    
17 5 01:59:12 18:00 480 WAYNE GELDARD           23:42  23:31 23:34 24:12 24:13    
18 5 01:59:44 18:32 528 ANDY AYRE SANDY WALLACE CYCLES CHASE  22:55  24:07 23:52 24:07 24:43    
19 5 02:01:12 20:00 414 NEIL TODD RAF CC  24:07  25:59 22:49 23:56 24:21    
20 5 02:01:40 20:28 451 ANDREW GWATKIN TEAM SKENE  23:17  23:50 24:12 24:51 25:30    
21 5 02:02:12 21:00 539 LAWRENCE TRING EDINBURGH ROAD CLUB  24:09  23:56 24:40 24:41 24:46    
22 5 02:02:59 21:47 462 PAUL GIBBONS PEARCE CYCLES RT  24:10  25:52 23:43 24:09 25:05    
23 5 02:05:10 23:58 489 NIGEL RAFFERTY RAF CC  24:08  24:25 24:21 25:55 26:21    
24 5 02:05:46 24:34 526 PHILIP ROACH           24:21  24:33 24:52 26:16 25:44    
25 5 02:05:49 24:37 471 IAN KIPLING MTS CYCLE SPORT  24:12  24:31 25:40 25:44 25:42    
26 5 02:05:55 24:43 512 PAUL MASSON BOTHY BIKES  24:24  25:28 26:10 25:20 24:33    
27 5 02:06:00 24:48 481 DENBY SINCLAIR           24:13  23:31 24:36 25:47 27:53    
28 5 02:09:25 28:13 540 MIKE WEBSTER ANGUS BIKE CHAIN  25:35  25:12 26:04 25:58 26:36    
29 4 01:43:14   529 JASON HYND MIDLOTHIAN RT  24:17  25:32 25:49 27:36      
30 4 01:45:16   466 DARREN MOORBY PEDAL POWER  25:08  26:00 26:35 27:33      
31 4 01:47:25   439 IAN JONES           25:57  26:46 27:14 27:28      
32 4 01:48:04   435 ANDREW SAMANJOUL MIDRIDGE CRT  26:24  27:17 27:39 26:44      
33 4 01:48:17   497 MICHAEL BUCKLEY TUNSTALL WHEELERS  26:02  27:43 26:44 27:48      
34 4 01:49:03   405 SIMON PICKARD MARIE CURIE RACE TEAM  26:01  27:09 27:51 28:02      
35 4 01:51:25   400 JASON MIDDLETON           25:28  27:55 28:29 29:33      
36 4 01:55:30   424 ALLAN DAVEY RAF CA/DUTCH MOUNTAIN RUSCUE  26:20  27:30 30:13 31:27      
37 4 02:15:12   402 HUW LLOYD-LEWIS           34:41  33:17 33:21 33:53      
38 3 01:01:44   522 DARREN KAY MERLIN CYCLES/ROCK LOBSTER  19:51  20:43 21:10        
39 3 01:10:58   415 MATTHEW WOODS BIKETREKS  22:47  23:09 25:02        
40 3 01:44:20   541 LEWIS JONES REVOLUTION OFF ROAD CLUB  37:14  30:33 36:33        
41 2 00:45:33   449 ANDY WEAVING RT RACING  22:51  22:42          
42 2 00:53:29   533 JOHN OWEN MIDLOTHIAN RT  24:57  28:32          
43 2 01:23:30   495 SIMON O'CONNOR TEAM CORRIDORI/SPECIALIZED  39:54  43:36          
44 1 00:25:13   538 PHILIP TAYLOR PEDAL POWER  25:13            
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Name/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 4 01:24:53   717 KEVIN TOWNSEND RT RACING  20:43  21:02 21:51 21:17      
2 4 01:27:33 02:40 737 IAN WRIGHT LICHFIELD CC/PEARCE CYCLES  21:24  21:41 21:54 22:34      
3 4 01:30:30 05:37 724 ROY HUNT ROCK LOBSTER  22:18  22:03 22:54 23:15      
4 4 01:32:21 07:28 749 ALAN LAING TEAM VELO ECOSSE  22:13  22:56 23:34 23:38      
5 4 01:32:58 08:05 725 DUNCAN STUART KESWICK MTB/SPECIALIZED  22:24  23:07 23:44 23:43      
6 4 01:33:19 08:26 708 PETER HARRIS CYCLEWEB.CO.UK  22:06  23:20 23:44 24:09      
7 4 01:34:10 09:17 712 CARL MCDONAGH BRIXTON CYCLES/SPECIALIZED/TORQ  22:34  23:36 23:58 24:02      
8 4 01:36:01 11:08 719 BARRY KIPLING MTS CYCLESPORT  23:24  23:20 24:42 24:35      
9 4 01:36:51 11:58 733 HARRY SMITH N E A T  23:22  24:56 24:17 24:16      
10 4 01:38:54 14:01 709 DAVID PEARCE PEARCE CYCLES RT  24:01  24:50 25:02 25:01      
11 4 01:39:54 15:01 740 ANDY DICKSON MOSQUITO OFF-ROAD TEAM  23:41  24:13 25:52 26:08      
12 4 01:40:17 15:24 722 COLIN MURLEY NEAT  24:23  24:26 25:45 25:43      
13 4 01:40:19 15:26 759 ALISTAIR DOW MUSSELBURGH CC  24:15  25:18 25:10 25:36      
14 4 01:41:07 16:14 734 ANDREW TARLING CHELTENHAM & COUNTY CC  23:54  25:32 26:07 25:34      
15 4 01:41:08 16:15 760 ANDI BARRETT SEACROFT WHEELERS/STIF/SANTA CRUZ  25:22  24:47 25:27 25:32      
16 4 01:42:58 18:05 755 PETE LAING GALA CC  24:11  23:27 25:22 29:58      
17 4 01:43:38 18:45 750 BRUCE ROLLINSON BRONTE WHEELERS/NEOPHIX  27:06  25:42 25:47 25:03      
18 4 01:51:07 26:14 716 ALAN WHEELER RT RACING  27:33  27:38 27:46 28:10      
19 4 01:52:07 27:14 745 CHRISTOPHER REMNANT VC MUEDON/COZBORNES FIAT  27:01  27:36 29:05 28:25      
20 3 01:25:30   762 STEPHEN KING DUNDEE THISTLE  27:40  29:24 28:26        
21 3 01:28:56   761 DESMOND HART STOCKTON WHEELERS  29:27  30:02 29:27        
22 3 01:30:54   727 NEIL HERCBERG BIKE BANK  28:47  30:01 32:06        
23 2 00:50:53   707 STEVE MACKLIN HALL THURSDAY ROAD CLUB  24:05  26:48          
24 1 00:25:21   706 GRAHAM BERRIDGE BRIXTON CYCLES  25:21            
25 1 00:29:23   704 PETER DARBYSHIRE CYCLE FORCE 2000  29:23            
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Name/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 4 01:31:29   868 IAN JEWELL TEAM CORRIDORI/SPECIALIZED  22:39  22:09 23:14 23:27      
2 4 01:32:12 00:43 853 REG HAIGH TEAM MARIE CURIE  22:46  22:33 23:37 23:16      
3 4 01:36:55 05:26 855 DAVE LLOYD DIDCOT PHOENIX/RIDES ON AIR  23:56  23:47 24:14 24:58      
4 4 01:49:09 17:40 861 VICTOR BARNETT WELLAND VALLEY/ANC  25:24  26:59 28:51 27:55      
5 4 01:58:36 27:07 876 JOHN GINLEY CONDOR ROAD CLUB  28:17  29:21 30:25 30:33      
6 4 02:10:26 38:57 877 IAN STEWART           27:22  31:49 31:51 39:24      
7 3 01:38:37   878 JOHN NEWTON PERTH UNI CC  31:46  32:43 34:08        
8 3 01:41:22   862 ANTON FLOREK BIKE FACTORY/SRAM  31:20  33:28 36:34        
SUPER VETERAN - MEN
Top
Pos Laps Time Time + Num Name Name/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 3 01:23:32   896 MICK IVES PEUGEOT 406/MICHELIN/MI RACING  27:38  27:38 28:16        
2 3 01:43:09 19:37 897 JIM THOMAS PRESCOTT EAGLE  31:29  36:19 35:21        
MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Name/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 3 01:18:00   693 BELINDA FLATTERY CHELTENHAM CYCLES  25:30  26:06 26:24        
2 3 01:21:09 03:09 689 ANNE RUXTON SCU  26:19  27:30 27:20        
3 3 01:24:35 06:35 675 ALISON WHITELEY TEAM Y2K  27:46  28:07 28:42        
4 3 01:26:02 08:02 690 GAYNOR LEA RT RACING  28:24  28:42 28:56        
5 3 01:27:55 09:55 696 JODY JONES CHELTENHAM & COUNTY CC  28:55  29:04 29:56        
6 3 01:31:21 13:21 699 JANINE PICKARD TEAM MARIE CURIE  29:57  30:09 31:15        
7 3 01:31:24 13:24 698 SARAH GILLIAM GLASGOW MBC  29:17  31:03 31:04        
8 3 01:40:54 22:54 679 ALISON GRAY TEAM CALEDONIA  33:13  34:21 33:20        
9 3 01:41:31 23:31 676 AVERIL MILLIGAN TEAM CALEDONIA  32:32  34:26 34:33        
10 2 01:23:41   697 CAROL TILLEY XTREME  41:03  42:38          
VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Name/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 3 01:15:36   843 LYDIA GOULD HARGROVES/TRANT/NEXT  25:31  25:05 25:00        
2 3 01:30:19 14:43 847 JANET ANDREWS-MACKAY PRESTIGE/CELLNET  29:37  30:17 30:25        
3 3 01:32:11 16:35 842 JANET VICKERS           29:48  30:03 32:20        
4 3 01:32:44 17:08 849 LIZ SLATER BUILTH & DISTRICT CC/BUILTH WELLS CYCLES  30:42  31:08 30:54        
5 3 01:53:55 38:19 846 PAT HERCBERG BIKE BANK  37:15  37:37 39:03        
JUNIOR - WOMEN
Top
Pos Laps Time Time + Num Name Name/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 3 01:18:05   995 KATHERINE HIBBERD WILDSIDE/PACE RACING  25:31  26:02 26:32        
2 3 01:21:46 03:41 999 HAZEL WAKEFIELD SRAM FACTORY TEAM  26:08  27:06 28:32        
3 3 01:26:22 08:17 996 KATY MIDDLEHURST SRAM FACTORY TEAM  27:10  29:08 30:04        
4 3 01:28:51 10:46 998 JOANNE RAINE CYCLE FORCE 2000  28:14  29:49 30:48        
ELITE - MEN
Top
Pos Laps Time Time + Num Name Name/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 7 02:07:04   1 NICK CRAIG DIAMOND BACK RACING  17:50  17:54 18:09 17:57 18:21 18:21 18:32
2 7 02:09:18 02:14 3 CARL STURGEON B.ONE BIKES/POWERBAR/NO FEAR  18:05  17:41 18:06 18:20 18:46 19:17 19:03
3 7 02:09:25 02:21 2 BARRIE CLARKE TEAM RALEIGH  18:15  17:45 18:26 18:57 18:56 18:54 18:12
4 7 02:10:32 03:28 7 OLI BECKINGSALE SCOTT UK  18:14  18:08 18:53 19:07 19:00 18:47 18:23
5 7 02:15:46 08:42 67 ANDREW WADSWORTH SCHWINN  19:24  18:59 19:09 19:23 19:32 19:32 19:47
6 7 02:16:41 09:37 5 IAN CUTHBERTSON MERLIN/ROCK LOBSTER  18:33  18:55 18:54 19:12 19:50 20:30 20:47
7 7 02:17:42 10:38 13 JAMIE NORFOLK HELLY HANSEN/GIANT/MBI  18:58  19:39 19:37 20:03 19:19 20:08 19:58
8 7 02:22:43 15:39 49 ADRIAN LANSLEY HELLY HANSEN/GIANT/MBI  19:44  19:42 20:06 20:21 20:13 21:40 20:57
9 7 02:24:18 17:14 6 CHRIS YOUNG TEAM MARIE CURIE/PACE SATELLITE TV  20:44  20:10 19:49 20:15 20:46 21:09 21:25
10 7 02:24:19 17:15 27 DAVE COLLINS           19:25  19:33 19:59 20:51 20:52 21:36 22:03
11 7 02:27:51 20:47 46 GEOFF BEETHAM PRESTIGE/CELLNET/KLEIN  19:54  20:54 20:48 21:45 21:41 21:23 21:26
12 7 02:28:45 21:41 44 STUART BOWERS HARGROVES/TRANT/NEXT/SCOTT  20:20  20:21 20:31 20:36 21:38 22:16 23:03
13 7 02:40:18 33:14 73 PAUL DARLOW CRATONI HELMETS  21:57  21:58 22:25 22:47 22:48 24:03 24:20
14 6 02:08:32   20 JONATHAN MCBAIN SCU/MIDLOTHIAN RT  20:07  20:22 20:53 21:21 22:33 23:16  
15 6 02:10:04   37 WILLIAM O'CALLAGHAN MARSHALL/HARO UK  20:09  20:57 21:37 21:53 22:30 22:58  
16 6 02:10:15   57 JONATHAN WEBB NIRVANA CYCLES/TEAM KONA/FORD FOCUS  20:27  20:31 21:07 22:31 22:06 23:33  
17 6 02:10:34   75 JAMIE MOSTON BRIXTON CYCLES/SPECIALIZED/ADOBE  21:02  21:06 21:30 21:47 22:10 22:59  
18 6 02:12:17   58 MATT WILLIAMS STOKE AC/SWINNERTON/GARY FISHER  22:02  21:41 22:01 22:07 22:16 22:10  
19 6 02:14:17   23 PHIL COOPER RALEIGH FACTORY RACING  21:07  22:02 22:37 22:06 22:43 23:42  
20 6 02:16:38   51 RICHARD THACKRAY PACE RACING  21:34  22:09 23:03 22:23 23:49 23:40  
21 6 02:17:11   74 ANTHONY MORRIS BIKETREKS AMBLESIDE  22:04  21:54 22:19 22:56 23:43 24:15  
22 6 02:18:17   14 CHRIS BRAY MARSHALL'S CYCLES/HARO  20:55  21:31 22:51 22:42 24:46 25:32  
23 4 01:24:26   55 SAM GARDNER 2XS  20:26  20:46 21:30 21:44      
24 2 00:39:39   36 STUART WEARMOUTH CYCLEWEB.CO.UK  19:23  20:16          
25 1 00:19:23   30 MATTHEW ELLIS EQUILIBRIUM ESSENTIA OLEUM  19:23            
26 1 00:19:38   4 PAUL LASENBY MARIN  19:38            
27 1 00:21:51   17 PAUL OLDHAM HELLY HANSEN/GIANT/MBI  21:51            
ESPOIR
Top
Pos Laps Time Time + Num Name Name/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 6 01:52:25   209 IAN WILKINSON TEAM Y2K  18:16  18:35 18:40 18:44 19:03 19:07  
2 6 01:55:08 02:43 202 ELLIOTT BAXTER TEAM RALEIGH  18:53  18:52 19:01 19:12 19:21 19:49  
3 6 01:55:50 03:25 208 TIM MORLEY TEAM Y2K  18:44  18:55 18:56 19:12 20:16 19:47  
4 6 01:57:21 04:56 244 JODY CRAWFORTH WEST DRAYTON MBC/HEFF'S/CONTENT CONTENT/J PRINT  18:55  18:57 19:27 19:52 20:08 20:02  
5 6 01:58:50 06:25 201 DANIEL LLOYD RALEIGH FACTORY TEAM  18:49  19:08 19:48 19:52 20:07 21:06  
6 6 02:00:37 08:12 259 JAMES PERRY MW MTB CENTRE/GT BICYCLES  19:19  19:43 20:11 20:25 20:21 20:38  
7 6 02:01:14 08:49 207 PHILIP DIXON TEAM Y2K  19:02  19:59 20:39 20:26 20:24 20:44  
8 6 02:02:24 09:59 240 ZAK TOOGOOD TEAM Y2K  19:25  19:50 19:57 20:15 21:31 21:26  
9 6 02:06:44 14:19 239 SHAUN SNODDEN SRAM FACTORY TEAM  19:57  20:12 20:53 21:03 22:03 22:36  
10 6 02:07:48 15:23 200 PHILIP GALE GA CYCLES/ORANGE  21:05  20:47 20:52 22:00 21:10 21:54  
11 6 02:08:01 15:36 257 TIM DUNFORD SOUTHAMPTON UNI  21:00  21:43 20:52 21:06 21:38 21:42  
12 6 02:08:06 15:41 224 CHRIS MURLEY RALEIGH FACTORY RACING  21:11  20:45 21:19 21:36 21:53 21:22  
13 6 02:08:44 16:19 237 JOHNNY RATCLIFFE TEAM MARIE CURIE  21:06  21:27 21:36 21:54 21:43 20:58  
14 6 02:09:47 17:22 205 PAUL BYATT CYCLONE CYCLES  21:09  21:35 21:01 21:27 22:44 21:51  
15 6 02:10:18 17:53 225 JOE ARMSTRONG MARSHALLS/HARO UK  20:05  20:18 21:48 21:47 22:46 23:34  
16 6 02:10:20 17:55 230 CRAIG PARKER TEAM EMTOO  20:07  20:47 21:25 21:04 23:05 23:52  
17 6 02:10:43 18:18 206 OLIVER COX RALEIGH FACTORY RACING  20:34  21:26 20:23 22:25 22:47 23:08  
18 6 02:12:05 19:40 216 RICHARD MARDLE GIANT/BENETTON HPC  20:17  21:34 20:56 21:30 23:20 24:28  
19 6 02:13:59 21:34 210 WILLIAM BJERGFELT RALEIGH FACTORY RACING  20:59  21:32 22:08 22:45 23:06 23:29  
