Rav4 MTB Series Round 5 (Finals)
Nannerch, 10 September 2000
Youth - Men Women | Juvenile - Men Women | Junior - Men Women | Master - Men Women | Veteran - Men Women
Grand Veteran - Men | Super Veteran - Men | Elite - Men Women | Expert - Men Women | Sport - Men Women
Open - Men | Fun - Men Women
YOUTH - MEN
Top
Pos Laps Time Time Plus Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 2 01:03:29   1101 ROB SPRAGG RED KITE CYCLES  31:05 32:24      
2 2 01:03:44 00:00:15 1130 NICHOLAS CHARLTON-SMITH OFFSHORE SPORTS/WIGHTLINK  31:07 32:37      
3 2 01:04:24 00:00:55 1164 ALEX CUTLER RED KITE CYCLES  31:12 33:12      
4 2 01:04:51 00:01:22 1168 JEROME ROSLING WSCC MTB CLUB  31:34 33:17      
5 2 01:05:11 00:01:42 1119 ASHLEY FORD BIKEWORKS  31:49 33:22      
6 2 01:06:38 00:03:09 1112 MATTHEW SINCLAIR RALEIGH FACTORY RACING  32:51 33:47      
7 2 01:07:12 00:03:43 1132 ED PERRY WIGHTLINK/OFFSHORE SPORTS  32:03 35:09      
8 2 01:07:32 00:04:03 1111 BEN OLIVER KONA/FORD FOCUS/SINGLE TRACK BIKES  33:40 33:52      
9 2 01:07:33 00:04:04 1100 ANDREW CROOKES TEAM HED-HED/PLANET X/COUGAR  32:38 34:55      
10 2 01:08:25 00:04:56 1118 JONATHAN DIBBLE RALEIGH FACTORY TEAM  33:27 34:58      
11 2 01:08:37 00:05:08 1179 JOHNNY REID ARDS CC/BIKEWORKS  33:22 35:15      
12 2 01:08:49 00:05:20 1167 WILLIAM SMYTH A5 RANGERS/CATS MBC  34:10 34:39      
13 2 01:09:04 00:05:35 1108 STEFFAN WILSON BIKETREKS AMBLESIDE  33:04 36:00      
14 2 01:09:09 00:05:40 1129 LEE WILLIAMS SCHMOOS  34:14 34:55      
15 2 01:09:12 00:05:43 1141 MARK RUSSELL GEMINI BC  33:25 35:47      
16 2 01:09:31 00:06:02 1125 EDWARD TOOLEY PRINCIPIA RACE TEAM  34:06 35:25      
17 2 01:09:35 00:06:06 1155 LEWIS FERGUSON ARMSTRONG BIKE DOCK CLUB  33:01 36:34      
18 2 01:09:37 00:06:08 1114 JAMES BROWN           34:11 35:26      
19 2 01:10:36 00:07:07 1103 DANNY MOORE MTS CYCLESPORT  34:35 36:01      
20 2 01:10:53 00:07:24 1166 GAVIN WESTON IMBRC/GARY FISHER IRELAND  34:48 36:05      
21 2 01:11:44 00:08:15 1131 STEVEN ROACH RUGBY VELO  34:50 36:54      
22 2 01:11:45 00:08:16 1140 ADAM THOMSON EXPRESS CYCLES RT  35:41 36:04      
23 2 01:11:48 00:08:19 1102 BEN FRANKLIN           34:36 37:12      
24 2 01:12:42 00:09:13 1106 GRAHAM COX LEASURE LAKES - BURY  34:09 38:33      
25 2 01:13:49 00:10:20 1175 MATTHEW BLAYNEY TOYOTA NORTH DOWN CC  34:29 39:20      
26 2 01:14:40 00:11:11 1134 ROBERT GREENWOOD OWENS CYCLES  39:04 35:36      
27 2 01:20:47 00:17:18 1123 MICHAEL TURNER           39:41 41:06      
28 2 01:23:23 00:19:54 1159 JONATHAN BRAIN           37:24 45:59      
29 2 01:23:42 00:20:13 1157 CHRIS JONES ARMSTRONG BIKE DOCK CLUB  43:48 39:54      
30 2 01:24:47 00:21:18 1158 PATRICK HENRY WEYMOUTH CYCLE CENTRE  40:45 44:02      
31 2 01:25:50 00:22:21 1142 DAVID FARRER TEAM MARIE CURIE  38:54 46:56      
32 1 00:34:33   1163 DAVID WARDELL SANDY WALLACE CYCLES  34:33        
JUVENILE - MEN
Top
Pos Laps Time Time Plus Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 1 00:31:49   1300 IAN LEGG SENSIBLE BIKE CO 31:49        
2 1 00:32:19 00:00:30 1336 CLIFFORD LANGDON W SOM COMMUNITY COLLEGE 32:19        
3 1 00:32:23 00:00:34 1335 CHRISTOPHER LANGDON W.SOM COMMUNITY COLLEGE 32:23        
4 1 00:33:08 00:01:19 1303 SAMMY COTTON TEAM GT 33:08        
5 1 00:33:34 00:01:45 1318 BEN CRAWFORTH PALMER PARK VELO 33:34        
6 1 00:33:44 00:01:55 1327 THOMAS BUDD DORSET ROUGH RIDERS 33:44        
7 1 00:34:57 00:03:08 1305 IAN BIBBY MOSSLEY CRT/PEDAL POWER 34:57        
8 1 00:35:01 00:03:12 1310 THOMAS JUUL-JENSEN PEUGEOT 406/MICHELIN/MI RACING 35:01        
9 1 00:35:46 00:03:57 1342 ALASTAIR MILLAR RIKS BIKE SHED/FULL MENTAL 35:46        
10 1 00:35:51 00:04:02 1320 ANDREW BRAMHAM SEACROFT WHEELERS 35:51        
11 1 00:36:24 00:04:35 1326 RICHARD FIRTH SOWERBY BROS CRT 36:24        
12 1 00:36:54 00:05:05 1301 OLIVER RICHARDSON CYCLEWEB.CO.UK 36:54        
13 1 00:37:00 00:05:11 1323 WILLIAM THOMPSON CYCLES UNLIMITED 37:00        
14 1 00:37:31 00:05:42 1308 MATT LEE CLIMB ON BIKES RT 37:31        
15 1 00:37:35 00:05:46 1319 ALEX ATKINS SUTTON OFF ROAD CLUB 37:35        
16 1 00:37:42 00:05:53 1306 SAM HORSFALL TEAM ORANGE 37:42        
17 1 00:37:52 00:06:03 1339 JAMIE POPHAM RALEIGH NISSAN IRELAND 37:52        
18 1 00:38:10 00:06:21 1325 MATTHEW SPRAGG RED KITE CYCLES 38:10        
19 1 00:38:35 00:06:46 1329 CHRIS EDWARDS EXETER WHEELERS/WELDTITE 38:35        
20 1 00:39:06 00:07:17 1309 JAMIE HARRIS CYCLEWEB.CO.UK 39:06        
21 1 00:40:19 00:08:30 1352 BEN REID ARDS CC/BIKEWORKS 40:19        
22 1 00:41:47 00:09:58 1353 ROSS GILL RATz/PEDALON.CO.UK 41:47        
23 1 00:44:42 00:12:53 1338 CHRIS JUUL-JENSEN I MB RC/GARY FISHER 44:42        
24 1 00:44:44 00:12:55 1311 BEN ROACH RUGBY VELO 44:44        
25 1 00:45:22 00:13:33 1304 BEN TINKLER CYCLEWEB.CO.UK 45:22        
26 1 00:45:30 00:13:41 1354 CLINTON LANGDON   45:30        
27 1 00:48:10 00:16:21 1312 EUAN ADAMS RED KITE CYCLES 48:10        
28 1 00:58:00 00:26:11 1333 RICHARD CALTON   58:00        
29 1 01:33:51 01:02:02 1315 CHARLIE HALL RUGBY VELO 1:33:51        
YOUTH - WOMEN
Top
Pos Laps Time Time Plus Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 1 00:39:03   1197 NIKKI HARRIS CYCLEWEB.CO.UK 39:03        
2 1 00:41:19 00:02:16 1199 CLARA BEARD TEAM QUEST 41:19        
3 1 00:42:05 00:03:02 1198 HELEN DARBYSHIRE CYCLE FORCE 2000/GIANT 42:05        
4 1 00:46:12 00:07:09 1196 SOPHIE JOHNSON BH/BICYCLE WORLD 46:12        
5 1 00:53:03 00:14:00 1195 FIONA LAND GLASGOW MBC 53:03        
JUVENILE - WOMEN
Top
Pos Laps Time Time Plus Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 1 00:43:48   1396 AMY HUNT ROCK LOBSTER 43:48        
2 1 00:44:02 00:00:14 1399 JOANNA TINDLEY LEISURELAKES.CO.UK 44:02        
3 1 00:44:04 00:00:16 1345 AMY THOMPSON CYCLES UNLIMITED 44:04        
4 1 00:55:59 00:12:11 1398 LOUISE LANGWORTHY   55:59        
5 1 00:56:29 00:12:41 1393 NATALIE KITSON TEAM GT 56:29        
JUNIOR - MEN
Top
Pos Laps Time Time Plus Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 3 01:24:29   911 LIAM KILLEEN TEAM Y2K  27:33 28:44 28:12    
2 3 01:29:49 00:05:20 905 GRAHAM MARTIN KLEIN/LEISURE LAKES RT  29:14 30:14 30:21    
3 3 01:30:28 00:05:59 915 SIMON RICHARDSON MARIN  29:15 30:27 30:46    
4 3 01:32:17 00:07:48 906 PHILIP SPENCER SRAM FACTORY RACING  29:34 30:50 31:53    
5 3 01:36:18 00:11:49 934 ROSS ADAMS RED KITE CYCLES  31:24 31:55 32:59    
6 3 01:36:59 00:12:30 926 SIMON ALLARD           31:18 32:29 33:12    
7 3 01:38:36 00:14:07 933 DAN FLEEMAN MARSHALLS CYCLES/HARO UK  30:14 35:30 32:52    
8 3 01:40:02 00:15:33 935 MATTHEW TURNER TEAM DWEEBS  32:43 34:08 33:11    
9 3 01:40:38 00:16:09 909 BARRY MARPLES BUILTH WELLS CYCLES  32:42 33:03 34:53    
10 3 01:41:08 00:16:39 900 ROBERT HUNT EASTERN REGION VELO  31:25 34:20 35:23    
11 3 01:42:02 00:17:33 908 JORDAN AVEYARD CYCLE FORCE 2000/GIANT  32:18 34:05 35:39    
12 3 01:42:42 00:18:13 948 GLENN KINNING CASTLE REAGH CC/MATTEST  32:23 35:28 34:51    
13 3 01:42:44 00:18:15 947 DANIEL BEDFORD SCOTT  33:15 34:35 34:54    
14 3 01:42:58 00:18:29 943 LLEWELLYN HOLMES ON A BIKE  NEWTON ABBOT  33:10 35:14 34:34    
15 3 01:43:44 00:19:15 912 GRAHAM WADSWORTH GT BICYCLES  34:06 34:22 35:16    
16 3 01:44:27 00:19:58 924 DAVID SIBLEY HEFF'S/JACKSON PRINT  33:37 35:15 35:35    
17 3 01:44:45 00:20:16 913 PAUL LALLY RALEIGH FACTORY RACING  29:36 31:34 43:35    
18 3 01:46:08 00:21:39 903 GRAHAM BRIGGS ROSSINGTON WHEELERS  33:18 35:20 37:30    
19 3 01:46:51 00:22:22 936 MARK SMITH CYCLOPATHS/HIGH FIVE  32:50 37:08 36:53    
20 3 01:46:55 00:22:26 916 THOMAS ADAMS STAX N STYLE/SCHWINN UK  34:21 36:42 35:52    
21 3 01:49:11 00:24:42 929 GARETH MONTGOMERIE RALEIGH FACTORY RACING  35:37 35:16 38:18    
22 3 01:50:47 00:26:18 953 MATTHEW MCINERNEY TOYOTA NORTH DOWN CC/GIANT  34:19 36:45 39:43    
23 3 01:52:06 00:27:37 920 NEIL FRIEDRICH PEDALON.CO.UK  34:40 38:46 38:40    
24 3 01:54:03 00:29:34 907 ANDREW DARBYSHIRE CYCLE FORCE 2000/GIANT  33:56 37:19 42:48    
25 3 01:55:39 00:31:10 932 CHRIS SPRINGETT CHELTENHAM & COUNTY CC  36:27 42:37 36:35    
26 3 02:13:23 00:48:54 928 MATHEW BARKER CHELTENHAM & COUNTY CC  38:32 40:56 53:55    
27 2 01:20:33   960 NIALL O'SHEA CYCLEWAYS  35:31 45:02      
28 1 00:31:13   930 LEWYS HOBBS PEUGEOT 406/MI RACING/MICHELIN  31:13        
29 1 00:32:16   923 TOM FOWLER PEARCE CYCLES RT  32:16        
30 1 00:36:13   937 PETER GIDDINGS TOTAL FITNESS TC  36:13        
31 1 00:37:42   901 DARREN SPOONER SRAM FACTORY TEAM  37:42        
32 1 00:42:13   917 STUART BROWN RALEIGH FACTORY RACING  42:13        
MASTER - MEN
Top
Pos Laps Time Time Plus Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 4 01:59:30   421 STEPHEN KNIGHT PEUGEOT 406/MICHELIN/ENERVIT/MI RACING  28:45 30:08 30:05 30:32  
2 4 02:04:05 00:04:35 467 JOHN VENESS TEAM KONA/FORD FOCUS/VIRVANA CYCLES  29:30 30:35 30:16 33:44  
3 4 02:04:05 00:04:35 417 STUART GRIFFITHS CLIMB ON BIKES  30:04 30:24 30:52 32:45  
4 4 02:04:05 00:04:35 509 JAKE STOW PEARCE CYCLES  30:02 31:22 31:29 31:12  
5 4 02:05:16 00:05:46 469 IAIN NIMMO CENTRAL SCOTLAND WHEELERS/SCU  30:01 31:27 31:33 32:15  
6 4 02:09:25 00:09:55 408 ROLAND TILLEY XTREME  31:23 32:26 32:23 33:13  
7 4 02:11:00 00:11:30 477 MARK CHADBOURNE XTREME  32:07 32:18 32:41 33:54  
8 4 02:12:09 00:12:39 432 PAUL HOPKINS GIANT/BENETTON/HPC  30:43 33:28 34:21 33:37  
9 4 02:13:31 00:14:01 412 HUW JONES           33:08 33:11 33:55 33:17  
10 4 02:15:59 00:16:29 413 STEVE JONES PEDALON.CO.UK  33:12 34:10 34:36 34:01  
11 4 02:16:13 00:16:43 449 ANDY WEAVING RT RACING  32:26 33:49 34:45 35:13  
12 4 02:16:14 00:16:44 485 ANDREW PARSONS WHEELS CYCLES  31:50 33:00 35:16 36:08  
13 4 02:18:13 00:18:43 428 DEAN FROST LIPHOOK CYCLES RT/BRIKO  32:54 34:10 34:43 36:26  
14 4 02:18:20 00:18:50 419 EAMONN GUILFOYLE           32:49 34:12 36:10 35:09  
15 4 02:19:38 00:20:08 493 ROSS PORTER CWMCARN PARAGON  34:19 35:10 35:27 34:42  
16 4 02:19:40 00:20:10 470 STEVE MCEWEN LEISURE LAKES RT  32:51 34:15 36:04 36:30  
17 4 02:20:04 00:20:34 489 NIGEL RAFFERTY RAF CC  33:30 34:22 35:43 36:29  
18 4 02:22:06 00:22:36 451 ANDREW GWATKIN TEAM SKENE  33:05 35:02 36:28 37:31  
19 4 02:22:54 00:23:24 446 IAN APPLEBY MTS CYCLESPORT DURHAM  34:08 35:10 36:13 37:23  
20 4 02:25:58 00:26:28 506 JONATHAN ASHWORTH YSTWYTH CC/CYCLEMART TEAM  35:28 35:32 36:42 38:16  
21 4 02:27:20 00:27:50 525 DOUG  WRIGHT LIPHOOK CYCLES/BRIKO  34:07 35:26 37:59 39:48  
22 4 02:31:31 00:32:01 516 JOHN PEACOCK           36:40 37:18 38:30 39:03  
23 4 02:32:04 00:32:34 526 PHILIP ROACH           36:13 36:43 38:16 40:52  
24 4 02:33:09 00:33:39 460 PETER BROMWICH           36:45 36:43 38:13 41:28  
25 4 02:36:38 00:37:08 466 DARREN MOORBY PEDAL POWER  36:46 37:42 40:05 42:05  
26 4 02:39:07 00:39:37 414 NEIL TODD RAF CC  37:02 40:02 40:26 41:37  
27 4 02:44:09 00:44:39 515 JAMES SYNNOTT IMBRC  36:11 39:20 41:09 47:29  
28 4 02:47:28 00:47:58 429 ANDY HICKEN SPORTS COACHING  37:48 38:16 42:15 49:09  
29 3 01:36:35   450 MARK JAMES SCHWINN  30:29 32:12 33:54    
30 3 02:04:05   435 ANDREW SAMANJOUL MIDRIDGE CRT  37:55 38:37 47:33    
31 3 02:04:05   400 JASON MIDDLETON           37:20 38:53 47:52    
32 3 02:04:05   472 ADRIAN HOYLE RAF CA  39:36 39:14 45:15    
33 3 02:04:05   497 MICHAEL BUCKLEY TUNSTALL WHEELERS  38:17 39:42 46:06    
34 3 02:04:05   439 IAN JONES           37:47 42:34 43:44    
35 3 02:04:05   424 ALLAN DAVEY RAF CA/DUTCH MOUNTAIN RUSCUE  38:43 41:35 43:47    
36 3 02:07:19   447 PETER BORGMAN TYNE VELO  42:50 41:22 43:07    
37 3 02:11:30   510 MICHAEL KING CYTEK  41:52 44:37 45:01    
38 3 02:17:55   520 KEVIN COOK           40:21 43:50 53:44    
39 3 02:21:52   464 STEPHEN SHARPLES ALDERDALE FIXING SYS  42:47 43:59 55:06    
40 2 01:05:12   458 SIMON WILLATS XTREME  31:47 33:25      
41 2 01:05:36   425 NICK AINSWORTH PRESTIGE CELLNET/KLEIN RT  30:21 35:15      
42 2 01:07:03   411 DAVID NELSON TEAM SENSIBLE BICYCLE CO  32:47 34:16      
43 2 01:08:12   481 DENBY SINCLAIR           33:57 34:15      
44 2 01:15:39   537 PAUL HUDSON HARO BIKES UK  37:15 38:24      
45 2 01:19:12   405 SIMON PICKARD MARIE CURIE RACE TEAM  37:49 41:23      
46 2 01:21:47   501 PETER COOPER LICHFIELD CITY CC  38:49 42:58      
47 1 00:31:43   522 DARREN KAY MERLIN CYCLES/ROCK LOBSTER  31:43        
48 1 00:32:52   404 RICHARD BARRETT RIDE ON  32:52        
49 1 00:33:03   542 NOEL CLOUGH PETE READ RACING/CAYHILL FRAMES  33:03        
50 1 00:34:09   471 IAN KIPLING MTS CYCLE SPORT  34:09        
VETERAN - MEN
Top
Pos Laps Time Time Plus Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 3 01:35:27   717 KEVIN TOWNSEND RT RACING  30:52 31:27 33:08    
2 3 01:39:05 00:03:38 737 IAN WRIGHT LICHFIELD CC/PEARCE CYCLES  31:46 32:47 34:32    
3 3 01:39:31 00:04:04 724 ROY HUNT ROCK LOBSTER  31:19 33:48 34:24    
4 3 01:41:46 00:06:19 708 PETER HARRIS CYCLEWEB.CO.UK  31:52 34:12 35:42    
5 3 01:43:13 00:07:46 725 DUNCAN STUART KESWICK MTB/SPECIALIZED  33:16 34:25 35:32    
6 3 01:43:57 00:08:30 718 KNUD JUUL-JENSEN TEAM ZACO  33:27 34:31 35:59    
7 3 01:44:35 00:09:08 715 JOHN GALWAY KESWICK MTB  33:54 35:04 35:37    
8 3 01:47:14 00:11:47 712 CARL MCDONAGH BRIXTON CYCLES/SPECIALIZED/TORQ  34:21 35:40 37:13    
9 3 01:48:06 00:12:39 709 DAVID PEARCE PEARCE CYCLES RT  34:29 35:38 37:59    
10 3 01:49:03 00:13:36 743 DAVE MCMULLEN KONA-FORD FOCUS  35:13 35:23 38:27    
11 3 01:51:20 00:15:53 729 STEVE BENNETT PEARCE CYCLES RT  35:33 37:18 38:29    
12 3 01:52:08 00:16:41 760 ANDI BARRETT SEACROFT WHEELERS/STIF/SANTA CRUZ  36:42 36:53 38:33    
13 3 01:52:47 00:17:20 710 RON RUTGERS ADIDAS CYCLING  36:33 37:31 38:43    
14 3 01:52:52 00:17:25 707 STEVE MACKLIN HALL THURSDAY ROAD CLUB  35:24 37:06 40:22    
15 3 01:52:59 00:17:32 700 TIM MOORE MTS CYCLE SPORT  36:44 37:35 38:40    
16 3 01:54:44 00:19:17 734 ANDREW TARLING CHELTENHAM & COUNTY CC  36:31 37:53 40:20    
17 3 01:55:01 00:19:34 750 BRUCE ROLLINSON BRONTE WHEELERS/NEOPHIX  36:39 38:06 40:16    
18 3 01:56:29 00:21:02 732 MICHAEL STEPHENS GOLDEN VALLEY CC  37:52 39:24 39:13    
19 3 02:00:33 00:25:06 744 KIM MARKS SINGLE TRACK BIKES  36:32 39:39 44:22    
20 3 02:00:33 00:25:06 733 HARRY SMITH N E A T  36:52 37:51 45:50    
21 3 02:00:33 00:25:06 722 COLIN MURLEY NEAT  37:28 38:28 44:37    
22 3 02:02:47 00:27:20 761 DESMOND HART STOCKTON WHEELERS  40:36 40:57 41:14    
23 3 02:05:01 00:29:34 701 MARK PAYNE FREAK OR UNIQUE  39:39 41:33 43:49    
24 1 00:35:26   719 BARRY KIPLING MTS CYCLESPORT  35:26        
GRAND VETERAN - MEN
Top
Pos Laps Time Time Plus Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 3 01:44:02   853 REG HAIGH TEAM MARIE CURIE  34:48 35:00 34:14    
2 3 01:48:24 00:04:22 850 DAVE FROY EVANS CYCLES RT  34:49 35:02 38:33    
3 3 01:49:51 00:05:49 868 IAN JEWELL TEAM CORRIDORI/SPECIALIZED  35:11 36:22 38:18    
4 3 01:51:55 00:07:53 873 RICHARD BROOKS           35:50 36:54 39:11    
5 3 01:57:03 00:13:01 854 JOHN LLOYD SCHWINN  35:34 38:53 42:36    
6 3 01:57:03 00:13:01 861 VICTOR BARNETT WELLAND VALLEY/ANC  35:34 39:33 41:56    
7 3 01:59:05 00:15:03 858 PATRICK BUCKNEY NORTHWEST MTB TEAM  38:37 39:17 41:11    
8 3 02:01:54 00:17:52 859 CHRIS WADDUP RALEIGH FACTORY RACING  40:01 41:02 40:51    
9 3 02:15:38 00:31:36 851 STEVE COLLEN BIKE FACTORY  42:57 45:42 46:59    
10 3 02:20:20 00:36:18 863 ROGER PRICE           44:01 46:07 50:12    
11 3 02:32:31 00:48:29 862 ANTON FLOREK BIKE FACTORY/SRAM  45:46 50:43 56:02    
12 2 01:40:59   856 ROY TOWNSEND SANDTEX  45:57 55:02      
13 1 00:46:25   857 PETE CARTWRIGHT WHEELS OF CALLANDER  46:25        
SUPER VETERAN - MEN
Top
Pos Laps Time Time Plus Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 2 01:20:56   896 MICK IVES PEUGEOT 406/MICHELIN/MI RACING  39:50 41:06      
2 2 01:30:16 00:09:20 897 JIM THOMAS PRESCOTT EAGLE  43:57 46:19      
MASTER - WOMEN
Top
Pos Laps Time Time Plus Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 2 01:14:56   693 BELINDA FLATTERY CHELTENHAM CYCLES  37:06 37:50      
2 2 01:23:11 00:08:15 690 GAYNOR LEA RT RACING  41:00 42:11      
3 2 01:24:06 00:09:10 698 SARAH GILLIAM GLASGOW MBC  41:36 42:30      
4 2 01:26:16 00:11:20 699 JANINE PICKARD TEAM MARIE CURIE  42:13 44:03      
5 2 01:26:24 00:11:28 696 JODY JONES CHELTENHAM & COUNTY CC  41:47 44:37      
6 2 01:43:36 00:28:40 678 NICKY HUGHES TEAM WILDSIDE  50:05 53:31      
7 2 01:55:47 00:40:51 697 CAROL TILLEY XTREME  56:25 59:22      
VETERAN - WOMEN
Top
Pos Laps Time Time Plus Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 2 01:26:21   849 LIZ SLATER BUILTH & DISTRICT CC/BUILTH WELLS CYCLES  41:46 44:35      
JUNIOR - WOMEN
Top
Pos Laps Time Time Plus Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 2 01:12:52   995 KATHERINE HIBBERD WILDSIDE/PACE RACING  35:37 37:15      
2 2 01:22:07 00:09:15 996 KATY MIDDLEHURST SRAM FACTORY TEAM  39:16 42:51      
3 2 01:22:13 00:09:21 999 HAZEL WAKEFIELD SRAM FACTORY TEAM  39:15 42:58      
ELITE - MEN
Top
Pos Laps Time Time Plus Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 02:15:11   7 OLI BECKINGSALE SCOTT UK  26:27 27:36 26:54 27:06 27:08
2 5 02:15:40 00:00:29 1 NICK CRAIG DIAMOND BACK RACING  26:13 27:40 26:54 27:03 27:50
3 5 02:16:49 00:01:38 2 BARRIE CLARKE TEAM RALEIGH  26:13 27:42 27:28 27:45 27:41
4 5 02:22:20 00:07:09 4 PAUL LASENBY MARIN  27:29 28:08 28:07 28:47 29:49
5 5 02:24:05 00:08:54 244 JODY CRAWFORTH WEST DRAYTON MBC/HEFF'S/CONTENT CONTENT/J PRINT  27:09 28:30 28:51 29:36 29:59
6 5 02:24:29 00:09:18 201 DANIEL LLOYD RALEIGH FACTORY TEAM  28:20 29:30 29:13 29:12 28:14
7 5 02:25:00 00:09:49 6 CHRIS YOUNG TEAM MARIE CURIE/PACE SATELLITE TV  28:48 29:01 28:55 29:19 28:57
8 5 02:25:24 00:10:13 209 IAN WILKINSON TEAM Y2K  27:04 28:47 28:43 29:34 31:16
9 5 02:26:59 00:11:48 208 TIM MORLEY TEAM Y2K  26:02 28:27 29:16 30:19 32:55
10 5 02:27:10 00:11:59 37 WILLIAM O'CALLAGHAN MARSHALL/HARO UK  28:15 28:48 30:00 30:25 29:42
11 5 02:28:07 00:12:56 240 ZAK TOOGOOD TEAM Y2K  28:55 29:00 28:58 30:00 31:14
12 5 02:30:06 00:14:55 16 BEN DALE CLIMB ON BIKES RT  29:27 30:52 29:38 30:04 30:05
13 5 02:30:37 00:15:26 17 PAUL OLDHAM HELLY HANSEN/GIANT/MBI  27:32 28:53 29:21 32:32 32:19
14 5 02:32:47 00:17:36 257 TIM DUNFORD SOUTHAMPTON UNI  28:49 29:37 30:20 31:05 32:56
15 5 02:34:37 00:19:26 57 JONATHAN WEBB NIRVANA CYCLES/TEAM KONA/FORD FOCUS  29:04 30:27 31:13 31:27 32:26
16 5 02:35:18 00:20:07 46 GEOFF BEETHAM PRESTIGE/CELLNET/KLEIN  28:19 32:02 31:34 30:54 32:29
17 5 02:38:26 00:23:15 50 SIMON CRUMBLEHOLME  WESTHAM CYCLES  29:33 30:35 30:53 33:27 33:58
18 5 02:40:10 00:24:59 245 JAMES FRASER MOODIE TEAM DIAMONDBACK  30:09 31:40 31:53 32:21 34:07
19 5 02:40:48 00:25:37 58 MATT WILLIAMS STOKE AC/SWINNERTON/GARY FISHER  30:25 31:06 31:40 32:31 35:06
20 5 02:41:28 00:26:17 224 CHRIS MURLEY RALEIGH FACTORY RACING  29:58 31:47 32:30 32:48 34:25
21 4 01:53:19   202 ELLIOTT BAXTER TEAM RALEIGH  27:31 28:19 28:16 29:13  
22 4 01:53:29   13 JAMIE NORFOLK HELLY HANSEN/GIANT/MBI  28:00 29:15 28:16 27:58  
23 3 01:31:57   27 DAVE COLLINS           28:21 29:57 33:39    
24 3 01:37:36   251 JODY O'SULLIVAN PRESTIGE VC  29:44 31:44 36:08    
25 2 00:59:24   49 ADRIAN LANSLEY HELLY HANSEN/GIANT/MBI  29:07 30:17      
26 2 01:03:54   21 ROBERT LEE ADIDAS CYCLING  30:40 33:14      
27 1 00:27:26   207 PHILIP DIXON TEAM Y2K  27:26        
28 1 00:28:15   36 STUART WEARMOUTH CYCLEWEB.CO.UK  28:15        
29 1 00:29:48   51 RICHARD THACKRAY PACE RACING  29:48        
30 1 00:31:34   68 RICHIE MCCAULEY RALEIGH/NISSAN  31:34        
EXPERT - MEN
Top
Pos Laps Time Time Plus Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 4 01:58:00   252 COLM MULLEN MTB ASSOC. OF DUBLIN/CYCLEWAYS  29:03 29:20 29:38 29:59  
2 4 02:00:23 00:02:23 225 JOE ARMSTRONG MARSHALLS/HARO UK  28:59 30:10 30:44 30:30  
3 4 02:01:18 00:03:18 328 JAMIE NEWALL EVANS RT  28:57 29:40 31:13 31:28  
4 4 02:01:18 00:03:18 220 CHRISTOPHER MINTER PEDALON.CO.UK  29:13 30:28 30:59 30:38  
5 4 02:01:32 00:03:32 206 OLIVER COX RALEIGH FACTORY RACING  29:12 30:08 30:58 31:14  
6 4 02:02:36 00:04:36 217 PETER MIDDLEHURST SRAM FACTORY TEAM  28:56 30:16 31:39 31:45  
7 4 02:02:44 00:04:44 361 MATT SPURGIN CYCLES UNLIMITED RT  30:08 30:52 30:59 30:45  
8 4 02:04:38 00:06:38 230 CRAIG PARKER TEAM EMTOO  29:56 30:04 31:39 32:59  
9 4 02:05:17 00:07:17 216 RICHARD MARDLE GIANT/BENETTON HPC  31:01 31:01 30:41 32:34  
10 4 02:05:22 00:07:22 219 THOMAS RANDALL BIANCHI/CYCLING TODAY  29:15 31:01 33:04 32:02  
11 4 02:05:49 00:07:49 345 STEVE FARMER SCOTT/MBUK  29:44 31:18 31:48 32:59  
12 4 02:06:19 00:08:19 314 ANTHONY MORRIS BIKETREKS AMBLESIDE  30:55 31:52 31:48 31:44  
