2000  RAV 4  Mountain Bike Series XC2
Margam Park, South Wales.  23 April 2000
Youth - Women | Novice - Men Women | Elite - Men Women | Junior - Men Women | Master - Men Women | Fun - Men   Women
Expert - Men  Women | Sport - Men  Women | Veterans - Men   Women | Grand Veterans - Men  Women
YOUTH - MEN
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 2 00:52:29 1101 ROB SPRAGG RED KITE CYCLES  25:14 27:15:00      
2 2 00:53:22 1138 MATTHEW HOLLIDAY RED KITE CYCLES  26:00 27:22:00      
3 2 00:53:43 1112 MATTHEW SINCLAIR RALEIGH FACTORY RACING  26:01 27:42:00      
4 2 00:53:44 1119 ASHLEY FORD           26:13 27:31:00      
5 2 00:54:05 1111 BEN OLIVER SINGLE TRACK BIKES  26:25 27:40:00      
6 2 00:55:51 1108 STEFFAN WILSON BIKETREKS AMBLESIDE  26:18 29:33:00      
7 2 00:55:53 1130 NICHOLAS CHARLTON-SMITH OFFSHORE SPORTS/WIGHTLINK  26:45 29:08:00      
8 2 00:56:05 1149 DARREN SHEPHARD RALEIGH FACTORY RACING  27:33 28:32:00      
9 2 00:56:22 1129 LEE WILLIAMS SCHMOOS  27:25 28:57:00      
10 2 00:56:38 1118 JONATHAN DIBBLE RALEIGH FACTORY TEAM  27:32 29:06:00      
11 2 00:56:39 1100 ANDREW CROOKES           27:18 29:21:00      
12 2 00:57:03 1125 EDWARD TOOLEY ACTION BIKES FAREHAM  27:36 29:27:00      
13 2 00:57:31 1141 MARK RUSSELL GEMINI BC  27:28 30:03:00      
14 2 00:57:39 1128 MATHEW WARDYNEC VC CUMBRIA  27:56 29:43:00      
15 2 00:57:55 1104 MARK SMITH XTREME MOUNTAIN SPORT  27:47 30:08:00      
16 2 00:58:03 1102 BEN FRANKLIN           27:57 30:06:00      
17 2 00:58:44 1155 LEWIS FERGUSON ARMSTRONG BIKE DOCK CLUB  28:02 30:42:00      
18 2 00:59:17 1134 ROBERT GREENWOOD OWENS CYCLES  29:01 30:16:00      
19 2 00:59:38 1163 DAVID WARDELL SANDY WALLACE CYCLES  28:01 31:37:00      
20 2 01:00:10 1139 JOSEPH WRIGHT LICHFIELD CITY CC  29:16 30:54:00      
21 2 01:00:12 1166 GAVIN WESTON IMBRC/GARY FISHER IRELAND  29:10 31:02:00      
22 2 01:00:14 1106 GRAHAM COX LEASURE LAKES - BURY  27:59 32:15:00      
23 2 01:01:22 1132 EDWARD PERRY WIGHTLINK/OFFSHORE SPORTS  26:55 34:27:00      
24 2 01:01:35 1142 DAVID FARRER MTB SPORTS LANCASTER  29:28 32:07:00      
25 2 01:01:56 1113 LEE ALLEN TEAM VALLEY  29:55 32:01:00      
26 2 01:01:57 1140 ADAM THOMSON EXPRESS CYCLES RT  29:20 32:37:00      
27 2 01:03:20 1153 MATTHEW FAIRBURN TEAM DIAMONDBACK  29:57 33:23:00      
28 2 01:03:29 1159 JONATHAN BRAIN           31:08 32:21:00      
29 2 01:05:23 1158 PATRICK HENRY WEYMOUTH CYCLE CENTRE  31:38 33:45:00      
30 2 01:06:00 1126 RICHARD KIPLING MTS CYCLE SPORT  30:50 35:10:00      
31 2 01:06:18 1150 GILES DRAKE HOYLAKE CYCLES/FILTER QUEEN  31:09 35:09:00      
32 2 01:06:19 1157 CHRIS JONES ARMSTRONG BIKE DOCK CLUB  31:46 34:33:00      
33 2 01:06:49 1109 NICHOLAS WOOD BEEZ NEEZ  31:45 35:04:00      
34 2 01:07:20 1123 MICHAEL TURNER           31:37 35:43:00      
35 2 01:07:30 1160 PAUL CHAMPKEN           32:55 34:35:00      
36 2 01:09:59 1162 OWAIN JONES RALEIGH FACTORY RACING  31:52 38:07:00      
37 2 01:14:11 1154 OLIVER LAMONT JUST BIKES WELLINGTON  34:30 39:41:00      
38 2 01:28:10 1161 PETER DEAN SCHMOOS  38:14 49:56:00      
39 1 00:36:59 1146 WESLEY HENSHAW SCIENCE IN SPORT  36:59        
40 1 00:38:24 1131 STEVEN ROACH RUGBY VELO  38:24        
41 1 00:40:42 1165 MATTHEW DRYSDALE CASTLEREAGH CC/MATTEST  40:42        
42 1 00:41:41 1151 RICHARD SELVEY           41:41        
JUVENILE - MEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 1 00:27:06 1303 SAMMY COTTON TEAM GT HONDA  27:06        
2 1 00:27:25 1310 THOMAS JUUL-JENSEN PEUGEOT 406/MICHELIN/MI RACING  27:25        
3 1 00:27:33 1300 IAN LEGG SENSIBLE BIKE CO  27:33        
4 1 00:28:45 1305 IAN BIBBY MOSSLEY CRT/PEDAL POWER  28:45        
5 1 00:29:30 1320 ANDREW BRAMHAM SEACROFT WHEELERS  29:30        
6 1 00:29:45 1301 OLIVER RICHARDSON CYCLEWEB.CO.UK  29:45        
7 1 00:29:56 1323 WILLIAM THOMPSON CTC/CYCLES UNLIMITED  29:56        
8 1 00:30:14 1322 JON MOZLEY CRATONI HELMETS  30:14        
9 1 00:30:35 1330 MIKE BAKER TEAM RALPHIES  30:35        
10 1 00:31:03 1309 JAMIE HARRIS CYCLEWEB.CO.UK  31:03        
11 1 00:31:14 1327 THOMAS BUDD DORSET ROUGH RIDERS  31:14        
12 1 00:31:17 1308 MATT LEE CLIMB ON BIKES/SHUKERS  31:17        
13 1 00:31:27 1319 ALEX ATKINS SUTTON OFF ROAD CLUB  31:27        
14 1 00:31:55 1306 SAM HORSFALL TEAM ORANGE  31:55        
15 1 00:32:50 1325 MATTHEW SPRAGG RED KITE CYCLES  32:50        
16 1 00:33:00 1318 BEN CRAWFORTH PALMER PARK VELO  33:00        
17 1 00:34:00 1302 DAVID HIATT CLIMB ON BIKES  34:00        
18 1 00:34:12 1329 CHRIS EDWARDS EXETER WHEELERS  34:12        
19 1 00:36:47 1321 CHRISTIAN WOOD           36:47        
20 1 00:36:56 1304 BEN TINKLER CYCLEWEB.CO.UK  36:56        
21 1 00:37:22 1307 DAVID FLETCHER           37:22        
22 1 00:37:22 1311 BEN ROACH RUGBY VELO  37:22        
23 1 00:41:31 1312 EUAN ADAMS RED KITE CYCLES  41:31        
24 1 00:41:37 1333 RICHARD CARLTON           41:37        
25 1 00:43:12 1332 DAVID JOHNSON STAX IN STYLE  43:12        
26 1 00:44:59 1331 DAVID DEAN SCHMOOS  44:59        
27 1 01:14:10 1315 CHARLIE HALL RUGBY VELO  1:14:10        
YOUTH - WOMEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 1 00:31:38 1197 NIKKI HARRIS CYCLEWEBB.CO.UK  31:38        
2 1 00:32:12 1198 HELEN DARBYSHIRE CYCLE FORCE 2000/GIANT  32:12        
3 1 00:35:32 1199 CLARA BEARD           35:32        
4 1 00:36:28 1196 SOPHIE JOHNSON BH/BICYCLE WORLD  36:28        
JUVENILE - WOMEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 1 00:33:18 1396 AMY HUNT ROCK LOBSTER  33:18        
2 1 00:33:39 1399 JOANNA TINDLEY           33:39        
3 1 00:41:51 1398 LOUISE LANGWORTHY           41:51        
4 1 00:42:51 1393 NATALIE KITSON TEAM GT  42:51        
JUNIOR - MEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 3 01:15:38 911 LIAM KILLEEN TEAM Y2K  23:14 25:47:00 26:37:00    
2 3 01:18:54 930 LEWYS HOBBS PEUGEOT 406/MI RACING/MICHELIN  24:40 27:11:00 27:03:00    
3 3 01:19:12 905 GRAHAM MARTIN KLEIN/LEISURE LAKES RT  25:24 26:41:00 27:07:00    
4 3 01:20:19 913 PAUL LALLY RALEIGH FACTORY RACING  24:39 27:13:00 28:27:00    
5 3 01:21:09 927 DAN LAWRENCE GT  26:06 27:25:00 27:38:00    
6 3 01:21:24 906 PHILIP SPENCER SRAM FACTORY RACING  24:58 27:31:00 28:55:00    
7 3 01:22:15 939 RYAN BEVIS TEAM SCHWINN UK  25:52 27:50:00 28:33:00    
8 3 01:23:34 923 TOM FOWLER PEARCE CYCLES RT  25:45 28:41:00 29:08:00    
9 3 01:24:27 909 BARRY MARPLES BUILTH WELLS CYCLES  26:14 28:34:00 29:39:00    
10 3 01:24:54 908 JORDAN AVEYARD CYCLE FORCE 2000/GIANT  26:16 28:30:00 30:08:00    
11 3 01:25:54 947 DANIEL BEDFORD SCOTT  26:54 28:53:00 30:07:00    
12 3 01:26:07 929 GARETH MONTGOMERIE RALEIGH FACTORY RACING  26:13 29:04:00 30:50:00    
13 3 01:26:24 926 SIMON ALLARD           26:35 29:00:00 30:49:00    
14 3 01:26:43 912 GRAHAM WADSWORTH GT BICYCLES  26:55 29:24:00 30:24:00    
15 3 01:27:10 936 MARK SMITH CYCLOPATHS/PEUGEOT  26:53 29:38:00 30:39:00    
16 3 01:28:48 935 MATTHEW TURNER           27:12 30:23:00 31:13:00    
17 3 01:29:08 941 TOM MASON TEAM TOP BANANA  27:30 30:35:00 31:03:00    
18 3 01:29:54 933 DAN FLEEMAN MARSHALLS CYCLES/HARO UK  25:44 30:14:00 33:56:00    
19 3 01:29:56 915 SIMON RICHARDSON MARIN  26:02 28:14:00 35:40:00    
20 3 01:30:07 924 DAVID SIBLEY HEFF'S/JACKSON PRINT  27:29 30:58:00 31:40:00    
21 3 01:31:08 943 LLEWELLYN HOLMES ON A BIKE  NEWTON ABBOT  28:11 30:37:00 32:20:00    
22 3 01:33:33 932 CHRIS SPRINGETT CHELTENHAM & COUNTY CC  28:45 32:01:00 32:47:00    
23 3 01:36:31 950 CAMERON GILLIES BOTHY BIKES  28:05 35:01:00 33:25:00    
24 3 01:36:45 948 GLENN KINNING CASTLE REAGH CC  26:25 32:56:00 37:24:00    
25 3 01:38:02 900 ROBERT HUNT EASTERN REGION VELO  29:17 33:53:00 34:52:00    
26 3 01:38:46 925 MARK BURGESS LEWES WANDERERS CC/THE BICYCLE WORKS  29:41 34:05:00 35:00:00    
27 3 01:40:42 903 GRAHAM BRIGGS ROSSINGTON WHEELERS  28:45 33:32:00 38:25:00    
28 3 01:41:43 920 NEIL FRIEDRICH BASINGSTOKE CYCLEWORKS  30:10 34:36:00 36:57:00    
29 3 01:42:27 937 PETER GIDDINGS TOTAL FITNESS TC  32:06 36:11:00 34:10:00    
30 3 01:45:30 949 GARETH GRIFFITHS BUILTH & DISTRICT CC  32:50 34:45:00 37:55:00    
31 1 00:27:32 901 DARREN SPOONER SRAM FACTORY TEAM  27:32        
32 1 00:27:47 946 JONATHAN PUGH BUILTH WELLS CYCLES  27:47        
33 1 00:27:49 907 ANDREW DARBYSHIRE CYCLE FORCE 2000/GIANT  27:49        
34 1 00:30:24 922 PAUL BEALES CYCLONE CYCLES  30:24        
MASTER - MEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 4 01:46:46 467 JOHN VENESS TEAM KONA/FORD FOCUS  25:07 26:10:00 27:38:00 27:51:00  
2 4 01:46:57 421 STEPHEN KNIGHT PEUGEOT 406/MICHELIN/MI RACING  24:30 26:46:00 28:13:00 27:28:00  
3 4 01:49:09 425 NICK AINSWORTH PRESTIGE CELLNET/KLEIN RT  25:05 27:34:00 28:27:00 28:03:00  
4 4 01:49:17 496 IAN JEREMIAH CARDIFF JIF/CYCLOPAEDIA  25:06 26:49:00 28:19:00 29:03:00  
5 4 01:49:25 509 JAKE STOW PEARCE ENGINEERING  25:22 27:30:00 28:17:00 28:16:00  
6 4 01:51:30 508 JAMES PARKER TEAM MARIE CURIE  25:46 27:45:00 28:25:00 29:34:00  
7 4 01:51:54 409 JEFF WHERLOCK FRED BAKER CYCLES/LOTUS CARS  25:21 27:41:00 29:04:00 29:48:00  
8 4 01:51:59 417 STUART GRIFFITHS CLIMB ON BIKES  26:15 28:16:00 28:37:00 28:51:00  
9 4 01:52:03 408 ROLAND TILLEY XTREME  26:08 27:45:00 28:58:00 29:12:00  
10 4 01:52:16 468 ASHLEY GOODWIN TOTAL FITNESS  25:31 28:19:00 28:55:00 29:31:00  
11 4 01:52:35 477 MARK CHADBOURNE XTREME  25:52 28:19:00 29:05:00 29:19:00  
12 4 01:52:37 469 IAIN NIMMO CENTRAL SCOTLAND WHEELERS/SCU  25:19 28:36:00 28:41:00 30:01:00  
13 4 01:53:06 449 ANDY WEAVING RT RACING  26:35 28:23:00 29:09:00 28:59:00  
14 4 01:54:14 450 MARK JAMES SCHWINN  25:38 28:06:00 29:36:00 30:54:00  
15 4 01:55:06 404 RICHARD BARRETT RIDE ON  26:54 28:46:00 29:29:00 29:57:00  
16 4 01:55:45 419 EAMONN GUILFOYLE           26:19 28:47:00 30:12:00 30:27:00  
17 4 01:56:04 470 STEVE MCEWEN MERLIN ROCK LOBSTER/ULT NUT  27:23 29:26:00 29:55:00 29:20:00  
18 4 01:56:06 511 AIDAN MCDONALD APOLLO CT  27:30 29:13:00 29:58:00 29:25:00  
19 4 01:56:30 504 NEIL POOLEY BEYOND MOUNTAIN BIKES  27:08 29:09:00 30:08:00 30:05:00  
20 4 01:57:36 513 CHRIS TURETT LEISURE LAKES RT  27:19 29:06:00 30:37:00 30:34:00  
21 4 01:58:52 458 SIMON WILLATS XTREME  26:18 28:43:00 30:47:00 33:04:00  
22 4 02:00:08 493 ROSS PORTER CWMCARN PARAGON  28:04 30:05:00 30:57:00 31:02:00  
23 4 02:00:09 411 DAVID NELSON TEAM SENSIBLE BICYCLE CO  27:01 29:33:00 30:47:00 32:48:00  
24 4 02:00:42 448 PAUL BURWELL           28:01 30:01:00 31:07:00 31:33:00  
25 4 02:01:00 505 MALCOLM FAWCETT BRIXTON CYCLES  27:50 30:07:00 31:08:00 31:55:00  
26 4 02:01:43 401 CHRISTOPHER TAYLOR STOURBRIDGE CC  28:07 30:21:00 31:30:00 31:45:00  
27 4 02:02:11 406 CLIVE EVANS WEST DRAYTON MBC/HEFFS  27:38 30:27:00 32:08:00 31:58:00  
28 4 02:02:26 485 ANDREW PARSONS           28:29 30:09:00 32:01:00 31:47:00  
29 4 02:02:42 452 JASON TAZEWELL PEUGEOT 406/MICHELIN/MI RACING  27:52 30:52:00 31:56:00 32:02:00  
30 4 02:02:59 428 DEAN FROST LIPHOOK CYCLES RT/BRIKO  27:54 30:33:00 32:11:00 32:21:00  
31 4 02:03:11 488 STEVE GERAN 2XS  28:28 30:49:00 32:02:00 31:52:00  
32 4 02:03:18 446 IAN APPLEBY MTS CYCLESPORT DURHAM  28:05 30:20:00 32:11:00 32:42:00  
33 4 02:04:19 414 NEIL TODD RAF CC  28:26 31:01:00 32:09:00 32:43:00  
34 4 02:04:45 506 JONATHAN ASHWORTH YSTWYTH CC/CYCLEMART TEAM  29:40 31:16:00 32:04:00 31:45:00  
35 4 02:05:58 412 HUW JONES           29:24 31:54:00 32:22:00 32:18:00  
36 4 02:08:16 498 SIMON JENKINS CWMCARN PARAGON  29:30 31:17:00 33:30:00 33:59:00  
37 4 02:08:57 507 GRAHAM PENTNEY CYCLONE CYCLES  29:28 31:07:00 33:15:00 35:07:00  
38 4 02:09:17 461 TOM WILSON SIGMA SPORT RT  29:26 32:21:00 34:13:00 33:17:00  
39 4 02:12:32 480 WAYNE GELDARD           29:39 31:48:00 33:24:00 37:41:00  
40 4 02:13:12 444 GARY MERRYDEW FROME & DIST WHEELERS  29:37 33:09:00 34:40:00 35:46:00  
41 4 02:13:20 512 PAUL MASSON BOTHY BIKES  30:57 34:25:00 34:19:00 33:39:00  
42 4 02:13:29 472 ADRIAN HOYLE RAF CC/MOUNTAIN MANIA/DUTCH MOUNTAIN RESCUE  32:06 34:42:00 34:45:00 31:56:00  
43 4 02:14:28 479 DERICK COPPOLA EVAN CYCLES RT  30:58 34:00:00 35:06:00 34:24:00  
44 4 02:15:59 515 JAMES SYNNOTT IMBRC  30:31 32:12:00 35:53:00 37:23:00  
45 4 02:17:26 433 NATHON MOORE CYCLE SURGERY  30:15 34:14:00 36:15:00 36:42:00  
46 4 02:17:52 497 MICHAEL BUCKLEY TUNSTALL WHEELERS  30:41 34:31:00 36:23:00 36:17:00  
47 4 02:18:10 400 JASON MIDDLETON           31:01 34:18:00 37:29:00 35:22:00  
48 4 02:18:42 405 SIMON PICKARD MARIE CURIE RACE TEAM  31:41 33:50:00 37:35:00 35:36:00  
49 4 02:18:42 454 IAN SCOTT ADIDAS CYCLING  32:36 35:02:00 35:40:00 35:24:00  
50 4 02:19:05 466 DARREN MOORBY PEDAL POWER  30:30 33:55:00 37:49:00 36:51:00  
51 4 02:19:12 434 PETER BAPTISTA BIKE KING  32:31 35:04:00 35:32:00 36:05:00  
52 4 02:19:16 439 IAN JONES           32:11 35:22:00 35:58:00 35:45:00  
53 4 02:20:25 459 MARTIN LLOYD EASTERN REGION VELO  31:18 34:30:00 36:18:00 38:19:00  
54 4 02:20:32 501 PETER COOPER LICHFIELD CITY CC  31:10 35:50:00 36:56:00 36:36:00  
55 4 02:22:04 499 EDWARD MAIR CYCLONE CYCLES  32:34 34:55:00 36:38:00 37:57:00  
56 4 02:24:03 489 NIGEL RAFFERTY RAF CC  29:57 32:20:00 37:26:00 44:20:00  
57 3 01:46:47 464 STEPHEN SHARPLES ALDERDALE FIXING SYS  31:44 35:42:00 39:21:00    
58 3 01:49:30 510 MICHAEL KING           34:14 36:05:00 39:11:00    
59 3 01:51:29 431 PAUL THOMAS RAF CA  33:56 37:15:00 40:18:00    
60 3 01:54:06 424 ALLAN DAVEY RAF CA/DUTCH MOUNTAIN RUSCUE  38:11 37:48:00 38:07:00    
61 3 01:54:52 443 MARTIN BISHOP RAFCA  35:03 39:26:00 40:23:00    
62 3 01:54:58 500 NEIL EDMUNDSON FROME & DIST WHEELERS  35:33 38:53:00 40:32:00    
63 3 01:55:03 435 ANDREW SAMANJOUL MIDRIDGE CRT  34:27 37:22:00 43:14:00    
64 3 01:56:31 423 ROBERT EVANS CLIMB ON BIKES  35:04 39:40:00 41:47:00    
65 3 01:57:38 402 HUW LLOYD-LEWIS           33:54 38:05:00 45:39:00    
66 3 02:03:20 447 PETER BORGMAN TYNE VELO  38:26 43:42:00 41:12:00    
67 3 02:18:10 495 SIMON O'CONNOR TEAM CORRIDORI/SPECIALIZED  41:33 48:22:00 48:15:00    
68 2 00:59:43 502 MICK BELL TEAM CORRIDORI/SPECIALIZED  27:05 32:38:00      
69 2 01:02:08 441 JACK PETERSON ROCK FOREST WHEELERS/BOB MITCHELL CYCLES  29:03 33:05:00      
70 2 01:13:10 422 MARTYN DUNN EASTERN REGION VELO  34:17 38:53:00      
71 1 00:26:36 418 JULIAN GOULD TEAM SCHWINN UK  26:36        
72 1 00:26:56 432 PAUL HOPKINS GIANT/BENETTON/HPC  26:56        
73 1 00:29:45 471 IAN KIPLING MTS CYCLE SPORT  29:45        
74 1 00:30:45 440 PAUL DAVIS CLIMB ON BIKES/SHUKERS RT  30:45        
75 1 00:32:51 514 IAN LIDDIATT CARDIFF JUST IN FRONT  32:51        
76 1 00:33:23 453 JASON ABBOTT ADVENTURE CYCLES  33:23        
77 1 00:34:58 486 ANTHONY FORSYTH RAF CC  34:58        
78 1 00:37:14 413 STEVE JONES PEDALON.CO.UK  37:14        
VETERAN - MEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 3 01:22:11 717 KEVIN TOWNSEND RT RACING  25:23 27:41:00 29:07:00    
2 3 01:23:55 737 IAN WRIGHT           25:41 28:30:00 29:44:00    
3 3 01:26:07 743 DAVE MCMULLEN KONA-FORD FOCUS  27:19 28:50:00 29:58:00    
4 3 01:26:45 724 ROY HUNT ROCK LOBSTER  27:18 29:21:00 30:06:00    
5 3 01:29:11 725 DUNCAN STUART KESWICK MTB/SPECIALIZED  28:09 29:58:00 31:04:00    
6 3 01:30:08 715 JOHN GALWAY KESWICK MTB  28:11 30:20:00 31:37:00    
7 3 01:30:37 718 KNUD JUUL-JENSEN TEAM ZACO  27:55 30:34:00 32:08:00    
8 3 01:31:15 740 ANDY DICKSON MOSQUITO OFF-ROAD TEAM  28:17 30:46:00 32:12:00    
9 3 01:31:44 708 PETER HARRIS CYCLEWEB.CO.UK  27:40 30:22:00 33:42:00    
10 3 01:32:02 733 HARRY SMITH N E A T  28:53 30:49:00 32:20:00    
11 3 01:32:04 731 MALCOLM CROSS HARGROVES/TRANT/NEXT/SCOTT  28:40 31:12:00 32:12:00    
12 3 01:32:22 728 STEVE TAYLOR JC COOK RT  29:29 31:20:00 31:33:00    
13 3 01:32:24 712 CARL MCDONAGH BRIXTON CYCLES RT  28:52 31:24:00 32:08:00    
14 3 01:32:41 722 COLIN MURLEY NEAT  28:59 31:16:00 32:26:00    
15 3 01:33:30 719 BARRY KIPLING MTS CYCLESPORT  28:54 31:16:00 33:20:00    
16 3 01:34:04 707 STEVE MACKLIN HALL THURSDAY ROAD CLUB  28:43 31:46:00 33:35:00    
17 3 01:35:38 710 RON RUTGERS ADIDAS CYCLING  29:32 32:56:00 33:10:00    
18 3 01:36:31 732 MICHAEL STEPHENS GOLDEN VALLEY CC  28:58 32:58:00 34:35:00    
19 3 01:40:49 714 TONY STEPHENS SCHWINN UK  31:01 33:30:00 36:18:00    
20 3 01:41:11 734 ANDREW TARLING CHELTENHAM & COUNTY CC  31:16 34:20:00 35:35:00    
21 3 01:41:38 745 CHRISTOPHER REMNANT VC MUEDON/COZBORNES FIAT  31:21 33:45:00 36:32:00    
22 3 01:42:19 716 ALAN WHEELER RT RACING  32:17 34:22:00 35:40:00    
23 3 01:42:41 746 PAUL BARTLETT RAF CC  31:36 34:59:00 36:06:00    
24 3 01:43:36 747 GRAHAM EDWARDS ABERGAVENNY MIMO RC  31:55 35:01:00 36:40:00    
25 3 01:46:01 744 KIM MARKS SINGLE TRACK BIKES  31:42 35:38:00 38:41:00    
26 3 01:50:26 739 TREVOR BROWN EASTERN REGION VELO  32:31 37:29:00 40:26:00    
27 3 01:51:32 727 NEIL HERCBERG BIKE BANK  34:31 38:18:00 38:43:00    
28 3 01:58:18 704 PETER DARBYSHIRE CYCLE FORCE 2000  35:32 40:21:00 42:25:00    
29 3 02:09:15 735 MARK HORTON SEVERN RC  39:17 45:15:00 44:43:00    
30 1 00:33:03 748 HUW WILLIAMS MBI/NORTHWAVE  33:03        
GRAND VETERAN - MEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 3 01:26:31 853 REG HAIGH TEAM MARIE CURIE  27:49 29:13:00 29:29:00    
2 3 01:27:25 868 IAN JEWELL TEAM CORRIDORI/SPECIALIZED  27:45 29:19:00 30:21:00    
3 3 01:32:21 850 DAVE FROY EVANS CYCLES RT  28:53 31:11:00 32:17:00    
4 3 01:35:15 855 DAVE LLOYD DIDCOT PHOENIX  29:47 32:30:00 32:58:00    
5 3 01:36:59 854 JOHN LLOYD GT  29:56 33:04:00 33:59:00    
6 3 01:39:35 859 CHRIS WADDUP RALEIGH FACTORY RACING  29:58 34:07:00 35:30:00    
7 3 01:42:08 861 VICTOR BARNETT WELLAND VALLEY/ANC  31:01 34:43:00 36:24:00    
8 3 01:47:42 871 DENNIS BRENNAN IMBRC  32:29 37:44:00 37:29:00    
9 3 01:48:59 858 PATRICK BUCKNEY NORTHWEST MTB TEAM  33:12 37:11:00 38:36:00    
10 3 01:56:02 863 ROGER PRICE           36:37 39:12:00 40:13:00    
11 3 02:02:58 860 MIKE ADAMS RED KITE CYCLES  37:25 41:31:00 44:02:00    
12 3 02:04:47 851 STEVE COLLEN BIKE FACTORY  39:45 42:27:00 42:35:00    
13 3 02:18:03 862 ANTON FLOREK BIKE FACTORY/SRAM  40:48 47:43:00 49:32:00    
14 3 02:18:25 867 TERRY REGAN REG BRADDICK CYCLES  43:17 48:37:00 46:31:00    
15 2 01:37:43 869 ROD JONES WCU  45:55 51:48:00      
SUPER - VETERAN - MEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 2 01:06:48 896 MICK IVES PEUGEOT 406/MICHELIN/MI RACING  32:48 34:00:00      
2 2 01:33:22 897 JIM THOMAS BIKE KING RT  46:50 46:32:00      
JUNIOR - WOMEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 2 01:11:32 999 HAZEL WAKEFIELD SRAM FACTORY TEAM  34:00 37:32:00      
2 2 01:12:20 996 KATY MIDDLEHURST SRAM FACTORY TEAM  34:07 38:13:00      
3 1 00:34:20 995 KATHERINE HIBBERD WILDSIDE/PACE RACING  34:20        
MASTER - WOMEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 2 01:03:46 693 BELINDA FLATTERY CHELTENHAM CYCLES  30:39 33:07:00      
2 2 01:08:53 690 GAYNOR LEA RT RACING  32:39 36:14:00      
3 2 01:12:36 688 SUE MCINTYRE TEAM BN3/MISTER BIKE  34:13 38:23:00      
4 2 01:15:31 696 JODY JONES CHELTENHAM & COUNTY CC  35:50 39:41:00      
5 2 01:15:51 684 KATIE BURGESS OSCAR BRAVO CC  36:04 39:47:00      
6 2 01:17:18 683 DOREEN FEDRIGO OSCAR BRAVO CC  35:13 42:05:00      
7 2 01:21:19 691 KATE WHEELER RT RACING  38:15 43:04:00      
8 2 01:36:42 697 CAROL TILLEY XTREME  46:48 49:54:00      
9 1 00:38:32 685 CLAIRE BURNTON TOP BANANA  38:32        
VETERAN - WOMEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 2 01:11:48 849 LIZ SLATER BUILTH & DISTRICT CC/BUILTH WELLS CYCLES  34:28 37:20:00      
2 2 01:14:08 847 JANET ANDREWS-MACKAY PRESTIGE/CELLNET  35:28 38:40:00      
3 2 01:18:56 845 KARIN OAKES GLADE CYCLING CLUB  37:20 41:36:00      
4 2 01:28:57 846 PAT HERCBERG BIKE BANK  41:51 47:06:00      
5 2 01:32:27 848 JOAN MURLEY NEAT  43:42 48:45:00      
ELITE - MEN
Top
Pos Laps Time Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 02:01:58 1 NICK CRAIG DIAMOND BACK RACING  23:02 24:23:00 24:33:00 25:00:00 25:00:00
2 5 02:02:02 2 BARRIE CLARKE TEAM RALEIGH  23:02 24:23:00 24:35:00 24:58:00 25:04:00
3 5 02:03:25 4 PAUL LASENBY MARIN  23:18 24:06:00 24:33:00 25:12:00 26:16:00
4 5 02:04:03 7 OLI BECKINGSALE SCOTT UK  23:15 24:19:00 25:07:00 25:26:00 25:56:00
5 5 02:07:02 5 IAN CUTHBERTSON MERLIN/ROCK LOBSTER  24:12 25:09:00 25:02:00 25:36:00 27:03:00
6 5 02:08:35 13 JAMIE NORFOLK HELLY HANSEN/GIANT/MBI  24:43 25:02:00 26:00:00 26:29:00 26:21:00
7 5 02:09:51 17 PAUL OLDHAM HELLY HANSEN/GIANT/MBI  23:54 25:44:00 26:13:00 26:30:00 27:30:00
8 5 02:10:14 8 ROBIN SEYMOUR HELLY HANSEN/GIANT/MB1  23:55 25:46:00 26:05:00 27:13:00 27:15:00
9 5 02:10:46 62 PAUL REDENLACH RACELINE FLEXOUT AUSTRALIA  23:51 25:49:00 26:13:00 27:31:00 27:22:00
