RAV4 MTB Series XC4 Newnham Park, Plymouth
23 July 2000
Youth - Men Women | Juvenile - Men Women | Junior - Men Women | Master - Men Women
Veteran - Men Women | Grand Veteran - Men | Super Veteran - Men | Elite - Men Women
Expert - Men Women | Sport - Men Women | Open - Men Women | Fun - Men Women
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 3 01:03:52   1119 ASHLEY FORD BIKEWORKS  20:44 21:23 21:45      
2 3 01:04:32 00:40 1101 ROB SPRAGG RED KITE CYCLES  20:51 21:46 21:55      
3 3 01:05:28 01:36 1130 NICHOLAS CHARLTON-SMITH OFFSHORE SPORTS/WIGHTLINK  21:13 21:34 22:41      
4 3 01:06:18 02:26 1168 JEROME ROSLING WSCC MTB CLUB  21:47 22:02 22:29      
5 3 01:06:49 02:57 1108 STEFFAN WILSON BIKETREKS AMBLESIDE  21:46 22:36 22:27      
6 3 01:06:49 02:57 1112 MATTHEW SINCLAIR RALEIGH FACTORY RACING  21:12 23:11 22:27      
7 3 01:07:00 03:08 1129 LEE WILLIAMS SCHMOOS  22:11 22:36 22:13      
8 3 01:07:18 03:26 1141 MARK RUSSELL GEMINI BC  22:14 22:31 22:33      
9 3 01:08:34 04:42 1100 ANDREW CROOKES TEAM HED-HED/PLANET X/COUGAR  22:27 23:03 23:04      
10 3 01:08:58 05:06 1163 DAVID WARDELL SANDY WALLACE CYCLES  22:18 23:09 23:31      
11 3 01:09:16 05:24 1113 LEE ALLEN CRATONI HELMETS  22:30 23:18 23:28      
12 3 01:09:42 05:50 1118 JONATHAN DIBBLE RALEIGH FACTORY TEAM  22:25 23:35 23:42      
13 3 01:09:44 05:52 1149 DARREN SHEPHARD RALEIGH FACTORY RACING  22:24 23:32 23:48      
14 3 01:10:04 06:12 1111 BEN OLIVER KONA/FORD FOCUS/SINGLE TRACK BIKES  23:09 23:38 23:17      
15 3 01:10:21 06:29 1125 EDWARD TOOLEY ACTION BIKES FAREHAM  23:08 23:38 23:35      
16 3 01:10:49 06:57 1102 BEN FRANKLIN           22:57 23:54 23:58      
17 3 01:11:16 07:24 1131 STEVEN ROACH RUGBY VELO  23:11 23:38 24:27      
18 3 01:12:13 08:21 1135 ROBERT GREENWOOD OWENS CYCLES  22:29 24:52 24:52      
19 3 01:12:49 08:57 1140 ADAM THOMSON EXPRESS CYCLES RT  24:00 24:05 24:44      
20 3 01:12:49 08:57 1166 GAVIN WESTON IMBRC/GARY FISHER IRELAND  23:32 25:29 23:48      
21 3 01:13:30 09:38 1171 GARY MORLEY NACC EVENTS  23:45 24:35 25:10      
22 3 01:17:16 13:24 1172 JON LOCKE           23:43 25:23 28:10      
23 3 01:17:53 14:01 1159 JONATHAN BRAIN           24:31 25:57 27:25      
24 3 01:19:56 16:04 1170 JOHN ADAMS JET CYTEK  26:41 26:48 26:27      
25 3 01:22:12 18:20 1158 PATRICK HENRY WEYMOUTH CYCLE CENTRE  25:55 27:08 29:09      
26 3 01:33:47 29:55 1117 ANDREW FOSTER CYCLEWAYS HEBDEN BRIDGE  29:20 31:24 33:03      
27 2 00:48:16   1126 RICHARD KIPLING MTS CYCLE SPORT  23:01 25:15        
28 2 00:52:36   1160 PAUL CHAMPKEN           25:39 26:57        
29 2 01:17:28   1174 RORY MORTIMER CMBC  37:20 40:08        
30 2 01:17:29   1173 NATHAN NEWTON CMBC  37:19 40:10        
31 1 00:23:12   1142 DAVID FARRER TEAM MARIE CURIE  23:12          
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 2 00:43:43   1303 SAMMY COTTON TEAM GT  21:47 21:56        
2 2 00:44:34 00:51 1300 IAN LEGG SENSIBLE BIKE CO  21:50 22:44        
3 2 00:45:54 02:11 1335 CHRISTOPHER LANGDON W.SOM COMMUNITY COLLEGE  22:22 23:32        
4 2 00:46:49 03:06 1305 IAN BIBBY MOSSLEY CRT/PEDAL POWER  23:12 23:37        
5 2 00:46:54 03:11 1327 THOMAS BUDD DORSET ROUGH RIDERS  23:13 23:41        
6 2 00:49:15 05:32 1330 MIKE BAKER TEAM RALPHIES  24:15 25:00        
7 2 00:49:43 06:00 1301 OLIVER RICHARDSON CYCLEWEB.CO.UK  24:41 25:02        
8 2 00:50:20 06:37 1308 MATT LEE CLIMB ON BIKES RT  24:56 25:24        
9 2 00:50:20 06:37 1323 WILLIAM THOMPSON CYCLES UNLIMITED  25:19 25:03        
10 2 00:51:46 08:03 1325 MATTHEW SPRAGG RED KITE CYCLES  25:31 26:15        
11 2 00:52:09 08:26 1309 JAMIE HARRIS CYCLEWEB.CO.UK  25:29 26:40        
12 2 00:52:15 08:32 1319 ALEX ATKINS SUTTON OFF ROAD CLUB  26:11 26:04        
13 2 00:53:09 09:26 1329 CHRIS EDWARDS EXETER WHEELERS  25:58 27:11        
14 2 00:53:29 09:46 1306 SAM HORSFALL TEAM ORANGE  26:26 27:03        
15 2 00:54:49 11:06 1320 ANDREW BRAMHAM SEACROFT WHEELERS  23:15 31:34        
16 2 00:55:27 11:44 1334 ADAM BUTTERWORTH RALPHIES/GLAZEGUARD  26:09 29:18        
17 2 00:59:38 15:55 1341 STEVE O'NEIL ADVENTURE CYCLES  28:55 30:43        
18 2 01:02:09 18:26 1311 BEN ROACH RUGBY VELO  29:46 32:23        
19 2 01:05:40 21:57 1343 DES NEWTON CMBC  31:27 34:13        
20 2 01:07:46 24:03 1332 DAVID JOHNSON STAX IN STYLE  33:06 34:40        
21 2 01:14:49 31:06 1344 THOMAS LANCASTER           34:48 40:01        
22 2 01:16:21 32:38 1346 JAMES CANTWELL           36:30 39:51        
23 1 00:44:43   1315 CHARLIE HALL RUGBY VELO  44:43          
YOUTH - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 2 00:51:39   1197 NIKKI HARRIS CYCLEWEB.CO.UK  25:13 26:26        
2 2 00:56:08 04:29 1198 HELEN DARBYSHIRE CYCLE FORCE 2000/GIANT  27:35 28:33        
3 2 00:57:18 05:39 1196 SOPHIE JOHNSON BH/BICYCLE WORLD  28:15 29:03        
4 2 01:00:56 09:17 1199 CLARA BEARD TEAM QUEST  29:14 31:42        
JUVENILE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 2 00:56:26   1396 AMY HUNT ROCK LOBSTER  27:01 29:25        
2 2 00:59:24 02:58 1397 ABI GREENAWAY NAILSEA HIGH FLYERS  29:38 29:46        
3 2 01:00:59 04:33 1345 AMY THOMPSON CYCLES UNLIMITED  29:31 31:28        
4 2 01:03:32 07:06 1399 JOANNA TINDLEY LEISURELAKES.CO.OK  32:33 30:59        
5 2 01:07:53 11:27 1398 LOUISE LANGWORTHY           32:14 35:39        
JUNIOR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 4 01:21:53   905 GRAHAM MARTIN KLEIN/LEISURE LAKES RT  20:46 20:56 19:58 20:13    
2 4 01:22:46 00:53 906 PHILIP SPENCER SRAM FACTORY RACING  20:08 21:29 20:17 20:52    
3 4 01:23:40 01:47 915 SIMON RICHARDSON MARIN  20:22 21:21 21:00 20:57    
4 4 01:24:47 02:54 921 MATTHEW KIPLING ROCK LOBSTER/MERLIN  20:10 21:28 21:31 21:38    
5 4 01:25:13 03:20 913 PAUL LALLY RALEIGH FACTORY RACING  20:09 21:31 21:30 22:03    
6 4 01:25:32 03:39 933 DAN FLEEMAN MARSHALLS CYCLES/HARO UK  20:34 21:35 21:42 21:41    
7 4 01:26:29 04:36 939 RYAN BEVIS TEAM SCHWINN UK  21:06 21:39 21:41 22:03    
8 4 01:27:01 05:08 909 BARRY MARPLES BUILTH WELLS CYCLES  21:04 21:44 22:06 22:07    
9 4 01:27:50 05:57 929 GARETH MONTGOMERIE RALEIGH FACTORY RACING  21:22 21:44 22:12 22:32    
10 4 01:28:13 06:20 934 ROSS ADAMS RED KITE CYCLES  21:35 22:12 22:27 21:59    
11 4 01:28:32 06:39 941 TOM MASON TEAM TOP BANANA/GARY FISHER  21:11 21:48 22:43 22:50    
12 4 01:28:34 06:41 926 SIMON ALLARD           21:28 21:54 22:38 22:34    
13 4 01:28:36 06:43 943 LLEWELLYN HOLMES ON A BIKE  NEWTON ABBOT  21:39 22:29 22:16 22:12    
14 4 01:29:10 07:17 935 MATTHEW TURNER TEAM DWEEBS  21:36 22:34 22:15 22:45    
15 4 01:29:55 08:02 936 MARK SMITH CYCLOPATHS/PEUGEOT  21:29 22:52 22:17 23:17    
16 4 01:30:00 08:07 901 DARREN SPOONER SRAM FACTORY TEAM  21:38 22:39 22:57 22:46    
17 4 01:31:02 09:09 912 GRAHAM WADSWORTH GT BICYCLES  21:55 22:27 23:10 23:30    
18 4 01:31:48 09:55 947 DANIEL BEDFORD SCOTT  22:21 22:53 23:40 22:54    
19 4 01:32:21 10:28 927 DANIEL LAWRENCE GT  23:04 23:00 23:08 23:09    
20 4 01:32:28 10:35 924 DAVID SIBLEY HEFF'S/JACKSON PRINT  22:27 22:58 23:30 23:33    
21 4 01:34:16 12:23 938 DREW BLATCHFORD GUERNSEY VELO CLUB/EXTRALITE UK  22:30 23:35 23:53 24:18    
22 4 01:35:38 13:45 900 ROBERT HUNT EASTERN REGION VELO  22:32 24:03 24:04 24:59    
23 4 01:35:42 13:49 925 MARK BURGESS LEWES WANDERERS CC/THE BICYCLE WORKS  22:36 24:31 24:27 24:03    
24 4 01:38:33 16:40 916 THOMAS ADAMS STAX N STYLE/SCHWINN UK  23:02 24:58 25:42 24:51    
25 4 01:38:38 16:45 937 PETER GIDDINGS TOTAL FITNESS TC  24:00 24:49 25:05 24:44    
26 4 01:45:12 23:19 917 STUART BROWN RALEIGH FACTORY RACING  23:03 24:19 23:51 33:59    
27 4 01:48:28 26:35 928 MATHEW BARKER CHELTENHAM & COUNTY CC  26:08 26:57 27:42 27:41    
28 1 00:22:44   920 NEIL FRIEDRICH PEDALON.CO.UK  22:44          
                           
MASTER - MEN                          
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 5 01:45:53   417 STUART GRIFFITHS CLIMB ON BIKES  21:09 21:14 21:22 21:04 21:04  
2 5 01:46:29 00:36 509 JAKE STOW PEARCE CYCLES  20:43 21:15 21:23 21:32 21:36  
3 5 01:46:38 00:45 458 SIMON WILLATS XTREME  20:54 21:11 21:23 21:24 21:46  
4 5 01:47:29 01:36 450 MARK JAMES SCHWINN  20:44 21:13 21:34 21:46 22:12  
5 5 01:47:54 02:01 469 IAIN NIMMO CENTRAL SCOTLAND WHEELERS/SCU  20:51 21:32 22:15 21:34 21:42  
6 5 01:48:21 02:28 468 ASHLEY GOODWIN TOTAL FITNESS  20:55 21:38 21:33 22:09 22:06  
7 5 01:49:23 03:30 477 MARK CHADBOURNE XTREME  21:02 21:37 22:07 22:07 22:30  
8 5 01:49:37 03:44 432 PAUL HOPKINS GIANT/BENETTON/HPC  20:45 21:53 22:09 22:29 22:21  
9 5 01:49:57 04:04 530 GARRY CLARK NEWBURY RC  21:22 22:08 21:55 22:27 22:05  
10 5 01:50:10 04:17 467 JOHN VENESS TEAM KONA/FORD FOCUS/VIRVANA CYCLES  20:41 25:47 21:23 21:30 20:49  
11 5 01:50:13 04:20 449 ANDY WEAVING RT RACING  21:41 22:11 22:28 21:56 21:57  
12 5 01:51:05 05:12 425 NICK AINSWORTH PRESTIGE CELLNET/KLEIN RT  20:39 20:49 21:29 21:50 26:18  
13 5 01:51:22 05:29 408 ROLAND TILLEY XTREME  22:07 22:11 22:26 22:12 22:26  
14 5 01:51:55 06:02 448 PAUL BURWELL           21:37 22:07 22:37 22:51 22:43  
15 5 01:51:56 06:03 411 DAVID NELSON TEAM SENSIBLE BICYCLE CO  21:29 22:22 22:31 22:40 22:54  
16 5 01:53:32 07:39 413 STEVE JONES PEDALON.CO.UK  22:03 22:35 22:35 23:12 23:07  
17 5 01:53:40 07:47 419 EAMONN GUILFOYLE           22:13 22:46 22:56 23:08 22:37  
18 5 01:54:21 08:28 418 JULIAN GOULD SCHWINN/BIKE MAJIC  22:14 22:41 23:03 23:23 23:00  
19 5 01:54:27 08:34 470 STEVE MCEWEN LEISURE LAKES RT  21:57 23:04 23:13 23:20 22:53  
20 5 01:54:27 08:34 428 DEAN FROST LIPHOOK CYCLES RT/BRIKO  22:22 22:35 23:08 23:20 23:02  
21 5 01:55:28 09:35 506 JONATHAN ASHWORTH YSTWYTH CC/CYCLEMART TEAM  22:37 22:48 22:57 23:46 23:20  
22 5 01:56:10 10:17 500 NEIL EDMUNDSON FROME & DIST WHEELERS  22:28 22:49 23:08 23:28 24:17  
23 5 01:56:46 10:53 412 HUW JONES           23:12 23:19 23:38 23:11 23:26  
24 5 01:56:59 11:06 451 ANDREW GWATKIN TEAM SKENE  22:38 23:20 23:40 23:27 23:54  
25 5 01:58:17 12:24 521 MARTIN SMITH ARMY/ATR BASSINGBOURN  25:19 23:15 23:05 23:01 23:37  
26 5 01:58:36 12:43 485 ANDREW PARSONS WHEELS CYCLES  23:20 23:23 23:38 24:13 24:02  
27 5 01:59:02 13:09 414 NEIL TODD RAF CC  23:36 23:30 23:45 24:13 23:58  
28 5 01:59:34 13:41 493 ROSS PORTER CWMCARN PARAGON  22:47 24:16 24:05 24:31 23:55  
29 5 01:59:38 13:45 489 NIGEL RAFFERTY RAF CC  23:28 23:58 24:05 24:16 23:51  
30 5 01:59:49 13:56 441 JACK PETERSON ROCK FOREST WHEELERS/BOB MITCHELL CYCLES  23:29 23:39 24:20 24:09 24:12  
31 5 01:59:54 14:01 446 IAN APPLEBY MTS CYCLESPORT DURHAM  22:40 24:25 24:08 24:20 24:21  
32 5 02:00:32 14:39 401 CHRISTOPHER TAYLOR STOURBRIDGE CC  21:58 23:11 24:08 25:30 25:45  
33 5 02:01:13 15:20 480 WAYNE GELDARD           23:31 23:59 24:03 24:16 25:24  
34 5 02:01:43 15:50 471 IAN KIPLING MTS CYCLE SPORT  23:41 24:35 24:24 24:33 24:30  
35 5 02:02:05 16:12 525 DOUG  WRIGHT LIPHOOK CYCLES/BRIKO  22:59 23:52 24:34 25:01 25:39  
36 5 02:03:13 17:20 481 DENBY SINCLAIR           22:44 24:03 23:57 25:00 27:29  
37 5 02:03:29 17:36 400 JASON MIDDLETON           23:53 24:47 24:57 24:58 24:54  
38 5 02:03:55 18:02 479 DERICK COPPOLA EVAN CYCLES RT  24:44 24:40 25:16 24:48 24:27  
39 5 02:03:56 18:03 460 PETER BROMWICH           24:14 24:24 24:46 25:01 25:31  
40 5 02:04:03 18:10 536 ASHLEY ROLES           23:50 24:41 24:51 25:23 25:18  
41 5 02:04:34 18:41 462 PAUL GIBBONS PEARCE CYCLES RT  23:26 24:27 25:08 25:35 25:58  
42 5 02:05:45 19:52 440 PAUL DAVIS CLIMB ON BIKES/SHUKERS RT  23:57 24:26 25:12 25:52 26:18  
43 5 02:07:03 21:10 466 DARREN MOORBY PEDAL POWER  24:05 25:15 25:50 25:54 25:59  
44 5 02:08:00 22:07 422 MARTYN DUNN EASTERN REGION VELO  24:55 25:43 25:42 25:42 25:58  
45 5 02:09:33 23:40 501 PETER COOPER LICHFIELD CITY CC  24:24 25:33 26:15 26:12 27:09  
46 5 02:09:54 24:01 424 ALLAN DAVEY RAF CA/DUTCH MOUNTAIN RUSCUE  23:59 26:13 26:18 26:20 27:04  
47 5 02:10:01 24:08 499 EDWARD MAIR CYCLONE CYCLES  25:03 25:43 26:00 26:32 26:43  
48 5 02:11:23 25:30 429 ANDY HICKEN SPORTS COACHING  26:28 25:50 26:11 26:07 26:47  
49 5 02:12:46 26:53 435 ANDREW SAMANJOUL MIDRIDGE CRT  25:25 26:36 26:41 26:15 27:49  
50 4 01:46:37   497 MICHAEL BUCKLEY TUNSTALL WHEELERS  24:46 26:36 27:19 27:56    
51 4 01:48:09   402 HUW LLOYD-LEWIS           26:11 27:30 27:11 27:17    
52 4 01:54:37   535 JAMES DUGUID SPORTS COACHING  26:53 28:10 29:20 30:14    
53 4 01:56:52   510 MICHAEL KING CYTEK  27:11 28:47 29:47 31:07    
54 3 01:07:17   404 RICHARD BARRETT RIDE ON  22:25 22:31 22:21      
55 3 01:18:09   537 PAUL HUDSON HARO BIKES UK  24:43 26:02 27:24      
56 2 00:47:46   527 SIMON ASKE MID DEVON CC/COLIN LEWIS CYCLES  23:23 24:23        
57 1 00:23:33   526 PHILIP ROACH           23:33          
58 1 00:25:02   454 IAN SCOTT ADIDAS CYCLING  25:02          
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 4 01:26:58   717 KEVIN TOWNSEND RT RACING  21:07 21:30 22:07 22:14    
2 4 01:27:25 00:27 737 IAN WRIGHT LICHFIELD CC  21:07 21:52 22:21 22:05    
3 4 01:30:32 03:34 708 PETER HARRIS CYCLEWEB.CO.UK  21:40 22:34 23:02 23:16    
4 4 01:32:06 05:08 712 CARL MCDONAGH BRIXTON CYCLES/SPECIALIZED/TORQ  22:37 23:09 23:30 22:50    
5 4 01:32:36 05:38 729 STEVE BENNETT PEARCE CYCLES RT  22:56 23:09 23:13 23:18    
6 4 01:33:10 06:12 724 ROY HUNT ROCK LOBSTER  22:20 22:43 24:40 23:27    
7 4 01:33:59 07:01 754 DONALD MACGREGOR TEAM MARIE CURIE  23:05 23:19 23:50 23:45    
8 4 01:34:17 07:19 709 DAVID PEARCE PEARCE CYCLES RT  23:14 23:08 23:26 24:29    
9 4 01:34:30 07:32 707 STEVE MACKLIN HALL THURSDAY ROAD CLUB  23:08 23:17 23:55 24:10    
10 4 01:34:39 07:41 738 HUGH QUINN GT BICYCLES  23:16 23:43 23:51 23:49    
11 4 01:34:55 07:57 725 DUNCAN STUART KESWICK MTB/SPECIALIZED  23:10 23:40 24:07 23:58    
12 4 01:37:43 10:45 715 JOHN GALWAY KESWICK MTB  23:06 23:58 25:41 24:58    
13 4 01:38:13 11:15 733 HARRY SMITH N E A T  23:11 24:28 25:46 24:48    
14 4 01:41:25 14:27 722 COLIN MURLEY NEAT  24:42 24:57 25:18 26:28    
15 4 01:41:59 15:01 734 ANDREW TARLING CHELTENHAM & COUNTY CC  24:24 25:49 25:59 25:47    
16 4 01:42:43 15:45 744 KIM MARKS SINGLE TRACK BIKES  24:07 25:16 26:43 26:37    
17 4 01:43:19 16:21 745 CHRISTOPHER REMNANT VC MUEDON/COZBORNES FIAT  24:47 25:40 26:25 26:27    
18 4 01:44:50 17:52 723 ANDREW GREENAWAY RALEIGH FACTORY RACING  24:43 25:59 26:47 27:21    
19 4 01:49:49 22:51 730 STEVE KETTLEWELL BERKS ON BIKES  25:15 26:27 27:22 30:45    
20 4 01:52:22 25:24 701 MARK PAYNE FREAK OR UNIQUE  25:53 28:26 28:40 29:23    
21 1 00:23:13   719 BARRY KIPLING MTS CYCLESPORT  23:13          
22 1 00:28:03   756 JOHN BENNEY ALLTRAX  28:03          
23 1 00:30:42   735 MARK HORTON SEVERN RC  30:42          
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 4 01:33:09   868 IAN JEWELL TEAM CORRIDORI/SPECIALIZED  22:40 23:04 23:34 23:51    
2 4 01:33:46 00:37 855 DAVE LLOYD DIDCOT PHOENIX/RIDES ON AIR  23:19 24:00 23:22 23:05    
3 4 01:34:24 01:15 850 DAVE FROY EVANS CYCLES RT  22:43 23:26 24:05 24:10    
4 4 01:35:31 02:22 853 REG HAIGH TEAM MARIE CURIE  23:29 23:40 23:45 24:37    
5 4 01:39:52 06:43 859 CHRIS WADDUP RALEIGH FACTORY RACING  24:24 25:05 25:09 25:14    
6 4 01:40:08 06:59 861 VICTOR BARNETT WELLAND VALLEY/ANC  24:07 25:15 25:41 25:05    
7 4 01:41:52 08:43 854 JOHN LLOYD SCHWINN  25:03 25:22 25:55 25:32    
8 4 01:41:58 08:49 870 RON BRUNGER CORRIDORI/SPECIALIZED  24:49 25:02 25:59 26:08    
9 4 01:42:37 09:28 858 PATRICK BUCKNEY NORTHWEST MTB TEAM  25:04 25:26 25:59 26:08    
10 4 01:49:03 15:54 874 JOHN DUREY ASHFORD WHEELERS  25:45 26:58 27:50 28:30    
11 4 01:55:46 22:37 851 STEVE COLLEN BIKE FACTORY  27:44 29:11 29:27 29:24    
12 4 01:55:47 22:38 863 ROGER PRICE           27:57 28:59 29:03 29:48    
13 4 02:03:52 30:43 856 ROY TOWNSEND SANDTEX  28:01 30:38 32:03 33:10    
14 4 02:05:54 32:45 875 PETE MEADOWS CLIVE MITCHELL CYCLES  27:19 30:39 33:41 34:15    
15 3 01:35:09   867 TERRY REGAN REG BRADDICK CYCLES  29:20 32:00 33:49      
16 1 00:29:27   857 PETE CARTWRIGHT WHEELS OF CALLANDER  29:27          
17 1 00:30:23   862 ANTON FLOREK BIKE FACTORY/SRAM  30:23          
SUPER VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 3 01:37:29   897 JIM THOMAS PRESCOTT EAGLE  30:36 33:10 33:43      
ELITE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 6 01:53:50   1 NICK CRAIG DIAMOND BACK RACING  19:03 19:02 19:06 18:46 18:48 19:05
2 6 01:54:47 00:57 3 CARL STURGEON B.ONE BIKES/POWERBAR/NO FEAR  19:05 19:02 19:01 19:02 19:21 19:16
3 6 01:55:16 01:26 209 IAN WILKINSON TEAM Y2K  18:57 19:09 19:03 19:19 19:37 19:11
4 6 01:56:56 03:06 2 BARRIE CLARKE TEAM RALEIGH  19:03 19:02 19:05 18:47 21:52 19:07
5 6 01:57:05 03:15 5 IAN CUTHBERTSON MERLIN/ROCK LOBSTER  19:41 19:00 19:23 19:53 19:51 19:17
6 6 01:57:24 03:34 71 LIAM KILLEEN TEAM Y2K  19:15 19:26 19:44 19:43 19:40 19:36
7 6 01:58:32 04:42 8 ROBIN SEYMOUR HELLY HANSEN/GIANT/MB1  19:04 19:17 19:10 19:33 20:36 20:52
8 6 01:59:27 05:37 17 PAUL OLDHAM HELLY HANSEN/GIANT/MBI  19:33 19:47 19:55 19:51 20:10 20:11
9 6 01:59:31 05:41 202 ELLIOTT BAXTER TEAM RALEIGH  19:42 19:39 20:04 19:54 19:56 20:16
10 6 01:59:33 05:43 27 DAVE COLLINS           19:40 19:42 20:02 19:56 19:57 20:16
11 6 01:59:54 06:04 244 JODY CRAWFORTH WEST DRAYTON MBC/HEFF'S/CONTENT CONTENT/J PRINT  19:43 19:42 19:57 20:02 20:09 20:21
12 6 02:01:01 07:11 13 JAMIE NORFOLK HELLY HANSEN/GIANT/MBI  19:33 19:51 20:02 19:54 19:35 22:06
13 6 02:01:56 08:06 207 PHILIP DIXON TEAM Y2K  19:31 19:43 20:09 20:20 21:10 21:03
14 6 02:02:40 08:50 55 SAM GARDNER 2XS  20:20 20:32 20:41 20:24 20:27 20:16
15 6 02:02:42 08:52 36 STUART WEARMOUTH CYCLEWEB.CO.UK  19:45 20:20 21:00 20:26 20:53 20:18
16 6 02:03:18 09:28 201 DANIEL LLOYD RALEIGH FACTORY TEAM  20:28 20:17 20:23 20:29 21:04 20:37
17 6 02:03:46 09:56 240 ZAK TOOGOOD TEAM Y2K  20:06 20:48 20:10 20:32 20:58 21:12
18 6 02:04:28 10:38 46 GEOFF BEETHAM PRESTIGE/CELLNET/KLEIN  20:05 20:35 20:54 20:27 20:59 21:28
19 6 02:04:51 11:01 6 CHRIS YOUNG TEAM MARIE CURIE/PACE SATELLITE TV  20:42 20:35 20:41 20:48 20:52 21:13
20 6 02:05:36 11:46 67 ANDREW WADSWORTH SCHWINN  20:07 20:49 21:04 21:17 21:29 20:50
21 6 02:05:56 12:06 16 BEN DALE CLIMB ON BIKES RT  20:26 20:50 20:41 21:10 21:30 21:19
22 6 02:06:05 12:15 30 MATTHEW ELLIS EQUILIBRIUM ESSENTIA OLEUM  19:39 21:10 20:52 21:11 21:28 21:45
23 6 02:06:43 12:53 57 JONATHAN WEBB NIRVANA CYCLES/TEAM KONA/FORD FOCUS  20:55 20:39 21:18 21:01 21:13 21:37
24 6 02:07:01 13:11 257 TIM DUNFORD SOUTHAMPTON UNI  20:57 20:53 21:02 21:02 21:24 21:43
25 6 02:07:29 13:39 245 JAMES FRASER MOODIE TEAM DIAMONDBACK  21:04 21:12 21:07 21:10 21:14 21:42
26 6 02:07:44 13:54 44 STUART BOWERS HARGROVES/TRANT/NEXT/SCOTT  20:52 21:19 20:56 21:25 21:28 21:44
27 6 02:07:57 14:07 208 TIM MORLEY TEAM Y2K  28:01 19:45 19:36 19:59 20:09 20:27
28 6 02:09:21 15:31 61 BRIAN CURTIS TEAM CORRIDORI/SPECIALIZED  20:18 21:33 22:09 22:27 21:03 21:51
29 6 02:09:47 15:57 224 CHRIS MURLEY RALEIGH FACTORY RACING  21:16 21:37 21:42 22:00 21:30 21:42
30 6 02:09:55 16:05 56 JAMIE SHARP TEAM KONA/FORD FOCUS  20:51 21:33 21:42 21:30 22:12 22:07
31 6 02:11:05 17:15 28 PHIL RAYNER BIANCHI/CYCLING TODAY  20:56 21:12 21:41 22:12 22:31 22:33
32 6 02:19:39 25:49 251 JODY O'SULLIVAN PRESTIGE VC  21:36 21:54 22:04 23:23 24:10 26:32
33 4 01:21:54   49 ADRIAN LANSLEY HELLY HANSEN/GIANT/MBI  19:44 19:40 22:32 19:58    
34 4 01:25:20   223 JONATHAN ROSENBRIER MARSHALLS/HARO UK  20:22 20:33 21:24 23:01    
35 4 01:37:25   72 MATT FROST CMS  23:13 24:26 25:16 24:30    
36 2 00:40:58   22 DUNCAN JAMIESON BIANCHI/CYCLING TODAY  20:08 20:50        
37 2 00:42:33   14 CHRIS BRAY MARSHALL'S CYCLES/HARO  20:53 21:40        
38 2 00:43:09   23 PHIL COOPER RALEIGH FACTORY RACING  20:42 22:27        
39 1 00:19:06   7 OLI BECKINGSALE SCOTT UK  19:06          
40 1 00:19:40   4 PAUL LASENBY MARIN/MERCEDES  19:40          
41 1 00:20:20   59 STUART BLUNT CORRIDORI/SPECIALIZED  20:20          
42 1 00:20:58   50 SIMON CRUMBLEHOLME  WESTHAM CYCLES  20:58          
43 1 00:21:41   51 RICHARD THACKRAY PACE RACING  21:41          
EXPERT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 5 01:40:38   225 JOE ARMSTRONG MARSHALLS/HARO UK  19:44 20:19 20:23 20:11 20:01  
2 5 01:42:11 01:33 239 SHAUN SNODDEN SRAM FACTORY TEAM  19:45 20:17 20:24 20:54 20:51  
3 5 01:44:10 03:32 328 JAMIE NEWALL EVANS RT  20:03 20:34 21:11 21:38 20:44  
4 5 01:44:10 03:32 206 OLIVER COX RALEIGH FACTORY RACING  20:33 21:09 21:16 21:08 20:04  
5 5 01:44:26 03:48 216 RICHARD MARDLE GIANT/BENETTON HPC  20:34 21:07 20:51 21:15 20:39  
