2000 RAV4 MTB Series XC1      
Thetford Forest 19 March 2000  
       
Youth - Women | Novice - Men Women | Sprog - Boys Girls | Junior  - Men Women | Master - Men Women  
Juvenile - Men Women | Open - Men Women | Fun - Men Women | Elite - Men Women  
Expert - Men Women | Sport  - Men Women | Veterans - Men Women | Grand Veterans - Men Women | Super Veterans  
 
MASTER - MEN      
Top      
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
  1 4 01:48:27 476 SIMON COPE TEAM OMEGA          26:40 26:44 27:16 27:47  
  2 4 01:49:00 467 JOHN VENESS TEAM KONA/FORD FOCUS          26:52 26:50 27:27 27:51  
  3 4 01:49:10 417 STUART GRIFFITHS CLIMB ON BIKES          26:51 26:53 28:19 27:07  
  4 4 01:49:37 450 MARK JAMES SCHWINN          26:37 26:56 27:39 28:25  
  5 4 01:49:39 458 SIMON WILLATS XTREME          27:09 27:35 27:15 27:40  
  6 4 01:49:47 477 MARK CHADBOURNE XTREME          27:12 27:35 27:21 27:39  
  7 4 01:49:54 468 ASHLEY GOODWIN TOTAL FITNESS          27:00 27:27 27:36 27:51  
  8 4 01:50:49 421 STEPHEN KNIGHT PEUGEOT 406/MICHELIN/MI RACING          27:33 27:21 27:00 28:55  
  9 4 01:51:18 408 ROLAND TILLEY XTREME          27:10 27:35 27:51 28:42  
  10 4 01:51:29 469 IAIN NIMMO CENTRAL SCOTLAND WHEELERS/SCU          27:11 27:40 27:54 28:44  
  11 4 01:51:48 445 JASON EMERY BIANCHI/CYCLING TODAY          27:32 27:34 28:13 28:29  
  12 4 01:52:14 427 LEE STURMAN WEST SUFFOLK WHEELERS          27:16 27:40 28:28 28:50  
  13 4 01:52:35 404 RICHARD BARRETT RIDE ON          27:52 28:00 28:26 28:17  
  14 4 01:53:06 410 PAUL ASHBY FAT BIRDS DON'T FLY          27:59 27:47 28:33 28:47  
  15 4 01:53:24 425 NICK AINSWORTH PRESTIGE CELLNET/KLEIN RT          26:16 30:48 27:54 28:26  
  16 4 01:54:00 449 ANDY WEAVING RT RACING          28:08 28:21 28:27 29:04  
  17 4 01:54:36 413 STEVE JONES PEDALON.CO.UK          28:24 28:37 28:43 28:52  
  18 4 01:55:07 478 OWEN PATTINSON OWENS CYCLES          29:11 28:06 28:44 29:06  
  19 4 01:55:10 448 PAUL BURWELL           27:31 28:16 28:46 30:37  
  20 4 01:55:15 409 JEFF WHERLOCK FRED BAKER CYCLES/LOTUS CARS          27:34 29:40 28:45 29:16  
  21 4 01:55:33 432 PAUL HOPKINS GIANT/BENETTON/HPC          27:17 28:05 29:22 30:49  
  22 4 01:55:37 401 CHRISTOPHER TAYLOR STOURBRIDGE CC          29:09 28:23 28:28 29:37  
  23 4 01:55:49 441 JACK PETERSON ROCK FOREST WHEELERS/BOB MITCHELL CYCLES          28:38 29:00 29:12 28:59  
  24 4 01:55:51 487 DARREN GUEST ANGLIA SPORTS CONDOR          29:26 28:41 29:00 28:44  
  25 4 01:56:14 411 DAVID NELSON TEAM SENSIBLE BICYCLE CO          28:09 28:46 29:30 29:49  
  26 4 01:56:37 419 EAMONN GUILFOYLE           29:12 28:50 29:00 29:35  
  27 4 01:57:06 451 ANDREW GWATKIN TEAM SKENE          29:21 29:06 29:12 29:27  
  28 4 01:57:23 420 JOHN WILKINSON DINNINGTON RC/EXTREME          28:47 28:41 29:15 30:40  
  29 4 01:58:20 488 STEVE GERAN 2XS          29:10 29:01 29:48 30:21  
  30 4 01:58:53 470 STEVE MCEWEN MERLIN ROCK LOBSTER/ULT NUT          29:45 29:31 29:55 29:42  
  31 4 01:59:14 406 CLIVE EVANS WEST DRAYTON MBC/HEFFS          28:31 29:53 30:35 30:15  
  32 4 01:59:18 489 NIGEL RAFFERTY RAF CC          29:23 29:33 30:02 30:20  
  33 4 01:59:59 438 PHILIP JACOBS BEHIND THE BIKE SHED          29:13 29:42 30:02 31:02  
  34 4 02:00:13 446 IAN APPLEBY MTS CYCLESPORT DURHAM          29:18 29:51 30:00 31:04  
  35 4 02:00:19 414 NEIL TODD RAF CC          29:20 29:44 30:27 30:48  
  36 4 02:00:31 483 NORMAN GILLAN           29:11 30:02 30:32 30:46  
  37 4 02:00:44 471 IAN KIPLING MTS CYCLE SPORT          30:17 29:55 30:22 30:10  
  38 4 02:00:46 412 HUW JONES           29:42 30:07 30:09 30:48  
  39 4 02:00:59 485 ANDREW PARSONS           30:20 29:39 30:11 30:49  
  40 4 02:02:23 433 NATHON MOORE CYCLE SURGERY          30:22 30:43 30:28 30:50  
  41 4 02:02:28 492 PAUL KIRBY TEAM ORANGE          29:25 29:46 31:03 32:14  
  42 4 02:02:36 461 TOM WILSON SIGMA SPORT RT          29:17 30:23 30:57 31:59  
  43 4 02:02:41 440 PAUL DAVIS CLIMB ON BIKES/SHUKERS RT          31:01 30:15 30:22 31:03  
  44 4 02:03:01 428 DEAN FROST LIPHOOK CYCLES RT          29:47 30:05 30:34 32:35  
  45 4 02:03:06 490 TONY BALL TEAM CHERWELL          30:41 29:57 30:34 31:54  
  46 4 02:03:10 473 GARY HOBBS           29:07 29:47 30:06 34:10  
  47 4 02:03:40 454 IAN SCOTT ADIDAS CYCLING          31:10 30:32 30:50 31:08  
  48 4 02:03:58 422 MARTYN DUNN EASTERN REGION VELO          31:10 30:34 30:47 31:27  
  49 4 02:03:59 444 GARY MERRYDEW FROME & DIST WHEELERS          30:39 30:06 30:57 32:17  
  50 4 02:04:07 407 JON DAVIS ASTON HILL MBC          29:24 30:18 31:19 33:06  
  51 4 02:04:43 465 KEITH NETTLETON           30:45 31:04 31:04 31:50  
  52 4 02:05:05 429 ANDY HICKEN SPORTS COACHING          30:30 30:48 31:37 32:10  
  53 4 02:05:26 480 WAYNE GELDARD           30:53 31:08 31:16 32:09  
  54 4 02:05:57 400 JASON MIDDLETON           29:43 31:08 32:24 32:42  
  55 4 02:06:26 481 DENBY SINCLAIR           30:23 30:24 31:02 34:37  
  56 4 02:06:26 466 DARREN MOORBY PEDAL POWER          31:17 31:11 31:42 32:16  
  57 4 02:07:58 460 PETER BROMWICH           31:50 31:31 31:36 33:01  
  58 4 02:08:03 439 IAN JONES           30:25 30:36 31:27 35:35  
  59 4 02:08:20 434 PETER BAPTISTA           30:15 30:51 31:52 35:22  
  60 4 02:08:47 442 STEPHEN BRAZIER CYCLEWEB.UK          31:14 31:30 32:46 33:17  
  61 4 02:08:56 415 MATTHEW WOODS BIKETREKS          33:57 30:59 31:51 32:09  
  62 4 02:08:57 475 DEX ROBERTS RAF CC          32:08 32:41 31:59 32:09  
  63 4 02:09:41 453 JASON ABBOTT ADVENTURE CYCLES          31:28 31:57 32:12 34:04  
  64 4 02:09:56 456 MARK HADLAND           31:20 31:49 33:29 33:18  
  65 4 02:11:00 405 SIMON PICKARD MARIE CURIE RACE TEAM          31:19 31:54 33:23 34:24  
  66 4 02:12:27 462 PAUL GIBBONS PEARCE CYCLES RT          30:37 31:16 32:55 37:39  
  67 4 02:12:56 459 MARTIN LLOYD EASTERN REGION VELO          31:11 30:40 32:43 38:22  
  68 4 02:14:12 424 ALLAN DAVEY RAF CC          31:00 32:20 34:42 36:10  
  69 4 02:18:18 494 ANTHONY GIVOGUE           31:33 31:51 35:18 39:36  
  70 4 02:18:31 416 KEVIN HOWE WEST SUFFOLK WHEELERS          32:38 33:12 36:00 36:41  
  71 4 02:21:01 435 ANDREW SAMANJOUL MIDRIDGE CRT          32:51 33:30 35:09 39:31  
  72 4 02:21:13 443 MARTIN BISHOP RAFCA          34:00 34:28 35:23 37:22  
  73 4 02:22:06 486 ANTHONY FORSYTH RAF CC          33:56 34:44 36:30 36:56  
  74 4 02:22:22 464 STEPHEN SHARPLES ALDERDALE FIXING SYS          32:21 33:53 37:01 39:07  
  75 3 01:47:11 423 ROBERT EVANS CLIMB ON BIKES          31:57 31:57 43:17    
  76 3 01:48:00 463 ROBERT MEADE TOTAL FITNESS          34:50 35:34 37:36    
  77 2 00:59:44 452 JASON TAZEWELL PEUGEOT 406/MICHELIN/MI RACING          30:01 29:43      
  78 2 00:59:53 479 DERICK COPPOLA EVAN CYCLES RT          29:44 30:09      
  79 2 01:00:18 426 PETER LANGWORTHY           30:18 30:00      
  80 1 00:30:16 437 CARL CHURCHILL BEHIND THE BIKE SHED          30:16        
  81 1 00:32:59 431 PAUL THOMAS RAF CA          32:59        
       
VETERAN - MEN      
Top      
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
  1 3 01:23:19 717 KEVIN TOWNSEND RT RACING          27:24 28:00 27:55    
  2 3 01:23:20 737 IAN WRIGHT           27:26 27:56 27:58    
  3 3 01:26:20 708 PETER HARRIS           28:03 28:50 29:27    
  4 3 01:26:55 712 CARL MCDONAGH BRIXTON CYCLES RT          28:36 29:05 29:14    
  5 3 01:27:26 724 ROY HUNT ROCK LOBSTER          28:35 29:04 29:47    
  6 3 01:27:30 710 RON RUTGERS ADIDAS CYCLING          28:37 29:05 29:48    
  7 3 01:27:38 729 STEVE BENNETT PEARCE CYCLES RT          28:52 29:21 29:25    
  8 3 01:27:51 728 STEVE TAYLOR JC COOK RT          29:02 29:31 29:18    
  9 3 01:27:58 726 PETER BARTON EASTERN REGION VELO          28:51 29:19 29:48    
  10 3 01:28:00 731 MALCOLM CROSS HARGROVES/TRANT/NEXT/SCOTT          29:16 29:18 29:26    
  11 3 01:28:01 725 DUNCAN STUART KESWICK MTB/SPECIALIZED          29:13 29:31 29:17    
  12 3 01:28:05 715 JOHN GALWAY KESWICK MTB          28:49 29:23 29:53    
  13 3 01:28:48 741 CHRIS DENMAN HEFFS BIKE SHOP/CONTENT CONTENT/JACKSON PRINT          28:54 29:48 30:06    
  14 3 01:28:50 738 HUGH QUINN GT BICYCLES          29:18 29:46 29:46    
  15 3 01:28:50 709 DAVID PEARCE PEARCE CYCLES RT          28:59 29:46 30:05    
  16 3 01:29:25 718 KNUD JUUL-JENSEN TEAM ZACO          29:12 29:46 30:27    
  17 3 01:29:37 706 GRAHAM BERRIDGE BRIXTON CYCLES          29:21 30:02 30:14    
  18 3 01:30:30 740 ANDY DICKSON MOSQUITO OFF-ROAD TEAM          29:33 29:55 31:02    
  19 3 01:31:23 700 TIM MOORE MTS CYCLE SPORT          29:38 30:58 30:47    
  20 3 01:31:42 733 HARRY SMITH N E A T          30:24 30:54 30:24    
  21 3 01:31:49 707 STEVE MACKLIN HALL THURSDAY ROAD CLUB          29:32 31:27 30:50    
  22 3 01:32:03 722 COLIN MURLEY NEAT          30:39 30:38 30:46    
  23 3 01:34:00 705 DICK REEVE WEST DRAYTON MBC/HEFF'S/CONTENT CONTENT          31:06 31:44 31:10    
  24 3 01:34:06 739 TREVOR BROWN EASTERN REGION VELO          29:47 31:35 32:44    
  25 3 01:34:14 736 MARK CUSHING ANGLIA SPORT CONDOR          30:49 31:53 31:32    
  26 3 01:34:26 723 ANDREW GREENAWAY RALEIGH FACTORY RACING          31:13 31:36 31:37    
  27 3 01:35:31 716 ALAN WHEELER RT RACING          31:10 31:35 32:46    
  28 3 01:35:53 720 ANDY BENNETT CORRIDORI/SPECIALIZED          30:53 31:53 33:07    
  29 3 01:35:57 734 ANDREW TARLING CHELTENHAM & COUNTY CC          31:12 32:06 32:39    
  30 3 01:36:19 714 TONY STEPHENS BUILTH WELLS CYCLES          31:33 31:47 32:59    
  31 3 01:36:55 732 MICHAEL STEPHENS GOLDEN VALLEY CC          31:32 32:31 32:52    
  32 3 01:37:44 701 MARK PAYNE FREAK OR UNIQUE          31:45 32:46 33:13    
  33 3 01:38:49 730 STEVE KETTLEWELL           32:43 32:39 33:27    
  34 3 01:40:12 703 RICHARD HIBBERD SAN FAIRY ANN CC          31:02 33:46 35:24    
  35 3 01:41:31 713 PAUL EVELEIGH RAF CC          33:28 34:17 33:46    
  36 3 01:43:07 727 NEIL HERCBERG BIKE BANK          33:31 34:27 35:09    
  37 3 01:46:49 721 CHRIS REED GLENDENE CC          34:29 35:57 36:23    
  38 3 01:47:33 704 PETER DARBYSHIRE CYCLE FORCE 2000          34:17 35:55 37:21    
  39 3 01:50:29 735 MARK HORTON SEVERN RC          35:24 36:35 38:30    
  40 1 00:29:30 719 BARRY KIPLING MTS CYCLESPORT          29:30        
       
GRAND VETERAN - MEN      
Top      
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
  1 3 01:29:21 850 DAVE FROY EVANS CYCLES RT          29:11 29:53 30:17    
  2 3 01:30:42 855 DAVE LLOYD DIDCOT PHOENIX          29:35 30:10 30:57    
  3 3 01:34:01 861 VICTOR BARNETT WELLAND VALLEY/ANC          30:39 31:24 31:58    
  4 3 01:35:34 854 JOHN LLOYD GT          31:20 31:50 32:24    
  5 3 01:36:12 858 PATRICK BUCKNEY NORTHWEST MTB TEAM          31:47 31:54 32:31    
  6 3 01:38:00 864 PHILIP COOPER           31:45 31:57 34:18    
  7 3 01:38:07 859 CHRIS WADDUP RALEIGH FACTORY RACING          31:51 33:00 33:16    
  8 3 01:38:28 866 BARRY DENNY WEST SUFFOLK WHEELERS          31:49 33:09 33:30    
  9 3 01:39:05 860 MIKE ADAMS RED KITE CYCLES          32:33 33:20 33:12    
  10 3 01:42:34 851 STEVE COLLEN BIKE FACTORY          33:40 33:59 34:55    
  11 3 01:45:14 863 ROGER PRICE           34:14 34:44 36:16    
  12 3 01:46:25 856 ROY TOWNSEND SANDTEX          33:42 35:48 36:55    
  13 3 01:52:16 857 PETE CARTWRIGHT WHEELS OF CALLANDER          36:29 36:58 38:49    
  14 3 02:14:13 865 KEITH WEBB PEARCE CYCLES          44:08 45:25 44:40    
       
SUPER VETERAN - MEN      
Top      
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
  1 2 01:03:28 896 MICK IVES PEUGEOT 406/MICHELIN/MI RACING          31:41 31:47      
  2 2 01:13:28 895 BRIAN FOSTER NORWICH ABC          36:27 37:01      
       
JUNIOR - WOMEN      
Top      
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
  1 2 01:00:42 997 NICOLE COOKE CARDIFF AJAX CC          29:53 30:49      
  2 2 01:03:24 995 KATHERINE HIBBERD WILDSIDE/PACE RACING          31:08 32:16      
  3 2 01:04:36 996 KATY MIDDLEHURST SRAM FACTORY TEAM          31:41 32:55      
  4 2 01:05:51 999 HAZEL WAKEFIELD SRAM FACTORY TEAM          32:14 33:37      
       
MASTER - WOMEN      
Top      
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
  1 2 01:01:42 693 BELINDA FLATTERY CHELTENHAM CYCLES          30:45 30:57      
  2 2 01:03:01 689 ANNE RUXTON SCU          31:18 31:43      
  3 2 01:05:14 685 CLAIRE BURNTON TOP BANANA          32:14 33:00      
  4 2 01:05:47 690 GAYNOR LEA RT RACING          32:29 33:18      
  5 2 01:07:48 699 JANINE PICKARD MARIE CURIE RACE TEAM          33:34 34:14      
  6 2 01:08:27 696 JODY JONES CHELTENHAM & COUNTY CC          33:41 34:46      
  7 2 01:09:27 686 JAN ROGERS           34:30 34:57      
  8 2 01:10:05 688 SUE MCINTYRE TEAM BN3/MISTER BIKE          34:19 35:46      
  9 2 01:10:11 698 SARAH GILLIAM GLASGOW MBC          34:17 35:54      
  10 2 01:10:14 683 DOREEN FEDRIGO OSCAR BRAVO CC          35:18 34:56      
  11 2 01:11:11 684 KATIE BURGESS OSCAR BRAVO CC          35:43 35:28      
  12 2 01:11:37 694 NICOLA SMITH FAT BIRDS DONT FLY RT          35:15 36:22      
  13 2 01:11:58 691 KATE WHEELER RT RACING          35:10 36:48      
  14 2 01:13:49 697 CAROL TILLEY XTREME          36:38 37:11      
  15 2 01:18:01 692 LISA SYKES           37:45 40:16      
       
VETERAN - WOMEN      
Top      
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
  1 2 01:09:04 849 LIZ SLATER BUILTH & DISTRICT CC/BUILTH WELLS CYCLES          34:09 34:55      
  2 2 01:12:55 847 JANET ANDREWS-MACKAY PRESTIGE/CELLNET          35:41 37:14      
  3 2 01:20:46 846 PAT HERCBERG           39:34 41:12      
  4 2 01:33:21 848 JOAN MURLEY           41:27 51:54      
 
FUN - MEN      
Top      
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
  1 1 00:30:12 1510 STEVEN ROACH RUGBY VELO          30:12        
  2 1 00:30:46 1527 ANTHONY TIMMERMANS EMTOO          30:46        
  3 1 00:30:48 1522 ANDY DUFF           30:48        
  4 1 00:31:00 1502 GLEN ROXBURGH TEAM EMTOO          31:00        
  5 1 00:32:33 1516 RICHARD ANSELL           32:33        
  6 1 00:32:34 1513 SEAN PEDLEY SHERWOOD FOREST MTB          32:34        
  7 1 00:32:43 1503 STEPHEN WILLIAMS           32:43        
  8 1 00:32:43 1524 LEE WILLIAMS SCHMOOS          32:43        
  9 1 00:33:42 1523 OLIVER RICHARDSON CYCLEWEB.CO.UK          33:42        
  10 1 00:34:06 1509 GREG WRIGHT STAX IN STYLE          34:06        
  11 1 00:34:09 1511 JULIAN BOYALL           34:09        
  12 1 00:34:14 1521 STUART DUFF           34:14        
  13 1 00:34:29 1528 JOHN BEDINGFIELD           34:29        
  14 1 00:34:30 1526 BEN TINKLER CYCLEWEB.CO.UK          34:30        
  15 1 00:34:32 1507 JIM JOHNSON STAX IN STYLE          34:32        
  16 1 00:35:19 1517 BARRY FLACK           35:19        
  17 1 00:36:09 1529 ANDREW WHELAN WOLSEY RC          36:09        
  18 1 00:36:26 1518 PAUL FLACK           36:26        
  19 1 00:36:27 1515 ANDREW SKYRME           36:27        
  20 1 00:40:35 1512 NIGEL HALL           40:35        
  21 1 00:42:50 1520 ADAM BOOTH           42:50        
  22 1 00:43:34 1519 NEIL HUTCHINSON           43:34        
  23 1 00:59:50 1514 TREVOR ASPDEN SOLENT MBC          59:50        
 
FUN - WOMEN      
Top      
  Pos Laps Time Num Name Team Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
  1 1 00:43:12 1525 SARAH WARD           43:12        
  2 1 00:48:46 1504 MIRANDA SCOTT           48:46