Southern XC Series Round 3
Bristol Bike Fest
Ashton Court 29 June 2003
PEEWEE - BOYS
Pos Laps Time Num Name Team
1 1 00:04:51 654 MUNGO SPEY  BRISTOL BIKE WORKSHOP
2 1 00:05:06 651 JONATHAN MARKS  MARLEN MOTORS DURSLEY
3 1 00:05:17 653 JOSHUA PARKIN  VICTORY CC
4 1 00:06:25 656 THOMAS HARRIS  DIDCOT PHOENIX
5 1 00:07:17 655 JOSHUA DAY  GILL WHEELER
6 1 00:10:49 652 SAM GRANT  BOMBS OLD BOYS
SPROG - BOYS (GROUP 1)
Pos Laps Time Num Name Team
1 1 00:09:53 479 MUNGO SPEY  BRISTOL BIKE WORKSHOP
2 1 00:09:54 465 JAMES MACKIE
3 1 00:09:55 478 JONATHAN MARKS  MARLEN MOTORS DURSLEY
4 1 00:09:56 457 STUART SHEATH
5 1 00:10:24 456 CHRISTOPHER PERRINGTON
6 1 00:10:49 466 ADAM MACKIE
SPROG - BOYS (GROUP 2)
Pos Laps Time Num Name Team
7 1 00:18:17 452 LUKE GRAY  DORSET ROUGH RIDERS
8 1 00:20:39 453 NAT JARVIS  TEAM DARENTH
9 1 00:20:47 468 THOMAS ROBBINS  DIDCOT PHOENIX
10 1 00:20:57 451 OLIVER WAKEMAN  P P VELO/ASTONHILL.COM/SOUTHERNDOWNHILL.COM
11 1 00:21:34 469 ANTHONY HARRIS  DIDCOT PHOENIX
12 1 00:21:46 472 HUGO HUMPHREYS  TEAM DARENTH
SPROG - GIRLS
Pos Laps Time Num Name Team
1 1 00:31:29 459 GRETEL WARNER  TEAM DARENTH