TrailBreak Cycle Fest 2000
Checkendon, Reading
26/27 August 2000
Under 10 - Boys Girls | Under 12 - Boys Girls | Juvenile - Men | Fun - Men Women | Novice - Men
Junior - Men | Master - Men Women | Veteran - Men | Grand Veteran - Men
Pro/Elite - Men | Expert - Men | Sport - Men
Team Event   Fat Tyre Challenges
UNDER 10 - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 1 00:11:20   1 WILLIAM VERNEY           11:20        
2 1 00:12:11 00:51 6 DAVID ROBERTS BEYOND MOUNTAIN BIKES  12:11        
3 1 00:12:33 01:13 4 CHRISTOPHER SAUNDERS  MANIC/HOWARD CAR SPARES  12:33        
UNDER 10 - GIRLS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 1 00:13:35   3 AMY TAYLOR           13:35        
2 1 00:14:37 01:02 2 ELLEN SLEIGHT           14:37        
3 1 00:19:28 05:53 5 CATHERINE SAUNDERS TEAM MANIC  19:28        
UNDER 12 - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 1 00:19:04   8 CHRISTOPHER LEGG PALMER PARK VELO  19:04        
2 1 00:19:17 00:13 18 HENRY SLEIGHT           19:17        
3 1 00:19:34 00:30 19 MATTHEW TAYLOR           19:34        
4 1 00:19:37 00:33 9 ROBERT CLARKE           19:37        
5 1 00:20:49 01:45 15 MICHAEL WILMOT           20:49        
6 1 00:20:59 01:55 11 ASHLEY WITCOMBE           20:59        
7 1 00:21:02 01:58 22 RUSSELL ELY GORRICK MBC  21:02        
8 1 00:21:11 02:07 21 WILLIAM VERNEY           21:11        
9 1 00:22:09 03:05 10 SAM SERRUYA           22:09        
10 1 00:22:58 03:54 7 MATTHEW LEGG PALMER PARK VELO  22:58        
11 1 00:27:56 08:52 17 JOE PERKINS           27:56        
UNDER 12 - GIRLS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 1 00:26:24   16 EMILY VERNEY           26:24        
2 1 00:28:41 02:17 20 EMILY JAMES           28:41        
3 1 00:32:25 06:01 12 NATASHA ELY           32:25        
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 1 00:27:18   154 WILLIAM THOMPSON CYCLES UNLIMITED  27:18        
2 1 00:29:18 02:00 150 ROSS GILL RATz/PEDALON.CO.UK  29:18        
3 1 00:31:55 04:37 152 EUAN ADAMS RED KITE CYCLES  31:55        
4 1 00:37:18 10:00 151 JAKE LEIGHFIELD           37:18        
5 1 00:39:51 12:33 153 PAUL JONES RATz/PEDALON.CO.UK  39:51        
FUN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 1 00:26:20   203 ROBIN AKERS RAMM PROMOTIONS  26:20        
2 1 00:44:11 17:51 206 ROBIN MARSTON           44:11        
3 1 00:48:15 21:55 205 PAUL MAJOR           48:15        
NOVICE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 2 00:54:12   354 PAUL ISAACS           26:52 27:20      
2 2 00:55:01 00:49 357 MARTIN CHATFIELD           26:47 28:14      
3 2 00:55:54 01:42 371 ANDY FIELD TEAM FAT BOY  27:30 28:24      
4 2 01:00:00 05:48 368 MARK DIGBY           29:54 30:06      
5 2 01:01:14 07:02 369 MARTIN CONWAY           30:17 30:57      
6 2 01:01:39 07:27 366 STEPHEN ALFORD           30:16 31:23      
7 2 01:02:09 07:57 367 ANDY MALE           30:35 31:34      
8 2 01:03:23 09:11 364 RICKY WHITE READING HOT DOGS  30:48 32:35      
9 2 01:03:47 09:35 359 ASHLEY HINGE           30:57 32:50      
10 2 01:05:41 11:29 361 STEVE ROSS           32:06 33:35      
11 2 01:08:16 14:04 353 BRIAN HAMMOND           34:48 33:28      
12 2 01:08:39 14:27 370 IVOR READ           34:15 34:24      
13 2 01:13:26 19:14 355 SIMON MOWATT           36:02 37:24      
14 2 01:38:54 44:42 365 CHRIS MACNAMARA           52:13 46:41      
15 1 00:33:00   356 NIGEL LEE ASTON HILL MTB CLUB/MOUNTAIN MANIA  33:00        
16 1 00:35:59   358 MIKE BRITT           35:59        
17 1 01:02:46   362 DAVE DOWNWORTH           1:02:46      
FUN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 1 00:30:24   201 WENNA HOMEWOOD           30:24        
2 1 00:43:08 12:44 207 SARAH ROBERTS           43:08        
3 1 00:49:56 19:32 204 PHILIPA CROSS ODDSQUAD  49:56        
4 1 00:59:00 28:36 200 RUTH BERRY           59:00        
5 1 00:59:00 28:36 202 CATHERINE GAMBLE           59:00        
JUNIOR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 3 01:11:17   451 ROSS ADAMS RED KITE CYCLES  24:01 23:33 23:43    
2 3 01:11:56 00:39 452 SIMON ALLARD           24:02 23:47 24:07    
3 3 01:21:17 10:00 450 NEIL FRIEDRICH PEDALON.CO.UK  25:56 27:52 27:29    
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 3 01:11:02   574 PAUL HOPKINS GIANT/BENETTON/HPC  22:59 24:08 23:55    
2 3 01:14:34 03:32 558 DAVE  RUDLAND BRISTOL MBC/FRED BAKER CYCLES  24:34 24:37 25:23    
3 3 01:14:42 03:40 573 DOUG  WRIGHT LIPHOOK CYCLES/BRIKO  25:11 24:52 24:39    
4 3 01:16:41 05:39 571 PHILIP JACOBS BEHIND THE BIKE SHED  24:55 25:15 26:31    
5 3 01:18:09 07:07 569 CLIVE EVANS WEST DRAYTON MBC/HEFFS  25:58 25:35 26:36    
6 3 01:19:18 08:16 567 TREVOR MASTERS           25:40 26:45 26:53    
7 3 01:20:15 09:13 559 NEIL POOLEY BEYOND MOUNTAIN BIKES  24:17 24:59 30:59    
8 3 01:21:44 10:42 561 GARY MERRYDEW GILLINGHAM & DIST WHEELERS  26:29 27:19 27:56    
9 3 01:22:11 11:09 568 SIMON INCE           26:23 28:19 27:29    
10 3 01:22:42 11:40 562 SIMON CANNINGS CYCLONE MBC  27:32 27:51 27:19    
11 3 01:23:58 12:56 557 PAUL AGATE           27:41 28:26 27:51    
12 3 01:24:05 13:03 570 COLIN HOUSTON PEDALON.CO.UK  27:18 27:55 28:52    
13 3 01:25:28 14:26 560 DAVID BEELLEN           28:15 28:17 28:56    
14 3 01:26:56 15:54 576 RUSSEL BARLEY           28:41 29:01 29:14    
15 3 01:29:38 18:36 565 PAUL BAXTER EASTBOURNE ROVERS  29:55 29:43 30:00    
16 3 01:29:41 18:39 552 TREVOR LUPTON TEAM MAD COW  29:59 30:29 29:13    
17 3 01:34:38 23:36 572 DESMOND COYLE           29:52 32:48 31:58    
18 3 01:36:05 25:03 555 ANDY MONTACUTE SOMER VALLEY CC  34:07 30:46 31:12    
19 3 01:37:53 26:51 575 MARK DODDS           30:04 32:34 35:15    
20 3 01:40:04 29:02 554 MARK HEAL           31:52 34:34 33:38    
21 3 01:40:22 29:20 551 PAUL HARTLE           32:03 34:10 34:09    
22 3 01:44:46 33:44 553 MARK GAMBLE           31:36 35:14 37:56    
23 1 00:26:36   566 STEVE JONES PEDALON.CO.UK  26:36        
24 1 00:29:25   550 JOHN DARWENT           29:25        
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 3 01:21:13   600 STEVE THOMSON SWINDON ROAD CLUB  26:31 27:13 27:29    
2 3 01:21:49 00:36 601 RAY CROSTHWAITE WICKED TEETH  27:12 27:29 27:08    
3 3 01:22:18 01:05 605 RICHARD CLARK RATz  26:18 26:38 29:22    
4 3 01:33:44 12:31 604 GEOFF WAUGH TREAM NIKON/PROVIAF  29:50 31:12 32:42    
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 2 00:52:15   667 MICHAEL THYER HORSHAM RIDERS  26:04 26:11      
2 2 00:53:15 01:00 668 DAVE LLOYD DIDCOT PHOENIX/RIDES ON AIR  26:43 26:32      
3 2 00:59:43 07:28 666 MIKE ADAMS RED KITE CYCLES  29:51 29:52      
4 2 01:06:10 13:55 664 TOM POOLEY BEYOND MOUNTAIN BIKES  32:11 33:59      
5 2 01:09:45 17:30 665 ROY FOWLER BERKS ON BIKES  32:53 36:52      
MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 2 01:02:47   556 REBECCA YOUNG           30:44 32:03      
2 2 01:12:17 09:30 577 MARIA BOWERS           35:38 36:39      
3 2 01:19:23 16:36 564 MARIA WOOD           38:18 41:05      
SINGLESPEED
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 3 01:14:20   715 JEFF WHERLOCK FRED BAKER CYCLES  24:31 24:52 24:57    
2 3 01:14:20 00:00 716 CHRIS AMES TEAM BRISTOL/FRED BAKER CYCLES  24:32 24:50 24:58    
3 3 01:16:01 01:41 723 WARREN SCOTT-DOUGLAS EVANS CYCLES RT  24:34 25:24 26:03    
4 3 01:25:06 10:46 724 PAUL MARRINAN EVANS CYCLES  29:10 28:41 27:15    
5 3 01:25:33 11:13 714 SAM KNIGHT           27:21 28:47 29:25    
6 3 01:26:51 12:31 718 DEAN BARRETT SWINDON ROAD CLUB  27:43 28:33 30:35    
7 3 01:28:00 13:40 719 IAN BAGWELL           28:29 29:17 30:14    
8 3 01:30:23 16:03 710 JOHN ASHTON RATz/BADGER RACING  28:45 30:37 31:01    
9 3 01:30:37 16:17 717 TYM BURMAN           33:20 28:59 28:18    
10 3 01:35:42 21:22 721 AIDAN SAMPSON           31:20 32:13 32:09    
11 3 01:38:01 23:41 720 CHIPPS CHIPPENDALE TIMBERLAND/MINT SAUCE  32:08 33:10 32:43    
12 3 01:44:54 30:34 722 DAVID WILLIAMS EVANS RT  34:24 36:59 33:31    
13 3 01:49:16 34:56 713 HOWARD MILLARD           34:13 36:53 38:10    
14 3 01:50:47 36:27 712 ADRIAN WARD MERCEDES/MARIN  33:41 36:30 40:36    
15 1 00:40:16   711 IAN MUNRO           40:16        
PRO/ELITE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 01:51:58   131 PAUL LASENBY MARIN  21:56 22:32 22:36 22:33 22:21
EXPERT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 4 01:32:18   261 RICHARD MARDLE GIANT/BENETTON HPC  21:57 23:16 23:31 23:34  
2 4 01:34:11 01:53 267 JASON PAINTON CARPENTRY CONTRACTORS  22:21 23:36 23:45 24:29  
3 4 01:38:07 05:49 262 PAUL NEWNHAM SUMMIT CYCLES  23:25 24:34 24:46 25:22  
4 4 01:40:02 07:44 263 PAUL HOLLAND TEAM SOLENT MBC/ROCK & ROAD CYCLES  24:30 24:59 25:10 25:23  
5 4 01:43:17 10:59 266 CLIVE RHODES DURHAM UNIVERSITY CC  24:25 26:28 26:29 25:55  
6 4 01:49:11 16:53 265 ROBIN HAVILL VC CAMELOT  26:18 27:31 27:39 27:43  
7 4 01:52:01 19:43 264 JAMES FETTIPLACE           27:54 27:06 28:09 28:52  
8 2 00:45:21   260 PAUL LLOYD SCOTT/MBUK  22:38 22:43      
SPORT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 3 01:10:24   768 DARREN COMPTON SPC PROMOTIONS/BIKES N BOARDS  22:53 23:59 23:32    
2 3 01:11:25 01:01 762 DANIEL MONEY           23:13 23:57 24:15    
3 3 01:14:11 03:47 759 ALAN KING PEDALON.CO.UK  23:57 24:57 25:17    
4 3 01:15:32 05:08 766 MARK COX           24:45 25:24 25:23    
5 3 01:15:46 05:22 760 WILL JONES RATz  24:48 25:05 25:53    
6 3 01:15:49 05:25 767 DANIEL STREET TEAM TYRED  24:47 25:41 25:21    
7 3 01:16:41 06:17 763 MARK BEAMAN ARMY/1 D&D  24:58 26:00 25:43    
8 3 01:18:37 08:13 769 CHRIS WADDUP RALEIGH FACTORY RACING  25:50 26:29 26:18    
9 3 01:22:49 12:25 761 GAVIN FRYER STAX N STLYE  24:59 26:20 31:30    
10 3 01:25:04 14:40 770 MARK GROTEFELD PIONEER  26:51 28:29 29:44    
11 3 01:33:31 23:07 765 ANDY MITHAM BEYOND THE THRESHOLD  29:47 31:47 31:57    
12 3 01:38:47 28:23 771 DAVID COTTERILL           30:08 32:50 35:49    
13 3 01:39:56 29:32 764 ROBERT LEI           30:07 34:11 35:38