Southern XC R5 - Alton
5 July 2008
 
 
 
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:43:05   818  LUKE GRAY 443335/SPECIALIZED/HARGROVES/TRANT/NEXT 21:02 22:03
2 2 00:43:38 00:33 812  STEVEN JAMES 705437/MOUNTAIN TRAX/BERKS ON BIKES 21:24 22:14
3 2 00:44:04 00:59 810  MAX SYKES 437598/VC DEAL/HAMMONDS/ACTIV 21:23 22:41
4 2 00:46:28 03:23 809  BEN ROFF 704821/TEAM KEYNE 22:39 23:49
5 2 00:47:03 03:58 802  HUGO HUMPHREYS 439590/LEE VALLEY YCC 22:25 24:38
6 2 00:48:58 05:53 829  LUKE NEWBY 444626/KOXX/THETFORD MTB RACING 23:13 25:45
7 2 00:50:14 07:09 827  ALEC BRIGGS 436925/VCL 23:58 26:16
8 2 00:50:26 07:21 816  TAYLOR JOHNSTONE 448675/DE VER CYCLES 24:14 26:12
9 2 00:54:24 11:19 800  RYAN KEYNES GBR19930111/710865/1ST GEAR CYCLES/FELT BIKES 25:40 28:44
10 2 00:56:36 13:31 807  MIKE GARRETT 462754 DIRTY JO BIKES/DONT PUSH IT CC 26:44 29:52
11 2 00:57:56 14:51 813  NICHOLAS SMITH 707187/VC JUBILEE 27:16 30:40
12 2 00:59:02 15:57 803  BEN HAWKER 712183/BOB MBC 27:33 31:29
13 2 00:59:12 16:07 828  CHARLIE WHITE 440768 26:38 32:34
14 2 01:03:17 20:12 826  GLEN HASSELL   30:04 33:13
15 2 01:07:34 24:29 817  NAT JARVIS 438533/ORANGE MONKEY 31:44 35:50
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:25:45   139  HUGO ROBINSON 447197/IPSWICH BC 25:45
2 1 00:26:57 01:12 154  ALEX BAKER 458133/ORANGE MONKEY 26:57
3 1 00:27:11 01:26 149  HARRY FRANKLIN 705119/HERNE HILL YOUTH CC 27:11
4 1 00:27:42 01:57 141  HARVEY LOWE 458562/GA CYCLES 27:42
5 1 00:29:20 03:35 142  LIAM KEYNES GBR19950325/710866/1st GEAR CYCLES/FELT BIKES 29:20
6 1 00:29:42 03:57 140  MARTIN TURTON 710043/BERKS ON BIKES 29:42
7 1 00:31:15 05:30 153  DARREN PYKE 708666/VC DEAL 31:15
8 1 00:32:34 06:49 151  JOSH PARKIN 43446/TEAM DARENTH 32:34
9 1 00:34:15 08:30 138  GEORGE RAINE RATZ 34:15
10 1 00:46:31 20:46 147  LIAM STOLTON 432162/VC DEAL/HAMMOND/ACTIV 46:31
11 1 00:57:54 32:09 150  DANIEL JAMES 711486 57:54
 
YOUTH - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:12:00   600  SAMANTHA BRYANT 427027/MARIN UK 33:56 38:04
 
OPEN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:19:15   194  SIMON LESSER SUPPSHOP.CO.UK 24:54 27:09 27:12
2 3 01:19:39 00:24 699  OWEN PATTINSON OWENS CYCLES 24:30 26:03 29:06
3 3 01:24:09 04:54 1392  ROBERT MCCARTHY   28:02 27:30 28:37
4 3 01:24:28 05:13 733  DAVE NICHOLSON 1st GEAR CYCLES/FELT BIKES 26:31 28:42 29:15
5 3 01:25:47 06:32 1384  DAFYDD HOLLIS   28:53 28:38 28:16
6 3 01:26:21 07:06 1390  BEN CONNOR BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 27:37 28:53 29:51
7 3 01:27:32 08:17 1383  MICHAEL BLAEN   28:31 28:52 30:09
8 3 01:28:00 08:45 734  OWEN TURGOOSE 1st GEAR CYCLES 27:45 30:06 30:09
9 3 01:29:29 10:14 690  NEIL KEMP TEAM ADONIZ 28:30 29:55 31:04
10 3 01:30:35 11:20 693  RICHARD LANG SUPPSHOP.CO.UK 28:51 31:17 30:27
11 3 01:30:43 11:28 754  KEVIN LAWLEY LEISURE WHEELS 29:55 30:08 30:40
12 3 01:30:58 11:43 752  VICTOR COLLINS ACU 28:49 30:21 31:48
13 3 01:31:03 11:48 1386  ED SPOONER   29:36 30:19 31:08
14 3 01:33:14 13:59 713  HANIF MEERAN   29:07 31:21 32:46
15 3 01:34:44 15:29 688  ANDY HUNT TEAM ADONIZ 30:40 32:57 31:07
16 3 01:35:18 16:03 751  GLENN PANTON OWENS CYCLES 29:40 31:16 34:22
17 3 01:37:06 17:51 1382  CHRIS LOCK WARWICKSHIRE RC 29:29 31:26 36:11
18 3 01:38:40 19:25 1394  LEON RAINSFORD WFRS 30:59 32:06 35:35
19 3 01:40:36 21:21 710  MICK PINNER OWENS CYCLES 32:04 34:16 34:16
20 3 01:41:06 21:51 1389  TOBY MILLEN   32:25 34:37 34:04
21 3 01:42:44 23:29 714  LEE GALLEY   33:11 36:02 33:31
22 3 01:43:11 23:56 1385  DUNCAN MCGREGOR 1st GEAR CYCLES 32:41 34:49 35:41
23 3 01:44:21 25:06 1397  GARY HALL PRIMERA 31:45 34:40 37:56
24 3 01:45:18 26:03 769  KONRAD HUGHES BEDGEBURY FOREST CC 32:13 35:46 37:19
25 3 01:45:22 26:07 1395  MATT WIGLEY 1st GEAR CYCLES/FELT 32:28 40:03 32:51
26 3 01:45:28 26:13 1396  MICHAEL YORK   32:11 34:49 38:28
27 3 01:47:41 28:26 1391  MATTHEW SCRASE ROCK & ROAD BIKES 31:04 31:33 45:04
28 3 01:48:53 29:38 743  CHRIS LAMB   35:52 35:11 37:50
29 3 01:49:26 30:11 1388  MICHAEL TURNER 1st GEAR CYCLES/FELT BIKES 35:16 36:09 38:01
30 3 01:53:14 33:59 765  DAVID BISHOP WIGMORE CC 36:20 38:40 38:14
31 3 01:53:15 34:00 708  RICARDO BONEGIO DE LAUNE CC 36:54 36:59 39:22
32 3 02:00:59 41:44 680  PHILIP LOCK WARWICKSHIRE RC 40:23 38:51 41:45
33 3 02:06:56 47:41 1393  SEAN MARTIN   34:35 43:58 48:23
34 2 00:49:13   686  TYRONE FLETCHER   26:54 22:19  
35 2 01:06:23   1398  TONY SMITH   31:56 34:27  
36 2 01:07:56   737  SIMON ALSTON 418061/PRIVATE 29:18 38:38  
37 2 01:26:15   668  STUART MILLER   36:48 49:27  
38 1 00:33:21   748  MARK PAYNE FREAK OR UNIQUE 33:21    
39 1 00:38:48   1399  ALAN SANDERSON   38:48    
40 1 01:05:43   1387  SAM COLEMAN EXETER UNIVERSITY 1:05:43    
41 1 01:06:07   679  TONY NICHOLLS   1:06:07    
 
FUN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:01:19   972  JAMES FOSTER TEAM QUEST 30:28 30:51
2 2 01:03:40 02:21 975  LEE WHITE OWEN'S CYCLES 33:05 30:35
3 2 01:07:58 06:39 962  BRIAN MACPHERSON 1ST GEAR CYCLES 34:11 33:47
4 2 01:08:07 06:48 970  DAVID WILLIAMS FARTS 33:48 34:19
5 2 01:08:33 07:14 949  MARK SEYMOUR SPANNER RIDERS 34:18 34:15
6 2 01:09:45 08:26 968  DOM BROOKING   34:15 35:30
7 2 01:12:57 11:38 974  NATHAN HOY RIDE HARD WITH DUREX 37:04 35:53
8 2 01:13:23 12:04 963  TOM SOUTHALL   34:41 38:42
9 2 01:16:44 15:25 950  COLIN SAWARD SPANNER RIDERS 37:30 39:14
10 2 01:19:39 18:20 965  KEVIN JOHNS LUCKY RACING 38:49 40:50
11 2 01:22:55 21:36 964  MATT AINSWORTH   39:18 43:37
12 2 01:24:40 23:21 969  ADRIAN DAVISON   41:12 43:28
13 2 01:25:38 24:19 961  NEVILLE COOK   41:23 44:15
14 1 00:35:12   973  PHILIP HOY   35:12  
15 1 00:38:50   712  HENK SMITH   38:50  
16 1 00:40:47   971  STEVE MORRIS F A R T S 40:47  
 
JUNIOR - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:42:13   1102  DANIELLE RIDER PROBIKEKIT.COM 46:37 55:36
 
VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:17:45   639  ANNA BAIRD BANJOCYCLES.COM 37:02 40:43
2 2 01:25:53 08:08 640  CAROL TILLEY 402301/RIDEBIKE.COM 41:44 44:09
3 2 02:03:10 45:25 642  SABINE WEINBERGER   1:11:55 51:15
 
OPEN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:19:05   1150  CLARE MUIR TEAM LEISURE WHEELS 38:57 40:08
2 2 01:43:02 23:57 1151  ZOE HAWS WHEELWORKS 49:46 53:16
 
JUNIOR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:14:18   100  CALUM CHAMBERLAIN 447195/MOUNTAIN TRAX RT 24:06 25:22 24:50
2 3 01:18:14 03:56 112  MAX FILLEUL 707898/SOUTH DOWNS BIKES 25:03 26:35 26:36
3 3 01:19:45 05:27 109  ROSS BRINSON 458967/MAMMOTH LIFESTYLE & FITNESS RT 25:12 26:29 28:04
4 3 01:22:49 08:31 107  JONATHAN PYBUS 708650/GBR19900104/DHC CYCLESPORT 25:53 27:45 29:11
5 3 01:25:02 10:44 106  MATTHEW TAYLOR PEDALON.CO.UK 26:41 28:44 29:37
6 3 01:26:42 12:24 116  SAM BARLEY BIKINMOTION CC 26:27 28:28 31:47
7 3 01:36:05 21:47 103  CHARLIE BEENY 449536/VC JUBILEE 29:08 33:27 33:30
8 3 01:40:16 25:58 110  TOM HOOKER PEDALON.CO.UK 30:58 33:52 35:26
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:16:01   401  MARK CRACKNELL 414746/AWCYCLES.CO.UK/GIANT 24:32 25:36 25:53
2 3 01:18:56 02:55 456  ROLAND TILLEY 403383/RIDE CYCLEWORKS 26:25 25:53 26:38
3 3 01:20:38 04:37 402  STEVE JONES 410530/AWCYCLES.CO.UK/GIANT 26:01 26:19 28:18
4 3 01:21:43 05:42 490  JON PIERCE BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 26:44 27:04 27:55
5 3 01:22:40 06:39 440  ANDY CRACKNELL 415850/PEDALON.CO.UK 26:17 27:40 28:43
6 3 01:25:09 09:08 1207  MARTIN WEINBERGER 707385/CCB BASINGSTOKE 28:35 28:00 28:34
7 3 01:25:57 09:56 434  CHRIS WALKER 712315 28:15 28:38 29:04
8 3 01:26:22 10:21 436  CHRIS CLARK 452745/BANJOCYCLES.COM 27:50 28:42 29:50
9 3 01:26:58 10:57 443  DEAN MORGAN 444168/MOUNTAIN TRAX 27:53 29:38 29:27
10 3 01:27:54 11:53 1206  VINCENT HALPERN AWCYCLES.CO.UK 29:01 29:07 29:46
11 3 01:29:06 13:05 423  PAUL HUDSON 400142/SPROCKETS.UK.COM 27:14 28:21 33:31
12 3 01:29:55 13:54 433  DEAN FROST 410044/VC MEUDON 28:22 29:58 31:35
13 3 01:30:11 14:10 427  MICHAEL RADBURN 440352/OWENS CYCLES 27:48 31:26 30:57
14 3 01:30:32 14:31 431  ASHLEY ROLES 426272/WITNEY WHEELERS 28:29 29:28 32:35
15 3 01:31:30 15:29 498  MARK HARDWICKE BOURNEMOUTH ARROW/HOTEL COLLINGWOOD 29:38 30:27 31:25
16 3 01:34:29 18:28 424  GLENN HORD 451780/UNATTACHED 30:36 31:52 32:01
17 3 01:36:25 20:24 458  COLIN HOUSTON PEDALON.CO.UK 30:46 32:41 32:58
18 3 01:38:42 22:41 420  JULIAN LYE 709640/SPAMBIKING 28:03 29:45 40:54
19 3 01:40:38 24:37 404  STEVE MOORS 446822/RIDE BIKE 32:03 33:59 34:36
20 3 01:42:13 26:12 1201  SIMON NORTH SUMMIT RACING/447079 32:27 34:48 34:58
21 3 01:42:26 26:25 453  KIM BURROWS PEDALON.CO.UK 33:37 34:23 34:26
22 3 01:51:49 35:48 406  ALLAN DAVEY 421459/RAFCC CSR 33:59 39:06 38:44
23 3 01:56:03 40:02 1205  PHIL AVERY   34:51 38:50 42:22
24 3 02:06:10 50:09 439  ANTHONY DYMENT 440233/PEDALON.CO.UK 27:44 29:39 1:08:47
25 3 02:16:17 01:00:16 448  TIMOTHY HUGHES   38:32 44:40 53:05
26 3 02:43:24 01:27:23 1202  KEVIN GILLETTE   44:30 55:18 1:03:36
27 2 01:02:49   441  PAUL ISAACS PEDALON.CO.UK 28:05 34:44  
28 2 01:15:33   438  KEITH RUSLING RAFCC 37:06 38:27  
29 2 01:37:20   1203  ANTONIUS WUBBEN   1:05:02 32:18  
30 1 00:23:30   400  MARK CHADBOURNE 411362/RIDE BIKE 23:30    
31 1 00:25:25   411  KEITH SHERIDAN 405524/RAFCC CSR 25:25    
32 1 00:27:45   409  IAN CHARLTON 401129/BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 27:45    
33 1 00:56:08   455  FRANCIS BAKER 461427/HEALES CYCLES 56:08    
34 1 00:56:43   410  PATRICK STOKES 710436 56:43    
 
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:21:55   506  RAY CROSTHWAITE 435022/PEDALON.CO.UK 26:12 27:00 28:43
2 3 01:27:44 05:49 521  DENYS JONES 449193/GILLINGHAM WHEELERS/WHEELS CYCLES 28:19 29:10 30:15
3 3 01:30:50 08:55 523  ANDY ROBERTS 408970/EVANS CYCLES RT 29:25 29:52 31:33
4 3 01:33:06 11:11 525  IAN PETHERBRIDGE WEST DRAYTON MBC/BEYOND MOUNTAIN BIKES 29:42 31:49 31:35
5 3 01:34:41 12:46 502  PAUL WARNER 431675/TEAM DARENTH 30:13 31:29 32:59
6 3 01:42:35 20:40 508  GARRETT HILL 458168/ZERO FOUR BIKES/VOTWO.CO.UK 32:28 34:58 35:09
7 3 01:47:10 25:15 529  JOHN NEWPORT 432831/MOUNTAIN TRAX RT 33:15 36:18 37:37
8 2 01:26:28   501  MARK HORTON 407473/SEVERN RC 38:35 47:53  
 
ELITE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 02:02:06   2  ADRIAN LANSLEY GBR19770705/406026/PEDALON.CO.UK 21:38 23:27 24:27 25:48 26:46
2 5 02:05:12 03:06 1  CHRISTOPHER MINTER GBR19781223/424509/PEDALON.CO.UK 23:16 24:42 25:03 25:59 26:12
3 5 02:09:44 07:38 12  GARETH MONTGOMERIE GBR19821125/202981/COLNAGO/ERGON RT 23:15 24:40 25:02 27:32 29:15
4 5 02:43:34 41:28 5  ANDREW HOWETT GBR19810929/439289/SWCC/STATION FITNESS 28:02 31:06 32:34 33:42 38:10
5 1 00:25:08   13  SIMON ERNEST GBR19760626/411342/AWCYCLES.CO.UK/GIANT 25:08        
 
EXPERT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:40:47   54  TIM DUNFORD 411616/HARGROVES CYCLES/TRANT/NEXT 23:40 24:59 25:44 26:24
2 4 01:43:18 02:31 69  PAUL ROBERTSON 448939/SPORTSTEST.CO.UK 23:54 25:23 26:17 27:44
3 4 01:45:49 05:02 42  BEN THOMAS 455335/MOUNTAIN TRAX/SUPERSTAR COMPONENTS 23:46 25:41 27:15 29:07
4 4 01:49:29 08:42 50  PATRICK COBB 447767/JOHNS BIKES RT 24:43 27:07 29:00 28:39
5 4 01:54:17 13:30 43  CHRIS LANE 461737/DODGY GEAR/BIKE STATION KONA NISSAN RT 25:55 28:32 29:39 30:11
6 4 01:54:36 13:49 49  JOHN WHITTINGTON 706751/BATH UNI 25:40 27:47 33:03 28:06
7 4 01:56:21 15:34 45  SCOTT CHAPPELL 707419/PEDALON.CO.UK 26:31 30:23 29:55 29:32
8 4 01:57:06 16:19 68  HENRY TURGOOSE 418023/1st GEAR CYCLES 27:15 28:42 30:16 30:53
9 4 01:57:44 16:57 58  CHRISTIAN AUCOTE 421297/TEAM KENDA/HARO/GOLDTEC 31:40 28:09 29:09 28:46
10 4 02:00:05 19:18 41  NICK COLEY 417153/EVANS CYCLES RT 28:24 29:32 30:08 32:01
11 4 02:02:25 21:38 66  JASON HUCKLESBY 453116/ST IVES CC 27:27 29:20 30:49 34:49
12 4 02:33:35 52:48 62  NICK EVANS 441865/BEYOND MTB/SPECIALIZED/SUPERSTAR COMPONENTS/WDMBC 29:18 32:21 34:26 57:30
13 3 01:22:15   72  FABIEN RODIER CALVINSON FGOBIKE/1330018223 26:09 27:03 29:03  
14 2 00:55:55   47  GEORGE BUDD 435251/SALSA FACTORY RACING/HALO/SCHWALBE 26:43 29:12    
15 2 01:02:39   1300  LEE GOLLOP 711057/BANJOCYCLES.COM 30:01 32:38    
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:41:07   577  RICHARD WOOD GBR19761212/418043/TEAM MILTON KEYNES 23:45 25:03 25:47 26:32
2 4 01:46:12 05:05 391  PAUL HOPKINS 409123/MOUNTAIN TRAX.COM 24:22 26:03 27:47 28:00
3 4 01:47:34 06:27 301  MARK HUTT 418219/AW CYCLES.CO.UK/GIANT 24:21 26:05 27:39 29:29
4 4 01:52:29 11:22 581  TOM SMITH 413548/AW CYCLES.CO.UK/GIANT 26:49 27:18 28:46 29:36
5 4 01:53:43 12:36 395  JAMIE NORFOLK 412611/PEDALON.CO.UK 26:13 28:14 29:33 29:43
6 4 01:54:01 12:54 323  NICK ONSLOW 410602/PEDALON.CO.UK 26:48 28:24 28:36 30:13
7 4 01:55:23 14:16 576  STUART JONES 708024/LONDON PHEONIX 26:00 29:02 30:18 30:03
8 4 01:56:32 15:25 332  STUART KING 706276/RIDE 26:27 29:01 30:28 30:36
9 4 01:58:27 17:20 354  ANDREW PARSONS 409150/OFF CAMBER 27:10 28:30 30:40 32:07
10 4 02:00:16 19:09 362  STEFANO DE TOMASO 423773/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 28:40 29:43 30:37 31:16
11 4 02:04:36 23:29 574  ROBERT ROWE 417480/TORQ/FORZA CYCLES/STYLELINE 27:16 30:03 36:26 30:51
12 3 01:48:21   569  JAMES SUTTON   32:47 35:50 39:44  
13 2 00:57:55   339  GRAHAM WARBY 407754/GBR19770513/SPIRIT RACING 24:26 33:29    
14 2 00:57:56   335  NIGEL GRANTHAM PEDALON.CO.UK 27:39 30:17    
15 2 00:58:09   312  ANDY PLEWES 442463/RN/RM CA 27:15 30:54    
16 2 00:58:17   341  CHRIS HUNT 408269/VC GODALMING & HASLEMERE 28:13 30:04    
17 2 01:17:01   1381  MATTHEW KNIGHT SOUTH DOWNS BIKES 40:01 37:00    
18 1 00:27:40   573  ROB PURCELL TEAM TORQ BAR 27:40      
19 1 00:40:00   351  MARC CLOTHIER 712148/SOUTH DOWNS BIKES 40:00      
 
SPORT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:20:53   212  SIMON ALLARD 424453/OFFCAMBER/SCOTT 25:02 27:21 28:30
2 3 01:21:52 00:59 207  NIALL FROST 424954/TEAM MK 26:10 27:29 28:13
3 3 01:23:25 02:32 230  JON CRUIKSHANK TEAM LARKFIELD CYCLES 26:57 27:44 28:44
4 3 01:24:46 03:53 221  DANIEL EASTMENT HAM HILL BILLIES 26:26 28:49 29:31
5 3 01:28:12 07:19 236  ALEX DAY OFFCAMBER 29:30 29:09 29:33
6 3 01:28:31 07:38 248  CHRIS PEDDER 456637/OTH/BEN HAYWARDS CYCLES 28:26 30:03 30:02
7 3 01:28:44 07:51 267  SERGE HUNT PETRACYCLES 28:19 29:38 30:47
8 3 01:30:07 09:14 214  KARL NORFOLK 451051/PEDALON.CO.UK 28:08 30:50 31:09
9 3 01:30:34 09:41 225  BEN TURGOOSE SOUTHAMPTON UNI 28:06 30:46 31:42
10 3 01:31:39 10:46 208  MARK BAINES 706829/BUCKSMTB.CO.UK 29:29 30:38 31:32
11 3 01:32:50 11:57 222  GLEN WHITTINGTON EIGHTBIKE CO. 29:38 31:14 31:58
12 3 01:33:42 12:49 213  PHILIP LENNEY 709792 29:26 32:20 31:56
13 3 01:34:45 13:52 239  ANDREW ARENDT GLASGOW MBC/ALPINE BIKES 28:56 31:57 33:52
14 3 01:35:50 14:57 266  GARETH HAYES 463158/SKYLINECYCLES/AVON ARGEOD 29:17 31:01 35:32
15 3 01:37:27 16:34 265  MARTIN LENNEY   30:00 33:26 34:01
16 3 01:38:35 17:42 215  STUART HARVEY GBR19800313/709585/1ST GEAR CYCLES 30:14 33:30 34:51
17 3 01:42:22 21:29 249  ANDY HIBBERD PEDALON.CO.UK 31:09 35:47 35:26
18 3 01:43:46 22:53 200  CHRISTOPHER WHITE 443404/MOUNTAIN TRAX 32:55 33:28 37:23
19 3 01:50:55 30:02 229  ROB HEDGES BICYCLE WORLD 33:01 37:26 40:28
20 3 01:51:42 30:49 263  EWAN LATHAM ROCK & ROAD BIKES 34:28 34:22 42:52
21 3 01:52:34 31:41 224  BRODIE GARDIAS 435922/ORANGE MONKEY 38:47 36:39 37:08
22 3 01:56:36 35:43 242  VINCE ARAGONES SINGLESPEED 35:12 41:29 39:55
23 3 02:07:30 46:37 270  CHRIS WRIGHT MOW INDUSTRIES 36:59 43:12 47:19
24 1 00:33:02   211  ADAM BUCKLAND 447325/BANJOCYCLES.COM 33:02    
25 1 00:33:16   247  DAVID TAYLOR   33:16    
 
ELITE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 02:31:39   96  NADINE SPEARING GBR19791122/453596/XCRACER.COM/TREK 33:50 36:21 34:55 46:33
 
EXPERT - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:46:26   88  ABI GREENAWAY 427792/CHARGE BIKES 32:41 36:23 37:22
2 3 01:49:33 03:07 80  HILANA MARAIS 711313/ROCK AND ROAD BIKES LTD 31:48 35:17 42:28
3 3 01:55:21 08:55 82  RACHEL FENTON 705309/OTH/BEN HAYWARDS CYCLES 34:40 39:46 40:55
4 2 01:25:32   86  FIONA BLAGG BATH UNI 36:20 49:12  
 
MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:54:23   1124  MANDY HIBBERD 450281/PEDALON.CO.UK 35:28 38:54 40:01
2 3 02:04:14 09:51 1117  EMMA CRADDOCK SOUTH DOWNS BIKES 39:00 41:08 44:06
 

Race results compiled by TimeLaps and formatted for the Web by Steve Mosen