Freeride Optics BMBXC Series R3 - Margam
2 June 2007
 
 
 
 
JUNIOR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:14:41   531  DAVID FLETCHER SHERWOOD PINES CYCLES/POLARIS/423632 23:53 25:51 24:57
2 3 01:14:53 00:12 537  ALEX PATON 429059/ V C DEAL/ACTIV/HAMMONDS 23:49 25:36 25:28
3 3 01:16:55 02:14 518  SHAUN HURRELL 447005/GLENDENE CC/BIKETRAX 24:46 26:55 25:14
4 3 01:17:43 03:02 506  HAMISH BATCHELOR 450020/YORK CYCLESWORKS 25:14 26:29 26:00
5 3 01:18:35 03:54 502  BILLY JOE WHENMAN 426504/MARIN UK 24:48 26:54 26:53
6 3 01:19:36 04:55 517  SEBASTIAN BATCHELOR 450013/YORK CYCLEWORKS 25:15 26:29 27:52
7 3 01:20:57 06:16 513  MICHAEL JONES 441146 26:17 27:35 27:05
8 3 01:20:58 06:17 538  SEAN DOWNEY BANBRIDGE CC/07JRO174 25:44 28:07 27:07
9 3 01:22:29 07:48 508  JACK PULLAR 453023/KINESIS UK 25:49 28:22 28:18
10 3 01:23:48 09:07 519  SION O'BOYLE 443264/MOJO SUSPENSION/ORANGE 26:43 28:14 28:51
11 3 01:24:57 10:16 503  CALUM CHAMBERLAIN 447195/MOUNTAIN TRAX 26:41 28:51 29:25
12 3 01:28:29 13:48 530  PAUL O'REILLY IRL19900805/IRELAND 26:15 29:00 33:14
13 3 01:29:07 14:26 524  NEIL MCGIMPSEY XMTB/07JRO179 27:29 30:36 31:02
14 3 01:29:50 15:09 511  MATHEW TOPLIS 428885/FELT RACING 26:20 29:49 33:41
15 3 01:30:07 15:26 539  NICHOLAS TOWNEND   27:52 30:52 31:23
16 3 01:31:22 16:41 520  WILL JANSEN 453476/BIKIN MOTION 28:12 30:45 32:25
17 3 01:33:31 18:50 509  JAKE MOXHAM 434701 SPECIALIZED/DYSONS CYCLES.CO.UK 26:57 31:57 34:37
18 3 01:33:32 18:51 533  CHARLES NEWTON-MASON GBR19890830/704742 32:21 31:22 29:49
19 3 01:39:52 25:11 515  RHYS HIDRIO 706356/CCC JERSEY 29:52 34:30 35:30
20 3 01:42:42 28:01 514  OLIVER YOUNG 454402/EDINBURGH RC/THE BICYCLEWORKS.COM 28:55 35:33 38:14
21 3 01:48:09 33:28 526  SAM GUY 454632/NEWPORT 33:54 36:25 37:50
22 2 01:15:45   527  DAN COLLINS   34:38 41:07  
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:52:20   617  MICHAEL BUTLER 429061/VC DEAL/HAMMONDS/ACTIV 24:50 27:30
2 2 00:52:59 00:39 613  LUKE GRAY 443335/HARGROVES/TRANT/NEXT 25:45 27:14
3 2 00:53:02 00:42 626  WILLIAM VERNEY 428326/FELT RACING 25:17 27:45
4 2 00:54:34 02:14 643  OLIVER WATSON 705813/DVATC/WAKIES CYCLE CENTRE 26:17 28:17
5 2 00:55:06 02:46 642  MAGNUS DAVIDSON 444738/CUBE-BIKES/SQUARE WHEELS CYCLE 26:19 28:47
6 2 00:56:15 03:55 606  EWAN CLARK 443303/DRUMLANRIG.COM/RIK'S BIKESHED 27:13 29:02
7 2 00:56:41 04:21 612  KENTA GALLAGHER 443729/777 MTB 26:57 29:44
8 2 00:57:02 04:42 638  MARK SINCLAIR 447286/CUBE BIKES/SQUARE WHEELS 27:14 29:48
9 2 00:57:41 05:21 634  STEVEN JAMES 705437/PURPLE BIKE SHED/BERKS ON BIKES 27:46 29:55
10 2 00:57:44 05:24 623  THOMAS HUMPHRYS 447813/TEAM DE VER/NEOVITE 28:18 29:26
11 2 00:58:02 05:42 635  JOE PEAKE 454251/SHERWOOD CC 28:19 29:43
12 2 00:58:51 06:31 647  SAM HARRISON 449745/CWMCARN PARAGON RC 28:47 30:04
13 2 01:00:13 07:53 627  MARTIN STOLTON 432161/VC DEAL/HAMMOND/ACTIV 28:23 31:50
14 2 01:02:22 10:02 645  HAMISH FLETCHER COONEY 447604/GILL CYCLES 29:31 32:51
15 2 01:03:06 10:46 601  BENGARETH ROFF 704821 29:27 33:39
16 2 01:04:49 12:29 646  ROLAND HANBURY 455193/BIKIN MOTION 32:04 32:45
17 2 01:05:31 13:11 605  EDWARD GILL 455188/WOLVERHAMPTON WHEEL CC 31:50 33:41
18 2 01:05:32 13:12 639  THOMAS ROBBINS GBR19920506/439932/MOUNTAIN HIGH 32:15 33:17
19 2 01:05:42 13:22 621  RYAN NASH 458489/ABERGAVENNY RC 31:52 33:50
20 2 01:05:44 13:24 636  CHARLIE BEENY 449536/VC JUBILEE 31:46 33:58
21 2 01:06:43 14:23 629  MATT JONES 452948/CWMCARN PARAGON RC 31:55 34:48
22 2 01:08:36 16:16 631  CHRIS CAMERON XMTB/CYCLING ULSTER/06U60545 35:00 33:36
23 2 01:08:50 16:30 644  JAMES HARMAN 706070 32:54 35:56
24 2 01:09:49 17:29 625  WILLIAM BOYD 07U60113/CYCLING ULSTER 33:25 36:24
25 2 01:10:33 18:13 618  NAT JARVIS 438533/ORANGE MONKEY 34:03 36:30
26 2 01:10:44 18:24 649  TOM GOLDSMITH VC JUBILEE/SIDS BIKES 35:26 35:18
27 2 01:15:25 23:05 624  TODD HOTCHKISS 706950 34:05 41:20
28 2 01:19:35 27:15 628  LUC HARRIS 706584 38:12 41:23
29 1 00:38:15   648  TOM MORTIMER   38:15  
 
YOUTH - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:05:57   821  REBECCA THOMPSON 420701/EVANS CYCLES RT 31:38 34:19
2 2 01:08:14 02:17 824  JESSICA LAIRD 07U60116/CYCLING ULSTER 32:57 35:17
3 2 01:09:19 03:22 822  RUBY MILLER 452163/MAINDY FLYERS 33:34 35:45
4 2 01:11:43 05:46 820  CARLA HAINES 450668/BIKINMOTION 34:22 37:21
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:26:17   706  MAX SYKES 437598/VC DEAL/HAMMONDS/ACTIV 26:17
2 1 00:27:17 01:00 704  HUGO HUMPHREYS 439590/LEE VALLEY YCC 27:17
3 1 00:27:55 01:38 703  GRANT FERGUSON 448239/GLENTRESS RIDERS 27:55
4 1 00:29:17 03:00 723  MATTHEW ADAIR 07U40454/CYCLING ULSTER 29:17
5 1 00:29:22 03:05 718  MATTHEW SUMPTON 459146/MATLOCK CC 29:22
6 1 00:29:56 03:39 726  JOSEPH HOME 457199/HETTON HAWKS 29:56
7 1 00:30:09 03:52 710  JACK WILSON 07U40465/CYCLING ULSTER 30:09
8 1 00:30:16 03:59 714  JAMES BURTON ACTIV/TREK 30:16
9 1 00:30:26 04:09 713  ALEC BRIGGS 436925/HERNE HILL YCC 30:26
10 1 00:30:29 04:12 722  MICHAEL RUNCIMAN 07U40464/CYCLING ULSTER/BANBRIDGE CC 30:29
11 1 00:31:30 05:13 708  TAYLOR JOHNSTONE 448675/HERNE HILL YCC 31:30
12 1 00:32:32 06:15 730  DAVID JONES 458520/ABERGAVENNY RC 32:32
13 1 00:32:42 06:25 700  ALEX BAKER 458133/ORANGE MONKEY 32:42
14 1 00:38:39 12:22 711  JACK LLEWELLYN 444996/M & D CYCLES/SPECIALIZED 38:39
15 1 00:42:04 15:47 729  ALFIE GOLDSMITH VC JUBILEE 42:04
16 1 00:42:23 16:06 727  JAMIE SHELDON   42:23
17 1 00:44:46 18:29 721  GIORGIO COPPOLA 704017 44:46
18 1 00:47:05 20:48 725  JONATHAN MARKS 704215/LEISURE LAKES RT 47:05
19 1 00:57:09 30:52 728  MARTYN MERRIDEW MARNDY FLYERS 57:09
20 1 01:05:17 39:00 732  ETHAN YOUNG   1:05:17
 
JUVENILE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:31:47   842  HANNAH BARNES 443926/PALMER PARK VELO 31:47
2 1 00:39:16 07:29 840  ALICE BARNES 443927/PALMER PARK VELO 39:16
3 1 00:41:00 09:13 849  CLAIRE OAKLEY GBR19930510/07U40253/CYCLING ULSTER/XMTB 41:00
4 1 01:01:17 29:30 851  EVIE BURTON ACTIV FOLKESTONE 1:01:17
5 1 01:06:25 34:38 850  EMILY YOUNG   1:06:25
 
ELITE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 01:59:58   40  IAN BIBBY GBR19861220/418885/SIS/TREK VW 23:16 24:05 24:34 24:10 23:53
2 5 02:00:04 00:06 17  PAUL OLDHAM GBR19770905/413252/HOPE FACTORY RACING 22:29 24:02 24:34 24:31 24:28
3 5 02:01:13 01:15 70  DAVE COLLINS GBR19760723/404625/SIS/TREK 23:23 23:57 24:34 24:36 24:43
4 5 02:01:46 01:48 2  IAN WILKINSON GBR19790414/407953/SIS/TREK 23:14 24:08 24:34 24:33 25:17
5 5 02:02:33 02:35 50  BURRY STANDER RSA19870916/GT BIKES 22:44 24:33 24:41 25:32 25:03
6 5 02:03:28 03:30 5  ADRIAN LANSLEY GBR19770705/406026/PEDALON.CO.UK 23:17 23:57 24:12 25:19 26:43
7 5 02:04:24 04:26 24  STUART BOWERS GBR19761027/409629/SCOTT UK 23:50 24:42 25:01 25:18 25:33
8 5 02:04:26 04:28 13  GARETH MONTGOMERIE GBR19821125/202981/SINGLETRACK/PIPEDREAM 23:15 24:01 24:42 25:54 26:34
9 5 02:06:02 06:04 3  ROBIN SEYMOUR IRL19710406/SINGLETRACK/PIPEDREAM CYCLES 23:53 25:15 25:51 25:59 25:04
10 5 02:06:14 06:16 85  NICK CRAIG GBR196904403/SCOTT UK 23:52 24:39 25:03 26:17 26:23
11 5 02:06:19 06:21 6  JAMES OUCHTERLONY GBR19730809/SINGLETRACCK/PIPEDREAM CYCLES 23:42 25:22 25:34 26:05 25:36
12 5 02:07:51 07:53 66  JODY CRAWFORTH GBR19800804/405183/EVANS CYCLES RT 23:54 25:09 25:36 26:05 27:07
13 5 02:08:42 08:44 15  JAMES FRASER MOODIE GBR19780114/203412/PEDAL POWER RT(SCU 24:51 25:48 25:50 26:00 26:13
14 5 02:09:18 09:20 42  TOM LAST GBR19881222/422431/EVANS CYCLES RT 24:29 25:38 25:43 26:09 27:19
15 5 02:11:10 11:12 12  CHRISTOPHER MINTER GBR19781223/424509/PEDALON.CO.UK 24:33 25:45 26:08 26:49 27:55
16 5 02:11:24 11:26 83  JOHN VENESS 418015/GBR19700210/KONA UK 24:56 25:59 26:29 26:58 27:02
17 5 02:12:05 12:07 4  WILLIAM BJERGFELT GBR19781204/414599/KONA UK/PALIGAP 23:58 25:44 26:16 26:59 29:08
18 5 02:13:18 13:20 81  ALEXIS SWETLOFF GBR19820810 23:51 27:04 26:30 27:07 28:46
19 5 02:13:46 13:48 74  JAMES MCCLUSKEY IRL19760631/TEAM WORC 24:50 26:25 26:42 27:20 28:29
20 5 02:13:57 13:59 52  RICHARD WOOD GBR19761212/418043/TEAM TORQ/KONA 24:11 25:45 26:33 28:17 29:11
21 5 02:14:11 14:13 29  NIGEL MARTIN GBR19770616/439719/LEISURE LAKES/SPECIALIZED 24:55 26:32 27:17 27:59 27:28
22 5 02:14:12 14:14 28  SIMON ERNEST GBR19760626/411342/FELT RACING 24:36 26:30 26:53 27:43 28:30
23 5 02:14:50 14:52 41  LUKE MOSELEY GBR19780228/421358/CLIMB ON BIKES/ENDURA/GIANT 25:23 26:56 27:10 27:23 27:58
24 5 02:19:55 19:57 82  PETER BUGGLE IRL19620505/TEAM WORC 24:53 26:08 26:59 30:03 31:52
25 5 02:19:59 20:01 25  PETER HAWKINS GBR19791207/420356/BIGPEAKS.COM 25:11 28:19 28:38 28:42 29:09
26 5 02:21:52 21:54 69  RYAN SHERLOCK IRL19820120/MADMTB.COM 26:13 28:06 28:45 29:45 29:03
27 5 02:23:23 23:25 61  LLEWELLYN HOLMES GBR19820225/424397/BAD ASS BIKES/RAM 26:25 28:34 28:50 29:16 30:18
28 5 02:24:40 24:42 65  DAN BOOTH 400086/GBR19800226/PEDAL POWER 26:08 27:57 28:13 29:06 33:16
29 5 02:25:17 25:19 80  OLI COX GBR19810821/413361/PEDAL POWER 25:24 26:54 28:40 30:26 33:53
30 5 02:27:54 27:56 47  EUAN ADAMS GBR19860403/411725/RED KITE/TORQ BAR 26:24 29:30 29:52 30:53 31:15
31 5 02:28:46 28:48 51  ANTHONY ROLAND GBR19760411/444074/TEAM TORQ/KONA 27:35 29:59 29:30 30:09 31:33
32 5 02:34:12 34:14 76  MARCOS SCHIER BRA19740630/TORQ BAR/KONA/427955 26:56 29:16 30:11 31:09 36:40
33 4 01:44:05   54  ROSS CREBER GBR19880708/441274/TREK VW 23:55 25:25 26:32 28:13  
34 4 02:02:20   44  ANTHONY O'BOYLE GBR19870602/432423/MOJO SUSPENSION/ORANGE 25:49 27:37 30:39 38:15  
35 4 02:33:20   45  ANDREW HOWETT GBR19810929/439289 45:49 39:46 32:21 35:24  
36 2 00:51:33   14  DUNCAN JAMIESON GBR19771026/400740/FELT RACING 24:35 26:58      
37 2 00:54:09   68  MARK THWAITES GBR19870827/430759/KINESIS UK 24:34 29:35      
38 1 00:24:54   7  RICHARD MARDLE GBR19801209/417585/FELT RACING 24:54        
39 1 00:31:30   84  BEN OLIVER GBR19840702/LEAHRHYS.CO.UK/413718 31:30        
40 1 00:42:09   57  GRANT LEAVY GBR19801204/102377/GOLDTEC/SPORTSAGE 42:09        
 
ELITE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:58:38   911  AMY HUNT GBR19860504/422437/TREK VW 28:17 29:39 30:12 30:30
2 4 02:00:20 01:42 937  JENNY COPNALL GBR19751119/SUBARU/GARY FISHER 28:18 29:58 30:32 31:32
3 4 02:00:41 02:03 921  ELIZABETH SCALIA GBR19740424/TEAM BIKES RAGUSA 28:42 30:33 30:44 30:42
4 4 02:01:31 02:53 938  KATE POTTER AUS19780305/COTIC/BONTRANGER 28:42 30:51 31:21 30:37
5 4 02:03:24 04:46 902  JENN O'CONNOR NZL197603038/428558/PATTERSON TRAINING 28:45 31:44 31:00 31:55
6 4 02:04:54 06:16 905  RUTH MCGAVIGAN GBR19761225/429398/BICYCLEWORKS.COM 29:40 30:45 31:41 32:48
7 4 02:06:14 07:36 910  PAULA MOSELEY GBR19720714/446980/CLIMB ON BIKES/ENDURA/GIANT RT 29:15 31:12 32:27 33:20
8 4 02:08:19 09:41 906  GEMMA CARTER-COLLINS GBR19790330/443111/BN3 SPORTS/EXTREME MEDICS.COM 29:33 31:35 33:19 33:52
9 4 02:17:32 18:54 926  JULES TOONE GBR19820712/434891/CLIMB ON BIKE/ENDURA/GIANT RT 31:34 33:56 35:16 36:46
10 4 02:20:57 22:19 907  NICKY HUGHES GBR19671123/418082/ACTIV CYCLES 32:37 35:00 36:00 37:20
11 4 02:28:25 29:47 922  KATE GEORGE GBR19770727/445914/BN3 SPORTS/EXTREME MEDICS.COM 32:58 36:29 38:53 40:05
12 4 02:37:25 38:47 935  KATRINA BROWN GBR19750917/453387/DEESIDE THISTLE CC 34:24 37:55 42:10 42:56
13 1 00:32:55   904  SOPHIE JOHNSON GBR19850811/414314/TREK/VW 32:55      
 
SPORT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:25:37   213  GERALD TUDOR 448279/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 27:16 28:53 29:28
2 3 01:26:33 00:56 205  CHRIS ANDREWS 705805/KINESIS UK 27:06 28:55 30:32
3 3 01:27:08 01:31 257  NICK EVANS 441865/BEYOND MTB/SPECIALIZED/WEST DRAYTON MBC 27:49 29:29 29:50
4 3 01:27:09 01:32 282  CHRIS LANE BIKESTATION UK LTD/DODGY GEAR 27:53 29:50 29:26
5 3 01:28:02 02:25 256  BEN FREEMAN CAMBRIDGE CC 27:43 30:03 30:16
6 3 01:28:04 02:27 328  BARRY MARPLES MIRETAIL.BIZ 27:52 30:32 29:40
7 3 01:28:10 02:33 320  DANIEL EASTMENT HAM HILL BILLIES 27:55 30:09 30:06
8 3 01:28:39 03:02 334  MIKA RAFAL BIKES 51 RT 28:11 30:10 30:18
9 3 01:28:55 03:18 316  GORDON CROUCHER TOTAL FITNESS BATH 28:19 29:58 30:38
10 3 01:28:56 03:19 250  SIMON ALLARD OFFCAMBER/SANTA CRUZ 29:03 29:55 29:58
11 3 01:29:24 03:47 264  JOHN WHITTINGTON 706751/BATH UNI 28:21 30:54 30:09
12 3 01:30:00 04:23 228  JOSEPH HEYWOOD 433411 28:38 30:04 31:18
13 3 01:30:23 04:46 323  GARY RECORD 442592 29:25 30:49 30:09
14 3 01:30:24 04:47 270  BEN THOMAS 455335/MOUNTAIN TRAX 27:47 30:54 31:43
15 3 01:30:33 04:56 207  DAN WHITTAKER 443989/BEAUVALE CC 28:54 30:49 30:50
16 3 01:31:25 05:48 249  SCOTT CHAPPELL 707419/PEDALON.CO.UK 28:58 31:06 31:21
17 3 01:31:30 05:53 263  ALEXANDER MCLEAN 431454/HETTON HAWKS 27:58 33:15 30:17
18 3 01:32:07 06:30 324  GLEN STILLMAN 406435/RATz 28:56 30:52 32:19
19 3 01:32:21 06:44 287  MARK O'CONNELL 453814/MK CYCLES 29:44 31:42 30:55
20 3 01:33:24 07:47 262  CHRIS WILSON 418312/LIPHOOK CYCLES 29:20 32:38 31:26
21 3 01:33:44 08:07 306  JAMES FARNABY 456559/CROSSTRAX 29:13 31:32 32:59
22 3 01:33:47 08:10 332  JOSH IBBETT EXTREME-ENDURANCE.COM 28:53 31:47 33:07
23 3 01:34:07 08:30 315  LES TAYLOR EAST STREET CYCLES 30:13 31:51 32:03
24 3 01:34:08 08:31 321  DAVID PROCTOR MOUNTAIN GOATS 29:24 31:31 33:13
25 3 01:34:40 09:03 329  MARK SHEPHERD   29:36 32:01 33:03
26 3 01:34:56 09:19 327  SIMON WHITE   29:23 33:12 32:21
27 3 01:35:21 09:44 331  PAUL WILKINSON TEAM TORQ BAR 29:38 33:06 32:37
28 3 01:35:38 10:01 231  MARK FIELD REXEL SENATE 29:15 32:23 34:00
29 3 01:36:04 10:27 208  DANIEL GIFFIN 458327/MOUNTAIN HIGH 28:01 35:40 32:23
30 3 01:36:21 10:44 238  MIKE MOLESCHI 447468/MOUNTAIN HIGH 30:40 32:47 32:54
31 3 01:36:32 10:55 219  JAMES HAMPSHIRE 441608 31:12 32:05 33:15
32 3 01:36:58 11:21 278  MARTIN WRIGHT ARMY CYCLING UNION 31:17 33:20 32:21
33 3 01:36:59 11:22 325  LEE SYMES   31:01 33:13 32:45
34 3 01:38:07 12:30 218  IAIN COLLINS 446601/BANJO CYCLES/SPECIALIZED 30:23 33:08 34:36
35 3 01:40:34 14:57 251  STEVE BOWERS   32:22 33:40 34:32
36 3 01:41:23 15:46 243  PAUL ERRINGTON 706948/NOTTINGHAM CLARION CC 32:51 34:02 34:30
37 3 01:41:56 16:19 233  MARTIN GRIMES CCLIMB ON BIKES 31:39 34:25 35:52
38 3 01:42:16 16:39 330  RICHARD FIANDER CROSSTRAX.CO.UK 31:10 36:12 34:54
39 3 01:43:04 17:27 326  SAM WHITTLESEA 430440/UNIVERSITY OF PLYMOUTH MTB CLU 32:35 36:14 34:15
40 3 01:43:08 17:31 229  LEE EATON PRO TECH RACING 33:36 34:33 34:59
41 3 01:43:39 18:02 319  TIM MCDOWELL LUTTERWORTH CYCLES RT 32:17 35:37 35:45
42 3 01:43:42 18:05 317  JASON CARTER GBR19690912/453070/PATTERSON TRAINING 32:40 34:54 36:08
43 3 01:45:01 19:24 268  LEE MALLEN 454932/BIKINMOTION 31:26 36:45 36:50
44 3 01:45:11 19:34 246  PHILIP ORME   32:55 35:26 36:50
45 3 01:45:31 19:54 335  GARETH HAYES   33:05 36:14 36:12
46 3 01:45:35 19:58 200  ADAM BUCKLAND 447325/BANJOCYCLES.COM/SPECIALIZED 33:29 36:13 35:53
47 3 01:46:23 20:46 292  PAUL SOLE 702115 29:54 40:22 36:07
48 3 01:46:56 21:19 274  JAMES GLEAVE 707029 32:28 35:13 39:15
49 3 01:48:34 22:57 283  ALASTAIR MILLAR 425469/DRUMLANRIG.COM/RIKS BIKE SHED 32:50 37:00 38:44
50 3 01:53:17 27:40 293  SCOTT RAMSAY   33:20 38:22 41:35
51 3 01:53:52 28:15 211  GARY STRICKLAND 442350/MOTO BROX.COM 35:08 38:35 40:09
52 3 01:55:53 30:16 313  NORBERT BAJOREK   35:49 37:43 42:21
53 3 01:56:52 31:15 253  TIM BUCKLEY   35:53 41:34 39:25
54 3 01:57:58 32:21 336  ANDREW GOWAN 69'ERS 36:20 43:53 37:45
55 3 01:58:35 32:58 322  DEAN ROBERTS   36:57 41:20 40:18
56 3 01:59:38 34:01 272  DAMIEN CORRIGAN PEDALON.CO.UK 34:16 42:20 43:02
57 3 02:01:48 36:11 223  JASON HUGGETT 412758 37:51 41:43 42:14
58 3 02:02:03 36:26 269  CHRIS TUCKER THE 69ER COLLECTIVE 36:24 46:35 39:04
59 3 02:03:48 38:11 337  MIKE BARRIE 706644/CARBON BOTTLECAGE CC 37:29 42:33 43:46
60 3 02:13:26 47:49 245  PAUL ROLLASON   35:10 44:10 54:06
61 3 02:18:39 53:02 318  ANDY BALDWIN   37:11 47:16 54:12
62 2 01:04:54   242  PATRICK HERON 701099/PLAN B RACING 31:14 33:40  
63 2 01:28:43   247  RICHARD HUGGETT 418632/HG CYCLESPORT 39:20 49:23  
64 1 00:28:15   276  TIM MORRIS 439569/BATH UNIVERSITY 28:15    
65 1 00:28:57   240  NIGEL SCOTT FREERIDESPAIN.COM 28:57    
66 1 00:35:58   267  DAVID EVANS 458548/BUILTH & DIST CC 35:58    
 
SPORT - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:10:19   971  KATIE COLLINS NZL19750827/706710 33:50 36:29
2 2 01:10:35 00:16 982  WENDY CASHMORE FOOLMOON TRAILRIDERS 34:53 35:42
3 2 01:12:02 01:43 975  SARA RANDLE 453565/CLIMB ON BIKES/ENDURA/GIANT RT 34:55 37:07
4 2 01:18:24 08:05 974  RUTH OWEN-EVANS 450791/SALSA RACING/TUTTOBICI 37:36 40:48
5 2 01:31:19 21:00 973  RACHEL FENTON 705309/CAMBRIDGE UNI CC 41:20 49:59
6 1 00:42:01   981  LOUISE MARTIN   42:01  
 
JUNIOR - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:37:32   802  ANNIE LAST 427507/TEAM CHANCE 31:19 33:07 33:06
2 3 01:42:17 04:45 805  MARIE STUART 427902/TEAM CHANCE 32:30 34:22 35:25
3 3 01:49:26 11:54 807  ANNABEL SIMPSON 443121/TEAM CHANCE 31:17 35:41 42:28
4 3 01:55:00 17:28 803  CLAUDIA BARHAM 453614/STIF MOUNTAIN BIKES 35:26 38:50 40:44
5 3 02:08:12 30:40 809  MORVEN BROWN 444695/HIMBA/SQUARE WHEELS 39:31 43:55 44:46
 
EXPERT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:44:41   188  MARTYN BROOKES 447478/FELT RACING 25:09 26:20 26:35 26:37
2 4 01:48:42 04:01 168  BEN SIMMONS 429079/RED KITE CYCLES 25:01 27:16 28:15 28:10
3 4 01:48:43 04:02 185  OLIVER HOLMES 454035/MINI ADVENTURE/TICKET2RIDEBC.COM 24:58 27:20 28:13 28:12
4 4 01:50:19 05:38 184  PAUL BEALES 418513/ORANGE MONKEY 25:54 27:42 27:57 28:46
5 4 01:50:40 05:59 149  ROBERT FRIEL 432285/RALEIGH.CO.UK 24:59 28:38 29:02 28:01
6 4 01:51:01 06:20 179  PHILIP COAD 705178/WR RACING/T2RBC 25:53 28:00 28:44 28:24
7 4 01:51:51 07:10 170  GEORGE BUDD 435251/BEYOND MOUNTAIN BIKES/SPECIALIZED 26:44 28:10 28:46 28:11
8 4 01:53:05 08:24 144  PAUL PRIESTLEY TEAM MILTON KEYNES/444325 26:45 28:43 28:56 28:41
9 4 01:54:14 09:33 194  DUANE STANDER UCI 1756/EVANS CYCLES RT 26:43 28:34 29:28 29:29
10 4 01:54:54 10:13 177  PHILIP MORRIS 448187/XCRACER.COM/TREK 27:16 29:18 29:47 28:33
11 4 01:54:56 10:15 198  ADRIAN SCOTT 417558/FREERIDESPAIN.COM 26:33 28:22 29:47 30:14
12 4 01:55:48 11:07 160  RICHARD DOYLE 448364/LUTTERWORTH CYCLES RT 27:28 29:18 29:54 29:08
13 4 01:55:54 11:13 182  PETER DAWE 446176/SOUTHFORKRACING.CO.UK 27:24 29:06 29:38 29:46
14 4 01:57:14 12:33 151  CHRISTIAN TOWNEND 450073/TICKET2RIDEBC.COM 27:47 29:38 29:28 30:21
15 4 01:58:26 13:45 190  JAMES WILLIAMSON 444088 28:22 29:26 29:37 31:01
16 4 01:58:46 14:05 173  STEPHEN KAYE 447655/VCLINCOLN/IMPSPORT 28:20 29:45 30:29 30:12
17 4 01:58:54 14:13 180  PETER BANHAM WFCRC 28:00 29:57 30:20 30:37
18 4 01:58:59 14:18 187  NICK COLEY 417153/EVANS CYCLES RT 28:37 29:17 30:03 31:02
19 4 02:03:03 18:22 155  STUART ORMES 410296/MK CYCLES 28:48 31:24 30:33 32:18
20 4 02:03:18 18:37 181  PETE YATES 425401/ORBEA/WFCRC/STOURPORT CYCLES 27:26 30:21 31:34 33:57
21 4 02:05:01 20:20 197  ANDREW COCKBURN 410306/CAMBRIDGE CC 31:23 30:11 30:19 33:08
22 4 02:05:17 20:36 162  GARETH WHILLALL 429019/BEAUVALE CC 27:09 34:54 32:22 30:52
23 4 02:06:25 21:44 191  JAMES PATTERSON 439240/CCC/TORQ BAR 27:41 30:08 32:36 36:00
24 4 02:07:58 23:17 199  ADAM JOHN GBR19800507/454725/THE BICYCLE DOCTOR 29:40 32:37 33:10 32:31
25 4 02:08:30 23:49 178  PHILIP DOUGALL 450290/ASHFIELD RC 29:43 31:02 33:34 34:11
26 4 02:11:48 27:07 164  ROSS MALLEN 441297/RAF CC 29:10 35:54 31:45 34:59
27 4 02:16:37 31:56 140  SEAN DOWNEY BANBRIDGE CC/07JRO174 30:41 32:46 34:35 38:35
28 4 02:20:55 36:14 172  WILLIAM COOPER 447861/ORANGE MONKEY 30:20 33:59 37:51 38:45
29 4 02:26:17 41:36 195  CHRIS COWLING 447179 31:32 35:58 37:28 41:19
30 3 01:51:58   163  CHRISTIAN AUCOTE 421297/PLAN B RACING/PYTHON BIKES 47:09 30:07 34:42  
31 2 01:35:30   165  PATRICK COBB 447767/JOHNS BIKES RT 27:12 1:08:18    
32 1 00:25:50   183  PAUL ROBERTSON 448939/SPORTSTEST.CO.UK 25:50      
33 1 00:30:38   186  NICK JONES 423623/CORLEY CYCLES/WILLEN HOSPICE 30:38      
 
EXPERT - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:38:00   954  NADINE SPEARING 453596/XCRACER.COM/TREK 31:31 33:14 33:15
2 3 01:38:01 00:01 958  MELANIE ALEXANDER 459113/BIKEBASE WALES 31:33 33:16 33:12
3 3 01:39:58 01:58 955  ABI GREENAWAY 427792/CHARGE BIKES 31:37 33:49 34:22
4 3 01:40:45 02:45 957  LYDIA GOULD 417030/GBR19560102/TORQ\KONA 31:56 34:06 34:43
