Freerange Sports BMBXC R4 - Newnham Park
21 July 2007
 
 
 
 
JUNIOR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:15:55   531  DAVID FLETCHER SHERWOOD PINES CYCLES/POLARIS/423632 27:28 24:07 24:20
2 3 01:17:02 01:07 507  HAMISH CREBER 443758/SANDY WALLACE CYCLES 27:58 24:16 24:48
3 3 01:18:24 02:29 537  ALEX PATON 429059/ V C DEAL/ACTIV/HAMMONDS 28:22 24:45 25:17
4 3 01:20:13 04:18 506  HAMISH BATCHELOR 450020/SANDY WALLACE CYCLES 28:54 25:37 25:42
5 3 01:21:05 05:10 517  SEBASTIAN BATCHELOR 450013/SANY WALLACE CYCLES 29:33 25:46 25:46
6 3 01:21:29 05:34 501  ANTHONY FARRELL 440894/ALFJONES CYCLES 29:11 26:06 26:12
7 3 01:21:54 05:59 518  SHAUN HURRELL 447005/GLENDENE CC/BIKETRAX 30:43 25:32 25:39
8 3 01:22:34 06:39 513  MICHAEL JONES 441146 29:11 26:13 27:10
9 3 01:22:46 06:51 543  WILL JANSEN 453476/BIKIN MOTION 30:14 26:11 26:21
10 3 01:23:15 07:20 508  JACK PULLAR 453023/KINESIS UK 29:54 28:09 25:12
11 3 01:23:17 07:22 502  BILLY JOE WHENMAN 426504/MARIN UK 30:07 26:32 26:38
12 3 01:27:27 11:32 519  SION O'BOYLE 443264/MOJO SUSPENSION/ORANGE 30:52 27:09 29:26
13 3 01:35:19 19:24 511  MATHEW TOPLIS 428885 32:45 29:50 32:44
14 3 01:36:48 20:53 528  LAWRENCE FROST 437969/ASHFIELD RC 34:58 31:32 30:18
15 3 01:37:28 21:33 515  RHYS HIDRIO 706356/CCC JERSEY 34:53 31:14 31:21
16 3 01:39:30 23:35 535  DAVE LAWTON 453874 34:18 32:08 33:04
17 3 01:40:56 25:01 540  ROWAN MARSHALL 708277 36:31 30:51 33:34
18 3 01:42:25 26:30 532  ROB MCKENZIE 707659/CYCLESCENE YORK 34:21 32:42 35:22
19 3 01:45:31 29:36 542  MICHAEL LANCASTER 455768/VC MEUDON/BEYOND MTB 39:02 32:08 34:21
20 2 01:22:48   541  JEREMY HICKS 455115/RUGBY VELO 43:04 39:44  
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:54:28   617  MICHAEL BUTLER 429061/VC DEAL/HAMMONDS/ACTIV 29:01 25:27
2 2 00:55:30 01:02 612  KENTA GALLAGHER 443729/777 MTB 29:39 25:51
3 2 00:56:46 02:18 613  LUKE GRAY 443335/HARGROVES/TRANT/NEXT 30:13 26:33
4 2 00:56:53 02:25 606  EWAN CLARK 443303/DRUMLANRIG.COM/RIK'S BIKESHED 30:33 26:20
5 2 01:00:06 05:38 634  STEVEN JAMES 705437/PURPLE BIKE SHED/BERKS ON BIKES 31:48 28:18
6 2 01:00:31 06:03 650  SAM BARLEY BIG PEAKS 31:59 28:32
7 2 01:00:37 06:09 652  ROBERT HASSAN GLASGOW UTD 32:19 28:18
8 2 01:01:02 06:34 603  DAVID NICHOLS 451689/CHELMER CC 32:39 28:23
9 2 01:01:09 06:41 623  THOMAS HUMPHRYS 447813/TEAM DE VER/NEOVITE 32:49 28:20
10 2 01:01:17 06:49 638  MARK SINCLAIR 447286/CUBE BIKES/SQUARE WHEELS 32:45 28:32
11 2 01:02:21 07:53 627  MARTIN STOLTON 432161/VC DEAL/HAMMOND/ACTIV 32:56 29:25
12 2 01:02:23 07:55 656  MAGNUS DAVIDSON 444738/CUBE-BIKES/SQUARE WHEELS CYCLE 32:48 29:35
13 2 01:03:35 09:07 601  BENGARETH ROFF TEAM KENYA/704821 33:21 30:14
14 2 01:04:02 09:34 639  THOMAS ROBBINS GBR19920506/439932/MOUNTAIN HIGH 33:49 30:13
15 2 01:04:09 09:41 645  HAMISH FLETCHER COONEY 447604/GILL CYCLES 33:57 30:12
16 2 01:04:29 10:01 629  MATT JONES 452948/CWMCARN PARAGON RC 34:16 30:13
17 2 01:04:55 10:27 635  JOE PEAKE 454251/SHERWOOD CC 34:51 30:04
18 2 01:05:38 11:10 636  CHARLIE BEENY 449536/VC JUBILEE 34:15 31:23
19 2 01:07:06 12:38 621  RYAN NASH 458489/ABERGAVENNY RC 35:26 31:40
20 2 01:10:38 16:10 619  PETER ROBINSON 426180/SMART COACHING/HARIBO 37:07 33:31
21 2 01:10:55 16:27 651  RICHARD JANSEN BIKEINMOTION/456593 38:12 32:43
22 2 01:11:01 16:33 605  EDWARD GILL 455188/WOLVERHAMPTON WHEEL CC 38:02 32:59
23 2 01:11:01 16:33 655  PETER MERRIDEW 434837/CARDIFF JIF 38:22 32:39
24 2 01:15:29 21:01 633  WILL BUSHBY 704617/OBRICOACHING RACING TEAM 40:09 35:20
25 2 01:16:12 21:44 654  TOM MORTIMER   40:26 35:46
26 2 01:16:28 22:00 640  MIKE HUDSON   35:17 41:11
27 2 01:17:44 23:16 618  NAT JARVIS 438533/ORANGE MONKEY 38:53 38:51
28 2 01:18:59 24:31 628  LUC HARRIS 706584 42:06 36:53
29 2 01:26:46 32:18 644  JAMES HARMAN 706070 50:36 36:10
30 2 01:44:55 50:27 653  DAN MORLEY   51:47 53:08
 
YOUTH - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:07:44   821  REBECCA THOMPSON 420701/EVANS CYCLES RT 35:35 32:09
2 2 01:11:22 03:38 820  CARLA HAINES 450668/BIKINMOTION 38:04 33:18
3 2 01:12:17 04:33 824  JESSICA LAIRD 07U60116/CYCLING ULSTER 37:47 34:30
4 2 01:16:43 08:59 823  SAMANTHA BRYANT 427027/MARIN UK 39:47 36:56
5 2 01:18:30 10:46 822  RUBY MILLER 452163/MAINDY FLYERS 40:27 38:03
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:30:19   706  MAX SYKES 437598/VC DEAL/HAMMONDS/ACTIV 30:19
2 1 00:31:15 00:56 703  GRANT FERGUSON 448239/GLENTRESS RIDERS 31:15
3 1 00:32:36 02:17 704  HUGO HUMPHREYS 439590/LEE VALLEY YCC 32:36
4 1 00:32:45 02:26 723  MATTHEW ADAIR 07U40454/CYCLING ULSTER 32:45
5 1 00:33:26 03:07 700  ALEX BARKER 458133/ORANGE MONKEY 33:26
6 1 00:34:39 04:20 722  MICHAEL RUNCIMAN 07U40464/CYCLING ULSTER/BANBRIDGE CC 34:39
7 1 00:35:04 04:45 737  MATTHEW SUMPTON 459146/MATLOCK CC 35:04
8 1 00:35:44 05:25 710  JACK WILSON 07U40465/CYCLING ULSTER 35:44
9 1 00:36:25 06:06 708  TAYLOR JOHNSTONE 448675/HERNE HILL YCC 36:25
10 1 00:37:38 07:19 736  DAVID JONES 458520/ABERGAVENNY RC 37:38
11 1 00:37:51 07:32 733  DANIEL MURPHY TEAM KEYNE-TREK 37:51
12 1 00:41:25 11:06 734  RYAN KEYNES 1st GEAR CYCLES/FELT BIKES 41:25
13 1 00:41:42 11:23 738  CHARLIE WHITE 440768/VC VENTA 41:42
14 1 00:42:38 12:19 711  JACK LLEWELLYN 444996/M & D CYCLES/SPECIALIZED 42:38
15 1 00:55:29 25:10 725  JONATHAN MARKS 704215/LEISURE LAKES RT 55:29
16 1 01:09:26 39:07 735  MARTYN MERRIDEW 434836/MARNDY FLYERS 1:09:26
 
JUVENILE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:36:30   842  HANNAH BARNES 443926/PALMER PARK VELO 36:30
2 1 00:45:16 08:46 849  CLAIRE OAKLEY GBR19930510/07U40253/CYCLING ULSTER/XMTB 45:16
3 1 00:50:13 13:43 840  ALICE BARNES 443927/PALMER PARK VELO 50:13
4 1 01:04:59 28:29 851  EVIE BURTON ACTIV FOLKESTONE 1:04:59
 
SENIOR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 02:00:32   1  OLI BECKINGSALE GBR19760607/GIANT 26:24 23:13 23:19 23:34 24:02
2 5 02:00:43 00:11 2  IAN WILKINSON GBR19790414/407953/SIS/TREK 26:25 23:13 23:18 23:34 24:13
3 5 02:03:55 03:23 87  NICK CRAIG GBR196904403/SCOTT UK/400191 27:05 24:04 24:32 24:04 24:10
4 5 02:04:07 03:35 55  SIMON RICHARDSON GBR19830621/418741/TREK VW 27:05 24:03 24:33 24:04 24:22
5 5 02:04:30 03:58 6  JAMES OUCHTERLONY GBR19730809/SINGLETRACCK/PIPEDREAM CYCLES 27:08 23:58 24:34 24:22 24:28
6 5 02:05:42 05:10 13  GARETH MONTGOMERIE GBR19821125/202981/SINGLETRACK/PIPEDREAM 28:09 24:26 23:54 24:15 24:58
7 5 02:06:28 05:56 4  WILLIAM BJERGFELT GBR19781204/414599/KONA UK/PALIGAP 27:27 24:27 24:35 25:08 24:51
8 5 02:07:05 06:33 83  JOHN VENESS 418015/GBR19700210/KONA UK 27:56 24:40 24:16 25:00 25:13
9 5 02:07:27 06:55 7  RICHARD MARDLE GBR19801209/417585/FELT RACING 27:31 24:22 24:47 25:09 25:38
10 5 02:08:21 07:49 24  STUART BOWERS GBR19761027/409629/SCOTT UK 28:20 25:09 24:41 24:52 25:19
11 5 02:08:52 08:20 14  DUNCAN JAMIESON GBR19771026/400740/FELT RACING 28:21 25:08 25:16 25:11 24:56
12 5 02:10:06 09:34 60  LEE WILLIAMS GBR19840730/422767/LEAHRHYS.COM 29:06 24:50 25:17 25:20 25:33
13 5 02:10:41 10:09 12  CHRISTOPHER MINTER GBR19781223/424509/PEDALON.CO.UK 28:55 25:00 25:18 25:21 26:07
14 5 02:11:32 11:00 186  NICK JONES 423623/CORLEY CYCLES/WILLEN HOSPICE 28:56 25:08 25:26 25:44 26:18
15 5 02:12:07 11:35 15  JAMES FRASER MOODIE GBR19780114/203412/PEDAL POWER RT(SCU 29:04 24:59 25:24 25:42 26:58
16 5 02:15:36 15:04 188  MARTYN BROOKES 447478/FELT RACING 29:16 25:42 26:12 26:57 27:29
17 5 02:15:52 15:20 25  PETER HAWKINS GBR19791207/420356/BIGPEAKS.COM 29:15 26:33 27:05 27:06 25:53
18 5 02:15:52 15:20 177  PHILIP MORRIS 448187/XCRACER.COM/TREK 29:43 26:28 26:46 27:03 25:52
19 5 02:16:22 15:50 29  NIGEL MARTIN GBR19770616/439719/LEISURE LAKES/SPECIALIZED 28:58 25:05 26:00 27:41 28:38
20 5 02:16:40 16:08 52  RICHARD WOOD GBR19761212/418043/TEAM TORQ/KONA 28:57 26:03 26:56 27:37 27:07
21 5 02:17:44 17:12 197  ANDREW COCKBURN 410306/CAMBRIDGE CC 30:16 26:39 26:35 26:48 27:26
22 5 02:18:25 17:53 41  LUKE MOSELEY GBR19780228/421358/CLIMB ON BIKES/ENDURA/GIANT 29:48 26:19 26:18 27:14 28:46
23 5 02:19:03 18:31 179  PHILIP COAD 705178/WR RACING/T2RBC 29:42 26:42 27:00 27:28 28:11
24 5 02:19:26 18:54 57  GRANT LEAVY GBR19801204/102377/GOLDTEC/SPORTSAGE 31:32 28:08 26:26 26:36 26:44
25 5 02:20:28 19:56 170  GEORGE BUDD 435251/BEYOND MOUNTAIN BIKES/SPECIALIZED 29:44 26:23 26:48 27:30 30:03
26 5 02:20:49 20:17 183  PAUL ROBERTSON 448939/SPORTSTEST.CO.UK 30:03 26:35 27:23 28:48 28:00
27 5 02:23:45 23:13 147  SIMON TURNER 704005/ELLSWORTH/FREEBORN/TORQ BAR 29:44 26:22 27:19 29:46 30:34
28 5 02:23:59 23:27 146  NIC SMITH GBR19801218/406079/MOONGLU RT 30:00 27:23 27:42 28:52 30:02
29 5 02:24:54 24:22 198  ADRIAN SCOTT GBR19791107/417558/FREERIDESPAIN.COM 31:16 28:00 28:29 29:11 27:58
30 5 02:25:04 24:32 138  STEVEN HALSALL 418873/THE HUB 32:11 27:30 28:25 28:40 28:18
31 5 02:26:15 25:43 184  PAUL BEALES 418513/ORANGE MONKEY 30:32 28:22 28:26 28:55 30:00
32 5 02:26:42 26:10 182  PETER DAWE 446176/SOUTHFORKRACING.CO.UK 32:21 28:09 28:36 29:10 28:26
33 5 02:27:07 26:35 64  MATT LOAKE GBR19790118/404445/WR RACING 30:48 27:01 27:51 30:35 30:52
34 5 02:28:06 27:34 139  ANDREW WARDMAN 440812/GLENTRESS RIDERS 32:52 28:46 28:36 29:10 28:42
35 5 02:28:45 28:13 61  LLEWELLYN HOLMES GBR19820225/424397/RAM BIKES 31:39 28:40 29:14 29:03 30:09
36 5 02:29:00 28:28 143  ASHLEY WHIPP 425889/MANX MBC 31:10 27:32 28:54 29:52 31:32
37 5 02:31:48 31:16 75  ROSS ADAMS GBR19830926/411724/RED KITE CYCLES/TORQ BAR 29:48 26:01 26:36 28:17 41:06
38 5 02:33:25 32:53 163  CHRISTIAN AUCOTE 421297/PLAN B RACING/PYTHON BIKES 32:56 30:07 29:46 29:41 30:55
39 5 02:34:56 34:24 187  NICK COLEY 417153/EVANS CYCLES RT 33:40 29:55 29:40 30:45 30:56
40 5 02:38:00 37:28 190  JAMES WILLIAMSON 444088 33:37 30:09 30:03 31:01 33:10
41 5 02:38:37 38:05 45  ANDREW HOWETT GBR19810929/439289 34:04 30:50 30:29 31:23 31:51
42 5 02:42:52 42:20 164  ROSS MALLEN 441297/RAF CC 33:50 29:13 29:39 33:02 37:08
43 5 02:44:12 43:40 193  ERIC PETTETT 446777/LEEDS UNIVERSITY CC 33:41 29:23 30:36 32:27 38:05
44 5 02:45:59 45:27 162  GARETH WHITTALL 429019/BEAUVALE CC 33:39 29:22 34:03 32:46 36:09
45 5 02:48:28 47:56 181  PETE YATES 425401/ORBEA/WFCRC/STOURPORT CYCLES 32:57 30:05 31:55 35:26 38:05
46 4 02:21:10   141  STEVE CORBYN 440140/BICYCLE DOCTOR/TORQ FITNESS 37:17 34:53 33:18 35:42  
47 2 00:51:53   17  PAUL OLDHAM GBR19770905/413252/HOPE FACTORY RACING 26:52 25:01      
48 2 00:55:47   86  ALEXIS SWETLOFF GBR19820810/EGOBIKE-MSC 28:55 26:52      
49 2 01:01:06   176  PHIL SMITH HARGROVES CYCLES/GRB19780930/443399 32:11 28:55      
50 1 00:27:48   5  ADRIAN LANSLEY GBR19770705/406026/PEDALON.CO.UK 27:48        
       
 
SENIOR - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 02:00:16   901  JENNY COPNALL GBR19751119/SUBARU/GARY FISHER 32:15 29:03 29:31 29:27
2 4 02:03:18 03:02 902  JENN O'CONNOR NZL197603038/428558/PATTERSON TRAINING 33:31 29:40 29:36 30:31
3 4 02:05:20 05:04 905  RUTH MCGAVIGAN GBR19761225/429398/BICYCLEWORKS.COM 33:43 29:39 30:51 31:07
4 4 02:06:12 05:56 923  MADDIE HORTON GBR19780607/449174/XCRACER.COM/TREK 34:16 30:14 30:45 30:57
5 4 02:10:32 10:16 910  PAULA MOSELEY GBR19720714/446980/CLIMB ON BIKES/ENDURA/GIANT RT 34:49 31:16 31:54 32:33
6 4 02:12:59 12:43 911  AMY HUNT GBR19860504/422437/TREK VW 33:37 31:19 33:29 34:34
7 4 02:14:28 14:12 920  GEMMA COLLINS GBR1979O330/443111 34:50 33:30 33:01 33:07
8 4 02:16:01 15:45 957  LYDIA GOULD 417030/GBR19560102/TORQ\KONA 36:32 32:20 32:55 34:14
9 4 02:17:53 17:37 954  NADINE SPEARING 453596/XCRACER.COM/TREK 38:00 32:57 33:27 33:29
10 4 02:20:27 20:11 955  ABI GREENAWAY 427792/CHARGE BIKES 37:52 33:34 34:17 34:44
11 4 02:22:03 21:47 935  KATRINA BROWN GBR19750917/453387/DEESIDE THISTLE CC 38:01 34:05 34:59 34:58
12 4 02:28:01 27:45 907  NICKY HUGHES GBR19671123/418082/ACTIV CYCLES 40:30 34:42 35:42 37:07
13 4 02:30:37 30:21 960  FRAN MUNDY 448482/CLIMB ON BIKES/ENDURA/GIANT RT 39:22 35:16 37:07 38:52
14 2 01:14:41   909  NICOLA DUGGAN GBR19840528/WWW.VOTWO.CO.UK/447976 38:34 36:07    
15 2 01:21:43   908  HELEN FINDLAY GBR19691023/BICYCLEWORKS.COM 40:08 41:35    
16 1 00:40:35   959  ROBYN GOLDING 459933 40:35      
17 1 00:58:09   952  LUCY MARSHALL 102050/STENDEC RACING 58:09      
 
SPORT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:25:23   270  BEN THOMAS 455335/MOUNTAIN TRAX 31:16 26:55 27:12
2 3 01:28:11 02:48 257  NICK EVANS 441865/BEYOND MTB/SPECIALIZED/WEST DRAYTON MBC 31:27 28:25 28:19
3 3 01:28:19 02:56 341  JOHN WHITTINGTON 706751/BATH UNI 32:46 27:46 27:47
4 3 01:28:46 03:23 213  GERALD TUDOR 448279/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 32:11 28:14 28:21
5 3 01:28:59 03:36 282  CHRIS LANE BIKESTATION UK LTD/DODGY GEAR 31:44 28:26 28:49
6 3 01:29:37 04:14 323  GARY RECORD 442592 32:51 28:32 28:14
7 3 01:29:53 04:30 249  SCOTT CHAPPELL 707419/PEDALON.CO.UK 33:04 28:49 28:00
8 3 01:30:56 05:33 267  DAVID EVANS 458548/BAD CC 32:52 28:58 29:06
9 3 01:31:35 06:12 256  BEN FREEMAN CAMBRIDGE CC 32:53 29:15 29:27
10 3 01:31:39 06:16 320  DANIEL EASTMENT HAM HILL BILLIES 33:03 29:52 28:44
11 3 01:33:00 07:37 255  WARREN BATES 449786/MOUNTAIN TRAX 32:50 29:25 30:45
12 3 01:33:09 07:46 208  DANIEL GIFFIN 458327/MOUNTAIN HIGH 34:24 29:42 29:03
13 3 01:33:56 08:33 222  JASON HUCKLESBY 453116/ST IVES CC 33:47 30:03 30:06
14 3 01:34:12 08:49 344  WAYNE BENNETT WWW.DIRTYJOBIKES.CO.UK/433941 36:16 29:08 28:48
15 3 01:34:18 08:55 306  JAMES FARNABY 456559/CROSSTRAX LHL/GROUP 33:53 30:02 30:23
16 3 01:35:08 09:45 316  GORDON CROUCHER TOTAL FITNESS BATH 34:14 30:01 30:53
17 3 01:35:16 09:53 262  CHRIS WILLSON 418312/LIPHOOK CYCLES 34:48 30:18 30:10
18 3 01:35:26 10:03 205  CHRIS ANDREWS 705805/KINESIS UK 32:23 30:19 32:44
19 3 01:36:19 10:56 325  LEE SYMES   34:03 30:33 31:43
20 3 01:37:00 11:37 219  JAMES HAMPSHIRE 441608 34:53 30:19 31:48
21 3 01:38:21 12:58 278  MARTIN WRIGHT ARMY CYCLING UNION 35:18 31:15 31:48
22 3 01:39:11 13:48 268  LEE MALLEN 454932/BIKINMOTION 35:25 30:58 32:48
23 3 01:41:32 16:09 292  PAUL SOLE 702115/PEDAL TO THE KETTLE 35:46 31:47 33:59
24 3 01:45:28 20:05 229  LEE EATON PRO TECH RACING 37:20 33:38 34:30
25 3 01:46:32 21:09 326  SAM WHITTLESEA 430440/UNIVERSITY OF PLYMOUTH MTB CLU 37:49 37:25 31:18
26 3 01:48:14 22:51 343  ANDY HIBBERD PEDALON.CO.UK 39:39 34:05 34:30
27 3 01:51:56 26:33 211  GARY STRICKLAND 442350/MOTOBROX.COM 39:44 34:14 37:58
28 3 01:52:53 27:30 346  MATT WIGLEY DXC 39:03 35:19 38:31
29 3 01:54:08 28:45 313  NORBERT BAJOREK 707681 40:41 35:38 37:49
30 3 01:55:35 30:12 340  PAUL HUTSON   41:16 36:52 37:27
31 3 02:04:34 39:11 318  ANDY BALOWIN   44:34 41:12 38:48
32 3 02:07:12 41:49 337  MIKE BARRIE 706644/CARBON BOTTLECAGE CC 43:43 40:41 42:48
33 3 02:07:57 42:34 253  TIM BUCKLEY   43:09 40:33 44:15
34 3 02:32:06 01:06:43 347  PETER HERRING DXC 51:38 47:08 53:20
35 2 01:25:45   223  JASON HUGGETT 412758 43:56 41:49  
36 1 00:49:27   247  RICHARD HUGGETT 418632/HG CYCLESPORT 49:27    
 
SPORT - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:12:18   982  WENDY CASHMORE ZERO G/CYCLE STUDIO 38:45 33:33
2 2 01:15:51 03:33 971  KATIE COLLINS NZL19750827/706710 40:01 35:50
3 2 01:16:07 03:49 975  SARA RANDLE 453565/CLIMB ON BIKES/ENDURA/GIANT RT 41:05 35:02
4 2 01:18:35 06:17 983  AMELIA CAMBRIDGE 458445/VC ST RAPHAEL 41:42 36:53
5 2 01:19:55 07:37 973  RACHEL FENTON 705309/CAMBRIDGE UNI CC 42:07 37:48
6 2 01:21:10 08:52 974  RUTH OWEN-EVANS 450791/SALSA RACING/TUTTOBICI 43:16 37:54
7 1 01:30:44   978  LAURA-JANE BAYLISS UNIVERSITY OF BIRMINGHAM 1:30:44  
 
JUNIOR - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:38:41   807  ANNABEL SIMPSON 443121/TEAM CHANCE 35:22 32:02 31:17
2 3 01:39:36 00:55 802  ANNIE LAST 427507/TEAM CHANCE 35:20 32:03 32:13
3 3 01:42:36 03:55 805  MARIE STUART 427902/TEAM CHANCE 36:49 32:26 33:21
4 3 01:45:31 06:50 800  AMY THOMPSON 420703/TREK VW 37:23 33:10 34:58
5 3 01:58:56 20:15 803  CLAUDIA BARHAM 453614/STIF MOUNTAIN BIKES 42:25 37:41 38:50
 
ESPOIR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 02:03:19   40  IAN BIBBY GBR19861220/418885/SCIENCE IN SPORT / TREK 26:53 23:51 23:43 24:15 24:37
2 5 02:07:13 03:54 54  ROSS CREBER GBR19880708/441274/TREK VW 28:24 24:02 25:12 24:48 24:47
3 5 02:13:24 10:05 68  MARK THWAITES GBR19870827/430759/KINESIS UK 28:54 25:58 25:54 26:27 26:11
4 5 02:15:30 12:11 42  TOM LAST GBR19881222/422431/EVANS CYCLES RT 28:54 25:59 25:42 26:12 28:43
5 5 02:19:07 15:48 168  BEN SIMMONS 429079/RED KITE CYCLES 29:08 25:43 26:37 27:39 30:00
6 5 02:19:16 15:57 185  OLIVER HOLMES 454035/MINI ADVENTURE/TICKET2RIDEBC.COM 29:42 26:48 27:36 27:26 27:44
7 5 02:23:39 20:20 47  EUAN ADAMS GBR19860403/411725/RED KITE/TORQ BAR 30:34 27:05 27:22 28:05 30:33
8 5 02:32:46 29:27 191  JAMES PATTERSON 439240/CCC/TORQ BAR 31:16 27:43 28:19 30:43 34:45
9 5 02:55:38 52:19 195  CHRIS COWLING 447179 34:40 30:40 31:57 33:45 44:36
10 4 02:05:54   44  ANTHONY O'BOYLE GBR19870602/432423/MOJO SUSPENSION/ORANGE 29:37 26:09 29:52 40:16  
11 4 02:22:08   172  WILLIAM COOPER 447861/ORANGE MONKEY 36:08 32:18 36:02 37:40  
12 3 01:20:18   10  IAN FIELD GBR19860618/418682/TREK VW 28:08 25:10 27:00    
 
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:26:20   1417  ROY HUNT 408495/ORBEA 30:55 27:33 27:52
2 3 01:29:41 03:21 1414  RAY CROSTHWAITE 435022/PEDALON.CO.UK 32:07 28:28 29:06
3 3 01:33:16 06:56 1400  ANDREW HAINES 102293/CWMCARN PARAGON CC 33:32 29:30 30:14
4 3 01:35:14 08:54 1430  ANDY ROBERTS 408970/EVANS CYCLES RT 34:02 30:25 30:47
5 3 01:35:22 09:02 1439  BILLY MATTHEWS 202046/SQUARE WHEELS 33:12 31:05 31:05
6 3 01:36:27 10:07 1441  PETER HARRIS 413902/PEARCE CYCLES RT 33:11 30:35 32:41
7 3 01:37:15 10:55 1406  JOHN GALWAY 407663/KESWICKBIKES.CO.UK 34:41 31:08 31:26
8 3 01:39:56 13:36 1402  CLIVE ELY 413846/MOUNTAIN TRAX/GORRICK/BOB 35:12 32:02 32:42
9 3 01:44:11 17:51 1431  LYNN LINES GATEWAY R/T/430087 37:16 33:15 33:40
10 3 01:45:06 18:46 1429  KIM MARKS 410249/LEISURE LAKES RT 36:25 33:55 34:46
11 3 01:50:05 23:45 1403  GARRETT HILL 458168/ZERO FOUR BIKES/PRIMERA 38:29 35:33 36:03
12 3 01:51:07 24:47 1440  DAVID POOLE 432959/SOMERSET RC/THE BICYCLE CHAIN 39:47 35:29 35:51
13 3 01:51:11 24:51 1438  SIMON BRAMPTON SIMONS CYCLES/LUCKY LAGER 38:04 35:46 37:21
14 3 01:54:27 28:07 1427  JOHN JONES 417722/CC ABERGAVENNY 39:40 36:54 37:53
15 3 02:03:37 37:17 1419  TREVOR PATEY 413671/MOUNTAIN HIGH 42:44 39:19 41:34
16 3 02:08:22 42:02 1408  JOHN NEWPORT 432831/MOUNTAIN TRAX 42:43 41:03 44:36
17 3 02:12:04 45:44 1401  ANTON FLOREK 101963/BIKE FACTORY 44:43 41:08 46:13
 
GRAND VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 02:12:29   1700  SALLIE BURNHAM 425346/SMART COACHING/HARIBO 1:07:45 1:04:44
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:44:02   1119  SAM GARDNER 402905/CANNONDALE/FATFACE 28:16 24:53 25:20 25:33
2 4 01:45:32 01:30 1018  JAMIE NEWALL 406664/EVANS CYCLES RT 28:37 25:14 25:38 26:03
3 4 01:46:03 02:01 1125  SIMON BURGESS GBR19740303 /TORQ/KONA 29:09 25:13 25:51 25:50
4 4 01:46:05 02:03 1100  MATTHEW BARRETT 439873/LUTTERWORTH CYCLES 28:31 25:28 25:49 26:17
5 4 01:48:05 04:03 1101  JAMES WILLIAMS 424865/KONA UK 29:11 25:36 26:46 26:32
6 4 01:48:43 04:41 1070  ROBERT ENSLIN 421625/AW CYCLES 29:17 25:58 26:41 26:47
7 4 01:48:56 04:54 1136  SCOTT FORBES GBR19731219/457682/PEDALON.CO.UK 29:23 26:21 26:29 26:43
8 4 01:49:57 05:55 1098  IAIN NIMMO SQUADRA PORCINI/MONO CONSULTAN/203165 29:38 26:03 26:28 27:48
9 4 01:50:21 06:19 1025  MARK HUTT 418219/AW CYCLES.CO.UK/GIANT 29:32 26:14 26:54 27:41
10 4 01:50:28 06:26 1045  PAUL HOPKINS 409123/MOUNTAIN TRAX.COM 29:48 26:28 27:24 26:48
11 4 01:50:30 06:28 1127  SIMON YOUNG 441638/PATTERSON TRAINING 29:47 26:26 27:09 27:08
12 4 01:51:25 07:23 1037  MIKE JACKSON 411418/TREK/VOLKSWAGEN 29:22 26:20 27:33 28:10
13 4 01:51:53 07:51 1120  RICHARD JOHN 425051/TREK VW 30:12 26:41 27:27 27:33
14 4 01:51:55 07:53 1073  ROBIN OVENDEN 441406/CCC JERSEY 29:54 26:58 27:46 27:17
15 4 01:52:41 08:39 1056  MATTHEW SPURGIN 418269/GBR19730823/EVANS CYCLES RT 30:32 26:35 27:22 28:12
16 4 01:55:53 11:51 1039  KIERON MILLS 441480/CCC JERSEY 32:16 27:22 27:52 28:23
17 4 01:56:27 12:25 1061  NICK ONSLOW 410602/PEDALON.CO.UK 30:58 27:47 28:42 29:00
18 4 01:57:18 13:16 1094  GRAHAM SHELDON 102260/WR RACING 31:54 27:52 28:23 29:09
