DESRA Championships
Time Trial
12 June 2008
Pos Num Name Vet Start Finish Time
1 68 Sharp Jef v 11:03:41.785 11:17:43.234 14:01.449
2 47 Prag Henry   10:57:10.900 11:11:13.105 14:02.205
3 14 Dixson Colin   10:47:14.241 11:01:17.588 14:03.347
4 13 Dickason Peter v 10:46:49.232 11:01:20.847 14:31.615
5 64 Wheddon Peter   11:02:16.066 11:17:05.657 14:49.591
6 9 Cowen Andrew   10:45:18.916 11:00:26.937 15:08.021
7 42 Mogford Michael   10:55:32.903 11:10:51.346 15:18.443
8 2 Betson Philip   10:42:08.120 10:57:43.560 15:35.440
9 37 Lyons Harvey v 10:53:51.084 11:09:28.916 15:37.832
10 12 Davies Keith v 10:46:26.539 11:02:06.668 15:40.129
11 58 Watts Andy v 11:00:32.780 11:16:14.579 15:41.799
12 6 Brown Nick   10:43:59.067 10:59:41.734 15:42.667
13 69 Harmer Nick   11:04:02.371 11:19:47.215 15:44.844
14 48 Rickby Mark   10:57:30.710 11:13:24.677 15:53.967
15 51 Robinson Nigel   10:58:31.513 11:14:39.585 16:08.072
16 54 Swadling Nick   10:59:10.980 11:15:21.668 16:10.688
17 66 Caldwell Stephen   11:02:59.103 11:19:24.255 16:25.152
18 67 Webb Stephen   11:03:19.522 11:19:51.986 16:32.464
19 20 Gilbert Peter   10:49:02.809 11:05:36.115 16:33.306
20 39 Matthews Adrian   10:54:34.361 11:11:12.409 16:38.048
21 7 Carey-Hodges Stewart   10:44:24.444 11:01:08.219 16:43.775
22 45 Pearson Brian v 10:56:32.700 11:13:25.194 16:52.494
23 44 Palser Glenn v 10:56:10.056 11:13:06.597 16:56.541
24 5 Bonney Simon   10:43:37.938 11:00:35.982 16:58.044
25 30 Hurn Darren   10:51:23.537 11:08:29.212 17:05.675
26 34 Langrish Peter   10:52:32.266 11:09:38.794 17:06.528
27 26 Hazeldean Edward   10:50:38.450 11:07:52.529 17:14.079
28 38 Manson Ross v 10:54:13.272 11:11:29.490 17:16.218
29 3 Black Kevin   10:43:08.209 11:00:30.298 17:22.089
30 8 Coombs Robin   10:44:49.009 11:02:14.344 17:25.335
31 25 Hanley Darren   10:50:15.786 11:07:44.186 17:28.400
32 59 Welch Ben   11:00:52.407 11:18:32.848 17:40.441
33 29 Hope Christopher   10:51:02.141 11:08:43.669 17:41.528
34 36 Lyddon Chris v 10:53:26.766 11:11:11.487 17:44.721
35 49 Robinson Grant   10:57:52.258 11:15:40.740 17:48.482
36 19 Gardner Jim   10:48:37.725 11:06:28.648 17:50.923
37 62 Winter Paul   11:01:52.422 11:19:57.216 18:04.794
38 55 Talbot Andy   10:59:31.686 11:17:39.985 18:08.299
39 50 Robinson Michael   10:58:12.610 11:16:24.463 18:11.853
40 65 Rivers Chris   11:02:38.145 11:20:50.683 18:12.538
41 46 Pickup Andrew v 10:56:52.067 11:15:09.004 18:16.937
42 41 McEwan David   10:55:13.015 11:13:31.141 18:18.126
43 70 Margerison Craig v 11:04:43.192 11:23:03.595 18:20.403
44 24 Greenway Stef   10:49:51.050 11:08:17.613 18:26.563
45 32 Jones Gavin   10:52:07.050 11:10:36.880 18:29.830
46 60 Wheelhouse Ed   11:01:12.335 11:20:07.887 18:55.552
47 17 Finch David v 10:48:13.844 11:07:12.426 18:58.582
48 11 Da Silva David   10:46:03.644 11:05:04.341 19:00.697
49 43 Mouland Matthew   10:55:52.509 11:14:56.335 19:03.826
50 35 Lee Graham   10:52:55.859 11:12:00.057 19:04.198
51 52 Shepherd Colin   10:58:52.572 11:17:56.841 19:04.269
52 15 Eaton James   11:04:20.429 11:24:00.103 19:39.674
53 61 White Simon   11:01:33.796 11:21:26.745 19:52.949
54 57 Truscott Lee   11:00:12.972 11:20:06.304 19:53.332
55 22 Gough Charles   10:49:26.468 11:09:23.907 19:57.439
56 31 Irwin Laurie v 10:51:45.504 11:11:44.299 19:58.795
57 10 Culver Stephen   10:45:41.252 11:05:59.792 20:18.540
58 56 Tate Gareth   10:59:53.578 11:21:02.209 21:08.631
59 16 Evans Jenny   10:47:47.631 11:09:54.248 22:06.617
60 1 Avery Alex   10:41:31.607 11:08:06.670 26:35.063
61 40 McDaid Thomas   10:54:53.053 11:25:14.910 30:21.857
999 10:31:27.072