2008 British NPS XC Round 2 - Drumlanrig | |||||||||||
10 May 2008 | |||||||||||
Stars Of The Future | |||||||||||
STARS OF THE FUTURE | |||||||||||
Top | |||||||||||
Pos | Laps | Time | Time + | Num | Name | Team/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 | |
1 | 4 | 00:02:26 | 1013 | ROSIE CRUMPTON | HALESOWEN ANCC | 00:30 | 00:36 | 00:40 | 00:40 | ||
2 | 4 | 00:02:28 | 00:02 | 1021 | GUY PALMER | RIKS BIKE SHED | 00:31 | 00:36 | 00:40 | 00:41 | |
3 | 4 | 00:02:35 | 00:09 | 1015 | SAM SHEPHERD | SPECIALIZED | 00:34 | 00:38 | 00:39 | 00:44 | |
4 | 4 | 00:02:38 | 00:12 | 1017 | JAMIE WILLOUGHBY | RIKS ROOT RAT | 00:32 | 00:38 | 00:42 | 00:46 | |
5 | 4 | 00:03:07 | 00:41 | 1019 | THOMAS CLARK | VC LINCOLN | 00:43 | 00:48 | 00:49 | 00:47 | |
6 | 4 | 00:03:33 | 01:07 | 1016 | AIDAN SHEPHERD | SPECIALIZED | 00:52 | 00:50 | 01:00 | 00:51 | |
7 | 4 | 00:04:33 | 02:07 | 1014 | JAMES INGRAM | VCLE | 00:51 | 00:49 | 01:17 | 01:36 | |
8 | 2 | 00:03:08 | 1018 | POPPY WILLIAMS | NORWICH CITY COLLEGE | 01:08 | 02:00 | ||||
9 | 1 | 00:04:19 | 1023 | ELLE DOCKRILL | TREK | 04:19 | |||||
Race results compiled by TimeLaps and formatted for the Web by Steve Mosen |