Gorrick Exodus Spring Series 2008 R2
17 February 2008
 
 
 
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:43:09   117  STEVEN JAMES 705437/MOUNTAIN TRAX/BERKS ON BIKES 21:34 21:35
2 2 00:43:20 00:11 109  MAX SYKES 437598/VC DEAL/HAMMONDS/ACTIV 21:35 21:45
3 2 00:46:50 03:41 111  ALEX BAKER 458133/ORANGE MONKEY 23:06 23:44
4 2 00:48:39 05:30 112  HUGO HUMPHREYS 439590/LEE VALLEY YCC 25:37 23:02
5 2 00:49:32 06:23 114  THOMAS ROBBINS GBR19920506/439932/MOUNTAIN HIGH 24:55 24:37
6 2 00:49:34 06:25 116  TAYLOR JOHNSTONE 448675/HERNE HILL YCC 25:14 24:20
7 2 00:53:05 09:56 119  RYAN KEYNES 1st GEAR CYCLES/FELT BIKES 25:23 27:42
8 2 00:53:30 10:21 113  JAMIE RICHARDSON PAIGE CHIPPENHAM & DISTRICT WHEELERS 26:15 27:15
9 2 00:55:04 11:55 108  ALEX ROWE   26:42 28:22
10 2 00:56:57 13:48 106  LEE FEGREDO 1ST GEAR CYCLES/FELT BIKES 27:20 29:37
11 2 00:59:09 16:00 118  BEN SUMNER RATz 28:24 30:45
12 2 01:03:20 20:11 110  GIORGIO COPPOLA 704017/VC MEUDON 31:20 32:00
13 2 01:08:26 25:17 115  DANIEL PEACOCK   33:31 34:55
 
YOUTH - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:27:12   1023  SAMANTHA BRYANT 427027/MARIN UK 27:12
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:48:44   817  MARTIN TURTON BERKS ON BIKES 24:24 24:20
2 2 00:54:52 06:08 813  ELLIOT PHILLIPS HERNE HILL YOUTH CC 27:10 27:42
3 2 00:58:30 09:46 818  JOSH PARKIN 43446/TEAM DARENTH 28:45 29:45
4 2 00:59:32 10:48 821  ALEXANDER BOND LEISURE WHEELS 28:46 30:46
5 2 01:03:30 14:46 815  BENNETT SOUNDY   28:26 35:04
6 2 01:06:01 17:17 820  MATTHEW HANN   31:13 34:48
7 2 01:06:31 17:47 811  LIAM KEYNES 1st GEAR CYCLES/FELT BIKES 29:56 36:35
8 2 01:11:25 22:41 816  DAVID PEACOCK   34:04 37:21
9 2 01:33:12 44:28 814  DANIEL JAMES   43:03 50:09
10 1 00:32:21   812  SAM RODGERS BERKS ON BIKES 32:21  
 
UNDER 12 - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:26:20   426  HARVEY LOWE 458562/GA CYCLES 26:20
2 1 00:30:29 04:09 428  CHARLIE MEERAN HERNE HILL YOUTH CC 30:29
3 1 00:30:31 04:11 431  NOAH PHILLIPS HERNE HILL YOUTH CC 30:31
4 1 00:34:09 07:49 429  GEORGE MEERAN HERNE HILL YOUTH CC 34:09
5 1 00:35:09 08:49 427  TORSTON MIDDLETON CHIPPENHAM & DISTRICT WHEELERS/MITCHELL CYCLES 35:09
6 1 00:37:11 10:51 425  JACOB NORTH SUMMIT RACING 37:11
7 1 00:37:41 11:21 432  JOE SUMNER RATz 37:41
8 1 00:37:45 11:25 430  WILLIAM MILLS   37:45
 
UNDER 12 - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:32:55   1022  HANNAH SYKES VC DEAL/VC DEAL/HAMMONDS/ACTIV 32:55
2 1 00:32:58 00:03 1025  GRETEL WARNER TEAM DARENTH 32:58
 
BEGINNERS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:28:13   258  ISAAC PUCCI   28:13
2 1 00:30:50 02:37 261  LEWIS MCNICOLL RATZ 30:50
3 1 00:32:51 04:38 257  BEN WALKER   32:51
4 1 00:33:36 05:23 259  DARIO SCOLTI WANGELS 33:36
5 1 00:43:07 14:54 256  LEE ROWLEY   43:07
6 1 00:44:31 16:18 260  MATTHEW THORNE WAINGELS COLLEGE 44:31
 
SUPER MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:24:58   688  SCOTT FORBES GBR19731219/457682/PEDALON.CO.UK 20:47 20:54 21:35 21:42
2 4 01:25:19 00:21 678  MARK HUTT 418219/AW CYCLES.CO.UK/GIANT 20:57 21:25 21:27 21:30
3 4 01:26:03 01:05 677  PAUL LASENBY MARIN UK 21:17 21:18 21:34 21:54
4 4 01:26:34 01:36 680  GRAHAM WARBY 407754/GBR19770513 21:04 21:36 21:31 22:23
5 4 01:29:11 04:13 679  PAUL DAVIES 450985/AIRCOM INTERNATIONAL/MOUNTAIN TRAX/TORQ 21:17 22:35 22:39 22:40
6 4 01:29:23 04:25 697  SYLVAIN GARDE ADDISCOMBE CC 21:13 22:35 22:25 23:10
7 4 01:31:01 06:03 693  STEVE JONES 410530/AWCYCLES.CO.UK/GIANT & AMERICAN CLASSIC 21:56 22:38 23:00 23:27
8 4 01:31:23 06:25 698  VIK CHAUDHURI RIDE BEYOND/MS TRUST 22:08 22:40 22:45 23:50
9 4 01:32:23 07:25 686  NIGEL GRANTHAM PEDALON.CO.UK 22:06 23:11 23:33 23:33
10 4 01:34:02 09:04 674  JASON PAINTON 424646/BEHIND BARS CYCLES 23:33 23:00 23:08 24:21
11 4 01:35:27 10:29 684  CHARLIE EUSTACE GBR705286/ELLSWORTH/FREEBORN/TORQ 22:29 23:00 23:58 26:00
12 4 01:37:19 12:21 689  RUSSELL SHORT 439535/LONDON DYNAMO 23:02 23:47 24:38 25:52
13 4 01:39:50 14:52 682  SEAN SCOTT WAFE/SPORTS TEST LTD 23:39 24:51 25:19 26:01
14 4 01:40:23 15:25 695  PAUL HOWARD 704833/MOUNTAIN TRAX/BOB/GORRICK 30:48 23:05 23:01 23:29
15 4 01:41:14 16:16 675  STEVE BROWN TEAM KRAUSE 23:56 26:04 25:39 25:35
16 4 01:41:26 16:28 676  LYNDON LEWIS RADAR LOVE 23:26 25:25 26:49 25:46
17 4 01:42:12 17:14 683  MATT FIELD WAFE/VOTWO 24:45 26:03 25:44 25:40
18 4 01:43:56 18:58 696  MARTIN HANN   24:46 25:11 26:51 27:08
19 4 01:47:03 22:05 694  MARTIN JAMES   25:26 26:44 27:33 27:20
20 4 01:47:39 22:41 685  AODAN HIGGINS ADDISCOMBE CC 25:15 26:51 28:35 26:58
21 4 01:49:44 24:46 692  CHARLES LUNDY   30:12 25:52 26:52 26:48
22 4 02:05:02 40:04 690  JAMES PARKIN RADAR LOVE 29:30 30:50 29:58 34:44
23 3 01:15:50   691  OLIVER PEPPER DESALVO CUSTOM CYCLES 21:18 31:55 22:37  
24 1 00:21:00   681  STUART SPIES LONDON DYNAMO/CYCLEFIT 21:00      
25 1 00:27:46   687  NICK ONSLOW 410602/PEDALON.CO.UK 27:46      
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:02:46   937  IAIN PAYNE BIKECITY.BIZ 20:33 21:04 21:09
2 3 01:06:09 03:23 968  CHRIS BIRCH EAST STREET CYCLES.COM 21:36 22:00 22:33
3 3 01:07:18 04:32 936  ANTHONY SHIPPARD SIGMA SPORT 21:46 22:29 23:03
4 3 01:07:51 05:05 957  STEVE WEBB   22:15 22:40 22:56
5 3 01:08:26 05:40 925  DARAN BLACKWELL FELT RACING/CYCLECARE 22:32 22:47 23:07
6 3 01:08:51 06:05 960  ALASTAIR BROWN CHELMER CYCLES 23:01 23:03 22:47
7 3 01:09:04 06:18 922  IAN RICKARD BIGFOOT MBC 23:23 22:46 22:55
8 3 01:09:29 06:43 954  PAUL ISAACS PEDALON.CO.UK 22:53 23:29 23:07
9 3 01:09:35 06:49 956  IAIN COLLINS 446601/AQR/BANJOCYCLES.COM 22:29 23:22 23:44
10 3 01:09:42 06:56 916  TIM PURVEY BIGFOOT MTBC 23:03 23:07 23:32
11 3 01:09:58 07:12 930  DAVID BARNAVILLE SIGMA SPORT RT 22:59 23:40 23:19
12 3 01:10:01 07:15 902  DAVE BROTHERS TUNNEL HILL TROLLS 23:11 23:19 23:31
13 3 01:10:04 07:18 965  JOHN HILL-VENNING   23:21 23:14 23:29
14 3 01:10:11 07:25 911  ANDREW LEWIS FREEBORN/ELLSWORTH 22:35 23:46 23:50
15 3 01:10:47 08:01 935  DOMINIC PERRY HEAD FOR THE HILLS 23:19 23:17 24:11
16 3 01:10:49 08:03 932  LEE GOLLOP BANJO CYCLES.COM 23:24 23:27 23:58
17 3 01:11:01 08:15 958  CHRIS HUNT 408269/VC GODALMING & HASLEMERE 23:22 23:53 23:46
18 3 01:11:02 08:16 950  NEIL JOHNSON 706986 23:16 24:02 23:44
19 3 01:11:47 09:01 939  DEAN TAYLOR DIOR XT 23:15 23:59 24:33
20 3 01:11:57 09:11 931  DAN BRAID SIGMASPORT 23:47 24:08 24:02
21 3 01:12:23 09:37 959  ALASTAIR WAUGH   23:50 24:10 24:23
22 3 01:12:44 09:58 966  JAMES DUNSBIER LONDON DYNAMO 23:26 23:51 25:27
23 3 01:12:58 10:12 921  NICHOLAS WHEELER   23:48 24:41 24:29
24 3 01:13:15 10:29 943  MARK GANDER ASBO RACING 24:29 24:29 24:17
25 3 01:13:28 10:42 938  MARCUS WILLIAMS WWW.BIKECITY.BIZ 24:00 24:45 24:43
26 3 01:14:13 11:27 942  ALEX BOTTOMLEY REDHILL 24:03 24:43 25:27
27 3 01:14:15 11:29 963  FRAZER CLIFFORD TUES NIGHT 24:59 24:29 24:47
28 3 01:14:20 11:34 964  DAN LOXTON CYCLECLUB BASINGSTOKE 24:28 25:07 24:45
29 3 01:15:18 12:32 905  SIMON DAY ADDISCOMBE CC/SINGLESPEED 24:24 24:54 26:00
30 3 01:15:50 13:04 914  GARY NOAKES SIRIUSPHOTOIMAGES 24:56 25:22 25:32
31 3 01:16:19 13:33 917  JUSTIN RADFORD   24:48 25:36 25:55
32 3 01:16:30 13:44 941  GARRY TAYLOR BANJOCYCLES.COM 24:58 25:31 26:01
33 3 01:16:37 13:51 926  HANIF MEERAN   25:45 25:17 25:35
34 3 01:17:19 14:33 947  RICHARD NORTHCOTT A3CRG 25:35 26:08 25:36
35 3 01:17:27 14:41 907  SIMON HARTTRUP   25:41 25:39 26:07
36 3 01:17:39 14:53 928  JON MOYSE PROGRESSIONAL FITNESS 25:40 25:57 26:02
37 3 01:18:36 15:50 948  DAVE FAULKNER CHARLOTTEVILLE CC/SHEERWATER GLASS 26:07 26:21 26:08
38 3 01:19:21 16:35 946  HOWARD PLUMB i-TEAM.CO.UK 25:07 26:29 27:45
39 3 01:19:25 16:39 919  MURRAY THOMPSON 1ST GEAR CYCLES/FELT 25:38 26:36 27:11
40 3 01:20:40 17:54 969  MARK WHITEHEAD   25:56 27:14 27:30
41 3 01:20:48 18:02 967  NEIL MACLENNAN ADDISCOMBE CC 26:35 27:04 27:09
42 3 01:21:10 18:24 918  STEPHANE REMY BERKS ON BIKES 26:17 27:51 27:02
43 3 01:21:20 18:34 955  ADAM MILLIGAN DIOR XT 26:22 27:20 27:38
44 3 01:21:21 18:35 934  PIETE BROWN   27:09 27:27 26:45
45 3 01:21:47 19:01 910  MATTHEW IBBS WEST DRAYTON MBC/BEYOND MTB/SPECIALIZED 27:07 27:24 27:16
46 3 01:21:59 19:13 961  CHRIS MUSSELL   26:42 27:43 27:34
47 3 01:22:50 20:04 904  DUNCAN COUTTS   26:24 27:52 28:34
48 3 01:23:13 20:27 933  JASON TURNER SIGMA SPORT 27:08 28:04 28:01
49 3 01:25:33 22:47 903  PETER CLARK   27:24 28:08 30:01
50 3 01:25:50 23:04 951  CONOR KILGALLON   28:09 29:03 28:38
51 3 01:27:50 25:04 945  WARWICK NEVILLE   29:05 29:12 29:33
52 3 01:28:47 26:01 913  CHRIS MILES SUMMIT RACING 27:18 29:21 32:08
53 3 01:29:35 26:49 953  DEMIAN REED   28:34 29:45 31:16
54 3 01:30:52 28:06 970  DAREN CRONK CHARLOTTEVILLE 27:03 37:25 26:24
55 3 01:37:23 34:37 906  ELLIS FELTHAM   31:52 32:45 32:46
56 3 01:42:45 39:59 923  FRANCK RONNELLO BIGFOOT MBC 35:17 35:53 31:35
57 3 01:46:21 43:35 952  ROB WATTS   36:52 36:03 33:26
58 3 01:48:31 45:45 962  CHRIS STUCKEY   30:17 31:57 46:17
59 3 01:49:04 46:18 909  NATHAN HOY   31:47 38:42 38:35
60 3 01:55:44 52:58 929  JOHN DOWDESWELL WARTHOG 30:55 35:21 49:28
61 2 00:49:50   940  JAMES JEROME BANJO CYCLES.com 24:09 25:41  
62 2 01:00:27   908  ANDREW HASTE   28:59 31:28  
63 1 00:23:20   949  STEFANO DE TOMASO 423773/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 23:20    
64 1 00:24:49   915  SIMON PANTER ATOMIC BIKE CO/ARMY CU 24:49    
65 1 00:26:08   944  MARK WILBY SUSSEX-MTB.COM 26:08    
66 1 00:33:43   920  MARK VAN NIEKERK   33:43    
67 1 01:45:28   971  CHRIS SHERWOOD   1:45:28    
 
MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:49:46   1030  SARAH BARBER PEDALON.CO.UK 24:38 25:08
2 2 00:51:38 01:52 1026  AMBER ATKINSON PEDALON.CO.UK 25:26 26:12
3 2 00:53:47 04:01 1018  LORRAINE STALEY 707022/MOUNTAIN TRAX 26:13 27:34
4 2 00:54:33 04:47 1036  LOUISE ROBINSON TUNNELHILLTROLLS.CO.UK 26:43 27:50
5 2 00:54:34 04:48 1031  ANITA HIBBERD A3 CRG/BERKS ON BIKES 26:37 27:57
6 2 00:58:11 08:25 1024  JOANNE MIDDLETON CHIPPENHAM WLRS/MITCHELL CYCLE/449893 29:00 29:11
7 2 00:59:43 09:57 1034  ELAINE BURROUGHS BERKS ON BIKES/PURPLE BIKE SHED 28:53 30:50
8 2 01:00:28 10:42 1038  SARAH LASENBY   30:23 30:05
9 2 01:07:58 18:12 1014  LISA ROWLEDGE WAFE 31:36 36:22
10 1 01:00:55   1041  MICHELE CRONK   1:00:55  
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:04:27   381  DARREN SHEPHERD 440177/PRIMERA 21:18 21:36 21:33
2 3 01:05:38 01:11 361  JEF SHARP 409125/BEN HAYWARD CYCLES (OTH 21:17 21:53 22:28
3 3 01:05:54 01:27 323  ROBIN SMITH 707450/I-BIKE 21:35 22:15 22:04
4 3 01:06:11 01:44 314  JOHN MCANDREW BEN HAYWARDS CYCLES (OTH 21:54 22:25 21:52
5 3 01:06:38 02:11 310  PAUL HUDSON 400142/KINESIS UK 21:46 22:32 22:20
6 3 01:08:10 03:43 330  STEVE FARMER PEDALON.CO.UK 22:17 22:55 22:58
7 3 01:08:15 03:48 351  OWEN PATTINSON OWENS CYCLES 22:18 22:52 23:05
8 3 01:08:35 04:08 376  JON PIERCE BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 22:19 23:05 23:11
9 3 01:10:06 05:39 322  SIMON RIDGWAY LEISURE WHEELS 23:10 23:35 23:21
10 3 01:10:08 05:41 341  ALLEN KRUTZ 702185/ROCK & ROAD BIKES/SPECIALIZED 22:58 23:42 23:28
11 3 01:10:10 05:43 358  DEAN MORGAN 444168/MOUNTAIN TRAX 23:00 23:39 23:31
12 3 01:10:14 05:47 306  BREN DIVALL BRIXTON CYCLES 23:14 23:30 23:30
13 3 01:10:29 06:02 300  MARK BOYNTON-SALTS   23:37 23:36 23:16
14 3 01:10:47 06:20 350  ASHLEY ROLES 426272/FITNESS X 23:08 23:51 23:48
15 3 01:11:54 07:27 379  MALCOLM TOOP-ROSE SWINDON WHEELERS 23:49 24:08 23:57
16 3 01:12:04 07:37 349  NEIL BRADFORD WEYBRIDGE WHEELERS 23:43 24:12 24:09
17 3 01:12:12 07:45 345  ANDY CRACKNELL 415850/PEDALON.CO.UK 23:09 24:16 24:47
18 3 01:12:31 08:04 337  JOHN KELLY ONE LESS CAR 24:13 24:15 24:03
19 3 01:13:20 08:53 331  MICHAEL RADBURN 440352/OWENS CYCLES 24:13 24:33 24:34
20 3 01:14:20 09:53 318  DAVE NICHOLSON 1st GEAR CYCLES/FELT BIKES 25:04 24:25 24:51
21 3 01:14:41 10:14 340  PAUL CHAMPNESS HERON CYCLESPORT 24:48 25:10 24:43
22 3 01:14:43 10:16 309  GLENN HORD   24:46 25:11 24:46
23 3 01:15:00 10:33 344  GEOFF BURKE 1ST GEAR CYCLES/FELT CYCLES 24:59 25:01 25:00
24 3 01:15:05 10:38 317  MIKE MURRAY BEN HAYWARD CYCLES (OTH 25:03 24:32 25:30
25 3 01:15:36 11:09 366  DAVID FRASER PEDAL REVOLUTION 25:05 25:22 25:09
26 3 01:15:39 11:12 307  MARTIN EVANS   25:23 25:16 25:00
27 3 01:15:40 11:13 371  LES TAYLOR   25:10 24:56 25:34
28 3 01:15:55 11:28 362  MATT ASKHAM BEN HAYWARD CYCLES (OTH 24:37 25:07 26:11
29 3 01:16:15 11:48 319  SIMON NORTH SUMMIT RACING 25:05 25:19 25:51
30 3 01:16:23 11:56 325  DERICK COPPOLA 411685/EVANS CYCLES RT 25:02 25:42 25:39
31 3 01:16:33 12:06 329  HENRY HARRIS GILLINGHAM & DISTRICT WHEELERS 25:25 25:26 25:42
32 3 01:16:35 12:08 342  CHRIS CLARK 452745/BANJOCYCLES.COM 25:20 25:27 25:48
33 3 01:16:41 12:14 324  CLIFF STEELE DE LAUNE CC/EVANS 24:58 25:42 26:01
34 3 01:16:42 12:15 338  KIM BURROWS PEDALON.CO.UK 25:00 25:50 25:52
35 3 01:16:46 12:19 316  RICHARD MILLS TORQ BAR/SUMMIT 25:39 26:01 25:06
36 3 01:17:06 12:39 308  IAN HARRIS LEISURE WHEELS 24:56 25:52 26:18
37 3 01:17:29 13:02 372  COLIN HOUSTON PEDALON.CO.UK 25:27 26:23 25:39
38 3 01:17:32 13:05 369  STEVE CHARLES   26:13 25:51 25:28
39 3 01:17:39 13:12 377  ROB WHITE PEDALON.CO.UK 25:32 26:06 26:01
40 3 01:18:03 13:36 336  CHARLIE CRESWELL DORKING COCKS 25:21 26:16 26:26
41 3 01:18:29 14:02 315  KENNETH MCCORMICK   26:09 26:11 26:09
42 3 01:18:39 14:12 333  GARY SHEFFIELD TVS SHERBOURNE 26:04 26:21 26:14
43 3 01:18:42 14:15 375  RODNEY FROST   26:23 26:09 26:10
44 3 01:19:08 14:41 335  GEORGE HILL DORKING COCKS 25:37 26:58 26:33
45 3 01:19:35 15:08 360  MICK PINNER OWENS CYCLES 26:46 26:30 26:19
46 3 01:19:55 15:28 326  FRANCIS BAKER HEALES CYCLES 26:14 27:10 26:31
47 3 01:19:56 15:29 363  PHILIP WELLARD BERKS ON BIKES 27:07 26:24 26:25
48 3 01:20:31 16:04 365  PAUL WILLIAMS ROCK AND ROAD BIKES 25:48 27:18 27:25
49 3 01:20:44 16:17 348  PETER WILLIAMS SPAMBIKING 26:12 26:22 28:10
50 3 01:21:28 17:01 334  BRIAN TRILL   26:17 27:26 27:45
51 3 01:21:28 17:01 352  CORIN NEWMAN   26:56 27:04 27:28
52 3 01:22:17 17:50 343  JOHN CONSTABLE   27:58 26:39 27:40
53 3 01:22:18 17:51 368  ROHAN DUBASH FIT FOR 27:59 26:46 27:33
54 3 01:22:26 17:59 356  ROGER RUTHERFORD BASILDON TIMBER 24:49 26:47 30:50
55 3 01:23:06 18:39 367  IAN LAMB   28:07 27:08 27:51
56 3 01:23:24 18:57 364  ANDY CROWNE BERKS ON BIKES 27:28 27:45 28:11
57 3 01:23:30 19:03 355  ALLAN DAVEY RAF BENSON 26:36 28:38 28:16
58 3 01:24:02 19:35 305  TIM DADSWELL ANTELOPE RACING /RS HOLDINGS 27:05 27:59 28:58
59 3 01:24:53 20:26 374  PAUL ROBINSON RATz 28:02 28:23 28:28
60 3 01:24:54 20:27 313  ROB MARCUS VC GODALMING & HASELMERE 27:57 28:10 28:47
61 3 01:24:58 20:31 347  CHRIS EDGINGTON WITNEY WHEELERS 28:36 28:03 28:19
62 3 01:25:02 20:35 353  MARTIN ORFORD SPRAYTECH 27:40 28:33 28:49
63 3 01:25:42 21:15 357  MARK BURBAGE   27:13 28:43 29:46
64 3 01:25:58 21:31 380  ADRIAN FOSTER BERKS ON BERKS 28:31 28:55 28:32
65 3 01:27:15 22:48 354  MARTIN BOWD HILLINGDON TRIATHLETES 28:05 28:45 30:25
66 3 01:28:01 23:34 370  TOM SILVERLOCK LONDON PHOENIX 29:47 27:57 30:17
67 3 01:29:48 25:21 302  TONY CARTLEDGE WWW.RETROBIKE.CO.UK 29:19 29:18 31:11
68 3 01:30:45 26:18 327  MICK HEALEY   28:17 29:49 32:39
69 3 01:30:47 26:20 359  DUNCAN MCGREGOR 1st GEAR CYCLES 29:48 30:11 30:48
70 3 01:32:35 28:08 378  JOHN IVES   28:32 29:27 34:36
71 3 01:32:43 28:16 303  ANDY COE   30:14 31:03 31:26
72 3 01:33:24 28:57 320  MARK PAYNE FREAK OR UNIQUE 29:16 31:21 32:47
73 3 01:36:16 31:49 382  DAVID ARCHER   30:02 32:37 33:37
74 3 01:38:01 33:34 373  ANDREW WILLGOSS   29:30 29:20 39:11
75 3 01:38:53 34:26 328  VICTOR COWAP   31:32 32:40 34:41
76 3 01:43:24 38:57 311  TIMOTHY HUGHES   31:57 34:29 36:58
77 3 01:44:42 40:15 321  BRUCE REED   29:55 30:10 44:37
78 3 01:44:43 40:16 346  GARRY BAYFORD   29:42 30:31 44:30
79 3 01:57:41 53:14 304  ALLEN COLLEN   37:02 38:35 42:04
80 2 00:55:54   332  JULIAN LYE SPAMBIKING 24:16 31:38  
81 2 00:59:31   301  JOE CAMPBELL   29:00 30:31  
82 1 00:23:44   339  IAN CHARLTON 401129/BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 23:44    
83 1 00:28:14   312  CHRIS LONG   28:14    
 
VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:53:26   1032  KAYE PATTON NORWOOD PARAGON 25:57 27:29
2 2 00:55:52 02:26 1020  SARAH WHELAN BERKS ON BIKES/PURPLE BIKE SHED 27:39 28:13
3 2 00:57:13 03:47 1004  SUZANNE FRASER BERKS ON BIKES 28:06 29:07
4 2 00:58:56 05:30 1003  JAQUELINE EASTON I-BIKE 28:53 30:03
5 2 01:03:01 09:35 1039  MANDEE SIEGERT PEDALON 31:00 32:01
 
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:07:41   781  RAY CROSTHWAITE 435022/PEDALON.CO.UK 22:26 22:45 22:30
2 3 01:11:58 04:17 774  CLIVE ELY 413846/MOUNTAIN TRAX/GORRICK/BOB 23:23 24:23 24:12
3 3 01:11:59 04:18 783  TIM STOWE 102338/MI RACING 23:28 24:08 24:23
4 3 01:14:50 07:09 780  IAN PETHERBRIDGE WEST DRAYTON MBC/SPECIALIZED/BEYOND MOUNTAIN BIKES 24:03 25:17 25:30
5 3 01:16:42 09:01 785  DENIS BOLTWOOD   24:41 26:00 26:01
6 3 01:19:13 11:32 784  ANDY SPICER   25:24 26:26 27:23
7 3 01:19:23 11:42 776  RICHARD NASH   25:44 26:25 27:14
8 3 01:19:51 12:10 775  PAUL WARNER 431675/TEAM DARENTH 25:35 27:08 27:08
9 3 01:20:27 12:46 771  PAUL LOVEGROVE-SAVILLE   25:58 26:51 27:38
10 3 01:20:53 13:12 777  KEN YOUNGMAN WEST DRAYTON MBC 25:53 26:55 28:05
11 3 01:22:37 14:56 779  NICK ADNITT ANDOVER WHEELERS 25:49 27:42 29:06
12 3 01:22:47 15:06 770  JOHN KELLY LONDON PHOENIX 26:42 27:30 28:35
13 3 01:23:29 15:48 778  IAN HAMILTON WARTHOG 27:38 27:39 28:12
14 3 01:24:06 16:25 782  JOHN NEWPORT 432831/MOUNTAIN TRAX 26:37 28:21 29:08
15 3 01:31:01 23:20 773  SIMON WILLIAMSON   29:34 30:18 31:09
16 3 01:36:28 28:47 772  ANDY MCDONALD LEISURE WHEELS 31:11 32:42 32:35
17 3 01:38:51 31:10 786  IAN MOORE   31:45 33:29 33:37
 
FUN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:49:47   547  LLOYD CURLING   23:57 25:50
2 2 00:51:16 01:29 532  TOM HOOKER   25:00 26:16
3 2 00:51:41 01:54 596  COLIN ADAMS BERKS ON BIKES 25:26 26:15
4 2 00:52:10 02:23 519  MATT WIGLEY   26:04 26:06
5 2 00:52:13 02:26 509  PAUL KEYWOOD   26:27 25:46
6 2 00:52:14 02:27 508  NEIL KEMP TEAM ADONIZ 25:25 26:49
7 2 00:52:25 02:38 515  LIAM SHARP LED 26:25 26:00
8 2 00:52:35 02:48 573  DAVID GODFREY LIBERTY AMERICAN APPLIANCE 26:00 26:35
9 2 00:52:47 03:00 514  DARREN RUSSELL NAUGHTY BUT NEEDED 26:28 26:19
10 2 00:52:50 03:03 552  MARC DOBSON   26:07 26:43
11 2 00:52:53 03:06 567  MARK GREGORY RIDEOLOGY 25:44 27:09
12 2 00:53:01 03:14 548  ANDY HUNT TEAM ADONIZ 25:50 27:11
13 2 00:53:04 03:17 507  JULIAN JORDAN BERKS ON BIKES/PURPLE BIKE SHED 26:05 26:59
14 2 00:53:45 03:58 534  JAMES LEPAGE   25:59 27:46
15 2 00:53:56 04:09 520  MATT WOODROFFE PEDALON.CO.UK 26:17 27:39
16 2 00:54:34 04:47 525  LEON RAINSFORD WFRS 26:24 28:10
17 2 00:54:36 04:49 571  MARTIN LANGSTON   26:42 27:54
18 2 00:54:38 04:51 583  STEVEN JAMES   27:29 27:09
19 2 00:54:51 05:04 502  VICTOR COLLINS RATz 27:26 27:25
20 2 00:54:57 05:10 589  ANDY GUERIN BERKS ON BIKES/PURPLE BIKESHED 26:57 28:00
21 2 00:54:59 05:12 574  ALAN FRASER   27:22 27:37
22 2 00:55:31 05:44 521  ROGER WAYTE BERKS ON BIKES 26:45 28:46
23 2 00:55:50 06:03 540  GARY MILLER BERKS ON BIKES 27:12 28:38
24 2 00:56:09 06:22 501  NORMAN CARTER   27:20 28:49
25 2 00:57:05 07:18 503  SAM COOPER NEW FORCE 29:16 27:49
26 2 00:57:18 07:31 537  STEVE HAMILTON I-BIKE 28:18 29:00
27 2 00:57:50 08:03 535  DARREN ROSE   29:15 28:35
28 2 00:57:51 08:04 558  SERKAN YUSUF BERKS ON BIKES 28:28 29:23
29 2 00:58:05 08:18 536  SCOTT HAMILTON   28:39 29:26
30 2 00:58:16 08:29 563  RAY BLACKWELL BEDGEBURY FOREST CC 28:57 29:19
31 2 00:58:20 08:33 557  PAUL PARTRIDGE 1st GEAR CYCLES/FELT BIKES 28:45 29:35
32 2 00:58:35 08:48 531  ADRIAN DAVISON   29:04 29:31
33 2 00:58:37 08:50 506  PHIL HILL   29:53 28:44
34 2 00:58:57 09:10 533  DAVID MIXELL   29:19 29:38
35 2 00:58:58 09:11 546  WOJCIECH PODSODA   30:40 28:18
36 2 00:59:13 09:26 538  MORGAN BROWN TEAM SPONGE CAKE 29:13 30:00
37 2 00:59:17 09:30 529  TREVOR WEBSTER   28:59 30:18
38 2 00:59:39 09:52 550  DANIEL PRATT   29:41 29:58
39 2 01:00:06 10:19 504  DARREN FULLER   30:13 29:53
