Gorrick Exodus Spring Series R5
19 April 2008
 
 
 
 
YOUTH - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:43:49   670  STEVEN JAMES 705437/MOUNTAIN TRAX/BERKS ON BIKES 21:50 21:59
2 2 00:44:01 00:12 667  MAX SYKES 437598/VC DEAL/HAMMONDS/ACTIV 22:09 21:52
3 2 00:45:41 01:52 665  HUGO HUMPHREYS 439590/LEE VALLEY YCC 22:07 23:34
4 2 00:50:20 06:31 661  DANIEL BRYANT   25:18 25:02
5 2 00:50:36 06:47 668  TAYLOR JOHNSTONE 448675/DE VER CYCLES 25:17 25:19
6 2 00:52:18 08:29 660  NAT JARVIS 438533/ORANGE MONKEY 25:36 26:42
7 2 00:53:41 09:52 666  THOMAS ROBBINS GBR19920506/439932/MOUNTAIN HIGH 25:17 28:24
8 2 00:58:07 14:18 662  BEN HAWKER BERKS ON BIKES MBC 27:27 30:40
9 2 00:59:41 15:52 663  RICHARD BARLOW PALMER PARK VELO 29:36 30:05
10 2 01:02:14 18:25 669  BEN SUMNER   30:08 32:06
11 2 01:03:40 19:51 658  LEE FEGREDO 711131/1ST GEAR CYCLES 30:32 33:08
12 2 01:04:34 20:45 664  ALEX ROWE   31:46 32:48
13 1 00:27:03   671  RYAN KEYNES GBR19930111/710865/1ST GEAR CYCLES 27:03  
 
YOUTH - GIRLS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:31:16   1178  SAMANTHA BRYANT 427027/MARIN UK 31:16
 
JUVENILE - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:53:06   236  HARVEY LOWE 458562/GA CYCLES 26:53 26:13
2 2 00:53:10 00:04 234  HARRY FRANKLIN 705119/HERNE HILL YOUTH CC 26:53 26:17
3 2 00:55:25 02:19 235  MARTIN TURTON 710043/BERKS ON BIKES 26:41 28:44
4 2 00:59:07 06:01 222  ISAAC PUCCI   29:07 30:00
5 2 01:04:28 11:22 237  JOE BROADHEAD   31:08 33:20
6 2 01:06:46 13:40 240  JOSH PARKIN 43446/TEAM DARENTH 32:04 34:42
7 2 01:08:11 15:05 241  LIAM KEYNES GBR19950325/710866/1st GEAR CYCLES/FELT BIKES 32:52 35:19
8 2 01:17:24 24:18 238  SAM RODGERS BERKS ON BIKES 36:27 40:57
9 1 00:50:13   239  DANIEL JAMES   50:13  
 
UNDER 12 - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:32:16   487  NOAH PHILLIPS HERNE HILL YOUTH CC 32:16
2 1 00:32:19 00:03 486  TOM FRANKLIN HERNE HILL YOUTH CC 32:19
3 1 00:33:17 01:01 485  DANIEL TULETT HHYCC 33:17
4 1 00:36:41 04:25 489  TORSTON MIDDLETON CHIPPENHAM & DISTRICT WHEELERS/MITCHELL CYCLES 36:41
5 1 00:39:49 07:33 490  JOE SUMNER RATz 39:49
6 1 00:40:15 07:59 488  JORDAN CONROY   40:15
7 1 00:41:55 09:39 484  JACOB NORTH SUMMIT RACING 41:55
 
UNDER 12 - GIRLS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:37:25   1174  GRETEL WARNER 447386/TEAM DARENTH 37:25
 
SUPER MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:27:21   587  PAUL LASENBY MARIN UK 21:38 21:22 22:45 21:36
2 4 01:27:24 00:03 576  SCOTT FORBES GBR19731219/457682/PEDALON.CO.UK 21:11 21:46 22:21 22:06
3 4 01:28:45 01:24 586  RICHARD JOHN 425051 21:43 22:02 22:44 22:16
4 4 01:29:28 02:07 583  ROGER BROWNE OXFORD TRI 21:57 22:25 22:42 22:24
5 4 01:29:29 02:08 590  ANDY PLEWES 442463/RN/RM CA 21:42 22:33 22:48 22:26
6 4 01:30:29 03:08 585  MATTHEW SPURGIN GBR19730823/418269/EVANS CYCLES RT 21:52 22:41 23:05 22:51
7 4 01:31:48 04:27 577  MIKE JACKSON 411418/CC LUTON 22:22 22:55 23:20 23:11
8 4 01:33:53 06:32 579  RAY CROSTHWAITE 435022/PEDALON.CO.UK 23:09 23:11 23:50 23:43
9 4 01:34:41 07:20 580  NIGEL GRANTHAM PEDALON.CO.UK 22:39 23:36 23:43 24:43
10 4 01:35:36 08:15 572  PHILIP MOORE   22:40 23:10 24:23 25:23
11 4 01:38:07 10:46 573  STEVE JONES 410530/AWCYCLES.CO.UK/GIANT 23:08 24:38 24:50 25:31
12 4 01:39:05 11:44 570  PAUL HOWARD 704833/MOUNTAIN TRAX/BOB/GORRICK 24:10 24:32 25:19 25:04
13 4 01:39:30 12:09 578  CHARLIE EUSTACE GBR705286/ELLSWORTH/FREEBORN/TORQ 24:19 24:55 24:56 25:20
14 4 01:44:44 17:23 581  RUSSELL SHORT 439535/LONDON DYNAMO 25:21 25:56 26:07 27:20
15 4 01:46:01 18:40 582  SEAN SCOTT WAFE/SPORTS TEST LTD 25:40 26:23 26:58 27:00
16 4 01:52:22 25:01 575  PHIL EARL BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 26:44 27:54 28:55 28:49
17 3 01:25:20   591  MATT FIELD WAFE/VOTWO 27:23 28:33 29:24  
18 1 00:21:41   589  DARREN SHEPHERD 440177/PRIMERA-SPORT 21:41      
19 1 00:22:35   574  SYLVAIN GARDE ADDISCOMBE CC 22:35      
20 1 00:23:01   584  MARK HUTT 418219/AW CYCLES.CO.UK/GIANT 23:01      
21 1 00:24:04   588  BRENT COLLYER SAGEM 24:04      
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:06:52   730  IAIN PAYNE BIKECITY.BIZ 21:40 22:24 22:48
2 3 01:08:55 02:03 729  DARAN BLACKWELL FELT RACING/CYCLECARE 22:51 23:06 22:58
3 3 01:09:05 02:13 728  LEE GOLLOP 711057/BANJOCYCLES.COM 23:01 23:02 23:02
4 3 01:09:19 02:27 737  MATT STEVEN ORANGE MONKEY.CO.UK 22:50 23:12 23:17
5 3 01:10:43 03:51 727  IAN RICKARD BIG FOOT MTB 22:53 23:46 24:04
6 3 01:11:23 04:31 752  JASON PAINTON 424646/BEHIND BARS CYCLES 23:00 23:51 24:32
7 3 01:12:17 05:25 741  OLLIE TAYLOR TRAINSTATION.CO.UK 22:58 24:31 24:48
8 3 01:13:03 06:11 721  ANDREW LEWIS FREEBORN/ELLSWORTH 23:54 24:42 24:27
9 3 01:15:13 08:21 715  DAVE BROTHERS TUNNEL HILL TROLLS 24:28 25:21 25:24
10 3 01:15:52 09:00 743  JULIAN GRUNDY TRANSTATION-GYM.CO.UK 25:04 25:02 25:46
11 3 01:16:22 09:30 738  DEAN TAYLOR DIOR XT 24:43 25:51 25:48
12 3 01:16:53 10:01 740  NEIL JOHNSON 706986 24:54 25:48 26:11
13 3 01:17:20 10:28 745  STEFANO DE TOMASO 423773/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 25:15 25:49 26:16
14 3 01:17:49 10:57 751  SERAFINO TAVOLETTI CASTELTROSINO SUPERBIKE 26:11 26:09 25:29
15 3 01:18:23 11:31 731  MARCUS WILLIAMS WWW.BIKECITY.BIZ 25:26 26:31 26:26
16 3 01:18:38 11:46 747  IAN GRIST DYSONS CYCLES 26:01 26:23 26:14
17 3 01:19:12 12:20 750  JAMES FOSTER TEAM QUEST 26:20 26:19 26:33
18 3 01:19:33 12:41 726  CHRIS LILLYWHITE   25:31 26:27 27:35
19 3 01:20:59 14:07 753  STEVE BROWN TEAM KRAUSE 25:48 26:57 28:14
20 3 01:21:04 14:12 720  SIMON DAY ADDISCOMBE CC 26:43 27:21 27:00
21 3 01:23:04 16:12 734  SIMON LESSER SUPPSHOP.CO.UK 27:00 28:09 27:55
22 3 01:23:07 16:15 744  JAMIE MUMBY   30:42 25:58 26:27
23 3 01:23:10 16:18 742  SIMON STELL   27:42 26:47 28:41
24 3 01:23:19 16:27 714  SIMON PANTER ATOMIC BIKE CO/ARMY CU 27:43 27:48 27:48
25 3 01:23:55 17:03 739  DEAN RICKETTS SUMMIT/LFB 27:47 28:34 27:34
26 3 01:24:31 17:39 722  GORDON HOLLINGWORTH 706569/CAMBRIDGE CC 27:40 28:39 28:12
27 3 01:26:24 19:32 735  DAVID LARKIN BERKS ON BIKES 27:39 29:40 29:05
28 3 01:28:16 21:24 723  MURRAY THOMPSON 1ST GEAR CYCLES/FELT 28:28 29:15 30:33
29 3 01:29:54 23:02 748  DUNCAN SPEIGHT BATTENBURG VON 1851 29:10 30:07 30:37
30 3 01:31:28 24:36 746  CONOR KILGALLON   29:05 30:34 31:49
31 3 01:34:28 27:36 754  CIRON EDWARDS TWO WHEELS GOOD 30:40 31:34 32:14
32 3 01:35:41 28:49 719  ERIK EIDE   31:18 31:59 32:24
33 3 02:03:08 56:16 724  NICK LYLE BERKS ON BIKES 39:08 41:04 42:56
34 2 01:01:23   749  PHILLIP BURGESS NORWOOD PARAGON 25:34 35:49  
35 2 01:01:33   732  RICKY WHITE PEDALON.CO.UK 28:33 33:00  
 
MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:02:13   1180  JOANNE MIDDLETON CHIPPENHAM WLRS/MITCHELL CYCLE/449893 31:01 31:12
2 2 01:02:19 00:06 1179  LORRAINE STALEY 707022/MOUNTAIN TRAX 30:54 31:25
3 2 01:05:01 02:48 1165  ELAINE BURROUGHS BERKS ON BIKES/PURPLE BIKE SHED 31:05 33:56
4 2 01:06:57 04:44 1185  SARAH LASENBY   32:12 34:45
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:08:41   826  MARK CRACKNELL 414746/AWCYCLES.CO.UK/GIANT 22:42 22:52 23:07
2 3 01:09:21 00:40 824  JON PIERCE BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 22:45 23:07 23:29
3 3 01:10:06 01:25 816  ROBIN SMITH 707450/GC02E 22:59 23:18 23:49
4 3 01:12:14 03:33 801  JOHN MCANDREW BEN HAYWARDS CYCLES (OTH 23:37 24:05 24:32
5 3 01:16:36 07:55 830  ASHLEY ROLES 426272/WITNEY WHEELERS 25:27 25:35 25:34
6 3 01:18:45 10:04 810  SIMON NORTH SUMMIT RACING 25:19 26:55 26:31
7 3 01:18:50 10:09 841  GEOFF BURKE 1ST GEAR CYCLES/FELT CYCLES 25:47 26:30 26:33
8 3 01:18:55 10:14 848  JEF SHARP 409125/BEN HAYWARD CYCLES (OTH 30:17 24:53 23:45
9 3 01:19:11 10:30 819  DAVE NICHOLSON 1st GEAR CYCLES/FELT BIKES 25:42 26:34 26:55
10 3 01:20:05 11:24 821  PAUL CHAMPNESS   26:49 26:29 26:47
11 3 01:21:32 12:51 802  RICHARD MILLS TORQ BAR/SUMMIT 26:36 27:22 27:34
12 3 01:21:45 13:04 836  CLIFF STEELE DE LAUNE CC/EVANS 27:17 27:09 27:19
13 3 01:23:35 14:54 813  SIMON JEPHEART   27:23 27:53 28:19
14 3 01:23:58 15:17 834  COLIN HOUSTON PEDALON.CO.UK 27:34 28:12 28:12
15 3 01:25:15 16:34 831  RICHARD KENDALL BERKS ON BIKES 30:12 27:14 27:49
16 3 01:25:45 17:04 815  JOSEPH SAVILLE   28:28 28:25 28:52
17 3 01:25:49 17:08 804  KENNETH MCCORMICK   28:46 28:42 28:21
18 3 01:26:44 18:03 827  MICK PINNER OWENS CYCLES 28:39 28:33 29:32
19 3 01:28:18 19:37 829  PETER MALKIN   30:17 29:30 28:31
20 3 01:28:19 19:38 845  PETER WILLIAMS SPAMBIKING 29:41 30:14 28:24
21 3 01:28:42 20:01 833  MICHAEL HEALEY   30:59 29:25 28:18
22 3 01:29:50 21:09 849  PHILIP WELLARD BERKS ON BIKES 29:36 30:08 30:06
23 3 01:30:16 21:35 852  GARY SHEFFIELD TVS SHERBOURNE 30:13 29:43 30:20
24 3 01:30:36 21:55 847  JOHN CONSTABLE   30:11 30:12 30:13
25 3 01:31:05 22:24 809  ROGER RUTHERFORD BASILDON TIMBER 27:56 29:44 33:25
26 3 01:31:57 23:16 838  TIM DADSWELL ANTELOPE RACING /RS HOLDINGS 29:39 30:43 31:35
27 3 01:33:10 24:29 855  ADRIAN FOSTER BERKS ON BERKS 29:47 30:43 32:40
28 3 01:33:15 24:34 857  JAMES STEPHENS TWO WHEELS GOOD 30:43 31:10 31:22
29 3 01:33:39 24:58 818  CLIFF ROWE   30:55 31:24 31:20
30 3 01:33:49 25:08 846  MARK FRY BIC 30:10 32:05 31:34
31 3 01:34:34 25:53 839  GRAHAM WOOLDRIDGE BERKSHIRE CYCLES 30:39 31:30 32:25
32 3 01:34:39 25:58 835  ROBERT MORTON   31:43 31:11 31:45
33 3 01:35:50 27:09 850  NICK TOWERS   30:58 32:06 32:46
34 3 01:36:27 27:46 853  ANDREW GILLIES BATTENBURG VON 1851 31:35 31:46 33:06
35 3 01:37:03 28:22 851  MARTIN BOWD HILLINGDON TRIATHLETES 31:53 31:48 33:22
36 3 01:37:04 28:23 842  DUNCAN MCGREGOR 1st GEAR CYCLES 30:54 32:49 33:21
37 3 01:37:32 28:51 843  PAUL ROBINSON RATz 34:57 31:16 31:19
38 3 01:37:38 28:57 856  JOHN IVES   30:08 33:21 34:09
39 3 01:38:08 29:27 817  SHAUN VAN OUDTSHOORN   32:25 33:19 32:24
40 3 01:38:09 29:28 832  VICTOR COWAP   33:00 32:46 32:23
41 3 01:38:48 30:07 814  MATT ANTROBUS   31:50 33:14 33:44
42 3 01:38:50 30:09 812  MARK PAYNE FREAK OR UNIQUE 31:41 33:07 34:02
43 3 01:40:18 31:37 803  CHRIS LONG TVS SHERBORNE 32:19 33:24 34:35
44 3 01:40:25 31:44 828  GARRY BAYFORD   32:25 33:41 34:19
45 3 01:41:29 32:48 840  PAUL SWEENEY BERKSHIRE CYCLES 31:47 34:56 34:46
46 3 01:43:19 34:38 822  GWYN JONES TEAM HOSEN 34:01 34:03 35:15
47 3 01:46:01 37:20 854  RICHARD GUTHRIE TEAM QUEST 35:32 35:49 34:40
48 3 01:48:56 40:15 820  PAUL CONROY   36:24 36:19 36:13
49 1 00:30:41   811  RICHARD BRYANT SCOTTASTIC 30:41    
50 1 00:45:15   837  MIREK PASZKOWSKI   45:15    
 
VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:53:33   1187  JACKIE ROBERTS BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 26:28 27:05
2 2 01:00:45 07:12 1166  JAQUELINE EASTON I-BIKE 30:01 30:44
3 2 01:01:13 07:40 1172  SARAH WHELAN BERKS ON BIKES/PURPLE BIKE SHED 30:08 31:05
4 2 01:03:50 10:17 1182  ANNA BAIRD BANJOCYCLES.COM 31:02 32:48
5 2 01:06:39 13:06 1181  SUE FRASER BERKS ON BIKES/PURPLE BIKE SHED 32:15 34:24
6 2 01:09:04 15:31 1183  LOUISE PARKER BERKS ON BIKES 33:37 35:27
7 2 01:26:23 32:50 1186  LOUISE COOK   42:02 44:21
 
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:15:06   921  TIM STOWE 102338/MI RACING 24:02 24:43 26:21
2 3 01:16:01 00:55 915  CLIVE ELY 413846/MOUNTAIN TRAX/GORRICK/BOB 24:20 25:41 26:00
3 3 01:19:02 03:56 916  PETER BARTON CHELMER CC 26:00 26:28 26:34
4 3 01:19:12 04:06 918  IAN PETHERBRIDGE   26:07 26:27 26:38
5 3 01:19:17 04:11 917  DENYS JONES 449193/GILLINGHAM WHEELERS/WHEELS CYCLES 26:36 26:06 26:35
6 3 01:21:26 06:20 913  PAUL WARNER 431675/TEAM DARENTH 26:35 27:18 27:33
7 3 01:23:39 08:33 919  GARRETT HILL 458168/VOTWO.CO.UK 28:02 27:56 27:41
8 3 01:25:01 09:55 925  ANDY SPICER   27:47 28:10 29:04
9 3 01:25:13 10:07 844  ANDY ROBERTS 408970/EVANS CYCLES RT 26:31 27:15 31:27
10 3 01:29:38 14:32 922  NICK ADNITT ANDOVER WHEELERS 29:05 29:48 30:45
11 3 01:30:02 14:56 924  GRAEME MIDDLEMISS 1st GEAR CYCLES/FELT BIKES 29:11 29:44 31:07
12 3 01:31:58 16:52 923  ANDY SMITH 1ST GEAR CYCLES/FELT CYCLES 29:08 30:47 32:03
13 3 01:32:16 17:10 914  IAN HAMILTON WARTHOG 29:46 31:01 31:29
14 3 01:41:28 26:22 912  PAUL LOVEGROVE-SAVILLE BECCS 36:42 31:24 33:22
15 2 01:09:25   920  STEVE KETTLEWELL BERKS ON BIKES 32:43 36:42  
16 2 01:09:54   911  SIMON WILLIAMSON SOUTHERN NAVIGATORS 32:40 37:14  
 
FUN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:52:38   125  ROBERT MCCARTHY   26:59 25:39
2 2 00:53:40 01:02 138  NEIL KEMP TEAM ADONIZ 26:33 27:07
3 2 00:54:31 01:53 140  ANDY HUNT TEAM ADONIZ 27:03 27:28
4 2 00:56:14 03:36 149  ANDY FIELD   28:01 28:13
5 2 00:57:35 04:57 121  LEON RAINSFORD WFRS 28:11 29:24
6 2 00:57:39 05:01 126  MARK GREGORY RIDEOLOGY 28:13 29:26
7 2 00:57:40 05:02 135  PAUL KEYWOOD   29:08 28:32
8 2 00:57:42 05:04 124  GLEN HASSELL   29:07 28:35
9 2 00:57:45 05:07 154  MATT WIGLEY   28:57 28:48
10 2 00:58:27 05:49 119  ALAN WEBB DYSONS CYCLES 28:45 29:42
11 2 00:58:29 05:51 103  LIAM SHARP LED 29:28 29:01
12 2 00:59:35 06:57 111  MATT WOODROFFE PEDALON.CO.UK 30:10 29:25
13 2 01:00:07 07:29 155  RUSSELL CRASKE   30:14 29:53
14 2 01:00:24 07:46 143  DAVID GODFREY LIBERTY AMERICAN APPLIANCE 30:38 29:46
15 2 01:00:37 07:59 107  RUPERT TURTON BERKS ON BIKES 30:00 30:37
16 2 01:00:44 08:06 131  JON HARRIS TEAM SLALOM 30:01 30:43
17 2 01:00:58 08:20 151  NICK DREW DYSONS CYCLES 30:05 30:53
18 2 01:01:00 08:22 162  ANTHONY LINDSEY BERKS ON BIKES 30:32 30:28
19 2 01:01:02 08:24 158  MARC DOBSON   30:06 30:56
20 2 01:01:19 08:41 123  SAM BAKER   30:40 30:39
21 2 01:01:55 09:17 104  DARREN RUSSELL NAUGHTY BUT NEEDED 30:37 31:18
22 2 01:02:05 09:27 136  DAVE HEATH D J HEATH & SONS 31:29 30:36
23 2 01:02:27 09:49 170  STEVEN JAMES   33:43 28:44
24 2 01:02:34 09:56 142  MARTIN LANGSTON   30:47 31:47
25 2 01:03:32 10:54 166  CHRIS FRIEND   32:03 31:29
26 2 01:03:48 11:10 116  KEVIN JOHNS LUCKY RACING 31:28 32:20
27 2 01:04:11 11:33 157  RUSSELL HESKETH ROBERTS   31:33 32:38
28 2 01:04:12 11:34 122  TOM BAKER   31:31 32:41
29 2 01:04:23 11:45 153  STEVE ROBINSON BERKS ON BIKES 32:34 31:49
30 2 01:05:01 12:23 148  MORGAN BROWN TEAM SPONGE CAKE 32:36 32:25
31 2 01:05:06 12:28 133  PAUL PARTRIDGE 1st GEAR CYCLES/FELT BIKES 32:02 33:04
32 2 01:05:25 12:47 127  TREVOR WEBSTER   31:49 33:36
33 2 01:06:19 13:41 106  ROB WILSON BRISTOL NOMAD WINDFSURFERS 32:32 33:47
34 2 01:06:24 13:46 114  ROGER WAYTE BERKS ON BIKES 33:06 33:18
35 2 01:07:16 14:38 156  ANDY LAWSON DXC 32:21 34:55
36 2 01:07:38 15:00 129  PAOLO DITALE BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 33:34 34:04
37 2 01:07:39 15:01 100  STEPHEN PETERS   33:35 34:04
38 2 01:08:13 15:35 137  STEVE HEATH HEATH & SONS BUILDERS 33:51 34:22
39 2 01:08:25 15:47 147  OLIVER BROWN TEAM SPONGE CAKE 34:05 34:20
40 2 01:08:26 15:48 160  HARRISON COLE TEAM RESPRO 34:06 34:20
41 2 01:10:46 18:08 110  JOSHUA CHAMPNESS CHAMPOLINIS 35:45 35:01
42 2 01:12:25 19:47 132  JEFF KEEN   35:16 37:09
43 2 01:12:31 19:53 169  PAUL HOFFMAN   36:30 36:01
44 2 01:13:55 21:17 152  GARY FORD RIDEOLOGY 36:26 37:29
45 2 01:14:39 22:01 109  MICHAEL MCCARTHY OBAW 37:05 37:34
46 2 01:15:58 23:20 168  ANDREW WOOD   38:18 37:40
47 2 01:18:06 25:28 130  ADAM SMALLMAN   38:39 39:27
48 2 01:18:11 25:33 134  MICHAEL TURNER 1st GEAR CYCLES/FELT BIKES 40:52 37:19
49 2 01:18:14 25:36 112  BRENT SCOTT TEAM NANCY 38:19 39:55
50 2 01:18:54 26:16 161  HARRY COLE RESPRO 41:54 37:00
51 2 01:19:15 26:37 150  ANTHONY BENFIELD   37:54 41:21
52 2 01:21:10 28:32 144  ALAN FISHER   39:46 41:24
53 2 01:25:48 33:10 113  MARK TURNER WAFE NANCY 41:41 44:07
54 2 01:25:57 33:19 165  SIMON WRIGHT   40:25 45:32
55 2 01:27:22 34:44 115  GARRY DAVID   42:11 45:11
56 2 01:37:14 44:36 101  JODY WALLACE   44:28 52:46
57 1 00:28:51   164  MARK LANDER NED RACING 28:51  
58 1 00:31:35   102  DARREN FULLER   31:35  
59 1 00:32:34   141  NEAL BRICE   32:34  
60 1 00:33:55   163  MARTYN JONES   33:55  
61 1 00:37:26   108  TONY CHAMPNESS CHAMPOLLINIS 37:26  
62 1 00:38:41   120  STEVEN CROSSKEY GO WITH THE FLOW 38:41  
63 1 00:39:57   117  COLIN PARKER TEAM CHE 39:57  
64 1 00:41:06   167  DANIEL PRATT   41:06  
65 1 00:41:09   118  ADRIAN RACKLEY   41:09  
66 1 00:51:54   159  STEPHEN TOWNSEND   51:54  
 
FUN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:33:35   1194  RACHAEL DENMAN BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 33:35
2 1 00:39:25 05:50 1191  SYDNEY COLE   39:25
3 1 00:39:53 06:18 1190  CARLY ANNABLE   39:53
 
OPEN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:08:21   43  SERGE HUNT PETRACYCLES 22:42 22:54 22:45
2 3 01:09:37 01:16 6  STUART JONES 708024/LONDON PHEONIX 23:13 23:14 23:10
3 3 01:11:58 03:37 7  ROGER FOWKES 705924/TONY FOWKES AUTOMOBILES 23:43 24:21 23:54
4 3 01:13:27 05:06 18  JEREMY ADDIS ROYAL DEAN FOREST CC 23:42 24:21 25:24
5 3 01:13:53 05:32 29  LEWIS KING 410704/BEE LINE BICYCLES 23:41 24:24 25:48
6 3 01:13:56 05:35 26  AL FAIRBAIRN   24:14 24:47 24:55
7 3 01:15:23 07:02 35  MARK TAYLOR FARNHAM TRI CLUB 24:34 25:17 25:32
8 3 01:15:24 07:03 38  CHARLIE BEENY 449536/VC JUBILEE 23:45 25:47 25:52
9 3 01:15:49 07:28 36  SIMON CULLIFORD   25:38 25:01 25:10
10 3 01:15:56 07:35 40  SHANE BANKS   26:13 24:58 24:45
11 3 01:16:49 08:28 12  KEITH BREWSTER SHAVERSPORT 25:21 25:36 25:52
12 3 01:17:04 08:43 39  LEIGH BANKS   26:14 25:37 25:13
13 3 01:17:46 09:25 22  CHRISTOPHER HUNT   25:32 26:14 26:00
14 3 01:18:01 09:40 50  GARY LINGARD LONDON PHOENIX 25:31 26:17 26:13
15 3 01:18:13 09:52 65  MATT HURST EAST ST CYCLES 25:51 26:24 25:58
16 3 01:19:04 10:43 51  NICHOLAS WHEELER   26:11 26:29 26:24
17 3 01:19:28 11:07 15  ALASTAIR WAUGH   26:10 26:42 26:36
18 3 01:20:14 11:53 44  GREG FITZPATRICK SCRUMPY RACERS 26:36 26:46 26:52
19 3 01:20:15 11:54 49  BEN CONNOR BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 26:47 27:11 26:17
20 3 01:20:31 12:10 1  JON ELLIS   27:03 26:58 26:30
21 3 01:20:44 12:23 5  PHILIP TOPP BIG FOOT MBC 26:47 27:03 26:54
22 3 01:22:53 14:32 46  SIMON CARTER   26:34 27:07 29:12
23 3 01:22:55 14:34 13  VIC COLLINS ACU 28:34 27:16 27:05
24 3 01:22:58 14:37 45  EWAN LATHAM ROCK & ROAD BIKES 27:04 28:32 27:22
25 3 01:23:24 15:03 30  RICHARD PHILLIPS   28:02 27:45 27:37
26 3 01:24:28 16:07 34  NICK DAY   27:22 28:26 28:40
27 3 01:26:11 17:50 69  CORIN NEWMAN   28:12 28:24 29:35
28 3 01:26:21 18:00 66  IAN CARTWRIGHT LITE OPTION 28:22 28:46 29:13
29 3 01:26:59 18:38 70  JAMES DAVENPORT NEWFORCE CC 28:21 29:30 29:08
30 3 01:27:10 18:49 59  TIMOTHY COOPER   28:32 29:47 28:51
31 3 01:27:27 19:06 25  PAUL BIRD TEAM BLACK HECKLER 28:33 29:27 29:27
32 3 01:27:45 19:24 33  TOM HOOKER PEDALON.CO.UK 27:58 29:37 30:10
33 3 01:27:59 19:38 60  ANDREW HALL   28:43 29:37 29:39
34 3 01:28:06 19:45 48  TRISTAN JACKMAN ODIHAM WHEELERS 29:37 29:44 28:45
35 3 01:28:08 19:47 68  MAX HARRIS AGISKO VINER.COM 30:01 29:15 28:52
36 3 01:28:15 19:54 58  PETER DOBSON NEWFORCE 28:52 30:15 29:08
37 3 01:29:26 21:05 67  ROGER CHENG   29:21 29:57 30:08
38 3 01:30:44 22:23 41  LEO VERLING   30:18 30:08 30:18
39 3 01:31:23 23:02 21  CHARLES EASTON OWENS CYCLES 29:20 30:45 31:18
40 3 01:32:02 23:41 42  TIM BILES   30:31 30:49 30:42
41 3 01:34:24 26:03 56  STEVE COX THE CYCLE PEOPLE.COM 29:35 31:41 33:08
42 3 01:35:23 27:02 62  CLIFF EATON FARNBOROUGH & CAMBERLEY CC 31:20 30:50 33:13
43 3 01:36:18 27:57 52  MARTIN LENNEY   28:03 38:50 29:25
44 3 01:36:27 28:06 31  HUGH TORRY   32:55 31:17 32:15
45 3 01:37:35 29:14 14  JOHN KELLY LONDON PHOENIX 30:07 32:26 35:02
46 3 01:37:43 29:22 47  MIKE GRIFFIN LONDON MTB 32:09 32:09 33:25
47 3 01:38:24 30:03 37  CLIVE CLARK   31:56 32:37 33:51
48 3 01:39:31 31:10 9  PHILIP SANSOM SOUTHAMPTON UNI 31:19 33:48 34:24
49 3 01:39:32 31:11 64  KEVIN MUSGROVE STELIK 33:49 34:18 31:25
50 3 01:42:22 34:01 11  PETER MARCHMENT   33:14 35:10 33:58
51 3 01:43:10 34:49 20  BARNABY WOODS   30:16 34:16 38:38
