Goodwood Spring Challange 07
15 April 2007
 
 
 
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:17:22   54  GREGORY BLINCH   38:28 38:54
2 2 01:21:03 03:41 55  ROBERT SIMCOX   39:19 41:44
3 2 01:21:07 03:45 50  ALEX JAMES   39:20 41:47
4 2 01:22:27 05:05 51  JAMES MATTHEW   38:09 44:18
5 2 01:25:52 08:30 60  JAMES TASKER   38:12 47:40
6 2 01:34:23 17:01 56  GEORGE COUGHTREY   44:55 49:28
7 2 01:44:00 26:38 53  STEFAN SHIPP   49:07 54:53
8 2 01:44:23 27:01 58  JAKE SLOANE   50:15 54:08
9 2 02:05:22 48:00 61  SAM PEAKE   57:38 1:07:44
10 1 00:51:00   57  NICK GRIFFIN   51:00  
11 1 00:58:35   59  TOM WEBB   58:35  
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:56:35   101  MAX FILLEUL SOUTH DOWNS BIKES 28:11 28:24
2 2 01:23:58 27:23 100  LEO WORTHINGTON LEESE   39:54 44:04
3 1 00:52:32   102  JAMES WINGHAM   52:32  
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:21:30   312  DARAN BLACKWELL CYCLECARE/LITESPEED 27:18 27:10 27:02
2 3 01:25:22 03:52 318  MARK HOOPER WWW.SUSSEX-MTB.COM 27:53 29:23 28:06
3 3 01:25:23 03:53 323  HOWARD RADCLIFFE   28:02 29:12 28:09
4 3 01:25:38 04:08 316  HOWARD PLUMB I-TEAM.CO.UK 27:57 29:16 28:25
5 3 01:25:49 04:19 320  IVAN PRINCE HAMPSHIRE ROAD CLUB 28:29 28:48 28:32
6 3 01:29:21 07:51 306  MARC CLOTHIER SOUTH DOWNS BIKES 28:47 30:24 30:10
7 3 01:34:22 12:52 314  PIET BROWN   29:57 33:06 31:19
8 3 01:34:23 12:53 307  ANDY WIGLEY TEAM FABALUS 29:56 32:07 32:20
9 3 01:37:16 15:46 310  JOHN BARNETT SUSSEX MTB 30:55 32:20 34:01
10 3 01:38:49 17:19 300  PAUL ROBEY   32:16 32:46 33:47
11 3 01:39:49 18:19 305  CHRIS LOCKYER   36:53 31:00 31:56
12 3 01:40:41 19:11 315  STEVE JACKSON RIPPERS 31:24 33:20 35:57
13 3 01:42:08 20:38 317  JIM BARROW WWW.SUSSEX-MTB TOURS.COM 31:53 34:04 36:11
14 3 01:42:30 21:00 321  EUAN MCGRATH   32:56 33:51 35:43
15 3 01:47:12 25:42 313  TIM MCARRAGHER   33:43 35:39 37:50
16 3 01:48:43 27:13 309  SCOTT TRAINER   33:51 38:16 36:36
17 3 01:53:48 32:18 303  DAMIAN REDMAN SUSEX MTB 33:52 37:29 42:27
18 3 01:54:13 32:43 302  JAMES DISTON   37:41 38:01 38:31
19 3 01:54:39 33:09 319  KEVIN JEPUSON   35:57 39:35 39:07
20 3 01:57:53 36:23 301  STEVE HANDS LONDON FIRE BRIGADE 35:30 37:19 45:04
21 3 02:20:33 59:03 324  ROBERT JONES   43:40 48:58 47:55
22 1 00:32:46   322  SIMON PANNETT   32:46    
23 1 00:36:08   311  DAVID BRITTAIN   36:08    
24 1 00:56:04   304  MARC NEWTON   56:04    
25 1 01:13:07   308  KEVIN SYMONDS   1:13:07    
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:20:32   402  DAVID NELSON BEYOND MOUNTAIN BIKES/SPECIALIZED 417654 24:56 26:39 28:57
2 3 01:24:09 03:37 429  SHAUN SMART SOUTHDOWN VELO 27:13 28:23 28:33
3 3 01:25:46 05:14 404  FRASER ELLISON I-TEAM.CO.UK 25:30 30:29 29:48
4 3 01:31:13 10:41 421  JAY CHISNALL BRIGHTON MITRE 29:39 30:03 31:31
5 3 01:32:57 12:25 428  PAUL THATCHER BRIGHTON MITRE 30:22 31:36 30:59
6 3 01:34:14 13:42 401  ANDY GOODYER SOUTHDOWNSBIKES.COM 29:42 32:03 32:29
7 3 01:34:53 14:21 426  GRANT STRETCH   30:10 31:28 33:15
8 3 01:37:15 16:43 412  ANDREW PAGE   25:29 37:31 34:15
9 3 01:37:53 17:21 424  PETER LANE   31:23 32:17 34:13
10 3 01:38:20 17:48 406  JOHN FILLEUL   31:44 33:14 33:22
11 3 01:40:58 20:26 422  KEVIN LEE BRIGHTON MITRE 25:02 38:34 37:22
12 3 01:41:04 20:32 427  RICK MILLIN   31:01 33:16 36:47
13 3 01:43:06 22:34 425  DAVID MONKCOM TEAM SOLENT MBC/TREVOR RACING 32:21 34:34 36:11
14 3 01:45:20 24:48 418  MARK TWIST   32:40 35:33 37:07
15 3 01:45:38 25:06 414  JASPER RICHMOND BRCC 33:51 34:56 36:51
16 3 01:48:39 28:07 407  BEN GODWIN   32:53 36:16 39:30
17 3 01:49:24 28:52 433  ANDREW BROOKS   23:30 41:23 44:31
18 3 01:50:51 30:19 423  MAL HOWARTH   35:19 37:37 37:55
19 3 01:51:06 30:34 409  HOWARD MACHELL LUDLOW CYCLING CLUB 35:03 37:48 38:15
20 3 01:54:02 33:30 405  JOHN DAVIES SOUTHDOWNS BIKES 23:31 50:29 40:02
21 3 01:54:26 33:54 432  TOM BROUGHTON   36:12 39:08 39:06
22 3 02:00:56 40:24 411  MICHAEL TASKER   35:21 37:41 47:54
23 3 02:05:11 44:39 419  TREVOR DOBBINS   37:35 43:31 44:05
24 3 02:07:16 46:44 400  GRIFFIN TURTON   38:51 43:15 45:10
25 3 02:08:41 48:09 431  JONATHAN TREES   37:33 40:00 51:08
26 3 02:09:09 48:37 417  MACKNAY KEVIN   39:14 43:35 46:20
27 3 02:11:29 50:57 434  MARK SPRUCE DIDEY.COM 39:03 43:08 49:18
28 3 02:13:31 52:59 413  CHRIS COUGHTREY   31:21 36:16 1:05:54
29 3 02:13:47 53:15 410  JOHN BRENNAN   41:53 44:03 47:51
30 3 02:25:55 01:05:23 403  MARK HARPER CXC 42:58 48:47 54:10
31 3 02:32:08 01:11:36 408  WILLIAM STRUDWICK   42:36 58:20 51:12
32 1 02:16:28   415  DAVID GRIFFIN   2:16:28    
 
MASTER VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:09:33   501  EMMA CRADDOCK SOUTH DOWNS BIKES 33:50 35:43
2 2 01:19:49 10:16 503  HEATHER STENNING   38:25 41:24
3 2 01:21:00 11:27 505  HOLLY SMALLMAN   38:30 42:30
4 2 01:22:29 12:56 504  LESLEY THURBON TORQ BAR 39:45 42:44
5 2 01:29:58 20:25 506  AMANDA JONES   31:53 58:05
6 1 01:29:50   500  LIZ WINGHAM   1:01:54  
 
GRAND VETERAN -MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:27:46   608  IAN PETHERBRIDGE WDMBC/SPECIALIZED 28:27 29:30 29:49
2 3 01:39:52 12:06 604  KIM BANG SORENSEN SUSSEX MTB 31:13 34:34 34:05
3 3 01:43:46 16:00 607  DAVE THOMSON   32:54 34:55 35:57
4 3 01:48:29 20:43 609  STEPHEN TURNER   34:46 36:51 36:52
5 3 01:49:17 21:31 420  TONY FOULGER   28:40 38:45 41:52
6 3 01:53:58 26:12 610  JON POPE   34:19 39:32 40:07
7 3 01:54:17 26:31 606  DAVID WASTLE BEYOND MOUNTAIN BIKES 35:53 39:13 39:11
8 3 01:55:45 27:59 416  STEVE LONGLY   35:52 39:00 40:53
9 3 02:11:47 44:01 602  MICHAEL MACHIN SOUTHDOWN BIKES 37:47 46:35 47:25
10 2 01:27:51   603  ALAN BEDFORD   40:47 47:04  
11 2 01:31:03   600  DEREK HAMPSSHIRE   40:00 51:03  
 
BEGINNER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 01:01:02   200  BLAKE ADAMS   1:01:02
2 1 01:01:02 00:00 201  JOHN MULHALL   1:01:02
 
BEGINNER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor
 
FUN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:02:38   711  NEIL KEMP TEAM ADONIZ 30:40 31:58
2 2 01:03:00 00:22 728  ANDREW BALDWIN   31:03 31:57
3 2 01:08:47 06:09 701  GARY BRIND   32:49 35:58
4 2 01:09:01 06:23 722  SIMON DAVIES   33:42 35:19
5 2 01:09:53 07:15 718  RYAN DILLON   33:47 36:06
6 2 01:10:04 07:26 727  NEIL RANDS   33:52 36:12
7 2 01:10:46 08:08 708  DAVID GIBSON   33:51 36:55
8 2 01:10:49 08:11 712  ALEX MONTGOMERY TEAM ADONIZ 33:56 36:53
9 2 01:11:12 08:34 702  RICHARD MITCHELL   32:47 38:25
10 2 01:11:29 08:51 713  ROGER MARTIN NEIL BROMES PELETON 34:38 36:51
11 2 01:12:44 10:06 724  PHIL CLARK GEARED BIKES 35:16 37:28
12 2 01:14:54 12:16 709  OWEN PRIOR   35:25 39:29
13 2 01:15:23 12:45 714  NIGEL POWELL V C ST 37:19 38:04
14 2 01:17:55 15:17 723  RALPH SMITH   37:11 40:44
15 2 01:20:29 17:51 707  CHRIS HOOD   39:44 40:45
16 2 01:21:50 19:12 725  RICHARD BRAMS   38:22 43:28
17 2 01:28:04 25:26 706  KEITH DAVEY   42:19 45:45
18 2 01:32:21 29:43 719  IAN ROSEWARNE   45:13 47:08
19 2 01:36:00 33:22 726  ROGER WYATT   45:16 50:44
20 2 01:39:10 36:32 700  RAY BLUNDEN   46:16 52:54
21 2 01:57:27 54:49 720  STEPHEN BESTBIER   1:16:46 40:41
22 2 01:59:07 56:29 716  PAUL REYNOLDS   53:26 1:05:41
23 2 02:23:58 01:21:20 715  JOHN KENNETT   1:02:33 1:21:25
24 1 00:54:09   703  ROB JONES   54:09  
25 1 01:03:04   710  TERRY ROCK OWENS CYCLES 1:03:04  
26 1 01:34:35   705  CHRIS BARRETT   1:34:35  
 
FUN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:53:25   717  MELANIE HINDE   53:25
2 1 01:16:49 23:24 721  NATALIE BESTBIER   1:16:49
 
OPEN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:28:06   825  BEN CONNOR   28:28 29:44 29:54
2 3 01:29:08 01:02 811  STUART HARVEY   29:36 29:36 29:56
3 3 01:33:18 05:12 824  SERGE HUNT PETRACYCLES 30:01 29:26 33:51
4 3 01:33:44 05:38 816  SAM WHITE   30:06 31:43 31:55
5 3 01:42:24 14:18 817  ROBIN KAMIYA   32:10 36:12 34:02
6 3 01:43:02 14:56 800  MIKE KENNARD   32:58 34:47 35:17
7 3 01:45:22 17:16 821  PATRICK BLAKE   34:17 36:15 34:50
8 3 01:49:40 21:34 815  ROBERT COOMBES   34:23 36:37 38:40
9 3 01:50:34 22:28 814  GLENN PANTON OWENS CYCLES 33:42 36:29 40:23
10 3 01:53:12 25:06 819  MICHAEL FABRICIUS   36:16 36:28 40:28
11 3 01:53:34 25:28 829  DAVID FLOWERS   35:29 37:17 40:48
12 3 01:57:36 29:30 822  GILES DREW   34:43 40:30 42:23
13 3 01:58:11 30:05 809  TIM MAN   37:43 29:54 50:34
14 3 02:01:37 33:31 831  ROBERT SISSONS   38:04 41:22 42:11
15 3 02:07:49 39:43 808  IAN BAKER   38:39 43:50 45:20
16 3 02:08:02 39:56 823  DAVE FUHHELL SOUTHDOWN BIKES 38:22 50:23 39:17
17 3 02:08:07 40:01 802  CHRIS WARD   38:10 40:41 49:16
18 3 02:08:36 40:30 803  BEN BURNS   38:11 40:38 49:47
19 3 02:08:50 40:44 830  BEN INGHAM THOMAS   38:34 42:09 48:07
20 3 02:11:29 43:23 826  ANDREW DUNWOODY   34:37 42:12 54:40
21 3 02:19:21 51:15 807  PAUL BEATTIE   42:06 46:31 50:44
22 2 01:22:19   818  KENT THOMPSON i-TEAM.CO.UK 38:20 43:59  
23 2 01:27:14   820  LAWRENCE MURPHY   38:12 49:02  
24 1 00:35:12   812  LAWRENCE BAKER SWANAGE SIX 35:12    
 
OPEN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:27:20   801  JULIE MACDONALD   41:51 45:29
2 2 01:45:29 18:09 804  LOIS OLIVER ST RICHARDS HOSPITAL 49:14 56:15
3 2 02:13:05 45:45 827  JENNY DAVIES   1:04:36 1:08:29
 
SPORT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:45:29   913  GEORGE BUDD BEYOND MOUNTAIN BIKES/SPECIALIZED435251 24:40 25:15 25:48 29:46
2 4 01:49:33 04:04 915  LEE IMRIE BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 26:02 27:26 28:05 28:00
3 4 01:53:01 07:32 909  TOM SPRECKLEY SOUTHDOWN VELO 26:56 28:06 29:17 28:42
4 4 01:53:27 07:58 916  PHILLIP OAKLEY GEARED BIKES 28:16 28:34 28:31 28:06
5 4 01:55:46 10:17 918  STEVE BROWN   27:03 29:04 29:42 29:57
6 4 02:02:53 17:24 903  LEE ROBINSON SOUTH DOWNS BIKES 29:22 30:04 30:33 32:54
7 4 02:06:21 20:52 914  JEREMY JONES   29:34 31:31 32:05 33:11
8 4 02:11:57 26:28 900  SAM HORWILL PLYMOUTH UNI TRI CLUB 28:27 31:07 33:48 38:35
9 4 02:12:56 27:27 904  MATTHEW KNIGHT SOUTH DOWNS BIKES 29:06 30:35 35:49 37:26
10 4 02:16:58 31:29 905  MATTHEW OLIVER ST RICHARDS HOSPITAL DRS MESS 31:00 33:12 35:24 37:22
11 4 02:23:56 38:27 911  STEPHEN DEAN MTB SOUTH 34:56 34:26 35:48 38:46
12 4 02:25:59 40:30 912  STUART BROWN VELOCITY 33:58 35:22 37:24 39:15
13 4 02:27:06 41:37 906  COLIN WRIGHT   30:22 33:20 44:43 38:41
14 4 02:31:13 45:44 910  PETER AHEARN MTB SOUTH 34:33 36:08 38:29 42:03
15 4 02:31:38 46:09 901  PAUL BURT   34:26 37:53 39:49 39:30
16 4 02:32:58 47:29 907  WILLAIM SHORROCK GENT   30:29 35:22 46:15 40:52
17 3 01:40:36   917  OLIVER TYRRELL   17:49 40:07 42:40  
18 1 00:37:37   908  ADAM STONE   37:37 1:15:16      
 

Race results compiled by TimeLaps and formatted for the Web by Steve Mosen