Gorrick Exodus Spring Series R5
20 May 2007
 
 
 
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:40:37   887  LUKE GRAY 443335/HARGROVES/TRANT/NEXT 20:03 20:34
2 2 00:43:32 02:55 881  BENGARETH ROFF 704821 21:37 21:55
3 2 00:43:39 03:02 889  MARTIN STOLTON 432161/VC DEAL/HAMMOND/ACTIV 21:52 21:47
4 2 00:43:45 03:08 885  MAX FILLEUL SOUTH DOWNS BIKES 21:50 21:55
5 2 00:43:46 03:09 888  ROBERT LABUDA BOURNEMOUTH ARROW 21:35 22:11
6 2 00:45:07 04:30 890  STEVEN JAMES 705437/PURPLE BIKE SHED/BERKS ON BIKES 21:50 23:17
7 2 00:46:01 05:24 886  THOMAS ROBBINS 439932/MOUNTAIN HIGH 22:34 23:27
8 2 00:46:19 05:42 884  CHARLIE BEENY 449536/VC JUBILEE 22:35 23:44
9 2 00:51:55 11:18 882  ASA THOMAS   24:57 26:58
10 1 00:24:34   883  NAT JARVIS 438533/ORANGE MONKEY 24:34  
11 1 00:34:32   891  HARRISON COLE RESPRO 34:32  
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:46:55   708  ALEC BRIGGS 436925/HERNE HILL YCC 22:52 24:03
2 2 00:47:09 00:14 706  TAYLOR JOHNSTONE 448675/HERNE HILL YCC 23:07 24:02
3 2 00:51:03 04:08 707  ALEX BAKER 458133/ORANGE MONKEY 23:11 27:52
4 2 00:51:17 04:22 711  RYAN KEYNES 1st GEAR CYCLES/FELT BIKES 25:02 26:15
5 2 00:53:28 06:33 705  JAMIE RICHARDSON CHIPPENHAM & DISTRICT WHEELERS 25:50 27:38
6 2 00:54:42 07:47 709  MARTIN TURTON BERKS ON BIKES 26:34 28:08
7 2 00:55:30 08:35 702  BEN HAWKER BERKS ON BIKES MBC 27:01 28:29
8 2 00:59:57 13:02 710  LIAM KEYNES 1st GEAR CYCLES/FELT BIKES 28:33 31:24
9 2 01:36:10 49:15 703  JORDAN LEE   37:08 59:02
 
UNDER 12 - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:26:52   488  ANDREW ROGERS HERNE HILL YOUTH CC 26:52
2 1 00:26:53 00:01 486  HARRY FRANKLIN HERNE HILL YOUTH CC 26:53
3 1 00:27:03 00:11 491  ELLIOT PHILLIPS HERNE HILL YOUTH CC 27:03
4 1 00:27:48 00:56 496  CHARLIE MEERAN HERNE HILL YOUTH CC 27:48
5 1 00:28:14 01:22 492  JAMIL GAIDA PALMER PARK VELO 28:14
6 1 00:29:02 02:10 494  JOSH PARKIN TEAM DARENTH 29:02
7 1 00:30:08 03:16 485  TOM FRANKLIN HERNE HILL YOUTH CC 30:08
8 1 00:31:29 04:37 484  SAM RODGERS   31:29
9 1 00:34:30 07:38 490  NOAH PHILLIPS HERNE HILL YOUTH CC 34:30
10 1 00:36:05 09:13 495  DANIEL JAMES   36:05
11 1 00:36:49 09:57 493  LIAM STOLTON VC DEAL/HAMMOND/ACTIV 36:49
12 1 00:38:59 12:07 487  WILLIAM MILLS SUMMIT 38:59
13 1 00:39:58 13:06 497  GEORGE MEERAN HERNE HILL YOUTH CC 39:58
14 1 00:42:13 15:21 489  KONRAD SMOLEN CHELMER CYCLES 42:13
 
YOUTH - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:23:11   1090  SAMANTHA BRYANT 427027/MARIN UK 23:11
 
JUVENILE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:30:21   1095  RACHAEL DENMAN BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 30:21
 
UNDER 12 - GIRLS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:31:11   1089  GRETEL WARNER TEAM DARENTH 31:11
 
SUPER MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:17:07   910  GRAHAM WARBY 407754/GBR19770513 18:59 19:04 19:20 19:44
2 4 01:18:37 01:30 905  SCOTT FORBES GBR19731219/457682/PEDALON.CO.UK 18:58 19:28 19:56 20:15
3 4 01:20:51 03:44 901  MARK HUTT 418219/AW CYCLES.CO.UK/GIANT 19:01 20:20 20:52 20:38
4 4 01:22:58 05:51 912  DARREN SHEPHERD 440177/PRIMERA 19:44 20:48 21:11 21:15
5 4 01:22:59 05:52 906  NICK ONSLOW 410602/PEDALON.CO.UK 19:45 20:48 21:10 21:16
6 4 01:23:52 06:45 908  SIMON BURGESS GBR19740303 /TORQ/KONA 20:19 21:06 21:33 20:54
7 4 01:24:56 07:49 900  PAUL HOWARD 704833/MOUNTAIN TRAX/BOB/GORRICK 20:49 21:23 21:17 21:27
8 4 01:26:56 09:49 909  RAY CROSTHWAITE 435022/PEDALON.CO.UK 20:56 21:35 21:57 22:28
9 4 01:26:59 09:52 907  CHARLIE EUSTACE GBR705286/FREEDOM BIKES 20:58 21:47 22:10 22:04
10 4 01:28:54 11:47 913  ANDREW SNELL 439516 21:26 22:14 22:27 22:47
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:00:57   619  JASON PAINTON 424646/BEHIND BARS CYCLES 19:57 20:36 20:24
2 3 01:01:16 00:19 607  OLIVER PEPPER DESALVO CUSTOM CYCLES 19:58 20:36 20:42
3 3 01:02:13 01:16 606  RICHARD LISTER 401683/MI RACING EAS-THULE 20:22 21:01 20:50
4 3 01:03:54 02:57 613  MATT HART TORQ BAR / KONA/GBR19720414 21:11 21:24 21:19
5 3 01:04:27 03:30 637  ALASTAIR BROWN   21:16 21:25 21:46
6 3 01:04:45 03:48 608  DEAN TAYLOR DIOR XT 21:13 21:40 21:52
7 3 01:04:53 03:56 610  MARTIN WEINBERGER CCB BASINGSTOKE 21:19 21:41 21:53
8 3 01:04:59 04:02 605  ANDREW LEWIS FREEBORN/ELLSWORTH 21:08 21:56 21:55
9 3 01:06:04 05:07 616  DARAN BLACKWELL CYCLECARE/FELT RACING 21:18 22:19 22:27
10 3 01:06:33 05:36 644  GARETH JONES LADIES WHOM LUNCH 21:04 24:03 21:26
11 3 01:06:54 05:57 611  IAN RICKARD BIGFOOT MBC 22:05 22:25 22:24
12 3 01:07:06 06:09 620  TOM UNDERHILL RIDE BEYOND/MS TRUST 22:01 22:36 22:29
13 3 01:07:12 06:15 649  MIKE CHAPPELL THE CLAN 22:08 22:42 22:22
14 3 01:07:16 06:19 628  ALLY ROWE CHELMER CYCLES/SINGLESPEED 21:54 22:44 22:38
15 3 01:07:56 06:59 629  NICHOLAS PULLEN MARJ IS LARGE 21:56 23:07 22:53
16 3 01:08:07 07:10 636  NEIL JOHNSON 706986 22:13 22:53 23:01
17 3 01:08:22 07:25 627  JAMES BRICKELL   23:01 22:39 22:42
18 3 01:08:56 07:59 625  ALEX AMEY TEAM TORQ BAR 22:30 23:21 23:05
19 3 01:09:57 09:00 630  DAVE BROTHERS FARNBOROUGH TOWN FC 23:08 23:30 23:19
20 3 01:10:12 09:15 632  COLIN HOUSTON PEDALON.CO.UK 22:28 23:32 24:12
21 3 01:10:21 09:24 634  DUNCAN MELLISH 455369 23:15 23:15 23:51
22 3 01:11:02 10:05 641  SIMON DAY ADDISCOMBE CC/SINGLESPEED 22:59 23:56 24:07
23 3 01:11:18 10:21 622  MATT LEWIS RIDE BEYOND/MS TRUST 21:46 23:08 26:24
24 3 01:11:34 10:37 638  GAVIN SMITH TEAM QUEST 22:29 24:24 24:41
25 3 01:11:43 10:46 621  HANIF MEERAN   23:38 24:10 23:55
26 3 01:11:51 10:54 614  DAVID FLINT WWW.FLINTSLTD.CO.UK 23:03 23:33 25:15
27 3 01:11:53 10:56 602  PHIL EARL BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 23:13 24:13 24:27
28 3 01:12:45 11:48 631  TOMASZ KULA BIKES 51 23:22 25:20 24:03
29 3 01:12:49 11:52 643  STUART WILSON BAKER STREET BIKES 23:25 24:41 24:43
30 3 01:13:07 12:10 615  NICK HIBBERD BEHIND THE BIKESHED 23:11 24:54 25:02
31 3 01:13:20 12:23 612  JON ROBERTS ROCK AND ROAD 24:08 24:36 24:36
32 3 01:14:57 14:00 648  KEVIN KELLY   24:20 24:54 25:43
33 3 01:17:37 16:40 624  RICKY WHITE PEDALON.CO.UK 24:46 25:57 26:54
34 3 01:17:49 16:52 646  NORBERT BAJOREK   24:44 27:56 25:09
35 3 01:19:03 18:06 645  ROB HENDERSON   25:21 28:29 25:13
36 3 01:19:29 18:32 609  MURRAY THOMPSON 1ST GEAR CYCLES 25:26 26:47 27:16
37 3 01:19:48 18:51 604  NICK JONES   25:36 28:16 25:56
38 3 01:20:03 19:06 647  MARCUS OLIVER   25:31 28:30 26:02
39 3 01:20:19 19:22 642  JULIAN GREEN HENRY'S CAT 25:10 28:44 26:25
40 3 01:20:57 20:00 601  TIM DADSWELL ANTELOPE RACING /RS HOLDINGS 25:32 28:45 26:40
41 3 01:38:52 37:55 633  MIKE MAXFIELD   31:08 34:29 33:15
42 2 00:54:11   618  CHRIS MILES SUMMIT RACING 27:48 26:23  
43 2 00:54:12   640  MARTIN SOLMS BERKS ON BIKES 24:38 29:34  
44 2 00:58:21   635  MORGAN BROWN   28:08 30:13  
45 1 00:27:12   617  JAMES HODGE 705393/BRIGHTON EXCELSIOR CC 27:12    
46 1 00:37:44   639  NICK CLARK   37:44    
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 00:59:48   17  JEF SHARP 409125/BEN HAYWARD CYCLES/KCNC.CO.UK 19:48 19:53 20:07
2 3 01:00:08 00:20 12  DAVID NELSON 417654/SPECIALIZED/BEYOND MTB 19:49 20:04 20:15
3 3 01:00:57 01:09 57  MARK CRACKNELL 414746/AW CYCLES.CO.UK 19:53 20:32 20:32
4 3 01:02:43 02:55 6  STEVE JONES 410530/AWCYCLES.CO.UK/GIANT & AMERICAN CLASSIC 20:16 21:01 21:26
5 3 01:03:11 03:23 34  KEITH SHERIDAN 405524 20:55 21:13 21:03
6 3 01:04:13 04:25 10  JOHN MCANDREW BEN HAYWARDS CYCLES/OTH 21:09 21:24 21:40
7 3 01:04:22 04:34 3  BREN DIVALL BRIXTON CYCLES 21:11 21:35 21:36
8 3 01:04:54 05:06 5  PAUL HUDSON 400142/KINESIS UK 21:19 21:50 21:45
9 3 01:04:55 05:07 49  ANDREW CLARIDGE 440733/PEDALON.CO.UK 21:21 21:42 21:52
10 3 01:04:57 05:09 35  GARRY CLARK 401915 V/EVANS CYCLES RT 21:14 21:52 21:51
11 3 01:05:30 05:42 18  ROBIN SMITH 707450/GCO2E.COM 21:35 21:53 22:02
12 3 01:06:53 07:05 7  JULIAN LYE SPAMBIKING 21:37 22:24 22:52
13 3 01:07:11 07:23 37  STEVE FARMER PEDALON.CO.UK 21:22 22:49 23:00
14 3 01:07:20 07:32 53  ASHLEY ROLES 426272/FITNESS X 22:03 22:42 22:35
15 3 01:07:39 07:51 42  ALAN TILLING SHONKY SINGLESPEED 22:03 22:40 22:56
16 3 01:07:41 07:53 45  DAVE NICHOLSON 1st GEAR CYCLES/FELT BIKES 22:26 22:46 22:29
17 3 01:07:59 08:11 41  DEAN MORGAN 444168/MOUNTAIN TRAX 21:34 21:53 24:32
18 3 01:09:09 09:21 2  JOHN CORDERY BASILDON TIMBER 22:09 23:15 23:45
19 3 01:10:03 10:15 36  CHRIS CLARK 452745/BANJOCYCLES.COM 22:30 23:47 23:46
20 3 01:11:36 11:48 31  DAVID FRASER   23:21 24:12 24:03
21 3 01:12:23 12:35 46  GEOFF BURKE 1ST GEAR CYCLES/FELT CYCLES 22:39 26:08 23:36
22 3 01:12:52 13:04 48  KIM BURROWS PEDALON.CO.UK 24:14 24:29 24:09
23 3 01:13:14 13:26 28  RICHARD MILLS TORQ BAR/SUMMIT 23:39 26:05 23:30
24 3 01:13:42 13:54 27  JOHN FILLEUL   24:19 24:32 24:51
25 3 01:14:13 14:25 44  STEVE KEYES SN 24:41 24:14 25:18
26 3 01:14:22 14:34 47  SIMON NORTH SUMMIT RACING 23:34 26:11 24:37
27 3 01:14:41 14:53 60  JIM SCHOLEFIELD KONA MIDWEST CBS 23:23 26:35 24:43
28 3 01:14:51 15:03 26  WILLIAM SAWYER BEHIND THE BIKE SHED 24:11 25:14 25:26
29 3 01:14:53 15:05 24  MARK COPE GS AVANTI 23:13 26:37 25:03
30 3 01:14:54 15:06 21  PAUL WARNER TEAM DARENTH 22:44 27:38 24:32
31 3 01:14:57 15:09 20  DALE WALLACE   23:47 26:23 24:47
32 3 01:15:15 15:27 43  CLIFF STEELE DE LAUNE CC 23:44 26:23 25:08
33 3 01:15:43 15:55 22  PHILIP WATTS   25:19 25:08 25:16
34 3 01:16:54 17:06 15  ROGER RUTHERFORD BASILDON TIMBER 23:50 25:34 27:30
35 3 01:17:15 17:27 58  PETER WILLIAMS SPAMBIKING 25:03 25:55 26:17
36 3 01:17:27 17:39 16  JOSEPH SAVILLE WORTHING EXCELSIOR CC 25:02 26:23 26:02
37 3 01:17:29 17:41 29  JULIAN ALLEN VOTWO 25:08 26:26 25:55
38 3 01:17:38 17:50 8  ROB MARCUS VC GODALMING & HASELMERE 26:19 25:49 25:30
39 3 01:19:09 19:21 54  PHILIP WELLARD BERKS ON BIKES 25:43 26:38 26:48
40 3 01:19:56 20:08 55  MICHAEL TURNER VIGOROUS VARIOUS 26:11 27:10 26:35
41 3 01:21:13 21:25 13  MARK PAYNE FREAK OR UNIQUE 26:14 27:31 27:28
42 3 01:21:30 21:42 59  ADRIAN FOSTER BERKS ON BERKS 25:37 28:03 27:50
43 3 01:21:36 21:48 23  COLIN RANCE GS AVANTI 25:24 27:48 28:24
44 3 01:21:49 22:01 25  NIGEL FRANKLIN AVANTI 26:44 27:46 27:19
45 3 01:23:39 23:51 39  MARTIN BOWD HILLINGDON TRIATHLETES 26:17 27:55 29:27
46 3 01:23:40 23:52 38  ROBERT WHITE GILLINGHAM & DISTRICT WHEELERS 27:02 27:35 29:03
47 3 01:25:36 25:48 30  LEON SMOLEN CHELMER CYCLES 27:13 28:42 29:41
48 3 01:26:04 26:16 56  RICHARD GUTHRIE TEAM QUEST 28:01 29:11 28:52
49 3 01:29:29 29:41 52  GARRY HOUGHTON NEWMARKET/JT CYCLES RT 44:20 22:42 22:27
50 3 01:30:26 30:38 51  DAVID TAYLOR   28:13 30:27 31:46
51 3 01:31:37 31:49 61  JOHN IVES   26:07 28:13 37:17
52 3 01:40:36 40:48 1  GARRY BAYFORD   29:37 33:13 37:46
53 2 00:43:56   40  JON PIERCE BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 21:38 22:18  
54 2 00:45:23   4  DENNIS DIX CHELMER CYCLES 22:27 22:56  
55 1 00:22:28   33  PETER BARTON CHELMER CC 22:28    
56 1 00:23:20   32  DAVID FLINT 452733/XCRACER.COM/TREK 23:20    
57 1 00:29:04   11  JOHN MORTON UNATTACHED 29:04    
58 1 00:42:03   62  KIERAN DOLAN   42:03    
 
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:08:44   271  GEOFF BORES FORD CC 22:11 23:04 23:29
2 3 01:09:38 00:54 276  DAVE MCMULLEN 409387/EVANS CYCLES RT 21:05 22:20 26:13
3 3 01:09:53 01:09 278  IAN PETHERBRIDGE WEST DRAYTON MBC/SPECIALIZED/BEYOND MOUNTAIN BIKES 22:32 23:43 23:38
4 3 01:10:08 01:24 283  ANDY ROBERTS EVANS CYCLES RT/408970 23:01 23:42 23:25
5 3 01:10:21 01:37 281  PETER HARGROVES HARGROVES CYCLES/TRANT/NEXT 23:03 23:41 23:37
6 3 01:11:13 02:29 275  CLIVE ELY 413846/MOUNTAIN TRAX/GORRICK/BOB 22:52 24:13 24:08
7 3 01:12:00 03:16 279  ANDY SMITH 1ST GEAR CYCLES/FELT CYCLES 23:34 24:30 23:56
8 3 01:15:12 06:28 277  JEFF CUSHING   24:12 25:13 25:47
9 3 01:16:48 08:04 273  PAUL LOVEGROVE-SAVILLE   24:32 25:47 26:29
10 3 01:17:14 08:30 274  JOHN NEWPORT 432831/MOUNTAIN TRAX 25:16 25:56 26:02
11 3 01:18:28 09:44 272  IAN HAMILTON CORINIUM CC 25:42 26:03 26:43
12 3 01:26:59 18:15 282  IAN MACDONALD HARGROVES CYCLES/TRANT/NEXT 37:24 24:47 24:48
13 2 01:06:27   280  GARRETT HILL 458168/ZERO FOUR BIKES/PRIMERA 35:21 31:06  
14 1 00:48:16   284  IAN PARSONS CLUB PED 48:16    
 
SUPER MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:14:58   1082  CAROLINE GOWARD GBR19730628/420827/SCOTT UK 24:16 25:09 25:33
2 3 01:16:42 01:44 1081  JAQUELINE EASTON I-BIKE 24:52 26:09 25:41
3 2 00:48:48   1093  RUTH MORDAUNT GBR19721008/705321/BRIGHTON EXCELSIOR 24:28 24:20  
 
MASTER / VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:48:43   1087  KATIE THILTHORPE 707048/RIDE CYCLEWORKS 23:42 25:01
2 2 00:52:21 03:38 1092  MANDY HIBBERD 450281/PEDALON.CO.UK 25:16 27:05
3 2 00:52:46 04:03 1085  LOUISE ROBINSON TUNNELHILLTROLLS.CO.UK 26:35 26:11
4 2 00:53:33 04:50 1086  LORRAINE STALEY 707022/MOUNTAIN TRAX 26:16 27:17
5 2 00:54:05 05:22 1088  SARAH WHELAN BERKS ON BIKES/PURPLE BIKE SHED 26:14 27:51
6 2 01:02:59 14:16 1075  JO BACKSHALL   30:05 32:54
7 2 01:04:52 16:09 1094  ELMARIE VENTER   31:05 33:47
8 1 00:31:37   1101  ELAINE BURROUGHS BERKS ON BIKES 31:37  
9 1 00:36:24   1076  ALISON BRASHIER CCB 36:24  
 
FUN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:46:59   524  PAUL KELLY VIRGIN RACERS 23:04 23:55
2 2 00:47:45 00:46 505  MARK LANDER NED RACING 23:25 24:20
3 2 00:47:55 00:56 565  ANTHONY LINDSEY BERKS ON BIKES 23:25 24:30
4 2 00:48:17 01:18 559  JAMES LEPAGE   23:26 24:51
5 2 00:49:03 02:04 513  JASON WRIXEN   24:00 25:03
6 2 00:49:36 02:37 525  HARRY CLARKE BERKS ON BIKES/PURPLE BIKE SHED 25:07 24:29
7 2 00:49:39 02:40 562  ANDY HUNT TEAM ADONIZ 24:14 25:25
8 2 00:49:57 02:58 563  ALEX MONTGOMERY TEAM ADONIZ 24:40 25:17
9 2 00:50:12 03:13 551  JASON JOSLIN   24:59 25:13
10 2 00:50:14 03:15 561  RUPERT TAYLOR   25:10 25:04
11 2 00:50:19 03:20 510  IAN ROBERTSON   25:12 25:07
12 2 00:51:11 04:12 527  CLIVE CLARK   25:28 25:43
13 2 00:51:20 04:21 516  RUPERT TURTON BERKS ON BIKES 25:21 25:59
14 2 00:51:27 04:28 538  RICHARD PANMAN TEAM PIE 25:15 26:12
15 2 00:51:28 04:29 537  ROB PANMAN TEAM PIE 25:23 26:05
16 2 00:51:40 04:41 546  NIGEL CROWTHER   26:42 24:58
17 2 00:52:06 05:07 520  JON HARRIS TEAM SLALOM 25:31 26:35
18 2 00:52:12 05:13 543  LIAM SHARP LED 25:19 26:53
19 2 00:52:14 05:15 533  ALAN LONDON   26:07 26:07
20 2 00:52:17 05:18 552  TOM ALLAN   26:45 25:32
21 2 00:52:36 05:37 564  SIMON VOWLES   26:16 26:20
22 2 00:52:43 05:44 556  PAUL LINDFIELD MOBILE MTB 26:26 26:17
23 2 00:52:55 05:56 558  JASON WEARDEN   26:32 26:23
24 2 00:53:03 06:04 522  ROGER WAYTE BERKS ON BIKES 26:21 26:42
25 2 00:53:06 06:07 526  CHRIS HEMS   26:14 26:52
26 2 00:53:09 06:10 548  ANDY CAMBER TEAM PETE 26:46 26:23
27 2 00:53:37 06:38 507  GARY MILLER BERKS ON BIKES 26:36 27:01
28 2 00:54:24 07:25 547  JOHN HARRISON   26:38 27:46
29 2 00:54:29 07:30 560  MARTIN LANGSTON   26:44 27:45
30 2 00:55:31 08:32 535  LEE HOPKINSON CATS MBC 26:34 28:57
31 2 00:55:50 08:51 502  DUNCAN NADDRELL KINGS ROAD MTB 27:12 28:38
32 2 00:56:21 09:22 545  RICHARD BENNETT BERKS ON BIKES 28:04 28:17
33 2 00:56:46 09:47 528  IAN REED TEAM RESPRO 27:44 29:02
34 2 00:56:55 09:56 553  JONA VERHAEGHE   28:09 28:46
35 2 00:57:14 10:15 514  JAMES SAWYER BEHIND THE BIKESHED 29:00 28:14
36 2 00:57:18 10:19 567  MIKE CASEY   28:24 28:54
37 2 00:58:10 11:11 539  HOWARD DALE   28:07 30:03
38 2 00:58:17 11:18 515  ANDY GUERIN BERKS ON BIKES/PURPLE BIKESHED 30:44 27:33
39 2 00:58:26 11:27 500  ADRIAN BRYANT   28:34 29:52
40 2 00:58:41 11:42 557  EDWARD ROSSITER   28:23 30:18
41 2 00:59:06 12:07 530  GARY OLIVER   28:10 30:56
42 2 00:59:34 12:35 509  TIM PHILP LAST LAP RACING 29:05 30:29
43 2 00:59:47 12:48 542  STEVE TREVISS   30:32 29:15
44 2 00:59:57 12:58 511  MARK SHEPPARD   30:30 29:27
45 2 01:00:14 13:15 532  NEIL MUNRO   29:43 30:31
46 2 01:01:15 14:16 540  NEIL SUMNER   30:53 30:22
47 2 01:02:13 15:14 566  PARESH MASRANI   30:50 31:23
48 2 01:03:29 16:30 518  HARRY COLE RESPRO 30:38 32:51
49 2 01:03:31 16:32 531  STEPHEN TAYLOR   31:28 32:03
50 2 01:04:29 17:30 529  JON TENNANT   31:58 32:31
51 2 01:05:02 18:03 541  STUART BURROWS   31:06 33:56
52 2 01:08:20 21:21 550  NEIL BENNETT   31:38 36:42
53 2 01:09:44 22:45 523  STEFAN BARNES   33:20 36:24
54 2 01:10:02 23:03 512  JOHN ZOTTL   33:36 36:26
55 2 01:15:12 28:13 501  NICHOLAS DANIELS KINGS ROAD MTB 35:54 39:18
56 2 01:15:16 28:17 503  ALEX HENDRY KINGS ROAD MTB 35:52 39:24
57 1 00:23:58   534  RICHARD BRYANT   23:58  
58 1 00:24:37   517  EDWARD ROSE   24:37  
59 1 00:26:41   521  KEVIN JOHNS LUCKY RACING/RATS 26:41  
60 1 00:28:38   555  STEVE O'NEIL   28:38  
61 1 00:29:29   536  ANDREW BLAIN   29:29  
62 1 00:29:57   506  ROBIN MCCANN TICKLY FUGLY 29:57  
63 1 00:31:44   554  BLAS MARTINEZ   31:44  
 
FUN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:25:36   1109  JULIA DOWNES HWCC 25:36
2 1 00:33:51 08:15 1107  KATE LINDFIELD MOBILE MTB 33:51
3 1 00:35:59 10:23 1106  CHRISTINE WHITTAKER   35:59
4 1 00:36:16 10:40 1099  LUCY MORRIS   36:16
5 1 00:42:50 17:14 1097  ELAINE CURTIN TEAM RESPRO 42:50
 
BEGINNERS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:28:24   791  MARK GREGORY   28:24
2 1 00:29:05 00:41 790  GARY FORD SLALOMRACING.COM 29:05
3 1 00:36:37 08:13 793  SAM TAYLOR   36:37
4 1 00:59:21 30:57 792  CHRISTOPHER HALLETT   59:21
5 1 00:59:22 30:58 1077  NICOLE BRASHIER   59:22
 
OPEN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:01:39   169  FRANK VERES   20:37 20:20 20:42
2 3 01:02:08 00:29 117  RAFAL MIKA BIKES 51 20:36 20:49 20:43
3 3 01:02:13 00:34 125  CHRIS LANE BIKESTATION UK LTD/DODGY GEAR 20:34 20:34 21:05
4 3 01:02:23 00:44 166  JASON BLANN TEAM BLANN 20:38 20:46 20:59
5 3 01:02:31 00:52 153  CHRIS HUNT 408269/VC GODALMING/HASLEMERE 20:39 20:53 20:59
6 3 01:03:05 01:26 161  DAN OAKLEY CHELMER CYCLES 20:44 21:23 20:58
7 3 01:03:45 02:06 114  KURT WARNER TEAM DARENTH 20:38 21:12 21:55
8 3 01:03:54 02:15 131  SCOTT CHAPPELL 707419/BEHIND THE BIKESHED/SOUTHAMPTON UNI 21:14 21:34 21:06
9 3 01:05:11 03:32 136  KEN FARWELL DORSET ROUGH RIDERS/449870 20:47 21:56 22:28
10 3 01:05:28 03:49 165  PAUL ELCOCK READING CC 21:25 21:53 22:10
11 3 01:05:50 04:11 118  STEPHEN BREAR BANJO CYCLES.COM 21:27 21:56 22:27
12 3 01:06:28 04:49 115  MATTHEW TAYLOR PEDALON.CO.UK 21:28 21:59 23:01
13 3 01:06:57 05:18 171  MATT HURST EAST ST CYCLES 21:57 22:29 22:31
14 3 01:07:09 05:30 120  RICHARD ROSE BANJOCYCLES.COM 21:53 22:47 22:29
15 3 01:07:43 06:04 121  STUART HARVEY   21:54 22:49 23:00
16 3 01:08:02 06:23 168  JAMES JOHNSTON   22:56 22:36 22:30
17 3 01:08:29 06:50 139  IAN GRIST DYSONS CYCLES 21:19 23:14 23:56
18 3 01:08:51 07:12 126  MATTHEW TREVISS SPOUTHAMPTON UNI 21:58 23:23 23:30
19 3 01:08:58 07:19 130  CRAIG BOWLES   22:36 23:10 23:12
20 3 01:09:34 07:55 154  BEN CONNOR   22:47 23:32 23:15
21 3 01:09:43 08:04 152  MARK EDWARDS   23:28 22:53 23:22
22 3 01:10:07 08:28 119  LEE GOLLOP BANJO CYCLES.COM 22:48 23:18 24:01
23 3 01:10:21 08:42 132  DARREN CHAPPELL BEHIND THE BIKE SHED 23:18 23:27 23:36
24 3 01:11:05 09:26 141  ANDY MURRELL   23:48 23:34 23:43
25 3 01:11:24 09:45 145  GREG FITZPATRICK MALVERN HILLBILLIES 23:32 23:57 23:55
26 3 01:11:32 09:53 116  ANDY HIBBERD PEDALON.CO.UK 23:23 23:47 24:22
27 3 01:11:47 10:08 128  JOHN RUMBOLD CYCLEZONE 23:22 24:19 24:06
28 3 01:12:14 10:35 146  LEE EATON PRO TECH RACING 24:51 24:12 23:11
29 3 01:12:15 10:36 133  STEPHEN BURT ACTIV FOLKESTONE 22:54 24:29 24:52
30 3 01:12:26 10:47 170  PHILIP PORTER KIWI RACING 23:17 25:07 24:02
31 3 01:12:31 10:52 129  STEVE MIDDLETON THE BISON 23:47 24:25 24:19
32 3 01:13:18 11:39 159  TIM HITCHENS WWW.DESIGNBYTIMBER.CO.UK 23:54 24:33 24:51
33 3 01:13:36 11:57 104  HAYDEN CAMERON   24:41 24:33 24:22
34 3 01:14:13 12:34 106  ROGER FOWKES TONY FOWKES AUTOMOBILES 29:27 22:04 22:42
