<
Gorrick Exodus Spring Series R2
18 February 2007
 
 
 
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:53:59   678  ALEXANDER KING TWICKENHAM CC 26:27 27:32
2 2 00:55:07 01:08 679  STEVEN JAMES PURPLE BIKE SHED/BERKS ON BIKES 27:01 28:06
3 2 00:55:39 01:40 672  DEYAN KNESPL THAMES TURBO 27:25 28:14
4 2 00:56:45 02:46 675  MAX FILLEUL SOUTH DOWNS BIKES 27:09 29:36
5 2 00:57:44 03:45 680  ROBERT LABUDA BOURNEMOUTH ARROW 28:05 29:39
6 2 00:58:04 04:05 676  CHARLIE BEENY VC JUBILEE/449536 28:27 29:37
7 2 01:02:11 08:12 677  THOMAS ROBBINS MOUNTAIN HIGH/439932 28:28 33:43
8 2 01:03:41 09:42 673  JAMIE SCANLAN   30:12 33:29
9 2 01:10:52 16:53 674  NAT JARVIS ORANGE MONKEY 32:50 38:02
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:56:49   792  HUGO HUMPHREYS LEE VALLEY YCC/439590 27:38 29:11
2 2 01:07:40 10:51 798  ALEC BRIGGS HERNE HILL YCC 31:20 36:20
3 2 01:08:54 12:05 795  ALEX BAKER ORANGE MONKEY 34:14 34:40
4 2 01:09:00 12:11 796  TAYLOR JOHNSTONE HERNE HILL YCC/448675 32:30 36:30
5 2 01:10:56 14:07 702  RYAN KEYNES 1st GEAR CYCLES/FELT BIKES 33:15 37:41
6 2 01:12:02 15:13 788  TOM GRANT BRIGHTON VC JUBILEE 35:04 36:58
7 2 01:13:23 16:34 791  DANIEL YOUNG LEE VALLEY YOUTH CC 34:33 38:50
8 2 01:15:31 18:42 703  THOMAS SHARP 1st GEAR CYCLES/FELT BIKES 36:58 38:33
9 2 01:17:33 20:44 789  EDWARD MASON   37:18 40:15
10 2 01:17:41 20:52 790  HUGO ROBINSON IPSWICH BICYCLE CLUB 35:15 42:26
11 2 01:18:19 21:30 793  TIJAN SEALY HERNE HILL YCC 36:42 41:37
12 2 01:19:38 22:49 797  MARTIN TURTON BERKS ON BIKES 39:18 40:20
13 2 01:21:08 24:19 704  LEE FEGREDO 1ST GEAR CYCLES/FELT BIKES 37:21 43:47
14 2 01:27:00 30:11 701  LIAM KEYNES 1st GEAR CYCLES/FELT BIKES 40:25 46:35
15 2 01:29:43 32:54 794  TIM PALMER HERNE HILL YCC 37:15 52:28
16 1 00:37:20   799  JOSH PARKIN TEAM DARENTH 37:20  
17 1 00:45:12   700  ROSS CAULFIELD   45:12  
 
UNDER 12 - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:38:03   294  JAMIL GAIDA PALMER PARK VELO 38:03
2 1 00:40:41 02:38 297  TOM GOLDSMITH   40:41
3 1 00:45:13 07:10 292  TORSTON MIDDLETON CHIPPENHAM & DISTRICT WHEELERS/MITCHELL CYCLES 45:13
4 1 01:01:06 23:03 298  DANIEL JAMES   1:01:06
5 1 01:05:39 27:36 291  GEORGE BATES PALMER PARK VELO 1:05:39
 
JUVENILE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:42:58   1173  RACHAEL DENMAN BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 42:58
 
UNDER 12 - GIRLS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:49:25   296  HANNAH SYKES VC DEAL/HAMMONDS/ACTIV 49:25
2 1 01:13:49 24:24 295  SHAUNA RIX HIGGINS RACING 1:13:49
 
SUPER MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:37:24   110  SCOTT FORBES PEDALON.CO.UK/GBR197831219 23:12 24:19 24:56 24:57
2 4 01:38:01 00:37 119  GRAHAM WARBY GBR19770513/407754 23:43 24:19 24:27 25:32
3 4 01:38:29 01:05 124  SAM GARDNER CANNONDALE/FAT FACE 23:41 24:33 25:08 25:07
4 4 01:41:47 04:23 108  WARRICK SPENCE LONDON DYNAMO/CYCLEFIT 25:12 25:54 25:19 25:22
5 4 01:42:34 05:10 117  MARK CHADBOURNE RIDE CYCLEWORKS/411362 23:42 25:56 26:31 26:25
6 4 01:43:26 06:02 103  MARK HUTT AW CYCLES.CO.UK/418219 24:14 25:23 26:31 27:18
7 4 01:43:37 06:13 116  PAUL LLOYD DIDCOT PHEONIX 23:37 24:51 25:47 29:22
8 4 01:44:37 07:13 109  GAVIN RUMBLES TREK UK/434233 24:25 25:43 26:51 27:38
9 4 01:47:58 10:34 114  DARREN SHEPHERD PRIMERA/440177 24:34 26:29 27:38 29:17
10 4 01:48:52 11:28 115  PHIL RAYNER HALFORDS BIKE HUT 25:51 27:26 27:41 27:54
11 4 01:50:50 13:26 111  CHARLIE EUSTACE 705286/FREEDOM BIKES 26:24 27:25 28:08 28:53
12 4 01:52:21 14:57 125  ANDREW LE CORDEUR KINGSTON WHEELERS 26:56 27:41 28:37 29:07
13 4 01:53:23 15:59 101  VIK CHAUDHURI RIDE BEYOND/MS TRUST 26:17 27:30 28:31 31:05
14 4 01:54:56 17:32 112  NICK ONSLOW PEDALON.CO.UK/410602 25:52 27:58 32:07 28:59
15 4 01:57:41 20:17 123  JIM MCCONNEL BEYOND MOUNTAIN BIKES/WEST DRAYTON MBC 26:42 30:20 28:50 31:49
16 4 01:58:23 20:59 122  CHRIS HUNT VC GODALMING/GODALMING CYCLES/408269 27:49 29:41 30:14 30:39
17 4 02:01:05 23:41 118  SAM WESTHEAD   28:07 29:40 30:05 33:13
18 4 02:02:23 24:59 107  IAN RICKARD BIGFOOT MBC 29:06 30:45 31:09 31:23
19 4 02:16:14 38:50 106  GRAHAME MATTHEWS KRONEY 32:12 34:05 34:39 35:18
20 4 02:25:32 48:08 121  CHRIS WALKLING   36:05 36:04 36:04 37:19
21 3 01:51:24   105  JASON MANT I-BIKE 34:22 37:00 40:02  
22 2 01:05:27   113  HARRY ROUSE LONDON DYNAMO 31:38 33:49    
23 2 01:24:32   100  GARY CAMERON   38:37 45:55    
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:18:05   257  PHILIP MOORE   25:52 25:57 26:16
2 3 01:20:11 02:06 265  JASON PAINTON   26:11 26:09 27:51
3 3 01:20:52 02:47 209  OLIVER PEPPER DESALVO CUSTOM CYCLES 25:54 27:07 27:51
4 3 01:23:50 05:45 216  DARAN BLACKWELL LITESPEED/CYCLECARE 26:39 28:00 29:11
5 3 01:23:51 05:46 274  PAUL LASENBY MARIN UK 28:19 27:04 28:28
6 3 01:25:21 07:16 220  NIGEL GRANTHAM PEDALON.CO.UK 27:47 28:24 29:10
7 3 01:26:55 08:50 239  NIK PULLEN MARJ IS LARGE 28:04 29:32 29:19
8 3 01:28:33 10:28 218  NEIL JOHNSON WITNEY WHEELERS 28:32 29:39 30:22
9 3 01:28:37 10:32 206  ANDREW LEWIS FREEBORN/ELLSWORTH 27:40 30:07 30:50
10 3 01:28:41 10:36 235  SIMON RIDGWAY LEISURE WHEELS 29:08 29:51 29:42
11 3 01:28:48 10:43 251  LES TAYLOR EAST STREET CYCLES 29:11 30:05 29:32
12 3 01:29:47 11:42 232  NEIL COOPER   28:16 30:04 31:27
13 3 01:31:09 13:04 222  JAMES JEROME BANJO CYCLES.com 28:18 30:56 31:55
14 3 01:31:15 13:10 217  JULIAN CHOWN TEAM THALES 28:58 30:32 31:45
15 3 01:31:30 13:25 237  PETER ST AMOUR NWMBA 28:57 30:11 32:22
16 3 01:31:32 13:27 261  PAUL ISAACS   29:23 30:04 32:05
17 3 01:32:02 13:57 249  MATT FIELD WAFE/VOTWO 29:07 31:10 31:45
18 3 01:33:34 15:29 238  ANDY DAVIS   29:25 31:04 33:05
19 3 01:34:41 16:36 241  DAVID FLINT WWW.FLINTSLTD.CO.UK 28:38 30:17 35:46
20 3 01:34:44 16:39 211  JIM BESWICK   30:55 31:49 32:00
21 3 01:34:49 16:44 210  ALASTAIR WAUGH   30:31 31:56 32:22
22 3 01:34:54 16:49 224  DARREN NOYES FAST AND FURIOUS 30:16 31:19 33:19
23 3 01:35:08 17:03 240  DAVE BROTHERS FARNBOROUGH TOWN FC 30:57 32:16 31:55
24 3 01:35:44 17:39 230  ANDREW HINDLE VELO CLUB GODALMING 30:01 33:03 32:40
25 3 01:36:10 18:05 226  IAN DAVIS HIGH WYCOMBE CC 31:31 32:15 32:24
26 3 01:36:15 18:10 236  JON MOYSE PROGRESSION FITNESS 30:50 32:17 33:08
27 3 01:36:17 18:12 253  DEAN TAYLOR DIOR XT 30:41 32:30 33:06
28 3 01:36:21 18:16 208  CORIN NEWMAN   30:53 32:16 33:12
29 3 01:37:14 19:09 258  STEPHEN GREEN   31:54 32:32 32:48
30 3 01:39:04 20:59 252  ALLAN KNIGHT NEWFORCE 31:06 33:19 34:39
31 3 01:39:17 21:12 260  STEVEN BOYCE REACTIVE RACING 30:44 31:51 36:42
32 3 01:39:38 21:33 215  MIKE MORLEY   31:07 33:28 35:03
33 3 01:39:44 21:39 221  RICHARD NORTHCOTT MILL LANE ENGINEERING 32:03 32:49 34:52
34 3 01:40:11 22:06 225  ANDY BROADBENT THAMES VELO 30:58 33:23 35:50
35 3 01:40:18 22:13 255  ALEX BOTTOMLEY REDHILL CC 31:53 33:59 34:26
36 3 01:40:19 22:14 231  DARREN REYNOLDS ROCK & ROAD BIKES LTD 31:49 34:08 34:22
37 3 01:41:29 23:24 200  BRIAN ASHWOOD SURREY FIRE TRI 31:28 34:35 35:26
38 3 01:42:05 24:00 214  NICK HIBBERD BEHIND THE BIKESHED 29:22 33:39 39:04
39 3 01:42:11 24:06 213  ANDREW MURRAY WELLINGTON MTB 30:25 32:05 39:41
40 3 01:43:21 25:16 229  ALEX DAVEY SUSSEX MTB.COM 30:39 33:14 39:28
41 3 01:43:25 25:20 273  CHRISTIAN MERCADEL REACTIVE RACING 31:30 34:52 37:03
42 3 01:44:47 26:42 242  PAUL COOPER BASILDON TIMBER 32:25 35:06 37:16
43 3 01:45:50 27:45 245  DENNIS HUIZINGA TREADS 33:12 35:39 36:59
44 3 01:45:56 27:51 266  GRAHAM WHITFIELD SURREY FIRE TRI 33:20 36:18 36:18
45 3 01:46:35 28:30 243  CHRIS MILES SUMMIT RACING 33:17 35:01 38:17
46 3 01:46:58 28:53 202  TIM DADSWELL ANTELOPE RACING TEAM 32:43 35:49 38:26
47 3 01:48:45 30:40 201  MORGAN BROWN   35:28 37:08 36:09
48 3 01:49:32 31:27 207  CHRIS LOCKYER   40:05 33:18 36:09
49 3 01:49:48 31:43 259  CONOR KILGALLON   34:06 36:36 39:06
50 3 01:50:20 32:15 205  ERIK EIDE   34:43 36:14 39:23
51 3 01:53:46 35:41 246  LEE ATTWOOD TREADSMTB.CO.UK 38:21 37:29 37:56
52 3 01:55:07 37:02 248  ERIC NESBITT PIXIE BIKE CLUB 36:51 39:30 38:46
53 3 01:55:41 37:36 223  GARY JEFFERSON FAST AND FURIOUS 33:31 38:21 43:49
54 3 01:57:51 39:46 263  MARK HOARE NEW FORCE 35:30 41:16 41:05
55 3 01:59:26 41:21 254  PETER DOBSON NEWFORCE 37:35 39:50 42:01
56 3 02:22:48 01:04:43 272  NATHAN FRIBBENCE MOTOR HOUSE 40:00 47:59 54:49
57 3 02:24:44 01:06:39 256  NICK PERRY WALKLIN 44:20 46:34 53:50
58 3 03:28:47 02:10:42 270  DERRICK STRAUN   47:00 1:12:55 1:28:52
59 3 03:30:38 02:12:33 269  NEIL HEAD BILL JACK SECURITY 49:04 1:15:42 1:25:52
60 2 01:07:56   212  TOMASZ KULA BIKES 51 30:52 37:04  
61 2 01:29:22   228  GLENN HUNT   41:12 48:10  
62 1 00:28:21   247  HOWARD PLUMB I-TEAM.CO.UK 28:21    
63 1 00:29:52   219  COLIN HOUSTON PEDALON.CO.UK 29:52    
64 1 00:34:12   234  STUART AUGUST   34:12    
65 1 00:34:39   233  LEE WHEATLEY   34:39    
66 1 00:37:10   262  SEAN ELLIOTT   37:10    
67 1 00:43:28   203  PAUL DOWNTON   43:28    
68 1 00:45:15   267  CLIVE VALE   45:15    
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:19:18   924  JEF SHARP BEN HAYWARD CYCLES/OVER THE HILL 25:40 25:58 27:40
2 3 01:19:45 00:27 933  ROLAND TILLEY RIDE CYCLEWORKS/403383 25:52 26:34 27:19
3 3 01:21:00 01:42 915  JOHN MCANDREW OVER THE HILL/BEN HEYWARD CYCLES 26:27 27:01 27:32
4 3 01:21:22 02:04 953  PHILIP ROACH RUGBY VELO CLUB/425985 26:14 27:06 28:02
5 3 01:21:29 02:11 972  DEAN MORGAN MOUNTAIN TRAX/444168 26:17 27:18 27:54
6 3 01:21:57 02:39 942  IAN CHARLTON BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 26:31 27:25 28:01
7 3 01:22:16 02:58 909  STEVE JONES AWCYCLES.CO.UK/410530 26:04 27:24 28:48
8 3 01:23:50 04:32 947  JON PIERCE BEYOND MOUNTAIN BIKES/WEST DRAYTON MBC 27:00 28:13 28:37
9 3 01:24:03 04:45 907  BREN DIVALL BRIXTON CYCLES 27:20 27:57 28:46
10 3 01:24:10 04:52 916  DAVID NELSON BEYOND MOUNTAIN BIKES/SPECIALIZED 417654 26:28 28:10 29:32
11 3 01:25:20 06:02 932  ANDY WEAVING CLIMB ON BIKES-GIANT RT/408348 27:18 28:38 29:24
12 3 01:26:02 06:44 925  SIMON SLATER WDMBC 27:34 28:45 29:43
13 3 01:26:40 07:22 959  STEVEN POWELL WEYBRIDGE WHEELERS 27:45 29:09 29:46
14 3 01:26:57 07:39 939  ASHLEY ROLES FITNESS X/426272 27:37 28:58 30:22
15 3 01:28:04 08:46 980  KEITH WHITTEN PERFECT BALANCE CYCLES 28:25 29:53 29:46
16 3 01:28:26 09:08 910  ALLEN KRUTZ 702185/ROCK & ROAD BIKES/SPECIALIZED 28:19 29:48 30:19
17 3 01:28:44 09:26 966  RICHARD MILLS TORQ BAR/SUMMIT 29:20 29:51 29:33
18 3 01:28:58 09:40 906  JOHN CORDERY BASILDON TIMBER 28:36 29:48 30:34
19 3 01:29:42 10:24 908  DENNIS DIX CHELMER CYCLES 29:33 30:01 30:08
20 3 01:29:52 10:34 919  PAUL POMFRET THE MUDDY FUNSTERS 28:30 30:47 30:35
21 3 01:30:31 11:13 945  STEVE FARMER PEDALON.CO.UK 29:00 30:08 31:23
22 3 01:31:12 11:54 917  SIMON NORTH SUMMIT RACING 29:59 30:42 30:31
23 3 01:31:23 12:05 904  MARK BOYTON-SALTS I-TEAM 29:12 30:25 31:46
24 3 01:31:36 12:18 963  PETER BARTON CHELMER CC 28:54 30:59 31:43
25 3 01:31:45 12:27 911  JULIAN LYE SPAMBIKING 29:09 31:12 31:24
26 3 01:32:50 13:32 957  GEOFF BURKE 1ST GEAR CYCLES/FELT CYCLES 29:06 31:01 32:43
27 3 01:34:36 15:18 968  MIKE MURRAY OVER THE HILL/BEN HAYWARD 29:49 32:07 32:40
28 3 01:34:39 15:21 956  DAVE NICHOLSON 1st GEAR CYCLES/FELT BIKES 29:18 32:25 32:56
29 3 01:35:42 16:24 948  CHRIS CLARK BANJO CYCLES.COM 30:02 31:51 33:49
30 3 01:36:40 17:22 949  MICK PINNER   31:00 32:06 33:34
31 3 01:37:24 18:06 951  PAUL WILLIAMS ROCK AND ROAD BIKES 31:25 31:52 34:07
32 3 01:38:49 19:31 969  STEVE KEYES SN 32:58 32:15 33:36
33 3 01:38:50 19:32 941  MARK HINGSTON FITNESS X 30:37 33:29 34:44
34 3 01:39:16 19:58 930  JOHN FILLEUL   31:02 32:49 35:25
35 3 01:39:20 20:02 929  JOHN CONSTABLE   32:45 32:30 34:05
36 3 01:39:45 20:27 937  DERICK COPPOLA EVANS CYCLES RT/411685 31:57 33:25 34:23
37 3 01:40:58 21:40 936  ADAM KAHL BEDS FAT TRAX 30:36 33:28 36:54
38 3 01:41:51 22:33 979  ANDREW SELF PEDALON.CO.UK 32:47 33:31 35:33
39 3 01:43:05 23:47 940  JULIAN ALLEN VOTWO 32:16 33:42 37:07
40 3 01:43:14 23:56 928  PETER WILLIAMS SPAMBIKING 32:43 34:27 36:04
41 3 01:43:46 24:28 946  WILLIAM SAWYER BEHIND THE BIKE SHED 32:13 35:48 35:45
42 3 01:45:13 25:55 952  LEE PARKE TEAM ROSIE RACING 35:12 35:04 34:57
43 3 01:45:32 26:14 944  ANDY DEFRATES FLINTSTONES 33:10 35:14 37:08
44 3 01:46:10 26:52 955  PHILIP WELLARD BERKS ON BIKES 33:32 38:20 34:18
45 3 01:46:32 27:14 912  ROB MARCUS VC GODALMING 34:31 34:51 37:10
46 3 01:46:49 27:31 950  MICHAEL DAVEY SUSSEX MTB 32:49 35:02 38:58
47 3 01:47:30 28:12 978  MICK JOLLY VC GODALMING 34:15 35:52 37:23
48 3 01:49:20 30:02 918  MARK PAYNE FREAK OR UNIQUE 33:56 37:05 38:19
49 3 01:49:42 30:24 905  MARK COOPER   35:36 36:00 38:06
50 3 01:50:04 30:46 954  TERRY DUDLEY   34:49 36:57 38:18
51 3 01:50:26 31:08 923  ROGER RUTHERFORD BASILDON TIMBER 33:46 36:49 39:51
52 3 01:52:05 32:47 971  MARTIN BOWD HILLINGDON TRIATHLETES 34:05 36:48 41:12
53 3 01:52:28 33:10 960  MARK BURBAGE   34:34 36:38 41:16
54 3 01:53:33 34:15 973  MARK TABBENER   36:14 37:56 39:23
55 3 01:54:53 35:35 967  ADRIAN FOSTER BERKS ON BERKS 36:17 38:35 40:01
56 3 01:55:17 35:59 958  MARK FRY PRIMERA 34:28 39:09 41:40
57 3 01:57:23 38:05 962  JOHN BORDER   33:30 36:50 47:03
58 3 01:59:58 40:40 975  JOHN IVES   35:52 38:27 45:39
59 3 02:00:32 41:14 970  ANDY SPICER   32:10 52:54 35:28
60 3 02:02:03 42:45 931  NORMAN CARTER   36:41 41:26 43:56
61 3 02:02:14 42:56 920  DAVID RAGGETT FARNBOROUGH & CAMBERLEY CC 37:27 42:05 42:42
62 3 02:02:56 43:38 921  BRUCE REED ASTON HILL 38:27 42:07 42:22
63 3 02:03:17 43:59 926  ANDY STEARN   36:28 42:01 44:48
64 3 02:05:54 46:36 913  CHRIS MARKHAM V 41:18 41:23 43:13
65 3 02:15:51 56:33 900  SIMON ALDERDICE   48:40 41:49 45:22
66 3 02:24:01 01:04:43 961  JONATHAN SANGAN   47:31 43:32 52:58
67 3 02:26:40 01:07:22 902  GARRY BAYFORD   46:09 50:28 50:03
68 3 02:41:51 01:22:33 914  MARTIN MAY MEN CYCLING BADLY 46:25 54:00 1:01:26
69 3 02:45:21 01:26:03 927  ANDREW THOMPSON MEN CYCLING BADLY 46:19 58:03 1:00:59
70 2 00:54:28   976  MARK CRACKNELL AWCYCLES.CO.UK/414746 26:25 28:03  
71 2 01:01:47   964  PAUL BURWELL MBR MAGAZINE 29:50 31:57  
72 2 01:12:22   943  PETER SYKES VC DEAL/HAMMONDS/ACTIV 34:40 37:42  
73 2 01:22:49   965  NIALL CLUTTON SWRC 37:29 45:20  
74 2 01:35:51   903  ANDY BOCKING   47:22 48:29  
75 2 01:39:54   977  GUY CHINCHEN   46:20 53:34  
76 1 00:27:33   935  STEVE MOORS 446822 27:33    
77 1 00:48:07   938  ANDREW SAWYER TEAM THALES 48:07    
 
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:22:40   384  RAY CROSTHWAITE PEDALON.CO.UK/435022 26:45 27:20 28:35
2 3 01:30:11 07:31 386  IAN PETHERBRIDGE   29:24 30:21 30:26
3 3 01:30:13 07:33 388  PETER HARRIS PEARCE CYCLES RT/413902 28:30 30:52 30:51
4 3 01:31:09 08:29 393  TIM STOWE MIKE VAUGHAN CARS 29:38 30:06 31:25
5 3 01:34:00 11:20 390  ANDY SMITH 1ST GEAR CYCLES/FELT CYCLES 31:24 31:01 31:35
6 3 01:40:32 17:52 378  MIKE APPLETON TEAM HUNT 32:34 34:07 33:51
7 3 01:40:46 18:06 380  RICHARD HIBBERD UNATTACHED 31:06 34:14 35:26
8 3 01:43:05 20:25 385  JEFF CUSHING   33:06 34:20 35:39
9 3 01:44:02 21:22 379  IAN HAMILTON CORINIUM CC 34:31 34:24 35:07
10 3 01:47:32 24:52 387  JOHN DUREY V C DEAL 34:28 35:57 37:07
11 3 01:48:51 26:11 394  MARTIN WHEAT NEW FORCE 34:58 37:00 36:53
12 3 01:54:17 31:37 381  TREVOR PATEY MOUNTAIN HIGH RT/413671 34:49 37:46 41:42
13 3 01:54:41 32:01 392  AL STUART FREEBORN/ELLSWORTH 35:31 38:14 40:56
14 3 01:58:26 35:46 383  JONATHAN GREENWOOD   46:08 35:24 36:54
15 3 02:09:32 46:52 391  PETER GREENAWAY   39:30 45:07 44:55
16 3 02:13:51 51:11 395  STEVE HAMILTON   37:15 42:58 53:38
17 2 01:09:12   389  JOHN NEWPORT MOUNTAIN TRAX/432831 33:13 35:59  
18 1 00:40:38   396  JOHN PIKE   40:38    
 
SUPER MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:42:29   1153  JAQUELINE EASTON   33:17 34:20 34:52
2 3 01:43:09 00:40 1177  LIZ WARD RIDE BEYOND/MC TRUST 33:19 34:39 35:11
 
MASTER / VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:08:00   1170  MANDY HIBBERD PEDALON.CO.UK 33:28 34:32
2 2 01:08:13 00:13 1178  SARAH WHELAN BERKS ON BIKES/PURPLE BIKE SHED 33:50 34:23
3 2 01:08:41 00:41 1165  KATIE THILTHORPE RIDE CYCLEWORKS 33:26 35:15
4 2 01:10:42 02:42 1158  JOANNE MIDDLETON CHIPPENHAM WLRS/MITCHELL CYCLE/449893 35:00 35:42
5 2 01:15:03 07:03 1167  ANNETTE MCINNES CC BASINGSTOKE 36:39 38:24
6 2 01:16:01 08:01 1168  CAROL TILLEY RIDE CYCLEWORKS/402301 36:57 39:04
7 2 01:16:06 08:06 1166  DAWN WHITE TEAM HUNT 37:18 38:48
8 2 01:16:54 08:54 1150  EMMA BRADLEY MTBWALES.CO.UK 36:52 40:02
9 2 01:18:34 10:34 1169  LORRAINE STALEY MOUNTAIN TRAX 37:25 41:09
10 2 01:25:32 17:32 1161  STEPH PITT   42:04 43:28
11 2 01:27:24 19:24 1175  ELAINE BURROUGHS BERKS ON BIKES 41:43 45:41
12 1 00:42:28   1171  JO FORD   42:28  
 
FUN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:02:31   528  HARRY CLARKE BERKS ON BIKES/PURPLE BIKE SHED 30:47 31:44
2 2 01:04:22 01:51 558  RICHARD SETTERS GUERNSEY VELO CLUB 30:32 33:50
3 2 01:06:03 03:32 525  WILLIAM CLUTTON THORNTON RC 31:11 34:52
4 2 01:06:09 03:38 568  THOMAS COCK SUMMIT MTB 32:49 33:20
5 2 01:06:48 04:17 544  STUART TIDBURY SELF 32:40 34:08
6 2 01:07:05 04:34 548  EDWARD ROSE   31:59 35:06
7 2 01:07:21 04:50 534  LEIGH HARRIS   32:44 34:37
8 2 01:07:28 04:57 533  WESTLEY GREEN   31:51 35:37
9 2 01:07:47 05:16 518  JASON WRIXEN   32:42 35:05
10 2 01:07:53 05:22 524  PAUL BIRD   33:25 34:28
11 2 01:08:18 05:47 519  RUPERT TURTON BERKS ON BIKES 33:04 35:14
12 2 01:08:23 05:52 556  MARTIN LANGSTON   33:30 34:53
13 2 01:09:53 07:22 523  ANDY GUERIN BERKS ON BIKES/PURPLE BIKESHED 33:47 36:06
14 2 01:10:09 07:38 530  JON HARRIS TEAM SLALOM 34:22 35:47
15 2 01:11:44 09:13 551  JONATHAN HARRIS   32:55 38:49
16 2 01:11:54 09:23 514  STUART REILLY WDMBC/BEYOND BIKES 35:11 36:43
17 2 01:12:13 09:42 538  IAN CROCKER SEVENOAKS MOTOR CLUB 35:25 36:48
18 2 01:13:06 10:35 565  BOB TILLING   38:29 34:37
19 2 01:13:46 11:15 550  IAN ROBERTSON   36:01 37:45
20 2 01:14:28 11:57 577  JOHN HARRISON   34:23 40:05
21 2 01:14:58 12:27 564  GARY LEIGHS ALDWYCH 37:15 37:43
22 2 01:15:06 12:35 517  SIMON VOWLES   36:14 38:52
23 2 01:15:09 12:38 531  MIKE CASEY   36:58 38:11
24 2 01:15:14 12:43 540  DARREN CHAPPELL BEHIND THE BIKE SHED 36:57 38:17
25 2 01:15:19 12:48 512  ROSS MCLACHLAN   36:05 39:14
26 2 01:16:13 13:42 560  FRANK SCHROER SUMMIT MTB 36:53 39:20
27 2 01:16:35 14:04 505  ROBIN HUNTER   37:07 39:28
28 2 01:16:55 14:24 542  CLIVE CLARK   42:35 34:20
29 2 01:17:37 15:06 557  MIKE TURNER   35:41 41:56
30 2 01:17:44 15:13 546  HOWARD DALE   37:26 40:18
31 2 01:18:16 15:45 529  KEVIN JOHNS LUCKY RACING 37:59 40:17
32 2 01:18:32 16:01 507  JULIAN JORDAN BOB 38:40 39:52
33 2 01:18:39 16:08 554  BOYD MORGAN DYSONS CYCLES 39:33 39:06
34 2 01:18:47 16:16 575  ALAN FRASER   38:00 40:47
35 2 01:19:24 16:53 549  GARY MILLER   38:09 41:15
36 2 01:20:06 17:35 500  ADRIAN BRYANT   38:32 41:34
37 2 01:20:12 17:41 567  PAUL HOFFMAN   40:36 39:36
38 2 01:20:24 17:53 543  OLIVER WILSON   38:05 42:19
39 2 01:20:54 18:23 520  JONATHAN DOWNER OWENS CYCLES 39:02 41:52
40 2 01:21:07 18:36 562  PETER CORNFIELD BERKS ON BIKES 38:18 42:49
41 2 01:21:39 19:08 541  JOHN CURTIS   38:59 42:40
42 2 01:22:36 20:05 506  CHRISTOPHER ISTED   39:25 43:11
43 2 01:24:00 21:29 513  NEIL MUNRO   39:45 44:15
44 2 01:24:04 21:33 566  MARK HOFFMAN   40:59 43:05
45 2 01:25:49 23:18 527  ANDREW LAMBETH NORTH BUCKS ROAD CLUB 42:34 43:15
46 2 01:27:47 25:16 503  DUNCAN HADDRELL   38:52 48:55
47 2 01:27:54 25:23 510  ROBIN MCCANN TICKLY FUGLY 40:30 47:24
48 2 01:28:16 25:45 522  ROGER WAYTE BERKS ON BIKES 41:16 47:00
49 2 01:28:32 26:01 535  MARTIN NEWMAN TEAM S.W.A.B. 41:44 46:48
50 2 01:29:22 26:51 521  JAMES SAWYER BEHIND THE BIKESHED 38:01 51:21
51 2 01:29:35 27:04 526  MICHAEL TURNER VIGOROUS VARIOUS 40:04 49:31
52 2 01:30:11 27:40 545  HOWARD SANGER   43:04 47:07
53 2 01:30:22 27:51 532  MARTIN GUILFORD   40:21 50:01
54 2 01:30:38 28:07 574  PARESH MASRANI   44:00 46:38
55 2 01:33:33 31:02 547  MEL DICKINSON MUDDY FUNSTERS 45:29 48:04
56 2 01:35:22 32:51 552  PAUL MURPHY   47:14 48:08
57 2 01:36:18 33:47 508  KRISZTIAN KOVACS   47:05 49:13
58 2 01:37:42 35:11 559  BRIAN BOOTH   47:06 50:36
59 2 01:38:32 36:01 570  DOMINIC HART   47:10 51:22
60 2 01:38:36 36:05 571  STEVE LOWDON   47:29 51:07
61 2 01:40:08 37:37 555  BLAS MARTINEZ   46:27 53:41
