MBXC Round 1 - Cannock Chase
5 August 2007
 
 
 
 
JUNIOR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:45:26   805  CHARLES NEWTON-MASON GBR19890830/704742 24:08 26:55 26:48 27:35
2 4 01:50:14 04:48 803  DAVE LAWTON 453874/CLUB 18-2-DIRTY 25:24 27:45 27:57 29:08
3 4 01:55:16 09:50 801  BARNABY BEDFORD ALL TERRAIN CYCLES 25:36 28:15 29:48 31:37
4 4 02:14:08 28:42 806  CHRISTOPHER WEBB LYMERACING CLUB 30:01 32:38 34:29 37:00
5 3 02:17:31   804  JORDON GENTLES FREAX 44:14 47:58 45:19  
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:09:51   707  WILLIAM VERNEY 428326/FELT RACING 21:33 23:54 24:24
2 3 01:16:40 06:49 705  JOE PEAKE 454251/SHERWOOD CC 24:10 26:33 25:57
3 3 01:17:00 07:09 709  OLIVER WATSON 705813/DVATC/WAKIES CYCLE CENTRE 22:59 26:04 27:57
4 3 01:32:30 22:39 706  JAMES ROWLAND 457116/HETTON HAWKS 26:40 31:49 34:01
5 3 01:37:22 27:31 703  WILL BUSHBY 704617/OBRICOACHING RACING TEAM 28:08 34:23 34:51
6 3 01:41:06 31:15 701  TODD HOTCHKISS 706950 29:36 34:22 37:08
7 3 02:56:15 01:46:24 704  MATTHEW WEBB LYMERACING CLUB 52:30 1:03:46 59:59
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:50:39   603  ALEX BAKER 458133/ORANGE MONKEY 24:52 25:47
2 2 00:53:31 02:52 606  JOSEPH HOME 457199/HETTON HAWKS 26:38 26:53
3 2 00:53:34 02:55 685  MATTHEW SUMPTON 459146/MATLOCK CC 26:07 27:27
4 2 01:05:48 15:09 608  ALISTAIR ROWLAND 457115/HETTON HAWKS 30:55 34:53
5 2 01:16:24 25:45 708  NICHOLAS GREAVES   35:23 41:01
6 2 01:40:07 49:28 601  SAM WHEELHOUSE WHEELHOUSE 48:06 52:01
7 2 01:42:25 51:46 604  BEN NADIN   45:41 56:44
8 2 01:43:57 53:18 605  MATTHEW NADIN   54:45 49:12
9 2 01:58:12 01:07:33 607  ALEX WEBB LYMERACING CLUB 54:56 1:03:16
 
ELITE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:43:56   302  JENN O'CONNOR NZL197603038/428558/PATTERSON TRAINING 24:19 26:15 26:52 26:30
 
EXPERT - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:35:36   207  FRAN MUNDY 448482/CLIMB ON BIKES/ENDURA/GIANT RT 30:14 33:15 32:07
 
SPORT - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:36:57   902  AMELIA CAMBRIDGE 458445/VC ST RAPHAEL 30:36 32:59 33:22
2 3 01:44:18 07:21 901  RUTH OWEN-EVANS 450791/SALSA RACING/TUTTOBICI 33:19 36:21 34:38
3 3 01:45:13 08:16 905  LISA JENKINS   32:42 36:05 36:26
4 3 02:03:54 26:57 904  NICOLA BURDETT   35:47 42:53 45:14
5 3 02:25:20 48:23 903  HEATHER WILSON BIKEFAX 42:07 48:01 55:12
6 3 02:38:30 01:01:33 907  YUPA BEASTALL   49:08 53:28 55:54
7 1 00:46:54   906  ZOE SHARP   46:54    
 
MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:58:17   936  THERESA JACKSON 425970/TREK VW 27:04 29:13 30:35 31:25
2 4 02:02:19 04:02 932  RUTH MORDAUNT GBR19721008/705321/BRIGHTON EXCELSIOR 27:18 30:13 32:00 32:48
3 4 02:17:32 19:15 934  VERITY APPLEYARD 429526/YORK CYCLEWORKS 31:36 33:46 35:36 36:34
4 4 02:23:13 24:56 933  EMMA BRADLEY 457525/WWW.MTBWALES.CO.UK 32:31 36:31 36:56 37:15
 
VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:46:02   943  RIANA HOWLETT   33:14 35:47 37:01
2 3 01:49:42 03:40 942  CAROL TILLEY 402301/RIDE CYCLEWORKS 34:31 37:58 37:13
3 3 01:50:14 04:12 941  SALLY DAW TEAM SLUDGE RACING 34:33 38:09 37:32
 
FUN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:34:05   15  FRANCIS BAKER HEALES CYCLES 29:34 33:30 31:01
2 3 01:35:33 01:28 11  ANDREW CARMAN 430020 31:09 32:08 32:16
3 3 01:39:40 05:35 12  GLENN HUSSLEBEE   32:57 37:57 28:46
4 3 01:41:28 07:23 684  CHRIS LOCK WARWICKSHIRE RC 32:42 34:15 34:31
5 3 01:41:55 07:50 7  NEIL TAYLOR GODIVA TRAILRIDERS 30:59 34:50 36:06
6 3 01:43:59 09:54 10  PETER CARMAN 430021 30:32 36:06 37:21
7 3 01:55:43 21:38 14  TONY WATKINS   32:57 38:13 44:33
8 3 02:07:07 33:02 9  MIKE COOPER 417731 38:41 42:02 46:24
9 3 02:11:03 36:58 2  PHILIP LOCK WARWICKSHIRE RC 40:19 41:49 48:55
10 3 02:16:13 42:08 13  SIMON HOWELL   41:11 46:44 48:18
11 2 01:28:20   16  ROD BRENCH RAGE ON 40:39 47:41  
12 2 01:36:03   8  MARTIN NEWTON MASON   50:44 45:19  
13 2 01:39:26   6  PETER NADIN   50:10 49:16  
14 1 00:52:01   3  KEVIN DAW TEAM SLUDGE RACING 52:01    
15 1 01:14:57   4  DAVID ALI FREAX 1:14:57    
 
FUN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:28:28   1  LAURA MCFLURRY   42:55 45:33
2 2 01:48:03 19:35 53  BELINDA SHORNEY DERBY TRI CLUB 52:48 55:15
3 1 01:06:48   52  LAURA-JANE BAYLISS UNIVERSITY OF BIRMINGHAM 1:06:48  
 
ELITE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 01:55:49   303  NIGEL MARTIN GBR19770616/439719/LEISURE LAKES/SPECIALIZED 21:36 22:49 23:17 23:59 24:08
2 5 01:58:59 03:10 304  EUAN ADAMS GBR19860403/411725/RED KITE/TORQ BAR 21:37 23:41 24:13 24:10 25:18
3 5 02:19:57 24:08 301  ANDREW HOWETT GBR19810929/439289 24:37 27:00 28:08 29:35 30:37
 
EXPERT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:32:16   203  PHILIP MORRIS 448187/XCRACER.COM/TREK 21:25 23:13 23:30 24:08
2 4 01:33:15 00:59 204  ANDREW COCKBURN 410306/CAMBRIDGE CC 21:52 23:32 24:03 23:48
3 4 01:34:19 02:03 205  PAUL PRIESTLEY TEAM MILTON KEYNES/444325 22:15 24:07 24:10 23:47
4 4 01:35:21 03:05 202  NIC SMITH GBR19801218/406079/MOONGLU RT 22:22 23:56 24:32 24:31
5 4 01:39:39 07:23 211  RICHARD DOYLE 448364/LUTTERWORTH CYCLES RT 22:43 26:10 26:00 24:46
6 4 01:40:04 07:48 206  MARTYN BROOKES 447478/FELT RACING 20:42 22:54 23:21 33:07
7 4 01:40:32 08:16 210  CHRISTIAN AUCOTE 421297/PLAN B RACING/PYTHON BIKES 22:57 27:44 24:20 25:31
8 4 01:41:23 09:07 209  PETE YATES 425401/ORBEA/WFCRC/STOURPORT CYCLES 23:02 25:52 26:08 26:21
9 4 01:42:45 10:29 208  STEPHEN KAYE 447655/VCLINCOLN/IMPSPORT 22:58 24:53 25:42 29:12
10 4 02:04:56 32:40 213  WILLIAM COOPER 447861/ORANGE MONKEY 28:28 30:26 31:42 34:20
11 1 00:21:57   201  OLIVER HOLMES 454035/MINI ADVENTURE/TICKET2RIDEBC.COM 21:57      
12 1 00:22:10   212  PAUL BEALES 418513/ORANGE MONKEY 22:10      
13 1 00:27:52   214  STEVE CORBYN 440140/BICYCLE DOCTOR/TORQ FITNESS 27:52      
 
SPORT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:11:18   136  GERALD TUDOR 448279/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 22:43 23:58 24:37
2 3 01:11:55 00:37 140  NICK EVANS 441865/BEYOND MTB/SPECIALIZED/WEST DRAYTON MBC 23:25 24:33 23:57
3 3 01:11:58 00:40 124  CHRIS METCALFE 706362/MATLOCK CC/WARDS SHOE SHOP 23:14 24:45 23:59
4 3 01:12:37 01:19 148  CHRIS ANDREWS 705805/KINESIS UK 23:12 25:00 24:25
5 3 01:14:49 03:31 134  PAUL WILLIAMS   24:02 25:10 25:37
6 3 01:15:22 04:04 129  JEREMY ADDIS ADDIS RACING 24:56 25:57 24:29
7 3 01:15:38 04:20 142  PETER GOODE 414067 23:47 26:23 25:28
8 3 01:15:53 04:35 141  DANIEL GOODE 411866 25:16 25:16 25:21
9 3 01:16:28 05:10 117  MATTHEW GREENSILL   24:55 25:48 25:45
10 3 01:16:58 05:40 144  BEN FREEMAN CAMBRIDGE CC 24:06 26:25 26:27
11 3 01:17:02 05:44 137  LEE IMRIE 424630/BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 24:33 26:08 26:21
12 3 01:17:53 06:35 113  LUKE WEBBER 454605 25:57 26:02 25:54
13 3 01:19:18 08:00 143  WARREN BATES 449786/MOUNTAIN TRAX 25:11 26:46 27:21
14 3 01:22:08 10:50 147  JOSEPH HEYWOOD 433411 25:50 27:42 28:36
15 3 01:22:16 10:58 107  LEE EATON PRO TECH RACING 27:25 27:17 27:34
16 3 01:22:16 10:58 135  PHIL ROGERS NUBIKE.COM 26:38 27:57 27:41
17 3 01:22:34 11:16 111  SAM WHITTLESEA 430440/UNIVERSITY OF PLYMOUTH MTB CLU 25:33 28:40 28:21
18 3 01:22:40 11:22 115  ROB BERGER   24:42 30:54 27:04
19 3 01:24:41 13:23 150  MIKE GORDON CYCLESHORE.CO.UK 27:26 28:48 28:27
20 3 01:28:06 16:48 101  TONY GOLDSTRAW 705218/DVATC/BELPER BC 27:19 30:27 30:20
21 3 01:28:50 17:32 119  RICH CONNOR   28:16 30:11 30:23
22 3 01:29:24 18:06 146  GRAHAM CLARK 453501/ORANGE MONKEY 30:14 30:06 29:04
23 3 01:30:09 18:51 118  NEIL HALCROW BIKEFAX 29:44 30:10 30:15
24 3 01:30:18 19:00 102  ALEX MCNICOL SINGLETRACK/PIPEDREAM CYCLES 27:18 31:02 31:58
25 3 01:30:19 19:01 149  JOHN HIMSWORTH UNIVERSITY OF NOTTINGHAM 28:38 31:03 30:38
26 3 01:30:38 19:20 104  PHILIP ORME   27:58 30:47 31:53
27 3 01:33:05 21:47 122  TIM WOLFE-MURRAY WOLFE MAN 28:53 31:57 32:15
28 3 01:33:22 22:04 125  DAVE PENNY   30:27 31:32 31:23
29 3 01:34:26 23:08 131  CHRIS HENLEY   28:18 30:45 35:23
30 3 01:36:55 25:37 121  SCOTT WALDRON   28:58 34:05 33:52
31 3 01:36:58 25:40 132  MARTIN COHEN 102358/WWW.BIANCHIBIKES.CO.UK 29:52 32:31 34:35
32 3 01:37:04 25:46 105  STEVE BOWERS   31:14 31:57 33:53
33 3 01:37:14 25:56 112  SIMON LEES STONE WHEELERS 31:33 32:46 32:55
34 3 01:40:23 29:05 120  STEVE TORLEY   31:59 33:22 35:02
35 3 01:42:58 31:40 116  STEVE REED JOHNNY-GOLDFISH RACING 29:45 43:07 30:06
36 3 01:43:55 32:37 110  MATT KINSON   31:20 35:18 37:17
37 3 01:45:54 34:36 127  ANDY BALDWIN   31:55 35:58 38:01
38 3 01:47:41 36:23 123  LEIGH WILLIAMS   33:48 37:52 36:01
39 3 01:50:18 39:00 145  CHRISTOPHER SMITH   35:05 38:08 37:05
40 3 01:58:46 47:28 106  TIM BUTTON   33:33 39:12 46:01
41 3 02:02:20 51:02 126  ANDY BURDETT   36:31 41:57 43:52
42 2 00:45:02   130  MARTIN WRIGHT ARMY CYCLING UNION 26:26 18:36  
43 2 01:16:30   138  AARON SHACKLEFORD   35:00 41:30  
44 1 00:23:30   139  STEVE TAYLOR STOKE MTB CLUB 23:30    
45 1 00:45:21   128  TONY DE-LEON 706171 45:21    
46 1 00:50:05   103  GRAEME MACDONALD   50:05    
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:31:52   415  EELCO DOCTER 446974/MACCLESFIELD WHEELERS 21:21 23:31 23:49 23:11
2 4 01:32:37 00:45 430  RICHARD JOHN 425051/TREK VW 21:27 23:34 24:04 23:32
3 4 01:35:13 03:21 426  ANDREW PATTERSON 421808/PATTERSON TRAINING 22:22 24:32 24:05 24:14
4 4 01:37:34 05:42 420  MIKE JACKSON 411418/TREK/VOLKSWAGEN 21:36 25:01 25:50 25:07
5 4 01:38:18 06:26 412  CHRIS RATHBONE 706542/WEBSTERS.CO.UK 22:47 25:22 25:23 24:46
6 4 01:38:30 06:38 433  ROBERT OAKES 408850/WEBSTERS CYCLES 23:26 24:51 25:50 24:23
7 4 01:39:39 07:47 411  DARREN ALEXANDER MINI ADVENTURE 24:44 24:51 25:06 24:58
8 4 01:41:40 09:48 437  ANTHONY BAILEY 422877/LEISURE LAKES RT 23:15 25:08 27:41 25:36
9 4 01:41:41 09:49 406  LLOYD BETTLES 442926/NUMPLUMZ.COM 23:53 25:06 26:22 26:20
10 4 01:43:44 11:52 427  JAMES WEBSTER 420643/RETROBIKE 23:50 25:35 26:59 27:20
11 4 01:44:26 12:34 424  OLLIE TAYLOR   23:56 26:51 26:52 26:47
12 4 01:45:55 14:03 439  PAUL BAILEY 406533/NEWPORT CC 24:44 27:20 27:20 26:31
13 4 01:47:03 15:11 417  CRAIG BOWLES DEMONTFORT RAGE ON 24:28 28:05 26:30 28:00
14 4 01:48:02 16:10 422  DAMIAN BAKER 406961/CYCLESPORT LINCOLN 25:19 26:48 27:35 28:20
15 4 01:48:29 16:37 681  MARK NORRY   25:28 26:48 27:50 28:23
16 4 01:48:40 16:48 403  NICK DICKENS 451904/MTB WALES 25:51 27:39 27:21 27:49
17 4 01:48:54 17:02 441  PHILIP BROMWICH 428865/EVESHAM WHEELERS 26:09 27:23 27:50 27:32
18 4 01:49:19 17:27 438  MARTIN KITCHIN 406956/HORWICH CC 25:01 27:30 28:59 27:49
19 4 01:49:25 17:33 423  ANDREW SHORNEY DERBY TRIATHLON CLUB 26:47 27:51 27:39 27:08
20 4 02:00:36 28:44 425  JULIAN GRUNDY AMARILLO 27:11 30:22 30:55 32:08
21 4 02:06:17 34:25 432  DAVE LEWIS TEAM PARSLEY 28:46 32:18 32:38 32:35
22 4 02:06:21 34:29 418  MARK WILLIAMS   28:28 33:21 32:22 32:10
23 4 02:14:34 42:42 409  PAUL ROLLASON   29:54 35:39 33:42 35:19
24 4 02:23:38 51:46 416  SIMON FAIRBROTHER 452675 33:01 37:22 37:11 36:04
25 4 02:26:56 55:04 419  BEN UNDERWOOD   33:30 35:37 39:18 38:31
26 4 02:32:10 01:00:18 429  NICK APPLEYARD 420226/CC GIRO 32:01 31:18 42:02 46:49
27 3 01:33:03   434  MARK PEARCE   27:18 32:01 33:44  
28 3 01:34:40   421  ANDREW BONE MID SHROPSHIRE WHEELERS 25:35 30:27 38:38  
29 3 01:34:46   408  DAVID PEARSON 446570/ARMY CU 28:14 31:48 34:44  
30 3 01:35:33   405  GEOFF BURGESS 459669 28:13 32:45 34:35  
31 3 01:48:17   401  MIKE HAYWARD BRIDGTOWN CYCLES 32:19 37:14 38:44  
32 2 00:53:17   410  MARK MCPHILLIPS STOCKPORT CALRION CC 24:33 28:44    
33 2 00:55:23   431  SIMON BAKER 707801/NEWPORT CC 25:41 29:42    
34 2 00:58:04   428  JOHN SMITH NUMPLUMZ.COM 30:52 27:12    
35 2 01:18:44   407  ROBERT ERWIN   33:53 44:51    
36 1 00:24:38   413  JONATHAN MALE TEAM BRADGATE 24:38      
37 1 00:25:04   435  MARK ALLEN 413223/ORANGE MONKEY 25:04      
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:10:27   508  ROLAND TILLEY 403383/RIDE CYCLEWORKS 23:02 23:37 23:48
2 3 01:12:55 02:28 515  MICHAEL POWELL 408895/SHERWOOD PINES CYCLES/POLARIS 23:17 24:47 24:51
3 3 01:13:57 03:30 516  KEITH SHERIDAN 405524 23:40 25:33 24:44
4 3 01:13:59 03:32 514  WARREN MILES 443334/CLIMB ON BIKES/ENDURA/GIANT RT 23:30 25:14 25:15
5 3 01:17:37 07:10 512  CRAIG DOLWIN 457554 25:36 26:16 25:45
6 3 01:18:01 07:34 504  JEREMY EVANS 454255/MAMMOTH LIFESTYLE RT 24:56 26:34 26:31
7 3 01:20:16 09:49 521  PETER BROMWICH 424018/WMCXL 26:05 27:33 26:38
8 3 01:21:55 11:28 501  PAUL SIMMONS DVATC 25:40 28:11 28:04
9 3 01:25:50 15:23 518  ROBERT ALLEN 454869 /LEISURE LAKES 28:17 29:19 28:14
10 3 01:26:53 16:26 503  KEITH SPERRY 431831/WELLAND VALLEY 26:53 29:39 30:21
11 3 01:31:12 20:45 502  MAL DAVIES   28:58 31:42 30:32
12 3 01:32:40 22:13 505  LAWRENCE CLIFT JOHNNY-GOLDFISH RACING 29:18 31:19 32:03
13 3 01:35:28 25:01 517  BENEDICT CAPALDI   29:35 31:52 34:01
14 3 01:50:14 39:47 511  ANDY TUCK   32:43 37:50 39:41
15 2 01:25:09   506  NICK BARNETT 432444/WELLAND VALLEY CC 39:22 45:47  
16 1 00:29:20   513  ANDY MURRELL   29:20    
17 1 00:31:04   507  KEVIN DAVIES C.A.R.C.C 31:04    
18 1 00:36:24   510  IAN WEAVER 705654 36:24    
 
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:19:32   555  PETER HARRIS 413902/PEARCE CYCLES RT 25:01 26:55 27:36
2 3 01:19:55 00:23 553  RHYS LODWICK   25:34 27:41 26:40
3 3 01:23:16 03:44 551  VICTOR BARNETT 412619/WELLAND VALLEY CC 26:03 28:22 28:51
4 3 01:36:14 16:42 552  GARRETT HILL 458168/ZERO FOUR BIKES/PRIMERA 29:22 32:51 34:01
5 3 01:39:15 19:43 554  DAVID HOLMES MINI ADVENTURE 30:06 34:18 34:51
6 3 01:54:48 35:16 683  MIKE ADAMS 411727/RED KITE CYCLES/TORQ BAR 37:42 39:14 37:52
7 1 00:26:32   682  CARL MCDONAGH 407141/BRIXTON CYCLES 26:32    
 

Race results compiled by TimeLaps and formatted for the Web by Steve Mosen