Marin Winter Series R4 - Fire Road 6
10 February 2008
 
 
 
 
2HR SOLO - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 02:21:24   431  PAUL FIELDING HAVERHILL WHEELERS 27:13 27:52 28:12 28:41 29:26
2 5 02:22:39 01:15 192  EUAN ADAMS GBR19860403/411725/RED KITE/TORQ BAR 30:32 27:38 27:22 28:13 28:54
3 5 02:24:42 03:18 415  JOHN SMITH NUMPLUMZ.COM/BILLSONS STEEL 27:58 28:05 28:32 29:15 30:52
4 5 02:26:53 05:29 263  CARL HULSTON NUMPLUMZ.COM/BIRMINGHAM UNI 27:37 28:34 28:58 30:46 30:58
5 5 02:27:33 06:09 475  DAN OAKLEY CHELMER CYCLES 27:13 28:47 28:48 30:36 32:09
6 5 02:27:56 06:32 804  DANIEL LEWIS 455279/RAF CC CSR 28:59 29:12 27:58 29:54 31:53
7 5 02:28:31 07:07 403  JOE BEDINGFIELD FIG ROLLS RACING 27:39 28:38 28:51 30:48 32:35
8 5 02:28:57 07:33 553  MARK ALLEN 413223/ORANGE MONKEY 28:18 29:58 29:36 30:23 30:42
9 5 02:30:32 09:08 512  DAMIAN BAKER 406961/CYCLESPORT LINCOLN 27:50 28:56 30:34 30:53 32:19
10 5 02:31:27 10:03 375  STEPHEN JAMES   28:08 29:03 30:35 30:55 32:46
11 5 02:31:29 10:05 782  SHANE ASHBY UEA MTB 28:26 29:51 30:16 30:09 32:47
12 5 02:32:08 10:44 411  JASON SMITH UEA MTB 29:29 29:17 30:20 30:36 32:26
13 5 02:38:10 16:46 651  PAUL THOMAS VC REVOLUTION 28:03 29:29 30:22 31:46 38:30
14 4 01:55:48   185  LEIGH ANDREWS VC LINCOLN 28:07 28:27 28:12 31:02  
15 4 02:00:36   197  MICHAEL COWLAND CYCLINGBARGAINS.COM 29:33 29:28 30:39 30:56  
16 4 02:00:37   668  ANDREW BONE MID SHROPSHIRE WHEELERS 29:34 30:11 30:31 30:21  
17 4 02:02:04   261  EDWARD CORK THETFORD MTB RACING 34:00 29:27 28:49 29:48  
18 4 02:02:25   654  THOMAS DONHOU   31:14 30:14 30:05 30:52  
19 4 02:02:41   488  ANDREW NICHOLS CHELMER CC 31:31 29:58 30:27 30:45  
20 4 02:03:00   517  RICK MATTHEWS BIKE TRAX 31:30 29:31 30:01 31:58  
21 4 02:03:09   467  ALAN HILL NORWICH FLYERS BMX CLUB 31:27 30:00 30:42 31:00  
22 4 02:03:10   529  DENNIS ANDREWS TEAM PORK PIE/(NOT THE FASTEST ONE 30:01 30:24 31:31 31:14  
23 4 02:03:36   40  STEVE HAMBLING GBR19760602/ACTIV CYCLES/413839 33:21 30:14 29:28 30:33  
24 4 02:03:51   305  TOM HERRIDGE DUAL PUMPS PRESSURE WASHERS 30:54 30:40 30:52 31:25  
25 4 02:04:53   638  NEIL RICHARDSON RAF CC 31:46 30:09 30:48 32:10  
26 4 02:05:00   308  JON MARSHALL ACU 31:36 30:35 31:27 31:22  
27 4 02:05:32   530  DAVE PENNY   30:49 31:11 31:39 31:53  
28 4 02:05:40   442  NEIL STEVENS 429981/VC NORWICH/FITT SIGNS 31:26 30:09 31:51 32:14  
29 4 02:05:51   632  NEAL WATSON WWW.TROGMTB.CO.UK 29:25 29:38 30:40 36:08  
30 4 02:05:55   457  PETE WHALEY NORWICH ABC 32:33 30:15 31:22 31:45  
31 4 02:06:01   424  ANDY ARMIGER COUNTRY HARVEST 30:59 31:15 31:34 32:13  
32 4 02:06:38   194  PHILIP BEDFORD CC GIRO 30:30 30:42 32:05 33:21  
33 4 02:06:57   515  IAN GRIST DYSONS CYCLES 34:40 31:22 30:22 30:33  
34 4 02:08:02   819  MARK NORRY   33:41 30:54 31:03 32:24  
35 4 02:08:14   574  TIM SKINNER   32:56 31:15 32:06 31:57  
36 4 02:08:24   280  SHANE FERNANDO LONDON PHOENIX 32:43 31:31 31:57 32:13  
37 4 02:08:53   528  CHRIS WHEATLEY TEAM PORK PIE (THE FAST ONE 37:39 29:55 30:30 30:49  
38 4 02:09:07   470  HOWARD CLARK TEAM STREETLIFE 31:34 31:30 32:46 33:17  
39 4 02:09:43   825  MATTHEW ELLIS HARGROVES CYCLES 33:58 31:49 31:42 32:14  
40 4 02:09:44   206  NIGEL SMITH SHRED CC 32:07 31:39 32:37 33:21  
41 4 02:09:49   338  DANNY COOTE THETFORD MTB RACING 32:12 32:04 32:39 32:54  
42 4 02:09:51   220  ANDREW SHAW TRIEXTREME.COM 33:11 30:34 31:08 34:58  
43 4 02:10:24   420  STUART CARMICHAEL FLITCH RUN & BIKE 32:10 30:49 32:46 34:39  
44 4 02:11:00   500  JAMIE WIGHTMAN REVEL OUTDOORS/NEWMARKET C&TC 32:55 32:13 32:50 33:02  
45 4 02:11:02   405  NEIL COLE EASTERN INDUSTRIAL 36:04 31:09 31:01 32:48  
46 4 02:11:07   786  JONNY SHUSTER NACA 31:48 31:59 32:57 34:23  
47 4 02:11:12   158  LEE EATON PRO-TECH 34:33 31:46 31:47 33:06  
48 4 02:11:43   382  STEPHEN HEATHCOCK LIFECYCLE UK 32:08 31:42 32:55 34:58  
49 4 02:11:47   363  STUART BRIERLEY MECHANICAL RESONANCE 33:06 32:17 33:05 33:19  
50 4 02:11:50   223  TIM WREN ACTIV 33:21 32:18 33:12 32:59  
51 4 02:12:18   778  JOHN SHEASBY ST IVES CC 33:24 30:31 33:25 34:58  
52 4 02:13:03   700  MILES ROUTLEY GIMP 33:59 31:51 31:52 35:21  
53 4 02:13:37   210  GARY SIMPSON VC LINCOLN 34:01 31:40 32:34 35:22  
54 4 02:13:56   391  DAN JENKINS LONDON PHOENIX 32:24 31:53 33:11 36:28  
55 4 02:14:55   347  DARREN EVANS D & R RACING 33:33 33:29 33:29 34:24  
56 4 02:15:21   759  ANDY CLOSE LONDON PHOENIX 33:31 33:15 34:05 34:30  
57 4 02:15:23   330  ANDY WYLDE ST IVES CC/PLASTRIBUTION/RICHARDSON CYCLES 34:22 33:00 33:48 34:13  
58 4 02:15:46   761  ROBERT EPHGRAVE TEAM WELGAR 32:18 32:51 34:29 36:08  
59 4 02:15:52   342  MATHEW SHOTBOLT LIFECYCLE UK 34:49 33:04 33:40 34:19  
60 4 02:15:53   368  NEIL MUMMERY WALDEN TRI 35:46 32:28 33:15 34:24  
61 4 02:16:46   805  SURESH DULAL JAYNE WISE-DULAL 33:28 32:12 34:14 36:52  
62 4 02:17:14   252  RIK PERRY CHAMPS TO CHUMPS 33:36 34:19 34:32 34:47  
63 4 02:17:27   605  NEIL ALLEN THE YOUNG BUCK 33:30 33:49 34:39 35:29  
64 4 02:17:43   399  ANDY MOORE TEAM WANTED! 34:32 31:21 33:12 38:38  
65 4 02:18:00   202  TIM WILLIAMS TEAM TIM 34:14 32:44 34:24 36:38  
66 4 02:18:12   555  ANDY PENN WWW.TICKET2RIDEBC.COM 33:57 33:56 32:28 37:51  
67 4 02:18:25   240  ANDREW THIRLWELL RAF CC 33:38 34:22 34:53 35:32  
68 4 02:18:28   544  JAMES STUDD LIFECYCLE UK 34:02 33:52 34:33 36:01  
69 4 02:19:10   779  DAVID FAYERS LOVES IT IN LYCRA 34:16 33:00 33:40 38:14  
70 4 02:19:37   473  JON BARNBROOK M & G VEHICLE HIRE 35:15 33:31 34:29 36:22  
71 4 02:19:57   516  LEE PUDNEY BIKE TRAX 33:50 33:14 34:38 38:15  
72 4 02:20:09   454  MARK HOWLETT TROGMTB.CO.UK 32:32 34:22 36:34 36:41  
73 4 02:20:13   465  JASON WARNE WWW.TROGMTB.CO.UK 33:37 34:24 35:48 36:24  
74 4 02:20:19   235  JON SMITH   36:02 33:36 34:42 35:59  
75 4 02:20:22   588  ADAM RYAN CAMBRIDGE UNI CC 34:52 33:17 33:41 38:32  
76 4 02:20:53   664  ROGER HOLMES VC REVOLUTION 33:15 34:14 35:57 37:27  
77 4 02:21:10   480  ALEX LAMBETH OXFORD UNI 33:47 33:22 35:42 38:19  
78 4 02:21:39   848  CHRIS GARWOOD MTB-BIKES.COM 36:12 34:23 35:13 35:51  
79 4 02:21:44   471  CHRIS LEACH   33:19 33:40 36:14 38:31  
80 4 02:21:45   502  TOM MAYES UEA MTB 35:00 34:27 34:59 37:19  
81 4 02:21:49   820  NICK RICHARDS   34:03 33:21 34:59 39:26  
82 4 02:22:13   639  IAIN KEMP SIERRA CYCLING 36:13 34:58 35:16 35:46  
83 4 02:22:29   581  MARK FAIRWEATHER TEAM PORK PIE/(4TH LAP NO ACCIDENT 35:18 34:55 36:23 35:53  
84 4 02:22:38   811  DAVID ATTWOOD UEA MTB 33:32 33:07 36:03 39:56  
85 4 02:24:07   508  GARETH CUMMINGS   34:54 33:14 35:19 40:40  
86 4 02:24:41   377  PAUL ROBEY   33:15 34:33 37:18 39:35  
87 4 02:24:46   425  JOHN LILLINGSTONE IPSWICH BMX CLUB 33:26 33:31 35:25 42:24  
88 4 02:24:55   548  MARK ALGAR WWW.TROGMTB.CO.UK 36:00 34:56 36:24 37:35  
89 4 02:25:46   764  ROBERT BALAAM MYSELF 33:34 33:35 42:08 36:29  
90 4 02:26:17   849  DAVID SWAINSBURY UEA MTB 35:43 34:13 36:15 40:06  
91 4 02:26:42   340  DAVE TORTOISHELL ARMY CYCLING UNION 35:44 35:45 36:35 38:38  
92 4 02:27:13   596  ANGUS WESTERN STRADBROKE SWIMFIT 34:56 35:02 37:39 39:36  
93 4 02:27:16   317  SCOTT COE BOCKING MTBERS 36:30 34:25 36:10 40:11  
94 4 02:27:28   665  HENRY MORRISON TEAM ICEBOX 38:43 34:34 35:50 38:21  
95 4 02:27:37   421  DARREN WILKS   37:26 34:27 35:48 39:56  
96 4 02:28:06   808  RYAN WICKS UEA MTB 34:38 34:09 36:41 42:38  
97 4 02:28:13   264  KEVIN PARKER TEAM CAMBRIDGE 36:47 34:32 36:35 40:19  
98 4 02:28:44   333  NICK ROBINS BOCKING MTBers 36:57 35:29 37:28 38:50  
99 4 02:28:59   459  JAMES TATE JT RACING 43:34 34:11 34:21 36:53  
100 4 02:29:27   513  MARK GEARD THETFORD MTB RACING 35:07 36:49 36:49 40:42  
101 4 02:29:34   481  JONATHAN CLIFT   35:22 34:11 36:31 43:30  
102 4 02:29:49   99  RICHARD BODINGTON UEA MTB 36:27 35:36 36:59 40:47  
103 4 02:29:57   246  MALCOLM BORG CHELMER CYCLES 35:38 36:08 37:14 40:57  
104 4 02:30:31   406  DAVID CATCHPOLE CRASH TEST DUMMIES 35:36 36:04 37:49 41:02  
105 4 02:31:03   350  ROY STOREY HELGA'S HITMEN 37:26 35:24 36:13 42:00  
106 4 02:31:08   439  GRAHAM CLEMSON LIFECYCLE UK 38:37 36:21 36:23 39:47  
107 4 02:31:18   407  STEVE MANSER WWW.TROGMTB.CO.UK 35:15 36:45 38:27 40:51  
108 4 02:33:06   304  MARK BARFIELD ONE LIFE 39:30 37:11 37:24 39:01  
109 4 02:33:08   704  DAN BARRELL HELGAS HITMEN 38:14 36:52 38:29 39:33  
110 4 02:33:12   546  RICHARD LACEY WE GROW OUR OWN VESTS 37:58 37:29 38:03 39:42  
111 4 02:33:34   670  MICHAEL ROBINSON WWW.TROGMTB.CO.UK 40:06 36:42 36:13 40:33  
112 4 02:36:09   777  COLIN TOOMBS RACING-IT 38:17 37:23 37:14 43:15  
113 4 02:36:23   245  MARK CHALLIS FLINTSTONE MBC 37:31 35:53 39:11 43:48  
114 4 02:37:21   190  ROBERT BROOKES   40:02 37:36 39:29 40:14  
115 4 02:37:46   815  SIMON WALFORD WALLY 38:11 38:35 39:15 41:45  
116 4 02:37:56   310  RICHARD ALEXANDER   36:55 38:00 39:19 43:42  
117 4 02:38:32   205  SIMON CLEERE TEAM TRS 38:18 38:13 39:20 42:41  
118 4 02:38:35   416  STEVEN MANN   34:30 37:09 41:34 45:22  
119 4 02:39:32   556  MARCUS BELL   38:34 37:45 38:33 44:40  
120 4 02:39:35   227  MARK LEWIN TEAM ML 41:04 36:23 38:38 43:30  
121 4 02:40:40   809  WARREN SPARROW HENLOW HOBNOBS 44:02 35:26 35:55 45:17  
122 4 02:41:10   271  JIM BRYAN JOJITO 37:42 37:11 40:38 45:39  
123 4 02:41:17   600  TONY BREWSTER MONKEY MOTORSPORT MTB 39:23 36:53 39:19 45:42  
124 4 02:42:44   507  TONY WALLEN FLINTSTONES 41:07 38:05 39:58 43:34  
125 4 02:45:33   208  WILLIAM MACKAY TROGMTB.CO.UK 40:39 37:17 41:26 46:11  
126 3 01:37:02   624  ADAM WILLIAMS NORWICH ABC 31:18 31:41 34:03    
127 3 01:50:43   558  BARNEY HORNE VC NORWICH 38:35 34:47 37:21    
128 3 01:51:57   393  DARREN FOY   37:21 34:54 39:42    
129 3 01:52:05   344  JAMES STEVENS EASTHORPE RIDERS 38:56 36:01 37:08    
130 3 01:52:49   266  WILL MITCHAM   38:56 36:16 37:37    
131 3 01:53:54   572  RYAN BRAGG 425331/ROUNDEL MTB/TURNER 35:59 37:34 40:21    
132 3 01:55:06   402  MICHAEL TRAVERS   37:40 37:12 40:14    
133 3 01:56:13   336  WILLIAM NICHOLS LOLLIPOP 38:13 39:18 38:42    
134 3 01:58:03   847  ROGER WILBRAHAM 414226/EVERYDAYCYCLING.COM 38:45 37:58 41:20    
135 3 01:58:54   203  IAN HUNTER FINSBURY PARK CC 41:58 37:24 39:32    
136 3 01:58:59   343  MATTHEW WAYLEN EASTHORPE RIDERS 40:07 38:19 40:33    
137 3 01:59:36   360  RICHARD BIDWELL FAT BIRDS DON'T FLY 41:42 37:48 40:06    
138 3 01:59:58   511  TIM GREGORY NORWICH FLYERS BMX CLUB 35:02 35:59 48:57    
139 3 02:00:04   294  SIMON GLASGOW BROTHERS GLASGOW 38:23 38:46 42:55    
140 3 02:00:06   569  DANIEL WILLIAMS MACMANDAN.CO.UK 43:59 37:02 39:05    
141 3 02:00:11   602  TOM BREWSTER TEAM JRAT 37:27 37:38 45:06    
142 3 02:00:50   564  STUART WALSH   42:55 38:25 39:30    
143 3 02:01:01   329  CHRIS LOCK WARWICKSHIRE RC 41:35 38:35 40:51    
144 3 02:01:09   196  ALEX WALSH EVE RC 39:48 39:43 41:38    
145 3 02:01:20   774  GEORGE HARRIS TEAM HARRIS 39:37 40:04 41:39    
146 3 02:01:33   52  MARTIN VAIL   38:34 39:09 43:50    
147 3 02:02:14   199  PAUL DUNKLEY   39:16 40:02 42:56    
148 3 02:02:16   187  DAN DOLEMAN EASTCOASTMOUNTAINBIKING.CO.UK 40:37 41:14 40:25    
149 3 02:03:34   276  KEITH ALLEN TEAM TAIL END CHARLIE 42:03 40:13 41:18    
150 3 02:05:32   526  JONATHAN TAYLOR TEAM JRAT 38:26 40:54 46:12    
151 3 02:05:37   370  PAUL WRIGHT TEAM STREETLIFE 42:43 39:36 43:18    
152 3 02:06:10   791  MATTHEW LEA FIG ROLLS RACING 40:34 40:02 45:34    
153 3 02:07:20   131  JOHN KINDER   41:01 39:26 46:53    
154 3 02:08:01   824  GRAHAM SMITH MIKE COOKSON CYCLES 42:19 41:18 44:24    
155 3 02:08:34   160  BILLY BRAMMAN VC REVOLUTIONS 41:24 41:38 45:32    
156 3 02:09:12   325  MARK ALMOND HOKA HEY RACING 43:17 42:10 43:45    
157 3 02:09:32   468  MARK MURPHY ESSEX COUNTY FIRE & RESCUE 41:51 39:28 48:13    
158 3 02:11:42   644  DUNCAN FORROW FOZZ RACING 42:28 43:01 46:13    
159 3 02:23:14   788  TONY WILLIAMS   45:25 44:29 53:20    
160 3 02:24:31   814  MICHAEL FUNNELL MAD MICK 42:08 45:05 57:18    
161 3 02:24:37   216  JAMES HARVEY JUST FOR KICKS 42:42 44:33 57:22    
162 3 03:01:26   810  MIKE WHITING HENLOW HOBNOBS 53:34 58:11 1:09:41    
163 2 00:56:38   301  BEN LOAKER 451504/WWW.NUMPLUMZ.CO.UK 27:36 29:02      
164 2 01:08:45   309  PAUL WHIFFEN WALDEN TRI 35:48 32:57      
165 2 01:21:38   798  JOHN SANDERSON BEACON RCC 42:09 39:29      
166 2 01:25:49   15  MIKE CRONING HELGAS HITMEN 43:08 42:41      
167 2 01:36:59   448  JONATHAN AVES TEAM TREE HUGGERS 45:47 51:12      
168 2 01:44:18   604  PAUL BREEDS POTTON ALLSTARS 48:34 55:44      
169 1 00:29:50   82  GRAHAM CLARK 453501/ORANGE MONKEY 29:50        
170 1 00:33:25   426  JAMIE BELHAM EVERYDAY CLOTHING CO 33:25        
171 1 00:40:52   755  ROSS BUGGINS UEA MTB 40:52        
172 1 00:47:29   607  NICHOLAS BREEDS POTTON ALLSTARS 47:29        
173 1 00:48:18   302  ELLIOTT LAWRENCE WWW.GASCENTRE.CO.UK 48:18        
174 1 00:52:40   619  CHRIS LAMB MAMMOTH LIFESTYLE 52:40        
 
2HR SOLO - MEN 40+
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 02:24:32   489  JOHN MCANDREW BEN HAYWARDS CYCLES (OTH 27:42 28:21 28:33 29:13 30:43
2 4 01:54:44   771  JEF SHARP 409125/BEN HAYWARD CYCLES (OTH 28:15 28:20 28:12 29:57  
3 4 02:00:46   313  PHILIP BUICK SALSA FACTORY RACING 29:35 29:56 30:48 30:27  
4 4 02:00:58   184  DUNCAN WALMSLEY VC LINCOLN 29:58 29:42 30:26 30:52  
5 4 02:01:02   595  ANDREW MANNING TEAM STREETLIFE BIKES 29:08 29:54 30:39 31:21  
6 4 02:01:18   623  MIKE MURRAY BEN HAYWARD CYCLES (OTH 29:08 29:53 30:41 31:36  
7 4 02:02:40   355  DAVID FRISBY TEAM PEDAL REVONLUTION 29:57 29:41 30:40 32:22  
8 4 02:03:05   789  RICHARD MUCHMORE MUTTS NUTTS 29:23 30:43 31:32 31:27  
9 4 02:03:38   384  PAUL ASPLIN BOYS FROM THE FLAT STUFF 29:43 29:56 31:01 32:58  
10 4 02:04:48   39  DEAN MORGAN 444168/MOUNTAIN TRAX 30:39 30:57 31:36 31:36  
11 4 02:04:57   373  DARRELL GLOVER 472733/NORWICH ABC/DRG 30:31 30:48 31:22 32:16  
12 4 02:05:25   685  PHILIP HARGREAVES 443190/VC NORWICH 33:17 30:40 30:57 30:31  
13 4 02:06:23   436  MAL DAVIES GO DENT PDR 30:05 31:15 31:36 33:27  
14 4 02:09:08   519  RICHARD EMMERSON FLOW RACING 32:14 31:07 32:30 33:17  
15 4 02:09:42   686  PAUL MOSS STOWMARKET & DISTRICT CC/AUTOSTRASSE/OREBA CYCLES 32:09 32:01 32:07 33:25  
16 4 02:09:44   447  FRANCIS BAKER HEALES CYCLES 32:06 32:25 32:33 32:40  
17 4 02:09:55   680  GARY HOUGHTON NEWMARKET CC/JT CYCLES RT 32:47 31:19 32:21 33:28  
18 4 02:09:56   335  ROBERT HERNSTROM D & R RACING 32:03 31:41 32:58 33:14  
19 4 02:10:01   339  ALAN MCLAREN 455282/NORWICH ABC 32:32 32:11 32:22 32:56  
20 4 02:10:05   346  ANDY DEFRATES FLINTSTONES MBC 32:03 31:42 32:58 33:22  
21 4 02:10:06   618  DAVID FRASER PEDAL REVOLUTION 31:06 32:03 33:13 33:44  
22 4 02:10:19   493  PAUL GREEN TEAM GREEN 32:01 31:58 32:51 33:29  
23 4 02:11:46   679  MICHAEL APPLETON NORTH NORFOLK WHEELERS 32:46 32:03 32:57 34:00  
24 4 02:11:48   768  CHRISTOPHER BROUGHTON LIFECYCLE UK 32:48 32:26 33:11 33:23  
25 4 02:12:25   537  MATT ASKHAM BEN HAYWARD CYCLES (OTH 31:49 32:14 32:48 35:34  
26 4 02:12:53   279  STEPHEN BURTON ACTIV/TREK 33:07 32:23 33:20 34:03  
27 4 02:12:56   374  IAN JONES VC NORWICH 32:45 33:06 33:21 33:44  
28 4 02:13:57   262  ANDREW HILTON   33:27 32:04 33:11 35:15  
29 4 02:14:12   378  ALAN WISON   35:34 32:26 33:08 33:04  
30 4 02:14:26   821  NEIL CHAPMAN MALDEN CYCLING CLUB 34:48 33:34 32:50 33:14  
31 4 02:14:36   464  KEVIN DAVIES C.A.R.C.C 30:12 31:34 34:26 38:24  
32 4 02:14:41   591  IAN HARRIS LEISURE WHEELS 33:05 32:44 33:31 35:21  
33 4 02:15:04   675  MARK NOWELL TRI-ANGLIA 34:21 32:54 33:46 34:03  
34 4 02:15:06   303  RICHARD MARSDEN RM1 31:51 32:37 33:17 37:21  
35 4 02:16:05   322  IAN HIRST 442932 PLASTRIBUTION/RICHARDSON CYCLES/ST IVES CC 34:26 32:46 33:59 34:54  
36 4 02:16:28   579  PAUL EMMERSON TEAM FLOW RACING 32:50 31:43 34:02 37:53  
37 4 02:16:45   550  JOHN BEDINGFIELD FIG ROLLS RACING 32:40 32:53 34:46 36:26  
38 4 02:17:20   762  DAL DICKSON TEAM WELGAR 32:31 32:40 34:26 37:43  
39 4 02:17:59   547  STEVE MUNDEN ELITE HAYLAGE 33:29 33:21 34:10 36:59  
40 4 02:18:09   523  ANDY MURRELL BIG WHEEL BIKES 36:39 33:27 33:13 34:50  
41 4 02:18:54   635  COLIN MUIR LEISURE WHEELS 34:27 33:20 33:56 37:11  
42 4 02:19:01   616  JON PERIAM BARFORD HIRE LTD 34:36 33:34 35:19 35:32  
43 4 02:19:51   418  KEVIN FIRTH BRICKHILL MOB 32:29 32:12 37:54 37:16  
44 4 02:20:00   371  SIMON BOWDEN TEAM CAMBRIDGE 34:53 33:55 35:19 35:53  
45 4 02:20:12   666  PAUL MOCKETT THETFORD MTB RACING 33:42 33:46 35:37 37:07  
46 4 02:20:39   327  STUART SMITH COLONEL KURTZ CREW 33:35 33:42 34:51 38:31  
47 4 02:20:56   673  RICHARD BRYANT SCOTTASTIC 32:52 33:03 34:27 40:34  
48 4 02:21:15   412  ANDY CHATTERTON THE FOUNDRY 32:05 33:56 36:42 38:32  
49 4 02:21:51   434  MARTIN DAVIES   35:23 34:46 35:31 36:11  
50 4 02:23:05   372  PAUL ADAMS PORK PIE 4/SICK NOTE 33:20 34:09 37:11 38:25  
51 4 02:23:08   462  IAN BRADFORD JERRY ATRIX MTB 35:03 34:57 35:59 37:09  
52 4 02:24:22   495  ALAN HEMBROW BUCKLED RIMS MTB 36:08 34:46 35:41 37:47  
53 4 02:24:24   715  STEVEN MERRY MUDRATS 36:44 34:36 36:22 36:42  
54 4 02:24:27   257  MARK NEEDHAM MKFHR 33:40 35:44 36:39 38:24  
55 4 02:24:51   538  LEIGH HARRIS   35:42 35:27 36:09 37:33  
56 4 02:24:55   429  NICK POMFRETT RNRMCA 35:16 33:00 33:12 43:27  
57 4 02:25:13   328  PHILIP LOCK WARWICKSHIRE RC 40:08 33:47 34:15 37:03  
58 4 02:25:33   358  DAVID EVERARD BOCKING MTBers 36:58 35:29 35:53 37:13  
59 4 02:25:50   323  CLIFF BAILEY SLIMESURFERS 35:13 34:04 36:04 40:29  
60 4 02:27:21   501  ALAN WEBB DYSONS CYCLES 37:37 35:33 36:12 37:59  
61 4 02:27:58   306  JOHN ADAMS STOWMARKET & DIST CC/ORBEA/AUTOSTRASSE IND PORSCHE ENG 37:38 35:14 36:31 38:35  
62 4 02:27:59   409  JEREMY GREER TEAM CAMBRIDGE 37:06 35:26 36:26 39:01  
63 4 02:28:28   851  ANDY MCDONNELL LEISURE WHEELS 36:47 36:16 36:54 38:31  
64 4 02:28:43   13  STUART HOCKNELL ST IVES CC/RICHARDSOND/101765 37:47 35:04 36:23 39:29  
65 4 02:30:05   349  JOHN BAKER LIFECYCLE UK 39:53 36:27 36:20 37:25  
66 4 02:30:52   615  BOYD MORGAN DYSONS CYCLES 38:02 36:19 37:15 39:16  
67 4 02:31:17   214  JAMIE WARDER BOCKING MTBers 37:30 36:05 38:11 39:31  
68 4 02:31:35   379  IAN BLOOMFIELD TEAM PORK PIE 38:16 36:21 37:30 39:28  
69 4 02:31:39   794  EDDIE BRYANT SCOTTASTIC 35:05 36:19 39:20 40:55  
70 4 02:32:21   334  CHARLES TALLACK TEAM CAMBRIDGE 38:42 37:24 37:28 38:47  
71 4 02:32:24   506  PAUL EVELEIGH OLD GIT 35:33 38:04 38:17 40:30  
72 4 02:35:15   250  JOHN GREENFIELD INTERIM GLOBAL 36:29 36:20 38:12 44:14  
73 4 02:37:37   498  TONY TIMBERLAKE DYSONS CYCLES 40:13 38:46 38:15 40:23  
74 4 02:37:59   387  ANDREW GRIMMER THE OLD G MAN 37:01 37:55 39:20 43:43  
75 4 02:38:07   200  KEVIN JONES NOBBLEY NOBBLERS 38:28 38:55 40:05 40:39  
76 4 02:41:56   253  PAUL MARTIN PM 41:52 37:56 39:25 42:43  
77 4 02:42:26   225  MIKE HEDGES   40:36 38:35 39:14 44:01  
78 4 02:43:43   296  KEVIN HOWE FLOW RACING/WSW 36:26 44:04 37:24 45:49  
79 4 02:43:53   474  RICHARD BENNETT TEAM BLUE 41:29 37:45 39:51 44:48  
80 3 01:42:43   514  ALAN MOULES 701969 /ST IVES CC/PLASTRIBUTITION/RICHARDSON CYC 34:43 33:13 34:47    
81 3 01:42:48   689  GARRETT HILL 458168/PRIMERA/ZERO FOUR BIKES 32:39 34:35 35:34    
82 3 01:49:01   518  STEWART GREEN GREEN 34:34 35:55 38:32    
83 3 01:49:12   332  KEVIN ROLT TEAM N DOWN WITH RAIN 36:51 34:36 37:45    
84 3 01:49:26   775  NEIL SMITH   40:37 34:19 34:30    
85 3 01:50:47   466  PAUL MILLARD TEAM CAMBRIDGE 36:19 35:06 39:22    
86 3 02:00:32   552  MARTIN ORFORD SPRAYTECH 42:20 39:02 39:10    
87 3 02:04:21   483  ANDREW LAMBETH NORTH BUCKS ROAD CLUB 44:19 40:22 39:40    
88 3 02:04:29   826  JAMES HENDERSON SUDBURY CC 44:36 39:02 40:51    
89 3 02:07:30   776  CHRIS DRIVER WWW.TROGMTB.CO.UK 41:59 41:24 44:07    
90 3 02:07:39   441  PETER MARTIN FLINTSTONES 42:10 40:29 45:00    
91 3 02:09:53   622  PAUL LYONS CAM MTB 41:55 42:18 45:40    
92 3 02:09:54   312  ANDY BOCKING BEDGEBURY FOREST CC 40:58 43:55 45:01    
93 3 02:13:36   433  GARY BYFORD ESSEX FIRE AND RESCUE 43:33 44:11 45:52    
94 3 02:13:54   463  DAVID TRUMPESS BEER TODAY BEER TOMORROW 44:11 42:26 47:17    
95 3 02:15:08   351  STEWART MARDEN NFK MTB 44:58 44:39 45:31    
96 3 02:16:11   6  KEVIN DAW TEAM SLUDGE RACING 46:04 44:16 45:51    
97 3 02:16:33   437  ALAN LOWES INDI 59:21 37:33 39:39    
98 2 01:18:44   484  MARK HURN TEAM BEHIND 36:59 41:45      
99 2 01:20:06   522  STUART HURN SLUG RETURNS 39:40 40:26      
100 2 01:50:19   189  TONY LEA   53:08 57:11      
101 1 00:42:04   850  DOMINIC BYRNE   42:04        
 
2HR SOLO - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 02:09:53   545  DEBBIE BURTON ACTIV/TREK 30:31 32:16 33:00 34:06
2 4 02:10:19 00:26 404  NIKI HUMPHREY FIG ROLLS RACING 30:44 32:26 33:12 33:57
3 4 02:14:44 04:51 193  FAITH ADDISON UEA MTB 31:40 34:03 33:58 35:03
4 4 02:15:39 05:46 319  GILLIAN LEECH TEAM TOSH 30:56 33:34 35:01 36:08
5 4 02:17:37 07:44 450  LYNNE COLDRAY 706602/TEAM MILTON KEYNES 32:56 34:06 35:01 35:34
