British NPS Series R3 - Grizedale
14 June 2008
 
 
 
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:29:17   405  ALEX BAKER 458133/ORANGE MONKEY 29:17
2 1 00:29:36 00:19 413  HUGO ROBINSON 447197/IPSWICH BC 29:36
3 1 00:30:11 00:54 415  RYAN FENWICK 448286/STEWARTRY WHEELERS 30:11
4 1 00:30:58 01:41 408  JOHN LOMAS 452963/MATLOCK CYCLING CLUB 30:58
5 1 00:30:58 01:41 407  EDWARD MCPARLAND 708482 30:58
6 1 00:32:24 03:07 420  MARTIN TURTON 710043/BERKS ON BIKES 32:24
7 1 00:32:27 03:10 419  STUART WILCOX 457978/PEEBLES CC 32:27
8 1 00:32:35 03:18 416  RICHARD SCALES 458243/STEWARTY WHEELERS 32:35
9 1 00:32:36 03:19 414  ROSS GREEN 447932/STEWARTY WHEELERS 32:36
10 1 00:33:52 04:35 401  ALISTAIR ROWLAND 457115/HETTON HAWKS/SCOTT 33:52
11 1 00:34:58 05:41 410  JACK LLEWELLYN 444996/M & D CYCLES/SPECIALIZED 34:58
12 1 00:36:41 07:24 402  HARRY FRANKLIN 705119/HERNE HILL YOUTH CC 36:41
13 1 00:38:36 09:19 425  ALASDAIR TAYLOR 455848/DRUMLANRIG/RIKS BIKE SHED 38:36
14 1 00:54:37 25:20 432  JAMES JACKSON SALT AYRE COG SET 54:37
15 1 00:54:43 25:26 433  LEWIS BOLTON SALT AYRE COG SET 54:43
 
JUVENILE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:35:24   404  BETHANY CRUMPTON 449704/TEAM CHANCE 35:24
2 1 00:38:19 02:55 423  HANNAH FERGUSON 458469/KONA/NISSAN 38:19
3 1 00:40:43 05:19 424  KIRSTY RAW 441567/HETTON HAWKS 40:43
4 1 00:40:52 05:28 412  IMOGEN BUICK SALSA FACTORY RACING/HALO/SCHWALBE 40:52
5 1 00:47:05 11:41 426  JENNA FENWICK 711859/STEWARTY WHEELERS 47:05
6 1 01:04:37 29:13 409  EVIE BURTON 710602/ACTIV FOLKESTONE/TREK 1:04:37
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:52:48   524  LUKE GRAY 443335/SPECIALIZED/HARGROVES/TRANT/NEXT 26:19 26:29
2 2 00:53:07 00:19 537  KENTA GALLAGHER 443729/777 MTB/KUDU BIKES 26:20 26:47
3 2 00:55:24 02:36 534  STEVEN JAMES 705437/MOUNTAIN TRAX/BERKS ON BIKES 27:25 27:59
4 2 00:55:35 02:47 504  BEN ROFF 704821/TEAM KEYNE 27:26 28:09
5 2 00:56:15 03:27 525  HUGO HUMPHREYS 439590/LEE VALLEY YCC 26:54 29:21
6 2 00:57:49 05:01 502  HAMISH FLETCHER COONEY 447604/GILL CYCLES 27:45 30:04
7 2 00:58:36 05:48 528  MARK SINCLAIR 447286/SQUARE WHEELS 28:40 29:56
8 2 00:58:56 06:08 507  LUKE GRIVELL-MELLOR 427375/MID SHROPSHIRE WHEELERS 29:30 29:26
9 2 00:58:59 06:11 516  LEWIS KIRKWOOD 707095/GLENTRESS RIDERS/KONA/NISSAN-THE HUB IN THE FOREST 29:33 29:26
10 2 00:59:48 07:00 544  MATTHEW SUMPTON 459146/MATLOCK CC 29:34 30:14
11 2 01:01:10 08:22 557  DANIEL BRYANT 461478 30:34 30:36
12 2 01:01:41 08:53 538  MATTHEWN ADAIR 08U60106/CYCLING ULSTER 30:05 31:36
13 2 01:02:10 09:22 521  RYAN NASH 458489/CLIMB ON BIKES/ABERGAVENNY RC 30:37 31:33
14 2 01:02:20 09:32 526  BRUCE DALTON 439953/MATLOCK CC 30:42 31:38
15 2 01:02:27 09:39 529  TAYLOR JOHNSTONE 448675/DE VER CYCLES 30:35 31:52
16 2 01:02:46 09:58 514  JAMES HARMAN 706070 30:47 31:59
17 2 01:04:56 12:08 555  JACK TAYLOR 454307/DRUMLANRIG/RIKS BIKE SHED 32:12 32:44
18 2 01:05:52 13:04 559  SCOTT WOODHEAD WEST PENNINE RC 31:46 34:06
19 2 01:10:38 17:50 518  LUKE NEWBY 444626/KOXX/THETFORD MTB RACING 31:45 38:53
20 2 01:12:59 20:11 523  NAT JARVIS 438533/ORANGE MONKEY 34:00 38:59
21 1 00:27:45   506  MAX SYKES 437598/VC DEAL/HAMMONDS/ACTIV 27:45  
22 1 00:29:38   522  JOSEPH HOME 457199/K HOME INTERNATIONAL 29:38  
23 1 00:49:31   532  ALEC BRIGGS 436925/VCL 49:31  
 
YOUTH - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:13:14   512  RUBY MILLER 452163/LIFEFORCE 35:44 37:30
2 1 00:36:46   513  HANNAH SHENTON 451913/TEAM CHANCE 36:46  
 
VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:13:20   562  HAZEL SUTHERLAND 439937 36:19 37:01
2 2 01:17:00 03:40 554  GAYNOR LEA 408525/CLIMB ON BIKES RT 38:16 38:44
3 2 01:18:33 05:13 536  KATE WHEELER 421517/CLIMB ON BIKES/GREEN APPLE SLUDGE 38:29 40:04
4 2 01:22:38 09:18 519  SARA FLATT SALSA FACTORY RACING/HALO/SCHWALBE 40:37 42:01
5 2 01:31:05 17:45 509  ANNE PITMAN 710028 42:15 48:50
6 2 01:34:58 21:38 531  CAROL TILLEY 402301/RIDEBIKE.COM 45:40 49:18
7 2 01:42:22 29:02 540  KAREN HOWARD 440224 50:34 51:48
 
GRAND VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:14:52   527  DEBBIE BURTON 440218/ACTIV CYCLES FOLKESTONE/TREK 36:37 38:15
2 2 01:19:21 04:29 510  VIV HAZELTON 450483/TORQ BAR/BEYOND MTB 38:39 40:42
 
SPORT - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:17:11   535  FIZZ CRAMMOND CYCLONE MBC 38:30 38:41
2 2 01:20:50 03:39 541  LOUISE ROBINS 448834/RAF CC - CSR/JOHNS BIKES 39:02 41:48
3 1 00:56:29   561  LAURA POWELL CYCLONE MBC 56:29  
 
OPEN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:13:46   558  EMILY BROOKS KESWICKBIKES.CO.UK 36:49 36:57
2 2 01:53:33 39:47 560  SIAN SLAWSON   55:15 58:18
 
ELITE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 02:04:35   4  GARETH MONTGOMERIE GBR19821125/202981/COLNAGO/ERGON RT 24:14 24:24 24:43 24:57 26:17
2 5 02:06:49 02:14 2  IAN WILKINSON GBR19790414/407953/SIS/TREK 24:20 24:17 24:43 27:40 25:49
3 5 02:08:04 03:29 8  ADRIAN LANSLEY GBR19770705/406026/PEDALON.CO.UK 24:28 25:02 25:40 26:01 26:53
4 5 02:08:34 03:59 22  DAVE COLLINS GBR19760723/404625/TEAM SIS/TREK 24:29 25:17 26:02 26:15 26:31
5 5 02:10:11 05:36 3  PAUL OLDHAM GBR19770905/413252/HOPE FACTORY RACING 24:02 24:35 24:48 28:49 27:57
6 5 02:12:13 07:38 31  JODY CRAWFORTH GBR19800804/405183/LOOK FACTORY RT 25:14 25:52 26:55 27:30 26:42
7 5 02:12:17 07:42 16  WILLIAM BJERGFELT GBR19781204/414599/FELT RACING 25:01 26:04 26:39 27:06 27:27
8 5 02:12:58 08:23 5  ROBIN SEYMOUR IRL19710406/COLNAGO/ERGON 24:28 28:02 27:25 26:05 26:58
9 5 02:13:40 09:05 35  RYAN SHERLOCK IRL19820120/TORQ/KONA 26:01 26:40 26:57 26:49 27:13
10 5 02:14:07 09:32 40  ROSS CREBER GBR19880708/441274/SCIENCE IN SPORT/TREK 25:13 25:52 26:39 27:06 29:17
11 5 02:15:29 10:54 11  CHRISTOPHER MINTER GBR19781223/424509/PEDALON.CO.UK 26:12 26:22 26:53 27:28 28:34
12 5 02:15:45 11:10 13  JAMES FRASER MOODIE GBR19780114/203412/PEDALPOWER.ORG.UK/ENDURA RT 26:34 26:45 26:46 27:16 28:24
13 5 02:17:10 12:35 57  ROBERT FRIEL GBR19810511/432285/TSW CYCLES 26:14 26:58 27:31 28:35 27:52
14 5 02:17:59 13:24 69  NICK COLLINS GBR19770530/TORQ BAR/KONA 26:24 27:18 27:36 28:23 28:18
15 5 02:18:15 13:40 67  BILLY JOE WHENMAN GBR19890411/426504/MARIN UK 25:19 27:32 27:18 28:58 29:08
16 5 02:18:39 14:04 55  OLIVER HOLMES GBR19851130/454035/MINI ADVENTURE 26:13 26:23 27:25 28:39 29:59
17 5 02:19:32 14:57 60  ANTHONY O'BOYLE GBR19870602/432423/MOJO SUSPENSION/ORANGE 26:13 26:20 27:01 27:18 32:40
18 5 02:19:34 14:59 18  NIGEL MARTIN GBR19770616/439719/LEISURE LAKES 26:58 27:07 28:01 28:28 29:00
19 5 02:25:29 20:54 7  STUART WEARMOUTH GBR19770313/414450/PICARSSO PULMAN RT 27:15 29:22 28:52 30:33 29:27
20 5 02:27:25 22:50 71  PHILIP COAD GBR19781011/705178/TORQ/KONA 27:53 29:21 29:17 29:49 31:05
21 5 02:30:03 25:28 20  ROSS ADAMS GBR19830926/411724/RED KITE CYCLES/TORQ 25:54 26:48 26:52 26:58 43:31
22 5 02:49:07 44:32 37  ANDREW HOWETT GBR19810929/439289/SWCC/STATION FITNESS 32:19 32:58 32:56 33:11 37:43
23 4 02:02:14   64  PAUL BEALES GBR19830621/418513/ORANGE MONKEY 27:25 28:43 30:15 35:51  
24 3 01:18:39   73  HAMISH BATCHELOR GBR19890428/450020/SANDY WALLACE CYCLES 25:14 26:18 27:07    
25 3 01:24:13   75  CHRISTOPHER MURLEY GBR19791025/405562/SANDY WALLACE CYCLES 26:56 27:55 29:22    
26 2 00:52:18   26  LEE WILLIAMS GBR19840730/422767/LEAHRHYS.COM 23:55 28:23      
27 2 01:02:34   46  EUAN ADAMS GBR19860403/411725/RED KITE/TORQ BAR 27:53 34:41      
28 1 00:26:57   65  PHILIP COOPER GBR19760711/417855/BLUESKYCYCLES.COM 26:57        
 
JUNIOR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:18:45   368  WILLIAM VERNEY 428326/FELT RACING 25:35 25:52 27:18
2 3 01:22:44 03:59 224  CALUM CHAMBERLAIN 447195/MOUNTAIN TRAX 26:44 27:50 28:10
3 3 01:24:42 05:57 378  EWAN CLARK 443303/DRUMLANRIG.COM/RIK'S BIKESHED 27:04 29:08 28:30
4 3 01:24:49 06:04 225  ROSS BRINSON 458967/MAMMOTH LIFESTYLE & FITNESS RT 27:45 28:43 28:21
5 3 01:29:37 10:52 328  BEN ROACH 421460/WYRE FOREST 27:06 28:22 34:09
6 3 01:31:08 12:23 399  MAX FILLEUL 707898/SOUTH DOWNS BIKES 28:19 31:02 31:47
7 3 01:31:34 12:49 264  JAMIE MAXWELL 446587/OFF BEAT BIKES 29:48 30:06 31:40
8 3 01:31:44 12:59 331  JOE PEAKE 454251/TSW CYCLES 29:43 30:51 31:10
9 3 01:32:17 13:32 511  PAUL YOUNG 446504/JD CYCLES ILKLEY 29:54 30:38 31:45
10 3 01:35:57 17:12 308  MATTHEW JONES 452948/CWMCARN PARAGON RC 29:57 32:01 33:59
11 3 01:37:37 18:52 290  OLIVER YOUNG 454402/EDINBURGH RC/THE BICYCLEWORKS.COM 32:42 31:24 33:31
12 3 01:57:05 38:20 276  CHARLIE BEENY 449536/VC JUBILEE 29:54 47:50 39:21
13 2 01:15:01   351  JONATHAN PYBUS 708650/GBR19900104/DHC CYCLESPORT 32:11 42:50  
14 1 00:25:25   382  MICHAEL BUTLER 429061/ACTIV CYCLES FOLKESTONE 25:25    
15 1 00:28:53   223  ROBERT HASSAN 454458/ROCKHARD RACING 28:53    
 
EXPERT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:49:36   303  ANDREW BARLOW WHYTE RACING UK 26:20 27:06 27:34 28:36
2 4 01:50:49 01:13 203  BEN THOMAS 455335/MOUNTAIN TRAX/SUPERSTAR COMPONENTS 26:46 27:12 28:25 28:26
3 4 01:51:16 01:40 266  TIM DUNFORD 411616/HARGROVES CYCLES/TRANT/NEXT 26:41 27:12 28:30 28:53
4 4 01:53:11 03:35 320  CHRIS ANDREWS 705805/KINESIS UK 27:13 28:00 28:43 29:15
5 4 01:53:14 03:38 304  SION O'BOYLE 443264/MOJO SUSPENSION/ORANGE 27:38 27:56 28:22 29:18
6 4 01:53:56 04:20 298  PATRICK COBB 447767/JOHNS BIKES RT 27:38 28:58 29:07 28:13
7 4 01:55:06 05:30 251  GEORGE BUDD 435251/SALSA FACTORY RACING/HALO/SCHWALBE 27:40 28:19 29:05 30:02
8 4 01:55:07 05:31 339  CHRISTIAN AUCOTE 421297/TEAM KENDA/HARO/GOLDTEC 27:41 27:58 29:41 29:47
9 4 01:56:56 07:20 204  PAUL ROBERTSON 448939/SPORTSTEST.CO.UK 26:34 26:53 32:39 30:50
10 4 01:57:34 07:58 295  ADRIAN SCOTT GBR19791107/417558/THE BIKE SHOP 27:55 28:52 29:47 31:00
11 4 01:59:14 09:38 334  DAVID EVANS 458548/MTB MARATHON.CO.UK 28:23 29:21 31:00 30:30
12 4 01:59:30 09:54 201  JASON HUCKLESBY 453116/ST IVES CC 27:56 29:08 31:31 30:55
13 4 02:00:22 10:46 256  JOE RICHARDS 425627/WHEELBASE.CO.UK/GORE BIKE WEAR 28:47 29:57 30:31 31:07
14 4 02:00:51 11:15 205  ERIC PETTETT 446777/KRAKOW PROPERTY GROUP/LEEDS UNIVERSITY (ALUMNI 29:22 29:56 30:57 30:36
15 4 02:02:16 12:40 287  GERALD TUDOR 448279/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 29:29 30:14 30:52 31:41
16 4 02:04:00 14:24 311  NICK EVANS 441865/BEYOND MTB/SPECIALIZED/SUPERSTAR COMPONENTS/WDMBC 29:34 30:08 31:53 32:25
17 4 02:06:19 16:43 348  WARREN BATES 449786/MOUNTAIN TRAX 31:22 31:33 31:45 31:39
18 4 02:10:59 21:23 267  GARETH WHITTALL 429019/BEAUVALE CC 29:19 36:02 33:16 32:22
19 4 02:11:43 22:07 202  SCOTT CHAPPELL 707419/PEDALON.CO.UK 31:22 32:17 34:34 33:30
20 4 02:11:52 22:16 319  CHRIS LANE 461737/DODGY GEAR/BIKE STATION KONA NISSAN RT 43:16 28:24 30:01 30:11
21 3 01:43:48   451  STEVE SHAW 447950/TORQ/KONA 29:42 31:40 42:26  
22 3 01:49:38   284  JACK RICHARDS 440023/DEESIDE THISTLE CC 26:55 54:27 28:16  
23 2 00:54:08   307  JOHN WHITTINGTON 706751/BATH UNI 26:35 27:33    
24 2 00:55:35   914  BARRY MARPLES 417896/CLWB CEFFYL HEAERN 27:44 27:51    
25 1 00:28:25   397  JACK PULLAR 453023/KINESIS UK 28:25      
26 1 00:29:41   336  NICK COLEY 417153/EVANS CYCLES RT 29:41      
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:46:23   237  GRAHAM WARBY 407754/GBR19770513/SPIRIT RACING 25:42 26:49 26:48 27:04
2 4 01:47:01 00:38 250  MATTHEW BARRETT 439873/LUTTERWORTH CYCLES 25:19 26:21 27:38 27:43
3 4 01:48:49 02:26 222  LUKE MOSELEY GBR19780228/421358/CCS/SLUDGE/CLIMB ON BIKES/ENDURA/GIANT 25:44 27:11 27:54 28:00
4 4 01:51:26 05:03 233  MARK HUTT 418219/AW CYCLES.CO.UK/GIANT 26:28 27:58 28:20 28:40
5 4 01:51:36 05:13 269  BEN DALE 413129/CLIMB ON BIKES/CSS/GREEN APPLE 26:58 27:27 28:34 28:37
6 4 01:52:51 06:28 335  PAUL HOPKINS 409123/MOUNTAIN TRAX.COM 27:30 28:07 28:57 28:17
7 4 01:53:12 06:49 246  SCOTT ROSE 404791/WHEELSPIN CYCLES.COM/SCOTT 26:57 27:32 29:03 29:40
8 4 01:54:53 08:30 343  SCOTT FORBES GBR19731219/457682/PEDALON.CO.UK 29:05 29:52 27:36 28:20
9 4 01:55:00 08:37 280  CHRISTOPHER RATHBONE 706542/WEBSTERS.CO.UK 27:00 27:53 29:10 30:57
10 4 01:55:23 09:00 263  MATT STEVEN ORANGE MONKEY.CO.UK 27:49 29:12 29:24 28:58
11 4 01:55:33 09:10 293  PAUL KNEEN MANX MOUNTAIN BIKE CLUB 28:08 28:57 29:21 29:07
12 4 01:55:58 09:35 377  ROBERT ENSLIN 421625/AW CYCLES/GIANT/FULCRUM 26:59 29:16 30:09 29:34
13 4 01:56:50 10:27 279  ANDY PLEWES 442463/RN/RM CA 27:45 29:17 30:04 29:44
14 4 01:56:51 10:28 349  ANTHONY MORRIS 417517/BIKETREKS 28:02 29:11 29:40 29:58
15 4 01:56:52 10:29 216  DARREN ALEXANDER 710390/MINI ADVENTURE 27:54 29:27 29:49 29:42
16 4 01:57:35 11:12 221  ANDREW PATTERSON 421808/ALTURA PATTERSON TRAINING 28:45 29:05 29:39 30:06
17 4 01:57:55 11:32 398  TOM SMITH 413548/AW CYCLES.CO.UK/GIANT 28:06 29:55 29:48 30:06
18 4 01:58:33 12:10 318  JAY HORTON BGR19710206/TEAM CERTINI 28:07 31:31 29:25 29:30
19 4 01:58:41 12:18 245  RICHARD JOHN 425051 27:01 28:24 33:56 29:20
20 4 01:59:12 12:49 282  JOEL SHOTTON 708168/CLEE-CYCLES.CO.UK/KCNC 28:54 29:42 30:28 30:08
21 4 01:59:39 13:16 309  ANDREW BAUM 432801/GATEWAY RT 29:04 29:52 30:24 30:19
22 4 02:00:25 14:02 211  LLOYD BETTLES 442926/LIVE2RIDE.CO.ZA 28:56 31:30 29:58 30:01
23 4 02:01:19 14:56 354  ROBERT OAKES 408850/WEBSTERS.CO.UK 28:05 29:09 30:38 33:27
24 4 02:01:25 15:02 273  MATTHEW SPURGIN GBR19730823/418269/EVANS CYCLES RT 28:44 30:11 30:49 31:41
25 4 02:02:00 15:37 365  JAMIE NORFOLK 412611/PEDALON.CO.UK 29:23 30:49 30:53 30:55
26 4 02:04:04 17:41 305  STEPHEN JAMES GBR19770516/709840 29:33 30:53 31:49 31:49
27 4 02:05:09 18:46 372  DAVID MCKENDRY 418380/MIKE COOKSON CYCLES 30:07 31:11 31:15 32:36
28 4 02:06:12 19:49 209  ADRIAN LAWRENCE 425686/LANCASHIRE RC 28:28 35:04 30:59 31:41
29 4 02:06:24 20:01 831  BEN SMITH STEWARTRY WHEELERS 29:42 31:35 32:44 32:23
30 4 02:06:26 20:03 379  ANDREW PARSONS 409150/OFF CAMBER 30:04 31:15 32:13 32:54
31 4 02:07:31 21:08 394  ADRIAN DALGLEISH 412364/LUNE RACING CYCLING CLUB 29:26 30:46 32:23 34:56
32 4 02:09:51 23:28 315  NICK OWEN 406080/SALSA FACTORY RACING/HALO/SCHWALBE 30:11 32:26 32:29 34:45
33 4 02:10:14 23:51 380  STEFANO DE TOMASO 423773/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 31:45 32:41 32:56 32:52
34 4 02:11:16 24:53 356  RICHARD FIANDER CROSSTRAX.CO.UK/LHL GROUP/442008 31:38 32:33 32:35 34:30
35 4 02:16:22 29:59 830  STUART BRAZIER 433012 31:46 33:37 34:48 36:11
36 4 02:16:58 30:35 252  IAN NEWBY 401107/DISS & DISTRICT CC 30:38 33:35 35:43 37:02
37 4 02:26:24 40:01 452  LEE SUTHARD   35:12 34:58 38:20 37:54
38 4 02:47:42 01:01:19 247  TIM BUCKLEY 710879 35:11 38:33 44:19 49:39
39 3 01:28:03   218  ROBERT ROWE 417480/TORQ/FORZA CYCLES/STYLELINE 28:15 29:23 30:25  
40 3 01:57:46   244  MARTIN KITCHIN 406956/HORWICH CC 41:03 36:40 40:03  
41 2 01:06:30   396  SCOTT MORLEY 455912/LUNE RCC 32:24 34:06    
42 2 01:09:31   400  CRAIG HOLDEN   32:42 36:49    
43 2 01:10:49   259  JAMES GLEAVE 707029 35:31 35:18    
44 2 01:12:00   386  KEITH STOCKER 441831 33:08 38:52    
45 2 01:13:03   234  JOE BEDINGFIELD GBR19771119/710114/FIG ROLLS RACING 41:04 31:59    
46 2 01:36:28   358  MIKE BARRIE 644940 45:00 51:28    
47 1 00:27:53   395  GARY WEARMOUTH GBR19750513/414451/PICARSSO/PULMAN VOLKSWAGEN 27:53      
48 1 00:29:55   332  PAUL O'BRIEN 444344/PEDAL POWER ENDURA/ENDURA RT 29:55      
49 1 00:30:28   912  LEE WHITELAW EDINBURGH RC 30:28      
50 1 00:30:29   352  STUART KING 706276/RIDE 30:29      
 
ELITE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 02:00:17   112  KATE POTTER AUS19780305/COTIC/BONTRANGER 29:36 29:54 30:46 30:01
2 4 02:02:48 02:31 103  JENN O'CONNOR NZL197603038/428558/ALTURA PATTERSON TRAINING 29:47 30:43 31:10 31:08
3 4 02:03:58 03:41 102  JENNY COPNALL GBR19751119/SUBARU/GARY FISHER 29:45 30:48 31:39 31:46
4 4 02:06:51 06:34 131  MELANIE SPATH GER19810616/MAD IRELAND/TORQ 30:00 31:08 32:52 32:51
5 4 02:09:47 09:30 125  NADINE SPEARING GBR19791122/453596/XCRACER.COM/TREK 31:09 31:49 32:50 33:59
6 4 02:11:11 10:54 129  SUZANNE CLARKE GBR19760625/408482/SCIENCE IN SPORT/TREK 34:12 32:04 32:40 32:15
7 4 02:12:22 12:05 104  RUTH FRASER MOODIE GBR19761225/429398/PEDAL POWER.ORG.UK/ENDURA RT 31:31 32:35 33:58 34:18
8 4 02:13:00 12:43 107  MADDIE HORTON GBR19780607/449174/CERTINI/XCRACER.COM 31:44 33:01 34:11 34:04
9 4 02:15:18 15:01 105  PAULA MOSELEY GBR19720714/446980/CSS/SLUDGE/CLIMB ON BIKES/ENDURA/GIANT RT 30:01 38:24 32:15 34:38
10 4 02:17:07 16:50 130  MEGGIE BICHARD GBR19850209/451658/TEAM CHANCE 31:11 37:29 34:58 33:29
11 4 02:24:21 24:04 108  NICKY HUGHES GBR19671123/418082/ACTIV CYCLES FOLKESTONE 35:50 35:37 35:24 37:30
12 4 02:26:59 26:42 122  LESLEY INGRAM GBR19810806/702232/ALPINE BIKE/GFORCE TRAINING/SQUEEZY GEL 34:50 36:07 38:21 37:41
13 4 02:30:48 30:31 113  JULES TOONE GBR19820712/434891/TEAM CHANCE 36:13 36:28 38:14 39:53
14 3 01:53:20   126  JESSICA ROBERTS GBR19890727/447012/TEAM CHANCE 35:57 37:43 39:40  
 
JUNIOR - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:54:07   231  CARLA HAINES 450668/TEAM CHANCE/DUCATI 35:32 38:45 39:50
2 3 01:56:55 02:48 253  ANNA BUICK SALSA FACTORY RACING/HALO/SCHWALBE 36:18 39:02 41:35
 
EXPERT - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:44:27   333  LILY MATTHEWS MTBMARATHON.CO.UK 33:26 35:25 35:36
2 3 01:47:33 03:06 347  HILANA MARAIS 711313/ROCK AND ROAD BIKES LTD 33:54 36:38 37:01
3 3 01:50:15 05:48 530  RACHEL FENTON 705309/OTH/BEN HAYWARDS CYCLES 35:50 36:58 37:27
4 3 01:54:04 09:37 240  SALLY GABRIEL 450529/ONE PLANET ADVENTURE/NWMBA 36:49 37:59 39:16
5 3 01:58:53 14:26 550  LUCINDA INSALL JONES 709469/DAIRY FARMERS OF BRITAIN 38:16 41:06 39:31
6 1 00:34:35   344  ABI GREENAWAY 427792/CHARGE BIKES 34:35    
7 1 00:36:23   345  FRAN MUNDY GBR19770818/448482/PSYCLEWERX 36:23    
8 1 00:37:16   366  KATIE COLLINS NZL19750827/706710 37:16    
 
MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:40:11   228  NINA DAVIES 423614/OGMORE VALLEY WHEELERS 32:13 33:29 34:29
2 3 01:42:18 02:07 270  CAROLINE GOWARD GBR19730628/420827/SCOTT UK 33:19 34:41 34:18
3 3 01:44:11 04:00 230  RUTH MORDAUNT GBR19721008/705321/ALTURA PATTERSON TRAINING 35:22 34:05 34:44
4 3 01:45:54 05:43 239  EMMA BRADLEY 457525/TORQ 33:45 35:55 36:14
5 3 01:53:17 13:06 229  THERESA JACKSON 425970/CC LUTON 35:57 36:03 41:17
6 3 01:58:07 17:56 310  VERITY APPLEYARD 429526/RACE CO CYCLES 37:24 39:57 40:46
7 3 02:04:31 24:20 235  NIKI HUMPHREY 408318/FIG ROLLS RACING/GRAFHAM CYCLING 40:15 41:37 42:39
8 2 02:02:53   285  FIONA WALKER 202407/WALKERS CYCLING CLUB 1:01:01 1:01:52  
9 1 00:35:47   236  HELEN FINDLAY GBR19691023/BICYCLEWORKS.COM 35:47    
10 1 00:37:24   373  RENELL BRENNAN 429037/MTB-MARATHON.CO.UK 37:24    
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:23:02   757  MARK CHADBOURNE 411362/RIDE BIKE 27:23 27:48 27:51
2 3 01:23:03 00:01 771  DARREN SHEPHERD 440177/PRIMERA-SPORT 27:27 27:45 27:51
3 3 01:23:04 00:02 921  IAIN NIMMO SQUADRA PORCINI/203165 27:02 29:12 26:50
4 3 01:26:28 03:26 845  PAUL HINTON 409575/TEAM BBB/SR SUNTOUR 28:16 29:44 28:28
5 3 01:26:28 03:26 716  KEITH SHERIDAN 405524/RAFCC CSR 29:12 28:54 28:22
6 3 01:26:57 03:55 729  KEITH SPERRY 431831/WELLAND VALLEY CC 29:03 29:01 28:53
7 3 01:27:56 04:54 872  ROLAND TILLEY 403383/RIDE CYCLEWORKS 29:01 29:16 29:39
8 3 01:28:15 05:13 825  MARK CRACKNELL 414746/AWCYCLES.CO.UK/GIANT 29:04 29:01 30:10
9 3 01:29:01 05:59 817  GRANT STEELE 710924/ALF JONES CYCLES 29:02 29:15 30:44
10 3 01:29:18 06:16 874  STEVEN BRENNAN 407885/MTB-MARATHON.CO.UK 29:24 29:43 30:11
11 3 01:30:14 07:12 918  STEWART COATES 417241/JD CYCLES 29:37 30:07 30:30
12 3 01:30:31 07:29 866  BRUCE ROLLINSON 405522/JD CYCLES.CO.UK 29:35 30:29 30:27
13 3 01:31:23 08:21 916  IAN POTTER A QUICK RELEASE HOLIDAYS 28:26 29:03 33:54
14 3 01:31:45 08:43 748  PAUL HUDSON 400142/SPROCKETS.UK.COM 29:58 30:46 31:01
15 3 01:31:45 08:43 751  ROBIN SMITH 707450/GC02E 29:32 30:29 31:44
16 3 01:31:49 08:47 759  ROSS PORTER 417155/MOJO ORANGE 29:45 31:00 31:04
17 3 01:33:21 10:19 765  DUNCAN WALMSLEY 444699/VC LINCOLN 30:43 30:57 31:41
18 3 01:34:37 11:35 750  MIKE MURRAY 709478/BEN HAYWARD CYCLES/OTH 30:39 31:50 32:08
19 3 01:34:40 11:38 783  DUNCAN STUART 420309/KESWICKBIKES.CO.UK 30:41 31:47 32:12
