2008 NPS XC Round 1 - Thetford
12 April 2008
 
 
 
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:25:41   413  HUGO ROBINSON IPSWICH BICYCLE CLUB 25:41
2 1 00:26:03 00:22 405  ALEX BAKER 458133/ORANGE MONKEY 26:03
3 1 00:26:08 00:27 415  RYAN FENWICK STEWARTRY WHEELERS/448286 26:08
4 1 00:26:21 00:40 323  MARTIN TURTON 710043/BERKS ON BIKES 26:21
5 1 00:27:31 01:50 410  JACK LLEWELLYN 444996/M & D CYCLES/SPECIALIZED 27:31
6 1 00:27:42 02:01 416  RICHARD SCALES STEWARTY RANGERS 27:42
7 1 00:27:48 02:07 408  JOHN LOMAS MATLOCK CYCLING CLUB 27:48
8 1 00:27:49 02:08 402  HARRY FRANKLIN 705119/HERNE HILL YOUTH CC 27:49
9 1 00:28:31 02:50 401  ALISTAIR ROWLAND 457115/HETTON HAWKS/SCOTT 28:31
10 1 00:28:42 03:01 414  ROSS GREEN STEWARTY RANGERS 28:42
11 1 00:28:46 03:05 406  HARVEY LOWE 458562/GA CYCLES 28:46
12 1 00:29:48 04:07 407  EDWARD MCPARLAND   29:48
13 1 00:31:56 06:15 417  LEWIS PARKER 456530/IBC 31:56
14 1 00:32:04 06:23 418  ALEXANDER BOND LEISURE WHEELS 32:04
 
JUVENILE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:28:53   404  BETHANY CRUMPTON TEAM CHANCE 28:53
2 1 00:31:44 02:51 412  IMOGEN BUICK SALSA FACTORY RACING/HALO/SCHWALBE 31:44
3 1 00:37:09 08:16 411  EMMA MOORHOUSE 704421/BONESHAKERSBIKES.COM 37:09
4 1 00:37:32 08:39 409  EVIE BURTON ACTIV FOLKESTONE/TREK 37:32
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:45:49   537  KENTA GALLAGHER 443729/777 MTB 22:52 22:57
2 2 00:47:00 01:11 524  LUKE GRAY 443335/SPECIALIZED/HARGROVES/TRANT/NEXT 23:08 23:52
3 2 00:47:26 01:37 533  GRANT FERGUSON 448239/DOOLEYS CYCLES RT 23:09 24:17
4 2 00:48:17 02:28 525  HUGO HUMPHREYS 439590/LEE VALLEY YCC 23:23 24:54
5 2 00:48:40 02:51 534  STEVEN JAMES 705437/MOUNTAIN TRAX/BERKS ON BIKES 23:58 24:42
6 2 00:48:44 02:55 518  LUKE NEWBY 444626/KOXX/THETFORD MTB RACING 23:59 24:45
7 2 00:48:48 02:59 504  BEN ROFF 704821/TEAM KEYNE 23:57 24:51
8 2 00:50:11 04:22 528  MARK SINCLAIR 447286/SQUARE WHEELS 24:49 25:22
9 2 00:50:19 04:30 507  LUKE GRIVELL-MELLOR MID SHROPSHIRE WHEELERS 24:58 25:21
10 2 00:50:37 04:48 502  HAMISH FLETCHER COONEY 447604/GILL CYCLES 24:59 25:38
11 2 00:51:49 06:00 522  JOSEPH HOME 457199/K HOME INTERNATIONAL 25:01 26:48
12 2 00:51:59 06:10 516  LEWIS KIRKWOOD NISSAN/THE HUB IN THE FOREST 25:46 26:13
13 2 00:52:05 06:16 511  PAUL YOUNG 446504/JD CYCLES ILKLEY 25:30 26:35
14 2 00:52:17 06:28 538  MATTHEW ADAIR 07U40454/CYCLING ULSTER 25:41 26:36
15 2 00:52:42 06:53 517  EDWARD GILL 455188/WOLVERHAMPTON WHEEL CC 26:02 26:40
16 2 00:52:43 06:54 526  BRUCE DALTON 439953/MATLOCK CC 25:55 26:48
17 2 00:53:06 07:17 521  RYAN NASH 458489/CLIMB ON BIKES/ABERGAVENNY RC 25:49 27:17
18 2 00:53:55 08:06 523  NAT JARVIS 438533/ORANGE MONKEY 26:13 27:42
19 2 00:54:27 08:38 514  JAMES HARMAN 706070 26:21 28:06
20 2 00:56:00 10:11 529  TAYLOR JOHNSTONE 448675/DE VER CYCLES 26:42 29:18
21 2 00:56:42 10:53 501  DAVID JONES 458520/ABERGAVENNY RC 26:41 30:01
22 2 00:58:23 12:34 542  LUC HARRIS 706584/MOM 28:53 29:30
23 2 00:58:28 12:39 543  JOSHUA WEST 428677 28:09 30:19
24 2 01:00:57 15:08 505  SAM RUSSELL 705645/WHEELBASE/GORE BIKE WEAR 31:28 29:29
25 2 01:00:58 15:09 503  JAMES ROWLAND 457116/HETTON HAWKS/SCOTT 27:52 33:06
26 1 00:27:08   544  MATTHEW SUMPTON 459146/MATLOCK CC 27:08  
 
YOUTH - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:55:16   512  RUBY MILLER 452163/LIFEFORCE 27:01 28:15
2 2 00:58:02 02:46 513  HANNAH SHENTON 451913/TEAM CHANCE 28:19 29:43
 
VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:58:51   536  KATE WHEELER 421517/CLIMB ON BIKES/GREEN APPLE 29:21 29:30
2 2 01:02:04 03:13 508  LYNNE COLDRAY 706602/TEAM MILTON KEYNES 30:27 31:37
3 2 01:02:52 04:01 519  SARA FLATT SALSA FACTORY RACING/HALO/SCHWALBE 31:12 31:40
4 2 01:03:55 05:04 531  CAROL TILLEY 402301/RIDEBIKE.COM 31:32 32:23
5 2 01:12:32 13:41 540  KAREN HOWARD 440224 36:18 36:14
6 1 00:31:04   509  ANNE PITMAN   31:04  
 
GRAND VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:58:18   527  DEBBIE BURTON ACTIV CYCLES FOLKESTONE/TREK 28:40 29:38
2 2 01:04:19 06:01 510  VIV HAZELTON 450483/TORQ BAR 31:56 32:23
 
SPORT - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:57:50   530  RACHEL FENTON 705309/OTH/BEN HAYWARDS CYCLES 28:33 29:17
2 2 01:03:12 05:22 535  FIZZ CRAMMOND   30:59 32:13
3 2 01:12:25 14:35 541  LOUISE ROBINS 448834/RAF CC - CSR 33:29 38:56
 
OPEN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:58:24   545  FAITH ADDISON UEA MTB 28:27 29:57
2 2 01:15:58 17:34 539  HANNAH SCOTFORD SMITH PEDALON.CO.UK 36:38 39:20
 
ELITE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 6 02:11:08   6  IAN BIBBY GBR19861220/418885/SCIENCE IN SPORT/TREK 20:51 21:42 21:47 22:10 22:15 22:23
2 6 02:11:09 00:01 2  IAN WILKINSON GBR19790414/407953/SIS/TREK 20:52 21:42 21:46 22:10 22:15 22:24
3 6 02:13:56 02:48 68  CONNOR MCCONVEY IRL20071988/MCCONVEY CYCLES 21:33 21:46 22:12 22:38 23:03 22:44
4 6 02:13:59 02:51 8  ADRIAN LANSLEY GBR19770705/406026/PEDALON.CO.UK 21:12 22:07 22:13 22:34 23:05 22:48
5 6 02:14:42 03:34 22  DAVE COLLINS GBR19760723/404625/SIS/TREK 21:14 22:02 22:17 22:38 23:00 23:31
6 6 02:14:43 03:35 40  ROSS CREBER GBR19880708/441274/SCIENCE IN SPORT/TREK 21:53 22:24 22:58 22:45 22:49 22:54
7 6 02:15:25 04:17 23  IAN FIELD GBR19860618/418682/BIKIN CYPRUS 21:35 21:59 22:39 22:43 23:30 22:59
8 6 02:15:40 04:32 36  DAN BOOTH GBR19800226/400086/FELT RACING 21:16 22:01 22:18 22:53 23:39 23:33
9 6 02:17:17 06:09 4  GARETH MONTGOMERIE GBR19821125/202981/COLNAGO/ERGON RT 21:13 22:03 22:14 24:02 23:38 24:07
10 6 02:17:18 06:10 16  WILLIAM BJERGFELT GBR19781204/414599/FELT RACING 21:42 22:35 22:57 22:45 23:11 24:08
11 6 02:18:22 07:14 26  LEE WILLIAMS GBR19840730/422767/LEAHRHYS.COM 21:55 22:42 23:17 23:46 23:42 23:00
12 6 02:18:38 07:30 20  ROSS ADAMS GBR19830926/411724 21:42 22:36 22:58 23:22 24:07 23:53
13 6 02:18:45 07:37 56  DAVID FLETCHER 423632/SCIENCE IN SPORT/TREK 21:22 22:13 22:39 22:28 23:32 26:31
14 6 02:21:22 10:14 31  JODY CRAWFORTH GBR19800804/405183/LOOK FACTORY RT 21:56 22:23 22:56 23:23 24:37 26:07
15 6 02:23:18 12:10 18  NIGEL MARTIN GBR19770616/439719/LEISURE LAKES 22:53 23:26 23:40 23:46 24:33 25:00
16 6 02:24:12 13:04 66  ANDREW COCKBURN 410306/TICKET2RIDE 22:54 23:25 23:41 23:45 24:34 25:53
17 6 02:24:31 13:23 11  CHRISTOPHER MINTER GBR19781223/424509/PEDALON.CO.UK 26:48 22:50 23:24 23:40 23:53 23:56
18 6 02:24:40 13:32 70  PHILIP MORRIS 448187/XCRACER.COM/TREK 23:00 23:33 24:20 24:37 24:45 24:25
19 6 02:24:48 13:40 43  LUKE SMITH GBR19800824/443282/WHYTE RACING UK 22:55 23:25 23:40 24:15 25:59 24:34
20 6 02:25:49 14:41 57  ROBERT FRIEL 452285/TSW CYCLES 22:59 23:22 23:46 24:51 25:28 25:23
21 6 02:26:31 15:23 62  JOE MCCALL ROCKY MOUNTAIN/K CAPITAL SOURCE 23:04 23:57 24:24 24:49 24:51 25:26
22 6 02:27:18 16:10 65  PHILIP COOPER 417855/BLUESKYCYCLES.COM 22:58 23:23 23:40 24:36 25:55 26:46
23 6 02:30:16 19:08 46  EUAN ADAMS GBR19860403/411725/RED KITE/TORQ BAR 23:00 24:01 25:07 25:17 26:04 26:47
24 6 02:31:28 20:20 72  SIMON ERNEST GBR19760626/411342/AWCYCLES.CO.UK 22:06 23:29 23:35 23:51 24:29 33:58
25 6 02:36:48 25:40 21  PETER HAWKINS GBR19791207/420356 23:54 24:43 25:11 25:44 28:28 28:48
26 6 02:37:59 26:51 64  PAUL BEALES 418513/ORANGE MONKEY 22:57 24:18 25:28 26:27 28:12 30:37
27 6 02:38:10 27:02 60  ANTHONY O'BOYLE GBR19870602/432423/MOJO SUSPENSION/ORANGE 22:57 23:34 24:54 27:47 28:55 30:03
28 5 02:31:29   37  ANDREW HOWETT GBR19810929/439289/SWCC/STATION FITNESS 27:25 28:18 29:04 29:44 36:58  
29 3 01:05:34   5  ROBIN SEYMOUR IRL19710406/COLNAGO/ERGON 21:23 21:57 22:14      
30 3 01:06:12   67  BILLY JOE WHENMAN 426504/MARIN UK 21:34 22:00 22:38      
31 3 01:09:30   19  DUNCAN JAMIESON GBR19771026/400740/FELT RACING 21:54 23:00 24:36      
32 3 01:13:04   35  RYAN SHERLOCK IRL19820120/TORQ/KONA 23:31 24:23 25:10      
33 1 00:24:19   71  PHILIP COAD 705178/TORQ 24:19          
34 1 00:28:13   29  PETER RIIS ANDERSEN   28:13          
 
JUNIOR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:35:32   328  BEN ROACH 421460/WYRE FOREST 23:11 23:41 24:21 24:19
2 4 01:36:56 01:24 299  DAVID NICHOLS 451689/GLENDENE CC/BIKETRAX/CHELMER CYCLES 23:32 24:49 24:32 24:03
3 4 01:37:00 01:28 225  ROSS BRINSON 458967 24:05 24:17 24:27 24:11
4 4 01:37:48 02:16 224  CALUM CHAMBERLAIN 447195/MOUNTAIN TRAX 23:10 24:31 24:34 25:33
5 4 01:41:40 06:08 351  JONATHAN PYBUS DHC CYCLESPORT 24:42 25:53 25:20 25:45
6 4 01:41:59 06:27 277  JAMES ASHBY FAT BIRDS CC 24:47 25:20 25:47 26:05
7 4 01:42:36 07:04 223  ROBERT HASSAN ROCKHARD RACE TEAM 24:24 25:48 26:02 26:22
8 4 01:43:44 08:12 290  OLIVER YOUNG 454402/EDINBURGH RC/THE BICYCLEWORKS.COM 24:55 25:52 26:30 26:27
9 4 01:43:58 08:26 300  DOUGLAS ROBERTS 452702/HAMBELTON RC 25:02 26:24 27:07 25:25
10 4 01:44:30 08:58 331  JOE PEAKE 454251/TSW CYCLES 25:01 25:56 26:14 27:19
11 4 01:45:54 10:22 308  MATTHEW JONES 452948/CWMCARN PARAGON RC 24:56 26:15 27:00 27:43
12 4 01:46:41 11:09 276  CHARLIE BEENY 449536/VC JUBILEE 24:57 26:34 27:05 28:05
13 4 01:48:12 12:40 255  DAVE LAWTON 453874/CLUB GOLDTEC 25:19 26:13 27:00 29:40
14 4 01:49:37 14:05 226  THOMAS HUMPHRYS 447813/DE VER CYCLES NEOVITE 25:32 25:58 27:01 31:06
15 4 01:50:50 15:18 327  KEITH RIDDICK 453517/DRUMLANRIG.COM/RIDES 25:38 27:16 28:37 29:19
16 4 01:54:40 19:08 249  JOSEPH CURRAN 442755/HETTON HAWKS 24:46 25:50 29:06 34:58
17 4 01:56:53 21:21 321  NEIL MCGIMPSEY XMTB 28:38 26:41 27:31 34:03
18 2 00:51:33   268  ROBERT MCKENZIE 707659/KINESIS UK/CYCLESCENE YORK 24:43 26:50    
19 2 00:59:43   316  OLIVER WATSON 705813/DVATC 24:44 34:59    
20 1 00:30:12   350  DAN COLLINS 710032 30:12      
 
EXPERT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 01:58:50   303  ANDREW BARLOW WHYTE RACING UK 22:57 23:19 24:22 24:00 24:12
2 5 01:59:22 00:32 266  TIM DUNFORD 411616/HARGROVES CYCLES/TRANT/NEXT 23:20 23:22 24:05 24:17 24:18
3 5 01:59:24 00:34 203  BEN THOMAS 455335/MOUNTAIN TRAX/SUPERSTAR COMPONENTS 23:19 23:22 24:05 24:17 24:21
4 5 02:01:15 02:25 204  PAUL ROBERTSON 448939/SPORTSTEST.CO.UK 23:22 23:55 24:31 24:53 24:34
5 5 02:03:18 04:28 320  CHRIS ANDREWS 705805/KINESIS UK 23:41 23:59 24:43 25:17 25:38
6 5 02:03:23 04:33 251  GEORGE BUDD 435251/SALSA FACTORY RACING/HALO/SCHWALBE 23:21 24:21 24:41 25:18 25:42
7 5 02:03:37 04:47 284  JACK RICHARDS 440023/DEESIDE THISTLE CC 23:35 24:33 24:47 25:26 25:16
8 5 02:03:45 04:55 319  CHRIS LANE 461737/DODGY GEAR/BIKE STATION KONA NISSAN RT 23:58 24:27 25:04 25:12 25:04
9 5 02:03:56 05:06 205  ERIC PETTETT 446777/LEEDS UNIVERSITY (ALUMNI 23:41 24:39 24:26 25:06 26:04
10 5 02:04:40 05:50 201  JASON HUCKLESBY 453116/ST IVES CC 23:57 24:26 25:07 25:10 26:00
11 5 02:05:35 06:45 295  ADRIAN SCOTT GBR19791107/417558 24:16 23:57 25:15 25:39 26:28
12 5 02:06:35 07:45 287  GERALD TUDOR 448279/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 24:00 24:52 25:34 25:50 26:19
13 5 02:06:43 07:53 286  CHARLIE EVANS 407656/CLIFTON CC/YORK 23:46 24:35 26:03 26:46 25:33
14 5 02:06:49 07:59 256  JOE RICHARDS 425627/WHEELBASE.CO.UK/GORE BIKE WEAR 23:58 25:57 25:23 25:43 25:48
15 5 02:06:54 08:04 202  SCOTT CHAPPELL 707419/PEDALON.CO.UK 24:41 25:12 25:20 25:58 25:43
16 5 02:07:02 08:12 317  LUKE WEBBER 454605/YETI CYCLES 24:31 25:04 25:44 25:50 25:53
17 5 02:07:33 08:43 342  RUDY MEGEVAND ROME D'ON ANNECY 23:57 25:19 25:59 25:53 26:25
18 5 02:08:08 09:18 304  SION O'BOYLE 443264/MOJO SUSPENSION/ORANGE 24:36 25:18 25:26 25:52 26:56
19 5 02:08:33 09:43 265  STEVEN HALSALL 418873/THE HUB IN THE FOREST 23:40 24:33 25:13 25:48 29:19
20 5 02:08:38 09:48 307  JOHN WHITTINGTON 706751/BATH UNI 24:11 30:20 25:20 24:28 24:19
21 5 02:08:41 09:51 267  GARETH WHITTALL 429019/BEAUVALE CC 23:54 26:22 25:40 26:06 26:39
22 5 02:08:42 09:52 339  CHRISTIAN AUCOTE 421297/TEAM KENDA/HARO/GOLDTEC 24:22 25:14 26:39 26:37 25:50
23 5 02:08:58 10:08 334  DAVID EVANS MTBMARATHON.CO.UK 24:37 25:19 25:25 25:56 27:41
24 5 02:09:23 10:33 297  JOSHUA IBBETT 439533/IRONHORSE/EXTREME-ENDURANCE.COM 24:44 25:09 25:21 26:04 28:05
25 5 02:10:04 11:14 206  PETER DAWE 446176/SOUTHFORKRACING.CO.UK 23:42 24:24 31:28 25:14 25:16
26 5 02:10:17 11:27 311  NICK EVANS 441865/BEYOND MTB/SPECIALIZED/SUPERSTAR COMPONENTS/WDMBC 24:59 25:19 25:56 26:48 27:15
27 5 02:10:18 11:28 289  RICHARD DOYLE 448364/LUTTERWORTH CYCLES RT 25:13 24:45 25:40 26:52 27:48
28 5 02:10:59 12:09 348  WARREN BATES 449786/MOUNTAIN TRAX 25:16 25:32 25:58 26:16 27:57
29 5 02:11:23 12:33 364  CARL HULSTON 414493/NUMPLUMZ.COM/BIRMINGHAM UNI 24:25 25:55 26:15 26:56 27:52
30 5 02:11:38 12:48 298  PATRICK COBB 447767/JOHNS BIKES RT 28:30 24:10 26:17 26:13 26:28
31 5 02:12:07 13:17 288  PETE HUMPHREYS 445411/RAF CC - CSR 24:47 25:30 26:19 27:26 28:05
32 5 02:13:17 14:27 336  NICK COLEY 417153/EVANS CYCLES RT 25:23 26:05 26:38 27:12 27:59
33 5 02:13:54 15:04 329  JAMES DALTON SALSA FACTORY RACING/HALO/SCHWALBE 24:40 25:40 27:02 27:45 28:47
34 5 02:15:49 16:59 341  PETE YATES 425401/PYATES CYCLES/STOURPORT CYCLES 23:43 24:41 26:01 29:02 32:22
35 5 02:15:53 17:03 337  TOM OWEN EDINBURGH UNIVERSITY CC 25:29 26:16 27:21 28:00 28:47
36 5 02:18:01 19:11 261  WILLIAM COOPER 447861/ORANGE MONKEY 25:30 27:24 28:23 28:31 28:13
37 4 01:45:07   353  ALEXANDER MCLEAN 431454/HETTON HAWKS 24:39 25:42 26:15 28:31  
38 4 02:11:47   330  ADAM JOHN GBR19800507/454725 25:58 28:39 33:48 43:22  
39 3 01:44:05   312  RYAN BRAGG 425331/ROUNDEL MTB 33:41 34:50 35:34    
40 2 00:50:19   363  PHIL SMITH HARGROVES CYCLES/GRB19780930/443399 24:42 25:37      
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 01:53:09   294  SAM GARDNER 402905/CANNONDALE/FATFACE 22:27 22:33 22:12 22:46 23:11
2 5 01:56:13 03:04 250  MATTHEW BARRETT 439873/LUTTERWORTH CYCLES 22:26 22:58 23:26 23:45 23:38
3 5 01:56:30 03:21 237  GRAHAM WARBY 407754/GBR19770513/SPIRIT RACING 22:28 22:57 23:26 23:41 23:58
4 5 01:57:31 04:22 272  JAMIE NEWALL 406664/VC MEUDON 22:30 22:56 23:27 23:55 24:43
5 5 01:57:51 04:42 222  LUKE MOSELEY GBR19780228/421358/CCS/SLUDGE/CLIMB ON BIKES/ENDURA/GIANT 22:29 23:01 23:35 23:57 24:49
6 5 02:01:14 08:05 279  ANDY PLEWES 442463/RNRMCA 23:29 24:11 24:18 24:54 24:22
7 5 02:01:33 08:24 269  BEN DALE 413129/CLIMB ON BIKES/CSS/SLUDGE 22:43 24:19 24:35 25:12 24:44
8 5 02:02:17 09:08 343  SCOTT FORBES GBR19731219/457682/PEDALON.CO.UK 22:49 24:14 24:34 25:11 25:29
9 5 02:02:52 09:43 214  SYLVAIN GARDE ADDISCOMBE CC 24:06 24:27 24:49 24:41 24:49
10 5 02:02:53 09:44 245  RICHARD JOHN 425051 23:22 24:22 24:48 25:09 25:12
11 5 02:02:54 09:45 273  MATTHEW SPURGIN GBR19730823/418269/EVANS CYCLES RT 23:21 24:24 24:48 25:09 25:12
12 5 02:03:21 10:12 209  ADRIAN LAWRENCE 425686/LANCASHIRE RC 23:44 24:50 24:49 24:50 25:08
13 5 02:03:22 10:13 233  MARK HUTT 418219/AW CYCLES.CO.UK/GIANT 23:23 24:23 24:48 25:09 25:39
14 5 02:04:53 11:44 263  MATT STEVEN ORANGE MONKEY.CO.UK 24:08 24:45 25:15 25:30 25:15
15 5 02:04:58 11:49 211  LLOYD BETTLES 442926 24:02 24:33 24:56 25:40 25:47
16 5 02:05:33 12:24 335  PAUL HOPKINS 409123/MOUNTAIN TRAX.COM 23:43 24:36 25:13 25:40 26:21
17 5 02:05:43 12:34 349  ANTHONY MORRIS 417517/BIKETREKS 24:24 24:49 25:13 25:36 25:41
18 5 02:05:47 12:38 318  JAY HORTON TEAM CERTINI 24:17 24:53 24:56 25:26 26:15
19 5 02:06:22 13:13 362  ADAM BROYARD GBR19760701/408519/GS INVICTA ELO 24:22 24:36 25:11 25:36 26:37
20 5 02:06:45 13:36 219  MIKE JACKSON 411418/CC LUTON 24:03 24:33 25:25 26:33 26:11
21 5 02:07:07 13:58 280  CHRISTOPHER RATHBONE 706542/WEBSTERS.CO.UK 24:08 24:49 25:27 26:10 26:33
22 5 02:07:45 14:36 354  ROBERT OAKES 408850/WEBSTERS.CO.UK 24:25 24:48 25:14 26:18 27:00
23 5 02:07:57 14:48 216  DARREN ALEXANDER MINI ADVENTURE 24:46 25:26 25:55 25:55 25:55
24 5 02:07:58 14:49 309  ANDREW BAUM 432801/GATEWAY RT 24:42 25:32 26:00 25:41 26:03
25 5 02:08:08 14:59 252  IAN NEWBY 401107/DISS & DISTRICT CC 24:22 24:50 25:14 26:23 27:19
26 5 02:09:08 15:59 248  MARK SPRATT   24:39 25:22 26:05 26:15 26:47
27 5 02:09:21 16:12 301  CHARLIE EUSTACE GBR705286/ELLSWORTH/FREEBORN/TORQ 24:07 24:59 25:57 27:15 27:03
28 5 02:09:33 16:24 218  ROBERT ROWE 417480/FORZA CYCLES/STYLELINE 24:09 24:59 25:48 26:57 27:40
29 5 02:09:38 16:29 221  ANDREW PATTERSON 421808/ALTURA PATTERSON TRAINING 24:10 25:16 25:53 26:47 27:32
30 5 02:10:13 17:04 361  MARK POWELL 424307/GS INVICTA/EYE LEVEL OPTICAL 24:18 24:49 25:03 27:14 28:49
31 5 02:10:20 17:11 275  IAN RICKARD BIG FOOT MTB 25:09 25:30 26:07 26:52 26:42
32 5 02:11:00 17:51 243  CHRIS GOODWIN MACC WHEELERS 25:14 25:56 26:03 26:53 26:54
33 5 02:11:13 18:04 315  NICK OWEN 406080/SALSA FACTORY RACING/HALO/SCHWALBE 24:12 25:39 26:24 27:07 27:51
34 5 02:12:05 18:56 352  STUART KING 706276/RIDE 25:01 25:12 26:03 26:47 29:02
35 5 02:12:26 19:17 365  JAMIE NORFOLK 412611/PEDALON.CO.UK 25:00 25:41 26:15 27:17 28:13
36 5 02:12:41 19:32 306  DAMIAN BAKER 406961 24:36 26:06 26:56 27:55 27:08
37 5 02:13:45 20:36 281  DANIEL WHITTAKER 443989/GO SPORTS SPEX RT 25:09 26:09 27:10 27:06 28:11
38 5 02:14:41 21:32 291  CHRIS PARKS SPIRIT RACING TEAM 25:30 26:26 27:14 27:44 27:47
39 5 02:16:41 23:32 332  PAUL O'BRIEN 444344/PEDAL POWER ENDURA 26:18 26:43 27:26 28:16 27:58
40 5 02:16:57 23:48 232  DAVE PENNY CHOC CHIP 26:23 26:46 27:23 28:17 28:08
41 5 02:17:30 24:21 234  JOE BEDINGFIELD FIG ROLLS RACING/GRAFHAM CYCLING.COM 24:17 24:54 27:10 30:58 30:11
42 5 02:17:34 24:25 210  MARK MCPHILLIPS STOCKPORT CALRION CC 25:02 26:18 26:53 29:24 29:57
43 5 02:17:38 24:29 296  MARK NORRY LEISURE LAKES 24:59 31:12 26:23 27:28 27:36
44 5 02:18:31 25:22 212  MARTIN WILLIAMSON LONDON DYNAMO CYCLEFIT 26:18 27:00 27:26 28:34 29:13
45 5 02:20:45 27:36 215  GORDON HOLLINGWORTH 706569/CAMBRIDGE CC 26:55 27:57 28:13 28:50 28:50
46 5 02:23:48 30:39 283  MARTIN WRIGHT ARMY CYCLING UNION 27:06 28:32 28:50 29:44 29:36
47 5 02:24:53 31:44 213  STUART MCGHEE 420075/EVANS CYCLES RT 25:13 26:42 29:17 30:36 33:05
48 5 02:28:50 35:41 260  ALAN HILL NORWICH FLYERS BMX CLUB 25:56 26:50 29:25 32:25 34:14
49 5 02:39:20 46:11 247  TIM BUCKLEY   28:04 29:34 31:11 34:31 36:00
50 4 01:50:01   359  JULIAN RIDGLEY 428333/SOUTHFORK RACING.CO.UK 26:42 27:32 27:56 27:51  
51 4 02:09:56   358  MIKE BARRIE 706644 30:05 32:18 33:12 34:21  
52 4 02:13:26   259  JAMES GLEAVE 707029/TEAM JG 28:02 30:17 39:18 35:49  
53 3 01:14:28   302  NIC BURRIDGE 427290/WHYTE RACING 24:02 24:37 25:49    
54 3 01:17:56   314  BRIAN HARRISON   25:26 25:59 26:31    
55 2 00:50:40   282  JOEL SHOTTON 708168/CLEE-CYCLES.CO.UK/KCNC 24:41 25:59      
56 2 00:52:00   355  SIMON MEARS BOURNMOUTH JUBILEE 25:54 26:06      
57 2 00:53:16   357  JASON SMITH   25:34 27:42      
58 2 00:54:02   356  RICHARD FIANDER CROSSTRAX.CO.UK/LHL GROUP/442008 25:01 29:01      
59 2 00:59:23   208  PAUL DAVIES 450985/AIRCOM INTERNATIONAL/MOUNTAIN TRAX/TORQ 24:34 34:49      
60 2 01:03:31   274  SHANE LAWTON 416069/ROYAL MARINES (RNRMCA 31:01 32:30      
61 1 00:23:42   220  SIMON YOUNG 441638/ALTURA PATTERSON TRAINING 23:42        
62 1 00:25:42   305  STEPHEN JAMES   25:42        
 
ELITE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 02:10:32   102  JENNY COPNALL GBR19751119/SUBARU/GARY FISHER 25:12 25:51 26:13 26:27 26:49
2 5 02:13:54 03:22 131  MELANIE SPATH MAD IRELAND 25:46 26:57 27:29 26:57 26:45
3 5 02:15:02 04:30 105  PAULA MOSELEY GBR19720714/446980/CSS/SLUDGE/CLIMB ON BIKES/ENDURA/GIANT RT 25:31 26:46 27:16 27:35 27:54
4 5 02:15:44 05:12 106  GEMMA COLLINS GBR1979O330/443111/TREK/EXTREME MEDICS.COM 25:31 27:00 27:27 27:27 28:19
5 5 02:18:53 08:21 103  JENN O'CONNOR NZL197603038/428558/ALTURA PATTERSON TRAINING 25:33 26:43 27:18 28:43 30:36
6 5 02:19:49 09:17 107  MADDIE HORTON GBR19780607/449174/CERTINI/XCRACER.COM 26:15 27:39 28:15 28:40 29:00
7 5 02:20:37 10:05 124  MELANIE ALEXANDER 459113/ELEMENT RACING 26:49 28:02 28:37 28:51 28:18
8 5 02:20:37 10:05 128  NICOLA DUGGAN GBR19840528/447976 27:04 27:47 28:06 29:01 28:39
9 5 02:23:17 12:45 108  NICKY HUGHES GBR19671123/418082/ACTIV CYCLES FOLKESTONE 26:48 27:36 28:48 29:28 30:37
10 5 02:24:13 13:41 126  JESSICA ROBERTS 447012/TEAM CHANCE 27:03 28:06 29:11 30:02 29:51
11 5 02:24:43 14:11 125  NADINE SPEARING 453596/XCRACER.COM/TREK 27:35 29:04 29:12 29:03 29:49
12 5 02:26:17 15:45 127  MARIE STUART 427902/TEAM CHANCE 27:27 28:47 29:31 30:20 30:12
