2008 National Championships - Crow Hill
20 July 2008
 
 
 
 
UNDER 12 - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:15:29   870  NOAH PHILLIPS 445082/HERNE HILL YOUTH CC 15:29
2 1 00:15:46 00:17 871  DAVID BARNES 447435/PALMER PARK VELO/USE 15:46
3 1 00:15:49 00:20 873  TOM FRANKLIN 705120/HERNE HILL YOUTH CC 15:49
4 1 00:16:04 00:35 872  SAM SHEPHERD PRIMERA 16:04
5 1 00:17:52 02:23 875  BEN CHURCHILL PEDALON.CO.UK 17:52
6 1 00:21:20 05:51 874  CHRIS HAYWARD   21:20
7 1 00:24:10 08:41 876  MATTHEW HUGHES ENDURA 24:10
 
UNDER 12 - GIRLS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:16:28   772  FFION JAMES 443150/ABERGAVENNY RC 16:28
2 1 00:17:54 01:26 773  ROSIE CRUMPTON HALESOWEN CC 17:54
3 1 00:18:02 01:34 771  SARAH LOMAS 452965/MATLOCK CC 18:02
4 1 00:23:10 06:42 774  KATIE CRUMPTON SWINDON ROAD CLUB 23:10
5 1 00:23:38 07:10 770  MEGAN LEWIS 459209/VC JUBILEE 23:38
 
UNDER 10 - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:05:59   866  BEN BECKINGSALE 710371/ABERGAVENNY ROAD CLUB 02:17 03:42
2 2 00:06:05 00:06 867  NATHAN FORD 460237/ABERGAVENNY ROAD CLUB 02:28 03:37
3 2 00:06:24 00:25 865  JOE BECKINGSALE 710372/ABERGAVENNY ROAD CLUB 02:43 03:41
4 2 00:06:52 00:53 869  ELLIOT DUDLEY 460880/SHERWOOD PINES CYCLES 02:48 04:04
5 2 00:06:55 00:56 868  AIDAN SHEPHERD PRIMERA 02:46 04:09
6 2 00:08:42 02:43 863  BEN PADGETT   04:02 04:40
7 2 00:08:55 02:56 864  REECE KITE 1ST GEAR/FELT 03:49 05:06
8 2 00:10:41 04:42 861  OLI GRAY   04:25 06:16
9 2 00:12:41 06:42 862  ALEX BARFIELD   05:42 06:59
10 1 00:03:08   860  TOM BONNEY AVON TYRRELL 03:08  
 
UNDER 10 - GIRLS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:06:01   680  JESSICA ROBERTS 457086/TOWY RIDERS 02:26 03:35
2 2 00:06:41 00:40 683  MEGAN JAMES 443151 02:41 04:00
3 2 00:10:00 03:59 682  BETHANY LEWIS 462723/VC JUBILEE 04:11 05:49
4 2 00:10:04 04:03 681  EMMA HAYWARD   04:01 06:03
5 2 00:11:06 05:05 684  CHLOEY DAVISON   04:21 06:45
6 2 00:13:36 07:35 685  EMMA JONES AWCYCLES.CO.UK 05:40 07:56
 

Race results compiled by TimeLaps and formatted for the Web by Steve Mosen