2008 National Championships - Crow Hill
19 July 2008
 
 
 
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:49:37   572  KENTA GALLAGHER 443729/777 MTB/KUDU BIKES 24:39 24:58
2 2 00:49:38 00:01 584  MAX SYKES 437598/VC DEAL/HAMMONDS/ACTIV 24:40 24:58
3 2 00:50:02 00:25 574  STEVEN JAMES 705437/MOUNTAIN TRAX/BERKS ON BIKES 24:41 25:21
4 2 00:50:34 00:57 573  BEN ROFF 704821/TEAM KEYNE 24:44 25:50
5 2 00:52:23 02:46 576  HUGO HUMPHREYS 439590/LEE VALLEY YCC 25:20 27:03
6 2 00:54:01 04:24 595  SAM HARRISON 449745/CWMCARN PARAGON RC 25:47 28:14
7 2 00:54:36 04:59 583  LUKE GRIVELL-MELLOR 427375/MID SHROPSHIRE WHEELERS 26:33 28:03
8 2 00:54:48 05:11 575  MARK SINCLAIR 447286/SQUARE WHEELS 27:00 27:48
9 2 00:54:52 05:15 577  HAMISH FLETCHER COONEY 447604/GILL CYCLES 26:59 27:53
10 2 00:54:55 05:18 599  SCOTT WOODHEAD WEST PENNINE RC/SSC CYCLESPORT 27:01 27:54
11 2 00:55:44 06:07 578  LEWIS KIRKWOOD 707095/GLENTRESS RIDERS/KONA/NISSAN 27:19 28:25
12 2 00:56:52 07:15 581  NAT JARVIS 438533/ORANGE MONKEY 28:01 28:51
13 2 00:57:41 08:04 580  TAYLOR JOHNSTONE 448675/DE VER CYCLES 28:09 29:32
14 2 00:58:35 08:58 589  DANIEL BRYANT 461478 28:26 30:09
15 2 00:58:53 09:16 585  ALEC BRIGGS 436925/VCL 27:18 31:35
16 2 00:58:56 09:19 598  PETER ROBINSON 426180 28:36 30:20
17 2 01:00:08 10:31 587  RYAN KEYNES GBR19930111/710865/1ST GEAR CYCLES/FELT BIKES 29:05 31:03
18 2 01:01:43 12:06 597  ANDY GODDEN 458308 30:21 31:22
19 2 01:02:49 13:12 590  NICHOLAS SMITH 707187/VC JUBILEE 30:29 32:20
20 2 01:03:33 13:56 592  BEN HAWKER 712183/BOB MBC 30:08 33:25
21 2 01:04:44 15:07 591  GLEN HASSELL 463315 31:29 33:15
22 2 01:11:23 21:46 588  DAN WHELAN 444227/LIVERPOOL CENTURY 34:05 37:18
23 1 00:25:15   582  GRANT FERGUSON 448239/DOOLEYS CYCLES RT 25:15  
24 1 00:28:54   579  LUKE NEWBY 444626/KOXX/THETFORD MTB RACING 28:54  
25 1 00:30:28   586  BRUCE DALTON 439953/MATLOCK CC 30:28  
26 1 00:32:42   594  LEE FEGREDO 711131/1ST GEAR CYCLES 32:42  
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:26:13   74  HUGO ROBINSON 447197/IPSWICH BC 26:13
2 1 00:26:26 00:13 71  ALEX BAKER 458133/ORANGE MONKEY 26:26
3 1 00:28:06 01:53 72  RYAN FENWICK 448286/STEWARTRY WHEELERS 28:06
4 1 00:28:23 02:10 78  EDWARD MCPARLAND 708482 28:23
5 1 00:28:27 02:14 73  MARTIN TURTON 710043/BERKS ON BIKES 28:27
6 1 00:29:32 03:19 75  JOHN LOMAS 452963/MATLOCK CYCLING CLUB 29:32
7 1 00:29:41 03:28 91  MATT GODDEN 458309 29:41
8 1 00:29:59 03:46 77  HARVEY LOWE 458562/GA CYCLES 29:59
9 1 00:30:29 04:16 88  THOMAS ARMSTRONG 429137/RIBBLE VALLEY JUNIORS 30:29
10 1 00:31:07 04:54 76  HARRY FRANKLIN 705119/HERNE HILL YOUTH CC 31:07
11 1 00:31:43 05:30 86  ELLIOT PHILLIPS 445081/HERNE HILL YOUTH CC 31:43
12 1 00:32:13 06:00 93  JACK HUMPHREYS 443460/RED ROSE OLYMPIC CC 32:13
13 1 00:32:57 06:44 80  JACK LLEWELLYN 444996/M & D CYCLES/SPECIALIZED 32:57
14 1 00:32:58 06:45 90  SAM BECKINGSALE 459025/ABERGAVENNY ROAD CLUB 32:58
15 1 00:33:01 06:48 79  LIAM KEYNES GBR19950325/710866/1st GEAR CYCLES/FELT BIKES 33:01
16 1 00:33:33 07:20 81  DARREN PYKE 708666/VC DEAL/ACTIV 33:33
17 1 00:35:00 08:47 82  JOSH PARKIN 43446/TEAM DARENTH 35:00
18 1 00:35:52 09:39 84  WILLIAM BUDD   35:52
19 1 00:38:22 12:09 92  JONATHAN MARKS 704215/LEISURE LAKES RT 38:22
20 1 00:40:27 14:14 83  THOMAS BUTLER 445635/VC DEAL/HAMMONDS/ACTIV 40:27
 
YOUTH - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:00:36   371  RUBY MILLER 452163/LIFEFORCE 29:49 30:47
2 2 01:04:10 03:34 374  HANNAH BARNES 443926/PALMER PARK VELO/USE 30:37 33:33
3 2 01:08:36 08:00 373  SAMANTHA BRYANT 427027/MARIN UK 33:54 34:42
4 2 01:08:40 08:04 375  KATY WINTON 455300/GLENTRESS RIDERS 33:49 34:51
5 1 00:33:00   372  HANNAH SHENTON 451913/TEAM CHANCE 33:00  
 
JUVENILE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:30:34   291  BETHANY CRUMPTON 449704/TEAM CHANCE 30:34
2 1 00:33:33 02:59 294  AMY ROBERTS 457088/LIFEFORCE 33:33
3 1 00:34:51 04:17 295  ALICE BARNES 443927/PALMER PARK VELO/USE 34:51
4 1 00:36:17 05:43 292  HANNAH FERGUSON 458469/NISSAN-KONA GLENTRESS RIDERS 36:17
5 1 00:38:14 07:40 296  EMILY BARNES 447436/PALMER PARK VELO/USE 38:14
6 1 00:49:15 18:41 293  EVIE BURTON 710602/ACTIV FOLKESTONE/TREK 49:15
 
JUNIOR - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:30:32   192  ANNIE LAST 427507/FELT RACING 29:20 30:26 30:46
2 3 01:35:06 04:34 191  ANNABEL SIMPSON 443121/TEAM CHANCE 30:07 32:48 32:11
3 3 01:38:25 07:53 193  CARLA HAINES 450668/TEAM CHANCE/DUCATI CORSE 31:17 33:20 33:48
4 3 02:12:17 41:45 194  DANIELLE RIDER 709973/A & R SMARTCAR/PROBIKEKIT.COM 41:00 44:13 47:04
 
MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:29:24   391  NINA DAVIES 423614/OGMORE VALLEY WHEELERS 29:08 30:16 30:00
2 3 01:31:24 02:00 394  RUTH MORDAUNT GBR19721008/705321/ALTURA PATTERSON TRAINING 29:42 30:40 31:02
3 3 01:32:04 02:40 396  CAROLINE GOWARD GBR19730628/420827/SCOTT UK 29:29 31:10 31:25
4 3 01:32:44 03:20 393  EMMA BRADLEY 457525/TORQ 30:02 31:10 31:32
5 3 01:35:19 05:55 395  THERESA JACKSON 425970/CC LUTON 30:01 31:51 33:27
6 3 01:44:43 15:19 392  VERITY APPLEYARD 429526/RACE CO CYCLES 33:25 35:24 35:54
7 3 01:48:20 18:56 397  KATIE COLLINS NZL19750827/706710 34:35 36:50 36:55
 
VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:05:40   496  DEBBIE BURTON 440218/ACTIV CYCLES FOLKESTONE/TREK 32:24 33:16
2 2 01:08:32 02:52 493  GAYNOR LEA 408525/CLIMB ON BIKES RT 33:54 34:38
3 2 01:08:55 03:15 492  KATE WHEELER 421517/CLIMB ON BIKES/GREEN APPLE SLUDGE 33:31 35:24
4 2 01:11:41 06:01 491  CAROL TILLEY 402301/RIDEBIKE.COM 35:24 36:17
5 2 01:13:54 08:14 495  SARAH BAYLISS 704127/RHYL CC 36:26 37:28
6 2 01:14:00 08:20 494  ANNE PITMAN 710028 36:17 37:43
 
JUNIOR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:39:26   164  HAMISH CREBER 443758/SANDY WALLACE CYCLES 23:56 24:36 25:00 25:54
2 4 01:41:52 02:26 166  SEBASTIAN BATCHELOR 450013/SANY WALLACE CYCLES 24:25 25:02 25:59 26:26
3 4 01:43:06 03:40 151  CALUM CHAMBERLAIN 447195/MOUNTAIN TRAX RT 24:52 25:39 25:59 26:36
4 4 01:46:46 07:20 163  MICHAEL BUTLER 429061/ACTIV CYCLES FOLKESTONE 26:09 26:03 27:01 27:33
5 4 01:48:49 09:23 157  MAX FILLEUL 707898/SOUTH DOWNS BIKES 26:10 26:52 27:14 28:33
6 4 01:50:49 11:23 152  ROSS BRINSON 458967/MAMMOTH LIFESTYLE & FITNESS RT 26:05 26:56 28:13 29:35
7 4 01:51:57 12:31 155  EWAN CLARK 443303/DRUMLANRIG.COM/RIK'S BIKESHED 26:34 28:08 28:27 28:48
8 4 01:54:04 14:38 160  JOE PEAKE 454251/SHERWOOD CC 26:45 27:37 28:58 30:44
9 4 01:55:52 16:26 172  SAM BARLEY BIKINMOTION CC 28:03 27:36 29:28 30:45
10 4 01:56:19 16:53 167  MATTHEW TAYLOR 712463/PEDALON.CO.UK 27:19 28:37 29:37 30:46
11 4 01:56:54 17:28 154  MATTHEW JONES 452948/CWMCARN PARAGON RC 27:17 28:55 29:57 30:45
12 4 02:00:28 21:02 162  PAUL YOUNG 446504/JD CYCLES ILKLEY 27:45 30:18 31:29 30:56
13 4 02:01:58 22:32 161  DAVE LAWTON 453874/TEAM GOLDTEC 27:59 30:44 30:48 32:27
14 2 00:59:14   169  ROWAN MARSHALL 708277/PRIVATE MEMBER 27:57 31:17    
15 1 00:24:05   158  WILLIAM VERNEY 428326/FELT RACING 24:05      
16 1 00:25:59   159  BEN ROACH 421460/WYRE FOREST 25:59      
17 1 00:32:31   171  ANDREW WILLIAMS 453006/CWMCARN PARGON 32:31      
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:15:36   402  MARK CHADBOURNE 411362/RIDE BIKE 24:49 25:05 25:42
2 3 01:18:11 02:35 405  DARREN SHEPHERD 440177/PRIMERA-SPORT 24:50 25:57 27:24
3 3 01:19:15 03:39 406  ROLAND TILLEY 403383/RIDE CYCLEWORKS 26:00 26:27 26:48
4 3 01:20:32 04:56 438  PAUL ROBINSON 403452/GOLDTEC 26:18 26:43 27:31
5 3 01:20:38 05:02 425  GAVIN RUMBLES 434233/CC LUTON 26:47 26:40 27:11
6 3 01:21:35 05:59 407  PAUL HUDSON 400142/SPROCKETS.UK.COM 26:41 27:16 27:38
7 3 01:21:48 06:12 440  GEOFFREY GIDDINGS 408098/MI RACING 27:12 27:22 27:14
8 3 01:21:48 06:12 403  KEITH SHERIDAN 405524 26:40 27:31 27:37
9 3 01:22:17 06:41 408  KEITH SPERRY 431831/WELLAND VALLEY CC 26:48 27:44 27:45
10 3 01:22:25 06:49 418  ANDREW SHAW 409050/MI RACING/EAS/THULE/SHIMANO 26:51 28:04 27:30
11 3 01:22:31 06:55 404  MARK CRACKNELL 414746/AWCYCLES.CO.UK 25:58 26:37 29:56
12 3 01:22:48 07:12 401  STEVE JONES 410530/AWCYCLES.CO.UK/GIANT 26:57 27:42 28:09
13 3 01:23:39 08:03 421  ANDY WEAVING 408348/CLIMB ON BIKES/CSS/GREEN APPLE/SLUDGE 27:43 27:51 28:05
14 3 01:24:14 08:38 415  ROBIN SMITH 707450/GC02E 27:05 28:16 28:53
15 3 01:24:16 08:40 409  STEVE MOORS 446822/RIDE BIKE 27:09 28:13 28:54
16 3 01:24:25 08:49 410  ROSS PORTER 417155/MOJO ORANGE 27:47 28:25 28:13
17 3 01:24:45 09:09 435  DAVID HAYWARD 414770 28:52 27:59 27:54
18 3 01:25:15 09:39 441  ANTONY GREEN 408692/GA CYCLES/GONE BIKIN MAD 28:03 28:27 28:45
19 3 01:25:53 10:17 429  DEAN FROST 410044/VC MEUDON 27:45 28:25 29:43
20 3 01:27:09 11:33 430  JULIAN LYE 709640/SPAMBIKING 27:46 29:22 30:01
21 3 01:27:35 11:59 419  TIM MOORHOUSE 447881/BONESHAKERSBIKES.COM/FREERIDESPAIN.COM 28:22 28:50 30:23
22 3 01:27:39 12:03 420  PHILIP ROACH 425985/RUGBY VELO CLUB 27:44 29:44 30:11
23 3 01:27:40 12:04 453  KEVIN HOLLOWAY 705484/WWW.V95R.COM 28:56 28:58 29:46
24 3 01:27:49 12:13 439  PAUL GIBBONS 407097/CLIMB ON BIKES/ENDURA/GIANT RT 28:57 29:34 29:18
25 3 01:28:30 12:54 428  DUNCAN STUART 420309/KESWICKBIKES.CO.UK 28:51 29:26 30:13
26 3 01:28:40 13:04 426  CHRIS WALKER 712315 28:58 29:38 30:04
27 3 01:29:01 13:25 411  DEAN MORGAN 444168/MOUNTAIN TRAX 28:09 30:06 30:46
28 3 01:30:26 14:50 448  DUNCAN WALMSLEY 444699/VC LINCOLN 28:35 30:49 31:02
29 3 01:30:35 14:59 427  CHRIS CLARK 452745/BANJOCYCLES.COM 29:38 30:30 30:27
30 3 01:31:22 15:46 434  IAN CHARLTON 401129/BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 29:25 30:27 31:30
31 3 01:31:37 16:01 433  PATRICK STOKES 710436 29:31 30:46 31:20
32 3 01:33:45 18:09 423  MARK HARDWICKE 433874/BOURNEMOUTH ARROW/HOTEL COLLINGWOOD 30:39 31:24 31:42
33 3 01:34:27 18:51 412  DEAN SMITH 706519/LIVERPOOL CENTURY 30:12 32:07 32:08
34 3 01:34:59 19:23 431  FRANCIS BAKER 461427/HEALES CYCLES 30:04 32:09 32:46
35 3 01:36:22 20:46 456  JOHN FILLEUL 711691 31:02 32:27 32:53
36 3 01:36:49 21:13 443  COLIN ADDISON 411838/VC MEUDON 30:50 32:30 33:29
37 3 01:37:07 21:31 452  ALEX PEARSON 461578/MY MID-LIFE CRISIS 31:08 33:19 32:40
38 3 01:37:16 21:40 422  ANTHONY COWLING 448403/AC COWLING REPAIRS 30:53 35:25 30:58
39 3 01:38:57 23:21 436  MERVYN DUDLEY 439122/POLARIS/SHERWOOD PINES CYCLES 31:57 33:19 33:41
40 3 01:43:33 27:57 445  PAUL DALTON 439952/MATLOCK CC 32:40 35:24 35:29
41 3 01:47:04 31:28 450  RICHARD MCVEY 455389/PRIVATE 34:02 35:59 37:03
42 2 00:56:38   416  ANTHONY DYMENT 440233/PEDALON.CO.UK 28:02 28:36  
43 2 01:01:31   457  BRIAN TEAR GBR19680618/456073/MI RACING 30:30 31:01  
44 2 01:02:12   446  ANDREW CLARIDGE 440733/PEDALON.CO.UK 29:35 32:37  
45 2 01:08:23   432  CARLTON HOLMES 441933/NON 30:55 37:28  
46 1 00:28:19   437  GARRY CLARK 401915/EVANS CYCLES RT 28:19    
 
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:20:43   505  IAN WRIGHT 406914 26:31 27:05 27:07
2 3 01:21:27 00:44 501  ROY HUNT 408495/ORBEA 26:32 27:07 27:48
3 3 01:22:07 01:24 509  KEVIN TOWNSEND 408524/CLIMB ON BIKES RT 27:07 27:34 27:26
4 3 01:25:23 04:40 510  RAY CROSTHWAITE 435022/PEDALON.CO.UK 27:22 28:05 29:56
5 3 01:27:15 06:32 504  PETER HARRIS 413902/PEARCE CYCLES RT 27:57 29:20 29:58
6 3 01:27:19 06:36 511  JOHN GALWAY 407663/KESWICKBIKES.CO.UK 28:19 29:32 29:28
7 3 01:27:37 06:54 525  TIM STOWE 102338/MI RACING 28:19 29:06 30:12
8 3 01:30:01 09:18 507  DENYS JONES 449193/GILLINGHAM WHEELERS/WHEELS CYCLES 28:55 30:04 31:02
9 3 01:30:33 09:50 502  BILLY MATTHEWS 202046/SQUARE WHEELS 28:44 30:25 31:24
10 3 01:30:46 10:03 517  PAUL WARNER 431675/TEAM DARENTH 28:53 30:29 31:24
11 3 01:32:53 12:10 514  JOSEPH ROWE 413300/WYRE FOREST CRC/SA FINANCIAL 29:33 30:56 32:24
12 3 01:33:32 12:49 518  GREG FITZPATRICK 711279/SCRUMPY RACERS 30:01 31:13 32:18
13 3 01:33:42 12:59 512  CLIVE ELY 413846/MOUNTAIN TRAX/GORRICK/BOB 30:52 31:16 31:34
14 3 01:35:39 14:56 519  KIM MARKS 410249/LEISURE LAKES RT 29:42 31:36 34:21
15 3 01:36:18 15:35 503  GARRETT HILL 458168/ZERO FOUR BIKES/VOTWO.CO.UK 30:52 31:55 33:31
16 3 01:37:41 16:58 508  LYNN LINES 430087/GATEWAY CYCLES RT 35:00 31:03 31:38
17 3 01:39:51 19:08 506  STEVE WHITEHOUSE 455807/GHOST RACING 32:32 33:02 34:17
18 3 01:40:44 20:01 522  DAVID MARSHALL 440287/PRIVATE MEMBER 32:49 33:19 34:36
19 3 01:44:17 23:34 523  FRANCIS MCGHEE 402408/ELIZABETH CC 33:17 35:33 35:27
20 3 01:44:53 24:10 527  JOHN NEWPORT 432831/MOUNTAIN TRAX RT 33:20 36:02 35:31
21 3 01:49:17 28:34 520  ANDY GRANT 708606/VC MEUDON 34:17 36:45 38:15
22 3 01:51:36 30:53 515  TREVOR PATEY 413671/MOUNTAIN HIGH 35:43 37:13 38:40
 
SUPER VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:57:38   251  VICTOR BARNETT 412619/WELLAND VALLEY CC 28:29 29:09
2 2 01:01:12 03:34 254  SANDY WALLACE 203043/SANDY WALLACE CYCLES 30:07 31:05
3 2 01:01:47 04:09 252  JOHN LLOYD 101650/MTB-MARATHON.CO.UK 30:13 31:34
4 2 01:01:59 04:21 256  DEREK WITT 402172/GS EUROPA 30:13 31:46
5 2 01:16:17 18:39 257  STEVE COLLEN 422075/BIKE FACTORY/NWMBA 37:45 38:32
6 2 01:24:44 27:06 253  STUART HOCKNELL 101765/ST IVES CC/RICHARDSON CYCLES 40:04 44:40
 
SENIOR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 01:54:54   4  LIAM KILLEEN GBR19820412/411486/SPECIALIZED FACTORY RACING 22:56 23:13 22:55 22:52 22:58
2 5 01:56:03 01:09 1  OLI BECKINGSALE GBR19760607/407930/GIANT 22:57 23:11 22:58 23:31 23:26
3 5 01:58:45 03:51 10  IAN WILKINSON GBR19790414/407953/SIS/TREK 22:59 23:29 24:19 24:20 23:38
4 5 01:59:31 04:37 3  ADRIAN LANSLEY GBR19770705/406026/PEDALON.CO.UK 23:07 23:33 23:49 24:18 24:44
5 5 02:01:04 06:10 18  PAUL OLDHAM GBR19770905/413252/HOPE FACTORY RACING 23:16 24:10 24:29 24:21 24:48
6 5 02:02:29 07:35 25  DUNCAN JAMIESON GBR19771026/400740/FELT RACING 24:09 24:24 24:35 24:52 24:29
7 5 02:02:54 08:00 2  GARETH MONTGOMERIE GBR19821125/202981/COLNAGO/ERGON RT 23:08 24:10 25:13 25:13 25:10
8 5 02:02:56 08:02 9  WILLIAM BJERGFELT GBR19781204/414599/FELT RACING 23:33 24:16 24:32 25:23 25:12
9 5 02:02:58 08:04 6  CHRISTOPHER MINTER GBR19781223/424509/PEDALON.CO.UK 23:41 24:13 24:38 25:13 25:13
10 5 02:04:42 09:48 29  STUART BOWERS GBR19761027/409629/SCOTT UK 24:15 24:38 24:48 25:09 25:52
11 5 02:05:58 11:04 35  PAUL ROBERTSON 448939/SPORTSTEST.CO.UK 25:20 25:08 24:58 25:09 25:23
12 5 02:08:10 13:16 7  LEE WILLIAMS GBR19840730/422767 23:35 24:46 25:40 26:10 27:59
13 5 02:09:35 14:41 14  ROSS ADAMS GBR19830926/411724/RED KITE CYCLES/TORQ 24:22 25:23 26:05 26:03 27:42
14 5 02:09:46 14:52 13  NIGEL MARTIN GBR19770616/439719/LEISURE LAKES 25:23 25:48 25:48 26:10 26:37
15 5 02:10:18 15:24 39  PATRICK COBB 447767/JOHNS BIKES RT 25:24 25:44 26:26 26:12 26:32
16 5 02:10:59 16:05 26  NICK COLLINS GBR19770530/TORQ BAR/KONA 24:44 25:45 26:30 26:49 27:11
17 5 02:11:49 16:55 40  RICHARD MARDLE GBR19801209/417585/FELT RACING 25:17 25:49 25:57 26:54 27:52
18 5 02:13:16 18:22 21  MATTHEW WESTON 426824/TEAM RIVETTE 25:24 25:55 27:10 27:19 27:28
19 5 02:13:52 18:58 12  ROBERT FRIEL GBR19810511/432285/TSW CYCLES 25:05 25:24 26:19 28:48 28:16
20 5 02:15:06 20:12 46  JOSH GOSSELIN 706431/GUERNSEY VELO CLUB 26:01 26:36 27:04 27:32 27:53
21 5 02:16:06 21:12 36  CHRIS ANDREWS 705805/KINESIS UK 25:36 26:24 27:09 27:58 28:59
22 5 02:16:06 21:12 34  CHRISTIAN AUCOTE 421297/TEAM KENDA/HARO/GOLDTEC 25:58 27:10 27:37 27:49 27:32
23 5 02:17:21 22:27 17  PHILIP COAD GBR19781011/705178/TORQ/KONA 25:36 26:42 27:41 28:31 28:51
24 5 02:18:44 23:50 43  ANDREW COCKBURN GBR19800419/410306/TICKET2RIDE 25:15 25:55 26:12 26:35 34:47
25 5 02:20:05 25:11 30  GEORGE BUDD 435251/SALSA FACTORY RACING/HALO/SCHWALBE 26:30 27:07 27:53 28:58 29:37
26 5 02:20:15 25:21 45  MANSOUR YOUSSEF GBR19840425/429534/KINESIS UK 26:24 27:38 27:59 29:38 28:36
27 5 02:22:11 27:17 8  PHILIP MORRIS GBR19780918/448187/XCRACER.COM 29ERS 25:21 27:31 29:19 30:06 29:54
28 5 02:22:25 27:31 23  ALLAN CLARK GBR19840415/434572/SANDY WALLACE CYCLES 26:05 27:35 27:51 28:58 31:56
29 5 02:22:48 27:54 51  DAVID EVANS 458548/MTB MARATHON.CO.UK 27:38 28:13 28:59 28:55 29:03
30 5 02:22:54 28:00 41  JON OSBORN 449406/GUERNSEY VELO CLUB 27:13 28:37 28:39 29:07 29:18
31 5 02:24:22 29:28 31  WARREN BATES 449786/MOUNTAIN TRAX 27:22 27:44 28:12 29:23 31:41
32 5 02:24:40 29:46 5  ANDREW HOWETT GBR19810929/439289/SWCC/STATION FITNESS 27:48 27:42 28:24 29:34 31:12
33 4 01:42:01   11  DAVE COLLINS GBR19760723/404625/SIS/TREK 23:34 24:16 24:30 29:41  
34 4 02:03:20   42  RICHARD SETTERS 711858/GUERNSEY VELO CLUB 29:32 30:27 31:20 32:01  
35 4 02:03:32   48  JOE RICHARDS 425627/WHEELBASE.CO.UK 29:15 30:44 31:20 32:13  
36 4 02:03:44   50  ROSS MALLEN 441297/RAF CC 29:15 30:04 31:30 32:55  
37 4 02:11:43   49  PETE MILLER 443550/GUERNSEY VELO CLUB 30:25 32:19 33:43 35:16  
38 3 01:15:07   15  JODY CRAWFORTH GBR19800804/405183/LOOK FACTORY RT 23:36 24:40 26:51    
39 3 01:17:39   20  JODY BURNETT 19781123/RADIKAL BIKE LA-PIERRE 25:29 25:50 26:20    
40 3 01:21:28   28  LUKE SMITH GBR19800824/443282/WHYTE RACING UK 25:32 26:56 29:00    
41 2 00:51:15   19  SIMON ERNEST GBR19760626/411342/AWCYCLES.CO.UK/GIANT 24:59 26:16      
42 2 00:51:33   24  OLIVER HOLMES GBR19851130/454035/MINI ADVENTURE 25:22 26:11      
43 2 00:54:47   27  PHILIP COOPER GBR19760711/417855/BLUESKYCYCLES.COM 26:16 28:31      
44 1 00:29:06   32  HENRY TURGOOSE 418023/1st GEAR CYCLES 29:06        
45 1 00:31:16   52  CHRIS WILSON 418312/LIPHOOK CYCLES 31:16        
 
ESPOIR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:34:00   203  DAVID FLETCHER GBR19890227/423632/SCIENCE IN SPORT 23:12 23:32 23:53 23:23
2 4 01:34:48 00:48 204  IAN FIELD GBR19860618/418682/BIKIN CYPRUS 23:04 23:39 23:54 24:11
3 4 01:40:08 06:08 208  BILLY JOE WHENMAN GBR19890411/426504/MARIN UK 23:58 24:54 25:37 25:39
4 4 01:41:35 07:35 202  ROSS CREBER GBR19880708/441274/SCIENCE IN SPORT 24:24 25:55 25:50 25:26
5 4 01:42:51 08:51 205  ANTHONY O'BOYLE GBR19870602/432423/MOJO SUSPENSION/ORANGE 25:02 25:34 25:55 26:20
6 4 01:42:52 08:52 209  HAMISH BATCHELOR GBR19890428/450020/SANDY WALLACE CYCLES 24:30 25:48 26:00 26:34
7 4 01:43:24 09:24 218  JOHN WHITTINGTON 706751/BATH UNI 25:05 25:55 26:08 26:16
8 4 01:44:40 10:40 206  MARTYN BROOKES 447478/YETI CYCLES 25:41 25:46 26:32 26:41
9 4 01:46:15 12:15 219  BEN THOMAS 455335/MOUNTAIN TRAX/SUPERSTAR COMPONENTS 25:07 25:55 26:56 28:17
10 4 01:48:00 14:00 214  JASON HUCKLESBY 453116/ST IVES CC 26:09 26:36 27:24 27:51
11 4 01:48:01 14:01 207  EUAN ADAMS GBR19860403/411725/RED KITE/TORQ BAR 25:40 27:10 27:39 27:32
12 4 01:48:38 14:38 212  SION O'BOYLE 443264/MOJO SUSPENSION/ORANGE 25:41 26:27 27:23 29:07
13 4 01:49:02 15:02 210  CHRIS LANE 461737/BIKESTATION KONA NISSAN RT 26:45 27:07 27:24 27:46
14 4 01:50:07 16:07 217  JACK RICHARDS 440023/DEESIDE THISTLE CC 26:36 27:12 27:58 28:21
15 4 01:56:42 22:42 211  SCOTT CHAPPELL 707419/PEDALON.CO.UK 28:07 28:51 29:12 30:32
16 4 02:04:54 30:54 220  BROADIE GARCIAS 435922/ORANGE MONKEY 28:58 29:47 32:02 34:07
17 3 01:32:11   216  MATT OSBORN GUERNSEY VELO CLUB 28:50 30:53 32:28  
18 1 00:23:42   201  IAN BIBBY GBR19861220/418895/SCIENCE IN SPORT 23:42      
 
SENIOR - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:52:38   101  JENNY COPNALL GBR19751119/400664/SUBARU/GARY FISHER 27:17 28:13 28:32 28:36
2 4 01:56:02 03:24 108  PAULA MOSELEY GBR19720714/446980/CSS/SLUDGE/CLIMB ON BIKES/ENDURA/GIANT RT 28:06 28:53 29:29 29:34
3 4 01:57:55 05:17 103  SUZANNE CLARKE GBR19760625/408482/SCIENCE IN SPORT/TREK 27:36 28:54 30:24 31:01
4 4 01:59:06 06:28 109  NICOLA DUGGAN GBR19840528/447976 29:17 29:21 29:55 30:33
5 4 01:59:15 06:37 102  MADDIE HORTON GBR19780607/449174/CERTINI/XCRACER.COM 28:57 29:45 30:08 30:25
6 4 02:04:11 11:33 104  NADINE SPEARING GBR19791122/453596/XCRACER.COM/TREK 29:48 30:50 31:34 31:59
7 4 02:07:16 14:38 111  ELIZABETH SCALIA GBR19740424/708080/MONGIBELLOW MTB TEAM 30:02 31:58 32:59 32:17
8 4 02:08:11 15:33 105  NICKY HUGHES GBR19671123/418082/ACTIV CYCLES FOLKESTONE 30:36 32:00 32:46 32:49
9 4 02:08:25 15:47 113  LYDIA GOULD 417030/GBR19560102/TORQ\KONA 31:20 31:33 33:55 31:37
10 4 02:12:16 19:38 116  RACHEL FENTON 705309/OTH/BEN HAYWARDS CYCLES 31:11 33:16 33:41 34:08
11 4 02:12:51 20:13 106  MELANIE ALEXANDER GBR19761729/459113/ELEMENT RACING 31:42 32:55 34:01 34:13
