ProCup 2007 Round 2 Enduro - Mapledurham
17 June 2007
 
 
 
 
75KM - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 6 03:22:26   758  CHRISTOPHER MINTER GBR19781223/424509/PEDALON.CO.UK 35:04 34:04 34:52 33:06 33:20 32:00
2 6 03:23:10 00:44 762  SIMON ERNEST GBR19760626/411342/FELT RACING 34:37 34:29 34:56 33:05 33:20 32:43
3 6 03:32:52 10:26 841  MARK HUTT 418219/AW CYCLES.CO.UK/GIANT 34:18 34:40 35:01 35:28 36:40 36:45
4 6 03:36:44 14:18 787  MARK CRACKNELL 414746/AW CYCLES.CO.UK 34:42 35:53 35:17 34:41 37:02 39:09
5 6 03:38:51 16:25 810  ANDY JONES CLEE-CYCLES.CO.UK 35:01 35:41 37:21 36:22 37:49 36:37
6 6 03:42:11 19:45 786  STEVE JONES 410530/AWCYCLES.CO.UK/GIANT & AMERICAN CLASSIC 34:35 34:29 34:53 36:24 38:42 43:08
7 6 03:48:05 25:39 830  JAY HORTON XCRACER.COM 37:42 37:30 37:11 38:24 38:33 38:45
8 6 03:54:24 31:58 854  BREN DIVALL BRIXTON CYCLES 37:19 38:12 38:06 39:27 40:52 40:28
9 6 03:56:01 33:35 812  JOEL SHOTTON WWW.CLEE-CYCLES.CO.UK 39:06 38:16 38:18 39:23 41:10 39:48
10 6 03:58:44 36:18 782  JOHN WHITTINGTON 706751/BATH UNI 37:08 40:20 41:13 40:16 40:34 39:13
11 6 03:58:45 36:19 757  PATRICK COBB 447767/BATH UNI 36:50 38:17 38:37 44:45 40:58 39:18
12 6 04:01:54 39:28 809  MATTHEW LEWIS RIDE BEYOND/MS TRUST 41:14 39:35 39:33 39:16 41:47 40:29
13 6 04:03:45 41:19 811  BEN JONES CLEE-CYCLES.CO.UK 41:03 38:05 38:07 40:54 42:43 42:53
14 6 04:07:17 44:51 783  RICHARD ROSE BANJOCYCLES.COM 39:10 39:43 40:46 41:01 42:57 43:40
15 6 04:15:02 52:36 779  DAVID EVANS 458548/BAD BOYZ 41:04 41:44 42:40 44:05 42:46 42:43
16 6 04:15:56 53:30 776  STEPHEN BREAR BANJO CYCLES.COM 41:50 43:40 44:07 42:24 43:17 40:38
17 6 04:17:26 55:00 777  LEE GOLLOP BANJO CYCLES.COM 41:40 41:17 43:20 44:29 43:29 43:11
18 6 04:18:09 55:43 793  MARK BLAY CYCLE ZONE RT 44:08 42:20 42:21 42:54 43:33 42:53
19 6 04:25:22 01:02:56 808  TOM UNDERHILL RIDE BEYOND/MS TRUST 43:43 45:12 43:07 43:32 45:03 44:45
20 6 04:50:39 01:28:13 834  TERRY SMITH BAD BOYZ 40:58 55:23 49:16 47:59 48:23 48:40
21 6 04:58:16 01:35:50 819  DAVID BOWER   46:16 47:48 48:06 54:26 51:29 50:11
22 5 03:45:24   764  RHYS GIBBY   41:53 41:35 42:24 46:00 53:32  
23 3 02:17:17   807  CHRIS MILES SUMMIT RACING 43:34 45:08 48:35      
24 2 01:32:49   828  AUSTEN DONELLAN SUMMIT RACING 44:27 48:22        
25 2 01:38:47   871  IAN HARRIS LEISURE WHEELS 49:03 49:44        
 
75KM - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 6 04:11:42   925  MADDIE HORTON GBR19780607/449174/XCRACER.COM/TREK 42:06 40:50 41:35 42:21 42:32 42:18
2 6 04:17:16 05:34 852  LYDIA GOULD 417030/GBR19560102/TORQ\KONA 43:56 42:00 41:22 42:14 43:40 44:04
3 6 04:41:03 29:21 796  VIV HAZELTON 450483/TORQ BAR/BEYOND MOUNTAIN BIKES 45:39 46:57 46:24 46:42 47:26 47:55
4 4 02:56:29   794  HELEN PURDY MARIN UK 43:35 43:25 44:48 44:41    
5 4 03:35:37   800  KERRIE NOONAN RIDE BEYOND 52:29 53:00 54:28 55:40    
 
50KM - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 02:19:02   839  PAUL HOPKINS 409123/MOUNTAIN TRAX.COM 34:48 35:16 34:18 34:40
2 4 02:19:32 00:30 847  MATTHEW SPURGIN 418269/GBR19730823/EVANS CYCLES RT 34:53 35:16 34:42 34:41
3 4 02:20:17 01:15 761  MARTYN BROOKES 447478/FELT RACING 34:54 33:17 33:13 38:53
4 4 02:21:10 02:08 832  NICK ONSLOW 410602/PEDALON.CO.UK 35:18 34:38 35:34 35:40
5 4 02:21:10 02:08 983  WILLIAM VERNEY 428326/FELT RACING 34:17 33:55 35:19 37:39
6 4 02:26:25 07:23 790  GARY RECORD 442592 35:39 36:49 37:22 36:35
7 4 02:28:30 09:28 840  ANDREW PARSONS 409150/OFF CAMBER/GIANT 36:15 35:47 37:51 38:37
8 4 02:29:56 10:54 765  NIGEL GRANTHAM 449051/PEDALON.CO.UK 36:14 36:02 38:31 39:09
9 4 02:31:16 12:14 884  GAVIN RUMBLES 434233/TREK VOLKSWAGEN 38:15 38:30 38:21 36:10
10 4 02:32:30 13:28 802  PAUL HALLETT   37:12 38:44 38:51 37:43
11 4 02:33:16 14:14 756  CHARLIE WIGFALL 443158/XCRACER.COM/TREK 37:15 37:59 39:16 38:46
12 4 02:38:31 19:29 885  DAVE NICHOLSON 1st GEAR CYCLES/FELT BIKES 38:54 39:13 40:16 40:08
13 4 02:39:47 20:45 799  MARK FEAVIOUR   41:12 40:17 39:55 38:23
14 4 02:41:43 22:41 769  PHILIP BROMWICH 428865/EVESHAM WHEELERS 39:28 39:44 40:45 41:46
15 4 02:43:35 24:33 816  KEVAN WHITE   41:52 40:38 40:44 40:21
16 4 02:45:22 26:20 815  CLIVE ELY 413846/MOUNTAIN TRAX/GORRICK/BOB 40:26 40:55 41:39 42:22
17 4 02:46:41 27:39 833  PAUL ISAACS PEDALON.CO.UK 41:11 41:16 41:13 43:01
18 4 02:50:25 31:23 770  PETER BROMWICH 424018/WMCXL 40:02 40:51 40:37 48:55
19 4 02:51:44 32:42 848  JOHN WATKINS   41:10 41:36 43:05 45:53
20 4 02:56:16 37:14 846  RICHARD GOSTICK OXFORD CITY RC 43:20 42:34 44:54 45:28
21 4 02:58:29 39:27 851  GEOFF BURKE 1ST GEAR CYCLES/FELT CYCLES 44:49 42:10 44:51 46:39
22 4 02:58:52 39:50 795  JEFF CUSHING   44:10 43:40 45:03 45:59
23 4 02:59:04 40:02 903  ANDY SMITH 1ST GEAR CYCLES/FELT CYCLES 45:45 44:26 44:30 44:23
24 4 03:02:50 43:48 781  PAUL BUFTON BAD BOYZ 43:22 44:19 47:35 47:34
25 4 03:08:05 49:03 836  MURRAY THOMPSON 1ST GEAR CYCLES 45:59 46:20 46:27 49:19
26 4 03:11:55 52:53 855  JUSTIN CROW   54:08 43:35 44:58 49:14
27 4 03:17:08 58:06 768  TREVOR BUTLER VC DEAL/HAMMONDS/ACTIV/445632 45:31 48:16 49:54 53:27
28 4 03:18:34 59:32 849  DAVID BISHOP WIGMORE CC 46:46 46:19 51:35 53:54
29 4 03:21:37 01:02:35 771  RICHARD HOYTE   46:53 49:05 51:45 53:54
30 4 03:35:05 01:16:03 844  ANDREW SILVESTER   49:16 51:00 53:13 1:01:36
31 4 03:39:07 01:20:05 813  BRIAN CLEMENTS RATz 53:06 54:01 54:55 57:05
32 4 04:24:54 02:05:52 858  MARTIN HENNELLY RATz/MOBILE MBC 1:08:36 1:20:17 55:23 1:00:38
33 3 02:05:58   817  LUKE WEBBER 454605 41:16 41:35 43:07  
34 3 02:20:18   792  STEVE WIGLEY CYCLEZONE 45:04 46:15 48:59  
35 3 02:34:43   801  DAVE GORDON   46:47 52:07 55:49  
36 3 03:10:38   803  DUNCAN JONES   50:10 1:19:09 1:01:19  
37 3 03:10:39   804  BRYAN GROSS   50:11 1:19:13 1:01:15  
38 2 01:17:07   984  MATHEW TOPLIS 428885/FELT RACING 35:09 41:58    
39 2 01:59:26   798  ROBERT MEADE   1:00:57 58:29    
40 1 00:35:52   814  ANDY CRACKNELL 415850/PEDALON.CO.UK 35:52      
41 1 00:42:31   853  DAMIEN CORRIGAN PEDALON.CO.UK 42:31      
 
50KM - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 02:53:02   923  ABI GREENAWAY 427792/BATH UNI 42:16 43:10 44:23 43:13
2 4 03:30:36 37:34 1037  SALLY DAW TEAM SLUDGE RACING 50:54 51:35 53:45 54:22
3 4 03:40:27 47:25 824  BRIONY CROFT SOUTHAMPTON UNI 51:33 53:38 56:43 58:33
4 4 03:46:12 53:10 845  CLAIRE SILVESTER   54:15 53:33 56:35 1:01:49
5 2 01:59:28   797  TORI COOK   1:01:07 58:21    
6 2 02:12:21   820  LINDSEY BOTTOMS   1:02:52 1:09:29    
 
25KM - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:07:03   981  MICHAEL BUTLER 429061/VC DEAL/HAMMONDS/ACTIV 33:16 33:47
2 2 01:12:03 05:00 850  BEN THOMAS 455335/MOUNTAIN TRAX 35:32 36:31
3 2 01:15:15 08:12 805  ANDREW CLARIDGE 440733/PEDALON.CO.UK 36:43 38:32
4 2 01:25:33 18:30 818  CHARLES BELL   42:25 43:08
5 2 01:28:23 21:20 806  MATT WIGLEY   44:38 43:45
6 2 01:30:39 23:36 1252  RYAN KEYNES 1st GEAR CYCLES/FELT BIKES 44:11 46:28
7 2 01:35:12 28:09 1312  PAUL ROBINSON RATz 46:49 48:23
8 2 01:38:48 31:45 877  COLIN MUIR LEISURE WHEELS 49:02 49:46
9 2 01:39:14 32:11 767  NORMAN CARTER   52:59 46:15
10 2 01:39:31 32:28 879  ANDY MCDONNELL LEISURE WHEELS 49:06 50:25
11 2 01:39:35 32:32 880  KEVIN LAWLEY LEISURE WHEELS 49:08 50:27
12 2 01:41:48 34:45 1251  LIAM KEYNES 1st GEAR CYCLES/FELT BIKES 49:33 52:15
13 2 01:51:34 44:31 766  DAN TAYLOR   53:12 58:22
14 1 00:47:08   1253  LEE FEGREDO 1ST GEAR CYCLES/FELT BIKES 47:08  
15 1 02:05:00   856  DAVID KERR   2:05:00  
 
25KM - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 02:04:58   857  EMILY KERR   2:04:58
 

Race results compiled by TimeLaps and formatted for the Web by Steve Mosen