ProCup 2007 Round 2 XC - Mapledurham
16 June 2007
 
 
 
 
UNDER 14'S
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:28:25   1252  RYAN KEYNES 1st GEAR CYCLES/FELT BIKES 28:25
2 1 00:30:10 01:45 1253  LEE FEGREDO 1ST GEAR CYCLES/FELT BIKES 30:10
3 1 00:30:43 02:18 1251  LIAM KEYNES 1st GEAR CYCLES/FELT BIKES 30:43
4 1 00:34:28 06:03 1250  AMY TAYLOR   34:28
5 1 00:44:59 16:34 1272  DARIO SCOLTI   44:59
6 1 00:45:08 16:43 1273  LEWIS MCNICOLL   45:08
 
UNDER 19'S
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:03:06   983  WILLIAM VERNEY 428326/FELT RACING 20:33 20:56 21:37
2 3 01:04:43 01:37 981  MICHAEL BUTLER 429061/VC DEAL/HAMMONDS/ACTIV 20:32 21:17 22:54
3 3 01:12:03 08:57 984  MATHEW TOPLIS 428885/FELT RACING 22:44 25:46 23:33
 
GRAND VETERAN - MALE
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:13:37   902  DAVE MCMULLEN 409387/EVANS CYCLES RT 24:11 24:42 24:44
2 3 01:24:10 10:33 903  ANDY SMITH 1ST GEAR CYCLES/FELT CYCLES 26:05 26:37 31:28
 
OPEN - MALE
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:22:57   1315  JONATHAN SLATER ME 28:10 27:52 26:55
2 3 01:25:35 02:38 1314  DAVID AMBLER   27:41 28:18 29:36
3 3 01:25:50 02:53 1313  RALPH COUPLAND   27:42 28:46 29:22
4 3 01:29:30 06:33 1312  PAUL ROBINSON RATz 28:09 29:39 31:42
5 3 01:29:48 06:51 1310  OLIVER HOWARD   27:50 30:25 31:33
6 3 01:32:22 09:25 1308  ROBIN HUNTER   29:28 31:05 31:49
 
FUN - MALE
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:59:37   1408  STEPHEN DAY MOBILE MTB 29:19 30:18
2 2 01:01:04 01:27 1407  GARY MILLER BERKS ON BIKES 28:48 32:16
3 1 00:31:27   1404  ROB COOMBER TEAM ROB 31:27  
4 1 00:40:32   1403  KEVIN DAW TEAM SLUDGE RACING 40:32  
 
SPORT / EXPERT - FEMALE
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:18:04   925  MADDIE HORTON GBR19780607/449174/XCRACER.COM/TREK 25:25 26:03 26:36
2 3 01:22:23 04:19 923  ABI GREENAWAY 427792/BATH UNI 26:58 27:29 27:56
3 3 01:45:31 27:27 927  ALISON WALL   33:02 35:22 37:07
 
FUN / OPEN - FEMALE
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:02:22   1039  ANNA BAIRD BANJOCYCLES.COM 32:28 29:54
2 2 01:02:29 00:07 1037  SALLY DAW TEAM SLUDGE RACING 31:11 31:18
 
ELITE / EXPERT - MALE
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 01:44:10   758  CHRISTOPHER MINTER GBR19781223/424509/PEDALON.CO.UK 21:16 21:08 20:03 20:37 21:06
2 5 01:46:32 02:22 762  SIMON ERNEST GBR19760626/411342/FELT RACING 21:15 21:10 21:18 21:35 21:14
3 5 01:48:58 04:48 760  SCOTT FORBES GBR19731219/457682/PEDALON.CO.UK 21:07 21:19 21:21 23:16 21:55
4 5 01:57:58 13:48 757  PATRICK COBB 447767/BATH UNI 22:26 23:49 23:59 24:24 23:20
5 5 02:00:56 16:46 761  MARTYN BROOKES 447478/FELT RACING 21:17 22:50 22:28 29:42 24:39
6 5 02:07:24 23:14 756  CHARLIE WIGFALL 443158/XCRACER.COM/TREK 24:52 24:53 25:05 26:20 26:14
7 5 02:12:08 27:58 763  STEVE CORBYN 440140/BICYCLE DOCTOR/TORQ FITNESS 26:31 26:26 25:51 25:59 27:21
8 4 01:51:36   759  ROD ARMSTRONG   26:13 28:58 28:22 28:03  
 
MASTER - MALE
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:06:05   841  MARK HUTT 418219/AW CYCLES.CO.UK/GIANT 21:41 21:53 22:31
2 3 01:06:20 00:15 839  PAUL HOPKINS 409123/MOUNTAIN TRAX.COM 21:52 22:13 22:15
3 3 01:06:58 00:53 837  DARREN SHEPHERD PRIMERA 21:56 22:33 22:29
4 3 01:07:57 01:52 832  NICK ONSLOW 410602/PEDALON.CO.UK 22:40 22:41 22:36
5 3 01:09:23 03:18 840  ANDREW PARSONS 409150/OFF CAMBER/GIANT 22:39 23:04 23:40
6 3 01:10:21 04:16 830  JAY HORTON XCRACER.COM 23:16 23:28 23:37
7 3 01:13:55 07:50 842  NEIL JOHNSON 706986 24:28 25:04 24:23
8 3 01:15:24 09:19 833  PAUL ISAACS PEDALON.CO.UK 24:29 25:08 25:47
9 3 01:17:00 10:55 838  JON MOYSE PROGRESSIONAL FITNESS 24:45 25:44 26:31
10 3 01:18:56 12:51 834  TERRY BREEN SMITH BAD BOYZ 24:51 27:41 26:24
11 3 01:19:56 13:51 831  ROBERT KOPPENHOL TEAM DORSET ROUGH RIDERS 26:25 26:47 26:44
12 3 01:24:31 18:26 828  AUSTEN DONNELLAN SUMMIT RACING 28:14 28:55 27:22
13 3 01:26:11 20:06 836  MURRAY THOMPSON 1ST GEAR CYCLES 26:49 29:31 29:51
14 3 01:29:34 23:29 843  NORBERT BAJOREK   32:09 28:21 29:04
15 3 01:31:16 25:11 835  VINCENZO COLOZZO 707519 29:21 30:56 30:59
 
SPORT - MALE
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:28:52   787  MARK CRACKNELL 414746/AW CYCLES.CO.UK 21:48 22:01 21:47 23:16
2 4 01:31:30 02:38 786  STEVE JONES 410530/AWCYCLES.CO.UK/GIANT & AMERICAN CLASSIC 22:05 22:47 22:48 23:50
3 4 01:35:11 06:19 775  BREN DIVALL BRIXTON CYCLES 23:53 24:04 23:57 23:17
4 4 01:35:41 06:49 782  JOHN WHITTINGTON 706751/BATH UNI 24:21 24:27 24:13 22:40
5 4 01:35:41 06:49 779  DAVID EVANS 458548/BAD BOYZ 23:50 24:06 24:28 23:17
6 4 01:39:04 10:12 791  DANIEL SMITH GWR TEAM/RED PLANET/434661 24:43 24:03 24:13 26:05
7 4 01:40:47 11:55 783  RICHARD ROSE BANJOCYCLES.COM 25:03 24:43 24:49 26:12
8 4 01:41:41 12:49 772  SAM WHITTLESEA 430440/UNIVERSITY OF PLYMOUTH MTB CLU 25:17 26:08 25:01 25:15
9 4 01:43:06 14:14 776  STEPHEN BREAR BANJO CYCLES.COM 25:22 25:45 26:15 25:44
10 4 01:46:00 17:08 785  MATEJ PADYSAK   27:23 25:17 26:40 26:40
11 4 01:50:15 21:23 777  LEE GOLLOP BANJO CYCLES.COM 27:31 28:02 27:13 27:29
12 4 01:52:13 23:21 789  JONATHAN WICKHAM   25:33 26:01 28:07 32:32
13 4 02:09:45 40:53 781  PAUL BUFTON BAD BOYZ 46:35 26:42 27:35 28:53
14 3 01:26:02   784  TOM KIRKMAN   27:20 28:43 29:59  
 
VETERAN - MALE
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:09:04   884  GAVIN RUMBLES 434233/TREK VOLKSWAGEN 22:03 23:10 23:51
2 3 01:13:04 04:00 883  ANDREW CLARIDGE 440733/PEDALON.CO.UK 24:55 24:25 23:44
3 3 01:14:18 05:14 886  ASHLEY ROLES 426272/FITNESS X 24:56 24:34 24:48
4 3 01:15:52 06:48 885  DAVE NICHOLSON 1st GEAR CYCLES/FELT BIKES 25:18 25:25 25:09
5 3 01:21:27 12:23 880  KEVIN LAWLEY LEISURE WHEELS 26:46 27:24 27:17
6 3 01:23:42 14:38 862  ROB MARCUS VC GODALMING & HASELMERE 27:22 28:12 28:08
7 3 01:24:39 15:35 871  IAN HARRIS LEISURE WHEELS 28:21 28:25 27:53
8 3 01:25:16 16:12 876  MARTIN BOWD HILLINGDON TRIATHLETES 28:16 28:02 28:58
9 3 01:27:46 18:42 861  SIMON BEEFORTH   28:22 29:08 30:16
10 3 01:29:02 19:58 877  COLIN MUIR LEISURE WHEELS 28:17 31:43 29:02
11 3 01:33:24 24:20 867  MICHAEL TURNER VIGOROUS VARIOUS 29:40 30:29 33:15
12 3 01:48:01 38:57 879  ANDY MCDONNELL LEISURE WHEELS 35:01 36:18 36:42
 

Race results compiled by TimeLaps and formatted for the Web by Steve Mosen