Freerange Optics BMBXC Round 2 - Sherwood Pines
12 May 2007
 
 
 
 
JUNIOR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:22:44   500  ALEX PATON 429059/ V C DEAL/ACTIV/HAMMONDS 27:11 27:52 27:41
2 3 01:23:10 00:26 531  DAVID FLETCHER SHERWOOD PINES CYCLES/423632 27:39 27:38 27:53
3 3 01:23:42 00:58 502  BILLY JOE WHENMAN 426504/MARIN UK 27:38 27:40 28:24
4 3 01:23:43 00:59 518  SHAUN HURRELL 447005/GLENDENE CC/BIKETRAX 27:47 28:11 27:45
5 3 01:23:47 01:03 507  HAMISH CREBER 443758/SANDY WALLACE CYCLES 27:37 27:44 28:26
6 3 01:25:40 02:56 513  MICHAEL JONES 441146 27:48 28:44 29:08
7 3 01:26:01 03:17 506  HAMISH BATCHELOR 450020/YORK CYCLESWORKS 27:53 28:40 29:28
8 3 01:27:32 04:48 517  SEBASTIAN BATCHELOR 450013/YORK CYCLEWORKS 28:21 29:16 29:55
9 3 01:30:51 08:07 511  MATHEW TOPLIS 428885/FELT RACING 29:31 30:22 30:58
10 3 01:30:52 08:08 503  CALUM CHAMBERLAIN 447195/MOUNTAIN TRAX 29:52 30:45 30:15
11 3 01:30:53 08:09 519  SION O'BOYLE 443264/MOJO SUSPENSION/ORANGE 29:44 30:09 31:00
12 3 01:30:55 08:11 501  ANTHONY FARRELL 440894/ALFJONES CYCLES 29:43 30:11 31:01
13 3 01:31:36 08:52 530  PAUL O'REILLY IRL19900805 30:29 30:39 30:28
14 3 01:34:11 11:27 520  WILL JANSEN 453476/BIKIN MOTION 30:28 30:46 32:57
15 3 01:37:15 14:31 514  OLIVER YOUNG 454402/EDINBURGH RC/THE BICYCLEWORKS.COM 31:36 32:04 33:35
16 3 01:38:17 15:33 533  CHARLES NEWTON-MASON GBR19890830/704742 32:10 32:54 33:13
17 3 01:40:40 17:56 529  ROBERT MCCABE IRL 32:24 34:26 33:50
18 3 01:40:57 18:13 528  LAWRENCE FROST 437969/ASHFIELD RC 32:41 35:06 33:10
19 3 01:44:29 21:45 535  DAVE LAWTON 4153874/CLUB 18-2-DIRTY 32:46 34:09 37:34
20 3 01:48:05 25:21 532  ROB MCKENZIE 707659/CYCLESCENE YORK 33:24 35:50 40:54
21 2 01:02:00   512  MATTHEW HILL 445091/PRIMERA SPORT 30:01 31:59  
22 1 00:31:10   509  JAKE MOXHAM 434701 SPECIALIZED/DYSONS CYCLES.CO.UK 31:10    
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:59:11   626  WILLIAM VERNEY 428326/FELT RACING 28:45 30:26
2 2 00:59:30 00:19 617  MICHAEL BUTLER 429061/VC DEAL/HAMMONDS/ACTIV 28:57 30:33
3 2 00:59:53 00:42 612  KENTA GALLAGHER 443729/777 MTB 29:46 30:07
4 2 01:00:36 01:25 613  LUKE GRAY 443335/HARGROVES/TRANT/NEXT 29:46 30:50
5 2 01:00:54 01:43 642  MAGNUS DAVIDSON 444738/CUBE-BIKES/SQUARE WHEELS CYCLE 29:47 31:07
6 2 01:01:44 02:33 623  THOMAS HUMPHRYS 447813/TEAM DE VER/NEOVITE 30:34 31:10
7 2 01:02:08 02:57 606  EWAN CLARK 443303/DRUMLANRIG.COM/RIK'D BIKESHED 30:45 31:23
8 2 01:02:10 02:59 643  OLIVER WATSON 705813/DVATC 30:44 31:26
9 2 01:02:51 03:40 634  STEVEN JAMES 705437/PURPLE BIKE SHED/BERKS ON BIKES 30:46 32:05
10 2 01:02:55 03:44 603  DAVID NICHOLS 451689/CHELMER CC 31:36 31:19
11 2 01:04:26 05:15 601  BENGARETH ROFF 704821 32:08 32:18
12 2 01:04:56 05:45 635  JOE PEAKE 454251/SHERWOOD CC 31:48 33:08
13 2 01:05:01 05:50 610  JONNY BEERS 07U60126/CYCLING ULSTER/XMTB 32:31 32:30
14 2 01:05:30 06:19 627  MARTIN STOLTON 432161/VC DEAL/HAMMOND/ACTIV 32:30 33:00
15 2 01:06:15 07:04 614  LUKE NEWBY 444626/DISS & DIST CC 32:28 33:47
16 2 01:06:22 07:11 636  CHARLIE BEENY 449536/VC JUBILEE 32:39 33:43
17 2 01:06:43 07:32 632  ROSS BRINSON 458967 32:41 34:02
18 2 01:06:52 07:41 622  SAM HARRISON 449745/CWMCARN PARAGON RC 32:52 34:00
19 2 01:07:05 07:54 600  ARRAN GANNICOTT 447321/RIVETTE BIKES 32:47 34:18
20 2 01:07:09 07:58 621  RYAN NASH 458489/ABERGAVENNY RC 33:39 33:30
21 2 01:07:10 07:59 619  PETER ROBINSON 426180/SMART COACHING/HARIBO 32:55 34:15
22 2 01:07:27 08:16 609  JOSEPH CURRAN 442755/HETTON HAWKS 32:48 34:39
23 2 01:08:18 09:07 629  MATT JONES 452948/CWMCARN PARAGON RC 33:46 34:32
24 2 01:08:48 09:37 639  THOMAS ROBBINS 439932/MOUNTAIN HIGH 32:30 36:18
25 2 01:09:46 10:35 630  JAMES ROWLAND 457116/HETTON HAWKS 34:03 35:43
26 2 01:09:54 10:43 620  ROLAND HANBURY 455193/BIKIN MOTION 34:18 35:36
27 2 01:10:17 11:06 605  EDWARD GILL 455188/WOLVERHAMPTON WHEEL CC 35:04 35:13
28 2 01:10:22 11:11 633  WILL BUSHBY 704617/OBRICOACHING RACING TEAM 34:20 36:02
29 2 01:10:47 11:36 625  WILLIAM BOYD 07U60113/CYCLING ULSTER 35:05 35:42
30 2 01:11:23 12:12 641  BRUCE DALTON 439953/MATLOCK CC 35:06 36:17
31 2 01:14:26 15:15 618  NAT JARVIS 438533/ORANGE MONKEY 35:54 38:32
32 2 01:15:34 16:23 644  JAMES HARMAN 706070 37:28 38:06
33 2 01:16:47 17:36 640  MIKE HUDSON   33:24 43:23
34 2 01:18:55 19:44 638  MARK SINCLAIR 447286/CUBE BIKES/SQUARE WHEELS 42:07 36:48
35 2 01:19:19 20:08 624  TODD HOTCHKISS 706950 38:16 41:03
36 2 01:24:47 25:36 628  LUC HARRIS 706584 41:25 43:22
37 1 00:34:58   637  SAM RUSSELL 705645/WHEELBASE/GORE BIKE WEAR 34:58  
 
YOUTH - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:09:21   822  RUBY MILLER 452163/MAINDY FLYERS 34:16 35:05
2 2 01:11:27 02:06 824  JESSICA LAIRD 07U60116/CYCLING ULSTER 35:44 35:43
3 2 01:12:21 03:00 823  SAMANTHA BRYANT 427027/MARIN UK 35:45 36:36
4 2 01:15:34 06:13 820  CARLA HAINES 450668/BIKINMOTION 36:09 39:25
5 2 01:20:43 11:22 825  ZOE RAW 441565/HETTON HAWKS 38:51 41:52
6 2 01:42:27 33:06 826  DANIELLE RIDER TEAM TOYOTA/COPCUTT 49:19 53:08
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:30:31   706  MAX SYKES 437598/VC DEAL/HAMMONDS/ACTIV 30:31
2 1 00:31:06 00:35 703  GRANT FERGUSON 448239/GLENTRESS RIDERS 31:06
3 1 00:31:39 01:08 710  JACK WILSON 07U40465/CYCLING ULSTER 31:39
4 1 00:32:57 02:26 726  JOSEPH HOME 457199/HETTON HAWKS 32:57
5 1 00:33:03 02:32 723  MATTHEW ADAIR 07U40454 33:03
6 1 00:33:23 02:52 722  MICHAEL RUNCIMAN 07U40464/ULSTER/BANBRIDGE CC 33:23
7 1 00:33:25 02:54 713  ALEC BRIGGS 436925/HERNE HILL YCC 33:25
8 1 00:33:35 03:04 718  MATTHEW SUMPTON MATLOCK CC 33:35
9 1 00:33:41 03:10 714  JAMES BURTON ACTIV/TREK 33:41
10 1 00:34:02 03:31 700  ALEX BAKER 458133/ORANGE MONKEY 34:02
11 1 00:34:30 03:59 708  TAYLOR JOHNSTONE 448675/HERNE HILL YCC 34:30
12 1 00:34:49 04:18 720  SCOTT WOODHEAD WEST PENNINE RC 34:49
13 1 00:37:38 07:07 711  JACK LLEWELLYN 444996/M & D CYCLES 37:38
14 1 00:38:32 08:01 709  TOM MORTIMER   38:32
15 1 00:39:59 09:28 715  ALISTAIR ROWLAND 457115/HETTON HAWKS 39:59
16 1 00:40:23 09:52 721  GIORGIO COPPOLA 704017 40:23
17 1 00:43:59 13:28 717  MATT KNIGHT   43:59
18 1 00:44:31 14:00 724  SAM HESKETH MIKE COOKSON CYCLES 44:31
19 1 00:44:45 14:14 725  JONATHAN MARKS 704215/LEISURE LAKES RT 44:45
20 1 00:46:24 15:53 719  SAM WHEELHOUSE   46:24
21 1 00:48:07 17:36 716  DOMINIC BESTWICK   48:07
 
JUVENILE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:33:44   842  HANNAH BARNES 443926/PALMER PARK VELO 33:44
2 1 00:38:49 05:05 849  CLAIRE OAKLEY GBR19930510/07U40253/CYCLING ULSTER  
3 1 00:39:47 06:03 840  ALICE BARNES 443927/PALMER PARK VELO 39:47
4 1 00:41:53 08:09 846  KIRSTY RAW 441567/HETTON HAWKS 41:53
5 1 00:44:13 10:29 847  MEGAN RAW 441566/HETTON HAWKS 44:13
6 1 00:44:15 10:31 848  IMOGEN BUICK SALSA FACTORY RACING 44:15
7 1 00:46:50 13:06 843  HANNAH FERGUSON 458469/GLENTRESS RIDERS 46:50
8 1 00:56:04 22:20 841  EMMA MOORHOUSE 704421/BONESHAKERS RT 56:04
 
ELITE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 02:12:14   2  IAN WILKINSON GBR19790414/407953/SIS/TREK 26:28 26:37 26:35 25:53 26:41
2 5 02:12:17 00:03 1  OLI BECKINGSALE GBR19760607/GIANT 26:29 26:34 26:38 25:52 26:44
3 5 02:12:35 00:21 40  IAN BIBBY GBR19861220/418885/SIS/TREK VW 26:30 26:34 26:25 26:17 26:49
4 5 02:12:55 00:41 79  SIMON RICHARDSON GBR19830621/418741/TREK VW 26:32 26:31 26:40 26:22 26:50
5 5 02:14:01 01:47 67  MICHAEL BRODERICK USA19731223/KENDA/SEVEN CYCLES 26:37 26:30 26:39 26:58 27:17
6 5 02:14:37 02:23 5  ADRIAN LANSLEY GBR19770705/406026/PEDALON.CO.UK 26:44 26:24 26:33 27:01 27:55
7 5 02:15:48 03:34 77  PHIL SPENCER GBR19830719/416171/SUBARU GARY FISHER 26:36 26:33 27:08 27:38 27:53
8 5 02:16:19 04:05 3  ROBIN SEYMOUR IRL19710406/SINGLETRACK/PIPEDREAM CYCLES 26:35 26:40 27:27 27:48 27:49
9 5 02:16:59 04:45 13  GARETH MONTGOMERIE GBR19821125/202981/SINGLETRACK/PIPEDREAM 26:29 26:39 26:36 27:37 29:38
10 5 02:17:14 05:00 6  JAMES OUCHTERLONY GBR19730809/SINGLETRACCK/PIPEDREAM CYCLES 26:46 26:43 27:44 28:03 27:58
11 5 02:17:15 05:01 10  IAN FIELD GBR19860618/418682/TREK VW 27:18 27:09 27:08 27:41 27:59
12 5 02:17:16 05:02 17  PAUL OLDHAM GBR19770905/413252/HOPE FACTORY RACING 27:18 27:07 27:31 27:26 27:54
13 5 02:17:18 05:04 73  NIALL DAVIS IRL19850224/CYCLING IRELAND 26:45 27:41 27:30 27:27 27:55
14 5 02:17:21 05:07 59  CONNOR MCCONVEY IRL20071988/XMTB 26:46 27:38 27:13 27:40 28:04
15 5 02:17:27 05:13 70  DAVE COLLINS GBR19760723/404625/SIS/TREK 27:38 26:48 27:10 27:42 28:09
16 5 02:18:59 06:45 66  JODY CRAWFORTH GBR19800804/405183/EVANS CYCLES RT 27:39 27:04 27:57 28:20 27:59
17 5 02:19:02 06:48 14  DUNCAN JAMIESON GBR19771026/400740/FELT RACING 27:42 27:27 28:00 28:04 27:49
18 5 02:19:09 06:55 52  RICHARD WOOD GBR19761212/418043/TEAM TORQ/KONA 27:41 27:27 27:59 28:08 27:54
19 5 02:21:37 09:23 28  SIMON ERNEST GBR19760626/411342/FELT RACING 27:47 27:42 28:36 28:38 28:54
20 5 02:21:49 09:35 42  TOM LAST GBR19881222/422431/EVANS CYCLES RT 27:40 27:50 28:36 28:39 29:04
21 5 02:21:55 09:41 12  CHRISTOPHER MINTER GBR19781223/424509/PEDALON.CO.UK 27:57 28:04 28:05 28:38 29:11
22 5 02:22:04 09:50 72  ROSS CREBER GBR19880708/441274/TREK VW 28:20 28:23 28:18 28:41 28:22
23 5 02:22:06 09:52 48  STUART WEARMOUTH GBR19770313/414450/SCIENCE IN SPORT 28:29 28:12 28:20 28:34 28:31
24 5 02:22:10 09:56 15  JAMES FRASER MOODIE GBR19780114/203412/PEDAL POWER RT(SCU 28:19 28:22 28:19 28:46 28:24
25 5 02:22:16 10:02 65  DAN BOOTH 400086/GBR19800226/PEDAL POWER 27:07 28:00 28:58 28:38 29:33
26 5 02:23:24 11:10 7  RICHARD MARDLE GBR19801209/417585/FELT RACING 28:07 28:35 28:20 28:41 29:41
27 5 02:23:38 11:24 68  MARK THWAITES GBR19870827/430759/KINESIS UK 27:43 27:48 28:36 29:13 30:18
28 5 02:24:16 12:02 41  LUKE MOSELEY GBR19780228/421358/CLIMB ON BIKES/ENDURA/GIANT 28:21 28:19 28:20 28:43 30:33
29 5 02:24:50 12:36 75  ROSS ADAMS GBR19830926/411724/RED KITE CYCLES/TORQ BAR 27:32 27:59 28:47 29:26 31:06
30 5 02:26:02 13:48 29  NIGEL MARTIN GBR19770616/439719/LEISURE LAKES/SPECIALIZED 29:00 28:31 28:58 29:24 30:09
31 5 02:27:01 14:47 74  JAMES MCCLUSKEY IRL19760631/TEAM WORC 28:59 28:40 29:29 29:30 30:23
32 5 02:29:42 17:28 76  MARCOS SCHIER BRA19740630/TORQ BAR/KONA/427955 30:06 29:26 29:47 30:02 30:21
33 5 02:30:32 18:18 63  LUKE SMITH GBR19800824/443282/WHYTE RACING UK 28:22 32:30 29:51 29:43 30:06
34 5 02:30:55 18:41 69  RYAN SHERLOCK IRL19820120/MADMTB.COM 29:53 29:52 30:28 30:13 30:29
35 5 02:31:16 19:02 80  OLI COX GBR19810821/413361/MAGURA 28:23 28:20 29:11 31:28 33:54
36 5 02:33:03 20:49 25  PETER HAWKINS GBR19791207/420356/BIGPEAKS.COM 29:28 30:00 30:56 31:06 31:33
37 5 02:33:26 21:12 57  GRANT LEAVY GBR19801204/102377/GOLDTEC/SPORTSAGE 29:51 29:53 29:55 31:03 32:44
38 5 02:37:07 24:53 61  LLEWELLYN HOLMES GBR19820225/424397/BAD ASS BIKES/RAM 30:11 31:28 31:21 31:25 32:42
39 5 02:37:16 25:02 51  ANTHONY ROLAND GBR19760411/444074/TEAM TORQ/KONA 30:52 31:23 31:16 31:39 32:06
40 5 02:43:05 30:51 64  MATT LOAKE GBR19790118/404445/WR RACING 29:54 30:42 31:22 33:19 37:48
41 5 02:44:06 31:52 44  ANTHONY O'BOYLE GBR19870602/432423/MOJO SUSPENSION/ORANGE 28:22 28:18 30:06 37:27 39:53
42 5 02:53:02 40:48 45  ANDREW HOWETT GBR19810929/439289 32:55 33:53 33:51 33:49 38:34
43 3 01:19:40   50  BURRY STANDER RSA19870916/TEAM GT 26:31 26:34 26:35    
44 3 01:21:39   71  OLE CHRISTIAN FAGERLI NOR19830225/TEAM ETTO HOYDAHL 26:49 27:35 27:15    
45 3 01:22:40   24  STUART BOWERS GBR19761027/409629/SCOTT UK 27:32 27:10 27:58    
46 3 01:27:09   4  WILLIAM BJERGFELT GBR19781204/414599/KONA UK/PALIGAP 27:39 27:51 31:39    
47 3 01:29:13   78  MARIOS ATHANAIADES CYP19861031/BIKIN CYRPUS 29:25 29:31 30:17    
48 2 00:59:27   47  EUAN ADAMS GBR19860403/411725/RED KITE/TORQ BAR 29:49 29:38      
 
ELITE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:57:04   927  MARY MCCONNELOUG USA19710624/KENDA/SEVEN CYCLES 28:49 29:23 29:13 29:39
2 4 02:02:25 05:21 931  ROSARA JOSEPH NZL19820221/GIANT 29:49 30:46 30:37 31:13
3 4 02:04:42 07:38 901  JENNY COPNALL GBR19751119/SUBARU/GARY FISHER 31:10 31:26 31:05 31:01
4 4 02:05:24 08:20 930  JENN O'CONNOR NZL197603038/428558/PATTERSON TRAINING 31:05 31:30 31:17 31:32
5 4 02:05:40 08:36 925  JANKA STEVKOVA SVK19760402/CK MTB DOHNANY 31:06 31:31 31:16 31:47
6 4 02:09:46 12:42 903  KATE POTTER AUS19780305/COTIC/BONTRANGER 31:08 32:31 33:13 32:54
7 4 02:09:56 12:52 910  PAULA MOSELEY GBR19720714/446980/CLIMB ON BIKES/ENDURA/GIANT RT 32:21 32:32 32:32 32:31
8 4 02:10:17 13:13 921  ELIZABETH SCALIA GBR197404424/TEAM BIKES RAGUSA 32:30 32:39 32:49 32:19
9 4 02:10:53 13:49 911  AMY HUNT GBR19860504/422437/TREK VW 31:09 33:10 33:27 33:07
10 4 02:12:24 15:20 932  ELINA SOPHOWLEOUS CYP19780111/BIKIN CYPRUS 32:41 33:23 32:52 33:28
11 4 02:13:33 16:29 905  RUTH MCGAVIGAN GBR19761225/429398/BICYCLEWORKS.COM 32:28 33:06 33:33 34:26
12 4 02:13:36 16:32 928  TARJA OWENS IRL19770525 32:30 33:40 33:46 33:40
13 4 02:13:37 16:33 923  MADDIE HORTON GBR19780607/449174/XCRACER.COM/TREK 32:45 33:21 33:32 33:59
14 4 02:15:44 18:40 922  KATE GEORGE GBR19770727/445914/BN3 SPORTS/EXTREME MEDICS.COM 32:59 33:28 34:09 35:08
15 4 02:17:38 20:34 907  NICKY HUGHES GBR19671123/418082/ACTIV CYCLES 32:46 33:40 34:59 36:13
16 4 02:18:28 21:24 926  JULES TOONE GBR19820712/434891/CLIMB ON BIKE/ENDURA/GIANT RT 33:47 34:15 35:27 34:59
17 4 02:19:29 22:25 913  DAGMAR BORROWMAN GER19761022/HIMBA/SQUARE WHEELS 33:42 34:25 35:15 36:07
18 4 02:21:44 24:40 929  CLARA MACMANUS IRL19731227/CYCLING IRELAND 34:12 34:51 35:23 37:18
19 4 02:25:03 27:59 933  LESLEY INGRAM GBR19810806/702232/PROBIKESPORT 34:47 36:14 36:37 37:25
20 2 01:09:48   904  SOPHIE JOHNSON GBR19850811/414314/TREK/VW 34:06 35:42    
 
SPORT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:30:41   270  BEN THOMAS 455335/MOUNTAIN TRAX 29:02 30:39 31:00
2 3 01:31:10 00:29 213  GERALD TUDOR 448279/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 30:03 30:29 30:38
3 3 01:31:49 01:08 286  CHRIS METCALFE 706362/MATLOCK CC 30:37 29:56 31:16
4 3 01:32:12 01:31 302  SHAUN WELLS MIKE COOKSON CYCLES 30:50 31:00 30:22
5 3 01:32:29 01:48 257  NICK EVANS 441865/BEYOND MTB/SPECIALIZED/WEST DRAYTON MBC 30:47 30:53 30:49
6 3 01:32:41 02:00 311  MATTHEW GREENSILL   30:47 30:54 31:00
7 3 01:32:58 02:17 228  JOSEPH HEYWOOD 433411 30:44 31:07 31:07
8 3 01:33:27 02:46 256  BEN FREEMAN CAMBRIDGE CC 31:06 31:16 31:05
9 3 01:33:29 02:48 282  CHRIS LANE BIKESTATION UK LTD/DODGY GEAR 31:13 31:13 31:03
10 3 01:33:31 02:50 230  LUKE WEBBER 454605 31:22 31:06 31:03
11 3 01:33:42 03:01 297  PAUL RENNIE 437978/ST IVES CC 31:11 31:16 31:15
12 3 01:33:54 03:13 305  REMIGIUSZ CIOK POLAND 32:00 30:57 30:57
13 3 01:34:08 03:27 255  WARREN BATES 449786/MOUNTAIN TRAX 31:31 31:09 31:28
14 3 01:34:14 03:33 306  JAMES FARNABY 456559/CROSSTRAX 31:10 31:15 31:49
15 3 01:34:17 03:36 221  JAMIE HARRIS 417980/PEARCE CYCLES RT 30:03 30:51 33:23
16 3 01:34:40 03:59 234  MATTHEW PARR   31:25 31:24 31:51
17 3 01:34:46 04:05 205  CHRIS ANDREWS 705805/KINESIS UK 30:38 31:41 32:27
18 3 01:34:59 04:18 264  JOHN WHITTINGTON 706751/BATH UNI 31:36 31:46 31:37
19 3 01:35:04 04:23 290  MIKE COX   32:26 31:36 31:02
20 3 01:35:54 05:13 249  SCOTT CHAPPELL 707419/BEHIND THE BIKESHED/SOUTHAMPTON UNI 32:03 31:58 31:53
21 3 01:36:00 05:19 244  PAUL RENSHAW 407512/MANX MTB 31:07 31:28 33:25
22 3 01:36:28 05:47 202  ALEX PETTETT 447846/LEEDS UNI/TORQ/STIF 31:45 32:36 32:07
23 3 01:36:42 06:01 208  DANIEL GIFFIN 458327/MOUNTAIN HIGH 32:40 31:54 32:08
24 3 01:36:45 06:04 309  HENRY TURGOOSE PROCUP/1st GEAR CYCLES 30:46 31:15 34:44
25 3 01:37:01 06:20 273  LEE IMRIE 424630/BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 31:37 31:59 33:25
26 3 01:37:03 06:22 285  PHILIP LENNEY LOUIGHBOROUGH STUDENTS CC 31:48 32:08 33:07
27 3 01:37:44 07:03 231  MARK FIELD REXEL SENATE 32:30 31:48 33:26
28 3 01:37:53 07:12 278  MARTIN WRIGHT ARMY CYCLING UNION 32:32 32:45 32:36
29 3 01:38:01 07:20 207  DAN WHITTAKER 443989/BEAUVALE CC 31:55 33:01 33:05
30 3 01:38:17 07:36 236  MICHAEL COWARD 705713 31:09 33:17 33:51
31 3 01:38:41 08:00 262  CHRIS WILLSON 418312/LIPHOOK CYCLES 33:17 32:32 32:52
32 3 01:39:06 08:25 258  CHRIS WHEATLEY TEAM PORK PIE 33:43 32:39 32:44
33 3 01:39:09 08:28 219  JAMES HAMPSHIRE 441608 33:11 32:46 33:12
34 3 01:39:11 08:30 307  GAVIN SYMONDS PAPWORTH SPECIAL VEHICLES 32:43 33:15 33:13
35 3 01:39:13 08:32 200  ADAM BUCKLAND 447325/BANJOCYCLES.COM/SPECIALIZED 33:41 32:55 32:37
36 3 01:39:16 08:35 233  MARTIN GRIMES CCLIMB ON BIKES 33:13 32:50 33:13
37 3 01:39:20 08:39 242  PATRICK HERON 701099/PLAN B RACING 32:28 32:50 34:02
38 3 01:39:21 08:40 287  MARK O'CONNELL 453814/MK CYCLES 33:23 33:05 32:53
39 3 01:39:53 09:12 312  MARTIN CANES GRIPS/FREERIDE SPAIN 32:55 33:07 33:51
40 3 01:40:00 09:19 204  COLIN PENDLEBURY 446285 31:49 32:09 36:02
41 3 01:40:14 09:33 243  PAUL ERRINGTON 706948/NOTTINGHAM CLARION CC 33:12 32:47 34:15
42 3 01:40:18 09:37 218  IAIN COLLINS 446601/BANJO CYCLES/SPECIALIZED 32:50 33:35 33:53
43 3 01:40:19 09:38 303  DENNIS ANDREWS PORK PIE 33:48 33:20 33:11
44 3 01:41:45 11:04 229  LEE EATON PRO TECH RACING 33:17 33:10 35:18
45 3 01:42:02 11:21 308  ANDY SHRUBB BACK ON TRAX 33:09 34:42 34:11
46 3 01:42:36 11:55 210  ED CRACKNELL STAFFORDOUTDOOR.COM 34:22 33:44 34:30
47 3 01:43:29 12:48 275  DARREN PUTT 706927 34:21 33:59 35:09
48 3 01:43:46 13:05 246  PHILIP ORME   34:12 33:59 35:35
49 3 01:44:49 14:08 283  ALASTAIR MILLAR 425469/DRUMLANRIG.COM/RIKS BIKE SHED 34:13 34:55 35:41
50 3 01:45:10 14:29 268  LEE MALLEN 454932/BIKINMOTION 33:42 34:59 36:29
51 3 01:46:56 16:15 217  GRAHAM CLARK 453501/ORANGE MONKEY 33:16 33:27 40:13
52 3 01:47:13 16:32 269  CHRIS TUCKER THE 69ER COLLECTIVE 34:41 35:50 36:42
53 3 01:47:47 17:06 251  STEVE BOWERS   34:47 35:56 37:04
54 3 01:48:28 17:47 211  GARY STRICKLAND 442350/MOTO BROX.COM 35:31 36:08 36:49
55 3 01:49:36 18:55 280  CHRIS WHITE 443404/MOUNTAIN TRAX 36:35 36:10 36:51
56 3 01:49:54 19:13 291  NICK MASTERS   36:11 37:35 36:08
57 3 01:50:48 20:07 313  NORBERT BAJOREK   36:09 36:09 38:30
58 3 01:52:16 21:35 253  TIM BUCKLEY   36:24 37:25 38:27
59 3 01:52:47 22:06 284  KEVIN TROTH 418420/FEFATHERSTONE RC 36:38 37:56 38:13
60 3 01:53:46 23:05 245  PAUL ROLLASON   35:59 41:03 36:44
61 3 01:54:37 23:56 296  JASON CARTER GBR19690912/453070/PATTERSON TRAINING 34:20 36:24 43:53
62 3 01:55:32 24:51 304  JAMES HYNAM   37:15 38:35 39:42
63 3 01:55:55 25:14 294  SIMON HOLME   38:31 39:17 38:07
64 3 01:56:04 25:23 288  HENRY WRIGHT 702050 36:19 37:16 42:29
65 3 01:56:14 25:33 237  MIKE BARRIE 706644 36:47 39:04 40:23
66 3 01:56:36 25:55 274  JAMES GLEAVE 707029 35:31 37:27 43:38
67 3 01:57:32 26:51 223  JASON HUGGETT 412758 38:33 39:21 39:38
68 3 01:57:46 27:05 301  JOSH FULLER LOUGHBOROUGH STUDENTS CC 36:07 38:25 43:14
69 3 01:59:37 28:56 293  SCOTT RAMSAY   36:12 38:06 45:19
70 3 02:04:30 33:49 295  TOM THEOBALD   38:09 41:46 44:35
71 3 02:18:36 47:55 310  DARYL HARVEY   42:19 46:22 49:55
72 2 01:27:47   300  JUSTIN GARDNER   44:19 43:28  
73 2 01:48:11   299  ADAM HENSON 3 ARMY RIFLES 47:09 1:01:02  
74 1 00:31:22   263  ALEXANDER MCLEAN 431454/HETTON HAWKS 31:22    
75 1 00:33:40   298  CHRIS PEDDER 456637/CAMBRIDGE UNI CC 33:40    
76 1 00:33:46   292  PAUL SOLE 702115 33:46    
77 1 00:36:14   314  DAVID SIMS   36:14    
78 1 00:36:32   216  GLEN PROBERT STAFFORDOUTDOOR.COM 36:32    
 
SPORT - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:11:28   971  KATIE COLLINS 706710 35:18 36:10
2 2 01:13:21 01:53 975  SARA RANDLE 453565/CLIMB ON BIKES/ENDURA/GIANT RT 36:01 37:20
3 2 01:16:24 04:56 973  RACHEL FENTON 705309/CAMBRIDGE UNI CC 37:24 39:00
4 2 01:18:06 06:38 974  RUTH OWEN-EVANS 450791/SALSA RACING/TUTTOBICI 37:57 40:09
5 2 01:24:02 12:34 980  EMMA COX SARACEN 40:35 43:27
6 2 01:25:49 14:21 970  CLARE DEEKS 458474/ERV PRO CYCLING 41:02 44:47
 
JUNIOR - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:39:09   802  ANNIE LAST 427507/TEAM CHANCE 32:28 33:32 33:09
2 3 01:39:56 00:47 800  AMY THOMPSON 420703/TREK VW 32:27 33:32 33:57
3 3 01:45:09 06:00 805  MARIE STUART 427902/TEAM CHANCE 33:16 35:28 36:25
4 3 02:03:34 24:25 806  SOPHIE CARTER 707011/PACE RACING 38:47 40:53 43:54
5 2 01:17:43   803  CLAUDIA BARHAM 453614/STIF 37:43 40:00  
6 1 00:33:50   807  ANNABEL SIMPSON 443121/TEAM CHANCE 33:50    
 
EXPERT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
