St Ives CC - Hinchbrooke Park
31 August 2008
 
 
 
 
NOVICE - MIXED
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:31:36   4  ROD MACKENZIE   15:15 16:21
2 2 00:32:33 00:57 7  KEITH HUCKLE   16:10 16:23
3 2 00:33:01 01:25 3  AIDEN MERRY   16:27 16:34
4 2 00:36:31 04:55 5  JAN ADAMS   18:03 18:28
5 2 00:39:08 07:32 1  IAN HANKS   18:39 20:29
6 2 00:53:39 22:03 6  TOM ADAMS   25:27 28:12
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 00:41:26   24  BRADLEY BURBRIDGE   13:15 14:32 13:39
2 3 00:42:29 01:03 20  JAMES HYDE   14:08 13:58 14:23
3 3 00:44:22 02:56 16  WILLIAM ADAMS MILDENHALL CC 14:08 15:03 15:11
4 3 00:47:18 05:52 21  NATHAN CRICK   14:54 15:52 16:32
5 3 00:57:05 15:39 18  CALEB SIROT-SMITH   17:31 19:13 20:21
6 3 01:01:42 20:16 22  BRADLEY CRICK   19:18 21:21 21:03
7 3 01:08:04 26:38 17  ROBERT LYNCH   19:01 22:47 26:16
8 3 01:13:56 32:30 19  EDWARD HANKS   21:05 25:25 27:26
 
OPEN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 7 01:21:10   55  BILLY JOE WHENMAN 426504/MARIN UK 11:19 11:32 11:24 11:23 11:39 11:52 12:01
2 7 01:23:44 02:34 56  JASON HUCKLESBY 453116/ST IVES CC 11:19 11:33 11:57 12:00 12:09 12:26 12:20
3 7 01:26:51 05:41 57  GAVIN WILLIAMS   11:59 12:25 12:29 12:26 12:29 12:17 12:46
4 7 01:26:52 05:42 46  PAUL FIELDING   12:00 12:25 12:30 12:25 12:28 12:13 12:51
5 7 01:29:33 08:23 32  JOE BEDINGFIELD FIG ROLLS RACING 12:02 12:23 12:29 12:26 12:27 13:12 14:34
6 7 01:30:56 09:46 31  MATTHEW COOK MILDENHALL CC 12:12 12:35 12:46 12:46 13:15 13:37 13:45
7 7 01:39:49 18:39 54  MARK THOMPSON   12:00 12:46 12:46 13:03 14:47 17:01 17:26
8 7 01:39:59 18:49 49  LEO FALKNER   13:28 14:08 14:25 14:15 14:36 14:21 14:46
9 7 01:40:00 18:50 59  PAUL RENNIE 437978/ST IVES CC 12:47 13:29 14:20 14:33 14:49 15:15 14:47
10 7 01:44:09 22:59 33  DAN SEAMAN   14:10 14:31 16:16 14:20 14:15 14:06 16:31
11 7 01:50:55 29:45 52  JOHN HEBBLETHWAITE   14:27 15:13 15:19 15:18 16:11 17:11 17:16
12 7 01:53:11 32:01 58  KASPAR BAROWSKI   15:31 15:57 15:53 16:25 16:26 15:49 17:10
13 7 01:54:29 33:19 51  JAMIE ABBOTT   14:25 15:17 15:18 16:20 17:36 17:33 18:00
14 7 01:59:15 38:05 50  ANTHONY BROOKING   15:12 16:27 16:53 17:30 17:30 17:56 17:47
15 7 02:00:52 39:42 48  ANDREW DAVISON   14:30 15:11 15:16 15:38 18:58 19:20 21:59
16 6 01:50:53   53  TIM LAWRENCE   17:26 18:14 18:06 18:15 18:41 20:11  
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 01:05:19   61  PAUL ASPLIN   12:24 13:01 13:06 13:13 13:35
2 5 01:06:57 01:38 62  PATRICK STOKES 710436 12:40 13:26 13:33 13:32 13:46
3 5 01:09:00 03:41 64  JAMES CARPENTER   13:58 13:50 13:41 13:56 13:35
4 5 01:14:12 08:53 65  JIM WHENMAN TEAM DARENTH 14:26 14:30 14:41 15:08 15:27
5 5 01:21:57 16:38 66  VINCENT LYNCH   15:40 15:46 15:45 16:33 18:13
6 5 01:31:01 25:42 63  JON KEEFE   17:04 18:17 18:24 18:42 18:34
 
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 00:54:08   78  GARRETT HILL 458168/ZERO FOUR BIKES/PRIMERA 13:16 13:37 13:34 13:41
2 4 00:57:23 03:15 81  JERRY TURNER   14:25 14:13 14:14 14:31
3 4 00:58:38 04:30 76  PAOLO FALKNER   14:12 14:44 14:42 15:00
4 4 01:00:48 06:40 82  PETER JONES   14:37 15:16 15:17 15:38
5 4 01:02:21 08:13 80  JOHN BEDDINGFIELD FIG ROLLS RACING 14:47 15:17 15:50 16:27
6 4 01:02:46 08:38 79  CHRIS PENNEY ST IVES CC 14:45 15:40 16:01 16:20
7 4 01:18:22 24:14 77  PETER LAWRENCE TIMZO RACING 17:47 19:39 20:49 20:07
 
WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:00:45   93  NIKI HUMPHREY FIG ROLLS RACING 14:28 14:48 15:44 15:45
2 4 01:04:58 04:13 92  JENNY MIDDLEHURST TEAM LETCHWORTH 15:18 16:11 15:55 17:34
3 4 01:13:16 12:31 91  SHARON SMITH   17:29 18:32 18:26 18:49
 

Race results compiled by TimeLaps and formatted for the Web by Steve Mosen