2008 Southern XC Round 3 - Crow Hill
18 May 2008
 
 
 
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:52:36   812  STEVEN JAMES 705437/MOUNTAIN TRAX/BERKS ON BIKES 26:04 26:32
2 2 00:53:16 00:40 809  BEN ROFF 704821/TEAM KEYNE 26:22 26:54
3 2 00:54:50 02:14 802  HUGO HUMPHREYS 439590/LEE VALLEY YCC 26:46 28:04
4 2 00:57:25 04:49 818  LUKE GRAY 443335/SPECIALIZED/HARGROVES/TRANT/NEXT 27:59 29:26
5 2 00:59:35 06:59 817  NAT JARVIS 438533/ORANGE MONKEY 30:13 29:22
6 2 01:00:41 08:05 810  MAX SYKES 437598/VC DEAL/HAMMONDS/ACTIV 29:29 31:12
7 2 01:02:07 09:31 816  TAYLOR JOHNSTONE 448675/DE VER CYCLES 29:44 32:23
8 2 01:04:05 11:29 827  ALEC BRIGGS 436925/VCL 30:14 33:51
9 2 01:04:07 11:31 800  RYAN KEYNES GBR19930111/710865/1ST GEAR CYCLES/FELT BIKES 31:39 32:28
10 2 01:07:40 15:04 814  TOM GOLDSMITH 457972/VC JUBILEE 33:24 34:16
11 2 01:08:29 15:53 826  GLEN HASSELL   33:44 34:45
12 2 01:09:47 17:11 803  BEN HAWKER BERKS ON BIKES MBC 32:58 36:49
13 2 01:12:49 20:13 813  NICHOLAS SMITH 707187/VC JUBILEE 32:53 39:56
14 2 01:23:11 30:35 823  SEB LLOYD ROYCE UK 38:23 44:48
15 2 01:28:12 35:36 825  ALEX ROWE BOURNEMOUTH JUBILEE 48:52 39:20
16 1 00:32:49   822  NIALL RUSSELL   32:49  
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:28:55   154  ALEX BAKER 458133/ORANGE MONKEY 28:55
2 1 00:30:12 01:17 140  MARTIN TURTON 710043/BERKS ON BIKES 30:12
3 1 00:31:39 02:44 159  DANIEL MURPHY TEAM KEYNE-TREK 31:39
4 1 00:31:45 02:50 149  HARRY FRANKLIN 705119/HERNE HILL YOUTH CC 31:45
5 1 00:34:06 05:11 141  HARVEY LOWE 458562/GA CYCLES 34:06
6 1 00:35:25 06:30 157  ISAAC PUCCI   35:25
7 1 00:35:57 07:02 142  LIAM KEYNES GBR19950325/710866/1st GEAR CYCLES/FELT BIKES 35:57
8 1 00:36:04 07:09 146  THOMAS BUTLER 445635/VC DEAL/HAMMONDS/ACTIV 36:04
9 1 00:36:53 07:58 161  WILLIAM BUDD NEW FORCE 36:53
10 1 00:37:25 08:30 164  JOSH PARKIN 43446/TEAM DARENTH 37:25
11 1 00:37:51 08:56 153  DARREN PYKE 708666/VC DEAL 37:51
12 1 00:38:06 09:11 163  JAMES BONNEY AVON TYRRELL 38:06
13 1 00:38:37 09:42 158  LEWIS CHURCH   38:37
14 1 00:41:11 12:16 165  JONATHAN MARKS 704215/LEISURE LAKES RT 41:11
15 1 00:49:57 21:02 150  DANIEL JAMES 711486 49:57
16 1 00:55:21 26:26 147  LIAM STOLTON 432162/VC DEAL/HAMMOND/ACTIV 55:21
 
YOUTH - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:04:17   602  HANNAH BARNES 443926/PALMER PARK VELO/USE 31:55 32:22
2 2 01:06:40 02:23 601  RUBY MILLER 452163/LIFEFORCE 33:30 33:10
3 2 01:13:00 08:43 600  SAMANTHA BRYANT 427027/MARIN UK 35:36 37:24
 
JUVENILE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:32:31   672  BETHANY CRUMPTON 449704/TEAM CHANCE 32:31
2 1 00:35:01 02:30 673  AMY ROBERTS 457088/LIFEFORCE 35:01
3 1 00:35:40 03:09 670  ALICE BARNES 443927/PALMER PARK VELO 35:40
4 1 00:37:47 05:16 671  EMILY BARNES 447436/PALMER PARK VELO/USE 37:47
5 1 01:10:11 37:40 674  MADDIE MORRIS   1:10:11
 
OPEN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:24:58   761  SERGE HUNT PETRACYCLES 28:18 28:20 28:20
2 3 01:26:01 01:03 796  LEWIS KING 410704/BEE LINE BICYCLES 28:17 28:40 29:04
3 3 01:27:03 02:05 794  SIMON CULLIFORD   28:38 28:59 29:26
4 3 01:28:28 03:30 795  SHANE BANKS   30:40 29:20 28:28
5 3 01:29:40 04:42 793  LEIGH BANKS   30:50 29:24 29:26
6 3 01:29:51 04:53 194  SIMON LESSER SUPPSHOP.CO.UK 30:04 29:26 30:21
7 3 01:32:32 07:34 763  LLOYD CURLING   30:05 29:59 32:28
8 3 01:33:21 08:23 190  TYRONE FLETCHER SQUIPETS 30:25 30:56 32:00
9 3 01:34:59 10:01 737  SIMON ALSTON 418061 32:23 30:47 31:49
10 3 01:35:02 10:04 797  EWAN LATHAM ROCK & ROAD BIKES 31:23 31:45 31:54
11 3 01:35:10 10:12 779  BEN CORNWELL   31:22 31:45 32:03
12 3 01:35:36 10:38 189  LLOYD PLEDGE SQUIPETS 30:39 31:33 33:24
13 3 01:35:53 10:55 196  RICHARD LANG SUPPSHOP.CO.UK 32:06 32:06 31:41
14 3 01:36:51 11:53 787  GLENN PANTON OWENS CYCLES 31:41 31:28 33:42
15 3 01:37:28 12:30 791  LEE ROBINSON SOUTH DOWNS BIKES 32:20 32:20 32:48
16 3 01:37:55 12:57 786  PHILIP TOPP BIG FOOT MBC/RIDEOISANS.COM 32:21 32:20 33:14
17 3 01:38:14 13:16 719  MARTIN LENNEY   33:03 31:53 33:18
18 3 01:39:36 14:38 193  MARK HILLIER   34:30 32:17 32:49
19 3 01:40:44 15:46 778  STUART LUTHER   32:51 32:22 35:31
20 3 01:41:05 16:07 749  MATT WIGLEY   33:56 33:47 33:22
21 3 01:41:06 16:08 725  DARREN CHAPPELL BEHIND THE BIKE SHED 32:56 33:02 35:08
22 3 01:41:40 16:42 780  PAUL BIRD   33:36 33:17 34:47
23 3 01:42:49 17:51 732  RICKY WHITE PEDALON.CO.UK 32:43 33:32 36:34
24 3 01:43:52 18:54 768  ALAN KIRK   34:39 34:19 34:54
25 3 01:44:58 20:00 724  RICHARD MCDOWELL MIDDLEBURN 32:52 36:09 35:57
26 3 01:45:03 20:05 776  ALEX KERSLEY   33:54 34:07 37:02
27 3 01:46:25 21:27 769  KONRAD HUGHES BEDGEBURY FOREST CC 35:29 35:28 35:28
28 3 01:46:31 21:33 753  PETER FELLOWS   33:24 34:09 38:58
29 3 01:46:54 21:56 792  PAUL ROBINSON RATz 35:03 35:21 36:30
30 3 01:47:06 22:08 781  JAMES HODGE 705393/BRIGHTON MITRE CC 32:33 35:40 38:53
31 3 01:47:11 22:13 799  TIM ARNOLD   35:08 34:33 37:30
32 3 01:51:13 26:15 708  RICARDO BONEGIO DE LAUNE CC 36:42 36:33 37:58
33 3 01:52:49 27:51 784  ROBERT WHITE   36:17 37:10 39:22
34 3 01:52:50 27:52 774  LEE SPICER   37:51 36:54 38:05
35 3 01:53:13 28:15 748  MARK PAYNE FREAK OR UNIQUE 36:44 37:52 38:37
36 3 01:54:07 29:09 773  NEIL FOSS SUICIDE PHEASANTS 37:30 36:34 40:03
37 3 01:54:11 29:13 743  CHRIS LAMB   38:07 37:39 38:25
38 3 01:54:32 29:34 738  JAMES DALY   37:50 39:22 37:20
39 3 01:55:20 30:22 188  NATHAN HOY RIDE HARD WITH DUREX 36:08 37:16 41:56
40 3 01:58:00 33:02 715  JAMIE BARTON   39:12 38:56 39:52
41 3 02:02:48 37:50 750  CHRIS CARTER   39:40 41:03 42:05
42 3 02:02:50 37:52 714  LEE GALLEY   37:16 51:56 33:38
43 3 02:04:23 39:25 195  JOHN BRACKSTON   40:23 40:56 43:04
44 3 02:05:49 40:51 798  STEPHEN ROBERTS   40:11 39:23 46:15
45 3 02:07:25 42:27 789  ANTONY NEWLAND OFF CAMBER 41:03 42:32 43:50
46 3 02:14:04 49:06 772  TIM BREWER   43:11 43:56 46:57
47 3 02:27:20 01:02:22 197  ANDREW SAWYER TEAM THALES 49:07 49:59 48:14
48 2 01:18:23   192  DAVID NEALE   38:20 40:03  
49 2 01:19:07   726  DUNCAN JONES   39:16 39:51  
50 2 01:19:31   199  BRYAN GROSS   39:17 40:14  
51 2 01:20:25   790  MARK WHITEHEAD   38:33 41:52  
52 2 01:36:46   770  DANIEL COLLINS   46:17 50:29  
53 2 01:38:09   191  TONY WILLIAMS   48:34 49:35  
54 2 01:43:26   788  ROB SPENCER CHEESE MISSIONE 1:08:03 35:23  
55 1 00:32:41   198  ANDREW ETHERIDGE BERKS ON BIKES 32:41    
56 1 00:32:43   777  NICK PHILLIMORE   32:43    
 
FUN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:04:18   945  ED SPOONER   32:13 32:05
2 2 01:07:53 03:35 947  ANDY HUNT TEAM ADONIZ 34:12 33:41
3 2 01:11:14 06:56 943  ROB WILSON 449879/BRISTOL NOMADS WINDSURFERS 36:27 34:47
4 2 01:11:29 07:11 908  MARC DOBSON   35:33 35:56
5 2 01:11:48 07:30 944  PHIL SIEBERT PEDALON.CO.UK 36:12 35:36
6 2 01:12:08 07:50 934  GRAHAM BUDD NEW FORCE 36:10 35:58
7 2 01:13:53 09:35 948  PHILIP HOY RIDE HARD WITH DUREX 36:31 37:22
8 2 01:15:57 11:39 939  AISSA RANDLE   37:24 38:33
9 2 01:16:01 11:43 931  PAUL GILES WWW.PGSECURITY.CO.UK 37:36 38:25
10 2 01:16:02 11:44 946  ALEX MONTGOMERY TEAM ADONIZ 38:21 37:41
11 2 01:16:34 12:16 933  ANDRE PUCCI   37:36 38:58
12 2 01:18:44 14:26 940  SIMON BENNETT   38:56 39:48
13 2 01:18:51 14:33 914  RUSSELL HESKETH ROBERTS   38:59 39:52
14 2 01:18:53 14:35 938  TRISTAN RANDLE   38:57 39:56
15 2 01:20:36 16:18 932  ANDREW HARRIES WWW.PGSECURITY.CO.UK 39:30 41:06
16 2 01:20:38 16:20 941  RAY BLACKWELL BEDGEBURY FOREST CC 39:53 40:45
17 2 01:22:40 18:22 936  GRAHAM SHARMAN   40:57 41:43
18 2 01:26:23 22:05 937  PAUL BORLASE-HENDRY   40:49 45:34
19 2 01:28:06 23:48 942  MATT AINSWORTH   42:59 45:07
20 1 00:51:44   935  TIM LLOYD ROYCE UK 51:44  
 
VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:12:28   640  CAROL TILLEY 402301/RIDEBIKE.COM 35:47 36:41
2 1 00:44:20   642  SABINE WEINBERGER   44:20  
 
OPEN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:12:29   1143  JO MUNDEN 701109/VC MEUDON 35:48 36:41
2 2 01:18:08 05:39 1142  HEATHER SCURRELL   37:39 40:29
3 2 01:30:58 18:29 1141  CATHERINE BATES MUDDY FUNSTERS 43:15 47:43
4 2 01:40:48 28:19 1144  HANNAH SCOTFORD SMITH PEDALON.CO.UK 45:32 55:16
 
JUNIOR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:23:00   112  MAX FILLEUL 707898/SOUTH DOWNS BIKES 27:09 27:21 28:30
2 3 01:28:07 05:07 106  MATTHEW TAYLOR PEDALON.CO.UK 28:56 29:09 30:02
3 3 01:40:34 17:34 110  TOM HOOKER PEDALON.CO.UK 33:12 34:02 33:20
4 2 01:21:51   115  MARK MOSS BOURNEMOUTH JUBILEE WHEELERS 39:19 42:32  
5 2 01:21:53   114  JOHN VINSON POOLEWHEELERS 39:17 42:36  
6 1 00:28:57   107  JONATHAN PYBUS 708650/GBR19900104/DHC CYCLESPORT 28:57    
7 1 00:46:02   113  BEN LLOYD ROYCE UK 46:02    
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:17:41   400  MARK CHADBOURNE 411362/RIDE BIKE 25:49 25:44 26:08
2 3 01:19:26 01:45 437  DARREN SHEPHERD 440177/PRIMERA-SPORT 26:17 26:21 26:48
3 3 01:22:19 04:38 411  KEITH SHERIDAN 405524 27:16 27:24 27:39
4 3 01:22:41 05:00 456  ROLAND TILLEY 403383/RIDE CYCLEWORKS 27:47 27:36 27:18
5 3 01:24:15 06:34 488  ANDREW SHAW MI RACING/EAS THULE 28:21 27:42 28:12
6 3 01:24:41 07:00 402  STEVE JONES 410530/AWCYCLES.CO.UK/GIANT 28:20 28:04 28:17
7 3 01:25:08 07:27 423  PAUL HUDSON 400142/SPROCKETS.UK.COM 28:29 28:00 28:39
8 3 01:25:31 07:50 412  ROBIN SMITH 707450/GC02E 28:14 28:26 28:51
9 3 01:26:36 08:55 490  JON PIERCE BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 28:31 28:45 29:20
10 3 01:26:38 08:57 404  STEVE MOORS 446822/RIDE BIKE 28:33 28:44 29:21
11 3 01:26:44 09:03 444  STEVE FARMER PEDALON.CO.UK 28:35 28:50 29:19
12 3 01:27:50 10:09 439  ANTHONY DYMENT 440233/PEDALON.CO.UK 29:04 29:02 29:44
13 3 01:27:50 10:09 476  MARTIN WEINBERGER 707385/CCB BASINGSTOKE 28:46 29:17 29:47
14 3 01:28:36 10:55 469  DAVID HAYWARD 414770 29:56 29:06 29:34
15 3 01:29:45 12:04 440  ANDY CRACKNELL 415850/PEDALON.CO.UK 30:04 29:36 30:05
16 3 01:29:47 12:06 409  IAN CHARLTON 401129/BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 29:42 29:56 30:09
17 3 01:30:21 12:40 427  MICHAEL RADBURN 440352/OWENS CYCLES 29:55 30:02 30:24
18 3 01:30:21 12:40 431  ASHLEY ROLES 426272/WITNEY WHEELERS 30:07 29:41 30:33
19 3 01:32:39 14:58 420  JULIAN LYE 709640/SPAMBIKING 30:33 30:58 31:08
20 3 01:32:50 15:09 474  JOHN MCGILLIVRAY BRELADES VETS 32:17 30:20 30:13
21 3 01:33:43 16:02 470  KEN FARWELL 449870/DORSET ROUGH RIDERS 30:58 31:28 31:17
22 3 01:34:05 16:24 436  CHRIS CLARK 452745/BANJOCYCLES.COM 31:52 31:02 31:11
23 3 01:34:34 16:53 403  ANDREW CLARIDGE 440733/PEDALON.CO.UK 29:58 32:54 31:42
24 3 01:34:40 16:59 443  DEAN MORGAN 444168/MOUNTAIN TRAX 30:14 32:04 32:22
25 3 01:35:04 17:23 467  MARTIN JAMES BRELADES VETS 31:42 31:07 32:15
26 3 01:36:07 18:26 485  MARK EDWARDS   32:48 31:51 31:28
27 3 01:36:18 18:37 410  PATRICK STOKES 710436 31:35 32:41 32:02
28 3 01:36:25 18:44 434  CHRIS WALKER   31:53 31:48 32:44
29 3 01:36:34 18:53 458  COLIN HOUSTON PEDALON.CO.UK 31:46 31:24 33:24
30 3 01:36:37 18:56 455  FRANCIS BAKER 461427/HEALES CYCLES 32:11 32:30 31:56
31 3 01:37:26 19:45 459  JOHN FILLEUL   31:41 32:10 33:35
32 3 01:37:40 19:59 464  KENNETH MCCORMICK   33:26 32:02 32:12
33 3 01:38:19 20:38 475  ROBIN SILLETT   32:47 31:52 33:40
34 3 01:40:06 22:25 472  ANDREW PAGE 461471/FAREHAM WHEELERS 33:26 32:59 33:41
35 3 01:41:29 23:48 465  JONATHAN BOTTING   33:08 34:12 34:09
36 3 01:42:32 24:51 484  ANDY MURRELL   34:06 34:18 34:08
37 3 01:42:51 25:10 454  NIGEL FRANKLIN 425395/ARTIC PREMIER RT 34:11 33:59 34:41
38 3 01:43:15 25:34 453  KIM BURROWS PEDALON.CO.UK 33:39 33:57 35:39
39 3 01:43:46 26:05 482  PAUL WILLIAMS ROCK AND ROAD BIKES 34:13 33:46 35:47
40 3 01:49:29 31:48 406  ALLAN DAVEY 421459/RAFCC CSR 35:20 35:41 38:28
41 3 01:50:01 32:20 483  KEVIN SMALE   35:04 36:44 38:13
42 3 01:50:57 33:16 487  MARK FRY BIC 35:14 37:00 38:43
43 3 01:51:04 33:23 466  JOHN FOSTER ZOOM 37:41 35:58 37:25
44 3 01:52:06 34:25 478  DAVID FORD GS EUROPA 35:18 37:40 39:08
45 3 01:52:51 35:10 471  KEITH RUSLING RAFCC CSR 37:37 38:13 37:01
46 3 01:52:52 35:11 457  TONY LORD BICCICLETTA NERO 36:06 38:54 37:52
47 3 01:53:30 35:49 492  MARK BAKER LIMP SQUID 37:32 38:25 37:33
48 3 01:55:45 38:04 419  JAMES KNIBBS 711052/ROYAL NAVY CSR 36:40 37:40 41:25
49 3 01:57:01 39:20 477  SIMON LIEBLING MALBOROUGH 38:04 38:46 40:11
50 3 02:05:48 48:07 486  JIM WHENMAN TEAM DARENTH 40:53 42:52 42:03
51 3 02:07:58 50:17 468  KEVIN LEE BIRMINGHAM MITRE 40:33 41:11 46:14
52 2 01:01:40   473  CHRIS DAVIES 423612/OGMORE VALLEY WHEELERS 34:46 26:54  
 
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:24:43   506  RAY CROSTHWAITE 435022/PEDALON.CO.UK 28:21 27:57 28:25
2 3 01:30:48 06:05 516  VICTOR BARNETT 412619/WELLAND VALLEY CC 30:22 29:56 30:30
3 3 01:30:57 06:14 502  PAUL WARNER 431675/TEAM DARENTH 30:23 29:57 30:37
4 3 01:33:24 08:41 521  DENYS JONES 449193/GILLINGHAM WHEELERS/WHEELS CYCLES 31:30 30:33 31:21
5 3 01:35:40 10:57 523  ANDY ROBERTS 408970/EVANS CYCLES RT 31:38 31:30 32:32
6 3 01:36:11 11:28 507  CLIVE ELY 413846/MOUNTAIN TRAX/GORRICK/BOB 31:27 31:53 32:51
7 3 01:36:39 11:56 525  IAN PETHERBRIDGE WEST DRAYTON MBC/BEYOND MOUNTAIN BIKES 32:05 32:08 32:26
8 3 01:37:44 13:01 508  GARRETT HILL 458168/ZERO FOUR BIKES/VOTWO.CO.UK 32:25 32:40 32:39
9 3 01:38:36 13:53 522  KIM MARKS 410249/LEISURE LAKES RT 32:18 33:05 33:13
10 3 01:39:34 14:51 518  PETER HARGROVES 401957/HARGROVES CYCLES/TRANT/NEXT 32:50 33:18 33:26
11 3 01:39:54 15:11 527  LYNN LINES 430087/GATEWAY RT 33:03 33:01 33:50
12 3 01:43:05 18:22 524  PETER PARKES 431880/COV RC/RIDE 32:54 33:03 37:08
13 3 01:43:31 18:48 526  GRAEME MIDDLEMISS 1st GEAR CYCLES/FELT BIKES 33:27 34:32 35:32
14 3 01:44:34 19:51 528  JOE MCGHEE ELIZABETHAN CC 34:30 34:24 35:40
15 3 01:49:33 24:50 514  NICK LAW   35:00 35:39 38:54
16 3 01:51:00 26:17 500  TREVOR PATEY 413671/MOUNTAIN HIGH 35:20 36:43 38:57
17 3 01:58:09 33:26 519  SIMON WILLIAMSON SOUTHERN NAVIGATORS 37:33 38:36 42:00
18 3 02:05:55 41:12 517  ALAN POOLE   39:33 40:55 45:27
19 3 02:07:25 42:42 515  GRAHAM FREEMAN   39:11 41:34 46:40
20 2 01:07:25   520  DEREK WITT GS EUROPA 33:13 34:12  
 
ELITE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 02:04:40   12  GARETH MONTGOMERIE GBR19821125/202981/COLNAGO/ERGON RT 24:42 24:25 24:50 25:29 25:14
2 5 02:05:00 00:20 2  ADRIAN LANSLEY GBR19770705/406026/PEDALON.CO.UK 24:42 24:26 24:48 25:30 25:34
3 5 02:07:25 02:45 1  CHRISTOPHER MINTER GBR19781223/424509/PEDALON.CO.UK 25:14 25:16 25:31 25:55 25:29
4 5 02:08:01 03:21 21  STUART BOWERS GBR19761027/409629/SCOTT UK 25:13 24:52 25:04 25:31 27:21
5 5 02:09:01 04:21 24  LEE WILLIAMS GBR19840730/422767/LEAHRHYS.COM 24:43 24:23 25:41 27:09 27:05
6 5 02:14:14 09:34 13  SIMON ERNEST GBR19760626/411342/AWCYCLES.CO.UK 26:21 26:41 27:00 27:22 26:50
7 5 02:14:21 09:41 4  ANDREW COCKBURN GBR19800419/410306/TICKET2RIDE 26:20 26:31 26:48 27:14 27:28
8 5 02:17:44 13:04 11  WILLIAM BJERGFELT GBR19781204/414599/FELT RACING 25:24 34:46 25:33 26:04 25:57
9 5 02:19:09 14:29 23  PHILIP COOPER GBR19760711/417855/BLUESKYCYCLES.COM 26:39 27:00 27:21 27:14 30:55
10 5 02:27:19 22:39 22  PAUL BEALES GBR19830621/418513/ORANGE MONKEY 27:37 29:09 28:26 30:21 31:46
11 5 02:35:39 30:59 5  ANDREW HOWETT GBR19810929/439289/SWCC/STATION FITNESS 30:26 30:12 30:24 31:05 33:32
 
EXPERT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:45:33   43  CHRIS LANE 461737/DODGY GEAR/BIKE STATION KONA NISSAN RT 26:17 26:06 26:26 26:44
2 4 01:47:04 01:31 60  RYAN BEVIS 417553/RAM BIKES 26:41 26:28 26:43 27:12
3 4 01:47:32 01:59 54  TIM DUNFORD 411616/HARGROVES CYCLES/TRANT/NEXT 26:55 26:39 26:55 27:03
4 4 01:48:52 03:19 58  CHRISTIAN AUCOTE 421297/TEAM KENDA/HARO/GOLDTEC 26:43 26:26 27:20 28:23
5 4 01:52:17 06:44 47  GEORGE BUDD 435251/SALSA FACTORY RACING/HALO/SCHWALBE 26:44 28:21 28:16 28:56
6 4 01:52:58 07:25 45  SCOTT CHAPPELL 707419/PEDALON.CO.UK 27:55 27:34 28:32 28:57
7 4 01:53:23 07:50 59  BARRY MARPLES 417896/CLWB CEFFYL HEAERN 27:36 27:48 29:16 28:43
8 4 01:54:28 08:55 62  NICK EVANS 441865/BEYOND MTB/SPECIALIZED/SUPERSTAR COMPONENTS/WDMBC 28:36 28:16 28:22 29:14
9 4 01:55:47 10:14 41  NICK COLEY 417153/EVANS CYCLES RT 28:39 28:15 28:38 30:15
10 4 01:58:56 13:23 40  PETE HUMPHREYS 445411/RAF CC - CSR 28:52 29:15 30:07 30:42
11 4 01:59:11 13:38 55  GERALD TUDOR 448279/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 28:32 28:32 29:35 32:32
12 4 01:59:26 13:53 46  WARREN BATES 449786/MOUNTAIN TRAX 28:51 30:11 30:26 29:58
13 4 02:09:16 23:43 51  LUKE WEBBER 454605/YETI CYCLES 29:56 31:55 36:15 31:10
14 3 01:56:31   57  DAVID TAYLOR   41:18 35:41 39:32  
15 1 00:31:35   63  CHRIS WILLSON 418312/LIPHOOK CYCLES 31:35      
16 1 00:41:25   61  DAMIEN CORRIGAN PEDALON.CO.UK/SCOTT 41:25      
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:43:21   339  GRAHAM WARBY 407754/GBR19770513/SPIRIT RACING 25:34 25:23 25:40 26:44
2 4 01:44:25 01:04 584  PAUL LASENBY CLAN 26:45 25:52 25:45 26:03
3 4 01:45:00 01:39 301  MARK HUTT 418219/AW CYCLES.CO.UK/GIANT 26:06 26:03 26:14 26:37
4 4 01:48:16 04:55 592  RICHARD JOHN 425051 26:50 26:44 27:16 27:26
5 4 01:48:55 05:34 581  TOM SMITH AW CYCLES.CO.UK 26:51 26:46 27:13 28:05
6 4 01:49:19 05:58 399  LLOYD BETTLES 442926/LIVE2RIDE.CO.ZA 27:26 27:06 27:16 27:31
7 4 01:49:41 06:20 391  PAUL HOPKINS 409123/MOUNTAIN TRAX.COM 27:00 27:11 27:18 28:12
8 4 01:50:38 07:17 388  ANTHONY MORRIS 417577/BIKETREKS 28:13 27:32 27:16 27:37
9 4 01:50:48 07:27 312  ANDY PLEWES 442463/RN/RM CA 26:28 27:25 28:02 28:53
10 4 01:50:57 07:36 332  STUART KING 706276/RIDE 27:08 27:18 28:02 28:29
11 4 01:51:20 07:59 591  MATTHEW SPURGIN GBR19730823/418269/EVANS CYCLES RT 28:04 27:44 27:42 27:50
12 4 01:51:51 08:30 389  ANDREW BAUM 432801/GATEWAY RT 27:38 27:24 28:04 28:45
13 4 01:52:04 08:43 394  MATT STEVEN ORANGE MONKEY.CO.UK 27:31 27:51 28:36 28:06
14 4 01:52:49 09:28 313  ANTHONY BAILEY 422877/LEISURE LAKES RT 27:56 28:05 28:38 28:10
15 4 01:53:06 09:45 395  JAMIE NORFOLK 412611/PEDALON.CO.UK 28:12 28:33 28:01 28:20
16 4 01:53:12 09:51 323  NICK ONSLOW 410602/PEDALON.CO.UK 28:41 28:05 28:31 27:55
17 4 01:54:31 11:10 354  ANDREW PARSONS 409150/OFF CAMBER 27:55 28:27 28:23 29:46
18 4 01:54:47 11:26 322  JOEL SHOTTON 708168/CLEE-CYCLES.CO.UK/KCNC 28:30 28:19 29:25 28:33
19 4 01:55:54 12:33 337  CHARLIE EUSTACE GBR705286/ELLSWORTH/FREEBORN/TORQ 27:56 28:33 29:38 29:47
20 4 01:56:15 12:54 396  OLLIE TAYLOR TRAINSTATION.CO.UK 28:09 28:10 28:35 31:21
21 4 01:56:22 13:01 381  PAUL HOWARD 704833/MOUNTAIN TRAX/BOB/GORRICK 28:23 28:07 27:57 31:55
22 4 01:56:50 13:29 335  NIGEL GRANTHAM PEDALON.CO.UK 28:36 28:45 29:31 29:58
23 4 02:00:09 16:48 376  IAN RICKARD 710583/BIG FOOT MTB 29:23 29:41 30:42 30:23
24 4 02:00:48 17:27 392  SIMON PHILLIPS   29:12 29:46 30:10 31:40
25 4 02:00:52 17:31 353  SCOTT FORBES GBR19731219/457682/PEDALON.CO.UK 26:09 26:05 41:38 27:00
26 4 02:01:17 17:56 341  CHRIS HUNT 408269/VC GODALMING & HASLEMERE 29:49 30:17 30:33 30:38
27 4 02:02:11 18:50 336  MARTIN WRIGHT 711026/ARMY CYCLING UNION 30:08 30:44 30:39 30:40
28 4 02:02:38 19:17 362  STEFANO DE TOMASO 423773/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 30:23 30:34 30:54 30:47
29 4 02:02:45 19:24 397  JULIAN GRUNDY TRANSTATION-GYM.CO.UK 30:45 30:28 30:33 30:59
30 4 02:03:14 19:53 369  JAMES STYRIN BRIDPORT MUDMUNCHERS 31:07 30:07 30:47 31:13
31 4 02:05:31 22:10 342  STEPHEN JAMES GBR19770516/709840 30:40 30:31 31:46 32:34
32 4 02:05:44 22:23 351  MARC CLOTHIER SOUTH DOWNS BIKES 30:08 30:49 32:17 32:30
33 4 02:07:09 23:48 594  ANDY DAVIS   30:19 31:09 32:36 33:05
34 4 02:08:10 24:49 305  MATT FIELD WAFE/VOTWO 31:14 31:39 33:00 32:17
35 4 02:09:33 26:12 378  KRISTIAN STRINGER SLOTTABLES.COM 31:03 31:37 32:53 34:00
36 4 02:10:15 26:54 393  STEPHEN CRUTCHER BOURNEMOUTH ARROW 31:30 32:06 32:59 33:40
37 4 02:11:15 27:54 580  JUSTIN HAGAN RIDE 31:39 32:02 33:09 34:25
38 4 02:11:46 28:25 334  PAUL STOCKLEY OFF CAMBER CYCLES/SCOTT 31:33 31:09 33:22 35:42
39 4 02:12:10 28:49 385  ROBERT KOPPENHOL TEAM DORSET ROUGH RIDERS 31:38 32:54 33:32 34:06
40 4 02:12:33 29:12 589  DAVE GODDARD DORSET ROUGH RIDERS 31:41 33:39 36:02 31:11
