Southern XC 07 Round 1 - Mapledurham
22 April 2007
 
 
 
 
UNDER 12 - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:12:07   603  TOM FRANKLIN HERNE HILL YOUTH CC 12:07
2 1 00:12:58 00:51 600  JOE SUMNER RATz 12:58
3 1 00:13:41 01:34 604  LEWIS FORSTER PPYCC 13:41
4 1 00:13:56 01:49 601  LUKE MORGAN   13:56
5 1 00:14:01 01:54 606  DANIEL TISDALL BEYOND MOUNTAIN BIKES 14:01
6 1 00:18:27 06:20 605  ANGUS GOLDSMITH VC JUBILEE 18:27
 
UNDER 10 - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:03:41   630  DANIEL FORSTER PRESTON PARK YCC 01:32 02:09
 
UNDER 10 - GIRLS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:04:09   660  YASMINE EASTON   01:45 02:24
2 2 00:04:23 00:14 662  GEORGIA LASENBY MARIN 01:53 02:30
3 2 00:04:36 00:27 661  CAROLINE KRUTZ KIWI RACING UK 01:57 02:39
4 2 00:05:22 01:13 663  EMILY LASENBY MARIN 02:11 03:11
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:43:02   570  MICHAEL BUTLER 429061/VC DEAL/HAMMONDS/ACTIV 20:47 22:15
2 2 00:45:04 02:02 564  LUKE GRAY 443335/HARGROVES/TRANT NEXT 21:50 23:14
3 2 00:46:07 03:05 562  THOMAS HUMPHRYS 447813/TEAM DE VER/NEOVITE 22:13 23:54
4 2 00:46:56 03:54 563  HUGO HUMPHREYS LEE VALLEY YCC/439590 22:31 24:25
5 2 00:48:03 05:01 569  STEVEN JAMES PURPLE BIKE SHED/BERKS ON BIKES 23:19 24:44
6 2 00:48:47 05:45 561  MAX FILLEUL SOUTH DOWNS BIKES 23:58 24:49
7 2 00:49:08 06:06 565  CHARLIE BEENY VC JUBILEE/449536 24:00 25:08
8 2 00:49:59 06:57 568  THOMAS ROBBINS MOUNTAIN HIGH/439932 24:01 25:58
9 2 00:51:30 08:28 571  MARTIN STOLTON VC DEAL/HAMMOND/ACTIVE 24:52 26:38
10 2 00:51:47 08:45 574  DAVID NICHOLS 451689/CHELMER CC 25:33 26:14
11 2 00:52:03 09:01 575  ALEC BRIGGS 436925/HERNE HILL YCC 25:25 26:38
12 2 00:52:23 09:21 566  TAYLOR JOHNSTONE HERNE HILL YCC/448675 25:25 26:58
13 2 00:52:26 09:24 576  DANIEL BRYANT   25:52 26:34
14 2 00:53:46 10:44 573  TOM GOLDSMITH VC JUBILEE/SIDS BIKES 25:49 27:57
15 1 00:26:07   567  NAT JARVIS 438533/ORANGE MONKEY 26:07  
16 1 00:27:01   560  GLEN HASSELL   27:01  
 
YOUTH - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:55:07   598  REBECCA THOMPSON 420701/EVANS CYCLES RT 26:38 28:29
2 2 00:57:07 02:00 599  SAMANTHA BRYANT 427027/MARIN UK 27:40 29:27
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:26:55   124  DANIEL YOUNG LEE VALLEY YOUTH CC/427396 26:55
2 1 00:27:53 00:58 113  RYAN KEYNES 1st GEAR CYCLES/FELT BIKES 27:53
3 1 00:28:30 01:35 122  JAMIE BRYANT   28:30
4 1 00:29:36 02:41 109  HARRY FRANKLIN HERNE HILL YOUTH CC 29:36
5 1 00:30:22 03:27 114  LEE FEGREDO 1ST GEAR CYCLES/FELT BIKES 30:22
6 1 00:31:06 04:11 107  BEN SUMNER RATz 31:06
7 1 00:31:33 04:38 116  GIORGIO COPPOLA 704017 31:33
8 1 00:34:08 07:13 121  EDWARD HAWKINS HERNE HILL 34:08
9 1 00:36:43 09:48 110  LIAM KEYNES 1st GEAR CYCLES/FELT BIKES 36:43
10 1 00:37:40 10:45 118  FRANCIS DE LIMA   37:40
11 1 00:38:56 12:01 105  JAMES WOOD TEAM DARENTH 38:56
12 1 00:44:30 17:35 108  DANIEL JAMES   44:30
 
JUVENILE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:36:11   170  RACHAEL DENMAN BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 36:11
 
OPEN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:14:35   729  MATTHEW TAYLOR PEDALON.CO.UK 24:51 25:11 24:33
2 3 01:16:40 02:05 718  PETE WARWICK DOTBIKE.COM 24:54 25:51 25:55
3 3 01:17:14 02:39 720  KARL NORFOLK PEDALON.CO.UK 25:10 25:58 26:06
4 3 01:17:34 02:59 715  KIM MARSH INTERBIKE RT 25:10 26:25 25:59
5 3 01:19:41 05:06 719  DARREN CHAPPELL BEHIND THE BIKE SHED 26:18 26:25 26:58
6 3 01:20:07 05:32 704  TOM STANLEY CHARLOTTEVILLE CC 26:57 26:31 26:39
7 3 01:23:48 09:13 711  RICHARD HIBBERD UNATTACHED 26:58 27:37 29:13
8 3 01:24:44 10:09 717  JASON ILES SPAM 26:56 29:07 28:41
9 3 01:25:45 11:10 713  STEVE MIDDLETON THE BISON 27:35 28:56 29:14
10 3 01:26:39 12:04 702  ROB MARCUS VC GODALMING & HASELMERE 27:34 29:04 30:01
11 3 01:27:26 12:51 728  DAN HUGHES   27:13 30:04 30:09
12 3 01:27:30 12:55 730  ROBIN ADAMS BANJO CYCLES 27:35 29:02 30:53
13 3 01:30:41 16:06 706  TIM WATSON RAFCC 29:16 30:35 30:50
14 3 01:32:49 18:14 721  CHRIS CARTER   28:36 31:13 33:00
15 3 01:34:09 19:34 703  ANDY BALDWIN   30:01 30:09 33:59
16 3 01:34:46 20:11 725  LUKE MUNDY FAST FOURIERS 26:54 30:51 37:01
17 3 01:37:32 22:57 709  JAMES GOLDSMITH   30:12 31:48 35:32
18 3 01:37:56 23:21 724  JOSHUA CHAMPNESS CHAMPOLINIS 32:00 32:39 33:17
19 3 01:44:30 29:55 731  BRYAN CROSSMAN RAF CC (CSR 33:02 35:05 36:23
20 1 00:29:53   727  JAMES BOGGUST   29:53    
21 1 00:32:31   714  PETER ROSS   32:31    
 
OPEN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:04:06   697  BELLA WARR   31:15 32:51
2 2 01:08:14 04:08 699  HANNAH SCOTFORD SMITH PEDALON.CO.UK 32:32 35:42
3 2 01:13:53 09:47 698  AMANDA SEDDON DOTBIKE.COM 35:42 38:11
4 2 01:16:52 12:46 671  AGNES WOLSNSKA   37:12 39:40
5 1 00:34:40   696  ANNA BAIRD BANJOCYCLES.COM 34:40  
 
FUN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:52:39   926  NEIL KEMP TEAM ADONIZ 26:01 26:38
2 2 00:53:38 00:59 930  WOJCIECH PODSODA   26:20 27:18
3 2 00:54:38 01:59 932  ANDY HUNT TEAM ADONIZ 26:35 28:03
4 2 00:55:26 02:47 915  MATT WIGLEY DIDCOT LEGENDS 27:16 28:10
5 2 00:58:05 05:26 934  PAUL ROBINSON RATz 28:41 29:24
6 2 00:58:47 06:08 924  IAN ROBERTSON   29:40 29:07
7 2 01:00:42 08:03 908  PETER HERRING DIDCOT LEGENDS 28:59 31:43
8 2 01:00:47 08:08 933  ALEX MONTGOMERY TEAM ADONIZ 30:06 30:41
9 2 01:01:08 08:29 923  GARY MILLER   30:33 30:35
10 2 01:01:26 08:47 905  CHRIS SUMNER RATMBC 30:31 30:55
11 2 01:01:51 09:12 919  KEVIN JOHNS LUCKY RACING/RATS 30:14 31:37
12 2 01:03:06 10:27 902  ROB WOOD TEAM DARENTH 29:44 33:22
13 2 01:04:04 11:25 931  HOWARD DALE   30:52 33:12
14 2 01:04:19 11:40 918  ADRIAN BRYANT   31:14 33:05
15 2 01:05:02 12:23 928  MICHAEL FORSTER   29:52 35:10
16 2 01:06:46 14:07 907  MARK BRADLEY   32:21 34:25
17 2 01:11:57 19:18 925  STEPHEN TAYLOR   34:56 37:01
 
FUN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:40:56   999  CINDY FRANKLIN AVANTI 40:56
 
MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:53:03   382  KATIE THILTHORPE 707048/RIDE CYCLEWORKS 25:56 27:07
2 2 00:53:57 00:54 383  HELEN PURDY MARIN UK 26:35 27:22
3 2 00:59:40 06:37 380  EMMA CRADDOCK SOUTH DOWNS BIKES 29:29 30:11
 
VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:58:27   499  CAROL TILLEY 402301/RIDE CYCLEWORKS 28:31 29:56
2 2 01:00:35 02:08 497  SUE LEAMON BEYOND MOUNTAIN BIKES 29:33 31:02
3 2 01:09:20 10:53 496  ALISON WALL ROYCE UK 33:33 35:47
4 1 00:27:26   495  KATE WHEELER 421517/CLIMB ON BIKES/ENDURA/GIANT RT 27:26  
 
JUNIOR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:04:44   130  CALUM CHAMBERLAIN 447195/MOUNTAIN TRAX 21:20 22:01 21:23
2 3 01:04:47 00:03 135  JAKE MOXHAM 434701 SPECIALIZED/DYSONS CYCLES.CO.UK 21:12 22:09 21:26
3 3 01:12:42 07:58 134  MATT OSBORN GUERNSEY VELO CLUB 23:26 24:59 24:17
4 3 01:12:43 07:59 132  JOSH OWEN GUERNSEY VELO CLUB 23:31 24:47 24:25
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:06:47   307  PAUL LASENBY MARIN UK 22:01 22:25 22:21
2 3 01:10:43 03:56 324  MATT CRANER 444018/RNRMCA 22:42 23:59 24:02
3 3 01:11:03 04:16 313  LEIGH BANKS   23:30 24:00 23:33
4 3 01:11:54 05:07 314  SHANE BANKS   23:58 23:58 23:58
5 3 01:12:30 05:43 301  ANDREW LEWIS FREEBORN/ELLSWORTH 24:05 24:07 24:18
6 3 01:12:36 05:49 332  DARREN COMPTON 417603/RAM BIKES.CO.UK 23:20 24:40 24:36
7 3 01:12:47 06:00 331  WILL JONES   24:30 23:50 24:27
8 3 01:16:19 09:32 308  NEIL JOHNSON 706986 25:05 25:46 25:28
9 3 01:16:38 09:51 302  MARC CLOTHIER SOUTH DOWNS BIKES 24:58 26:04 25:36
10 3 01:17:37 10:50 305  TOMASZ KULA BIKES 51 24:56 26:11 26:30
11 3 01:17:49 11:02 319  JON MOYSE PROGRESSIONAL FITNESS 25:02 26:07 26:40
12 3 01:17:53 11:06 300  MATT FIELD WAFE/VOTWO 25:03 27:05 25:45
13 3 01:18:43 11:56 326  COLIN HOUSTON PEDALON.CO.UK 24:50 26:39 27:14
14 3 01:19:16 12:29 434  MARTIN HALL   25:40 26:09 27:27
15 3 01:20:35 13:48 348  ANDY HIBBERD PEDALON.CO.UK 24:46 30:13 25:36
16 3 01:20:40 13:53 311  NICK HIBBERD BEHIND THE BIKESHED 25:46 27:21 27:33
17 3 01:21:37 14:50 345  TIM PEPERELL   27:40 27:22 26:35
18 3 01:22:18 15:31 338  DARREN REYNOLDS ROCK & ROAD BIKES LTD/SPECIALIZED 25:34 27:35 29:09
19 3 01:22:33 15:46 330  MARK EDWARDS   27:19 29:04 26:10
20 3 01:24:31 17:44 322  GARRY TAYLOR BANJOCYCLES.COM 27:04 28:05 29:22
21 3 01:28:33 21:46 306  ALAN HALLIDAY-TAYLOR AVANTI 29:16 29:40 29:37
22 3 01:29:06 22:19 343  NORBERT BAJOREK   29:10 30:05 29:51
23 3 01:29:28 22:41 347  JAMES DAVENPORT NEWFORCE CC 30:06 29:23 29:59
24 3 01:38:53 32:06 325  DAVID DARBY GONE BIKING MAD 34:18 31:11 33:24
25 3 01:40:29 33:42 312  IAN BADMAN-DUNPHY GATEWAY CYCLING 31:06 34:17 35:06
26 2 00:48:23   339  PAUL LLOYD DIDCOT PHEONIX 22:40 25:43  
27 2 01:08:39   337  DARREN FOY   34:50 33:49  
28 1 00:27:18   346  FRASER SIM   27:18    
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:03:40   414  MARK CHADBOURNE 411362/RIDE CYCLEWORKS 20:55 21:19 21:26
2 3 01:05:47 02:07 411  ROLAND TILLEY 403383/RIDE CYCLEWORKS 22:11 21:54 21:42
3 3 01:05:57 02:17 408  DAVID NELSON 417654/SPECIALIZED/BEYOND MTB 21:37 22:06 22:14
4 3 01:06:48 03:08 400  STEVE JONES 410530/AWCYCLES.CO.UK/GIANT & AMERICAN CLASSIC 21:51 22:20 22:37
5 3 01:07:21 03:41 440  PAUL HUDSON 400142/KINESIS UK 22:12 22:22 22:47
6 3 01:07:35 03:55 433  MARK CRACKNELL 414746/AW CYCLES.CO.UK 21:41 23:05 22:49
7 3 01:08:54 05:14 401  IAN CHARLTON 401129/BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 22:37 23:04 23:13
8 3 01:09:10 05:30 403  BREN DIVALL BRIXTON CYCLES/SUMIT RACING 22:52 23:16 23:02
9 3 01:10:30 06:50 432  ROBIN SMITH GCO2E.COM 22:38 23:37 24:15
10 3 01:10:34 06:54 406  ALLEN KRUTZ 702185/ROCK & ROAD BIKES/SPECIALIZED 22:39 24:01 23:54
11 3 01:11:10 07:30 449  DAVE STARR WESTBURY WHEELERS 23:10 23:57 24:03
12 3 01:11:48 08:08 453  STEVE FARMER PEDALON.CO.UK 23:16 24:10 24:22
13 3 01:12:01 08:21 423  ANTHONY DYMENT 440233/PEDALON.CO.UK 23:00 24:41 24:20
14 3 01:13:10 09:30 413  STEVE MOORS 446822/RIDE CYCLEWORKS 23:55 24:34 24:41
15 3 01:13:28 09:48 407  JULIAN LYE SPAMBIKING 23:34 24:49 25:05
16 3 01:15:13 11:33 429  GEOFF BURKE 1ST GEAR CYCLES/FELT CYCLES 23:45 25:36 25:52
17 3 01:15:26 11:46 452  ANDY CRACKNELL 415850/PEDALON.CO.UK 24:13 25:36 25:37
18 3 01:15:34 11:54 431  ASHLEY ROLES 426272/FITNESS X 24:12 25:27 25:55
19 3 01:15:56 12:16 439  CHRIS CLARK 452745/BANJOCYCLES.COM 24:11 26:11 25:34
20 3 01:16:39 12:59 450  PAUL WILLIAMS ROCK AND ROAD BIKES 24:44 26:05 25:50
21 3 01:17:32 13:52 427  DAVE NICHOLSON 1st GEAR CYCLES/FELT BIKES 24:48 25:59 26:45
22 3 01:19:03 15:23 430  DERICK COPPOLA 411685/EVANS CYCLES RT 24:43 27:05 27:15
23 3 01:19:06 15:26 404  STEFANO FRATESI SPAM BIKING 25:13 26:03 27:50
24 3 01:19:32 15:52 425  ANDY GOODYER SOUTHDOWNSBIKES.COM 25:12 27:20 27:00
25 3 01:19:40 16:00 447  GREG FITZPATRICK I RATHER DO THE MARATHON 25:48 26:46 27:06
26 3 01:19:50 16:10 446  RAY PERRY ELLSWORTH / FREEBORN/VETS 26:18 26:53 26:39
27 3 01:19:53 16:13 415  MICK PINNER   25:52 27:27 26:34
28 3 01:19:56 16:16 435  ROBIN AKERS WITNEY MTB 25:32 27:05 27:19
29 3 01:22:11 18:31 412  JOHN FILLEUL   26:11 28:01 27:59
30 3 01:23:17 19:37 454  BILL WRIGHT DE LAUNE CC/EVANS 25:50 28:29 28:58
31 3 01:26:56 23:16 441  MICHAEL TURNER VIGOROUS VARIOUS 28:04 29:20 29:32
32 3 01:26:56 23:16 410  MARK PAYNE FREAK OR UNIQUE 28:01 29:33 29:22
33 3 01:30:18 26:38 448  NEAL BRITNELL   29:57 31:11 29:10
34 3 01:31:31 27:51 457  MICK JOLLY VC GODALMING 29:13 31:22 30:56
35 3 01:33:04 29:24 443  STEVEN ROUSE CLAN 29:12 31:22 32:30
36 3 01:36:42 33:02 419  TONY LORD KAKA ATTAKA 27:33 37:04 32:05
37 3 01:44:36 40:56 418  IAN PERRY   32:55 35:36 36:05
38 2 00:48:58   451  SIMON SLATER WDMBC 24:09 24:49  
39 2 00:58:47   426  NIGEL FRANKLIN AVANTI 28:54 29:53  
 
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:10:57   509  RAY CROSTHWAITE 435022/PEDALON.CO.UK 23:16 23:49 23:52
2 3 01:13:37 02:40 507  NORMAN BUTLER BIKEGUATEMALA.COM 23:41 24:49 25:07
3 3 01:14:04 03:07 520  TIM STOWE 102338/MIKE VAUGHAN.CO.UK 23:55 24:49 25:20
4 3 01:14:31 03:34 501  MALCOLM CROSS 413494/HARGROVES 23:57 24:56 25:38
5 3 01:15:01 04:04 513  ANDY ROBERTS EVANS CYCLES RT/408970 24:23 25:22 25:16
6 3 01:16:18 05:21 519  PETER HARGROVES HARGROVES CYCLES / TRANT 25:06 25:42 25:30
7 3 01:16:19 05:22 503  ANDY SMITH 1ST GEAR CYCLES/FELT CYCLES 25:05 25:43 25:31
8 3 01:17:11 06:14 514  MICHAEL THYER SPECIALIZED/WDMBC/BEYOND MOUNTAIN BIKES 25:23 25:44 26:04
9 3 01:17:27 06:30 511  CLIVE ELY 413846/MOUNTAIN TRAX/GORRCK/BOB 24:30 26:05 26:52
10 3 01:17:40 06:43 515  JOHN WATKINS NOT ATTACHED 25:10 26:19 26:11
11 3 01:19:15 08:18 518  IAN MACDONALD HARGROVES CYCLES/TRANT/NEXT 26:00 26:26 26:49
12 3 01:21:25 10:28 505  KEN YOUNGMAN WEST DRAYTON MBC 25:59 27:20 28:06
13 3 01:26:16 15:19 506  GARRETT HILL 458168/ZERO FOUR BIKES 27:04 28:50 30:22
14 3 01:26:19 15:22 502  PETER PARKES 431880/COV RC/RIDE 27:04 28:50 30:25
15 3 01:28:35 17:38 522  STEPHEN TURNER   27:40 28:42 32:13
16 3 01:30:43 19:46 504  TREVOR PATEY 413671/MOUNTAIN HIGH 27:11 30:00 33:32
17 3 01:31:29 20:32 521  KEN SNOOK   29:23 31:12 30:54
18 2 00:50:50   500  GEOFF BORES FORD CC 24:41 26:09  
19 1 00:28:40   508  RAY BLACKWELL BEDGEBURY FOREST CC 28:40    
 
ELITE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 6 02:03:30   11  DUNCAN JAMIESON GBR19771026/400740/FELT RACING 20:14 20:37 21:10 20:53 20:16 20:20
2 6 02:04:01 00:31 1  CHRISTOPHER MINTER GBR19781223/424509/PEDALON.CO.UK 20:15 20:37 21:09 20:53 20:28 20:39
3 6 02:07:57 04:27 10  TIM DUNFORD 411616/HARGROVES CYCLES 20:16 20:53 21:27 21:35 21:54 21:52
4 6 02:09:59 06:29 8  LUKE SMITH GBR19800824/443282/WHYTE RACING UK 20:15 20:38 21:07 20:55 23:10 23:54
5 6 02:18:51 15:21 7  JOSH GOSSELIN GUERNSEY VELO CLUB 21:58 22:59 22:57 23:26 23:24 24:07
 
EXPERT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 01:48:00   40  ANDREW COCKBURN 410306/CAMBRIDGE CC 20:29 21:13 21:47 22:29 22:02
2 5 01:49:07 01:07 46  GEORGE BUDD 435251/BEYOND MOUNTAIN BIKES/SPECIALIZED 20:47 21:32 22:14 22:15 22:19
3 5 01:56:37 08:37 41  NICK COLEY 417153/EVANS CYCLES RT 21:48 22:55 23:19 23:56 24:39
4 5 02:00:32 12:32 42  DANIEL GRIFFEN MOUNTAIN HIGH 22:10 23:19 24:11 24:24 26:28
5 3 01:12:29   45  JAMES WILLIAMSON 444088 23:39 24:11 24:39    
6 1 00:22:47   48  GERALD TUDOR 448279/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 22:47        
 
SUPER MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:20:59   822  GRAHAM WARBY 407754/GBR19770513 20:02 20:16 20:18 20:23
2 4 01:23:16 02:17 807  JAMIE NEWALL 406664/EVANS CYCLES RT 20:01 20:37 21:10 21:28
3 4 01:24:57 03:58 809  PAUL HOPKINS 409123/MOUNTAIN TRAX.COM 20:23 21:25 22:05 21:04
4 4 01:25:10 04:11 810  SCOTT FORBES PEDALON.CO.UK/GBR197831219 20:22 21:25 21:32 21:51
5 4 01:26:28 05:29 804  MARK HUTT 418219/AW CYCLES.CO.UK 20:28 21:20 22:04 22:36
6 4 01:26:49 05:50 808  STUART KING 706276 20:44 21:38 22:17 22:10
7 4 01:28:48 07:49 819  GAVIN RUMBLES 434233/TREK VOLKSWAGEN 21:41 21:50 22:34 22:43
8 4 01:29:16 08:17 823  JAMIE NORFOLK PEDALON.CO.UK/412611 21:42 22:09 23:12 22:13
9 4 01:30:23 09:24 812  NICK ONSLOW 410602/PEDALON.CO.UK 22:00 22:42 22:56 22:45
10 4 01:30:24 09:25 811  ANDREW PARSONS 409150/OFF CAMBER/GIANT 21:42 22:32 22:57 23:13
11 4 01:32:42 11:43 816  CHARLIE EUSTACE GBR705286/FREEDOM BIKES 22:07 23:22 23:35 23:38
12 4 01:34:11 13:12 802  PAUL HOWARD 704833/MOUNTAIN TRAX/BOB/GORRICK 22:50 23:25 23:52 24:04
13 4 01:36:37 15:38 821  ANDREW SNELL 439516 23:16 24:16 24:10 24:55
14 4 01:37:23 16:24 820  CRISPIN DOYLE SWINDON RC 23:09 24:01 24:31 25:42
15 4 01:37:36 16:37 813  BEN FREEMAN CAMBRIDGE CC 23:51 24:57 24:33 24:15
16 4 01:46:23 25:24 815  PATRICK FERGUSON WWW.BIKEVILLAGE.CO.UK 25:54 27:00 26:50 26:39
17 4 01:53:06 32:07 817  DAN JENKINS LONDON PHOENIX 26:50 27:57 28:31 29:48
18 4 01:57:13 36:14 818  DAVID STEELE LONDON PHOENIX 27:36 29:11 30:01 30:25
19 1 00:22:41   814  CHRIS HUNT 408269/VC GODALMING/HASLEMERE 22:41      
 
SPORT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:30:39   214  CHRIS LANE BIKESTATION UK LTD/DODGY GEAR 22:32 23:27 22:37 22:03
2 4 01:31:40 01:01 240  ALEX NEWSTEAD   23:15 23:00 22:53 22:32
3 4 01:31:50 01:11 234  WARREN BATES 449786/MOUNTAIN TRAX 22:33 23:24 22:40 23:13
4 4 01:32:04 01:25 238  JAMES SANFORD EUCC 23:02 23:00 23:26 22:36
5 4 01:32:09 01:30 235  SIMON ALLARD OFFCAMBER/SANTA CRUZ 22:34 23:29 23:22 22:44
6 4 01:34:01 03:22 224  CHRIS ANDREWS 705805/KINESIS UK 22:34 23:27 23:15 24:45
7 4 01:34:11 03:32 237  PAUL WILKINSON TEAM TORQ BAR 22:31 23:29 23:07 25:04
8 4 01:34:27 03:48 217  LEE IMRIE 424630/BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 22:31 23:46 24:10 24:00
9 4 01:35:16 04:37 231  PAUL SHEPPARD MOUNTAIN HIGH 23:42 23:21 24:05 24:08
10 4 01:35:20 04:41 200  SCOTT CHAPPELL BEHIND THE BIKESHED/SOUTHAMPTON UNI 23:03 24:18 24:16 23:43
11 4 01:36:15 05:36 239  GORDON CROUCHER TOTAL FITNESS BATH 23:37 23:16 24:16 25:06
12 4 01:37:14 06:35 241  CHRIS WILLSON 418312/LIPHOOK CYCLES 23:50 24:28 24:28 24:28
13 4 01:37:18 06:39 206  RAFAL MIKA BIKES 51 23:41 24:16 24:44 24:37
14 4 01:38:03 07:24 201  DANIEL EASTMENT HAM HILL BILLIES 23:00 24:37 25:14 25:12
15 4 01:38:23 07:44 230  NICK EVANS 441865/BEYOND MTB/SPECIALIZED 22:30 23:26 24:32 27:55
16 4 01:40:36 09:57 229  ADAM BUCKLAND 447325/BANJOCYCLES.COM 24:08 25:00 26:06 25:22
17 4 01:40:41 10:02 211  ALEX DAY OFFCAMBER 24:15 24:48 25:23 26:15
18 4 01:42:29 11:50 232  MARTIN WRIGHT ARMY CYCLING UNION 23:48 25:32 26:52 26:17
19 4 01:43:31 12:52 218  LUKE WEBBER 454605 23:48 24:34 26:58 28:11
20 4 01:45:14 14:35 204  MATTHEW KNIGHT SOUTH DOWNS BIKES 24:40 26:03 26:40 27:51
21 4 01:45:14 14:35 203  LEE ROBINSON SOUTH DOWNS BIKES 24:40 26:03 26:40 26:52
22 4 01:49:24 18:45 209  PETE MILLER GUERNSEY VELO CLUB 25:42 27:11 27:29 29:02
23 4 01:49:58 19:19 233  JAMIE HAYES   25:41 27:24 28:12 28:41
24 4 01:50:44 20:05 202  TONY HIGGINS THE YOUNG ONES 27:19 27:08 27:57 28:20
25 4 01:58:37 27:58 222  PATRICK BLAKE   28:50 29:59 30:36 29:12
26 3 01:19:35   223  JAMES CHILCOTT   25:05 27:35 26:55  
 
ELITE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:45:09   90  NICKY HUGHES GBR19671123/418082/ACTIV CYCLES 24:40 25:53 26:52 27:44
 
EXPERT - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:21:40   80  FRAN MUNDY 448482/CLIMB ON BIKES/ENDURA/GIANT RT 25:44 27:42 28:14
 
SUPER MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:19:10   899  CAROLINE GOWARD GBR19730628/420827/SCOTT UK 25:04 26:41 27:25
2 3 01:21:54 02:44 897  JOANNE HENDERSON 102084/TREK VW 26:30 27:50 27:34
3 3 01:43:12 24:02 898  ABIGAIL ARMSTRONG LONDON PHOENIX 33:22 35:51 33:59
 
SPORT - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:26:49   281  KATIE COLLINS   27:47 29:22 29:40
2 3 01:34:51 08:02 280  ELIZABETH FOOT   29:53 31:36 33:22
 

Race results compiled by TimeLaps and formatted for the Web by Steve Mosen