SOUTHERN XC Round 5 - Bordon
30 September 2007
 
 
 
 
UNDER 12 - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:08:41   372  JOSH PARKIN 43446/TEAM DARENTH 08:41
2 1 00:09:01 00:20 373  NOAH PHILLIPS HERNE HILL YOUTH CC 09:01
3 1 00:09:16 00:35 371  LEWIS FORSTER PPYCC 09:16
4 1 00:09:52 01:11 374  LIAM STOLTON VC DEAL/HAMMOND/ACTIV 09:52
 
UNDER 12 - GIRLS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:09:00   490  GRETEL WARNER TEAM DARENTH 09:00
2 1 00:13:50 04:50 291  ALEX EARL BEYOND MOUNTAIN BIKES /SPECIALIZED WDMBC 13:50
 
UNDER 10 - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:03:03   208  MATTHEW FRATESI      
2 2 00:03:29 00:26 596  ANGUS GOLDSMITH VC JUBILEE    
3 2 00:03:37 00:34 597  THOMAS LANGSTON      
4 2 00:04:17 01:14 591  WILLIAM BRYANT      
5 2 00:04:19 01:16 595  JUSHUA GODFREY      
6 2 00:04:21 01:18 598  GEORGE LANGSTON      
7 2 00:04:43 01:40 590  OLLIE LUCAS GORRICK MBC    
8 2 00:04:47 01:44 594  MATTHEW GODFREY      
 
UNDER 10 - GIRLS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:04:53   290  NATALIE EARL BEYOND MOUNTAIN BIKES    
 

Race results compiled by TimeLaps and formatted for the Web by Steve Mosen