Southern XC Round 3 - Crow Hill | ||||||||||
15 July 2007 | ||||||||||
Under 12 - Boys Girls | Under 10 - Boys Girls | ||||||||||
UNDER 12 - BOYS | ||||||||||
Top | ||||||||||
Pos | Laps | Time | Time + | Num | Name | Team/Sponsor | Lap 1 | Lap 2 | Lap 3 | |
1 | 3 | 00:11:17 | 612 | JOSH PARKIN | TEAM DARENTH | 05:09 | 03:08 | 03:00 | ||
2 | 3 | 00:11:21 | 00:04 | 607 | CHARLIE MEERAN | HERNE HILL YOUTH CC | 05:19 | 03:08 | 02:54 | |
3 | 3 | 00:11:21 | 00:04 | 611 | NOAH PHILLIPS | HERNE HILL YOUTH CC | 05:20 | 03:07 | 02:54 | |
4 | 3 | 00:12:52 | 01:35 | 605 | SAM SHEPHERD | SPECIALIZED | 06:00 | 03:27 | 03:25 | |
5 | 3 | 00:15:33 | 04:16 | 610 | LIAM STOLTON | VC DEAL/HAMMOND/ACTIV | 06:54 | 04:08 | 04:31 | |
UNDER 12 - GIRLS | ||||||||||
Top | ||||||||||
Pos | Laps | Time | Time + | Num | Name | Team/Sponsor | Lap 1 | Lap 2 | Lap 3 | |
1 | 3 | 00:12:31 | 650 | GRETEL WARNER | TEAM DARENTH | 05:39 | 03:21 | 03:31 | ||
2 | 3 | 00:14:22 | 01:51 | 661 | ELIZABETH FRATESI | 06:45 | 03:41 | 03:56 | ||
UNDER 10 - BOYS | ||||||||||
Top | ||||||||||
Pos | Laps | Time | Time + | Num | Name | Team/Sponsor | Lap 1 | Lap 2 | ||
1 | 2 | 00:03:31 | 635 | MATTHEW FRATESI | 01:48 | 01:43 | ||||
2 | 2 | 00:03:31 | 00:00 | 633 | TOM FRANKLIN | HERNE HILL YOUTH CC | 01:51 | 01:40 | ||
3 | 2 | 00:04:46 | 01:15 | 632 | AIDAN SHEPHERD | SPECIALIZED | 02:36 | 02:10 | ||
UNDER 10 - GIRLS | ||||||||||
Top | ||||||||||
Pos | Laps | Time | Time + | Num | Name | Team/Sponsor | Lap 1 | Lap 2 | ||
1 | 2 | 00:04:57 | 662 | JENNA PARKIN | TEAM DARENTH | 02:28 | 02:29 | |||
2 | 2 | 00:05:01 | 00:04 | 664 | CAROLINE KRUTZ | KIWI RACING UK | 02:21 | 02:40 | ||
3 | 2 | 00:06:38 | 01:41 | 663 | HOLLIE KRUTZ | 03:33 | 03:05 | |||
Race results compiled by TimeLaps and formatted for the Web by Steve Mosen |