Southern XC Round 3 - Crow Hill
15 July 2007
 
 
 
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:49:30   565  LUKE GRAY 443335/HARGROVES/TRANT/NEXT 25:18 24:12
2 2 00:50:19 00:49 571  MICHAEL BUTLER 429061/VC DEAL/HAMMONDS/ACTIV 25:23 24:56
3 2 00:53:32 04:02 564  STEVEN JAMES 705437/PURPLE BIKE SHED/BERKS ON BIKES 26:54 26:38
4 2 00:54:09 04:39 560  MAX FILLEUL SOUTH DOWNS BIKES 27:31 26:38
5 2 00:56:07 06:37 572  MARTIN STOLTON 432161/VC DEAL/HAMMOND/ACTIV 28:56 27:11
6 2 00:56:21 06:51 562  ROBERT LABUDA BOURNEMOUTH ARROW 28:22 27:59
7 2 00:56:46 07:16 566  THOMAS ROBBINS GBR19920506/439932/MOUNTAIN HIGH 28:21 28:25
8 2 00:57:40 08:10 567  HUGO HUMPHREYS 439590/LEE VALLEY YCC 28:31 29:09
9 2 00:59:44 10:14 563  CHARLIE BEENY 449536/VC JUBILEE 29:09 30:35
10 2 01:01:28 11:58 568  TAYLOR JOHNSTONE 448675/HERNE HILL YCC 31:14 30:14
11 2 01:07:59 18:29 561  GLEN HASSELL   33:59 34:00
12 2 01:12:42 23:12 570  MATTHEW RANDELL   36:42 36:00
 
YOUTH - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:02:43   591  REBECCA THOMPSON 420701/EVANS CYCLES RT 31:21 31:22
2 2 01:08:56 06:13 590  SAMANTHA BRYANT 427027/MARIN UK 34:18 34:38
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:33:04   114  ELLIOT PHILLIP HHCCC 33:04
2 1 00:34:13 01:09 121  RYAN KEYNES 1st GEAR CYCLES/FELT BIKES 34:13
3 1 00:35:20 02:16 109  ANDREW ROGERS HERNE HILL YOUTH CC 35:20
4 1 00:35:22 02:18 103  SAM BORES LEE VALLEY YCC 35:22
5 1 00:35:23 02:19 118  HARRY FRANKLIN HERNE HILL YOUTH CC 35:23
6 1 00:38:41 05:37 119  JOSH PARKIN TEAM DARENTH 38:41
7 1 00:38:59 05:55 569  WILLIAM BUDD DORSET ROUGH RIDERS 38:59
8 1 00:39:02 05:58 110  SEB LLOYD   39:02
9 1 00:41:52 08:48 113  MARK TAYLOR   41:52
10 1 00:44:00 10:56 135  JOSHUA DAY OFFCAMBER 44:00
11 1 00:46:19 13:15 100  JAMES WOOD TEAM DARENTH 46:19
12 1 00:49:23 16:19 137  NICHOLAS SMITH VC JUBILEE 49:23
13 1 00:53:09 20:05 105  DANIEL JAMES PURPLE BIKE SHED 53:09
14 1 00:58:30 25:26 108  JACK NEWLAND GT 58:30
 
OPEN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:25:24   704  KEN FARWELL 449870/DORSET ROUGH RIDERS 28:44 28:01 28:39
2 3 01:31:34 06:10 706  STUART HARVEY   31:26 29:29 30:39
3 3 01:33:33 08:09 720  DAVE GODDARD DORSET ROUGH RIDERS 31:32 30:28 31:33
4 3 01:34:28 09:04 725  TOM MARCHMENT MANX MTB 31:42 31:18 31:28
5 3 01:35:17 09:53 729  KEVIN LAWLEY LEISURE WHEELS 31:51 31:45 31:41
6 3 01:35:23 09:59 727  DAVID BURROWS   31:34 31:00 32:49
7 3 01:35:57 10:33 740  VINCE ARAGONES BICYCLE WORLD 31:52 31:40 32:25
8 3 01:37:21 11:57 721  GLENN PANTON OWENS CYCLES 32:01 31:02 34:18
9 3 01:38:14 12:50 735  MARK LETTERS BANJO CYCLES.COM 33:52 32:29 31:53
10 3 01:39:48 14:24 734  DAVID SMITH   33:41 32:41 33:26
11 3 01:40:00 14:36 736  OLLY PACK BANJOCYCLES.COM 33:03 33:41 33:16
12 3 01:40:50 15:26 711  ROB MARCUS VC GODALMING & HASELMERE 33:10 33:33 34:07
13 3 01:46:18 20:54 737  DEREK BREWSTER   35:50 35:57 34:31
14 3 01:47:17 21:53 738  OWEN TURGOOSE 1st GEAR CYCLES 35:13 35:11 36:53
15 3 01:49:34 24:10 718  JAMES HODGE 705393/BRIGHTON EXCELSIOR CC 34:52 36:29 38:13
16 3 01:50:19 24:55 713  PAUL STOCKLEY   36:02 35:50 38:27
17 3 01:50:40 25:16 715  JASON HUGGETT 412758 36:19 36:48 37:33
18 3 01:52:25 27:01 728  LORD HARRIS LEISURE WHEELS 42:33 35:03 34:49
19 3 01:56:27 31:03 703  HARRY EDWARDS   38:07 39:06 39:14
20 2 01:13:10   717  STUART AUGUST   36:33 36:37  
21 2 02:07:46   709  PHIL JESSIMAN   1:05:22 1:02:24  
22 2 02:07:47   732  MARK COOPER   1:05:17 1:02:30  
23 1 00:34:55   739  GRANT STRETCH BEYOND MOUNTAIN BIKES 34:55    
24 1 00:42:10   714  BEN HITCHCOCK   42:10    
25 1 00:53:59   731  CHRISTOPHER BAXTER   53:59    
 
OPEN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:32:05   699  HANNAH SCOTFORD SMITH PEDALON.CO.UK 44:08 47:57
 
FUN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:59:23   941  ALEC BRIGGS 436925/HERNE HILL YCC 30:10 29:13
2 2 01:04:29 05:06 942  ANDY HUNT TEAM ADONIZ 32:38 31:51
3 2 01:04:30 05:07 940  NEIL KEMP TEAM ADONIZ 32:46 31:44
4 2 01:06:57 07:34 413  NIGEL FRANKLIN AVANTI 35:09 31:48
5 2 01:09:34 10:11 926  CLIVE CLARK   35:00 34:34
6 2 01:09:38 10:15 925  GRAHAM BUDD DORSET ROUGH RIDERS 35:25 34:13
7 2 01:11:25 12:02 924  MICHAEL RIDGWAY BARKING & DAGENHAM BMX CLUB 33:49 37:36
8 2 01:11:27 12:04 939  ALEX MONTGOMERY TEAM ADONIZ 36:49 34:38
9 2 01:14:38 15:15 933  GEORGE ROGERS   37:38 37:00
10 2 01:14:56 15:33 918  ROB WOOD TEAM DARENTH 37:37 37:19
11 2 01:15:29 16:06 937  ROBERT WATERS   38:06 37:23
12 2 01:16:22 16:59 943  RICHARD KNOWLES   37:39 38:43
13 2 01:17:04 17:41 923  MICHAEL RADBURN 440352/OWENS CYCLES 37:36 39:28
14 2 01:17:42 18:19 919  ANTONY NEWLAND   39:39 38:03
15 2 01:18:37 19:14 938  NEIL SALTER   40:22 38:15
16 2 01:21:09 21:46 936  TIM PHILLIPS ARCTIC RC 38:11 42:58
 
MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:04:05   394  KATIE THILTHORPE 707048/RIDE CYCLEWORKS 32:30 31:35
2 2 01:04:35 00:30 397  AMBER ATKINSON PEDALON 32:39 31:56
3 2 01:11:09 07:04 395  ELIZABETH GILMOUR BOURNEMOUTH JUBILEE WHEELERS 35:16 35:53
4 2 01:13:08 09:03 399  EMMA CRADDOCK SOUTH DOWNS BIKES 37:25 35:43
5 2 01:17:08 13:03 398  HANA STANLEY   39:27 37:41
 
VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:13:52   499  CAROL TILLEY 402301/RIDE CYCLEWORKS 37:19 36:33
2 2 01:20:24 06:32 497  ALISON WALL ROYCE UK 39:17 41:07
3 2 01:23:15 09:23 496  LESLEY THURBON TORQ BAR 41:44 41:31
 
JUNIOR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:29:35   138  JON PYBUS   29:43 29:24 30:28
2 1 00:29:24   130  KURT WARNER TEAM DARENTH 29:24    
3 1 00:34:39   139  JAMIE SCANLAN   34:39    
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:22:40   312  NIGEL GRANTHAM 449051/PEDALON.CO.UK 27:39 26:45 28:16
2 3 01:22:54 00:14 320  DARAN BLACKWELL CYCLECARE/FELT RACING 27:44 26:37 28:33
3 3 01:23:18 00:38 314  OLLIE TAYLOR AMARILLO 27:40 27:25 28:13
4 3 01:24:28 01:48 346  SHANE BANKS   28:51 28:01 27:36
5 3 01:24:53 02:13 358  JASON PAINTON 424646/BEHIND BARS CYCLES 28:07 28:09 28:37
6 3 01:25:36 02:56 357  JASON BLANN TEAM BLANN 28:13 28:04 29:19
7 3 01:26:45 04:05 306  MATT FIELD WAFE/VOTWO 28:45 28:40 29:20
8 3 01:27:16 04:36 353  DARREN COMPTON 417603/RAM BIKES.CO.UK 28:46 27:59 30:31
9 3 01:28:15 05:35 319  SIMON STELL   30:33 28:53 28:49
10 3 01:28:38 05:58 355  ANDY DAVIS   29:43 28:56 29:59
11 3 01:29:57 07:17 332  DARREN CHAPPELL BEHIND THE BIKE SHED 30:27 29:31 29:59
12 3 01:30:43 08:03 359  MARK GROTEFELD PIONEER PRO DJ 31:17 29:44 29:42
13 3 01:31:17 08:37 339  NEIL JOHNSON 706986 29:40 30:24 31:13
14 3 01:31:30 08:50 345  LEIGH BANKS   30:04 31:06 30:20
15 3 01:31:57 09:17 326  NICK HIBBERD BEHIND THE BIKESHED 29:57 29:55 32:05
16 3 01:32:15 09:35 347  SEAN SCOTT SPORTS TEST LTD 30:51 30:46 30:38
17 3 01:32:32 09:52 331  STEFANO DE TOMASO 423773/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 30:22 30:35 31:35
18 3 01:35:09 12:29 325  ROBERT KOPPENHOL TEAM DORSET ROUGH RIDERS 32:27 31:09 31:33
19 3 01:36:04 13:24 351  STEVE GROOME DORSET ROUGH RIDERS 31:52 31:26 32:46
20 3 01:38:09 15:29 308  STEVE GORDON DORSET ROUGH RIDERS 33:06 32:45 32:18
21 3 01:41:06 18:26 343  STEPHEN JAMES   34:15 33:50 33:01
22 3 01:41:50 19:10 350  OWEN FACKRELL   34:08 33:36 34:06
23 3 01:44:12 21:32 313  NORBERT BAJOREK   32:42 34:26 37:04
24 3 01:48:37 25:57 302  RICARDO BOMEGIO DE LAUNE CC 36:36 35:51 36:10
25 2 01:09:11   338  JON MOYSE PROGRESSIONAL FITNESS 33:13 35:58  
26 2 01:16:26   337  DAVID DARBY GONE BIKING MAD 39:38 36:48  
27 1 00:27:41   300  DAMIAN BAKER 406961/CYCLESPORT LINCOLN 27:41    
28 1 00:31:33   354  JONATHAN WICKHAM   31:33    
29 1 00:48:23   348  MARK TUNMER ACTION BIKES RUISLIP 48:23    
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:17:38   432  MARK CHADBOURNE 411362/RIDE CYCLEWORKS 26:23 25:06 26:09
2 3 01:19:02 01:24 418  KEITH SHERIDAN 405524 27:05 26:04 25:53
3 3 01:19:59 02:21 400  STEVE JONES 410530/AWCYCLES.CO.UK/GIANT & AMERICAN CLASSIC 27:14 26:16 26:29
4 3 01:21:11 03:33 406  PAUL HUDSON 400142/KINESIS UK 27:55 26:22 26:54
5 3 01:22:16 04:38 408  ROLAND TILLEY 403383/RIDE CYCLEWORKS 26:37 30:01 25:38
6 3 01:22:31 04:53 426  ROBIN SMITH 707450/GCO2E.COM 28:02 27:06 27:23
7 3 01:24:03 06:25 431  ALLEN KRUTZ 702185/ROCK & ROAD BIKES/SPECIALIZED 28:23 27:38 28:02
8 3 01:25:19 07:41 452  JOHN CORDERY BASILDON TIMBER 29:33 28:01 27:45
9 3 01:26:11 08:33 401  BREN DIVALL BRIXTON CYCLES 28:51 27:41 29:39
10 3 01:26:34 08:56 441  ASHLEY ROLES 426272/FITNESS X 29:15 28:03 29:16
11 3 01:26:50 09:12 429  JON PIERCE BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 29:13 28:22 29:15
12 3 01:27:18 09:40 444  ANDY CRACKNELL 415850/PEDALON.CO.UK 29:28 28:46 29:04
13 3 01:27:42 10:04 451  DEAN MORGAN 444168/MOUNTAIN TRAX 29:37 29:39 28:26
14 3 01:27:54 10:16 434  STEVE MOORS 446822/RIDE CYCLEWORKS 29:22 28:48 29:44
15 3 01:28:55 11:17 440  DENYS JONES 449193/GILLINGHAM WHEELERS/WHEELS CYCLES 30:20 29:09 29:26
16 3 01:31:32 13:54 407  JULIAN LYE SPAMBIKING 29:36 29:35 32:21
17 3 01:31:44 14:06 443  CHRIS CLARK 452745/BANJOCYCLES.COM 30:55 30:06 30:43
18 3 01:32:44 15:06 449  DAVE NICHOLSON 1st GEAR CYCLES/FELT BIKES 30:40 30:46 31:18
19 3 01:32:52 15:14 414  STEFANO FRATESI SPAM BIKING 30:49 30:23 31:40
20 3 01:33:08 15:30 410  PAUL WARNER TEAM DARENTH 30:35 31:13 31:20
21 3 01:33:30 15:52 403  ANDY GOODYER SOUTHDOWNSBIKES.COM 31:31 31:06 30:53
22 3 01:34:00 16:22 411  JOHN FILLEUL   31:32 31:19 31:09
23 3 01:35:44 18:06 439  ANDY MURRELL   32:24 31:26 31:54
24 3 01:36:52 19:14 427  WILLIAM SAWYER BEHIND THE BIKE SHED 32:28 31:38 32:46
25 3 01:48:56 31:18 446  MICHAEL TURNER VIGOROUS VARIOUS 36:44 35:26 36:46
26 3 01:59:30 41:52 448  STEVEN ROUSE CLAN 37:41 39:38 42:11
27 2 01:01:41   425  DAVID FLINT 452733/XCRACER.COM/TREK 29:32 32:09  
 
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:22:11   503  RAY CROSTHWAITE 435022/PEDALON.CO.UK 27:53 26:56 27:22
2 3 01:25:33 03:22 501  NORMAN BUTLER BIKEGUATEMALA.COM 28:43 27:54 28:56
3 3 01:28:15 06:04 505  ANDY ROBERTS EVANS CYCLES RT/408970 28:46 29:05 30:24
4 3 01:31:39 09:28 500  GEOFF BORES FORD CC 30:28 29:57 31:14
5 3 01:32:41 10:30 504  IAN PETHERBRIDGE WEST DRAYTON MBC/SPECIALIZED/BEYOND MOUNTAIN BIKES 31:12 30:39 30:50
6 3 01:32:42 10:31 508  JOHN WATKINS   31:30 30:22 30:50
7 3 01:37:54 15:43 511  GARRETT HILL 458168/ZERO FOUR BIKES/PRIMERA 32:35 32:07 33:12
8 3 01:47:30 25:19 507  TREVOR PATEY 413671/MOUNTAIN HIGH 34:55 35:33 37:02
9 3 01:54:51 32:40 509  TREVOR SELLAR   37:29 38:02 39:20
10 2 01:13:14   502  JULIAN DAY OFF CAMBER 36:21 36:53  
 
ELITE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 6 02:26:25   10  ADRIAN LANSLEY GBR19770705/406026/PEDALON.CO.UK 24:43 24:00 23:20 24:15 24:43 25:24
2 6 02:28:11 01:46 11  STUART BOWERS GBR19761027/409629/SCOTT UK 24:42 24:01 23:43 24:32 24:57 26:16
3 6 02:30:38 04:13 1  CHRISTOPHER MINTER GBR19781223/424509/PEDALON.CO.UK 24:44 24:29 24:36 25:12 25:20 26:17
4 6 02:33:22 06:57 14  LEE WILLIAMS GBR19840730/422767/LEAHRHYS.COM 24:44 24:00 24:09 25:46 27:13 27:30
5 6 02:35:31 09:06 12  GARETH MONTGOMERIE GBR19821125/202981/SINGLETRACK/PIPEDREAM 24:41 24:03 23:19 27:30 28:49 27:09
6 1 00:28:48   15  SIMON ERNEST GBR19760626/411342/FELT RACING 28:48          
 
EXPERT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 02:06:13   53  BILLY JOE WHENMAN 426504/MARIN UK 25:45 25:00 24:51 25:27 25:10
2 5 02:12:22 06:09 52  SIMON TURNER 704005/ELLSWORTH/FREEBORN/TORQ BAR 26:48 25:49 25:39 26:16 27:50
3 5 02:21:30 15:17 51  PAUL PRIESTLEY TEAM MILTON KEYNES/444325 27:33 27:23 28:07 28:37 29:50
4 4 02:13:55   50  STEVE CORBYN 440140/BICYCLE DOCTOR/TORQ FITNESS 37:22 30:18 31:44 34:31  
5 4 02:33:19   40  DUNCAN COUTTS   35:25 37:07 39:16 41:31  
6 2 00:54:41   46  DANIEL GIFFIN 458327/MOUNTAIN HIGH 29:09 28:23      
7 2 00:59:02   45  STEVE SHAW 447950/TORQ/KONA 30:11 28:51      
8 1 00:29:55   42  DARREN KOSLICKI   29:55        
 
SUPER MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:41:25   814  JAMIE NEWALL 406664/EVANS CYCLES RT 25:45 24:35 25:12 25:53
2 4 01:43:11 01:46 810  SCOTT FORBES GBR19731219/457682/PEDALON.CO.UK 25:47 24:40 27:00 25:44
3 4 01:43:39 02:14 807  PAUL HOPKINS 409123/MOUNTAIN TRAX.COM 26:06 25:10 26:01 26:22
4 4 01:45:25 04:00 811  PAUL LASENBY MARIN UK 26:35 25:26 26:02 27:22
5 4 01:45:39 04:14 804  DARREN SHEPHERD 440177/PRIMERA 26:21 25:24 26:44 27:10
6 4 01:46:01 04:36 419  MARK CRACKNELL 414746/AW CYCLES.CO.UK 26:43 26:02 26:35 26:41
7 4 01:50:41 09:16 812  WILL THOMAS 423311/EVANS CYCLES 26:59 27:10 27:34 28:58
8 4 01:50:58 09:33 806  NICK ONSLOW 410602/PEDALON.CO.UK 28:13 27:24 28:10 27:11
9 4 01:51:55 10:30 809  STUART KING 706276 27:18 27:58 28:30 28:09
10 4 01:54:34 13:09 808  ANDREW PARSONS 409150/OFF CAMBER/GIANT 27:19 27:24 29:16 30:35
11 2 00:57:48   813  DAVID SEAGER SFA CC 28:52 28:56    
12 1 00:33:53   815  MARTIN MCCROSSAN TEAM TERMINATOR 33:53      
 
SPORT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:47:36   223  SCOTT CHAPPELL 707419/PEDALON.CO.UK 27:33 26:37 26:31 26:55
2 4 01:48:38 01:02 231  NICK EVANS 441865/BEYOND MTB/SPECIALIZED/WEST DRAYTON MBC 27:11 26:20 26:58 28:09
3 4 01:50:11 02:35 200  SIMON ALLARD OFFCAMBER/SANTA CRUZ 27:23 26:20 27:41 28:47
4 4 01:50:57 03:21 218  GARY RECORD 442592 27:26 27:20 28:15 27:56
5 4 01:51:39 04:03 234  BEN THOMAS 455335/MOUNTAIN TRAX 27:12 26:53 28:18 29:16
6 4 01:52:00 04:24 204  DANIEL EASTMENT HAM HILL BILLIES 28:16 27:56 28:15 27:33
7 4 01:52:12 04:36 235  CARL HARRIS KINGSTON WHEELERS/423748 28:18 27:17 28:06 28:31
8 4 01:54:10 06:34 229  CHRIS LANE BIKESTATION UK LTD/DODGY GEAR 28:21 27:53 28:20 29:36
9 4 01:56:22 08:46 230  JAMES WILLIAMSON 444088 29:06 28:46 29:06 29:24
10 4 01:58:28 10:52 240  ALEX NEWSTEAD   27:30 27:45 30:48 32:25
11 4 02:01:28 13:52 206  MATTHEW KNIGHT SOUTH DOWNS BIKES 30:08 30:04 30:13 31:03
12 4 02:05:15 17:39 239  SAM WHITTLESEA 430440/UNIVERSITY OF PLYMOUTH MTB CLU 30:56 31:21 30:20 32:38
13 4 02:14:21 26:45 211  LEE ROBINSON SOUTH DOWNS BIKES 31:54 31:15 35:01 36:11
14 3 01:28:45   214  ALEX DAY OFFCAMBER/GIANT 29:04 28:27 31:14  
15 3 01:55:59   241  MICHAEL LANCASTER 455768/VC MEUDON 47:47 32:12 36:00  
16 2 00:56:13   227  LEE IMRIE 424630/BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 28:38 27:35    
17 2 01:08:19   222  MATTHEW TAYLOR PEDALON.CO.UK 31:02 37:17    
18 1 00:28:54   237  WARREN BATES 449786/MOUNTAIN TRAX 28:54      
19 1 00:32:14   217  PAUL MERINGTON   32:14      
 
ELITE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 02:01:26   99  NICKY HUGHES GBR19671123/418082/ACTIV CYCLES 30:48 29:44 30:18 30:36
 
EXPERT - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:36:45   80  AMANDA BROOKS   32:09 31:54 32:42
2 3 01:41:09 04:24 81  FRAN MUNDY 448482/CLIMB ON BIKES/ENDURA/GIANT RT 33:44 33:26 33:59
 
SUPER MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:38:52   881  CAROLINE GOWARD GBR19730628/420827/SCOTT UK 32:40 32:36 33:36
2 1 00:30:47   880  RUTH MORDAUNT GBR19721008/705321/BRIGHTON EXCELSIOR 30:47    
 

Race results compiled by TimeLaps and formatted for the Web by Steve Mosen