TREK Marathon Series R4 - Newnham Park
22 July 2007
 
 
 
 
25K - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:56:28   116  MICHAEL BUTLER 429061/VC DEAL/HAMMONDS/ACTIV 27:36 28:52
2 2 00:57:45 01:17 101  WILL JANSEN 453476/BIKIN MOTION 27:52 29:53
3 2 00:58:00 01:32 132  WILLIAM VERNEY 428326/FELT RACING 27:51 30:09
4 2 01:01:10 04:42 147  STEPHEN JAMES PURPLE BIKE SHED / BOB 30:06 31:04
5 2 01:01:31 05:03 123  TOM MUMPHRYS DE VER NEOVITE 30:11 31:20
6 2 01:02:18 05:50 256  PAUL BEALES 418513/ORANGE MONKEY 30:25 31:53
7 2 01:03:05 06:37 254  MYLES GERRARD 454447/SOUTHFORKRACING.CO.UK 31:16 31:49
8 2 01:03:18 06:50 192  MARTIN STOLTON 432161/VC DEAL/HAMMOND/ACTIV 31:02 32:16
9 2 01:03:26 06:58 107  GRANT FERGUSON 448239/GLENTRESS RIDERS 30:15 33:11
10 2 01:03:43 07:15 124  JEREMY ADDIS ADDIS RACING 31:42 32:01
11 2 01:05:09 08:41 232  ALEX BAKER 458133/ORANGE MONKEY 31:43 33:26
12 2 01:06:23 09:55 253  JULIAN RIDGLEY 428333/SOUTHFORK RACING.CO.UK 32:08 34:15
13 2 01:11:31 15:03 121  CHARLIE BEENY 449536/VC JUBILEE 32:53 38:38
14 2 01:11:32 15:04 148  WILL BUSHBY 704617/OBRICOACHING RACING TEAM 34:50 36:42
15 2 01:11:46 15:18 203  CARL WARD SOUTHFORKRACING.CO.UK/439651 34:25 37:21
16 2 01:12:30 16:02 137  JAMES HARMON   35:16 37:14
17 2 01:15:48 19:20 152  JAMIE SCANLAN   39:37 36:11
18 2 01:16:39 20:11 131  HUGO HUMPHREYS 439590/LEE VALLEY YCC 29:50 46:49
19 2 01:18:22 21:54 194  FRANCIS BAKER HEALES CYCLES 37:50 40:32
20 2 01:18:38 22:10 136  LUC HARRIS 706584 39:18 39:20
21 2 01:18:43 22:15 167  JAMES HODGE 705393/BRIGHTON EXCELSIOR CC 37:08 41:35
22 2 01:26:03 29:35 257  TOM PEDDAR CERTINI 44:42 41:21
23 2 01:30:22 33:54 252  PAUL HORE SALSA FACTORY TEAM (TMTBR 42:47 47:35
24 2 01:31:48 35:20 118  RICHARD HUGGETT 418632/HG CYCLESPORT 44:18 47:30
25 2 01:43:01 46:33 149  STEVE F SMITH NATIONWIDE BLDG SOC 49:11 53:50
26 2 01:44:40 48:12 133  TOM MORTIMER   38:36 1:06:04
27 2 01:52:11 55:43 255  ALEX TUGGLE CERTINI 51:47 1:00:24
28 2 01:52:57 56:29 218  RICKY HARRIS   53:41 59:16
29 2 01:58:46 01:02:18 169  GARRY CLARK 401915/EVANS CYCLES RT 1:00:38 58:08
30 2 02:37:30 01:41:02 168  BEN HARMAN   1:10:32 1:26:58
31 2 02:37:35 01:41:07 138  IAN HARMON   1:10:33 1:27:02
 
25K - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:08:06   6  REBECCA THOMPSON 420701/EVANS CYCLES RT 33:28 34:38
2 2 01:08:16 00:10 17  HANNAH BARNES 443926/PALMER PARK VELO 33:45 34:31
3 2 01:11:47 03:41 2  CARLA HAINES 450668/BIKINMOTION 35:17 36:30
4 2 01:12:21 04:15 44  RUTH MORDAUNT GBR19721008/705321/BRIGHTON EXCELSIOR 35:53 36:28
5 2 01:16:50 08:44 13  AMY THOMPSON 420703/TREK VW 36:11 40:39
6 2 01:18:18 10:12 7  SAMANTHA BRYANT 427027/MARIN UK 38:02 40:16
7 2 01:21:30 13:24 41  AMELIA CAMBRIDGE 458445/VC ST RAPHAEL 39:16 42:14
8 2 01:22:00 13:54 3  CLAUDIA BARHAM 453614/STIF MOUNTAIN BIKES 40:04 41:56
9 2 01:39:50 31:44 43  CATHERINE BATES MUDDY FUNSTERS 47:35 52:15
10 2 01:45:51 37:45 45  CARLY ANNABLE THE CRAMPS 50:27 55:24
11 2 01:54:36 46:30 46  TARRYN JARVIS ORANGE MONKEY/439433 54:16 1:00:20
12 2 01:56:20 48:14 1  DEBBIE LOUGH   53:51 1:02:29
13 2 01:58:22 50:16 8  SARAH ADAMS 411726/RED KITE CYCLES/TORQ 58:27 59:55
14 2 02:02:55 54:49 40  DENNY BOND   1:00:42 1:02:13
15 2 02:02:57 54:51 18  CAROLINE GOWARD GBR19730628/420827/SCOTT UK 1:00:39 1:02:18
16 2 02:10:23 01:02:17 47  MARILYN SMITH   1:01:57 1:08:26
17 2 02:16:20 01:08:14 42  SALLIE BURNHAM 425346/SMART COACHING/HARIBO 1:03:53 1:12:27
 
50K - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:47:35   692  ROSS CREBER GBR19880708/441274/TREK VW 25:45 27:10 27:20 27:20
2 4 01:51:34 03:59 763  IAN FIELD GBR19860618/418682/TREK VW 26:35 28:18 29:05 27:36
3 4 01:51:55 04:20 689  HAMISH CREBER 443758/SANDY WALLACE CYCLES 26:45 28:06 29:02 28:02
4 4 01:52:41 05:06 713  DAVID FLETCHER SHERWOOD PINES CYCLES/POLARIS/423632 26:34 28:20 29:03 28:44
5 4 01:54:16 06:41 586  ALEX PATON 429059/ V C DEAL/ACTIV/HAMMONDS 26:36 28:14 29:02 30:24
6 4 01:55:43 08:08 1224  SIMON BURGESS GBR19740303 /TORQ/KONA 27:50 29:12 29:04 29:37
7 4 01:57:30 09:55 425  GARETH MONTGOMERIE GBR19821125/202981/SINGLETRACK/PIPEDREAM 26:37 29:15 31:04 30:34
8 4 01:58:31 10:56 405  BILLY JOE WHENMAN 426504/MARIN UK 27:58 29:52 30:30 30:11
9 4 02:01:15 13:40 460  ROBIN OVENDEN 441406/CCC JERSEY 28:18 30:00 31:29 31:28
10 4 02:01:54 14:19 775  MIKE JACKSON 411418/TREK/VOLKSWAGEN 29:15 30:40 31:00 30:59
11 4 02:02:48 15:13 616  GARY RECORD 442592 29:13 31:09 31:34 30:52
12 4 02:03:38 16:03 662  KIERON MILLS 441480/CCC JERSEY 29:16 30:56 31:13 32:13
13 4 02:04:42 17:07 551  IAN BIBBY GBR19861220/418885/SCIENCE IN SPORT / TREK 26:33 29:41 33:36 34:52
14 4 02:08:01 20:26 508  JAMES PATTERSON 439240/CCC/TORQ BAR 29:50 31:30 32:32 34:09
15 4 02:09:45 22:10 481  CHRISTIAN AUCOTE 421297/PLAN B RACING/PYTHON BIKES 30:11 32:21 33:43 33:30
16 4 02:13:04 25:29 416  DARREN ALEXANDER MINI ADVENTURE 32:22 33:25 33:45 33:32
17 4 02:13:21 25:46 570  ADAM WOJTKIEWICZ 706662/CCC JERSEY 31:03 34:05 34:21 33:52
18 4 02:14:00 26:25 577  NIGEL GRANTHAM 449051/PEDALON.CO.UK 31:55 33:08 34:38 34:19
19 4 02:15:48 28:13 762  NIALL FROST RED THUNDER BIKEVILLAGE 34:30 34:20 34:08 32:50
20 4 02:16:23 28:48 496  ROWAN MARSHALL 708277 32:47 33:43 34:14 35:39
21 4 02:16:44 29:09 732  RICHARD FIANDER CROSSTRAX.CO.UK/442008 34:22 34:01 34:33 33:48
22 4 02:17:21 29:46 426  WILL THOMAS 423311/EVANS CYCLES 31:01 34:10 36:00 36:10
23 4 02:17:32 29:57 562  ALEX MCNICOL SINGLETRACK/PIPEDREAM CYCLES 32:29 33:44 35:09 36:10
24 4 02:19:50 32:15 406  SAM BARLEY BIG PEAKS 31:56 34:15 34:32 39:07
25 4 02:20:02 32:27 458  ROBERT ROWE 417480/FORZA CYCLES 31:15 34:43 35:46 38:18
26 4 02:21:53 34:18 558  SIMON STELL   33:39 35:17 35:37 37:20
27 4 02:22:05 34:30 777  ANDREW CARNELL 702128/SHRED OR DEAD CC 34:45 35:29 36:12 35:39
28 4 02:23:13 35:38 700  NEIL HUGHES TEAM AWESOME 33:16 34:47 37:21 37:49
29 4 02:23:18 35:43 746  STEVE TOZE SHRED OR DEAD CC 34:52 35:25 36:09 36:52
30 4 02:23:58 36:23 722  JAMES FARNABY 456559/CROSSTRAX LHL/GROUP 36:05 33:26 34:30 39:57
31 4 02:25:12 37:37 715  MICHAEL JONES THETFORD MTB RACING 33:52 37:10 36:13 37:57
32 4 02:25:25 37:50 771  RHYS HIDRIO 706356/CCC JERSEY 32:33 34:30 35:54 42:28
33 4 02:25:51 38:16 557  OLLIE TAYLOR   44:34 33:29 33:46 34:02
34 4 02:30:15 42:40 542  TOM CHESTERS   38:38 37:43 38:13 35:41
35 4 02:30:21 42:46 773  DUNCAN MELLISH 455369 35:01 37:31 38:08 39:41
36 4 02:31:32 43:57 720  BEN OLIVER GBR19840702/LEAHRHYS.CO.UK/413718/RDFCC 33:29 34:07 36:36 47:20
37 4 02:32:16 44:41 699  LYNN LINES GATEWAY R/T/430087 34:28 36:26 39:00 42:22
38 4 02:34:17 46:42 528  SHANE WILLIAMS   36:20 39:01 39:17 39:39
39 4 02:34:25 46:50 761  JUSTIN STEIL THE CRAMPS 35:38 38:51 39:14 40:42
40 4 02:38:23 50:48 561  JASON CROSSMAN CROSSMANRACING.CO.UK 38:49 39:15 39:41 40:38
41 4 02:39:06 51:31 755  WARREN BATES 449786/MOUNTAIN TRAX 34:26 35:30 44:39 44:31
42 4 02:39:28 51:53 627  PHILLIP FINNEMORE TOR2000 37:36 40:06 40:39 41:07
43 4 02:40:49 53:14 756  IAN COOP THE CRAMPS 38:11 40:03 40:51 41:44
44 4 02:41:36 54:01 629  JAMIE DAVEY   44:27 37:06 39:03 41:00
45 4 02:43:36 56:01 660  MATTHIEU BERNARD CHELTENHAM COUNTY CC 40:32 41:21 42:19 39:24
46 4 02:45:56 58:21 680  STEVE BROWN   39:21 39:57 42:55 43:43
47 4 02:46:35 59:00 770  ALEX MARTIN   39:16 40:00 40:58 46:21
48 4 02:46:39 59:04 760  ZAK HILL   39:38 39:41 41:44 45:36
49 4 02:47:55 01:00:20 778  STEVE WHITEHOUSE   40:42 41:03 42:11 43:59
50 4 02:49:13 01:01:38 610  TONY CHAPMAN TEAM TOE 40:00 42:49 42:48 43:36
51 4 02:50:18 01:02:43 546  NICK BATES   39:51 41:47 42:20 46:20
52 4 02:51:50 01:04:15 465  TOM WRIGHT NUMPLUMZ.COM 40:02 42:32 43:26 45:50
53 4 02:54:31 01:06:56 443  CHRIS PASCOE   39:43 43:32 45:16 46:00
54 4 02:57:11 01:09:36 714  PAUL SUMPTION THETFORD MTB RACING 41:41 43:34 46:29 45:27
55 4 02:58:01 01:10:26 759  DARREN FOY   41:11 43:08 45:35 48:07
56 4 02:58:44 01:11:09 560  MICHAEL CROSSMAN CROSSMANRACING.CO.UK 38:52 41:24 45:08 53:20
57 4 03:00:03 01:12:28 433  JASON HUGGETT 412758 39:19 43:29 45:07 52:08
58 4 03:00:24 01:12:49 435  FRASER MCCANDLISH GLENTRESS RIDERS 44:46 41:24 47:45 46:29
59 4 03:01:17 01:13:42 764  MATTHEW WALKER   42:10 45:00 46:10 47:57
60 4 03:04:00 01:16:25 419  DARREN WILKS   44:41 44:26 45:22 49:31
61 4 03:05:59 01:18:24 596  DEAN WINWOOD CHODSKI INDIANS 44:01 44:14 47:33 50:11
62 4 03:09:36 01:22:01 779  RICHARD SMITH   47:07 44:17 47:02 51:10
63 4 03:18:48 01:31:13 716  RICHARD HODGSON   44:35 46:43 57:59 49:31
64 4 03:20:25 01:32:50 774  ROB WOLFENDER   47:46 48:59 50:13 53:27
65 4 03:20:46 01:33:11 599  JON DENNIS TEAM CHODSKIS INDIANS 48:46 49:38 50:16 52:06
66 4 03:21:35 01:34:00 446  CRAIG ATKINS   46:01 50:10 51:55 53:29
67 4 03:21:50 01:34:15 754  STUART WILBY   46:47 45:41 56:47 52:35
68 4 03:22:21 01:34:46 592  BOY WILLIAMS CHODSKI INDIANS 47:54 48:06 52:38 53:43
69 4 03:22:28 01:34:53 721  WILLIAM KIRSTEN   39:24 58:51 1:01:11 43:02
70 4 03:25:48 01:38:13 758  RICHARD HOLLOWAY   45:25 47:48 54:37 57:58
71 4 03:25:49 01:38:14 757  RHYS ELLIS DAVIES   45:22 47:50 54:37 58:00
72 4 03:28:22 01:40:47 547  JOHN SOLE PEDAL TO THE KETTLE 46:53 53:12 51:36 56:41
73 4 03:40:17 01:52:42 769  SIMON MARTIN   50:55 57:03 56:05 56:14
74 4 04:11:10 02:23:35 520  SHANE CREECH   53:08 1:06:44 1:04:54 1:06:24
75 4 04:15:44 02:28:09 418  DARREN CLARKE FATBOY RACING 51:05 1:08:06 57:26 1:19:07
76 4 04:16:23 02:28:48 440  MARTIN HOGG TEAM FATBOY 51:01 1:08:08 57:25 1:19:49
77 3 02:02:23   741  RICHIE ROWLAND SHRED/PLYMSOUL 38:14 39:56 44:13  
78 3 02:16:38   723  DARREN CARTER LIVERPOOL CENTURY 41:12 43:58 51:28  
79 3 03:14:06   407  CRAIG RICHARDS CHODSKIS INDIANS 1:34:00 48:27 51:39  
80 2 01:00:30   745  NICK COLLINS GBR19770530/TORQ BAR 29:10 31:20    
81 2 01:10:41   772  DEAN SMITH 706519/LIVERPOOL CENTURY 33:49 36:52    
82 2 01:18:37   158  NAT JARVIS 438533/ORANGE MONKEY 37:59 40:38    
83 2 01:19:49   776  NIGEL SMITH   38:24 41:25    
84 2 01:28:47   766  SIMON SHERIDAN   42:32 46:15    
85 2 01:35:04   639  JUSTIN DAVEY   44:28 50:36    
86 2 01:41:31   753  CHRIS HOBROUGH   49:16 52:15    
87 1 00:36:30   743  JON YATES SHRED 36:30      
 
50K - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 02:26:19   305  NADINE SPEARING 453596/XCRACER.COM/TREK 35:35 36:14 36:44 37:46
2 4 02:30:50 04:31 328  KATE BETTS GBR19711231/448250/MARIN/RUSH/EAS 35:49 38:01 38:45 38:15
3 4 02:30:54 04:35 340  KATIE THILTHORPE 707048/RIDE CYCLEWORKS 35:50 36:44 38:03 40:17
4 4 02:49:11 22:52 307  RUTH OWEN-EVANS 450791/SALSA RACING/TUTTOBICI 40:19 42:14 43:06 43:32
5 4 02:55:23 29:04 339  HELEN FINDLAY GBR19691023/BICYCLEWORKS.COM 42:44 43:09 45:04 44:26
6 4 03:01:56 35:37 304  EMILY CURTIN   44:00 44:35 46:02 47:19
7 4 03:26:04 59:45 309  ROHANDA OOSTHUIZEN   48:05 50:12 56:06 51:41
8 4 03:45:13 01:18:54 316  CLAIRE JENNINGS WWW.SHREADORDEAD.CC 1:00:18 54:12 52:26 58:17
9 4 03:49:28 01:23:09 302  FIONA WALKER 202407/SANDY WALLACE CYCLES 54:40 57:42 58:19 58:47
10 3 01:50:46   321  MARIE STUART 427902/TEAM CHANCE 36:01 37:01 37:44  
11 3 03:05:09   332  ALEXANDRA HAWKSWORTH MIKE COOKSON CYCLES 55:39 1:01:13 1:08:17  
 
100K - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 8 03:50:51   1213  IAN WILKINSON GBR19790414/407953/SIS/TREK 33:42 28:44 28:06 28:07 28:34 27:35 27:32 28:31
2 8 03:53:48 02:57 1070  JAMES OUCHTERLONY GBR19730809/SINGLETRACCK/PIPEDREAM CYCLES 33:37 28:57 27:57 28:09 28:30 28:44 29:04 28:50
3 8 03:56:13 05:22 1074  JOHNNY PUGH SCOTT UK 33:39 28:46 28:05 28:08 28:33 29:06 30:19 29:37
4 8 03:56:54 06:03 1097  WILLIAM BJERGFELT GBR19781204/414599/KONA UK/PALIGAP 31:48 28:19 28:18 28:47 28:46 29:39 30:41 30:36
5 8 04:05:43 14:52 1245  NICK CRAIG GBR196904403/SCOTT UK/400191 33:41 28:49 27:59 28:08 28:40 32:44 32:32 33:10
6 8 04:11:01 20:10 1106  JOHN VENESS 418015/GBR19700210/KONA UK 33:45 28:46 29:31 31:56 31:28 31:57 32:33 31:05
7 8 04:11:20 20:29 1082  RICHARD MARDLE GBR19801209/417585/FELT RACING 33:44 29:45 30:39 31:14 31:08 31:41 32:29 30:40
8 8 04:20:58 30:07 1232  NIGEL MARTIN GBR19770616/439719/LEISURE LAKES/SPECIALIZED 34:28 31:19 30:56 31:11 32:56 33:01 33:49 33:18
9 8 04:23:38 32:47 1236  SIMON TURNER 704005/ELLSWORTH/FREEBORN/TORQ BAR 34:27 30:53 30:38 31:18 32:39 33:40 34:49 35:14
10 8 04:26:34 35:43 1221  ROSS ADAMS GBR19830926/411724/RED KITE CYCLES/TORQ BAR 34:05 32:13 30:23 31:15 32:53 33:58 35:24 36:23
11 8 04:34:14 43:23 1081  PHILIP MORRIS 448187/XCRACER.COM/TREK 36:17 33:57 34:07 33:32 33:43 33:12 33:45 35:41
12 8 04:35:01 44:10 1153  SIMON YOUNG 441638/PATTERSON TRAINING 34:25 32:19 33:05 32:35 36:18 35:40 35:25 35:14
13 8 04:41:59 51:08 1050  ADRIAN SCOTT GBR19791107/417558/FREERIDESPAIN.COM 35:50 32:10 33:28 34:11 35:54 35:58 37:10 37:18
14 8 04:42:57 52:06 1113  SHAUN WELLS MIKE COOKSON CYCLES 36:39 32:33 33:44 36:24 39:28 33:44 34:25 36:00
15 8 04:43:47 52:56 1072  JAY HORTON XCRACER.COM 38:31 33:36 34:08 34:26 34:47 35:08 36:17 36:54
16 8 04:50:02 59:11 1067  IAIN PAYNE BIKECITY.BIZ 35:50 32:34 33:03 33:40 36:39 39:46 39:56 38:34
17 8 04:52:05 01:01:14 1064  ERIC PETTETT 446777/LEEDS UNIVERSITY CC 39:29 34:48 35:08 36:29 36:19 36:38 36:34 36:40
18 8 04:53:43 01:02:52 1107  ANDREW WARDMAN 440812/GLENTRESS RIDERS 38:09 33:03 33:08 34:42 36:10 39:21 41:03 38:07
19 8 04:58:07 01:07:16 1163  PAUL ERRINGTON 706948/NOTTINGHAM CLARION CC 38:20 34:29 35:02 35:45 38:35 38:42 38:56 38:18
20 8 04:59:54 01:09:03 1055  ANDY JONES CLEE-CYCLES.CO.UK 44:46 34:01 34:07 35:38 36:18 40:17 38:32 36:15
21 8 05:10:21 01:19:30 1054  ANDREW HOWETT GBR19810929/439289 39:18 36:20 36:46 36:58 37:13 38:14 41:25 44:07
22 8 05:10:46 01:19:55 1090  MICHAEL TOMLINSON EXE VALLEY PIRATES/457371 40:43 36:33 37:13 37:46 40:32 40:44 38:57 38:18
23 8 05:12:23 01:21:32 1201  JAMES APPLEBY TEAM ACDC/101880 39:01 34:47 35:20 38:26 39:24 41:31 42:32 41:22
24 8 05:13:29 01:22:38 1242  RICHARD SAMUEL TEAM GUARANA 40:54 36:21 37:15 37:46 40:30 40:45 39:25 40:33
25 8 05:23:28 01:32:37 1138  GROEENWALD GREEN   43:54 36:17 37:08 38:23 38:55 41:27 44:25 42:59
26 8 05:27:37 01:36:46 1222  CHRIS BLACKMORE TEAM GUARANA 41:33 36:44 37:04 39:19 44:03 43:07 44:24 41:23
27 8 05:35:00 01:44:09 1186  NIGEL MUNTZ SHREDORDEAD.CC 44:28 39:52 39:02 40:04 43:03 42:02 44:01 42:28
28 8 06:02:56 02:12:05 1183  GARY JENNINGS WWW.SHREADORDEAD.CC 48:49 41:50 44:22 41:02 47:20 43:16 49:14 47:03
29 8 06:06:58 02:16:07 1088  STUART ROSS EMBC 44:12 39:57 42:11 41:32 56:51 45:55 51:51 44:29
30 8 06:19:33 02:28:42 1112  DANIEL WOOD 3 MONKIES AND A CHIMP 44:26 41:03 41:55 43:35 56:42 53:01 54:21 44:30
31 8 06:39:56 02:49:05 1111  MATT HOLLAND   48:47 44:38 45:46 47:01 51:22 51:41 53:02 57:39
32 7 05:06:39   1215  PAUL SOLE 702115/PEDAL TO THE KETTLE 41:20 38:36 40:03 43:33 45:13 45:31 52:23  
33 7 06:19:24   1151  PIERS GRIFIN   48:43 44:43 45:05 50:26 1:05:12 59:03 1:06:12  
34 6 02:58:43   1208  DAVE COLLINS GBR19760723/404625/SIS/TREK 31:49 28:19 28:18 28:49 28:44 32:44    
35 6 03:26:23   1126  NICK JONES 423623/CORLEY CYCLES/WILLEN HOSPICE 34:06 30:34 31:17 31:18 32:56 46:12    
36 6 04:33:31   1237  EDWARD WILSON EXe VALLEY PIRATES 43:59 40:24 40:07 45:46 43:57 59:18    
37 6 05:13:59   1085  DAVID ARTHUR BIKEMAGIC.COM 54:29 39:22 1:22:13 47:19 43:13 47:23    
38 5 02:55:32   1162  STEVEN HALSHALL 418873/THE HUB 38:20 33:24 32:35 33:33 37:40      
39 5 02:58:45   1103  ANDREW BAUM GATEWAY RT/432801 38:03 33:42 35:14 36:35 35:11      
40 5 03:00:00   1136  ASHLEY WHIPP 425889/MANX MBC 38:09 33:36 34:22 34:31 39:22      
41 5 04:58:28   1160  STEPHEN HIRD   57:21 1:08:56 55:12 57:08 59:51      
42 4 02:36:58   1246  JAMES HAMPSHIRE 441608 41:03 37:19 39:17 39:19        
43 4 02:45:34   1065  GLEN WHITTINGTON ORD 38:06 34:38 36:25 56:25        
44 4 02:50:20   1241  WILL TYLER EXE VALLEY PIRATES 41:56 37:12 37:26 53:46        
45 4 04:14:05   1142  MARTIN FRANCE   55:36 1:09:14 55:53 1:13:22        
46 3 01:35:59   1069  JAMES FRASER MOODIE GBR19780114/203412/PEDAL POWER RT(SCU 34:07 30:32 31:20          
47 3 01:40:58   1214  MARK THWAITES GBR19870827/430759/KINESIS UK 35:06 32:08 33:44          
48 3 01:51:36   1243  JOHN NOLAN   39:06 34:51 37:39          
49 2 01:02:32   1092  STUART BOWERS GBR19761027/409629/SCOTT UK 33:38 28:54            
 
100K - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 8 04:54:17   1021  ELIZABETH SCALIA GBR19740424/708080/TEAM BIKES RAGUSA FRW 39:39 34:39 35:06 35:25 35:39 36:50 38:11 38:48
2 8 05:15:44 21:27 1020  ALLI NORTHCOTT THE NORTH FACE/BIGPEAKS 41:16 36:47 37:11 37:52 38:47 40:24 42:06 41:21
3 8 05:17:57 23:40 1019  SALLEY BIGHAM   41:08 36:01 36:34 38:05 40:22 42:34 41:40 41:33
4 8 05:33:29 39:12 1006  MADDIE HORTON GBR19780607/449174/XCRACER.COM/TREK 42:25 41:28 41:20 42:30 41:29 42:18 41:06 40:53
5 7 05:41:09   1000  EMMA BRADLEY 457525/WWW.MTBWALES.CO.UK 48:42 45:12 46:28 46:52 49:07 53:03 51:45  
6 4 03:08:44   1001  HANNAH REYNOLDS 424789/VOTWO.CO.UK/SBR 50:21 45:12 46:29 46:42        
 
25K VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 02:07:41   120  SHAUN CARNEY   1:00:55 1:06:46
 
50K VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 02:05:54   972  ROY HUNT 408495/ORBEA 30:12 31:32 31:58 32:12
2 4 02:11:51 05:57 961  JAMES D'ARCY 440637/TORQ/KONA 31:05 32:58 34:18 33:30
3 4 02:17:48 11:54 879  DENYS JONES 449193/GILLINGHAM WHEELERS/WHEELS CYCLES 33:15 33:57 34:57 35:39
4 4 02:18:21 12:27 893  STEPHEN MCGRATH WORCESTER CYCLE CENTRE 33:10 34:13 35:15 35:43
5 4 02:28:40 22:46 873  ANTHONY COWLING 448403/AC COWLING REPAIRS 36:29 36:51 37:25 37:55
6 4 02:28:58 23:04 882  JOHN GALWAY 407663/KESWICKBIKES.CO.UK 42:06 35:50 35:07 35:55
7 4 02:29:49 23:55 892  ROBERT ALLEN 454869 /LEISURE LAKES 35:39 37:06 38:31 38:33
8 4 02:34:12 28:18 907  SANDY WALLACE 203043/SANDY WALLACE CYCLES 38:44 37:35 38:56 38:57
9 4 02:42:09 36:15 902  DAVE MARSHALL 440287 38:03 39:59 42:17 41:50
10 4 02:43:01 37:07 968  MIKE MILLER   39:13 40:30 41:25 41:53
11 4 02:43:46 37:52 929  ADRIAN BELLEW DONT PUSH IT CC BUDE 47:05 38:00 38:54 39:47
12 4 02:45:57 40:03 908  PAUL GREEN TEAM GREEN 40:43 40:47 42:03 42:24
13 4 02:55:01 49:07 886  MIKE ADAMS 411727/RED KITE CYCLES/TORQ BAR 41:35 44:27 44:01 44:58
14 4 02:57:13 51:19 587  DAVID PIPER V/TEAM CHODSKIS INDIANS 41:04 45:11 46:56 44:02
15 4 02:58:48 52:54 963  PHILIP MATTHEWS   43:07 44:50 45:18 45:33
16 4 03:02:13 56:19 957  ROB CHERRETT   43:58 44:16 45:13 48:46
17 4 03:04:34 58:40 924  IAN MCFARLANE CHODSKI INDIANS 42:18 45:22 47:49 49:05
18 4 03:06:47 01:00:53 956  RICHARD STEVENS BRISTOL MTB 41:13 44:41 47:29 53:24
19 4 03:09:26 01:03:32 923  STEVE COLLEN 422075/BIKE FACTORY/NWMBA 43:41 47:14 49:10 49:21
20 4 03:21:46 01:15:52 878  DAVID HOLMES MINI ADVENTURE 48:41 50:40 51:45 50:40
21 4 03:25:46 01:19:52 973  MIKE ALLEN MIKE COOKSON CYCLES 46:00 50:40 53:56 55:10
22 4 03:33:39 01:27:45 903  NICK FINNEMORE   48:22 51:43 55:33 58:01
23 4 03:35:14 01:29:20 765  MALCOLM O'HARA MIKE COOKSON CYCLES 47:44 52:16 56:16 58:58
24 3 02:35:32   974  NEIL NOSWORTHY   46:48 49:02 59:42  
25 2 01:20:28   880  DUNCAN STUART 420309/KESWICKBIKES.CO.UK 44:12 36:16    
26 1 00:41:48   698  ROGER PRICE V/JOLLY ROGER 41:48      
 
50K VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 02:52:06   850  AMANDA D'ARCY 452824 V/TORQ BAR 41:40 43:34 43:31 43:21
2 4 03:21:45 29:39 851  JAN HOLMES MINI ADVENTURE/V 48:42 50:41 51:43 50:39
3 4 04:04:06 01:12:00 338  CAROL BEAN MIKE COOKSON CYCLES 55:25 59:59 1:05:35 1:03:07
 
100K VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 8 04:28:56   1443  PETER TURNBULL 441934/GATEWAY RT 35:26 31:51 32:23 32:50 33:15 33:43 34:19 35:09
2 8 04:31:42 02:46 1438  MICHAEL POWELL 408895/SHERWOOD PINES CYCLES 35:34 31:50 32:48 32:18 33:16 33:56 35:23 36:37
3 8 04:35:55 06:59 1440  GAVIN RUMBLES 434233/TREK VOLKSWAGEN 35:33 31:54 33:04 33:32 34:59 35:28 35:32 35:53
4 8 05:03:45 34:49 1460  ALLEN KRUTZ 702185/ROCK & ROAD BIKES/SPECIALIZED 38:36 34:48 34:51 35:54 38:05 38:20 41:57 41:14
5 8 05:17:27 48:31 1430  RICK FIELDER ACU CSR 40:21 36:44 37:44 37:40 38:52 41:39 42:03 42:24
6 8 05:40:01 01:11:05 1457  RICHARD MILLS TORQ BAR/SUMMIT 44:53 40:22 41:30 40:54 42:27 40:21 43:56 45:38
7 8 05:48:13 01:19:17 1450  PETER WILLIAMS SPAMBIKING 44:43 39:38 39:57 40:38 46:41 45:00 45:57 45:39
