2008 TREK British Marathon Champs
1 June 2008
 
 
 
 
25K - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 01:14:01   567  BEN ROFF 704821/ORANGE MONKEY 1:14:01
2 1 01:25:58 11:57 559  ROB BRADLEY SHERWOOD PINES/FATBOY RACING 1:25:58
3 1 01:28:16 14:15 530  MIKE BARNE   1:28:16
4 1 01:33:13 19:12 558  STEVE WOOD SHERWOOD PINES POLARIS 1:33:13
5 1 01:37:35 23:34 484  DAN WHELAN 444227/LIVERPOOL CENTURY 1:37:35
6 1 01:40:58 26:57 577  EDWARD WELSH   1:40:58
7 1 01:42:31 28:30 499  DAVE BUTTERS   1:42:31
8 1 01:43:34 29:33 581  TOM SIMPSON MBR 1:43:34
9 1 01:44:46 30:45 545  RYAN LEE JONES   1:44:46
10 1 01:44:50 30:49 509  GORDON BOSSLEY   1:44:50
11 1 01:46:03 32:02 556  SHANE RICE NORTH DEVON MBC 1:46:03
12 1 01:46:32 32:31 473  PAUL JONES CWMCARN PARAGON 1:46:32
13 1 01:46:35 32:34 550  SIMON ATKINSON   1:46:35
14 1 01:46:37 32:36 548  SHANE NEETHLING   1:46:37
15 1 01:48:16 34:15 493  BEN THOMPSON NEVIS CYCLES 1:48:16
16 1 01:49:30 35:29 517  JAMIE HERON   1:49:30
17 1 01:51:29 37:28 481  PETER SAUNDERS GT SUPERBIKES 1:51:29
18 1 01:52:08 38:07 543  RICHARD WRIGHT   1:52:08
19 1 01:52:53 38:52 515  JACK DUDLEY   1:52:53
20 1 01:53:32 39:31 505  DEREK THOMAS   1:53:32
21 1 01:53:41 39:40 487  ADAM CRAWFORD   1:53:41
22 1 01:54:07 40:06 511  GWYN BAKER   1:54:07
23 1 01:54:56 40:55 592  JAMIE LLOYD   1:54:56
24 1 01:55:01 41:00 547  SHANE GOODGAME   1:55:01
25 1 01:55:23 41:22 528  MATT VEZEY   1:55:23
26 1 01:55:39 41:38 490  ANDREW JONES   1:55:39
27 1 01:56:01 42:00 555  ANDY KEEBLE NORTH DEVON MBC 1:56:01
28 1 01:56:11 42:10 544  RYAN CLEMSON   1:56:11
29 1 01:56:27 42:26 579  JAMES PURKISS   1:56:27
30 1 01:56:28 42:27 578  ANDREW PURKISS   1:56:28
31 1 01:57:17 43:16 536  PAUL WOOD   1:57:17
32 1 01:57:23 43:22 483  JONATHAN MARKS 704215/LEISURE LAKES RT 1:57:23
33 1 01:58:19 44:18 486  STEVE F SMITH NATIONWIDE BLDG SOC 1:58:19
34 1 01:59:06 45:05 497  DALE REED   1:59:06
35 1 01:59:44 45:43 479  GARETH GILL GT SUPERBIKES 1:59:44
36 1 02:00:22 46:21 532  NORMAN WORTH   2:00:22
37 1 02:00:37 46:36 485  MARK PRIDDLE MARKG3MTPD 2:00:37
38 1 02:00:50 46:49 561  BEN CROCKFORD SONIC OVERMIND 2:00:50
39 1 02:01:40 47:39 507  EULAN DAVIES   2:01:40
40 1 02:01:46 47:45 570  TRYSTAN MASON TIGER9 2:01:46
41 1 02:03:23 49:22 523  LYN DAVIES   2:03:23
42 1 02:06:48 52:47 574  RICHARD HUNT WANNABES 2:06:48
43 1 02:06:52 52:51 573  ROBERT HUNT WANNABEES 2:06:52
44 1 02:07:12 53:11 480  JONATHAN MINCHINGTON GT SUPERBIKES 2:07:12
45 1 02:07:48 53:47 488  ADRIAN REYNOLDS   2:07:48
46 1 02:07:55 53:54 514  IWAN JONES   2:07:55
47 1 02:10:16 56:15 586  ROB HOLT GRANNY MAGNETS 2:10:16
48 1 02:11:07 57:06 587  JOE FLYNN GRANNY MAGNETS 2:11:07
49 1 02:12:53 58:52 492  BEN TAWIL   2:12:53
50 1 02:13:43 59:42 531  MIKE DUDLEY   2:13:43
51 1 02:13:44 59:43 594  KEVIN ASHMEAD   2:13:44
52 1 02:14:41 01:00:40 498  DARREN KISS   2:14:41
53 1 02:15:24 01:01:23 524  MILES FRAZER   2:15:24
54 1 02:16:02 01:02:01 526  MARTIN ATKINSON   2:16:02
55 1 02:16:12 01:02:11 560  MARK WILLIAMS SOLO 2:16:12
56 1 02:18:27 01:04:26 571  DANIEL SHAW TRANE2K 2:18:27
57 1 02:18:30 01:04:29 541  RICHARD BATTERSBY   2:18:30
58 1 02:18:39 01:04:38 572  STU SHAW TRANE2K 2:18:39
59 1 02:18:45 01:04:44 470  DARREN DONALD AVERAGE JOE 2:18:45
60 1 02:19:07 01:05:06 500  DAVID BRAMHAN   2:19:07
61 1 02:19:24 01:05:23 504  DEAN SPAIN   2:19:24
62 1 02:20:30 01:06:29 553  THERON BURGE   2:20:30
63 1 02:20:38 01:06:37 503  DAVID WEBB   2:20:38
64 1 02:20:47 01:06:46 489  ANDREW HIGGINSON   2:20:47
65 1 02:23:58 01:09:57 562  BARRY GALLANT TEAM GAB 2:23:58
66 1 02:24:48 01:10:47 502  DAVID IBBETSON   2:24:48
67 1 02:24:49 01:10:48 551  SIMON LASHWOOD   2:24:49
68 1 02:24:55 01:10:54 563  JONATHON GALLANT TEAM GAB 2:24:55
69 1 02:25:09 01:11:08 512  IAN LOVEGROVE   2:25:09
70 1 02:25:24 01:11:23 566  MATTHEW MAYBURY TEAM GAB 2:25:24
71 1 02:26:09 01:12:08 472  MARK DOE BUNJI29 2:26:09
72 1 02:28:38 01:14:37 471  ADRIEN PROVIS BA AVIONICS 2:28:38
73 1 02:30:43 01:16:42 546  RYLAND LLOYD   2:30:43
74 1 02:37:58 01:23:57 576  TOM WHITE OTTMOUNTAINBIKE 2:37:58
75 1 02:38:12 01:24:11 575  RICHARD WHITE OTTMOUNTAINBIKE 2:38:12
76 1 02:40:35 01:26:34 535  PAUL WINTERS   2:40:35
77 1 02:40:36 01:26:35 501  DAVID EGGLETON   2:40:36
78 1 02:40:46 01:26:45 475  ANDY TAYLOR FATBOY RACING 2:40:46
79 1 02:45:16 01:31:15 540  RICH ELLERY   2:45:16
80 1 02:48:23 01:34:22 537  PHIL WHINERAY   2:48:23
81 1 02:49:45 01:35:44 491  ANDREW WARD   2:49:45
82 1 02:50:20 01:36:19 478  MARTIN HOGG FATBOY RACING 2:50:20
83 1 02:51:59 01:37:58 477  DARREN CLARKE FATBOY RACING 2:51:59
84 1 02:51:59 01:37:58 476  ANDY WILLIAMS FATBOY RACING 2:51:59
85 1 02:53:38 01:39:37 542  RICHARD WILSON   2:53:38
86 1 02:53:41 01:39:40 510  GRANT CLARK   2:53:41
87 1 03:00:13 01:46:12 516  JAMES HORRELL   3:00:13
88 1 03:00:15 01:46:14 552  STEVE HORRELL   3:00:15
89 1 03:06:34 01:52:33 580  PAUL SUMMERS   3:06:34
90 1 03:13:18 01:59:17 496  CHRISTOPHER SOMERSET   3:13:18
91 1 03:14:33 02:00:32 506  DUANE TAYLOR   3:14:33
92 1 03:37:51 02:23:50 521  JOHN MCNICHOLAS   3:37:51
 
25K - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 01:37:40   463  LISA JENKINS ROYAL DEAN FOREST CC 1:37:40
2 1 01:50:45 13:05 457  SERENA WOOD   1:50:45
3 1 02:07:25 29:45 593  MARIKE DE BOER   2:07:25
4 1 02:18:03 40:23 458  SHARON KELLEHER   2:18:03
5 1 02:19:18 41:38 464  PHILLIPA BUTLER SOUTHFORK SOCIAL 2:19:18
6 1 02:19:23 41:43 456  SARAH POOLMAN   2:19:23
7 1 02:24:12 46:32 443  ALISON MAUGHAN   2:24:12
8 1 02:25:20 47:40 454  NICOLA FINN   2:25:20
9 1 02:28:04 50:24 453  LESLEY BYWATER   2:28:04
10 1 02:48:20 01:10:40 440  LAURA BAYLISS BEACON ROAD CC/ASTHMA UK 2:48:20
11 1 03:03:14 01:25:34 461  GEMMA SHEPPARD TEAM STEEP & DEEP 3:03:14
12 1 03:08:36 01:30:56 445  ANNE MEADE   3:08:36
13 1 03:13:36 01:35:56 448  DIANNE CAMPBELL   3:13:36
14 1 03:14:46 01:37:06 447  CLARE KNOWLSON   3:14:46
15 1 03:16:38 01:38:58 452  KELLY PHARE   3:16:38
16 1 03:22:28 01:44:48 450  JAN FISH   3:22:28
17 1 04:17:59 02:40:19 462  ANGELA FRIAR   4:17:59
 
50K - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 02:18:22   335  MARTYN BROOKES 447478/YETI CYCLES 1:08:01 1:10:21
2 2 02:22:48 04:26 198  ANDREW BAUM 432801/GATEWAY RT 1:08:37 1:14:11
3 2 02:24:01 05:39 323  CHRISTIAN AUCOTE 421297/TEAM KENDA/HARO/GOLDTEC 1:08:45 1:15:16
4 2 02:26:39 08:17 319  PETER DAWE 446176/SOUTHFORKRACING.CO.UK 1:11:18 1:15:21
5 2 02:26:49 08:27 190  JEREMY ADDIS ROYAL DEAN FOREST CC 1:11:36 1:15:13
6 2 02:32:31 14:09 322  RICHARD SAMUEL TEAM GUARANA 1:14:04 1:18:27
7 2 02:36:10 17:48 348  JARROD MORONI   1:17:47 1:18:23
8 2 02:37:50 19:28 182  MARCUS WILLIAMS WWW.BIKECITY.BIZ 1:16:57 1:20:53
9 2 02:38:16 19:54 596  ALEX MCNICOL   1:15:13 1:23:03
10 2 02:41:35 23:13 305  STUART NASH   1:17:33 1:24:02
11 2 02:43:00 24:38 180  STEVE BEAL BIGFOOT MBC 1:19:29 1:23:31
12 2 02:43:30 25:08 338  PAUL HALLETT   1:18:38 1:24:52
13 2 02:48:27 30:05 314  MARK FIELD 448014/REXEL SENATE 1:23:34 1:24:53
14 2 02:48:50 30:28 292  ROWAN MARSHALL 708277 1:14:59 1:33:51
15 2 02:49:26 31:04 316  RICHARD ADCOCK SOMERSET 1:22:00 1:27:26
16 2 02:50:10 31:48 236  EDDY ROSSINI   1:20:58 1:29:12
17 2 02:54:45 36:23 188  GARETH SHEPPARD CARDIFF JIFF 1:22:01 1:32:44
18 2 02:56:08 37:46 247  JAMES JACOBS   1:22:30 1:33:38
19 2 02:56:57 38:35 595  ANDY GOWAN TREK 69ER COLLECTIVE 1:27:52 1:29:05
20 2 02:58:29 40:07 590  BEN SMITH MBR 1:23:47 1:34:42
21 2 03:03:37 45:15 295  SEBASTIAN WIERZBICKI   1:25:21 1:38:16
22 2 03:04:25 46:03 263  MARK LEYLAND 404399 1:27:44 1:36:41
23 2 03:04:54 46:32 273  MATTHEW CHARD   1:25:59 1:38:55
24 2 03:06:00 47:38 334  ELLIOT DINSDALE 413685/WYRE FOREST CRC 1:28:09 1:37:51
25 2 03:06:43 48:21 221  DAN COLLINS 710032 1:26:15 1:40:28
26 2 03:06:57 48:35 294  SEBASTIAN RUDKIN   1:28:23 1:38:34
27 2 03:07:33 49:11 333  JAMIE SCANLAN WHITNEY WHEELERS 1:26:16 1:41:17
28 2 03:08:06 49:44 230  DEAN DAHLGREEN   1:31:19 1:36:47
29 2 03:10:38 52:16 204  NICHOLAS JONES M & D CYCLES 1:29:43 1:40:55
30 2 03:12:11 53:49 328  TONY CHAPMAN TEAM TOE 1:31:29 1:40:42
31 2 03:12:55 54:33 201  DAVE LAWTON 453874/CLUB GOLDTEC 1:26:01 1:46:54
32 2 03:14:32 56:10 194  DAVE MCLACHLAN DJM RACING 2:05:17 1:09:15
33 2 03:14:47 56:25 258  KEVIN HUGHES   1:34:58 1:39:49
34 2 03:14:51 56:29 280  NIGEL THOMAS   1:33:05 1:41:46
35 2 03:15:28 57:06 287  RICHARD GAMBLING   1:37:56 1:37:32
36 2 03:15:33 57:11 225  DAVE HOWELLS   1:37:28 1:38:05
37 2 03:15:44 57:22 339  NICK WELSH   1:36:17 1:39:27
38 2 03:15:45 57:23 272  MATTHEW BUCKLER   1:33:57 1:41:48
39 2 03:17:50 59:28 189  MALCOLM DINES   1:35:32 1:42:18
40 2 03:18:50 01:00:28 178  DAVID MOLE BB RACING 1:33:55 1:44:55
41 2 03:20:04 01:01:42 349  DEVIN BROWN   1:34:06 1:45:58
42 2 03:23:18 01:04:56 285  RAY HONOUR   1:36:50 1:46:28
43 2 03:23:23 01:05:01 251  JASON PORTER   1:33:24 1:49:59
44 2 03:23:30 01:05:08 173  MARK REGAN BARBOURNE ECLECTICS 1:34:17 1:49:13
45 2 03:24:12 01:05:50 191  DAVE PENNY 707806/CHOC CHIP 1:29:10 1:55:02
46 2 03:24:21 01:05:59 321  LEO FALKNER 705588/ST IVES CC 1:40:39 1:43:42
47 2 03:24:46 01:06:24 192  MICHAEL CROSSMAN CYCLELIFE PLYMOUTH 1:30:55 1:53:51
48 2 03:26:08 01:07:46 313  CRAIG HARPER OTT 1:33:06 1:53:02
49 2 03:27:09 01:08:47 217  CLEMENT PALOZZI   1:49:01 1:38:08
50 2 03:28:29 01:10:07 210  ANDREW MARTIN   1:39:42 1:48:47
51 2 03:28:33 01:10:11 264  MARK PENTICOST   1:40:17 1:48:16
52 2 03:29:38 01:11:16 249  JASON HINTS   1:44:22 1:45:16
53 2 03:30:22 01:12:00 600  PAUL MAIN WWW.BIKECITY.BIZ 1:46:13 1:44:09
54 2 03:32:13 01:13:51 344  PETER WEEKS WWW.BIKECITY.BIZ 1:46:11 1:46:02
55 2 03:32:13 01:13:51 203  JON WHITE 710230/LEEK CC 1:38:05 1:54:08
56 2 03:33:07 01:14:45 244  GREG MEYRICK   1:35:22 1:57:45
57 2 03:33:29 01:15:07 240  GARY LONG   1:35:01 1:58:28
58 2 03:33:58 01:15:36 336  DARREN CARTER LIVERPOOL CENTURY 1:43:02 1:50:56
59 2 03:35:22 01:17:00 241  GAVIN EDWARDS   1:43:09 1:52:13
60 2 03:36:20 01:17:58 341  DAFYDD JONES MURPHY'S BIKE CHAIN 1:42:24 1:53:56
61 2 03:38:05 01:19:43 267  MATTHEW ROBSON   1:41:58 1:56:07
62 2 03:38:20 01:19:58 589  DANIEL BAINES MBR 1:40:26 1:57:54
63 2 03:38:33 01:20:11 171  GRAEME SPREADBURY ANYTHING 4 A RIDE 1:36:30 2:02:03
64 2 03:39:30 01:21:08 288  RICHARD HEATH   1:31:12 2:08:18
65 2 03:40:08 01:21:46 311  VIV HILL   1:49:13 1:50:55
66 2 03:43:22 01:25:00 332  DAVID BISHOP WIGMORE CC 1:43:42 1:59:40
67 2 03:44:09 01:25:47 193  MIKE GARRETT DIRTY JO BIKES/DONT PUSH IT CC 1:33:51 2:10:18
68 2 03:44:10 01:25:48 346  RICHARD HARDING   1:45:56 1:58:14
69 2 03:44:57 01:26:35 213  CARWYN WILLIAMS   1:44:24 2:00:33
70 2 03:45:06 01:26:44 306  TIM STISTED   1:45:13 1:59:53
71 2 03:45:07 01:26:45 222  DANIEL CREW   1:45:15 1:59:52
72 2 03:45:21 01:26:59 324  IAN WILLIAMS TEAM NUMPTY 1:48:31 1:56:50
73 2 03:45:50 01:27:28 281  PAUL FORD   1:54:10 1:51:40
74 2 03:45:55 01:27:33 279  NICK REED   1:52:24 1:53:31
75 2 03:47:15 01:28:53 234  DYLAN EVANS   1:47:37 1:59:38
76 2 03:50:57 01:32:35 233  DOMINIC LAMB   1:45:21 2:05:36
77 2 03:52:01 01:33:39 179  MARTIN COHEN 102358/BIANCHIBIKES.CO.UK 1:45:52 2:06:09
78 2 03:53:27 01:35:05 186  LEE TOWNSEND BRISTOL EWOKS 1:53:20 2:00:07
79 2 03:53:28 01:35:06 187  RICHARD HEHIR BRISTOL EWOKS 1:53:21 2:00:07
80 2 03:55:46 01:37:24 330  JON BRIGGS TWO DONKEYS 1:46:59 2:08:47
81 2 03:56:03 01:37:41 331  STEVE GOODE TWO DONKEYS 1:47:24 2:08:39
82 2 03:56:33 01:38:11 278  NICK CLAYTON   1:58:10 1:58:23
83 2 04:02:04 01:43:42 317  STEVEN NORMAN SONICOVERMIND 1:52:12 2:09:52
84 2 04:02:15 01:43:53 301  SION CLARKE   1:47:09 2:15:06
85 2 04:03:38 01:45:16 237  GARETH COOPER   1:48:30 2:15:08
86 2 04:04:50 01:46:28 282  PAUL ROBBINS   1:49:00 2:15:50
87 2 04:08:18 01:49:56 200  DAVID NOWIK GODIVA TRAILRIDERS 1:50:37 2:17:41
88 2 04:08:26 01:50:04 169  XANDER SMITH   2:16:42 1:51:44
89 2 04:10:33 01:52:11 534  PAUL WELLS   2:38:51 1:31:42
90 2 04:11:24 01:53:02 289  RICHIE FLINT   1:58:42 2:12:42
91 2 04:12:20 01:53:58 183  JUSTIN RAWSTHORNE BNECC 1:50:52 2:21:28
92 2 04:14:56 01:56:34 224  DAVE CLITHEROW   2:04:27 2:10:29
93 2 04:19:07 02:00:45 299  SIMON FISHER   1:57:33 2:21:34
94 2 04:20:13 02:01:51 197  RICHARD GOMILA FLYING RENEGADES 1:55:55 2:24:18
95 2 04:23:40 02:05:18 315  WILFRIDO HUNDANA 707151/SANTA FE 2:01:24 2:22:16
96 2 04:24:52 02:06:30 246  JAMES ELMER   1:54:30 2:30:22
97 2 04:26:55 02:08:33 243  GRAHAM CLEMSON   2:07:22 2:19:33
98 2 04:29:23 02:11:01 261  MARK DIXON   2:11:27 2:17:56
99 2 04:29:40 02:11:18 286  RHYS CORNWALL   2:08:02 2:21:38
100 2 04:31:13 02:12:51 196  LAURO COSTA   2:16:36 2:14:37
101 2 04:31:14 02:12:52 253  JOHN HOSKING   1:46:22 2:44:52
102 2 04:32:06 02:13:44 270  MATTHEW ALLEN   2:05:09 2:26:57
103 2 04:33:43 02:15:21 235  ED OLDFIELD   2:12:24 2:21:19
104 2 04:35:57 02:17:35 172  LESTYN THOMAS ASTRO ENGINES 2:16:11 2:19:46
105 2 04:37:03 02:18:41 310  TREVOR HENEGAN   1:54:45 2:42:18
106 2 04:38:33 02:20:11 231  DEAN PHILLIPS   2:10:24 2:28:09
107 2 04:48:30 02:30:08 283  PHIL CALLAGHAN   2:10:03 2:38:27
108 2 04:48:33 02:30:11 518  JASON WILLIAMS   2:10:00 2:38:33
109 2 04:49:26 02:31:04 238  GARETH SHAW   2:06:54 2:42:32
110 2 04:50:46 02:32:24 308  TOM STEPHENS   2:06:31 2:44:15
111 2 04:51:25 02:33:03 342  ANDREW HIGGINSON   2:21:29 2:29:56
112 2 04:56:22 02:38:00 599  KEVIN HAMMETT BURNING RIMS 2:26:28 2:29:54
113 2 04:56:42 02:38:20 598  JOHN BRADSHAW BURNING RIMS 2:27:25 2:29:17
114 2 04:56:58 02:38:36 215  CHRIS JONES   2:11:43 2:45:15
115 2 04:57:50 02:39:28 262  MARK HOOD   2:10:12 2:47:38
116 2 05:03:31 02:45:09 297  SIMON ASQUITH   2:30:26 2:33:05
117 2 05:13:00 02:54:38 239  GARETH STEWART   2:42:38 2:30:22
118 2 05:15:38 02:57:16 327  RICHARD HAILE TEAM STEEP & DEEP 2:47:26 2:28:12
119 1 01:30:14   245  IAN BATHER   1:30:14  
120 1 01:35:34   248  JASON CROSSMAN   1:35:34  
121 1 01:46:35   347  RICHARD TROW   1:46:35  
122 1 01:51:50   228  DAVID MOULD   1:51:50  
123 1 01:52:43   296  SHEM WATSON   1:52:43  
124 1 01:52:52   320  GARY MEAD ST IVES CC 1:52:52  
125 1 01:54:31   229  DAVID THOMAS   1:54:31  
126 1 01:56:58   202  LEE PALMER GORDANO MBC 1:56:58  
127 1 01:58:11   195  CHRIS RICHARDS FLINTSTONES 1:58:11  
128 1 01:58:13   588  KEVIN SHARPE MBR 1:58:13  
129 1 01:58:53   340  GLYN THOMAS   1:58:53  
130 1 02:03:14   337  ADRIAN HITCHMOUGH   2:03:14  
131 1 02:03:32   304  STEVE TAYLOR   2:03:32  
132 1 02:04:35   277  NEAL RUSSELL   2:04:35  
133 1 02:05:08   250  JASON LOUGHRAN   2:05:08  
134 1 02:05:37   220  DANIEL BOOTH   2:05:37  
135 1 02:05:42   219  MIKE SALTER   2:05:42  
136 1 02:05:54   174  BARRY PULLEN BASINGSTOKE MASSIVE 2:05:54  
137 1 02:06:44   170  DAVID JAMES ANYTHING 4 A RIDE 2:06:44  
138 1 02:07:05   252  JOE WALSH   2:07:05  
139 1 02:08:26   312  TOM WRIGHT NUMPLUMZ.COM/PITSFORD CYCLES 2:08:26  
140 1 02:08:49   181  STEVE GARDINER BIGFOOT MBC 2:08:49  
141 1 02:11:08   260  LIAM MURPHY   2:11:08  
142 1 02:11:44   318  STUART CLARKE SONICOVERMIND 2:11:44  
143 1 02:12:46   226  DAVID GREENWOOD   2:12:46  
144 1 02:16:12   216  CHRIS LITTLE   2:16:12  
145 1 02:17:01   214  CHRIS DAVISON   2:17:01  
146 1 02:17:08   293  SAM HOOPER   2:17:08  
147 1 02:17:15   211  BEN REYNOLDS   2:17:15  
148 1 02:19:36   300  SIMON PROCTOR   2:19:36  
149 1 02:21:48   206  MARTIN ALEXANDER NO HOPE 2:21:48  
150 1 02:22:23   291  ROB TAYLOR   2:22:23  
151 1 02:24:41   175  DUANE BOHN BASINGSTOKE MASSIVE 2:24:41  
152 1 02:24:44   176  MARTIN GIVEN BASSINGSTOKE MASSIVE 2:24:44  
153 1 02:24:45   177  PETER BECKINGHAM BASINGSTOKE MASSIVE 2:24:45  
154 1 02:25:36   276  MIKE BLAGFDON   2:25:36  
155 1 02:26:12   290  ROB LEWIS   2:26:12  
156 1 02:29:59   265  MARK SMITH   2:29:59  
157 1 02:31:11   199  ANDREW SMITH GAY BOY 2:31:11  
158 1 02:31:24   284  PHILIP MASTROGIOCOMO   2:31:24  
159 1 02:32:20   307  TOBY HIGGINS   2:32:20  
160 1 02:33:24   268  MATHEW PENNILL   2:33:24  
161 1 02:34:04   302  STEPHEN JACK   2:34:04  
162 1 02:34:35   255  JONATHAN SMITH   2:34:35  
163 1 02:38:12   242  GEORGE BATEMAN   2:38:12  
164 1 02:42:53   269  MATT HOOPER   2:42:53  
165 1 02:46:08   223  DARREN FLATLEY   2:46:08  
166 1 02:47:56   254  JONATHAN HAWKINS   2:47:56  
167 1 02:56:56   303  GREG WATKINS   2:56:56  
168 1 03:02:28   184  IAIN MOORE BRIGHTON & HOVE BOYS 3:02:28  
169 1 03:05:48   298  SIMON BEECHING   3:05:48  
170 1 03:08:43   343  DAVID THOMAS   3:08:43  
171 1 03:16:42   326  GARY SHEPPARD TEAM STEEP & DEEP 3:16:42  
172 1 03:22:10   309  TONY NICHOLLS   3:22:10  
173 1 04:04:49   185  KIERAN STRINGER BRIGHTON & HOVE BOYS 4:04:49  
 
50K - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 02:47:15   156  JODI VICKERY 433940/DONT PUSH IT CC/DIRTY JO 1:22:33 1:24:42
2 2 02:51:55 04:40 165  NINA DAVIES 423614/OGMORE VALLEY WHEELERS 1:24:05 1:27:50
3 2 03:09:02 21:47 166  CARLA HAINES 450668/TEAM CHANCE 1:30:23 1:38:39
4 2 03:20:38 33:23 168  IRENE LACHNER WATEAM.DK 1:36:23 1:44:15
5 2 03:29:31 42:16 591  SARA RANDLE 453565/MTBGIRL.CO.UK 1:40:18 1:49:13
6 2 03:36:30 49:15 159  EMILY CURTIN   1:42:53 1:53:37
7 2 05:18:51 02:31:36 162  REBECCA RACE   2:37:04 2:41:47
8 1 02:04:56   157  KAREN MCBARRONS 402994/LEEK CC 2:04:56  
9 1 02:08:54   158  ANETA LODEJ   2:08:54  
10 1 02:11:10   164  SUE MURPHY   2:11:10  
11 1 02:25:37   161  MELISSA ASHKENAZI   2:25:37  
12 1 02:27:57   154  RACHEL VAUGHAN   2:27:57  
13 1 03:05:21   167  ANNA O'CONNOR TEAM CORRIDORI 3:05:21  
14 1 03:29:49   155  HERMIONE BEAUFORT BRIGHTON & HOVE BOYS 3:29:49  
 
100K - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 04:11:24   7  IAN WILKINSON GBR19790414/407953/SIS/TREK 59:38 1:02:15 1:03:42 1:05:49
2 4 04:16:28 05:04 2  NICK CRAIG GBR196904403/SCOTT UK/400191 59:38 1:02:14 1:04:04 1:10:32
3 4 04:25:19 13:55 4  DUNCAN JAMIESON GBR19771026/400740/FELT RACING 1:00:47 1:05:41 1:09:05 1:09:46
4 4 04:30:04 18:40 9  PAUL OLDHAM GBR19770905/413252/HOPE FACTORY RACING 59:51 1:07:29 1:11:23 1:11:21
5 4 04:30:41 19:17 3  DAVE COLLINS GBR19760723/404625/SIS/TREK 1:00:53 1:06:51 1:11:28 1:11:29
6 4 04:36:36 25:12 6  NIGEL MARTIN GBR19770616/439719/LEISURE LAKES 1:05:19 1:05:02 1:11:08 1:15:07
7 4 04:40:10 28:46 20  DAN BOOTH GBR19800226/400086/FELT RACING 1:03:07 1:07:15 1:13:12 1:16:36
8 4 04:49:00 37:36 5  WILLIAM BJERGFELT GBR19781204/414599/FELT RACING 1:04:25 1:05:55 1:25:29 1:13:11
9 4 04:52:19 40:55 21  RICHARD MARDLE GBR19801209/417585/FELT RACING/GPMIO 1:07:28 1:10:25 1:16:30 1:17:56
10 4 04:56:44 45:20 22  CHRISTOPHER MURLEY 405562/SANDY WALLACE CYCLES 1:05:44 1:10:30 1:17:11 1:23:19
11 4 04:57:58 46:34 19  LUKE MOSELEY GBR19780228/421358/CCS/SLUDGE/CLIMB ON BIKES/ENDURA/GIANT 1:10:51 1:14:23 1:15:58 1:16:46
12 4 05:00:33 49:09 31  MATTHEW BARRETT 439873/LUTTERWORTH CYCLES 1:05:50 1:13:42 1:21:15 1:19:46
13 4 05:05:23 53:59 57  ANTHONY WHITE IRONHORSE EXTREME 1:08:29 1:16:43 1:18:52 1:21:19
14 4 05:06:10 54:46 11  DANIEL LEWIS 455279/RAF CC CSR 1:11:55 1:15:32 1:18:58 1:19:45
15 4 05:09:17 57:53 13  ADRIAN SCOTT GBR19791107/417558/THE BIKE SHOP 1:10:26 1:14:43 1:18:42 1:25:26
16 4 05:10:59 59:35 16  SIMON YOUNG 441638/ALTURA PATTERSON TRAINING 1:08:29 1:12:39 1:20:36 1:29:15
17 4 05:11:02 59:38 12  DARREN ALEXANDER 710390/MINI ADVENTURE 1:14:30 1:17:13 1:20:10 1:19:09
18 4 05:12:16 01:00:52 41  MIKE BLEWITT 707458 1:09:57 1:13:19 1:20:34 1:28:26
19 4 05:18:23 01:06:59 91  IAIN PAYNE BIKECITY.BIZ 1:10:17 1:16:02 1:26:28 1:25:36
20 4 05:20:27 01:09:03 14  MARK SPRATT 710070 1:11:27 1:16:58 1:25:08 1:26:54
21 4 05:21:47 01:10:23 79  VIK CHAUDHURI RIDE BEYOND 1:13:20 1:16:44 1:25:00 1:26:43
22 4 05:25:57 01:14:33 27  NIALL FROST 424954/TEAM MK 1:14:51 1:18:45 1:23:55 1:28:26
23 4 05:28:38 01:17:14 37  CHARLES NEWTON-MASON GBR19890830/704742/KONA TORQ 1:12:20 1:17:45 1:25:30 1:33:03
24 4 05:32:58 01:21:34 52  WAYNE BENNETT 433941/WWW.DIRTYJOBIKES.CO.UK/DONT PUSH IT CC 1:16:00 1:18:11 1:27:49 1:30:58
25 4 05:34:26 01:23:02 17  MATT LOAKE GBR19790118/404445/TORQ/KONA 1:09:59 1:15:15 1:34:37 1:34:35
26 4 05:37:46 01:26:22 35  MATTIAS KUNZ RIDE BEYOND 1:14:23 1:21:00 1:30:43 1:31:40
27 4 05:41:35 01:30:11 38  CHARLIE EUSTACE GBR705286/705286/ELLSWORTH/FREEBORN/TORQ 1:13:44 1:23:57 1:31:52 1:32:02
28 4 05:42:00 01:30:36 33  PAUL TROUGHTON 452922/WHEELBASE GORE BIKEWARE/LONDON PHOENIX 1:19:29 1:24:43 1:28:35 1:29:13
29 4 05:44:32 01:33:08 15  ANDREW HOWETT GBR19810929/439289/SWCC/STATION FITNESS 1:16:56 1:19:58 1:29:53 1:37:45
