TREK Marathon Round 1 - Thetford
8 April 2007
 
 
 
 
25K - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:56:51   116  MICHAEL BUTLER 429061/VC DEAL/HAMMONDS/ACTIV 27:45 29:06
2 2 00:58:42 01:51 132  WILLIAM VERNEY 428326/FELT RACING 28:30 30:12
3 2 00:58:47 01:56 110  LUKE GRAY 443335/HARGROVES/NEXT/TRANT 28:34 30:13
4 2 01:01:12 04:21 123  THOMAS HUMPHRYS 447813/TEAM DE VER/NEOVITE 29:51 31:21
5 2 01:01:46 04:55 106  EWAN CLARK 443303/DRUMLANRIG.COM/RIK'D BIKESHED 30:38 31:08
6 2 01:03:19 06:28 131  HUGO HUMPHREYS LEE VALLEY YCC/439590 30:52 32:27
7 2 01:03:34 06:43 112  MAGNUS DAVIDSON 444738/CUBE-BIKES/SQUARE WHEELS CYCLE 29:59 33:35
8 2 01:03:35 06:44 114  MARK SINCLAIR 447286/CUBE BIKES/SQUARE WHEELS 31:43 31:52
9 2 01:06:42 09:51 115  MATT ELLIS HARGROVES CYCLES 33:29 33:13
10 2 01:06:51 10:00 102  ANDY PENN WWW.TICKET2RIDEBC.COM 33:33 33:18
11 2 01:07:24 10:33 130  ARRAN GANNICOTT 447321/RIVETTE BIKES 31:30 35:54
12 2 01:10:30 13:39 119  SAM RUSSELL 705645/WHEELBASE/GORE BIKE WEAR 35:27 35:03
13 2 01:11:11 14:20 103  DANNY COOTE   36:37 34:34
14 2 01:14:15 17:24 139  LEON WORMLEIGHTON   36:32 37:43
15 2 01:16:25 19:34 118  RICHARD HUGGETT 418632/HG CYCLESPORT 39:03 37:22
16 2 01:17:39 20:48 125  TOM THEOBALD   38:22 39:17
17 2 01:17:40 20:49 109  LEIGH HARRIS   38:53 38:47
18 2 01:17:55 21:04 137  JAMES HARMAN   38:41 39:14
19 2 01:18:19 21:28 113  STEVEN ROUSE CLAN 38:23 39:56
20 2 01:19:12 22:21 100  ADAM SMITH   39:38 39:34
21 2 01:19:17 22:26 136  LUC HARRIS 706584 40:04 39:13
22 2 01:20:05 23:14 127  PETER ROSS   41:56 38:09
23 2 01:24:16 27:25 128  MATT FREJISZYN WWW.BICYCLEMANIA.CO.UK 42:15 42:01
24 2 01:25:37 28:46 121  STEVE F SMITH NATIONWIDE BLDG SOC 44:32 41:05
25 2 01:25:39 28:48 104  DAVE REYNOLDS   43:02 42:37
26 2 01:27:15 30:24 117  PHILLIP PERRY   44:23 42:52
27 2 01:27:16 30:25 135  DARYL HARVEY   42:24 44:52
28 2 01:30:21 33:30 126  WILLIAM MONTGOMERIE STEWARTRY WHEELERS 45:12 45:09
29 2 01:31:44 34:53 122  STEVEN NORMAN   43:03 48:41
30 2 01:34:07 37:16 120  SHAUN CARNEY   46:58 47:09
31 2 01:41:34 44:43 138  IAN HARMAN   52:14 49:20
32 2 01:47:48 50:57 108  KEVIN DAW TEAM SLUDGE RACING 53:09 54:39
33 2 01:48:24 51:33 134  MARK CUSHING TEAM WILDMAN 50:04 58:20
34 2 02:12:32 01:15:41 111  LUKE WATSON FIGROLLS RACING 57:53 1:14:39
35 1 00:32:24   129  KENTA GALLAGHER 443729/777 RACING 32:24  
 
25K - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:06:37   6  REBECCA THOMPSON 420701/EVANS CYCLES RT 32:06 34:31
2 2 01:12:52 06:15 3  CLAUDIA BARHAM 453614/STIF 36:26 36:26
3 2 01:13:41 07:04 7  SAMANTHA BRYANT 427027/MARIN UK 36:14 37:27
4 2 01:14:56 08:19 2  CARLA HAINES 450668/BIKINMOTION 37:29 37:27
5 2 01:16:52 10:15 5  NOEL JAMES 440124/VC NOTTINGHAM 38:00 38:52
6 2 01:31:40 25:03 9  SHARON SMITH   46:03 45:37
7 2 01:32:57 26:20 8  SARAH ADAMS 411726/RED KITE CYCLES/TORQ 45:41 47:16
8 2 01:48:43 42:06 10  SUE HEARN   53:51 54:52
9 2 01:49:00 42:23 4  DENISE THEOBALD   51:47 57:13
 
50K - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:54:55   473  DAN BOOTH 400086/GBR19800226/PEDAL POWER 27:48 29:10 28:47 29:10
2 4 01:54:56 00:01 425  GARETH MONTGOMERIE GBR19821125/202981/SINGLETRACK/PIPEDREAM 27:47 29:09 28:47 29:13
3 4 01:55:19 00:24 405  BILLY JOE WHENMAN 426504/MARIN UK 27:46 29:11 28:53 29:29
4 4 01:59:55 05:00 461  SCOTT THWAITES 430760/CROSSTRAX 28:12 29:43 30:29 31:31
5 4 02:01:18 06:23 511  GEORGE BUDD 435251/BEYOND MOUNTAIN BIKES/SPECIALIZED 29:35 30:23 30:40 30:40
6 4 02:02:04 07:09 481  CHRISTIAN AUCOTE 421297/PLAN B RACING/PYTHON BIKES 31:12 29:51 30:32 30:29
7 4 02:04:01 09:06 456  RICHARD LISTER 401683/MI RACING EAS-THULE 30:19 30:32 30:54 32:16
8 4 02:04:01 09:06 468  JACK PULLAR 453023/KINESIS UK 30:00 30:56 31:28 31:37
9 4 02:04:09 09:14 505  JACK RICHARDS 440023/DEESIDE THISTLE CC/BIKELIFE 30:05 30:47 31:07 32:10
10 4 02:05:53 10:58 458  ROBERT ROWE 417480/FORZA CYCLES 30:09 31:17 31:59 32:28
11 4 02:05:59 11:04 424  EUAN ADAMS GBR19860403/411725/RED KITE/TORQ BAR 30:29 31:09 31:51 32:30
12 4 02:06:06 11:11 510  NICK EVANS 441865/BEYOND MTB/SPECIALIZED 30:39 31:13 31:38 32:36
13 4 02:06:26 11:31 485  BEN ROACH 421460/RUGBY VELO 31:58 31:17 32:22 30:49
14 4 02:06:35 11:40 475  CALUM CHAMBERLAIN 447195/MOUNTAIN TRAX 32:33 30:39 31:37 31:46
15 4 02:08:52 13:57 452  OLIVER YOUNG 454402/EDINBURGH RC/THE BICYCLEWORKS.COM 31:14 32:08 32:12 33:18
16 4 02:09:14 14:19 436  JOSEPH HEYWOOD 433411 31:56 31:37 32:50 32:51
17 4 02:09:40 14:45 509  KIERON MILLS 441480/CAESAREAN CC 33:32 31:11 32:24 32:33
18 4 02:09:41 14:46 460  ROBIN OVENDEN 441406/CCC JERSEY 33:31 31:13 32:20 32:37
19 4 02:10:40 15:45 453  PHILIP DOUGALL 450290/ASHFIELD RC 31:57 32:10 32:38 33:55
20 4 02:11:37 16:42 508  JAMES PATTERSON 439240/CCC/TORQ BAR 33:22 31:52 33:28 32:55
21 4 02:11:38 16:43 432  JAN GROSICKI   32:00 33:08 33:40 32:50
22 4 02:11:40 16:45 472  DEAN SEWELL GILL CYCLES/449641 31:12 32:40 33:49 33:59
23 4 02:12:55 18:00 487  CHRIS COWLING 447179 31:48 32:54 33:44 34:29
24 4 02:13:53 18:58 415  DANNY GOODE 411866 30:04 31:03 41:47 30:59
25 4 02:14:02 19:07 498  JAMES CARPENTER 431457/WEST SUFFOLK WHEELERS 32:30 33:38 34:23 33:31
26 4 02:14:04 19:09 450  NICK STACEY 422315/EVANS CYCLES RT 30:37 32:37 34:59 35:51
27 4 02:14:06 19:11 504  ANTHONY MORRIS 417517/BIKETREKS 33:58 32:54 33:54 33:20
28 4 02:14:29 19:34 493  JOEL SHOTTON WWW.CLERE-CYCLES.CO.UK 31:29 31:37 34:59 36:24
29 4 02:14:47 19:52 474  STEWART KNUBLEY NUMPLUMZ.COM 32:04 32:35 34:24 35:44
30 4 02:15:05 20:10 466  WARREN BATES 449786/MOUNTAIN TRAX 34:10 33:45 33:40 33:30
31 4 02:15:06 20:11 411  CHRIS PEDDER 456637/CAMBRIDGE UNI CC 34:52 32:56 33:48 33:30
32 4 02:15:24 20:29 467  DENNIS ANDREWS PORK PIE 32:36 33:40 34:05 35:03
33 4 02:15:49 20:54 412  COLIN PENDLEBURY 446285 33:26 33:14 34:07 35:02
34 4 02:16:05 21:10 416  DARREN ALEXANDER MINI ADVENTURE 34:55 33:19 34:43 33:08
35 4 02:16:14 21:19 469  PETE WHALEY NORWICH ABC 35:36 33:52 33:34 33:12
36 4 02:16:15 21:20 506  STUART SUMMERS WORCESTER CYCLE CENTRE 33:52 32:53 34:32 34:58
37 4 02:16:30 21:35 423  ELLIOTT LAWRENCE HIGGINS RACING 34:02 34:01 34:05 34:22
38 4 02:16:48 21:53 408  CHARLIE WIGFALL 443158/XCRACER.COM/TREK 32:20 32:59 35:20 36:09
39 4 02:17:04 22:09 512  SIMON PEMBERTON 449270/LONDON PHOENIX 34:53 33:06 34:16 34:49
40 4 02:17:05 22:10 446  MIKE MOLESCHI 447468/MOUNTAIN HIGH 33:09 35:09 34:33 34:14
41 4 02:17:08 22:13 489  CHRIS LEVER MIKE COOKSON CYCLES 37:13 33:35 33:02 33:18
42 4 02:17:20 22:25 471  PHILIP BROMWICH 428865 34:25 33:48 34:34 34:33
43 4 02:19:07 24:12 486  PATRICK HERON 701099/PLAN B RACING 34:03 32:29 34:16 38:19
44 4 02:19:09 24:14 495  DAN COLLINS   33:55 34:11 34:47 36:16
45 4 02:20:05 25:10 422  DEAN TAYLOR DIOR XT 34:58 34:00 34:49 36:18
46 4 02:20:25 25:30 444  MICHAEL MALLET TEAM FLOW RACING 34:03 34:01 36:11 36:10
47 4 02:20:26 25:31 438  KEVIN SMALLEY 702098/BONESHAKERS 33:27 34:55 36:12 35:52
48 4 02:20:56 26:01 430  JAMES CUTHBERT   35:16 35:03 35:30 35:07
49 4 02:20:57 26:02 404  ANDY MOORE BARTON WHEELERS 35:55 33:07 34:28 37:27
50 4 02:21:44 26:49 479  ANDREW GOWAN GARY FISHER UK 34:21 34:22 35:22 37:39
51 4 02:21:46 26:51 410  CHRIS NIGHTINGALE FLOW RACING 36:23 34:21 35:29 35:33
52 4 02:22:02 27:07 500  TIM MOORE 409130/DURPOL CC 34:07 35:18 36:14 36:23
53 4 02:22:19 27:24 434  JASON TOMPKINS 450661/CLIMB ON BIKES/ENDURA RT 36:49 34:50 35:36 35:04
54 4 02:22:29 27:34 465  TOM WRIGHT NUMPLUMZ.COM 34:44 35:06 36:07 36:32
55 4 02:23:06 28:11 470  ANDY HIBBERD PEDALON.CO.UK 34:05 35:26 37:17 36:18
56 4 02:25:50 30:55 507  JAMES HAMPSHIRE 441608 40:53 37:40 34:31 32:46
57 4 02:25:53 30:58 503  CHARLIE PORTER YELLO VELO 35:01 34:25 37:18 39:09
58 4 02:26:49 31:54 439  MARK SPICER WWW.GROOVERACING.CO.UK 37:31 35:35 36:34 37:09
59 4 02:26:52 31:57 513  NICK MORRISON LONDON PHOENIX 41:12 35:52 35:25 34:23
60 4 02:27:15 32:20 488  GRANT TAYLOR DOWNLANDBIKING/STUNTCOCK 36:37 36:57 37:27 36:14
61 4 02:27:32 32:37 402  ANDY DOLPHIN WORCESTER CYCLE CENTRE 36:30 36:28 37:25 37:09
62 4 02:27:35 32:40 477  ALEX MCNICOL SINGLETRACK/PIPEDREAM CYCLES 33:36 35:06 40:16 38:37
63 4 02:28:56 34:01 514  JASON CLARK LONDON PHEONIX 39:00 36:46 36:44 36:26
64 4 02:29:10 34:15 447  NEIL ALLEN   38:01 36:32 36:39 37:58
65 4 02:29:22 34:27 502  IVAN KONASH FAKENHAM PREMIER 35:26 36:41 37:32 39:43
66 4 02:29:48 34:53 494  JAMES GLEAVE 707029 37:11 35:44 37:43 39:10
67 4 02:32:05 37:10 499  BRIAN ROBINSON   36:33 37:52 39:31 38:09
68 4 02:32:08 37:13 433  JASON HUGGETT 412758 36:46 37:16 38:01 40:05
69 4 02:32:50 37:55 521  KRISTIAN TINDLE TREK UK 40:12 38:17 36:56 37:25
70 4 02:33:00 38:05 403  ANDY BAIN WVAC 41:27 37:12 37:13 37:08
71 4 02:33:04 38:09 523  MARK TINDLE TREK UK 40:13 38:19 36:54 37:38
72 4 02:33:34 38:39 420  DAVID BISHOP   38:42 37:30 38:16 39:06
73 4 02:34:48 39:53 519  WOJCIECH PODSODA   42:35 37:09 37:20 37:44
74 4 02:36:01 41:06 400  ALAN CHAPMAN TINYBOLT PRODUCTIONS 38:47 38:42 38:54 39:38
75 4 02:36:18 41:23 478  MARK HOLLIDAY BRITISHTRAILS.CO.UK/434846 37:59 37:53 38:54 41:32
76 4 02:37:12 42:17 462  SIMON CLARKE   39:03 38:38 39:11 40:20
77 4 02:37:13 42:18 421  DAVID WELLS   38:52 37:21 38:47 42:13
78 4 02:39:11 44:16 455  RICHARD HOYTE   37:24 38:27 40:53 42:27
79 4 02:39:30 44:35 442  MATTHIEU BERNARD   43:04 37:11 39:28 39:47
80 4 02:40:36 45:41 522  JAMES WELLS TREK UK 40:14 38:16 37:05 45:01
81 4 02:41:23 46:28 518  DEZ BETTS   40:39 39:28 40:40 40:36
82 4 02:41:52 46:57 459  ROBIN JONES   42:20 39:30 40:39 39:23
83 4 02:42:43 47:48 427  GREG SIMCOCK ST IVES CC 36:26 39:10 45:00 42:07
84 4 02:43:12 48:17 445  MIKE APPLETON TEAM HUNT 37:28 44:07 41:18 40:19
85 4 02:44:06 49:11 480  CHRIS TUCKER THE 69ER COLLECTIVE 42:27 39:41 41:00 40:58
86 4 02:44:12 49:17 417  DARREN FOY   43:01 39:36 40:38 40:57
87 4 02:45:11 50:16 437  JUSTIN KNOX TEAM WILDMAN 39:39 39:02 42:22 44:08
88 4 02:46:31 51:36 524  RICHARD WIGGINS TREK UK 40:20 38:56 42:15 45:00
89 4 02:47:11 52:16 490  GRAHAM SMITH MIKE COOKSON CYCLES 41:22 39:08 41:56 44:45
90 4 02:48:43 53:48 429  IAN CLAYTON   42:37 38:28 47:49 39:49
91 4 02:49:43 54:48 482  PETER ALLSOP PLAN B RACING 39:38 39:28 43:08 47:29
92 4 02:49:59 55:04 419  DARREN WILKS   43:17 41:17 42:17 43:08
93 4 02:50:00 55:05 515  EDWARD LITTLE 131 INDEP COO SQN RE 43:07 38:25 44:16 44:12
94 4 02:51:03 56:08 414  DANIEL WILLIAMS MACMANDAN.CO.UK 46:08 44:07 41:24 39:24
95 4 02:51:21 56:26 491  STEVE BROWN   38:17 38:38 42:47 51:39
96 4 02:51:54 56:59 449  NICK POWELL   41:26 41:25 44:03 45:00
97 4 02:54:55 01:00:00 401  ALAN JOLLY   41:50 42:45 44:51 45:29
98 4 02:55:28 01:00:33 516  KAI WILSON TEAM TIGER 42:16 40:12 45:26 47:34
99 4 02:55:31 01:00:36 517  MATTHEW RIX HIGGINS RACING 42:17 40:11 45:27 47:36
100 4 02:56:47 01:01:52 454  RICHARD HODGSON   42:34 45:09 44:31 44:33
101 4 02:56:48 01:01:53 463  STUART FILBY   42:30 45:14 44:31 44:33
102 4 03:01:06 01:06:11 418  DARREN NEIL CLARKE FAT BOY 42:28 43:44 47:53 47:01
103 4 03:03:02 01:08:07 440  MARTIN HOGG TEAM FATBOY 42:29 43:43 47:55 48:55
104 4 03:06:48 01:11:53 428  IAN CANNONS   43:07 42:57 48:26 52:18
105 4 03:07:40 01:12:45 409  CHRIS DYE   47:56 46:34 45:59 47:11
106 4 03:13:24 01:18:29 441  MATT DAVIES TEAM WILDMAN 43:38 46:05 50:47 52:54
107 3 02:06:44   476  KEITH JONES 433742/TEAM MK 40:41 41:22 44:41  
108 3 02:12:35   413  DANIEL HILL   42:31 45:16 44:48  
109 2 01:12:51   497  ROGER AIKEN IRL19810519/07510008/BANBRIDGE CC 32:31 40:20    
110 2 01:42:28   457  RICK BOULDING TEAM WILDMAN 47:12 55:16    
111 1 00:36:44   501  OLIVER HOLMES 454035/MINI ADVENTURE/TICKET2RIDEBC.COM 36:44      
 
50K - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 02:16:26   303  MARCIE REINHART 447482/MOUNTAIN HIGH 34:30 33:48 34:31 33:37
2 4 02:23:09 06:43 313  ABI GREENAWAY 427792/CHARGE BIKES 36:17 35:07 35:17 36:28
3 4 02:24:14 07:48 305  NADINE SPEARING 453596/XCRACER.COM/TREK 34:56 35:52 37:06 36:20
4 4 02:24:42 08:16 312  THERESA JACKSON 425970/TREK VW 37:40 35:25 36:10 35:27
5 4 02:24:43 08:17 308  KATE GEORGE GBR19770727/445914/BN3 SPORTS/EXTREME MEDICS.COM 35:22 37:16 36:38 35:27
6 4 02:29:32 13:06 311  SARA RANDLE 453565/CLIMB ON BIKES/ENDURA/GIANT RT 37:55 37:39 37:49 36:09
7 4 02:39:43 23:17 307  RUTH OWEN-EVANS 450791/SALSA RACING/TUTTOBICI 38:20 40:47 41:07 39:29
8 4 02:43:12 26:46 301  DAWN WHITE TEAM HUNT 37:29 44:08 41:15 40:20
9 4 02:46:59 30:33 306  RACHEL FENTON 705309/CAMBRIDGE UNI CC 41:00 41:16 42:19 42:24
10 4 02:52:02 35:36 315  LIZ RICE LONDON PHOENIX 42:41 42:01 43:58 43:22
11 4 02:54:09 37:43 300  CATHERINE TYTHERLEIGH MUDDY FUNSTERS 44:06 40:37 43:21 46:05
12 4 03:16:20 59:54 310  ALEXANDRA HAWKSWORTH MIKE COOKSON CYCLES 46:37 49:11 49:27 51:05
13 4 03:21:20 01:04:54 309  REBECCA CUNNELL BRITISH TRAILS 48:10 48:18 51:35 53:17
14 4 03:24:17 01:07:51 302  FIONA WALKER 202407/SANDY WALLACE CYCLES 48:48 52:08 50:54 52:27
 
100K - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 8 03:55:05   1084  ROBIN SEYMOUR IRL19710406/SINGLETRACK/PIPEDREAM CYCLES 27:37 28:50 29:22 29:31 29:44 30:56 29:49 29:16
2 8 03:55:29 00:24 1077  NICK CRAIG GBR196904403/SCOTT UK 27:46 28:42 29:21 29:28 29:45 30:55 29:51 29:41
3 8 03:56:34 01:29 1086  SIMON ERNEST GBR19760626/411342/FELT RACING 27:56 29:08 29:42 29:45 30:15 30:17 29:49 29:42
4 8 03:56:47 01:42 1097  WILLIAM BJERGFELT GBR19781204/414599/KONA UK/PALIGAP 27:35 28:50 29:06 29:47 29:43 30:55 30:28 30:23
5 8 03:56:58 01:53 1062  DUNCAN JAMIESON GBR19771026/400740/FELT RACING 27:55 29:04 29:43 29:47 30:14 30:19 29:51 30:05
6 8 03:59:01 03:56 1126  NICK JONES 423623/CORLEY CYCLES/WILLEN HOSPICE 28:08 28:57 29:40 29:47 29:38 29:48 31:20 31:43
7 8 04:01:33 06:28 1069  JAMES FRASER MOODIE GBR19780114/203412/PEDAL POWER RT(SCU 28:07 28:54 29:48 29:39 30:22 30:38 31:32 32:33
8 8 04:02:15 07:10 1108  MARCOS SCHIER BRA19740630/TORQ BAR/KONA/427955 29:32 29:43 29:52 30:18 30:08 30:23 31:21 30:58
9 8 04:02:34 07:29 1106  JOHN VENESS 418015/GBR19700210/KONA UK 27:57 29:05 29:47 29:44 30:15 31:00 33:14 31:32
10 8 04:03:56 08:51 1119  GEOFF BEETHAM 412107/GBR19751112/RRETROBIKE.CO.UK/MAGURA/661 27:51 29:12 29:41 29:46 30:14 31:05 33:14 32:53
11 8 04:05:00 09:55 1066  GUNNAR GRONLUND SWE19870926/OREBROCYKLISTERNE 27:58 29:08 29:35 29:53 30:18 30:53 33:21 33:54
12 8 04:11:32 16:27 1089  SIMON TURNER 704005/ELLSWORTH/FREEBORN/TORQ BAR 29:00 30:12 29:56 30:16 31:37 32:42 33:23 34:26
13 8 04:12:34 17:29 1074  JOHNNY PUGH SCOTT UK 35:17 30:24 29:53 30:18 31:36 31:57 31:41 31:28
14 8 04:13:32 18:27 1050  ADRIAN SCOTT 417558/FREERIDESPAIN.COM 29:33 29:41 29:53 30:19 31:34 33:38 34:50 34:04
15 8 04:21:25 26:20 1131  PAUL DAVIES 450985/AIRCOM INTERNATIONAL/MOUNTAIN TRAX 32:24 30:43 31:02 31:25 33:01 34:08 34:22 34:20
16 8 04:22:18 27:13 1055  ANDY JONES   30:29 31:23 31:11 31:49 33:36 34:13 34:23 35:14
17 8 04:23:58 28:53 1124  ROY DAVIES ROY DAVIES CYCLES 31:59 31:16 32:06 30:49 33:24 34:54 34:50 34:40
18 8 04:24:29 29:24 1113  SHAUN WELLS MIKE COOKSON CYCLES 30:14 31:18 31:35 31:40 34:09 34:33 36:30 34:30
19 8 04:26:00 30:55 1075  JONATHAN MALE TEAM BRADGATE 33:12 32:59 32:42 32:33 32:59 34:08 34:10 33:17
20 8 04:27:52 32:47 1094  TIM MOORHOUSE 447881/FREERIDESPAIN.COM 31:08 31:35 32:10 32:37 33:44 34:39 35:10 36:49
21 8 04:28:04 32:59 1073  JOE BEDINGFIELD FIG ROLLS RACING 30:59 31:47 32:09 32:56 35:15 34:53 35:35 34:30
22 8 04:28:18 33:13 1115  SIMON WHITE   33:06 31:13 32:15 33:28 34:09 34:20 34:50 34:57
23 8 04:29:53 34:48 1072  JAY HORTON   32:20 32:18 33:10 33:30 33:14 34:49 34:40 35:52
24 8 04:32:14 37:09 1064  ERIC PETTETT 446777/LEEDS UNIVERSITY CC 32:27 32:39 33:47 33:58 34:27 33:43 36:04 35:09
25 8 04:32:40 37:35 1096  VIK CHAUDHURI RIDE BEYOND/MS TRUST 31:02 31:43 32:00 32:43 35:39 35:49 36:42 37:02
26 8 04:32:44 37:39 1116  ROB BALDOCK CAMBRIDGE UNI/ACCELERACE 31:42 31:41 32:26 33:30 34:30 36:17 36:13 36:25
27 8 04:33:13 38:08 1114  SIMON RICHARDSON MIKE COOKSON CYCLES 31:37 32:36 32:47 34:16 34:55 33:24 36:39 36:59
28 8 04:35:18 40:13 1079  PAUL HOWARD 704833/MOUNTAIN TRAX/BOB/GORRICK 33:04 33:09 34:15 33:52 37:02 35:07 34:32 34:17
29 8 04:36:07 41:02 1081  PHILIP MORRIS 448187/XCRACER.COM/TREK 32:36 32:42 32:40 33:25 32:58 34:36 37:08 40:02
30 8 04:36:26 41:21 1078  PAUL COOKE RAF CC CSR 32:16 34:01 34:28 34:15 34:22 37:16 34:38 35:10
31 8 04:37:31 42:26 1087  SIMON HARRISON RAF CC CSR 31:20 32:30 33:25 33:59 35:42 35:59 38:59 35:37
32 8 04:39:14 44:09 1100  BEN LOAKER 451504/WWW.NUMPLUMZ.CO.UK 33:26 34:04 35:39 34:18 35:37 34:53 35:56 35:21
33 8 04:39:58 44:53 1059  DANIEL LEWIS 455279/RAF CC CSR 32:10 34:21 34:18 34:19 36:34 35:37 36:02 36:37
34 8 04:41:42 46:37 1083  ROBERT HOLBECHE 417025 32:18 33:28 33:58 34:50 35:41 35:45 36:41 39:01
35 8 04:41:46 46:41 1068  IAN BARRINGTON TEAM TORQ BAR/KONA 34:54 33:49 32:21 33:34 34:56 38:25 36:50 36:57
36 8 04:45:25 50:20 1051  ALEX PETTETT 447846/LEEDS UNI/TORQ/STIF 33:55 33:49 33:21 33:31 34:47 35:20 36:09 44:33
37 8 04:46:47 51:42 1132  CHARLIE EUSTACE GBR705286/FREEDOM BIKES 30:58 31:41 32:54 36:08 39:41 38:49 38:55 37:41
38 8 04:47:46 52:41 1065  GLEN WHITTINGTON ORD 32:22 33:55 34:39 36:29 36:36 38:03 37:32 38:10
39 8 04:51:10 56:05 1076  NEIL RICHARDSON RAF CC CSR 33:20 34:46 34:37 35:30 39:42 36:54 37:42 38:39
40 8 04:52:11 57:06 1057  BEN CORNWELL   33:37 34:51 35:50 37:54 36:22 36:46 39:41 37:10
41 8 04:53:01 57:56 1067  IAIN PAYNE BIKECITY.BIZ 43:57 42:13 32:21 32:50 34:07 35:57 36:07 35:29
42 8 04:54:10 59:05 1080  PAUL KIFF RAF CC CSR 34:42 34:49 36:19 36:13 36:38 37:38 39:01 38:50
43 8 04:57:50 01:02:45 1122  BARRY DANIELS ACU 35:52 35:00 35:38 35:56 36:17 39:21 39:07 40:39
44 8 04:59:53 01:04:48 1127  GARY NOAKES NERDOWELL 36:41 35:05 35:58 37:15 38:11 39:39 39:12 37:52
45 8 05:04:23 01:09:18 1125  DENNIS DIX CHELMER CYCLES 36:08 34:55 35:32 36:02 37:13 43:36 39:35 41:22
46 8 05:05:32 01:10:27 1112  DANIEL WOOD 3 MONKIES AND A CHIMP 34:35 35:55 35:58 37:28 38:06 42:24 41:15 39:51
47 8 05:05:36 01:10:31 1091  STEVEN KILLINGBECK FIG ROLLS RACING 32:06 32:30 33:42 37:21 39:02 52:29 42:13 36:13
48 8 05:06:33 01:11:28 1120  MATTHEW KEMP RIDE BEYOND/MS TRUST 36:04 35:40 37:09 37:34 38:23 39:24 41:06 41:13
49 8 05:08:38 01:13:33 1054  ANDREW HOWETT GBR19810929/439289 34:12 35:11 36:42 36:58 38:41 40:37 42:02 44:15
50 8 05:09:02 01:13:57 1071  JAMIE BRUNNING   34:45 34:17 36:59 37:53 38:52 41:15 44:01 41:00
51 8 05:13:11 01:18:06 1105  ROBERT PACHOCKI WWW.WOMARK.PL 32:37 33:32 34:39 36:36 40:02 44:58 46:25 44:22
52 8 05:25:40 01:30:35 1063  DUNCAN WIGGINS FIG ROLLS RACING 33:23 36:58 39:23 39:41 43:35 51:07 41:43 39:50
53 8 05:28:20 01:33:15 1107  MICHAEL JONES   36:47 37:02 40:17 38:20 42:42 52:17 40:54 40:01
54 8 05:52:08 01:57:03 1095  TRISTAN DISLEY RAF CC CSR 36:35 37:27 38:00 46:45 51:32 51:37 48:31 41:41
55 8 05:53:21 01:58:16 1133  JEREMY BISHOP   41:52 42:40 44:44 47:58 42:23 45:13 45:35 42:56
56 8 05:55:27 02:00:22 1121  PAUL SUMPTION THETFORD MTB RACING 40:23 42:47 42:55 43:16 42:02 45:16 48:59 49:49
57 8 06:04:14 02:09:09 1058  CLAUS THOMSEN   40:52 41:31 45:40 42:27 45:12 47:33 51:08 49:51
58 8 06:23:03 02:27:58 1111  MATT HOLLAND CYCLEWORKS.CO.UK 41:29 43:00 44:48 49:15 49:05 52:22 50:07 52:57
59 7 03:29:20   1092  STUART BOWERS GBR19761027/SCOTT UK 27:45 28:39 29:24 29:32 29:43 30:56 33:21  
60 7 04:46:03   1052  ALISTAIR ROBINSON RAFCC CSR 35:25 36:56 38:16 39:52 45:32 42:16 47:46  
61 6 03:08:02   1082  RICHARD MARDLE GBR19801209/417585/FELT RACING 27:44 30:28 29:47 31:16 29:30 39:17    
62 6 03:45:02   1101  MAURIZIO SCALIA 609015F/MONGIBELLO MTB TEAM 34:19 33:14 33:51 34:21 35:17 54:00    
63 6 04:04:40   1060  DAVE PENNY   36:43 35:21 36:11 37:52 42:00 56:33    
64 6 04:31:38   1056  ANDY SMITH RYTON TRI 38:37 40:13 40:29 46:18 49:18 56:43    
65 6 05:06:48   1118  MATTHEW POLAINE   45:01 43:30 45:10 50:09 1:06:09 56:49    
66 5 02:49:59   1098  STEVE CORBYN 440140/BICYCLE DOCTOR/TORQ FITNESS 31:14 32:15 37:12 33:43 35:35      
67 5 03:20:26   1102  TIM MCDOWELL LUTTERWORTH CYCLES RT 33:24 35:48 36:54 45:25 48:55      
68 5 03:25:31   1061  DAVE TORTOISHELL ARMY CYCLING UNION 37:56 39:44 40:19 42:43 44:49      
69 4 01:58:14   1099  RYAN HENRY GBR19790406/439731/FREERIDESPAIN.COM 27:53 29:07 30:31 30:43        
70 4 02:07:09   1110  MARK FIDLER JE JAMES RT 31:05 31:10 31:55 32:59        
71 4 02:12:15   1123  MATT HART TORQ BAR / KONA/GBR19720414 31:07 31:35 32:51 36:42        
72 4 02:42:51   1129  TIM WATSON RAFCC 36:02 36:51 38:59 50:59        
