TREK Marathon Series R3 - Margam Park
3 June 2007
 
 
 
 
25K - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 01:02:06   116  MICHAEL BUTLER 429061/VC DEAL/HAMMONDS/ACTIV 1:02:06
2 1 01:03:12 01:06 110  LUKE GRAY 443335/HARGROVES/TRANT/NEXT 1:03:12
3 1 01:04:41 02:35 132  WILLIAM VERNEY 428326/FELT RACING 1:04:41
4 1 01:10:42 08:36 147  STEVEN JAMES 705437/PURPLE BIKE SHED/BERKS ON BIKES 1:10:42
5 1 01:10:49 08:43 238  JOHN GALWAY 407663/KESWICKBIKES.CO.UK 1:10:49
6 1 01:12:42 10:36 244  JEREMY ADDIS ADDIS RACING 1:12:42
7 1 01:16:12 14:06 877  DAVID FLINT 452733/XCRACER.COM/TREK 1:16:12
8 1 01:17:12 15:06 161  JOSEPH HOME 457199/HETTON HAWKS 1:17:12
9 1 01:18:00 15:54 247  BRIAN HARRISON   1:18:00
10 1 01:26:39 24:33 212  STEVE BROWN   1:26:39
11 1 01:27:33 25:27 249  JAMES VICARY M'N'D CYCLES/SPECIALIZED/450122 1:27:33
12 1 01:29:29 27:23 190  JAMES BURTON ACTIV/TREK 1:29:29
13 1 01:29:40 27:34 560  MICHAEL CROSSMAN CROSSMANRACING.CO.UK 1:29:40
14 1 01:30:16 28:10 232  ALEX BAKER 458133/ORANGE MONKEY 1:30:16
15 1 01:31:58 29:52 137  JAMES HARMAN 706070 1:31:58
16 1 01:33:02 30:56 242  BRENT GASCOYNE SLAP-TIAPS 1:33:02
17 1 01:33:02 30:56 241  PATRICK WOOLLEY SLAP-TJIPS 1:33:02
18 1 01:36:33 34:27 158  NAT JARVIS 438533/ORANGE MONKEY 1:36:33
19 1 01:37:52 35:46 188  GARETH JONES   1:37:52
20 1 01:38:20 36:14 184  DAVID JIMENEZ   1:38:20
21 1 01:40:03 37:57 136  LUC HARRIS 706584 1:40:03
22 1 01:40:05 37:59 217  WILL HARVEY   1:40:05
23 1 01:40:18 38:12 125  TOM THEOBALD   1:40:18
24 1 01:40:23 38:17 109  LEIGH HARRIS   1:40:23
25 1 01:42:42 40:36 243  DALE ORMANDY SLAP-TJIPS 1:42:42
26 1 01:43:45 41:39 198  MATT VEZEY   1:43:45
27 1 01:44:58 42:52 204  PAUL JONES   1:44:58
28 1 01:45:23 43:17 186  ED EDMONDS   1:45:23
29 1 01:47:05 44:59 250  STEVE LAYTON   1:47:05
30 1 01:47:17 45:11 185  DEREK SMITH   1:47:17
31 1 01:47:18 45:12 179  CRAIG HOPKINS   1:47:18
32 1 01:47:29 45:23 221  ROBERT BRADLEY JOHN & ROB RACING 1:47:29
33 1 01:47:42 45:36 246  JACK DUDLEY   1:47:42
34 1 01:47:43 45:37 220  JOHN WENSLEY JOHN & ROB RACING 1:47:43
35 1 01:48:22 46:16 215  STEVE TAYLOR TMF RACING 1:48:22
36 1 01:51:40 49:34 180  DAVE BUTTERS SEME/ARMY 1:51:40
37 1 01:52:19 50:13 211  SIMON ATKINSON   1:52:19
38 1 01:54:00 51:54 172  ANDY KEEBLE BACK DRAFT 1:54:00
39 1 01:55:21 53:15 149  STEVE F SMITH NATIONWIDE BLDG SOC 1:55:21
40 1 01:59:53 57:47 240  GEOFF BRIEN SLAP TJIPS 1:59:53
41 1 02:00:03 57:57 236  MARK PRIDDLE G3MTD 2:00:03
42 1 02:01:33 59:27 189  JAMES BIRCH   2:01:33
43 1 02:03:00 01:00:54 248  RICHARD HARDING   2:03:00
44 1 02:03:11 01:01:05 245  GARETH TERY   2:03:11
45 1 02:04:53 01:02:47 193  LYN DAVIES   2:04:53
46 1 02:06:49 01:04:43 178  CIARAN JEFFERIES WE'RE STILL DRUNK/WHAT'S YOUR EXCUSE 2:06:49
47 1 02:07:00 01:04:54 210  ROBERT MEADE   2:07:00
48 1 02:07:15 01:05:09 251  WAYNE JENKINS   2:07:15
49 1 02:07:34 01:05:28 202  NEIL BIRCH   2:07:34
50 1 02:07:35 01:05:29 230  OLIVER BOGHURST WERE STILL DRUNK WHATS YOUR EX 2:07:35
51 1 02:07:50 01:05:44 205  PAUL WOOD   2:07:50
52 1 02:09:41 01:07:35 229  JORDAN BOOTH   2:09:41
53 1 02:10:02 01:07:56 235  MARK BLACKLEDGE JUST KNACKERED 2:10:02
54 1 02:10:43 01:08:37 200  MATTHEW MAYBURY TEAM GAB AWOL 2:10:43
55 1 02:12:28 01:10:22 187  EDWARD WELSH   2:12:28
56 1 02:14:13 01:12:07 233  LEIGH HURRELL JUST KNACKERD 2:14:13
57 1 02:15:52 01:13:46 219  ANDY WILLIAMS FATBOY 2:15:52
58 1 02:16:59 01:14:53 231  PAUL TICKNER   2:16:59
59 1 02:17:47 01:15:41 239  QUINTON SCHONKNECHT SLAP TJIPS 2:17:47
60 1 02:18:06 01:16:00 196  MARK HUTCHINSON   2:18:06
61 1 02:24:15 01:22:09 213  STEVE HARVEY   2:24:15
62 1 02:25:55 01:23:49 208  RICHARD WRIGHT   2:25:55
63 1 02:26:44 01:24:38 195  MARK CANE   2:26:44
64 1 02:28:19 01:26:13 199  MATTHEW ALLEN BP INSURANCE 2:28:19
65 1 02:28:19 01:26:13 226  JAMES SHIELDS PENNARD PEDDLERS 2:28:19
66 1 02:28:27 01:26:21 225  ROBIN SHIELDS PENNARD PEDDLERS 2:28:27
67 1 02:28:28 01:26:22 183  DAVID HAZEL   2:28:28
68 1 02:28:50 01:26:44 197  MARTYN HARVEY   2:28:50
69 1 02:28:56 01:26:50 201  MATTHEW YARWOOD   2:28:56
70 1 02:32:01 01:29:55 206  PETER NORMAN BACKDRAFT 2:32:01
71 1 02:32:29 01:30:23 218  RICKY HARRIS   2:32:29
72 1 02:32:44 01:30:38 171  ANDREW TAYLOR   2:32:44
73 1 02:33:08 01:31:02 108  KEVIN DAW TEAM SLUDGE RACING 2:33:08
74 1 02:36:13 01:34:07 173  ANDY WILCOX   2:36:13
75 1 02:36:15 01:34:09 214  STEVE NORTON   2:36:15
76 1 02:37:19 01:35:13 175  BARRY GALLANT TEAM GAB BIG BAZ 2:37:19
77 1 02:37:29 01:35:23 237  MATTHEW FLETCHER   2:37:29
78 1 02:38:00 01:35:54 181  DAVE GORMAN   2:38:00
79 1 02:38:07 01:36:01 177  BIG MART GAB 2:38:07
80 1 02:40:26 01:38:20 191  JON GALLANT TIM GAB BIG JON 2:40:26
81 1 02:44:17 01:42:11 228  NICK CORNISH TASTYORANGE.CO.UK 2:44:17
82 1 02:47:41 01:45:35 176  BIG MARK GAB 2:47:41
83 1 02:57:58 01:55:52 138  IAN HARMAN   2:57:58
84 1 02:58:02 01:55:56 207  RICHARD WHITE OTTMOUNTAINBIKE 2:58:02
85 1 02:58:02 01:55:56 216  THOMAS WHITE   2:58:02
86 1 03:01:40 01:59:34 174  AUSTIN DAVIES   3:01:40
87 1 03:06:36 02:04:30 222  CHRISTOPHER NORMAN   3:06:36
88 1 03:15:38 02:13:32 170  ADRIEN PROVIS   3:15:38
89 1 03:20:38 02:18:32 234  JAMES POWER JUST KNACKERED 3:20:38
 
25K - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 01:19:37   6  REBECCA THOMPSON 420701/EVANS CYCLES RT 1:19:37
2 1 01:21:14 01:37 35  MARIE STUART 427902/TEAM CHANCE 1:21:14
3 1 01:28:46 09:09 3  CLAUDIA BARHAM 453614/STIF MOUNTAIN BIKES 1:28:46
4 1 01:35:21 15:44 34  LISA JENKINS   1:35:21
5 1 01:41:21 21:44 26  MORVEN BROWN 444695/HIMBA/SQUARE WHEELS 1:41:21
6 1 01:45:20 25:43 32  NOEL JAMES 440124/VC NOTTINGHAM 1:45:20
7 1 01:53:53 34:16 30  MAGALI JIMENEZ   1:53:53
8 1 02:05:25 45:48 33  ALEXANDRA HAWKSWORTH MIKE COOKSON CYCLES 2:05:25
9 1 02:06:59 47:22 29  TORI COOK   2:06:59
10 1 02:13:55 54:18 37  CARLY ANNABLE THE TUXEDOS 2:13:55
11 1 02:19:46 01:00:09 20  DEBBIE LOUGH   2:19:46
12 1 02:24:24 01:04:47 9  SHARON SMITH   2:24:24
13 1 02:25:43 01:06:06 15  ALISON MAUGHAN   2:25:43
14 1 02:28:36 01:08:59 28  SHARON KELLEHER   2:28:36
15 1 02:36:46 01:17:09 25  LOUISE HUXTABLE THEBIKEMECHANIC.CO.UK 2:36:46
16 1 02:38:00 01:18:23 16  ANNE GORMAN   2:38:00
17 1 02:46:30 01:26:53 38  REBECCA CUNNELL 3 MONKEY'S AND A CHIMP 2:46:30
18 1 02:51:47 01:32:10 21  DONNA HOGG   2:51:47
19 1 03:02:05 01:42:28 23  HELEN LOUISE WELLING   3:02:05
20 1 03:12:46 01:53:09 22  EMMA PARRY   3:12:46
 
50K - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 02:03:06   604  DAVE COLLINS GBR19760723/404625/SIS/TREK 1:00:56 1:02:10
2 2 02:03:26 00:20 425  GARETH MONTGOMERIE GBR19821125/202981/SINGLETRACK/PIPEDREAM 1:00:55 1:02:31
3 2 02:07:53 04:47 719  IAN BIBBY GBR19861220/418885/SIS/TREK VW 1:03:16 1:04:37
4 2 02:08:01 04:55 586  ALEX PATON 429059/ V C DEAL/ACTIV/HAMMONDS 1:03:18 1:04:43
5 2 02:08:43 05:37 713  DAVID FLETCHER SHERWOOD PINES CYCLES/POLARIS/423632 1:03:19 1:05:24
6 2 02:09:16 06:10 405  BILLY JOE WHENMAN 426504/MARIN UK 1:02:49 1:06:27
7 2 02:10:10 07:04 711  SHAUN HURRELL 447005/GLENDENE CC/BIKETRAX 1:04:24 1:05:46
8 2 02:13:58 10:52 460  ROBIN OVENDEN 441406/CCC JERSEY 1:04:40 1:09:18
9 2 02:18:54 15:48 481  CHRISTIAN AUCOTE 421297/PLAN B RACING/PYTHON BIKES 1:06:36 1:12:18
10 2 02:19:05 15:59 509  KIERON MILLS 441480/CCC JERSEY 1:07:17 1:11:48
11 2 02:21:41 18:35 745  NICK COLLINS GBR19770530/TORQ BAR 1:08:00 1:13:41
12 2 02:23:11 20:05 620  GREIG WALKER 453450/EDINBURGH RC 1:11:58 1:11:13
13 2 02:23:30 20:24 691  TOM LAST GBR19881222/422431/EVANS CYCLES RT 1:09:49 1:13:41
14 2 02:23:45 20:39 415  DANNY GOODE 411866 1:10:03 1:13:42
15 2 02:24:43 21:37 456  RICHARD LISTER 401683/MI RACING EAS-THULE 1:09:57 1:14:46
16 2 02:24:44 21:38 595  CHARLES NEWTON-MASON GBR19890830/704742 1:11:00 1:13:44
17 2 02:26:05 22:59 553  STUART ORMES 410296/MK CYCLES 1:14:29 1:11:36
18 2 02:26:08 23:02 665  NICK COLEY 417153/EVANS CYCLES RT 1:13:42 1:12:26
19 2 02:26:12 23:06 570  ADAM WOJTKIEWICZ 706662/CCC JERSEY 1:10:01 1:16:11
20 2 02:26:13 23:07 452  OLIVER YOUNG 454402/EDINBURGH RC/THE BICYCLEWORKS.COM 1:09:14 1:16:59
21 2 02:29:02 25:56 567  PAUL BEALES 418513/ORANGE MONKEY 1:11:54 1:17:08
22 2 02:29:24 26:18 436  JOSEPH HEYWOOD 433411 1:11:08 1:18:16
23 2 02:31:15 28:09 747  MATT HART TORQ BAR / KONA/GBR19720414 1:13:26 1:17:49
24 2 02:31:40 28:34 408  CHARLIE WIGFALL 443158/XCRACER.COM/TREK 1:14:15 1:17:25
25 2 02:32:13 29:07 557  OLLIE TAYLOR AMARILLO 1:11:43 1:20:30
26 2 02:32:33 29:27 749  RICHARD SAMUEL GUARANA 1:13:52 1:18:41
27 2 02:33:16 30:10 752  STEVE HAMBLING GBR19760602/ACTIV CYCLES/413839 1:16:14 1:17:02
28 2 02:34:50 31:44 559  JULIAN GRUNDY AMARILLO 1:16:19 1:18:31
29 2 02:35:38 32:32 726  SCOTT CHAPPELL 707419/PEDALON.CO.UK 1:16:18 1:19:20
30 2 02:36:11 33:05 673  PHILIP DICKSON MTBWALES.CO.UK 1:14:40 1:21:31
31 2 02:36:22 33:16 432  JAN GROSICKI   1:14:36 1:21:46
32 2 02:36:39 33:33 458  ROBERT ROWE 417480/FORZA CYCLES 1:15:32 1:21:07
33 2 02:37:01 33:55 577  NIGEL GRANTHAM 449051/PEDALON.CO.UK 1:16:40 1:20:21
34 2 02:37:27 34:21 416  DARREN ALEXANDER MINI ADVENTURE 1:16:43 1:20:44
35 2 02:37:34 34:28 702  MARK SHEPHERD   1:14:00 1:23:34
36 2 02:39:02 35:56 562  ALEX MCNICOL SINGLETRACK/PIPEDREAM CYCLES 1:14:30 1:24:32
37 2 02:41:16 38:10 471  PETER BROMWICH 424018/EVESHAM WHEELERS 1:18:04 1:23:12
38 2 02:42:41 39:35 705  TOM LOCKE MBR 1:17:45 1:24:56
39 2 02:42:53 39:47 591  ANDY DAVIS   1:17:00 1:25:53
40 2 02:44:02 40:56 543  MARK O'CONNELL 453814/MK CYCLES 1:14:42 1:29:20
41 2 02:45:15 42:09 548  PETER GOODE 414067 1:18:01 1:27:14
42 2 02:46:01 42:55 718  PAUL HALLETT   1:17:36 1:28:25
43 2 02:46:11 43:05 715  MICHAEL JONES THETFORD MTB RACING 1:22:02 1:24:09
44 2 02:46:22 43:16 558  SIMON STELL   1:19:04 1:27:18
45 2 02:47:43 44:37 647  MARK GROTEFELD PIONEER PRO DJ 1:22:41 1:25:02
46 2 02:47:47 44:41 612  DYLAN STEPHENS   1:19:22 1:28:25
47 2 02:48:52 45:46 742  ANDREW CARNELL 702128/SHRED OR DEAD CC 1:24:26 1:24:26
48 2 02:49:20 46:14 751  STEPHEN BURT ACTIV FOLKESTONE 1:20:17 1:29:03
49 2 02:51:07 48:01 686  SEAN DOWNEY MADF 1:21:54 1:29:13
50 2 02:51:26 48:20 438  KEVIN SMALLEY 702098/BONESHAKERS 1:21:39 1:29:47
51 2 02:52:51 49:45 404  ANDY MOORE BARTON WHEELERS 1:19:05 1:33:46
52 2 02:53:09 50:03 594  BRIAN DAVIES   1:23:05 1:30:04
53 2 02:53:43 50:37 576  RICHARD WOOD 69ER COLLECTIVE 1:25:58 1:27:45
54 2 02:54:59 51:53 541  MARK BAGGS BLACK MAGIC 1:26:47 1:28:12
55 2 02:58:40 55:34 700  NEIL HUGHES TEAM AWESOME 1:22:22 1:36:18
56 2 02:59:57 56:51 656  MATTHEW CHARD MUD MUNCHERS 1:25:41 1:34:16
57 2 03:00:10 57:04 651  MARTIN PENTICOST M&D CYCLES/SPECIALIZED 1:22:56 1:37:14
58 2 03:00:27 57:21 746  STEVE TOZE SHRED OR DEAD CC 1:26:33 1:33:54
59 2 03:01:39 58:33 741  RICHIE ROWLAND SHRED/PLYMSOUL 1:24:27 1:37:12
60 2 03:02:35 59:29 728  STEVE BROWN   1:27:37 1:34:58
61 2 03:05:09 01:02:03 646  LLOYD STEVENS 448097 1:24:44 1:40:25
62 2 03:05:55 01:02:49 706  BEN SMITH MBR 1:26:47 1:39:08
63 2 03:06:34 01:03:28 677  PHILIP ORME   1:27:39 1:38:55
64 2 03:06:39 01:03:33 494  JAMES GLEAVE 707029 1:30:59 1:35:40
65 2 03:07:48 01:04:42 707  RHYS WILLIAMS MR T RACING 1:27:41 1:40:07
66 2 03:08:04 01:04:58 687  SEBASTIAN WIERZBICKI   1:21:44 1:46:20
67 2 03:08:29 01:05:23 643  LEE WARNER   1:30:18 1:38:11
68 2 03:09:28 01:06:22 506  STUART SUMMERS WORCESTER CYCLE CENTRE 1:23:17 1:46:11
69 2 03:10:31 01:07:25 561  JASON CROSSMAN CROSSMANRACING.CO.UK 1:28:59 1:41:32
70 2 03:10:40 01:07:34 681  RICHARD MASON   1:23:33 1:47:07
71 2 03:11:03 01:07:57 744  NIGEL SMITH   1:29:15 1:41:48
72 2 03:12:25 01:09:19 605  DAVE PENNY   1:36:49 1:35:36
73 2 03:14:31 01:11:25 615  GARETH HAYES   1:29:09 1:45:22
74 2 03:14:41 01:11:35 442  MATTHIEU BERNARD CHELTENHAM COUNTY CC 1:35:42 1:38:59
75 2 03:15:36 01:12:30 402  ANDY DOLPHIN WORCESTER CYCLE CENTRE 1:27:50 1:47:46
76 2 03:15:47 01:12:41 738  PETER HAMMOND   1:31:50 1:43:57
77 2 03:16:39 01:13:33 617  GRAEME SPREADBURY ANYTHING 4 A RIDE 1:32:40 1:43:59
78 2 03:17:09 01:14:03 589  ANDREW PETTIFER   1:31:47 1:45:22
79 2 03:17:22 01:14:16 708  SAM GUY 454632/NEWPORT 1:37:08 1:40:14
80 2 03:18:52 01:15:46 737  JONATHAN WILLIAMS   1:29:49 1:49:03
81 2 03:20:50 01:17:44 480  CHRIS TUCKER THE 69ER COLLECTIVE 1:41:59 1:38:51
82 2 03:21:48 01:18:42 478  MARK HOLLIDAY BRITISHTRAILS.CO.UK/434846 1:38:58 1:42:50
83 2 03:23:09 01:20:03 723  DARREN CARTER LIVERPOOL CENTURY 1:34:08 1:49:01
84 2 03:23:33 01:20:27 694  TONY CHAPMAN   1:42:00 1:41:33
85 2 03:23:54 01:20:48 633  JON BARNBROOK   1:41:15 1:42:39
86 2 03:25:42 01:22:36 624  IAIN BRAMALD GRANNYS RING 1:39:07 1:46:35
87 2 03:25:43 01:22:37 619  GREG JAMES   1:39:00 1:46:43
88 2 03:25:46 01:22:40 731  MARK BARWOOD GRANNYRING 1:39:06 1:46:40
89 2 03:26:13 01:23:07 750  MARK HERMAN   1:42:10 1:44:03
90 2 03:27:09 01:24:03 725  PAUL MAIN WWW.BIKECITY.BIZ 1:44:44 1:42:25
91 2 03:27:09 01:24:03 683  ROMESH PALAMAKUMBURA   1:40:59 1:46:10
92 2 03:28:09 01:25:03 613  ED BEAVOR HOT BEAVER 1:41:00 1:47:09
93 2 03:28:30 01:25:24 652  MATTHEW ROBSON   1:41:39 1:46:51
94 2 03:30:01 01:26:55 696  WILL PASKELL   1:41:07 1:48:54
95 2 03:30:47 01:27:41 640  JUSTIN STEIL   1:26:24 2:04:23
96 2 03:31:33 01:28:27 621  HAYDN PRYOR   1:32:03 1:59:30
97 2 03:32:17 01:29:11 688  STEVE JAYNE MUD MUNCHERS WALES 1:43:35 1:48:42
98 2 03:32:51 01:29:45 420  DAVID BISHOP WIGMORE CC 1:39:04 1:53:47
99 2 03:34:57 01:31:51 535  DWAYNE MAIR BLACK MAGIC 1:41:28 1:53:29
100 2 03:35:26 01:32:20 611  DOMINIC LAMB   1:46:20 1:49:06
101 2 03:35:50 01:32:44 698  ROGER PRICE V/JOLLY ROGER 1:42:53 1:52:57
102 2 03:37:46 01:34:40 607  DAVID NOWIK   1:43:36 1:54:10
103 2 03:38:33 01:35:27 650  MARK ROBERTS   1:43:40 1:54:53
104 2 03:39:01 01:35:55 625  IAN BOROAD MUD MUNCHERS WALES 1:45:32 1:53:29
105 2 03:39:21 01:36:15 645  LEYTON SHILLIBIER   1:47:24 1:51:57
106 2 03:40:37 01:37:31 654  MATT FULLER   1:41:41 1:58:56
107 2 03:40:50 01:37:44 670  PAUL FORD   1:47:41 1:53:09
108 2 03:43:00 01:39:54 606  DAVID JAMES   1:41:02 2:01:58
109 2 03:43:15 01:40:09 727  PAUL HENDY   1:53:21 1:49:54
110 2 03:45:17 01:42:11 618  GRAHAM HEATH RETROBIKE.CO.UK 1:44:26 2:00:51
111 2 03:46:27 01:43:21 518  DES BETTS PIRATES OF PORTHCAWL 1:47:37 1:58:50
112 2 03:47:29 01:44:23 717  DAVE GORDON   1:42:38 2:04:51
113 2 03:47:32 01:44:26 748  ROB FRANKS PIRATES OF PORTHCAWL 1:47:35 1:59:57
114 2 03:48:15 01:45:09 664  NICK CLAYTON   1:52:26 1:55:49
115 2 03:48:24 01:45:18 649  MARK PENTICOST   1:48:39 1:59:45
116 2 03:49:42 01:46:36 465  TOM WRIGHT NUMPLUMZ.COM 1:42:07 2:07:35
117 2 03:51:13 01:48:07 636  JOHN HOSKING   1:53:05 1:58:08
118 2 03:52:46 01:49:40 733  BEN VOISEY 3 AMIGOS 1:52:08 2:00:38
119 2 03:53:37 01:50:31 614  FLAVIEN BICREL   2:00:07 1:53:30
120 2 03:55:47 01:52:41 730  RICHARD GAMBLING   1:47:50 2:07:57
121 2 03:56:44 01:53:38 601  DAFYDD WILLIAMS   1:52:51 2:03:53
122 2 03:57:00 01:53:54 685  SAM ROBERSON   1:54:56 2:02:04
123 2 03:57:26 01:54:20 449  NICK POWELL   1:55:16 2:02:10
124 2 03:57:43 01:54:37 668  PAUL NOWACZEK MOUNTAIN GOATS MTB CLUB 1:52:49 2:04:54
125 2 03:59:13 01:56:07 667  NIKI LEWIS   1:55:55 2:03:18
126 2 03:59:14 01:56:08 637  JON MOYSE PROGRESSIONAL FITNESS 1:55:54 2:03:20
127 2 03:59:44 01:56:38 537  FRANZ STREBINGER   2:00:17 1:59:27
128 2 03:59:56 01:56:50 657  MICHAEL RICHARDSON   2:00:25 1:59:31
129 2 03:59:59 01:56:53 690  TIM ATKINS   1:54:34 2:05:25
130 2 04:00:28 01:57:22 659  N HEWITSON   1:55:01 2:05:27
131 2 04:00:34 01:57:28 736  NICHOLAS JONES M & D CYCLES/SPECIALIZED 2:05:05 1:55:29
132 2 04:01:18 01:58:12 714  PAUL SUMPTION THETFORD MTB RACING 1:53:35 2:07:43
133 2 04:01:19 01:58:13 695  WILFRIDO HUNDANA 707151 1:50:25 2:10:54
134 2 04:01:36 01:58:30 655  MATT TAYLOR   1:50:47 2:10:49
135 2 04:01:52 01:58:46 626  IAN COOP   1:39:49 2:22:03
136 2 04:02:06 01:59:00 653  MATTHEW BAILEY   1:52:17 2:09:49
137 2 04:05:18 02:02:12 609  DEVIN BROWN   2:09:28 1:55:50
138 2 04:05:22 02:02:16 634  JOHN FOLLAND   1:55:30 2:09:52
139 2 04:06:47 02:03:41 704  KEVIN SHARPE MBR 1:59:36 2:07:11
140 2 04:07:07 02:04:01 674  PHIL JONES   1:52:16 2:14:51
141 2 04:11:04 02:07:58 463  STUART FILBY   2:05:49 2:05:15
142 2 04:15:59 02:12:53 629  JAMIE DAVEY   1:58:45 2:17:14
143 2 04:15:59 02:12:53 639  JUSTIN DAVEY   1:58:46 2:17:13
144 2 04:17:24 02:14:18 603  DAVE BARTLETT   2:04:32 2:12:52
145 2 04:17:25 02:14:19 693  TOM WAKEFIELD BIGSTONE BIKES 2:04:29 2:12:56
146 2 04:25:46 02:22:40 588  ANDREW HIGGINSON   2:11:12 2:14:34
147 2 04:29:42 02:26:36 418  DARREN CLARKE FATBOY 2:07:30 2:22:12
148 2 04:29:42 02:26:36 440  MARTIN HOGG TEAM FATBOY 2:07:31 2:22:11
149 2 04:31:42 02:28:36 642  LEE MCKEOWN   2:17:26 2:14:16
150 2 04:33:36 02:30:30 712  PETER DOYLE   2:07:48 2:25:48
151 2 04:33:46 02:30:40 590  ANDREW WILLIAMS   2:03:20 2:30:26
152 2 04:35:51 02:32:45 701  PHILIP NAYLOR TEAM ORSOM 2:03:03 2:32:48
153 2 04:36:13 02:33:07 716  RICHARD HODGSON   2:06:00 2:30:13
154 2 04:41:14 02:38:08 734  MARK DAVIES M & D CYCLES/SPECIALIZED 2:11:07 2:30:07
155 2 04:41:27 02:38:21 628  IAN WILLIAMS DESTINATION UNKNOWN 2:09:25 2:32:02
156 2 04:41:27 02:38:21 676  PHIL OSBORNE DESTINATION UNKNOWN 2:09:27 2:32:00
157 2 04:41:58 02:38:52 735  PHILIP DAVIES M & D CYCLES/SPECIALIZED 2:11:39 2:30:19
158 2 04:59:13 02:56:07 669  PAUL DAVIES WELSH AMBULANCE 2:14:42 2:44:31
159 2 05:05:17 03:02:11 597  CHRIS JONES   2:12:03 2:53:14
160 1 01:26:43   663  NICHOLAS PARKER SCHMOOS/SWANSEA CC 1:26:43  
161 1 01:27:35   697  JAMIE SCANLAN   1:27:35  
162 1 01:31:19   729  KEVAN WHITE   1:31:19  
163 1 01:40:25   661  NEIL WEBSTER   1:40:25  
164 1 01:44:16   554  TONY DELEON 706171 1:44:16  
165 1 01:46:15   689  STEVEN NORMAN   1:46:15  
166 1 01:53:45   709  STEWART MATTHEWS   1:53:45  
167 1 01:54:40   710  JEAN MARC LABENSKI   1:54:40  
168 1 01:59:04   623  HUGO SOUSA   1:59:04  
169 1 02:07:45   622  HEULYN WYN EVANS   2:07:45  
170 1 02:08:26   684  RUSSELL NEWTON-MASON   2:08:26  
171 1 02:09:31   593  BRENT ROBBO   2:09:31  
172 1 02:09:45   644  LESLIE LEWIS   2:09:45  
173 1 02:16:58   631  JASON PEARCE   2:16:58  
174 1 02:23:42   608  DAVID VICKERS THE VICKERS 2:23:42  
175 1 02:24:33   678  RYS CORNWALL ROCKY MOUNTAIN CYCLES 2:24:33  
176 1 02:25:18   724  MARK ASH MBR 2:25:18  
177 1 02:31:23   641  KARL WHITLOCK   2:31:23  
178 1 02:33:23   675  PHIL MASONM THE LONG YARD 2:33:23  
179 1 02:33:36   672  PHIL CLIFTON THE LONG YARD 2:33:36  
180 1 02:45:13   602  DANIEL HULLAND MIGHTY MOLTON 2:45:13  
181 1 02:45:43   598  CHRISTOPHER KERSLAKE MIGHTY MOLTON 2:45:43  
182 1 03:15:49   600  CLIVE GRIFFITHS   3:15:49  
183 1 03:17:38   740  IAN GITTINS   3:17:38  
184 1 03:33:37   638  JONATHAN THORNGATE   3:33:37  
185 1 04:16:01   682  ROBERT HOWELLS   4:16:01  
 
50K - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 02:31:47   335  AMY HUNT GBR19860504/422437/TREK VW 1:11:57 1:19:50
2 2 02:52:38 20:51 305  NADINE SPEARING 453596/XCRACER.COM/TREK 1:23:00 1:29:38
3 2 02:58:05 26:18 326  GABRIELLA DAY GLOBAL RACING TEAM 1:24:19 1:33:46
4 2 03:02:34 30:47 328  KATE BETTS GBR19711231/448250/MARIN/RUSH/EAS 1:27:36 1:34:58
5 2 03:18:34 46:47 307  RUTH OWEN-EVANS 450791/SALSA RACING/TUTTOBICI 1:37:21 1:41:13
6 2 03:36:01 01:04:14 336  KATE HARRIS OXFORD UNI CC 1:48:29 1:47:32
7 2 03:50:52 01:19:05 323  ANETA LODEJ   1:49:22 2:01:30
8 2 04:08:15 01:36:28 331  LIZ DAVIES   1:57:51 2:10:24
9 2 04:27:55 01:56:08 327  JENNY VICKERS 450996/THE VICKERS 2:20:19 2:07:36
10 2 04:36:27 02:04:40 302  FIONA WALKER 202407/SANDY WALLACE CYCLES 2:15:03 2:21:24
11 1 01:56:13   337  SARAH ARNOLD API METRO/451332 1:56:13  
12 1 02:16:10   324  BELINDA SHORNEY DERBY TRI CLUB 2:16:10  
13 1 02:43:54   333  SARA BLACK BIGSTONE BIKES 2:43:54  
14 1 02:51:41   334  VICTORIA WILSON FOXY MONKEY 2:51:41  
15 1 02:52:48   330  LISA WOOTTON FOXY MONKEY 2:52:48  
 
100K - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 04:21:47   1084  ROBIN SEYMOUR IRL19710406/SINGLETRACK/PIPEDREAM CYCLES 1:05:17 1:03:01 1:05:41 1:07:48
2 4 04:22:24 00:37 1070  JAMES OUCHTERLONY GBR19730809/SINGLETRACCK/PIPEDREAM CYCLES 1:02:39 1:04:04 1:04:15 1:11:26
3 4 04:23:10 01:23 1092  STUART BOWERS GBR19761027/409629/SCOTT UK 1:05:14 1:03:05 1:05:43 1:09:08
