Gorrick Exodus Spring Series R4 2008
30 March 2008
 
 
 
 
YOUTH - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:51:32   702  LUKE GRAY 443335/SPECIALIZED/HARGROVES/TRANT/NEXT 25:32 26:00
2 2 00:52:11 00:39 706  MAX SYKES 437598/VC DEAL/HAMMONDS/ACTIV 25:33 26:38
3 2 00:56:30 04:58 711  STEVEN JAMES 705437/MOUNTAIN TRAX/BERKS ON BIKES 27:02 29:28
4 2 00:58:32 07:00 709  HUGO HUMPHREYS 439590/LEE VALLEY YCC 28:42 29:50
5 2 01:05:02 13:30 707  THOMAS ROBBINS GBR19920506/439932/MOUNTAIN HIGH 30:55 34:07
6 2 01:05:04 13:32 713  RYAN KEYNES 1st GEAR CYCLES/FELT BIKES 31:43 33:21
7 2 01:07:59 16:27 700  CHARLIE WHITE 440768 33:27 34:32
8 2 01:14:43 23:11 703  REECE GODDARD   36:26 38:17
9 2 01:20:37 29:05 708  ALEX ROWE   36:29 44:08
10 2 01:21:42 30:10 710  CONOR BUNN   36:33 45:09
 
YOUTH - GIRLS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:37:58   1130  SAMANTHA BRYANT 427027/MARIN UK 37:58
 
JUVENILE - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:06:19   905  MARTIN TURTON 710043/BERKS ON BIKES 32:39 33:40
2 2 01:06:54 00:35 908  HARVEY LOWE 458562/GA CYCLES 32:36 34:18
3 2 01:12:05 05:46 900  HARRY FRANKLIN 705119/HERNE HILL YOUTH CC 34:12 37:53
4 2 01:14:51 08:32 906  ELLIOT PHILLIPS   35:31 39:20
5 2 01:15:00 08:41 902  JOE BROADHEAD   36:42 38:18
6 2 01:16:59 10:40 910  LIAM KEYNES GBR19950325/710866/1st GEAR CYCLES/FELT BIKES 37:10 39:49
7 2 01:17:53 11:34 904  LEWIS MCNICOLL RATZ 38:00 39:53
8 2 01:28:00 21:41 901  ISAAC PUCCI   39:06 48:54
9 2 01:29:52 23:33 903  DARIO SCOTTI   41:13 48:39
10 2 01:33:59 27:40 909  TOM GOLDSMITH   41:43 52:16
11 1 00:55:21   907  DANIEL JAMES   55:21  
 
UNDER 12 - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:38:40   384  NOAH PHILLIPS HERNE HILL YOUTH CC 38:40
2 1 00:40:20 01:40 387  THOMAS BUTLER VC DEAL/HAMMONDS/ACTIV 40:20
3 1 00:41:20 02:40 383  DANIEL TULETT HHYCC 41:20
4 1 00:44:16 05:36 386  JOE SUMNER RATz 44:16
5 1 00:45:37 06:57 385  TORSTON MIDDLETON CHIPPENHAM & DISTRICT WHEELERS/MITCHELL CYCLES 45:37
 
UNDER 12 - GIRLS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:43:04   1129  HANNAH SYKES VC DEAL/VC DEAL/HAMMONDS/ACTIV 43:04
 
BEGINNERS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:31:22   262  ROBERT MCCARTHY   31:22
2 1 00:50:02 18:40 264  NIGEL PORTER   50:02
 
SUPER MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:53:25   71  SCOTT FORBES GBR19731219/457682/PEDALON.CO.UK 26:23 27:52 29:11 29:59
2 4 01:54:13 00:48 72  RICHARD JOHN 425051 27:14 28:24 29:08 29:27
3 4 01:54:53 01:28 78  SYLVAIN GARDE ADDISCOMBE CC 27:15 28:31 29:19 29:48
4 4 01:57:07 03:42 83  STUART KING 706276/RIDE 27:33 29:06 29:48 30:40
5 4 01:57:19 03:54 85  PAUL LASENBY MARIN UK 34:21 27:10 28:00 27:48
6 4 01:57:33 04:08 76  STUART SPIES LONDON DYNAMO/CYCLEFIT 27:10 28:41 29:59 31:43
7 4 01:58:07 04:42 82  PAUL HOPKINS 409123/MOUNTAIN TRAX.COM 27:44 29:48 29:50 30:45
8 4 01:59:06 05:41 67  STEVE JONES 410530/AWCYCLES.CO.UK/GIANT 28:20 29:32 30:04 31:10
9 4 02:00:04 06:39 70  VIK CHAUDHURI RIDE BEYOND/MS TRUST 28:06 29:33 30:31 31:54
10 4 02:05:24 11:59 65  PHILIP MOORE   28:17 31:59 32:38 32:30
11 4 02:13:30 20:05 79  RUSSELL SHORT 439535/LONDON DYNAMO 31:03 32:11 33:29 36:47
12 4 02:15:44 22:19 77  MARTIN WRIGHT ARMY CYCLING UNION 31:31 34:38 35:27 34:08
13 4 02:17:30 24:05 75  WILL HAYTER FREERIDESPAIN.COM 30:33 32:33 35:04 39:20
14 4 02:17:49 24:24 88  MATT FIELD WAFE/VOTWO 33:11 33:27 35:24 35:47
15 4 02:31:16 37:51 84  LEE MARSTON RAF CYCLING 35:13 37:52 39:14 38:57
16 2 00:54:52   69  ROGER BROWNE OXFORD TRI 27:02 27:50    
17 2 00:57:36   74  NIGEL GRANTHAM PEDALON.CO.UK 28:30 29:06    
18 2 00:59:55   73  NICK ONSLOW 410602/PEDALON.CO.UK 29:25 30:30    
19 2 01:02:03   86  ADAM BROYARD GBR19760701/GS INVICTA ELO 29:24 32:39    
20 2 01:17:07   80  RICHARD MELIK PROLOGUE 36:07 41:00    
21 1 00:56:27   81  DYLAN MITCHENER   56:27      
22 1 00:56:31   87  ALEX LOGAN   56:31      
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:23:50   644  ANDY PLEWES 442463/RNRM CSR 26:45 28:18 28:47
2 3 01:25:41 01:51 623  MATT HART TORQ BAR / KONA/GBR19720414 28:02 28:56 28:43
3 3 01:26:06 02:16 642  MATT STEVEN ORANGE MONKEY.CO.UK 28:15 29:00 28:51
4 3 01:26:53 03:03 607  JAY HORTON TEAM CERTINI 28:39 28:54 29:20
5 3 01:27:49 03:59 624  DARAN BLACKWELL FELT RACING/CYCLECARE 28:18 29:08 30:23
6 3 01:28:36 04:46 620  OLLIE TAYLOR TRAINSTATION.CO.UK 28:09 29:46 30:41
7 3 01:31:28 07:38 629  ANDREW LEWIS FREEBORN/ELLSWORTH 28:54 30:49 31:45
8 3 01:32:36 08:46 612  TIM PURVEY BIGFOOT MTBC 29:44 31:18 31:34
9 3 01:32:38 08:48 632  DEAN TAYLOR DIOR XT 29:42 31:02 31:54
10 3 01:32:53 09:03 634  SIMON MEARS   29:36 31:35 31:42
11 3 01:33:55 10:05 621  JULIAN GRUNDY TRANSTATION-GYM.CO.UK 30:40 31:29 31:46
12 3 01:34:56 11:06 643  STEPHEN CALLAND NORWOOD PARAGON 29:09 35:06 30:41
13 3 01:35:00 11:10 633  PAUL ISAACS PEDALON.CO.UK 30:20 31:47 32:53
14 3 01:35:25 11:35 627  MARCUS WILLIAMS WWW.BIKECITY.BIZ 30:49 32:26 32:10
15 3 01:35:51 12:01 625  GAVIN WILLIAMS   30:30 32:09 33:12
16 3 01:38:50 15:00 626  NEIL JOHNSON 706986 31:11 33:20 34:19
17 3 01:39:14 15:24 617  BEN SMITH MBR 31:48 33:13 34:13
18 3 01:39:43 15:53 616  CHRIS PARKS SPIRIT RACING 31:24 33:16 35:03
19 3 01:40:15 16:25 639  JAMIE WIGHTMAN REVEL OUTDOORS/NEWMARKET C&TC 32:17 33:55 34:03
20 3 01:40:26 16:36 645  PHILLIP BURGESS   32:34 33:48 34:04
21 3 01:42:33 18:43 635  JAMES DYKE NEWMARKET C & TC 32:33 34:47 35:13
22 3 01:42:59 19:09 602  SIMON PANTER ATOMIC BIKE CO/ARMY CU 32:35 34:47 35:37
23 3 01:43:13 19:23 628  ANDY HIBBERD   32:06 34:20 36:47
24 3 01:44:12 20:22 608  SIMON DAY ADDISCOMBE CC 32:37 34:44 36:51
25 3 01:44:23 20:33 611  JULIAN CHOWN OFF CAMBER 34:28 34:50 35:05
26 3 01:44:43 20:53 618  STUART BRAZIER BBE PHOTO.CO.UK 33:20 35:08 36:15
27 3 01:45:17 21:27 619  SIMON STELL   33:10 34:23 37:44
28 3 01:46:49 22:59 638  HANIF MEERAN   33:12 36:05 37:32
29 3 01:49:39 25:49 640  RICHARD LANG SUPPSHOP.CO.UK 33:41 37:40 38:18
30 3 01:54:35 30:45 630  RICKY WHITE PEDALON.CO.UK 36:11 38:25 39:59
31 3 01:54:50 31:00 622  MURRAY THOMPSON 1ST GEAR CYCLES/FELT 34:55 39:31 40:24
32 3 01:55:30 31:40 615  JONATHAN WHITEAR   36:07 38:15 41:08
33 3 01:59:06 35:16 631  CONOR KILGALLON   37:15 38:13 43:38
34 2 01:18:59   613  CHRIS MILES SUMMIT RACING 36:58 42:01  
35 1 00:29:37   601  DAVE BROTHERS TUNNEL HILL TROLLS 29:37    
36 1 00:34:27   641  SIMON LESSER SUPPSHOP.CO.UK 34:27    
37 1 00:59:02   637  CHRISTER FILSELL   59:02    
 
MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:06:28   1139  SARAH BARBER PEDALON.CO.UK 32:42 33:46
2 2 01:07:31 01:03 1138  AMBER ATKINSON PEDALON.CO.UK 33:40 33:51
3 2 01:17:32 11:04 1131  JOANNE MIDDLETON CHIPPENHAM WLRS/MITCHELL CYCLE/449893 38:01 39:31
4 2 01:24:59 18:31 1115  LORRAINE STALEY 707022/MOUNTAIN TRAX 40:58 44:01
5 2 01:26:04 19:36 1128  ELAINE BURROUGHS BERKS ON BIKES/PURPLE BIKE SHED 40:35 45:29
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:20:47   556  MARK CHADBOURNE 411362/RIDE CYCLEWORKS 26:09 27:06 27:32
2 3 01:22:52 02:05 563  DARREN SHEPHERD 440177/PRIMERA 26:11 27:50 28:51
3 3 01:26:23 05:36 508  PAUL HUDSON 400142/SPROCKETS.UK.COM 27:51 29:08 29:24
4 3 01:28:29 07:42 541  JEF SHARP 409125/BEN HAYWARD CYCLES (OTH 28:30 29:01 30:58
5 3 01:28:42 07:55 534  JON PIERCE BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 28:20 29:34 30:48
6 3 01:28:59 08:12 524  STEVE FARMER PEDALON.CO.UK 28:42 30:10 30:07
7 3 01:29:01 08:14 515  ROBIN SMITH 707450/GC02E 28:35 29:37 30:49
8 3 01:30:22 09:35 555  STEVE MOORS 446822/RIDE CYCLEWORKS 29:12 30:22 30:48
9 3 01:31:37 10:50 519  ANDY WEAVING 408348/CLIMB ON BIKES/CSS/GREEN APPLE 30:04 30:51 30:42
10 3 01:31:58 11:11 525  IAN CHARLTON 401129/BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 29:25 30:52 31:41
11 3 01:33:52 13:05 526  IAN POTTER   29:44 31:07 33:01
12 3 01:34:12 13:25 532  ASHLEY ROLES 426272/WITNEY WHEELERS 30:25 31:34 32:13
13 3 01:35:03 14:16 554  JOHN MCANDREW BEN HAYWARDS CYCLES (OTH 28:47 30:36 35:40
14 3 01:35:07 14:20 530  MICHAEL RADBURN 440352/OWENS CYCLES 30:42 31:56 32:29
15 3 01:37:06 16:19 531  JULIAN LYE   30:41 32:25 34:00
16 3 01:37:28 16:41 566  DEAN MORGAN 444168/MOUNTAIN TRAX 30:30 33:05 33:53
17 3 01:39:25 18:38 561  GARRY HOUGHTON NEWMARKET CC/JT CYCLES RT 32:27 33:31 33:27
18 3 01:39:54 19:07 540  MIKE MURRAY BEN HAYWARD CYCLES (OTH 32:05 33:40 34:09
19 3 01:41:14 20:27 527  ANDREW CLARIDGE 440733/PEDALON.CO.UK 31:52 34:00 35:22
20 3 01:42:10 21:23 510  GLENN HORD TEAM DARENTH 32:36 33:56 35:38
21 3 01:42:11 21:24 538  MIKE EDWARDS   34:18 33:58 33:55
22 3 01:43:12 22:25 557  CHRIS CLARK 452745/BANJOCYCLES.COM 32:32 34:52 35:48
23 3 01:43:43 22:56 517  DAVE NICHOLSON 1st GEAR CYCLES/FELT BIKES 32:26 34:52 36:25
24 3 01:44:02 23:15 511  JOSEPH SAVILLE   33:04 35:11 35:47
25 3 01:46:31 25:44 537  GEOFF BURKE 1ST GEAR CYCLES/FELT CYCLES 34:47 35:54 35:50
26 3 01:46:49 26:02 501  RICHARD MILLS TORQ BAR/SUMMIT 33:42 35:39 37:28
27 3 01:46:58 26:11 516  PETER WILLIAMS SPAMBIKING 35:11 35:33 36:14
28 3 01:46:59 26:12 559  MARK HARDWICKE BOURNEMOUTH ARROW/HOTEL COLLINGWOOD 34:49 35:24 36:46
29 3 01:47:15 26:28 522  MICK PINNER OWENS CYCLES 34:56 35:46 36:33
30 3 01:48:24 27:37 564  DALE WALLACE PEDAL REVOLUTION 34:48 36:20 37:16
31 3 01:49:08 28:21 521  NIGEL FRANKLIN 425395/ARTIC PREMIER RT 35:15 36:15 37:38
32 3 01:49:09 28:22 558  STEVE CHARLES   35:18 36:22 37:29
33 3 01:52:01 31:14 548  PHILIP WELLARD BERKS ON BIKES 35:25 36:54 39:42
34 3 01:52:20 31:33 567  ANDREW GRAHAM   35:06 38:14 39:00
35 3 01:54:11 33:24 542  ANDREW BENFIELD   36:20 39:23 38:28
36 3 01:54:54 34:07 552  JOHN CONSTABLE   35:16 36:56 42:42
37 3 01:55:13 34:26 528  TIM DADSWELL ANTELOPE RACING /RS HOLDINGS 36:23 39:25 39:25
38 3 01:57:26 36:39 514  MARK PAYNE FREAK OR UNIQUE 36:53 39:17 41:16
39 3 02:00:47 40:00 545  ANDY CROWNE BERKS ON BIKES 37:02 38:38 45:07
40 3 02:01:48 41:01 544  DAVID BAYLISS   36:58 41:18 43:32
41 3 02:02:52 42:05 553  STEVE POOLE   37:34 40:48 44:30
42 3 02:03:09 42:22 551  SHPEND GERGURI   38:17 41:02 43:50
43 3 02:04:07 43:20 535  PAUL SWEENEY BERKSHIRE CYCLES 39:41 42:22 42:04
44 3 02:05:42 44:55 523  CLIFF ROWE   38:24 42:21 44:57
45 3 02:05:58 45:11 546  DUNCAN MCGREGOR 1st GEAR CYCLES 38:52 41:47 45:19
46 3 02:06:16 45:29 562  PHIL AVERY   39:28 41:51 44:57
47 3 02:09:18 48:31 560  STEVE ROUSE HWCC 39:24 42:50 47:04
48 3 02:15:45 54:58 536  GWYN JONES TEAM HOSEN 42:12 44:07 49:26
49 3 02:20:54 01:00:07 547  GARRY BAYFORD   41:37 50:18 48:59
50 3 02:27:38 01:06:51 539  TIM FISHER   45:18 50:04 52:16
51 3 02:27:59 01:07:12 505  TIMOTHY HUGHES   40:17 47:43 59:59
52 3 02:43:59 01:23:12 543  ANDREW SAWYER TEAM THALES 50:01 58:03 55:55
53 2 00:57:29   569  MARK CRACKNELL 414746 28:18 29:11  
54 2 01:09:27   520  SIMON PARKS 450023/SPIRIT RACING TEAM 33:10 36:17  
55 2 01:39:30   550  MURSEL REXHEPI   38:42 1:00:48  
56 1 00:34:24   529  DAVID KOLBUSH THECYCLEPEOPLE.COM 34:24    
57 1 00:34:28   565  DAVID FRASER PEDAL REVOLUTION 34:28    
58 1 00:39:47   507  RUPERT FOWLER PRINCES 39:47    
 
VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:06:31   1118  NICKY HUGHES GBR19671123/418082/ACTIV CYCLES 33:12 33:19
2 2 01:06:56 00:25 1141  KAYE PATTON NORWOOD PARAGON 32:30 34:26
3 2 01:11:39 05:08 1145  LYDIA GOULD 417030/GBR19560102/TORQ\KONA 34:50 36:49
4 2 01:17:25 10:54 1122  SARAH WHELAN BERKS ON BIKES/PURPLE BIKE SHED 37:13 40:12
5 2 01:23:43 17:12 1137  ANNA BAIRD BANJOCYCLES.COM 41:39 42:04
6 2 01:23:50 17:19 1134  CAROL TILLEY 402301/RIDEBIKE.COM 41:13 42:37
7 2 01:24:51 18:20 1132  SUSAN KOLBUSH THECYCLEPEOPLE.COM 40:37 44:14
 
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:32:59   38  RAY CROSTHWAITE 435022/PEDALON.CO.UK 29:37 30:36 32:46
2 3 01:35:22 02:23 36  CLIVE ELY 413846/MOUNTAIN TRAX/GORRICK/BOB 30:52 31:50 32:40
3 3 01:40:10 07:11 43  TIM STOWE 102338/MI RACING 31:08 32:38 36:24
4 3 01:41:24 08:25 39  IAN PETHERBRIDGE   31:49 34:21 35:14
5 3 01:44:16 11:17 45  ANDY SPICER   33:37 34:19 36:20
6 3 01:44:31 11:32 34  PAUL WARNER 431675/TEAM DARENTH 33:30 34:35 36:26
7 3 01:45:11 12:12 41  GARRETT HILL 458168/VOTWO.CO.UK 33:13 35:22 36:36
8 3 01:46:25 13:26 44  DENYS JONES 449193/GILLINGHAM WHEELERS/WHEELS CYCLES 32:47 35:06 38:32
9 3 01:56:30 23:31 37  PAUL LOVEGROVE-SAVILLE BECCS 35:59 38:17 42:14
10 3 01:57:12 24:13 47  JOHN KELLY LONDON PHOENIX 35:34 38:11 43:27
11 3 01:58:58 25:59 35  JOHN NEWPORT 432831/MOUNTAIN TRAX 37:07 40:06 41:45
12 3 02:04:56 31:57 33  SIMON WILLIAMSON SOUTHERN NAVIGATORS 39:10 40:43 45:03
13 2 01:26:00   46  JULIAN DAY OFF CAMBER 41:39 44:21  
14 1 00:38:04   42  ANDY SMITH 1ST GEAR CYCLES/FELT CYCLES 38:04    
15 1 00:39:05   40  NICK ADNITT ANDOVER WHEELERS 39:05    
 
FUN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:06:57   170  DAFYDD HOLLIS   32:34 34:23
2 2 01:07:16 00:19 110  KENNETH BROWNE   32:30 34:46
3 2 01:07:18 00:21 165  NEIL KEMP TEAM ADONIZ 33:07 34:11
4 2 01:08:10 01:13 138  ANDY FIELD   32:52 35:18
5 2 01:08:12 01:15 169  ED SPOONER   33:22 34:50
6 2 01:08:55 01:58 164  ANDY HUNT TEAM ADONIZ 34:14 34:41
7 2 01:09:19 02:22 137  PAUL KELLY VIRGIN RACERS 34:00 35:19
8 2 01:09:54 02:57 122  MATT WOODROFFE PEDALON.CO.UK 33:59 35:55
9 2 01:10:45 03:48 163  LIAM SHARP LED 35:02 35:43
10 2 01:12:28 05:31 177  SAM COOPER NEW FORCE 35:25 37:03
11 2 01:12:47 05:50 171  DAVID GODFREY LIBERTY AMERICAN APPLIANCE 36:12 36:35
12 2 01:12:51 05:54 168  RICHARD BRYANT SCOTTASTIC 35:36 37:15
13 2 01:12:54 05:57 184  STEVEN JAMES   36:33 36:21
14 2 01:14:17 07:20 115  NORMAN CARTER   36:15 38:02
15 2 01:14:43 07:46 181  DANIEL PRATT TEAM CZERNIAK 37:40 37:03
16 2 01:14:57 08:00 106  LEON RAINSFORD WFRS 35:30 39:27
17 2 01:15:36 08:39 132  ALAN WEBB DYSONS CYCLES 36:46 38:50
18 2 01:16:20 09:23 112  DARREN RUSSELL NAUGHTY BUT NEEDED 36:27 39:53
19 2 01:16:43 09:46 173  MARC DOBSON   38:14 38:29
20 2 01:17:25 10:28 176  DAVE HEATH D J HEATH & SONS 38:10 39:15
21 2 01:17:55 10:58 193  MATT WIGLEY   38:37 39:18
22 2 01:18:01 11:04 111  PHIL HILL   38:27 39:34
23 2 01:18:46 11:49 136  JON HARRIS TEAM SLALOM 38:12 40:34
24 2 01:18:50 11:53 126  MICHAEL HEALEY   40:11 38:39
25 2 01:19:34 12:37 116  RUSSELL HESKETH ROBERTS   40:09 39:25
26 2 01:20:17 13:20 121  STEVE SMITH TEAM CORRIDORI 40:14 40:03
27 2 01:20:35 13:38 194  PETER HERRING DXC 38:20 42:15
28 2 01:20:52 13:55 124  ROGER WAYTE BERKS ON BIKES 39:27 41:25
29 2 01:21:11 14:14 127  ROB WILSON BRISTOL NOMADS 41:42 39:29
30 2 01:21:39 14:42 130  NEIL HORNER BEHIND THE BIKESHED 40:08 41:31
31 2 01:21:40 14:43 129  KEVIN JOHNS LUCKY RACING 39:48 41:52
32 2 01:21:41 14:44 180  LYN JONES   40:09 41:32
33 2 01:22:18 15:21 159  JOHN SCOTT PROTWINS 40:20 41:58
34 2 01:22:21 15:24 152  CHRIS LIGHT   42:00 40:21
35 2 01:22:54 15:57 140  STEVE ROSSER TEAM RESPRO 41:11 41:43
36 2 01:23:20 16:23 134  THOMAS BOSTOCK NEW FORCE 41:07 42:13
37 2 01:23:30 16:33 144  ANDREW GILLIES BATTENBURG VON 1851 39:36 43:54
38 2 01:24:06 17:09 148  DOMINIC LAVAL   41:36 42:30
39 2 01:24:29 17:32 188  PAUL PARTRIDGE 1st GEAR CYCLES/FELT BIKES 41:19 43:10
40 2 01:24:49 17:52 145  KEVIN PARKER   41:13 43:36
41 2 01:24:54 17:57 186  MARTYN JONES   41:40 43:14
42 2 01:25:49 18:52 189  MARK SHEPPARD TEAM BRUCE 43:18 42:31
43 2 01:25:55 18:58 105  ADRIAN BRYANT   41:58 43:57
44 2 01:26:23 19:26 131  MARTIN MARRINER BEHIND THE BIKESHED 42:41 43:42
45 2 01:26:30 19:33 153  ADRIAN DAVISON   41:56 44:34
46 2 01:26:38 19:41 150  MORGAN BROWN TEAM SPONGE CAKE 42:35 44:03
47 2 01:26:51 19:54 167  TREVOR WEBSTER   43:15 43:36
48 2 01:26:59 20:02 155  IAN REED TEAM RESPRO 40:58 46:01
49 2 01:28:13 21:16 108  TOM LITTLER   42:58 45:15
50 2 01:28:14 21:17 125  VICTOR COWAP   43:20 44:54
51 2 01:29:10 22:13 103  STEPHEN PETERS   43:08 46:02
52 2 01:29:28 22:31 178  DOMINIK STOKES   45:35 43:53
53 2 01:29:46 22:49 117  PETE MILNES   43:11 46:35
54 2 01:29:48 22:51 197  HARRISON COLE TEAM RESPRO 43:31 46:17
55 2 01:29:59 23:02 166  HOWARD DALE   44:33 45:26
56 2 01:31:50 24:53 113  GARETH BENNETT   44:40 47:10
57 2 01:32:36 25:39 135  PAUL MARSH   42:33 50:03
58 2 01:32:37 25:40 133  TONY TIMBERLAKE DYSONS CYCLES 45:46 46:51
59 2 01:32:43 25:46 179  CHRIS FRIEND   44:32 48:11
60 2 01:33:13 26:16 139  PETER CHRISTOVIC BERKS ON BIKES 43:56 49:17
61 2 01:34:40 27:43 185  PAUL HOBDEN WARWICK BIKE 45:41 48:59
62 2 01:36:09 29:12 157  JAMES HUGGETT TEAM WINKLE 47:24 48:45
63 2 01:36:22 29:25 141  PETER SMITH BERKS ON BIKES 47:03 49:19
64 2 01:36:27 29:30 161  MATTHEW ANGIER TEAM WINKLE 47:28 48:59
65 2 01:37:30 30:33 154  ALISTAIR LAIDLAW RESPRO 46:22 51:08
66 2 01:38:11 31:14 147  PAUL HOSKINS   47:19 50:52
67 2 01:39:19 32:22 119  TIM GODDARD   46:23 52:56
68 2 01:41:47 34:50 151  STEVE TREVISS NEW FORCE 48:20 53:27
69 2 01:42:01 35:04 196  HARRY COLE RESPRO 52:13 49:48
70 2 01:43:36 36:39 143  ROBERT EDMONDS TEAM SWAB 46:50 56:46
71 2 02:03:00 56:03 114  SCOTT KIDBY COTSWOLD OUTDOOR 54:52 1:08:08
72 1 00:42:25   175  STEVE HEATH HEATH & SONS BUILDERS 42:25  
73 1 00:45:42   123  SHANE GOODGAME WITNEY WHEELERS 45:42  
74 1 00:49:24   156  BEN LAIDLAW RESPRO 49:24  
75 1 00:49:51   128  PAUL MCCORMACK BRISTOL NOMADS 49:51  
76 1 00:51:22   104  ANTHONY BENFIELD   51:22  
77 1 00:52:57   187  SIMON WRIGHT   52:57  
78 1 00:54:05   160  GARETH O'LEARY TEAM WINKLE 54:05  
79 1 00:57:14   174  WILLIAM HILTON GEE   57:14  
80 1 00:57:21   149  BEN LAVAL   57:21  
81 1 00:57:31   183  TONY STRUVE BERKS ON BIKES 57:31  
82 1 00:57:34   182  BRIAN BOOTH BERKS ON BIKES 57:34  
83 1 00:57:54   172  RYAN WILTON   57:54  
84 1 00:58:48   118  DAN REYNOLDS   58:48  
 
FUN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:43:28   1125  ALISON LINNELL   43:28
2 1 00:44:45 01:17 1142  VICKY MUNRO BRISTOL NOMADS 44:45
3 1 00:45:18 01:50 1151  RACHAEL DENMAN BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 45:18
4 1 00:47:09 03:41 1149  HOLLY JONES   47:09
5 1 00:50:32 07:04 1158  SYDNEY COLE   50:32
6 1 00:52:50 09:22 1154  DEBORAH GRANT   52:50
7 1 00:54:13 10:45 1146  SARA SMITH BERKS ON BIKES 54:13
 
OPEN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:26:51   833  MAX FILLEUL 707898/SOUTH DOWNS BIKES 27:30 28:57 30:24
2 3 01:29:16 02:25 844  SERGE HUNT PETRACYCLES 29:39 29:29 30:08
3 3 01:31:10 04:19 812  JEREMY ADDIS EVOLUTION TREE SURGERY 30:26 30:21 30:23
4 3 01:33:02 06:11 828  LEWIS KING BEE LINE BICYCLES 30:14 30:32 32:16
5 3 01:33:26 06:35 801  ROGER FOWKES TONY FOWKES AUTOMOBILES 30:15 30:36 32:35
6 3 01:34:27 07:36 810  MARK SAYERS BIGFOOT MBC 31:27 30:51 32:09
7 3 01:34:56 08:05 834  MATTHEW TREVISS SOUTHAMPTON UNI/THE HOB 30:25 32:16 32:15
8 3 01:35:05 08:14 840  MARK TAYLOR FARNHAM TRI CLUB 30:41 32:13 32:11
9 3 01:35:07 08:16 861  SHANE BANKS   33:42 30:28 30:57
10 3 01:36:31 09:40 864  SIMON COLLIFORD   31:26 32:14 32:51
11 3 01:36:48 09:57 851  MARK FIELD REXEL SENATE 30:42 32:00 34:06
12 3 01:37:33 10:42 821  CHRISTOPHER HUNT   31:28 31:54 34:11
13 3 01:37:34 10:43 831  AL FAIRBAIRN   31:53 32:07 33:34
14 3 01:38:00 11:09 832  JOHN FILLEUL   31:12 32:25 34:23
15 3 01:38:09 11:18 829  ALLY ROWE CHELMER CYCLES 31:49 32:46 33:34
16 3 01:38:43 11:52 878  NICHOLAS WHEELER   33:09 32:24 33:10
17 3 01:39:11 12:20 845  MATT HURST EAST ST CYCLES 32:51 33:01 33:19
18 3 01:40:46 13:55 860  LEIGH BANKS   34:24 33:47 32:35
19 3 01:41:29 14:38 875  ROB KENDALL CHICHESTER UNIVERSITY 34:23 33:24 33:42
20 3 01:42:16 15:25 800  JON ELLIS   33:41 33:46 34:49
21 3 01:42:35 15:44 848  ANDREW MCMILLAN CHELMER CYCLES 33:08 34:38 34:49
22 3 01:43:01 16:10 843  GREG FITZPATRICK SCRUMPY RACERS 33:43 34:08 35:10
23 3 01:43:06 16:15 803  COLIN MUIR LEISURE WHEELS 34:19 34:08 34:39
24 3 01:43:58 17:07 819  DARREN CHAPPELL BEHIND THE BIKE SHED 33:40 34:30 35:48
