MIDLANDS XC ROUND 2
25 May 2008
 
 
 
 
JUNIOR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:11:57   810  WILLIAM VERNEY 428326/FELT RACING 23:38 23:44 24:35
2 3 01:16:42 04:45 812  ROSS BRINSON 458967/MAMMOTH LIFESTYLE RT 24:55 26:16 25:31
3 3 01:23:43 11:46 156  DAVE LAWTON 453874/GOLDTEC 27:15 28:32 27:56
4 3 01:28:53 16:56 159  TOM SEABRIDGE   28:27 30:06 30:20
5 3 01:29:17 17:20 160  TOM LOWE 444791/GO SPORTS SPEX 30:08 29:40 29:29
6 3 01:30:35 18:38 161  MATT GEE LICHFIELD CC 28:50 30:07 31:38
7 3 01:34:49 22:52 162  LEE WESTWOOD   32:07 31:57 30:45
 
JUNIOR - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:23:42   190  ANNIE LAST 427507/FELT 27:36 28:16 27:50
2 3 02:32:53 01:09:11 189  DANIELLE RIDER 709973/PRO BIKE KIT/A&R SMART CAR 49:06 50:34 53:13
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:50:48   101  BENGARETH ROFF 704821/ORANGE MONKEY 25:06 25:42
2 2 00:52:35 01:47 112  MATTHEW SUMPTON 459146/MATLOCK CC 26:06 26:29
3 2 00:55:04 04:16 106  ARON MARSHALL SHERWOOD PINES CYCLES/POLARIS 27:04 28:00
4 2 00:59:24 08:36 108  JAMES HARMAN 706070 29:36 29:48
5 2 01:02:14 11:26 103  BRUCE DALTON 439953/MATLOCK CC 30:53 31:21
6 2 01:04:01 13:13 104  DAN WHELAN 444227/LIVERPOOL CENTURY 31:00 33:01
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:25:43   55  ALEX BAKER 458133/ORANGE MONKEY 25:43
2 1 00:28:14 02:31 54  JOHN LOMAS 452963/MATLOCK CC 28:14
3 1 00:29:40 03:57 60  SAM LOWE 447353/GO SPORTS SPEX 29:40
4 1 00:30:10 04:27 52  NICHOLAS GREAVES 461155 30:10
5 1 00:31:41 05:58 62  TIM YOUNG 709339/LEICESTERSHIRE ROAD CLUB 31:41
6 1 00:33:57 08:14 57  JOE KIRKHAM 456957/VC LONG EATON 33:57
7 1 00:38:57 13:14 59  MATTHEW NADIN   38:57
8 1 00:39:04 13:21 58  BEN NADIN   39:04
9 1 00:39:26 13:43 61  LUKE BATES   39:26
10 1 00:40:36 14:53 814  JAMIE TAYLOR   40:36
11 1 00:44:25 18:42 51  JACOB BLAKEMORE   44:25
 
JUVENILE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:31:28   80  BETHANY CRUMPTON 449704/TEAM CHANCE 31:28
 
ELITE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 02:09:13   809  SOPHIE JOHNSON GBR19850811/414314/TREK/VW 31:40 32:14 32:49 32:30
 
EXPERT - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:38:22   392  AMELIA CAMBRIDGE 458445/MELTON OLYMPIC CC 32:13 33:07 33:02
2 3 01:39:37 01:15 391  RUTH OWEN-EVANS 450791/SALSA FACTORY RACING 33:02 33:39 32:56
3 3 01:40:19 01:57 393  SALLY GABRIEL 450529/ONE PLANET ADVENTURE 32:41 33:52 33:46
 
SPORT - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:40:16   293  GILL HILTON   50:23 49:53
 
MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:43:36   592  VERITY APPLEYARD 429526/RACE CO CYCLES 34:01 33:45 35:50
2 3 01:52:16 08:40 596  FAY BRERETON   37:01 37:24 37:51
 
VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:11:54   692  GAYNOR LEA 408525/CLIMB ON BIKES 35:57 35:57
2 2 01:34:29 22:35 691  JULIE FOLWELL   45:40 48:49
 
FUN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:56:19   805  GLEN WHITTINGTON ORD 28:08 28:11
2 2 01:00:35 04:16 29  MATT WIGLEY   30:09 30:26
3 2 01:01:18 04:59 38  PATRICK HERON 701099/PLAN B RACING 31:01 30:17
4 2 01:01:48 05:29 30  ROGER CHENG   30:53 30:55
5 2 01:03:31 07:12 14  JAMES TATE   31:20 32:11
6 2 01:05:16 08:57 32  CHRIS LOCK WARWICKSHIRE RC 32:44 32:32
7 2 01:06:00 09:41 21  JOE HOWARD ABERMTB.COM 32:15 33:45
8 2 01:08:38 12:19 804  LEIGH GOGGINS   33:23 35:15
9 2 01:08:49 12:30 24  PETER NADIN   34:16 34:33
10 2 01:13:31 17:12 34  KRIS LYON BUCKSMTB.CO.UK 37:02 36:29
11 2 01:14:27 18:08 811  ROBERT BRINSON MAMMOTH 36:03 38:24
12 2 01:15:29 19:10 17  JOHN SHINGLER   37:00 38:29
13 2 01:15:37 19:18 18  ROB HARRIS   37:13 38:24
14 2 01:17:03 20:44 33  PHILIP LOCK WARWICKSHIRE RC 37:53 39:10
15 2 01:18:40 22:21 808  MATTHEW WORRALLO   38:47 39:53
16 2 01:20:29 24:10 803  NEIL HARPUR   38:44 41:45
17 2 01:26:31 30:12 801  JAMES BAILEY   42:25 44:06
18 2 01:34:31 38:12 23  MATT WHEAT   47:01 47:30
19 2 01:42:43 46:24 28  RON PRICE   48:04 54:39
20 2 01:51:28 55:09 37  IAN HARMAN   55:00 56:28
21 2 01:54:53 58:34 25  PAUL SMITH   56:29 58:24
22 1 00:42:01   20  STU SHAW   42:01  
23 1 00:42:02   19  DAN SHAW   42:02  
24 1 00:46:17   16  RICHARD KIRKHAM VC LONG EATON 46:17  
25 1 00:47:04   27  BEN KNIPE   47:04  
26 1 01:14:12   31  SIMON TAYLOR SIMON ELECTRICAL DESIGN 1:14:12  
 
FUN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:44:49   43  ABBI KEEVES   44:49
2 1 00:45:51 01:02 42  KAREN MCBARRONS LEEK CC 45:51
3 1 00:48:22 03:33 44  JULIE WATSON   48:22
4 1 00:49:28 04:39 41  SARAH ECCLESHALL   49:28
5 1 00:50:57 06:08 40  LOUISE KIRKHAM VC LONG EATON 50:57
 
ELITE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 01:54:17   413  DAVID FLETCHER 423632/TREK/SIS 21:32 22:37 23:27 23:06 23:35
2 5 01:59:42 05:25 406  DUNCAN JAMIESON GBR19771026/400740/FELT RACING 22:37 23:22 24:55 24:25 24:23
3 5 02:03:21 09:04 404  ROBERT FRIEL 432285/TSW CYCLES 23:10 23:41 24:32 25:19 26:39
4 5 02:05:55 11:38 402  NIGEL MARTIN GBR19770616/439719/LEISURE LAKES/SPECIALIZED 24:02 24:49 25:36 25:34 25:54
5 5 02:07:03 12:46 401  PHILIP MORRIS 448187/XCRACER.COM 29ERS 24:33 24:50 24:59 25:36 27:05
6 5 02:09:04 14:47 412  MARTYN BROOKES 447478/YETI 23:27 24:31 24:54 25:37 30:35
7 5 02:40:56 46:39 407  ANDREW HOWETT GBR19810929/439289/SWCC/STATION FITNESS 29:49 31:41 31:58 32:45 34:43
8 3 01:13:36   414  RYAN HENRY GBR19790406/439731/FREERIDESPAIN.COM 23:09 24:42 25:45    
9 2 00:52:53   410  DAN BOOTH 400086/GBR19800226/FELT RACING 23:05 29:48      
10 1 00:24:17   411  STUART WEARMOUTH GBR19770313/414450/PICARSSO/PULMAN VW 24:17        
 
EXPERT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:40:52   307  CHRIS LANE 461737/BIKESTATION KONA NISSA 24:15 25:00 25:29 26:08
2 4 01:42:12 01:20 317  CHRIS ANDREWS 705805/KINESIS UK 24:24 25:15 25:58 26:35
3 4 01:43:11 02:19 302  CHRISTIAN AUCOTE 421297/GOLDTEC/TEAM KENDA/HARO BIKES 24:59 24:58 25:58 27:16
4 4 01:47:47 06:55 316  BARRY MARPLES 417896 26:00 27:05 27:13 27:29
5 4 01:49:10 08:18 312  GERALD TUDOR 448279/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 26:22 26:45 27:49 28:14
6 4 01:49:40 08:48 303  JASON HUCKLESBY 453116/ST IVES CC 25:51 26:50 28:37 28:22
7 4 01:50:44 09:52 305  CHARLIE EVANS 407656/CLIFTON CC/YORK 25:58 27:21 28:45 28:40
8 4 01:51:43 10:51 306  ERIC PETTETT 446777/LEEDS UNIVERSITY CC 26:55 27:36 28:32 28:40
9 4 01:51:55 11:03 308  RICHARD DOYLE 448364/LUTTERWORTH CYCLE RACE 26:34 27:22 28:22 29:37
10 4 01:52:25 11:33 311  GARETH WHITTALL 429019/BEAUVALE CC 26:29 27:25 28:57 29:34
11 4 01:55:09 14:17 310  JOE RICHARDS 425627/WHEELBASE/GORE BIKE WARE 27:02 28:37 29:53 29:37
 
SPORT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:17:53   272  ANDREW STUART 403686/ASHFIELD RC 25:50 25:20 26:43
2 3 01:18:12 00:19 240  CHRIS METCALFE 706362/MATLOCK CC 25:44 25:56 26:32
3 3 01:18:13 00:20 820  RASHAD SADAT 462497 25:38 26:12 26:23
4 3 01:18:43 00:50 232  DAI PRICE PEARCE CYCLES RACE TEAM 26:11 25:57 26:35
5 3 01:19:34 01:41 244  PETER GOODE 414067 26:59 26:12 26:23
6 3 01:22:07 04:14 230  NIALL FROST 424954/TEAM MK 27:04 27:38 27:25
7 3 01:23:19 05:26 256  ALEX PATERSON MTBWALES.CO.UK 28:23 27:42 27:14
8 3 01:23:57 06:04 255  MATTHEW GREENSILL 459469/MAMMOTH LIFESTYLE AND FITNESS 27:52 27:55 28:10
9 3 01:24:33 06:40 816  DANIEL LYS   27:46 28:24 28:23
10 3 01:25:06 07:13 248  JAMES DYMOND A QUICK RELEASE HOLIDAYS 28:40 28:29 27:57
11 3 01:26:06 08:13 254  SIMON WHITE 710526 28:52 28:13 29:01
12 3 01:26:38 08:45 268  PHILLIP LENNEY 709792 29:23 28:25 28:50
13 3 01:26:53 09:00 209  SIMON MAUDSLEY   29:17 28:51 28:45
14 3 01:27:47 09:54 265  JOHN RICHARDSON 458682/LEEDS UNI/STIF/TORQ 28:34 28:47 30:26
15 3 01:29:23 11:30 241  MARK DAVIES 710076/BROOKES CYCLES 29:05 29:45 30:33
16 3 01:29:41 11:48 258  MARK BAINES 706829/BUCKSMTB.CO.UK 30:59 29:57 28:45
17 3 01:30:32 12:39 276  CHRIS WHITE 443404/MOUNTAIN TRAX 30:29 30:07 29:56
18 3 01:30:44 12:51 247  PHIL ROGERS NUBIKE.COM 28:43 29:07 32:54
19 3 01:31:05 13:12 822  ADRIAN BURTON 711218 29:58 31:46 29:21
20 3 01:31:08 13:15 242  TOM WARD NEWCASTLE UNI MTB CLUB 31:09 30:22 29:37
21 3 01:32:03 14:10 275  MIKE GORDON FRIENDS OF ONSLO 30:39 30:14 31:10
22 3 01:32:45 14:52 219  TIM SKINNER 460122/VC NORWICH / FITTSIGNS 30:04 30:46 31:55
23 3 01:32:47 14:54 278  MICHAEL MORGAN SWINERTON CYCLES 32:31 30:09 30:07
24 3 01:33:03 15:10 217  MATTHEW SMART 442064/COVENTRY ROAD CLUB/RIDE 30:12 31:01 31:50
25 3 01:34:47 16:54 267  BRODIE GARDIAS 435922/ORANGE MONKEY 33:23 30:23 31:01
26 3 01:35:35 17:42 202  MIKE PENN   31:54 32:17 31:24
27 3 01:35:43 17:50 819  CAMERON EDMONDS   31:18 31:40 32:45
28 3 01:35:56 18:03 205  GARETH CUMMINGS   31:32 32:20 32:04
29 3 01:36:04 18:11 201  GARY STRICKLAND 442350/MOTOBROX SPORT 31:47 32:22 31:55
30 3 01:37:23 19:30 262  TONY GOLDSTRAW 705218/BELPER BC 31:28 32:39 33:16
31 3 01:37:24 19:31 250  PETER BUSS   31:46 31:35 34:03
32 3 01:39:39 21:46 208  STEVEN BOWERS   32:25 32:38 34:36
33 3 01:39:59 22:06 215  ANTHONY YEOMANS CHASE MASSIVE 31:16 32:45 35:58
34 3 01:41:03 23:10 260  ADAM GELLATLY 707617/BANJO CYCLES 32:52 33:43 34:28
35 3 01:41:49 23:56 237  JOE BUNN JOE BUNN'S ALLSTAR SUPER 31:41 32:22 37:46
36 3 01:42:08 24:15 266  ROB HARPER MANCHESTER TRI CLUB 33:17 33:29 35:22
37 3 01:45:36 27:43 222  BEN COLLEY CHASE MASSIVE 36:10 33:20 36:06
38 3 01:46:38 28:45 279  TONY COPE TOP CAT CYCLES 34:51 34:30 37:17
39 3 01:49:28 31:35 246  IAIN WILDMAN   34:40 35:49 38:59
40 3 01:49:33 31:40 270  SPENCER PARKER   34:16 35:41 39:36
41 3 01:50:00 32:07 203  PAUL CLARK   34:48 36:28 38:44
42 3 01:52:01 34:08 226  ROBERT ERWIN   34:38 38:32 38:51
43 3 01:57:35 39:42 264  RICHARD FORD   32:47 36:24 48:24
44 3 02:10:43 52:50 249  JAMES WHITTICK   36:18 41:26 52:59
45 2 01:09:44   273  JON WHITE 710230/LEEK CC 34:06 35:38  
46 1 00:28:59   269  GILES DRAKE 424457/ROY DAVIES CYCLES 28:59    
47 1 00:36:31   225  MIKE HAYWARD BRIDGTOWN CYCLES 36:31    
48 1 00:36:58   261  RICHARD FAIRHOLME 706648/RETROBIKE.CO.UK 36:58    
49 1 00:39:23   245  RICHARD KNOTT MERCIA HBM/452774 39:23    
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:40:40   530  MATTHEW BARRETT 439873/LUTTERWORTH CYCLES 24:01 24:54 26:04 25:41
2 4 01:42:33 01:53 508  DARREN ALEXANDER 710390/MINI ADVENTURE 25:14 25:14 25:32 26:33
3 4 01:43:47 03:07 558  MARK HUTT 418219/AW CYCLES.CO.UK/GIANT 25:12 25:14 26:13 27:08
4 4 01:44:40 04:00 559  ANTHONY MORRIS 417577/BIKETREKS AMBLESIDE 25:24 26:06 26:27 26:43
5 4 01:45:29 04:49 521  ROBERT OAKES 408850/WEBSTERS.CO.UK 25:38 25:53 26:39 27:19
6 4 01:45:43 05:03 525  CHRIS RATHBONE 706542/WEBSTERS.CO.UK 25:37 25:57 26:45 27:24
7 4 01:46:14 05:34 547  EELCO DOCTER 446974/MACCLESFIELD WHEELERS 25:10 26:11 26:39 28:14
8 4 01:50:23 09:43 535  MARK NORRY LEISURE LAKES 26:25 27:18 28:41 27:59
9 4 01:53:42 13:02 551  MARK MCPHILLIPS 434789/STOCKPORT CLARION 27:00 28:18 28:46 29:38
10 4 01:56:58 16:18 566  STEPHEN JAMES GBR19770516/709840 27:56 27:47 29:48 31:27
11 4 01:59:43 19:03 567  TOM HAINES 407588/LEICS POLICE 27:49 28:50 30:18 32:46
12 4 02:01:18 20:38 553  CHRISTOPHER GARNER 406407/ZENITH CC 27:24 29:25 32:05 32:24
13 4 02:03:56 23:16 557  JASON ELLIOTT   26:43 27:54 35:48 33:31
14 4 02:06:50 26:10 556  CHRIS BRADLEY 422128/WWW.ZEPNAT.COM RT 30:16 30:42 31:47 34:05
15 4 02:09:51 29:11 821  JONATHAN SEED   30:32 31:37 33:29 34:13
16 4 02:13:12 32:32 544  SIMON RIDGE SHERWOOD PINES CYCLES-POLARI 30:25 31:45 32:34 38:28
17 4 02:14:54 34:14 562  PETER STEED CHICKENSKINHANDBAGS 30:40 35:03 35:06 34:05
18 4 02:15:04 34:24 564  STEVE WILKINSON   32:25 33:03 33:59 35:37
19 4 02:15:11 34:31 545  WILLIAM TURLEY LYME/SWINNERTON 30:44 31:49 33:32 39:06
20 4 02:15:13 34:33 554  MARK WILLIAMS 707948 33:15 32:48 33:40 35:30
21 4 02:21:20 40:40 523  DAVE LEWIS PEARCE CYCLES RT 30:33 45:25 32:48 32:34
22 4 02:38:55 58:15 532  SIMON LONDORS ZIP-ONE 37:35 38:17 42:19 40:44
23 3 01:45:38   817  DAVE DRAYTON-GREEN 446054/MAMMOTH LIFESTYLE 35:21 34:31 35:46  
24 2 01:05:12   511  ROB SUGGITT 452645/DERBY MERCURY 31:23 33:49    
25 2 01:07:30   561  STEWART KNUBLEY NUMPLUMZ.COM 32:38 34:52    
26 1 00:36:59   550  MARTIN SUTTON CS FIRE & SECURITY 36:59      
27 1 00:39:25   503  CHRIS SMITH 405769 39:25      
28 1 00:42:17   548  BEN UNDERWOOD   42:17      
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:20:33   645  STEVE JONES 410530/AWCYCLES.CO.UK/GIANT & AMERICAN CLASSIC 27:31 26:03 26:59
2 3 01:20:54 00:21 653  MARK CRACKNELL 414746/AW CYCLES.CO.UK 27:33 26:55 26:26
3 3 01:22:32 01:59 621  KEITH SPERRY 431831/WELLAND VALLEY 27:36 27:05 27:51
4 3 01:22:47 02:14 644  DUNCAN WALMSLEY 444699/V.C LINCOLN 27:18 27:36 27:53
5 3 01:22:49 02:16 619  PAUL WILLIAMS BIKESHOP RACING WREXHAM 26:26 27:49 28:34
6 3 01:23:07 02:34 624  JONATHAN MARSHALL 456872/BELPER BC 27:04 27:31 28:32
7 3 01:24:14 03:41 623  ANDREW BONE MID SHROPSHIRE WHEELERS CC 27:57 28:07 28:10
8 3 01:27:11 06:38 625  STEVE WHITEHOUSE LICHIELD CITY CC 28:02 29:08 30:01
9 3 01:27:21 06:48 659  PETER BROMWICH 424018/WMCXL 28:59 29:18 29:04
10 3 01:28:21 07:48 629  JEREMY EVANS 454255/STAFFORD TRI 29:04 29:15 30:02
11 3 01:34:53 14:20 636  FRANCIS BAKER 461427/HEALES CYCLES 30:18 32:03 32:32
12 3 01:35:08 14:35 614  IAN ROBSON MTS CYCLESPORT 30:16 30:35 34:17
13 3 01:35:17 14:44 604  ANDREW HILTON 417485/GLASGOW UNITED CC 31:39 31:01 32:37
14 3 01:37:27 16:54 655  GARY KONDOR 452867/TEAM SWIFT ALLSPORTS 31:45 32:25 33:17
15 3 01:39:18 18:45 806  SIMON ORME MAMOUTH LIFESTYLE 31:57 33:04 34:17
16 3 01:41:06 20:33 639  PAUL HESKETH   31:52 33:04 36:10
17 3 01:41:45 21:12 802  NIGEL MOORE LYME RC GRIMLEY LYMIES 32:13 32:42 36:50
18 3 01:44:56 24:23 818  JOHN WILLIAMS   33:28 35:25 36:03
19 3 01:45:24 24:51 651  DAVE WATKINSON 406900 34:12 35:37 35:35
20 3 01:45:41 25:08 643  JON LIGHTFOOT SHERWOOD PINES CYCLES/POLARIS 32:35 35:38 37:28
21 3 01:46:20 25:47 641  CRAIG TURNER 709627/SHERWOOD PINES CYCLES 33:34 35:01 37:45
22 3 01:46:22 25:49 620  NICK BATES DVATC 34:10 35:32 36:40
23 3 01:47:23 26:50 635  RUSSELL MARSHALL SHERWOOD PINES CYCLES/POLARIS 34:24 36:03 36:56
24 3 01:49:08 28:35 647  ANDREW DAVIES 455982/PEARCE CYCLES 34:27 36:21 38:20
25 3 01:50:17 29:44 815  STEVEN BATTY   34:15 36:37 39:25
26 3 01:51:24 30:51 616  PAUL DALTON 439952/MATLOCK CC 35:49 37:18 38:17
27 3 01:51:59 31:26 654  RUSS UNWIN SWINNERTON CYCLES 36:26 36:59 38:34
28 3 01:57:51 37:18 646  KARL MCLELLAND   38:02 38:43 41:06
29 3 01:58:04 37:31 658  JOHN GERRING   38:17 38:35 41:12
30 3 01:58:26 37:53 609  STEPHEN PUTLAND   37:10 38:57 42:19
31 3 02:04:32 43:59 656  IAN MACDONALD 446738 35:52 39:42 48:58
32 2 01:06:56   657  KEVIN RUTTER JUST CALL ME LANCE 32:48 34:08  
33 2 01:09:08   640  RICKY COULSON   33:33 35:35  
34 2 01:25:10   823  SHAUN RILEY MAMMOTH LIFESTYLE 46:22 38:48  
35 2 01:29:55   652  LAWRENCE PERRIN   43:04 46:51  
36 1 00:34:23   606  MERVYN DUDLEY 439122/SHERWOOD PINES CYCLES POLARI 34:23    
37 1 00:39:16   642  PAUL WILKINSON SHERWOOD PINES CYCLES/POLARIS 39:16    
 
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:21:07   718  IAN WRIGHT 406914 26:57 27:11 26:59
2 3 01:25:30 04:23 705  PETER HARRIS 413902/PEARCE CYCLES RT 28:16 28:25 28:49
3 3 01:26:13 05:06 711  VICTOR BARNETT 412619/WELLAND VALLEY CC 28:43 28:27 29:03
4 3 01:27:14 06:07 712  TIM STOWE 102338 29:31 28:36 29:07
5 3 01:27:34 06:27 707  STEPHEN BUNN   29:29 28:47 29:18
6 3 01:34:10 13:03 715  GREG FITZPATRICK SCRUMPY RACERS 30:48 31:05 32:17
7 3 01:41:53 20:46 704  DAVID HOLMES MINI ADVENTURE 33:58 33:36 34:19
8 3 01:43:23 22:16 716  ANDY JONES 451358/WOLVERHAMPTON WHEELERS CC 34:13 32:52 36:18
9 3 01:44:31 23:24 703  FRANCIS MCGHEE 402408 33:14 34:31 36:46
10 3 01:44:32 23:25 706  PETER CARMAN 430021/MAMMOTH LIFESTYLE 33:49 33:52 36:51
11 3 01:46:15 25:08 824  CHRIS HODGKINSON   33:39 35:00 37:36
12 3 02:11:40 50:33 710  STEVE COLLEN 422075/BIKE FACTORY/NWMBA 41:41 44:03 45:56
13 2 01:39:54   714  STUART HOCKNELL ST IVES CC/RICHARDSOND/101765 47:36 52:18  
14 1 00:31:44   709  MARTIN BOOTH 400088 31:44    
15 1 01:42:05   708  JOSEPH ROWE 413300/WYRE FOREST CRC 1:42:05    
 

Race results compiled by TimeLaps and formatted for the Web by Steve Mosen