SOUTHERN XC RD 4 - ERLSTOKE
1 June 2008
 
 
 
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:48:00   818  LUKE GRAY 443335/SPECIALIZED/HARGROVES/TRANT/NEXT 23:27 24:33
2 2 00:48:54 00:54 812  STEVEN JAMES 705437/PURPLE BIKE SHED/BERKS ON BIKES 23:58 24:56
3 2 00:49:05 01:05 802  HUGO HUMPHREYS 439590/LEE VALLEY YCC/BH BIKES 23:59 25:06
4 2 00:53:12 05:12 815  DANIEL BRYANT 461478 26:07 27:05
5 2 00:53:58 05:58 827  ALEC BRIGGS 436925/VCL 26:10 27:48
6 2 00:54:13 06:13 816  TAYLOR JOHNSTONE 448675/TEAM DE VER 27:00 27:13
7 2 00:56:31 08:31 804  PETER ROBINSON 426180 27:08 29:23
8 2 00:57:44 09:44 800  RYAN KEYNES 710865/1ST GEAR CYCLES/FELT BIKES 27:57 29:47
9 2 01:00:59 12:59 817  NAT JARVIS 438533/ORANGE MONKEY 29:18 31:41
10 2 01:02:21 14:21 826  GLEN HASSELL   30:08 32:13
11 2 01:02:45 14:45 825  ALEX ROWE   30:30 32:15
12 2 01:03:07 15:07 803  BEN HAWKER BERKS ON BIKES MBC 30:06 33:01
13 2 01:06:03 18:03 808  ASHLEY SMITH AMPS 31:25 34:38
14 2 01:10:54 22:54 805  LEE FEGREDO 711131/1ST GEAR CYCLES/FELT 32:18 38:36
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:27:07   139  HUGO ROBINSON 447197/IPSWICH BC 27:07
2 1 00:28:34 01:27 140  MARTIN TURTON BERKS ON BIKES 28:34
3 1 00:28:44 01:37 141  HARVEY LOWE 458562/GA CYCLES/CHAPELTRI STARS 28:44
4 1 00:29:33 02:26 149  HARRY FRANKLIN 705119/HERNE HILL YOUTH CC 29:33
5 1 00:30:46 03:39 153  DARREN PYKE 708666/VC DEAL 30:46
6 1 00:30:52 03:45 148  TOM BROWN SPAM 30:52
7 1 00:31:23 04:16 142  LIAM KEYNES UCIGBR19950325/710866/1st GEAR CYCLES/FELT BIKES 31:23
8 1 00:31:57 04:50 146  THOMAS BUTLER 445635/VC DEAL/HAMMONDS/ACTIV 31:57
9 1 00:32:10 05:03 143  ELLIOT PHILLIPS 445081/HHYCC 32:10
10 1 00:33:08 06:01 151  JOSH PARKIN 43446/TEAM DARENTH 33:08
11 1 00:34:42 07:35 161  WILLIAM BUDD 449685/NEWFORCE 34:42
12 1 00:46:18 19:11 147  LIAM STOLTON VC DEAL/HAMMOND/ACTIV 46:18
13 1 00:46:51 19:44 150  DANIEL JAMES 711486 46:51
 
YOUTH - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:06:50   600  SAMANTHA BRYANT 427027/MARIN UK 32:24 34:26
 
JUVENILE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:35:07   670  ALICE BARNES 443927/PALMER PARK VELO 35:07
2 1 00:37:54 02:47 671  EMILY BARNES 447436/PARMER PARK VELO/USE 37:54
 
OPEN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:18:01   761  SERGE HUNT PETRACYCLES 25:59 25:54 26:08
2 3 01:20:11 02:10 794  SIMON COLLIFORD   26:02 26:47 27:22
3 3 01:22:37 04:36 793  LEIGH BANKS   27:42 27:32 27:23
4 3 01:22:49 04:48 795  SHANE BANKS   27:41 27:36 27:32
5 3 01:23:39 05:38 194  SIMON LESSER   27:36 28:17 27:46
6 3 01:24:54 06:53 686  TYRONE FLETCHER   27:39 28:47 28:28
7 3 01:25:18 07:17 737  SIMON ALSTON 418061 28:19 28:30 28:29
8 3 01:27:13 09:12 692  DAFYDD HOLLIS   28:12 29:21 29:40
9 3 01:27:56 09:55 689  ED SPOONER   28:09 30:14 29:33
10 3 01:27:59 09:58 733  DAVE NICHOLSON 1st GEAR CYCLES/FELT BIKES 28:02 30:01 29:56
11 3 01:30:18 12:17 698  NIGEL BROWN SPAM 28:47 30:40 30:51
12 3 01:30:38 12:37 754  KEVIN LAWLEY LEISURE WHEELS 28:42 31:04 30:52
13 3 01:31:17 13:16 719  MARTIN LENNEY   28:10 31:51 31:16
14 3 01:31:19 13:18 724  RICHARD MCDOWELL MIDDLEBURN 28:07 30:02 33:10
15 3 01:31:39 13:38 688  ANDY HUNT TEAM ADONIZ 29:48 30:52 30:59
16 3 01:31:51 13:50 690  NEIL KEMP TEAM ADONIZ 29:12 30:13 32:26
17 3 01:32:16 14:15 711  IAN HARRIS LEISURE WHEELS 29:45 31:12 31:19
18 3 01:34:00 15:59 710  MICK PINNER   30:15 31:14 32:31
19 3 01:34:26 16:25 683  JON MOYSE PROGRESSION FITNESS 30:13 31:18 32:55
20 3 01:35:02 17:01 741  RICHARD BRYANT   29:37 32:12 33:13
21 3 01:35:48 17:47 184  MARTIN DISNEY   29:35 35:53 30:20
22 3 01:36:42 18:41 693  RICHARD LANG SUPPSHOP.CO.UK 28:55 29:41 38:06
23 3 01:37:05 19:04 792  PAUL ROBINSON RATz 31:46 32:08 33:11
24 3 01:37:12 19:11 182  PAUL BLACKBURN   30:25 33:24 33:23
25 3 01:37:21 19:20 713  HANIF MEERAN   29:56 33:44 33:41
26 3 01:38:14 20:13 749  MATT WIGLEY   33:20 32:23 32:31
27 3 01:38:15 20:14 696  GRANT STRETCH VC GODALMING & HASELMERE 31:04 35:56 31:15
28 3 01:42:39 24:38 743  CHRIS LAMB   32:46 34:28 35:25
29 3 01:42:40 24:39 784  ROBERT WHITE GILLINGHAM & DISTRICT WHEELERS 33:24 34:18 34:58
30 3 01:43:50 25:49 691  MARK FRY BIC 35:13 33:45 34:52
31 3 01:47:17 29:16 695  COLIN MUIR LEISURE WHEELS 38:52 33:22 35:03
32 3 01:48:55 30:54 694  SIMON COOPER   34:36 37:24 36:55
33 3 01:50:02 32:01 775  SIMON BENNETT   34:38 37:45 37:39
34 3 01:50:11 32:10 187  PAUL SCHOFIELD RAMSCOOMBE RAIDERS 35:03 37:26 37:42
35 3 01:50:12 32:11 736  MARK BANNISTER ROYAL NAVY & ROYAL MARINE/CYCLING ASSOCIATION 37:25 35:00 37:47
36 3 01:50:47 32:46 682  IAN BAKER   34:34 37:37 38:36
37 3 01:50:57 32:56 697  RICK MILLIN T U S SHERBOURNE 37:55 34:23 38:39
38 3 01:52:25 34:24 708  RICARDO BONEGIO DE LAUNE CC 38:01 36:04 38:20
39 3 01:52:38 34:37 181  BOB HARVEY HARDLY RACING 37:51 35:20 39:27
40 3 01:54:32 36:31 687  JOHN BRACKSTON   37:10 38:05 39:17
41 3 02:04:45 46:44 185  BEN SCHOFIELD RAMSCOOMBE RAIDERS 37:48 41:05 45:52
42 2 01:12:08   685  DAVID MONK HARDLY RACING 34:41 37:27  
43 1 00:27:19   731  MARK RUSSELL 417260 27:19    
44 1 00:29:54   752  VIC COLLINS ACU 29:54    
45 1 00:38:21   806  DAVID PATON   38:21    
 
FUN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:01:30   943  ROB WILSON 449879/RIDETHEQUANTOCKS.CO.UK 30:54 30:36
2 2 01:01:59 00:29 954  SAM COOPER NEW FORCE MTB CLUB 30:45 31:14
3 2 01:05:01 03:31 955  MATT WOODROFFE PEDALON.CO.UK 31:59 33:02
4 2 01:05:26 03:56 956  STEVE ROBERTS   32:43 32:43
5 2 01:06:50 05:20 953  DOM STOKES   33:01 33:49
6 2 01:07:43 06:13 960  ISAAC PUCCI   33:20 34:23
7 2 01:08:56 07:26 931  PAUL GILES WWW.PGSECURITY.CO.UK 33:28 35:28
8 2 01:09:25 07:55 949  MARK SEYMOUR SPANNER RIDERS 35:21 34:04
9 2 01:10:10 08:40 959  STEVE SMITH SPAM BIKING 34:27 35:43
10 2 01:12:23 10:53 957  PETER HERRING DXC 34:45 37:38
11 2 01:13:44 12:14 952  TONY TIMBERLAKE DYSONS CYCLES 36:01 37:43
12 2 01:15:20 13:50 950  COLIN SAWARD SPANNER RIDERS 35:59 39:21
13 1 00:36:03   958  SEB FROST   36:03  
 
VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:01:25   643  JACKIE ROBERTS BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 31:00 30:25
2 2 01:12:10 10:45 640  CAROL TILLEY 402301/RIDE CYCLEWORKS 35:25 36:45
3 2 01:16:39 15:14 642  SABINE WUNDERER   36:33 40:06
 
OPEN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:12:31   1150  CLARE MUIR TEAM LEISURE WHEELS 35:59 36:32
2 2 01:14:25 01:54 1149  PIPPA KEITH   36:36 37:49
3 2 01:17:18 04:47 645  NICOLA PLEWES 703949 37:58 39:20
4 2 01:18:21 05:50 1148  VICKY MUNRO   38:38 39:43
5 2 01:22:22 09:51 1141  CATHERINE BATES   39:22 43:00
 
JUNIOR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:13:20   100  CALUM CHAMBERLAIN 447195/MOUNTAIN TRAX RT 23:53 24:54 24:33
2 3 01:15:50 02:30 112  MAX FILLEUL 707898/SOUTH DOWNS BIKES 23:54 25:51 26:05
3 3 01:21:22 08:02 107  JON PYBUS 708650/DH CYCLESPORT 26:03 27:47 27:32
4 3 01:26:57 13:37 106  MATTHEW TAYLOR PEDALON.CO.UK 27:12 28:56 30:49
5 3 01:29:35 16:15 110  TOM HOOKER   28:29 30:53 30:13
6 3 01:52:42 39:22 115  MARK MOSS 710095/RIDE 35:29 40:27 36:46
7 1 00:35:31   114  JOHN VINSON POOLE WHEELERS 35:31    
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:14:04   400  MARK CHADBOURNE 411362/RIDE BIKE 23:47 24:55 25:22
2 3 01:16:17 02:13 437  DARREN SHEPHERD 440177/PRIMERA 24:43 25:39 25:55
3 3 01:16:56 02:52 402  STEVE JONES 410530/AWCYCLES.CO.UK/GIANT & AMERICAN CLASSIC 24:51 25:55 26:10
4 3 01:17:31 03:27 411  KEITH SHERIDAN 405524 25:24 25:52 26:15
5 3 01:17:32 03:28 456  ROLAND TILLEY 403383/RIDE CYCLEWORKS 25:22 26:03 26:07
6 3 01:17:37 03:33 401  MARK CRACKNELL 414746/AW CYCLES.CO.UK 26:01 25:57 25:39
7 3 01:18:33 04:29 423  PAUL HUDSON 400142/SPROCKETS.UK.COM 25:01 26:38 26:54
8 3 01:19:46 05:42 439  ANTHONY DYMENT 440233/PEDALON.CO.UK 25:41 26:46 27:19
9 3 01:20:47 06:43 440  ANDY CRACKNELL 415850/PEDALON.CO.UK 26:15 26:46 27:46
10 3 01:21:58 07:54 404  STEVE MOORS 446822/RIDE CYCLEWORKS 26:18 27:39 28:01
11 3 01:22:11 08:07 427  MICHAEL RADBURN 440352/OWENS CYCLES 26:47 27:31 27:53
12 3 01:22:14 08:10 412  ROBIN SMITH 707450/GCO2E.COM 26:31 27:48 27:55
13 3 01:22:28 08:24 496  CRAIG DOLWIN 457554 27:05 27:48 27:35
14 3 01:22:51 08:47 444  STEVE FARMER PEDALON.CO.UK 26:12 28:14 28:25
15 3 01:23:04 09:00 409  IAN CHARLTON 401129/BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 26:37 27:56 28:31
16 3 01:23:11 09:07 443  DEAN MORGAN 444168/MOUNTAIN TRAX 26:43 28:00 28:28
17 3 01:23:32 09:28 499  STEFANO FRATESI   26:54 28:03 28:35
18 3 01:24:23 10:19 420  JULIAN LYE 709640/SPAMBIKING 27:03 28:09 29:11
19 3 01:25:23 11:19 431  ASHLEY ROLES 426272/FITNESS X 26:53 28:56 29:34
20 3 01:28:01 13:57 410  PATRICK STOKES 710436 28:20 29:56 29:45
21 3 01:28:08 14:04 434  CHRIS WALKER   28:04 30:05 29:59
22 3 01:28:20 14:16 433  DEAN FROST 410044/VC MEUDON 28:13 29:55 30:12
23 3 01:28:59 14:55 498  MARK HARDWICK   29:08 30:06 29:45
24 3 01:29:07 15:03 458  COLIN HOUSTON PEDALON.CO.UK 28:40 30:12 30:15
25 3 01:29:14 15:10 436  CHRIS CLARK 452745/BANJOCYCLES.COM 28:35 30:23 30:16
26 3 01:32:27 18:23 403  ANDREW CLARIDGE 440733/PEDALON.CO.UK 29:14 31:26 31:47
27 3 01:33:28 19:24 465  JONATHAN BOTTING   30:22 31:48 31:18
28 3 01:35:07 21:03 495  PETER WILLIAMS SPAMBIKING 31:04 32:14 31:49
29 3 01:36:07 22:03 482  PAUL WILLIAMS ROCK AND ROAD BIKES 31:06 30:59 34:02
30 3 01:38:10 24:06 475  ROBIN SILLETT   30:30 32:23 35:17
31 3 01:38:35 24:31 454  NIGEL FRANKLIN 425395/ARTIC-PREMIER-RT 32:02 33:32 33:01
32 3 01:39:06 25:02 497  ANDY PRATTEN   32:26 33:36 33:04
33 3 01:39:22 25:18 429  MARK BAYADA SPAM BIKING/ACU 32:19 33:49 33:14
34 3 01:43:38 29:34 453  KIM BURROWS PEDALON.CO.UK 32:00 34:00 37:38
35 3 01:45:29 31:25 445  GRAHAM REID   34:01 35:14 36:14
36 3 01:47:36 33:32 449  SIMON LIOBLING   35:02 36:27 36:07
37 3 01:58:53 44:49 493  SIMON TURNBULL   35:17 40:45 42:51
38 3 02:30:39 01:16:35 489  STEVEN WALKER   46:42 51:37 52:20
 
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:20:04   506  RAY CROSTHWAITE 435022/PEDALON.CO.UK 26:25 26:44 26:55
2 3 01:25:12 05:08 521  DENYS JONES 449193/GILLINGHAM WHEELERS/WHEELS CYCLES 27:37 28:46 28:49
3 3 01:26:32 06:28 502  PAUL WARNER 431675/TEAM DARENTH 27:35 28:42 30:15
4 3 01:27:28 07:24 523  ANDY ROBERTS 408970/EVANS CYCLES RT 27:58 29:51 29:39
5 3 01:28:55 08:51 511  JOSEPH ROWE 413300/WYRE FOREST CRC-SA FINANCIAL 27:59 29:52 31:04
6 3 01:30:46 10:42 507  CLIVE ELY 413846/MOUNTAIN TRAX/GORRICK/BOB 29:00 30:30 31:16
7 3 01:31:28 11:24 508  GARRETT HILL 458168/ZERO FOUR BIKES/PRIMERA 29:02 30:38 31:48
8 3 01:35:41 15:37 529  JOHN NEWPORT 432831/MOUNTAIN TRAX 30:25 32:11 33:05
9 3 01:38:18 18:14 510  ROB OWEN BIKECITY.BIZ 31:38 33:19 33:21
10 3 01:39:58 19:54 526  GRAEME MIDDLEMISS 1st GEAR CYCLES/FELT BIKES 32:01 33:50 34:07
11 3 01:43:57 23:53 500  TREVOR PATEY 413671/MOUNTAIN HIGH 32:07 35:04 36:46
12 3 01:49:07 29:03 513  JULIAN DAY OFF CAMBER 35:19 35:59 37:49
13 3 01:50:05 30:01 517  ALAN POOLE   34:28 36:43 38:54
14 3 01:51:36 31:32 519  SIMON WILLIAMSON WEST DRAYTON MBC/BEYOND MOUNTAIN BIKES 35:13 37:00 39:23
15 1 00:36:07   515  GRAHAM FREEMAN   36:07    
 
ELITE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 5 02:00:24   1  CHRISTOPHER MINTER GBR19781223/424509/PEDALON.CO.UK 23:06 24:06 24:08 24:14 24:50
2 5 02:03:44 03:20 13  SIMON ERNEST GBR19760626/411342/AW CYCLES/GIANT 23:15 24:24 24:40 25:35 25:50
3 3 01:14:00   12  GARETH MONTGOMERIE GBR19821125/202981/COLNAGO ERGON RT 23:56 24:31 25:33    
 
EXPERT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:39:25   54  TIM DUNFORD 411616/HARGROVES CYCLES/TRANT/NEXT 24:24 24:52 24:53 25:16
2 4 01:40:43 01:18 42  BEN THOMAS 455335/MOUNTAIN TRAX/SUPERSTAR COMPON 24:49 24:46 26:02 25:06
3 4 01:44:03 04:38 43  CHRIS LANE 461737 DOGER GEAR/BIKESTATION KONA NISSA 24:45 24:48 29:10 25:20
4 4 01:44:26 05:01 41  NICK COLEY 417153/EVANS CYCLES RT 25:33 26:47 25:54 26:12
5 4 01:47:25 08:00 55  GERALD TUDOR 448279/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 25:47 26:48 27:27 27:23
6 4 01:48:10 08:45 45  SCOTT CHAPPELL 707419/PEDALON.CO.UK 26:43 28:00 26:43 26:44
7 4 01:48:13 08:48 46  WARREN BATES 449786/MOUNTAIN TRAX 26:26 26:43 27:36 27:28
8 4 01:51:38 12:13 40  PETE HUMPHREYS RAF CC-CSR/445411 27:26 28:05 28:17 27:50
9 4 01:52:37 13:12 62  NICK EVANS 441865/BEYOND MTB/SPECIALIZED/WEST DRAYTON MBC 27:25 28:27 27:53 28:52
10 4 02:03:22 23:57 64  JACK ANCRUM   28:49 30:36 31:26 32:31
11 4 02:12:02 32:37 65  DANIEL SHOREMAN 407946/YORKSHIRE VELO 31:58 31:55 33:11 34:58
12 3 01:23:27   47  GEORGE BUDD 435251/SALSA FACTORY RACING 24:44 25:42 33:01  
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:35:21   339  GRAHAM WARBY 407754/GBR19770513/SPIRIT RACING 23:48 23:41 23:57 23:55
2 4 01:39:12 03:51 301  MARK HUTT 418219/AW CYCLES.CO.UK/GIANT 23:47 24:40 25:10 25:35
3 4 01:42:45 07:24 391  PAUL HOPKINS 409123/MOUNTAIN TRAX.COM 24:06 25:48 26:20 26:31
4 4 01:44:38 09:17 372  MATTHEW SPURGIN 418269/GBR19730823/EVANS CYCLES RT 25:38 26:14 26:16 26:30
5 4 01:45:09 09:48 323  NICK ONSLOW 410602/PEDALON.CO.UK 25:30 26:23 26:33 26:43
6 4 01:46:20 10:59 335  NIGEL GRANTHAM PEDALON.CO.UK 26:10 26:32 26:47 26:51
7 4 01:47:52 12:31 396  OLLIE TAYLOR TRAINSTATION.CO.UK 25:39 26:46 27:14 28:13
8 4 01:49:31 14:10 312  ANDY PLEWES 442463/RNRM CSR 25:26 27:13 29:01 27:51
9 4 01:50:58 15:37 341  CHRIS HUNT 408269/VC GODALMING/HASLEMERE 26:46 27:15 28:07 28:50
10 4 01:52:17 16:56 381  PAUL HOWARD 704833/MOUNTAIN TRAX/BOB/GORRICK 26:53 27:34 28:48 29:02
11 4 01:52:36 17:15 380  CRISPIN DOYLE 408678/SWINDON RC 26:48 29:49 27:35 28:24
12 4 01:52:55 17:34 314  ANDREW LEWIS FREEBORN/ELLSWORTH 27:42 28:15 28:31 28:27
13 4 01:53:21 18:00 325  TIM PURVEY GBR19780325/BIGFOOT MTBC 27:38 28:25 28:20 28:58
14 4 01:54:28 19:07 362  STEFANO DE TOMASO 423773/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 27:49 28:26 28:48 29:25
15 4 01:56:03 20:42 578  CHAS THURSFIELD 452670/DREAM CC 27:40 28:16 29:38 30:29
16 4 01:56:08 20:47 334  PAUL STOCKLEY OFFCAMBER/SCOTT 27:55 28:03 28:35 31:35
17 4 01:57:14 21:53 327  SEAN SCOTT WAFE/SPORTS TEST LTD 28:28 29:02 30:09 29:35
18 4 01:57:38 22:17 354  ANDREW PARSONS 409150/OFF CAMBER 27:01 28:49 30:39 31:09
19 4 01:59:35 24:14 530  STEVE BROWN   28:07 29:15 30:37 31:36
20 4 01:59:40 24:19 351  MARC CLOTHIER 712148/SOUTH DOWN BIKES 28:18 30:21 31:10 29:51
21 4 02:00:32 25:11 369  JAMES STYRIN BRIDPORT MUDMUNCHERS 28:48 30:14 30:31 30:59
22 4 02:01:23 26:02 305  MATT FIELD WAFE/VOTWO 28:10 30:01 31:17 31:55
23 4 02:07:56 32:35 595  ALEX BOTTOMLEY   29:24 31:57 32:51 33:44
24 3 01:27:17   299  ANDREW DILKES VC MEUDON/408881 27:03 29:23 30:51  
25 2 01:07:17   594  ANDY DAVIS   36:13 31:04    
26 1 00:24:01   353  SCOTT FORBES GBR19731219/457682/PEDALON.CO.UK 24:01      
27 1 00:30:02   587  TOM PATTINSON-SMITH   30:02      
28 1 00:31:43   357  RICHARD FIANDER CROSSTRAX.CO.UK/LHL GROUP/442008 31:43      
 
SPORT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:17:37   212  SIMON ALLARD 424453/OFFCAMBER/SCOTT 25:46 25:58 25:53
2 3 01:18:18 00:41 209  PAUL WILKINSON 710651/BEYOND MTB/SPECIALIZED/WDMBC 25:47 26:01 26:30
3 3 01:18:32 00:55 221  DANIEL EASTMENT HAM HILL BILLIES 25:45 26:09 26:38
4 3 01:19:31 01:54 213  PHILIP LENNEY 709792 25:48 26:45 26:58
5 3 01:20:17 02:40 236  ALEX DAY OFFCAMBER.CO.UK 27:10 26:13 26:54
6 3 01:21:55 04:18 245  CHARLES BELL   26:26 27:29 28:00
7 3 01:23:36 05:59 215  STUART HARVEY 1ST GEAR CYCLES 27:02 28:03 28:31
8 3 01:24:10 06:33 222  GLEN WHITTINGTON ORD 27:28 28:21 28:21
9 3 01:25:14 07:37 211  ADAM BUCKLAND 447325/BANJOCYCLES.COM/SPECIALIZED 27:59 28:59 28:16
10 3 01:25:59 08:22 239  ANDREW ARENDT GLASGOW MTB CLUB/ALPINE BIKES 27:01 29:23 29:35
11 3 01:27:35 09:58 200  CHRIS WHITE 443404/MOUNTAIN TRAX 28:34 29:22 29:39
12 3 01:29:33 11:56 263  EWAN LATHAM ROCK AND ROAD BIKES 28:24 30:35 30:34
13 3 01:30:03 12:26 242  VINCE ARAGONES SINGLESPEED 28:42 30:18 31:03
14 3 01:30:32 12:55 249  ANDY HIBBERD 710944/PEDALON.CO.UK 29:22 30:52 30:18
15 3 01:30:38 13:01 229  ROB HEDGES BICYCLE WORLD 29:33 30:43 30:22
16 3 01:31:31 13:54 247  DAVID TAYLOR   29:35 30:43 31:13
17 3 01:34:54 17:17 261  ADAM HADLEY 711707/TROG 28:43 34:16 31:55
18 3 01:36:18 18:41 264  NORBERT BAJOREK 707681 31:34 32:14 32:30
19 3 01:36:19 18:42 260  SAM COLEMAN EXETER UNIVERSITY 29:30 33:27 33:22
20 3 01:45:32 27:55 228  JASON HUGGETT 412758 33:25 35:09 36:58
 
ELITE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 01:58:46   99  NICKY HUGHES GBR19671123/418082/ACTIV CYCLES 29:21 29:49 29:33 30:03
 
EXPERT - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:36:01   80  HILANA MARAIS ROCK AND ROAD BIKES 31:01 32:31 32:29
 
MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:42:18   1124  MANDY HIBBERD 450281/PEDALON.CO.UK 33:19 34:26 34:33
2 3 01:43:25 01:07 1117  EMMA CRADDOCK 712149/SOUTH DOWN BIKES 34:25 34:36 34:24
 

Race results compiled by TimeLaps and formatted for the Web by Steve Mosen