SOUTHERN XC RD 4 - ERLSTOKE
1 June 2008
 
 
 
 
UNDER 12 - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:18:02   859  DAVID BARNES 447435/PARMER PARK VELO/USE 18:02
2 1 00:18:24 00:22 858  HENRY BARNES PARMER PARK VELO/USE 18:24
3 1 00:18:27 00:25 851  NOAH PHILLIPS 445087/HERNE HILL YOUTH CC 18:27
4 1 00:19:35 01:33 853  GEORGE MEERAN HERNE HILL YOUTH CC 19:35
5 1 00:19:47 01:45 866  EDWARD SADD SPAM 19:47
6 1 00:20:04 02:02 857  TOM FRANKLIN 705120/HERNE HILL YOUTH CC 20:04
7 1 00:20:06 02:04 865  SAM SHEPHERD PRIMERA 20:06
8 1 00:20:53 02:51 862  CHARLIE MEERAN HERNE HILL YOUTH CC 20:53
9 1 00:22:28 04:26 864  BEN CHURCHILL PEDALON.CO.UK 22:28
 
UNDER 12 - GIRLS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:19:53   1070  GRETEL WARNER 447386/TEAM DARENTH 19:53
 
UNDER 10 - BOYS
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:05:53   1005  FREDDIE ARGENT   05:53
2 1 00:06:02 00:09 1013  DAN TULETT   06:02
3 1 00:07:07 01:14 1020  JACK GOBLE   07:07
4 1 00:07:10 01:17 1016  THOMAS TIMBERLAKE DYSONS CYCLES 07:10
5 1 00:07:12 01:19 1017  VICTOR WEINBERGER   07:12
6 1 00:07:17 01:24 1018  CHARLIE OWEN BIKECITY.BIZ 07:17
7 1 00:07:18 01:25 1012  AIDAN SHEPHERD SPECIALIZED 07:18
8 1 00:07:20 01:27 1015  OSCAR HURLEY   07:20
9 1 00:09:07 03:14 1019  RORY PLEWES   09:07
 

Race results compiled by TimeLaps and formatted for the Web by Steve Mosen