2008 Southern XC Rd 2 - East Grinstead
27 April 2008
 
 
 
 
YOUTH - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 00:46:53   818  LUKE GRAY 443335/SPECIALIZED/HARGROVES/TRANT/NEXT 22:51 24:02
2 2 00:48:11 01:18 809  BEN ROFF 704821/TEAM KEYNE 23:25 24:46
3 2 00:49:12 02:19 802  HUGO HUMPHREYS 439590/LEE VALLEY YCC 23:23 25:49
4 2 00:52:13 05:20 812  STEVEN JAMES 705437/MOUNTAIN TRAX/BERKS ON BIKES 24:28 27:45
5 2 00:54:07 07:14 816  TAYLOR JOHNSTONE 448675/DE VER CYCLES 26:19 27:48
6 2 00:55:44 08:51 815  DANIEL BRYANT 461478 26:27 29:17
7 2 00:56:36 09:43 817  NAT JARVIS 438533/ORANGE MONKEY 27:04 29:32
8 2 00:59:11 12:18 800  RYAN KEYNES GBR19930111/710865/1ST GEAR CYCLES/FELT BIKES 28:19 30:52
9 2 00:59:36 12:43 814  TOM GOLDSMITH 457972/VC JUBILEE 29:00 30:36
10 2 01:01:04 14:11 819  JAMES HARMAN 706070 28:34 32:30
11 2 01:02:25 15:32 813  NICHOLAS SMITH 707187/VC JUBILEE 30:05 32:20
12 2 01:10:08 23:15 803  BEN HAWKER BERKS ON BIKES MBC 32:38 37:30
13 2 01:38:01 51:08 805  LEE FEGREDO 711131/1ST GEAR CYCLES 55:00 43:01
14 1 00:36:42   806  SAM BORES 439880/LEE VALLEY YCC 36:42  
 
JUVENILE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:26:37   154  ALEX BAKER 458133/ORANGE MONKEY 26:37
2 1 00:29:00 02:23 140  MARTIN TURTON 710043/BERKS ON BIKES 29:00
3 1 00:29:09 02:32 141  HARVEY LOWE 458562/GA CYCLES 29:09
4 1 00:29:34 02:57 149  HARRY FRANKLIN 705119/HERNE HILL YOUTH CC 29:34
5 1 00:32:26 05:49 153  DARREN PYKE 708666/VC DEAL 32:26
6 1 00:32:39 06:02 142  LIAM KEYNES GBR19950325/710866/1st GEAR CYCLES/FELT BIKES 32:39
7 1 00:33:25 06:48 151  JOSH PARKIN 43446/TEAM DARENTH 33:25
8 1 00:36:23 09:46 156  ALEXANDER BOND 461272/LEISURE WHEELS 36:23
9 1 00:37:41 11:04 152  ALFIE GOLDSMITH VC JUBILEE 37:41
10 1 00:39:53 13:16 146  THOMAS BUTLER 445635/VC DEAL/HAMMONDS/ACTIV 39:53
11 1 00:49:58 23:21 147  LIAM STOLTON 432162/VC DEAL/HAMMOND/ACTIV 49:58
12 1 00:50:19 23:42 150  DANIEL JAMES 711486 50:19
 
YOUTH - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:02:45   1100  HANNAH BARNES 443926/PALMER PARK VELO 30:01 32:44
2 2 01:11:18 08:33 600  SAMANTHA BRYANT 427027/MARIN UK 34:23 36:55
 
JUVENILE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:35:07   670  ALICE BARNES 443927/PALMER PARK VELO 35:07
2 1 00:37:47 02:40 671  EMILY BARNES 447436/PALMER PARK VELO 37:47
 
OPEN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:17:25   761  SERGE HUNT PETRACYCLES 24:32 26:07 26:46
2 3 01:27:15 09:50 767  STEVE BROWN TEAM KRAUSE 27:31 29:06 30:38
3 3 01:29:14 11:49 733  DAVE NICHOLSON 1st GEAR CYCLES/FELT BIKES 27:47 30:22 31:05
4 3 01:30:05 12:40 758  JOHN CORDERY BASILDON TIMBER 26:42 29:52 33:31
5 3 01:31:07 13:42 756  JUSTIN STEIL   27:56 30:58 32:13
6 3 01:33:09 15:44 740  NICK BAXTER SAN FAIRY ANN CC 29:37 31:10 32:22
7 3 01:36:29 19:04 751  GLENN PANTON OWENS CYCLES 30:01 32:37 33:51
8 3 01:36:50 19:25 760  ROGER RUTHERFORD BASILDON TIMBER 29:18 32:31 35:01
9 3 01:37:07 19:42 757  PAUL COOPER BASILDON TIMBER 30:58 32:02 34:07
10 3 01:37:14 19:49 754  KEVIN LAWLEY LEISURE WHEELS 30:16 32:20 34:38
11 3 01:37:48 20:23 713  HANIF MEERAN   30:29 33:26 33:53
12 3 01:38:02 20:37 719  MARTIN LENNEY   29:23 32:46 35:53
13 3 01:38:14 20:49 766  PATRICK FERGUSON CHUNKY WHIPPETS 31:25 33:47 33:02
14 3 01:39:05 21:40 725  DARREN CHAPPELL BEHIND THE BIKE SHED 30:46 33:25 34:54
15 3 01:42:18 24:53 753  PETER FELLOWS   32:34 34:59 34:45
16 3 01:43:18 25:53 737  SIMON ALSTON 418061 30:22 34:29 38:27
17 3 01:43:31 26:06 741  RICHARD BRYANT   31:37 35:22 36:32
18 3 01:46:00 28:35 742  WILLIAM DAVISON   33:32 35:01 37:27
19 3 01:46:42 29:17 759  PAUL CORDERY BASILDON TIMBER 30:10 36:36 39:56
20 3 01:47:46 30:21 755  IAN COOP   34:14 36:00 37:32
21 3 01:48:12 30:47 730  KEVIN MUSGROVE STELIK 37:24 35:05 35:43
22 3 01:50:30 33:05 714  LEE GALLEY   34:00 38:13 38:17
23 3 01:51:47 34:22 738  JAMES DALY   35:40 37:55 38:12
24 3 01:53:02 35:37 748  MARK PAYNE FREAK OR UNIQUE 34:05 38:17 40:40
25 3 01:55:18 37:53 729  CHRIS SIMPSON STELIK 37:13 38:59 39:06
26 3 01:57:35 40:10 765  DAVID BISHOP WIGMORE CC 37:20 39:51 40:24
27 3 01:57:45 40:20 750  CHRIS CARTER   36:55 38:21 42:29
28 3 02:00:29 43:04 736  MARK BANNISTER RNRMCA 35:35 41:44 43:10
29 3 02:01:17 43:52 762  PETER LANGRISH CHUNKY WHIPPETS 36:40 41:00 43:37
30 3 02:15:59 58:34 764  JAMES PANK   40:18 42:53 52:48
31 3 02:19:04 01:01:39 743  CHRIS LAMB   46:27 43:05 49:32
32 2 01:16:18   708  RICARDO BONEGIO DE LAUNE CC 37:01 39:17  
33 2 01:18:38   715  JAMIE BARTON   37:42 40:56  
34 2 01:25:59   710  GRAHAM SHARMAN   38:41 47:18  
35 2 01:36:20   745  NICK JONES   44:30 51:50  
36 2 01:56:08   735  NICHOLAS KEY TEAM SMALLCOCK 53:37 1:02:31  
37 1 00:26:44   724  RICHARD MCDOWELL MIDDLEBURN 26:44    
38 1 00:28:26   763  LLOYD CURLING   28:26    
39 1 00:42:16   744  CHAMP BENNETTS TEAM STELLIK 42:16    
 
FUN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:05:10   904  LEON RAINSFORD WFRS 31:34 33:36
2 2 01:05:30 00:20 929  NATHAN HOY   32:06 33:24
3 2 01:08:32 03:22 924  GRANT STRETCH VCGH 33:13 35:19
4 2 01:10:09 04:59 914  RUSSELL HESKETH ROBERTS   34:22 35:47
5 2 01:10:45 05:35 925  RICK MILLIN   34:26 36:19
6 2 01:12:24 07:14 918  JON HARRIS   35:02 37:22
7 2 01:12:28 07:18 917  JAMES GOLDSMITH BRIGHTON EXCELSIOR 35:03 37:25
8 2 01:14:37 09:27 927  MARTYN JONES   35:55 38:42
9 2 01:22:37 17:27 920  MURRAY FAIRWEATHER MURRAY MINTS 41:13 41:24
10 2 01:23:42 18:32 919  NATHAN CHILVERS   38:36 45:06
11 2 01:23:50 18:40 930  KONRAD HUGHES BEDGEBURY FOREST CC 38:11 45:39
12 2 01:27:26 22:16 923  BRENT SCOTT TEAM WTF MUD 41:22 46:04
13 2 01:28:46 23:36 928  PHILIP HOY   40:34 48:12
14 2 01:29:12 24:02 916  MARK LAWRENCE CHAPATI RAIDERS 42:18 46:54
15 2 01:29:13 24:03 913  TOM THORNTON CHAPATI RAIDERS 42:21 46:52
16 1 00:57:07   926  ROY MCNEILL GROWING OLD DISGRACEFULLY 57:07  
 
VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:08:30   641  KATHERINE MASON 457236/SUSSEX NOMADS 33:19 35:11
2 2 01:21:51 13:21 640  CAROL TILLEY 402301/RIDEBIKE.COM 39:15 42:36
 
OPEN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:04:15   1143  JO MUNDEN 701109/VC MUNDON 35:54 38:21
2 2 01:04:41 00:26 1142  HEATHER SCURRELL   36:41 38:00
3 2 01:29:05 24:50 1146  SUE RITCHE ADDISCOMBE CC 43:08 45:57
4 2 01:29:17 25:02 1145  BEVERLEY JONES   43:18 45:59
5 2 01:41:19 37:04 1144  HANNAH SCOTFORD SMITH PEDALON.CO.UK 47:00 54:19
6 1 00:55:23   1147  JUDY MCNEILL GROWING OLD DISGRACEFULLY 55:23  
 
FUN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:46:52   1170  CARLY ANNABLE   46:52
 
JUNIOR - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:18:05   100  CALUM CHAMBERLAIN 447195/MOUNTAIN TRAX 23:33 25:51 28:41
2 3 01:18:58 00:53 111  THOMAS HUMPHRYS 447813/DE VER CYCLES NEOVITE 23:33 27:17 28:08
3 3 01:25:07 07:02 112  MAX FILLEUL 707898/SOUTH DOWNS BIKES 25:42 28:10 31:15
4 3 01:31:57 13:52 103  CHARLIE BEENY 449536/VC JUBILEE 25:42 32:35 33:40
5 3 01:33:57 15:52 106  MATTHEW TAYLOR PEDALON.CO.UK 27:48 33:12 32:57
6 3 01:43:43 25:38 110  TOM HOOKER PEDALON.CO.UK 30:04 33:51 39:48
7 2 01:08:29   109  ROSS BRINSON 458967/MAMMOTH LIFESTYLE & FITNESS RT 26:05 42:24  
8 1 00:26:30   105  JONATHAN PYBUS 708650/GBR19900104/DHC CYCLESPORT 26:30    
 
VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:12:29   400  MARK CHADBOURNE 411362/RIDE CYCLEWORKS 22:46 23:47 25:56
2 3 01:16:22 03:53 437  DARREN SHEPHERD 440177/PRIMERA-SPORT 23:59 25:15 27:08
3 3 01:20:03 07:34 401  MARK CRACKNELL 414746/AWCYCLES.CO.UK/GIANT 24:49 26:36 28:38
4 3 01:23:28 10:59 423  PAUL HUDSON 400142/SPROCKETS.UK.COM 26:21 27:27 29:40
5 3 01:24:37 12:08 456  ROLAND TILLEY 403383/RIDE CYCLEWORKS 26:24 27:58 30:15
6 3 01:25:16 12:47 463  GARY BRYANT OLD PORTLIANS 26:55 27:40 30:41
7 3 01:25:47 13:18 444  STEVE FARMER PEDALON.CO.UK 25:58 29:04 30:45
8 3 01:27:02 14:33 443  DEAN MORGAN 444168/MOUNTAIN TRAX 27:11 29:13 30:38
9 3 01:27:18 14:49 404  STEVE MOORS 446822/RIDE CYCLEWORKS 26:21 28:06 32:51
10 3 01:27:53 15:24 439  ANTHONY DYMENT 440233/PEDALON.CO.UK 26:42 29:28 31:43
11 3 01:28:00 15:31 431  ASHLEY ROLES 426272/WITNEY WHEELERS 27:23 29:07 31:30
12 3 01:28:19 15:50 409  IAN CHARLTON 401129/BEYOND MOUNTAIN BIKES/SPECIALIZED/WEST DRAYTON MBC 27:43 29:19 31:17
13 3 01:30:10 17:41 461  RICHARD MASTERS 406753/WIGMORE CC 28:35 30:10 31:25
14 3 01:30:40 18:11 427  MICHAEL RADBURN 440352/OWENS CYCLES 28:08 29:45 32:47
15 3 01:31:25 18:56 420  JULIAN LYE 709640/SPAMBIKING 28:14 30:40 32:31
16 3 01:31:44 19:15 451  GARY WILLIAMS CLUB CICISTA BERJA 27:31 30:55 33:18
17 3 01:33:18 20:49 440  ANDY CRACKNELL 415850/PEDALON.CO.UK 28:13 31:34 33:31
18 3 01:34:15 21:46 403  ANDREW CLARIDGE 440733/PEDALON.CO.UK 29:22 32:00 32:53
19 3 01:35:34 23:05 447  ANDREW SELTZER 406227/EAST GRINSTEAD CC 29:56 32:03 33:35
20 3 01:37:26 24:57 433  DEAN FROST 410044/VC MEUDON 29:35 31:37 36:14
21 3 01:37:56 25:27 458  COLIN HOUSTON PEDALON.CO.UK 29:12 31:47 36:57
22 3 01:38:52 26:23 432  GEOFF BURKE 1ST GEAR CYCLES/FELT CYCLES 29:35 31:31 37:46
23 3 01:39:14 26:45 434  CHRIS WALKER   30:21 32:58 35:55
24 3 01:39:24 26:55 446  JOSEPH SAVILLE   29:50 33:23 36:11
25 3 01:39:31 27:02 460  ANDY GOODYER SOUTHDOWNSBIKES.COM 30:11 33:26 35:54
26 3 01:39:55 27:26 450  STEVE WATKINS NORWOOD PARAGON 30:00 32:37 37:18
27 3 01:41:36 29:07 410  PATRICK STOKES 710436 30:09 34:45 36:42
28 3 01:44:28 31:59 455  FRANCIS BAKER 461427/HEALES CYCLES 31:03 35:05 38:20
29 3 01:44:46 32:17 454  NIGEL FRANKLIN 425395/ARTIC PREMIER RT 31:53 35:29 37:24
30 3 01:54:05 41:36 453  KIM BURROWS PEDALON.CO.UK 33:51 37:14 43:00
31 3 02:10:29 58:00 448  TIMOTHY HUGHES   36:56 43:22 50:11
32 2 01:02:11   436  CHRIS CLARK 452745/BANJOCYCLES.COM 30:06 32:05  
33 2 01:18:49   457  TONY LORD BICCICLETTA NERO 34:26 44:23  
34 1 00:25:18   402  STEVE JONES 410530/AWCYCLES.CO.UK/GIANT 25:18    
35 1 00:29:06   459  JOHN FILLEUL   29:06    
 
GRAND VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:23:03   506  RAY CROSTHWAITE 435022/PEDALON.CO.UK 25:10 27:16 30:37
2 3 01:31:32 08:29 511  JOSEPH ROWE 413300/WYRE FOREST CRC 28:10 30:08 33:14
3 3 01:31:50 08:47 505  GEOFF BORES FORD CC 28:01 30:40 33:09
4 3 01:37:05 14:02 507  CLIVE ELY 413846/MOUNTAIN TRAX/GORRICK/BOB 29:22 32:35 35:08
5 3 01:41:40 18:37 512  MICHAEL THYER SPECIALIZED/WDMBC/BEYOND MOUNTAIN BIKES 29:57 32:21 39:22
6 3 01:41:59 18:56 508  GARRETT HILL 458168/ZERO FOUR BIKES/VOTWO.CO.UK 29:44 33:50 38:25
7 3 01:42:30 19:27 502  PAUL WARNER 431675/TEAM DARENTH 31:08 34:44 36:38
8 3 01:47:57 24:54 503  CHRIS ABSOLOM WWW.PGSECURITY.CO.UK 32:17 35:31 40:09
9 3 01:59:12 36:09 500  TREVOR PATEY 413671/MOUNTAIN HIGH 33:58 38:25 46:49
10 1 00:34:19   509  ANDY SMITH 1ST GEAR CYCLES/FELT CYCLES 34:19    
11 1 00:35:56   513  JULIAN DAY OFF CAMBER 35:56    
 
ELITE - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 02:03:29   2  ADRIAN LANSLEY GBR19770705/406026/PEDALON.CO.UK 25:07 29:59 32:48 35:35
2 4 02:07:43 04:14 14  PETER HAWKINS GBR19791207/420356 27:45 31:05 33:26 35:27
3 3 01:56:50   18  JOHN WARNOCK LAS VEGAS INSTITUTE OF SPORT/PERFORMANCE CYCLES 33:26 39:18 44:06  
4 3 02:02:26   5  ANDREW HOWETT GBR19810929/439289/SWCC/STATION FITNESS 35:15 42:12 44:59  
5 2 00:57:40   1  CHRISTOPHER MINTER GBR19781223/424509/PEDALON.CO.UK 26:06 31:34    
6 2 01:18:03   19  MARCOS SCHIER BRA19740630/427955/TORQ BAR/KONA 32:17 45:46    
7 1 00:27:16   17  NICK COLLINS GBR19770530/TORQ BAR/KONA 27:16      
 
EXPERT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:33:59   43  CHRIS LANE 461737/DODGY GEAR/BIKE STATION KONA NISSAN RT 27:48 32:35 33:36
2 3 01:34:26 00:27 54  TIM DUNFORD 411616/HARGROVES CYCLES/TRANT/NEXT 26:57 32:22 35:07
3 3 01:44:51 10:52 41  NICK COLEY 417153/EVANS CYCLES RT 31:05 35:17 38:29
4 3 01:47:55 13:56 56  STEVEN HALSALL 418873/FRED RUSSEL RACING 30:36 37:07 40:12
5 3 01:48:33 14:34 45  SCOTT CHAPPELL 707419/PEDALON.CO.UK 31:46 37:32 39:15
6 3 01:51:03 17:04 40  PETE HUMPHREYS 445411/RAF CC - CSR 31:57 37:07 41:59
7 3 02:06:21 32:22 58  CHRISTIAN AUCOTE 421297/TEAM KENDA/HARO/GOLDTEC 47:09 40:21 38:51
8 3 02:24:01 50:02 49  JOHN WHITTINGTON 706751/BATH UNI 28:34 1:00:10 55:17
9 3 02:26:00 52:01 48  CHRIS ANDREWS 705805/KINESIS UK 31:24 57:17 57:19
10 2 01:41:25   57  DAVID TAYLOR   40:40 1:00:45  
11 1 00:31:48   53  NICK EVANS 441865/BEYOND MTB/SPECIALIZED/SUPERSTAR COMPONENTS/WDMBC 31:48    
 
MASTER - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:29:10   339  GRAHAM WARBY 407754/GBR19770513/SPIRIT RACING 26:51 30:18 32:01
2 3 01:31:33 02:23 353  SCOTT FORBES GBR19731219/457682/PEDALON.CO.UK 27:17 30:47 33:29
3 3 01:32:49 03:39 300  JAMIE NEWALL 406664/VC MEUDON 26:43 31:20 34:46
4 3 01:39:30 10:20 301  MARK HUTT 418219/AW CYCLES.CO.UK/GIANT 27:20 33:27 38:43
5 3 01:40:06 10:56 313  ANTHONY BAILEY 422877/LEISURE LAKES RT 29:20 33:51 36:55
6 3 01:46:01 16:51 361  MATTHEW LEWIS XCRACER.COM 29ERS 30:16 36:07 39:38
7 3 01:47:37 18:27 323  NICK ONSLOW 410602/PEDALON.CO.UK 30:17 40:04 37:16
8 3 01:47:46 18:36 341  CHRIS HUNT 408269/VC GODALMING & HASLEMERE 31:44 37:10 38:52
9 3 01:50:50 21:40 337  CHARLIE EUSTACE GBR705286/ELLSWORTH/FREEBORN/TORQ 33:56 37:48 39:06
10 3 01:54:02 24:52 332  STUART KING 706276/RIDE 30:09 37:21 46:32
11 3 01:58:29 29:19 355  SIMON MEARS BOURNMOUTH JUBILEE 34:40 40:11 43:38
12 3 02:00:07 30:57 351  MARC CLOTHIER SOUTH DOWNS BIKES 33:48 41:39 44:40
13 3 02:01:12 32:02 305  MATT FIELD WAFE/VOTWO 36:15 40:29 44:28
14 3 02:04:55 35:45 357  RICHARD FIANDER CROSSTRAX.CO.UK/LHL GROUP/442008 35:28 43:27 46:00
15 3 02:08:01 38:51 354  ANDREW PARSONS 409150/OFF CAMBER/GIANT 32:34 44:56 50:31
16 3 02:14:31 45:21 352  JASON SMITH UEA MTB 39:22 46:55 48:14
17 3 02:16:16 47:06 366  SEAN ELLIOTT 449155 34:38 46:03 55:35
18 3 02:21:23 52:13 358  MATTHEW KNIGHT SOUTH DOWNS BIKES 34:48 46:47 59:48
19 2 01:08:31   359  RUSSELL SHORT 439535/LONDON DYNAMO 30:46 37:45  
20 2 01:11:05   335  NIGEL GRANTHAM PEDALON.CO.UK 31:18 39:47  
21 2 01:21:29   340  JAMES BRICKELL 406816/INGEAR QUICKVIT RT 34:36 46:53  
22 2 01:29:05   367  RICHARD LANG SUPPSHOP.CO.UK 40:15 48:50  
23 2 01:30:26   356  STUART CLEEVELY   43:04 47:22  
24 2 01:55:59   360  IAN CANNONS   52:55 1:03:04  
25 2 02:05:03   350  NEIL DAWSON   55:28 1:09:35  
26 2 02:13:19   307  PAUL GILES WWW.PGSECURITY.CO.UK 1:17:03 56:16  
27 1 00:30:53   365  ROBERT ENSLIN 421625/AW CYCLES 30:53    
28 1 00:32:45   362  STEFANO DETOMASO 423773/BEYOND/SPECIALIZED/WDMBC 32:45    
29 1 00:33:30   364  JAMES PECKHAM 408420/PEARSON CYCLES 33:30    
30 1 00:37:57   368  SIMON LESSER SUPPSHOP.CO.UK 37:57    
31 1 00:40:52   363  IAIN COLLINS 446601/AQR HOLIDAYS/BANJOCYCLES.COM 40:52    
 
SPORT - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3
1 3 01:40:12   230  JON CRUIKSHANK TEAM LARKFIELD CYCLES 29:48 33:50 36:34
2 3 01:40:57 00:45 212  SIMON ALLARD 424453/OFFCAMBER/SCOTT 30:09 34:31 36:17
3 3 01:44:59 04:47 221  DANIEL EASTMENT HAM HILL BILLIES 31:03 36:28 37:28
4 3 01:49:34 09:22 209  PAUL WILKINSON BEYOND MTB/SPECIALIZED/WDMBC 31:04 37:01 41:29
5 3 01:49:48 09:36 213  PHILIP LENNEY 709792 34:19 37:08 38:21
6 3 01:51:19 11:07 236  ALEX DAY OFFCAMBER 34:09 37:40 39:30
7 3 01:51:43 11:31 215  STUART HARVEY GBR19800313/709585/1ST GEAR CYCLES 33:51 38:10 39:42
8 3 01:54:36 14:24 232  CHRIS WOOD 102466/WWW.AGISKOVINER.COM 33:23 38:06 43:07
9 3 01:57:49 17:37 237  JAMES FARNABY 456559/CROSSTRAX/LHL GROUP 33:12 39:40 44:57
10 3 02:01:07 20:55 211  ADAM BUCKLAND 447325/BANJOCYCLES.COM 36:48 42:22 41:57
11 3 02:01:21 21:09 222  GLEN WHITTINGTON EIGHTBIKE CO. 36:25 41:36 43:20
12 3 02:02:48 22:36 239  ANDREW ARENDT   34:24 41:04 47:20
13 3 02:08:13 28:01 234  ALEX HOPSON   35:08 42:33 50:32
14 3 02:09:10 28:58 214  KARL NORFOLK 451051/PEDALON.CO.UK 34:52 44:22 49:56
15 3 02:14:54 34:42 208  MARK BAINES 706829/BUCKSMTB.CO.UK 34:50 48:11 51:53
16 3 02:26:47 46:35 242  VINCE ARAGONES BICYCLE WORLD 41:04 50:37 55:06
17 3 02:27:04 46:52 229  ROB HEDGES DRR 44:31 49:21 53:12
18 2 01:13:17   233  MARK FIELD 448014/REXEL SENATE 33:32 39:45  
19 2 01:40:54   238  TIM WATSON RAFCC 45:38 55:16  
20 2 01:44:20   241  MATT BRIDGE 421603/LONDON DYNAMO 41:20 1:03:00  
21 1 00:32:30   218  MATTHEW FAIRBURN 421543/CHELTENHAM CYCLES 32:30    
 
ELITE - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1
1 1 00:41:55   99  NICKY HUGHES GBR19671123/418082/ACTIV CYCLES FOLKESTONE 41:55
 
EXPERT - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:26:25   88  ABI GREENAWAY 427792/CHARGE BIKES 36:59 49:26
2 2 01:27:13 00:48 86  FIONA BLAGG BATH UNI 39:21 47:52
3 2 01:29:19 02:54 80  HILANA MARAIS 711313/ROCK AND ROAD BIKES LTD 39:47 49:32
 
MASTER - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:57:04   1117  EMMA CRADDOCK SOUTH DOWNS BIKES 51:33 1:05:31
 

Race results compiled by TimeLaps and formatted for the Web by Steve Mosen