Whyte Enduro Series R3 - Grizedale
14 June 2008
 
 
 
 
100KM - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 8 05:54:13   143  JENN O'CONNOR NZL197603038/428558/ALTURA PATTERSON TRAINING 41:17 42:33 44:31 44:43 44:43 45:37 44:54 45:55
2 8 06:05:37 11:24 116  MELANIE SPATH GER19810616/MAD IRELAND/TORQ 41:57 43:51 44:52 45:34 48:05 46:36 47:28 47:14
3 7 05:49:47   273  MADDIE HORTON GBR19780607/449174/CERTINI/XCRACER.COM 44:52 48:37 48:33 50:34 51:39 53:05 52:27  
4 7 06:03:56   37  EMMA BRADLEY 457525/TORQ 46:10 48:00 49:11 52:50 54:47 57:14 55:44  
5 6 05:46:58   92  HILANA MARAIS 711313/ROCK AND ROAD BIKES LTD 50:44 54:56 55:58 1:00:34 1:02:29 1:02:17    
6 1 00:59:24   146  JANE CHADWICK CHEWIN CYCLES 59:24              
 
100KM - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 8 04:58:51   86  WILLIAM BJERGFELT GBR19781204/414599/FELT RACING 35:14 39:37 35:41 36:27 37:23 38:01 38:18 38:10
2 8 05:09:40 10:49 67  RYAN SHERLOCK IRL19820120/TORQ/KONA 36:11 38:03 37:00 39:02 39:06 39:25 40:40 40:13
3 8 05:25:48 26:57 62  PAUL KNEEN MANX MOUNTAIN BIKE CLUB 37:56 39:20 40:07 40:13 41:05 41:11 41:21 44:35
4 8 05:41:37 42:46 102  JIMMY TAYLOR WHYTE RACING UK 39:59 39:32 40:31 41:28 44:13 45:53 45:54 44:07
5 8 05:42:35 43:44 85  JAY HORTON BGR19710206/TEAM CERTINI 40:26 40:16 41:16 43:12 44:29 44:41 44:09 44:06
6 8 05:45:18 46:27 63  ADRIAN SCOTT GBR19791107/417558/THE BIKE SHOP 39:05 40:24 43:50 42:12 44:36 44:27 45:10 45:34
7 8 05:51:00 52:09 214  DARREN ALEXANDER 710390/MINI ADVENTURE 42:21 44:10 44:00 43:46 44:32 44:56 43:35 43:40
8 8 05:51:01 52:10 10  LLOYD BETTLES 442926/NUMPLUMZ 40:29 41:02 41:08 43:48 43:40 44:25 47:15 49:14
9 8 05:58:34 59:43 103  MARTIN KITCHIN 406956/HORWICH CC 42:22 42:56 43:03 42:14 44:48 46:09 48:25 48:37
10 8 06:01:43 01:02:52 51  STEVEN HALSALL 418873/FRED RUSSELL RACING 40:28 40:00 42:00 43:29 47:55 50:54 52:07 44:50
11 8 06:15:55 01:17:04 61  OLIVER YOUNG 454402/EDINBURGH RC/THE BICYCLEWORKS.COM 39:52 40:37 41:23 44:23 52:14 56:18 47:14 53:54
12 8 06:24:07 01:25:16 1  NEIL RICHARDSON RAF CC/CSR 44:15 45:40 47:01 49:27 49:21 49:38 50:28 48:17
13 8 06:24:52 01:26:01 58  ANDREW HOWETT GBR19810929/439289/SWCC/STATION FITNESS 43:53 42:59 44:59 47:38 47:57 48:10 52:51 56:25
14 8 06:26:39 01:27:48 140  LEE WHITELAW EDINBURGH RC 42:03 42:49 43:27 49:31 51:46 52:10 55:17 49:36
15 8 06:34:39 01:35:48 142  IAN PALMER 444708/WHEELBASE/GOVE BIKEWEAR 42:13 44:14 46:33 49:45 51:13 53:21 54:11 53:09
16 7 05:57:51   2  KARL POVEY ARMY CYCLING UNION - CSR 45:00 45:18 47:45 52:46 56:54 53:52 56:16  
17 6 04:14:37   22  ALEX KINVIG 704626/KINESIS 38:44 39:29 41:10 42:55 44:57 47:22    
18 6 05:26:36   13  JAMES HODGE 705393/BRIGHTON MITRE CC 46:30 47:47 49:48 56:07 59:47 1:06:37    
19 5 04:01:35   95  GLEN WHITTINGTON EIGHTBIKE CO. 42:17 44:01 45:34 50:34 59:09      
20 4 02:49:55   91  PHILIP COAD GBR19781011/705178/TORQ/KONA 40:27 41:00 42:36 45:52        
21 4 03:28:15   144  BRENDAN KAY ARMY CU CSR 45:43 49:04 53:24 1:00:04        
22 4 03:33:43   18  DANIEL STEPHENS 709307/TEAM TOR 2000 52:10 52:02 51:54 57:37        
23 4 03:39:46   82  DANIEL WOOD 3 MONKIES AND A CHIMP 47:18 50:15 54:37 1:07:36        
24 2 01:32:13   55  STEVE CORBYN 440140/TORQ/HPT 43:55 48:18            
25 2 01:59:28   141  ROBERT FINCH RAF CC 56:13 1:03:15            
26 1 00:46:38   137  MATTHEW KEMP RIDE BEYOND/MS TRUST 46:38              
 
100KM VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 6 06:09:14   39  VIV HAZELTON 450483/TORQ BAR/BEYOND MTB 55:26 59:37 1:00:17 1:04:06 1:05:37 1:04:11
 
100KM VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8
1 8 05:30:59   34  JOHN FETTIS 402287/TEAM F.ALL 40:25 39:05 40:21 41:09 42:12 42:38 42:38 42:31
2 8 05:40:12 09:13 109  STEVE HEADING WHYTE RACING UK 39:50 39:39 40:20 41:11 42:47 44:34 45:23 46:28
3 8 06:04:22 33:23 28  DAVID HAYWARD 414770 41:13 43:25 44:57 46:20 46:21 46:21 46:53 48:52
4 8 06:29:21 58:22 80  TIM STOWE 102338/MI RACING 44:22 45:14 47:12 49:08 49:55 49:33 52:05 51:52
5 7 05:41:42   134  GRAHAM BRYCE BRITISH FIRE SERVICE 42:44 44:45 46:30 48:48 51:51 55:13 51:51  
6 7 06:09:25   121  PHIL MILES SPAM 44:59 54:18 47:20 53:51 1:00:30 53:41 54:46  
7 4 02:49:15   145  ANDY PEACE SCIENCE IN SPORT 40:23 41:58 42:55 43:59        
8 4 03:22:00   135  ROBERT QUIRK MANX MOUNTAIN BIKE CLUB 48:26 49:24 50:18 53:52        
9 2 01:21:20   60  MICHAEL POWELL 408895/SHERWOOD PINES CYCLES/POLARIS 40:24 40:56            
 
75KM - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 6 05:01:44   232  RUTH MORDAUNT GBR19721008/705321/ALTURA PATTERSON TRAINING 46:00 47:57 51:06 52:41 52:02 51:58
2 5 07:00:31   233  FIONA WALKER 202407/WALKERS CYCLING CLUB 1:24:07 1:21:17 1:24:07 1:22:36 1:28:24  
3 4 03:53:13   287  EMILY BROOKS KESWICKBIKES.CO.UK 52:05 56:49 1:00:24 1:03:55    
 
75KM - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 6 03:38:53   207  IAN WILKINSON GBR19790414/407953/SIS/TREK 36:22 37:29 36:09 37:02 35:27 36:24
2 6 03:43:46 04:53 240  BILLY JOE WHENMAN GBR19890411/426504/MARIN UK 36:19 37:31 36:09 37:02 37:37 39:08
3 6 04:02:24 23:31 222  SCOTT ROSE 404791/WHEELSPIN CYCLES.COM/SCOTT 37:01 38:08 39:42 41:27 43:02 43:04
4 6 04:08:24 29:31 122  CHRIS ANDREWS 705805/KINESIS UK 38:29 39:15 41:09 42:38 43:32 43:21
5 6 04:10:00 31:07 256  MATT HART TORQ BAR / KONA/GBR19720414 39:18 39:59 41:13 41:45 42:56 44:49
6 6 04:13:57 35:04 293  OLI COX GBR19810821/413361/PEDAL POWER 36:21 42:29 39:20 51:32 41:43 42:32
7 6 04:30:16 51:23 217  ROBERT ROWE 417480/TORQ/FORZA CYCLES/STYLELINE 50:04 43:26 43:53 43:20 44:01 45:32
8 6 04:32:39 53:46 286  GERALD TUDOR 448279/BEYOND MOUNTAIN BIKES/SPECIALIZED/WDMBC 40:34 41:38 43:13 44:13 46:40 56:21
9 6 04:33:05 54:12 266  PHILIP LENNEY 709792 40:30 43:47 44:02 48:31 49:28 46:47
10 6 04:33:10 54:17 265  CHRIS HUNT 408269/VC GODALMING & HASLEMERE 42:58 44:43 45:18 47:42 47:02 45:27
11 6 04:33:11 54:18 292  ROY DAVIES ROY DAVIES CYCLES BROM 43:02 43:51 43:41 45:31 52:00 45:06
12 6 04:47:59 01:09:06 235  MICHAEL JONES THETFORD MTB RACING 43:09 44:59 46:40 51:03 51:59 50:09
13 6 04:55:48 01:16:55 288  CALUM MACLEOD   43:17 45:03 50:31 49:49 52:45 54:23
14 6 05:43:01 02:04:08 234  MICHAEL MALLET THETFORD MTB RACING 54:51 54:41 51:46 55:25 1:04:42 1:01:35
15 6 06:29:21 02:50:28 242  SI LANCASTER BEYOND MOUNTAIN BIKES/WDMBC/SPECIALIZED 54:23 1:00:30 1:03:34 1:07:46 1:13:32 1:09:36
16 5 03:51:53   262  STEVE SHAW 447950/TORQ/KONA 44:54 45:32 46:18 47:10 47:59  
17 5 04:24:42   294  GLENN IRVINE 711546 1:12:12 46:02 47:06 49:10 50:12  
18 5 04:27:48   252  STEPHEN JAMES GBR19770516/709840 54:42 42:55 55:54 1:04:15 50:02  
19 4 02:32:01   208  DAVE COLLINS GBR19760723/404625/TEAM SIS/TREK 36:18 39:48 36:15 39:40    
20 4 02:49:41   243  DAN BOOTH GBR19800226/400086/FELT RACING 36:20 37:30 36:10 59:41    
21 4 02:54:20   674  STUART ORMES 410296/MK CYCLES 41:04 42:35 43:35 47:06    
22 4 03:14:31   289  DAVID POWELL ON-ONE 49:48 44:44 46:29 53:30    
23 4 03:31:42   285  GARETH SMITH   46:51 50:27 53:51 1:00:33    
24 4 04:28:54   250  MARTIN LENNEY   57:42 1:25:39 1:04:08 1:01:25    
 
75KM VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 6 04:34:32   224  PAUL SIMMONS 431974/SOUTH PENNINE 42:18 43:07 44:07 46:54 48:44 49:22
2 6 04:48:28 13:56 585  PETER BROMWICH 424018/WMCCL 43:56 45:42 46:46 51:22 49:29 51:13
3 6 05:01:09 26:37 283  JIM TIPP WILD WEDNESDAY WHEELERS 47:17 48:21 49:46 52:00 50:58 52:47
4 6 05:13:19 38:47 246  DAVID HOLMES MINI ADVENTURE 49:44 49:58 53:22 53:31 53:54 52:50
5 6 05:14:53 40:21 229  ANTHONY COWLING 448403/AC COWLING REPAIRS 45:21 49:31 49:30 52:23 1:04:03 54:05
6 6 06:19:19 01:44:47 291  ALAN CARTWRIGHT   56:43 1:00:05 1:01:28 1:09:00 1:10:44 1:01:19
 
50KM - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 03:27:58   553  CARLA HAINES 450668/TEAM CHANCE/DUCATI 49:16 51:24 53:23 53:55
2 2 02:02:37   551  NINA DAVIES 423614/OGMORE VALLEY WHEELERS 1:03:12 59:25    
 
50KM - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 02:27:58   568  LUKE GRAY 443335/SPECIALIZED/HARGROVES/TRANT/NEXT 36:00 36:57 36:32 38:29
2 4 02:30:47 02:49 599  JACK RICHARDS 440023/DEESIDE THISTLE CC 36:46 37:12 38:14 38:35
3 4 02:35:20 07:22 604  CHRISTIAN AUCOTE 421297/TEAM KENDA/HARO/GOLDTEC 37:15 38:19 38:52 40:54
4 4 02:36:30 08:32 591  ANDREW BAUM 432801/GATEWAY RT 37:04 38:30 39:59 40:57
5 4 02:37:53 09:55 503  BEN ROFF 704821/TEAM KEYNE 36:49 38:34 40:39 41:51
6 4 02:39:37 11:39 592  STEVEN JAMES 705437/MOUNTAIN TRAX/BERKS ON BIKES 36:15 36:59 38:29 47:54
7 4 02:39:55 11:57 669  EWAN CLARK 443303/DRUMLANRIG.COM/RIK'S BIKESHED 36:47 38:43 40:59 43:26
8 4 02:45:36 17:38 711  MICHAEL NEWTON 444112/LAKES RC 39:10 40:06 42:05 44:15
9 4 02:46:08 18:10 707  GILES DRAKE 424457/ROY DAVIES CYCLES 44:22 39:17 40:09 42:20
10 4 02:47:31 19:33 514  SCOTT CHAPPELL 707419/PEDALON.CO.UK 39:49 40:52 42:38 44:12
11 4 02:47:55 19:57 608  ANTHONY MORRIS 417517/BIKETREKS 45:09 41:23 39:59 41:24
12 4 02:49:49 21:51 700  SHAUN ALDOUS 403416/LOTTO OLYMPIA TEAM INTERBIKE 40:42 41:58 42:43 44:26
13 4 02:51:26 23:28 717  MATT STEVEN 454460/ORANGE MONKEY.CO.UK 39:41 42:16 44:11 45:18
14 4 02:51:28 23:30 704  SYLVAIN GARDE 438279/ADDISCOMBE CC 42:19 43:59 42:46 42:24
15 4 02:52:51 24:53 713  JAMES FARNABY 456559/CROSSTRAX/LHL GROUP 41:33 42:26 43:37 45:15
16 4 02:56:22 28:24 716  MATTHEW JONES 452948/CWMCARN PARAGON RC 41:22 43:02 45:28 46:30
17 4 03:00:03 32:05 702  PAUL NEWBY   42:51 44:12 45:11 47:49
18 4 03:02:39 34:41 701  SURESH DULAL   43:18 43:50 45:57 49:34
19 4 03:03:44 35:46 705  GARETH HAYES 463158/SKYLINECYCLES/AVON ARGEOD 40:24 43:13 45:31 54:36
20 4 03:04:21 36:23 526  GEORGE BUDD 435251/SALSA FACTORY RACING/HALO/SCHWALBE 39:12 48:25 47:50 48:54
21 4 03:04:22 36:24 597  NICK OWEN 406080/SALSA FACTORY RACING/HALO/SCHWALBE 48:18 44:51 45:49 45:24
22 4 03:05:09 37:11 688  LEE MALLEN 454932/BIKINMOTION 45:18 44:23 47:17 48:11
23 4 03:09:40 41:42 696  COLUN PENDLESHAM   46:16 46:33 48:20 48:31
24 4 03:11:18 43:20 586  DANNY COOTE THETFORD MTB RACING 44:45 47:24 47:34 51:35
25 4 03:12:30 44:32 632  STUART SUMMERS WORCESTER CYCLE CENTRE 44:49 46:44 50:02 50:55
26 4 03:12:45 44:47 692  JAKE ELLIOTT   43:43 44:28 47:40 56:54
27 4 03:20:34 52:36 556  JAMES GLEAVE 707029 46:46 57:46 47:49 48:13
28 4 03:24:48 56:50 573  BRAD LOVELL NUMPLUMZ.COM 48:20 53:34 52:02 50:52
29 4 03:24:50 56:52 708  SIMON PATEMAN SADDLEWORTH CYCLERY 53:36 51:42 50:07 49:25
30 4 03:28:16 01:00:18 718  RICHARD STATON   47:13 50:12 53:52 56:59
31 4 03:32:39 01:04:41 574  LLOYD STEVENS 448097/WORCESTER CC 48:19 49:25 55:51 59:04
32 4 03:39:21 01:11:23 505  ANDREW SHENTON SWINNERTON CYCLES/LYME RACING CLUB 51:50 54:00 57:01 56:30
33 4 03:42:57 01:14:59 663  JAMES TATE MATLOCK CC 49:40 52:37 56:43 1:03:57
34 4 03:44:48 01:16:50 706  ASHLEY WHITESIDE INMOTO CORSE 51:56 55:36 56:24 1:00:52
35 4 03:58:20 01:30:22 507  ROBERT BRADLEY SHERWOOD PINES CC 45:02 48:09 1:11:02 1:14:07
36 4 04:08:49 01:40:51 218  ROBERT ERWIN   55:14 1:17:45 55:46 1:00:04
37 4 04:11:10 01:43:12 524  TOM WRIGHT NUMPLUMZ.COM/PITSFORD CYCLES 58:49 1:08:37 57:37 1:06:07
38 4 04:18:27 01:50:29 515  DARREN CLARKE FATBOY RACING 1:02:04 1:03:08 1:05:29 1:07:46
39 4 04:20:39 01:52:41 555  GAVIN PERRY   57:44 1:03:25 1:07:24 1:12:06
40 4 04:58:27 02:30:29 703  STEVEN GREENHALGH   1:02:44 1:11:12 1:17:58 1:26:33
41 3 01:58:38   671  MICHAEL BUTLER 429061/ACTIV CYCLES FOLKESTONE 35:35 36:20 46:43  
42 3 02:58:51   686  CHRIS GLASS   56:45 59:02 1:03:04  
43 2 01:27:37   584  JAMES DALTON SALSA FACTORY RT 46:28 41:09    
44 2 01:27:40   662  JACK PULLAR 453023/KINESIS UK 35:59 51:41    
45 2 01:33:40   658  MARK BAINES 706829/BUCKSMTB.CO.UK 46:31 47:09    
46 2 01:35:52   603  CHARLIE WIGFALL 443158/XCRACER.COM/29ERS 46:58 48:54    
47 2 01:36:48   562  NAT JARVIS 438533/ORANGE MONKEY 45:28 51:20    
48 2 02:15:03   714  ANTHONY BARRATT   1:06:05 1:08:58    
49 2 02:16:03   657  MALCOLM BORG   1:10:22 1:05:41    
50 2 02:26:27   667  TOM HODGSON   1:06:38 1:19:49    
51 1 00:49:12   698  RICHARD FIANDER CROSSTRAX.CO.UK/LHL GROUP/442008 49:12      
52 1 01:33:36   598  LUKE NEWBY 444626/KOXX/THETFORD MTB RACING 1:33:36      
 
50KM VETERAN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 03:27:38   697  HAZEL SUTHERLAND 439937 49:15 50:49 52:11 55:23
2 4 03:46:47 19:09 576  DEBBIE BURTON 440218/ACTIV CYCLES FOLKESTONE/TREK 49:14 53:28 1:07:26 56:39
3 4 04:10:07 42:29 40  ANNE PITMAN 710028 1:00:48 1:01:46 1:03:17 1:04:16
4 4 05:09:46 01:42:08 690  PENNY KINGSLAND 424464/BORDER CITY WHEELERS 1:14:21 1:16:13 1:17:57 1:21:15
 
50KM VETERAN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2 Lap 3 Lap 4
1 4 02:32:27   699  IAIN NIMMO SQUADRA PORCINI/203165 36:48 36:49 38:36 40:14
2 4 02:54:26 21:59 575  STEPHEN MCGRATH WORCESTER CYCLE CENTRE 41:34 42:21 44:07 46:24
3 4 03:04:23 31:56 645  PHILIP BUICK SALSA FACTORY RACING/HALO/SCHWALBE 48:14 44:56 45:45 45:28
4 4 03:06:52 34:25 267  PETER HARRIS 413902/PEARCE CYCLES RT 44:05 46:52 47:25 48:30
5 4 03:07:12 34:45 640  JOSEPH HEYWOOD 433411/LANCASHIRE RC 43:19 44:51 50:10 48:52
6 4 03:12:30 40:03 535  BEN CAPALDI   44:43 47:07 48:53 51:47
7 4 03:13:45 41:18 594  LYNN LINES 430087/GATEWAY CYCLES RT 46:12 47:07 50:13 50:13
8 4 03:16:54 44:27 712  MARTIN PEACE   46:30 49:14 49:16 51:54
9 4 03:21:21 48:54 268  JOHN GEMMELL HARRY FAIRBAIRN AYR ROADS CC 46:41 49:39 51:13 53:48
10 4 03:22:11 49:44 600  SANDY WALLACE 203043/SANDY WALLACE CYCLES 50:07 51:17 52:52 47:55
11 4 03:31:53 59:26 693  MERVYN DUDLEY 439122/POLARIS/SHERWOOD PINES CYCLES 49:14 53:38 54:04 54:57
12 4 03:37:44 01:05:17 533  LEIGH HARRIS   51:15 53:34 54:28 58:27
13 4 03:42:39 01:10:12 691  DOUGLAS HAUGH BORDER CITY WHEELERS 50:46 52:34 55:37 1:03:42
14 4 03:44:46 01:12:19 570  PAUL DALTON MATLOCK CC 58:14 54:44 56:04 55:44
15 4 04:13:09 01:40:42 583  TONY EDMONDSON   59:26 1:02:36 1:06:10 1:04:57
16 3 02:37:58   673  MARK O'CONNELL 453814/MK CYCLES 48:15 49:14 1:00:29  
17 3 02:52:49   581  PAUL MOCKETT THETFORD MTB RACING 50:28 59:25 1:02:56  
18 3 03:08:11   661  MARK ADAMSON   1:05:08 1:00:13 1:02:50  
19 2 01:25:54   567  MIKE MURRAY 709478/BEN HAYWARD CYCLES/OTH 41:48 44:06    
20 2 01:28:15   590  ROBERT ALLEN 454869 /LEISURE LAKES 43:36 44:39    
21 2 01:56:33   537  CHRIS DAVIES 423612/OGMORE VALLEY WHEELERS 57:09 59:24    
22 2 01:57:24   531  NEIL TAYLOR GODIVA TRAILRIDERS 51:50 1:05:34    
23 2 02:48:57   715  MALCOLM O'HARA   1:12:58 1:35:59    
24 2 02:49:32   554  ROGER BAINES BUCKSMTB.CO.UK 1:22:16 1:27:16    
25 1 00:41:59   589  DUNCAN STUART 420309/KESWICKBIKES.CO.UK 41:59      
26 1 00:48:55   617  PAUL BECKETT 704865/BIKERIGHT 48:55      
27 1 01:05:07   685  CHRIS COOK WIDE LOAD 1:05:07      
 
25KM FUN - WOMEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:45:54   958  BETHANY CRUMPTON 449704/TEAM CHANCE 50:01 55:53
2 2 01:52:11 06:17 970  JULIE BARRETT RIDE ON 55:22 56:49
3 2 01:53:17 07:23 974  IMOGEN BUICK SALSA FACTORY RACING/HALO/SCHWALBE 56:44 56:33
4 2 01:53:20 07:26 975  SARA FLATT SALSA FACTORY RACING/HALO/SCHWALBE 56:48 56:32
5 2 01:55:37 09:43 969  HANNAH FERGUSON 458469/KONA/NISSAN 56:42 58:55
6 2 02:06:26 20:32 582  JANE EDMONDSON BUCKS MTB.CO.UK 59:52 1:06:34
7 2 02:07:22 21:28 978  NICOLA PLEWES 703949/RNRMCA 1:04:34 1:02:48
8 2 02:19:44 33:50 920  DEBRA MALLET THETFORD MTB RACING 1:06:16 1:13:28
9 2 02:24:29 38:35 972  KATIE PALMER WHEELBASE/GORE BIKEWARE 1:15:14 1:09:15
10 1 01:22:33   941  REBECCA CUNNELL   1:22:33  
 
25KM FUN - MEN
Top
Pos Laps Time Time + Num Name Team/Sponsor Lap 1 Lap 2
1 2 01:17:50   917  HUGO HUMPHREYS 439590/LEE VALLEY YCC 38:07 39:43
2 2 01:20:47 02:57 939  JOSEPH HOME 457199/K HOME INTERNATIONAL 39:35 41:12
3 2 01:22:50 05:00 922  TAYLOR JOHNSTONE 448675/DE VER CYCLES 40:19 42:31
4 2 01:24:15 06:25 940  ALEX BAKER 458133/ORANGE MONKEY 39:50 44:25
5 2 01:25:45 07:55 650  BRODIE GARDIAS 435922/ORANGE MONKEY 42:19 43:26
6 2 01:27:11 09:21 956  BILLY MATTHEWS 202046/SQUARE WHEELS 42:42 44:29
7 2 01:27:12 09:22 910  JAMES HARMAN 706070 42:41 44:31
8 2 01:28:24 10:34 918  BRUCE DALTON 439953/MATLOCK CC 43:06 45:18
9 2 01:31:07 13:17 951  MARTIN TURTON 710043/BERKS ON BIKES 43:38 47:29
10 2 01:31:07 13:17 927  ALEC BRIGGS 436925/VCL 43:41 47:26
11 2 01:34:26 16:36 906  ALISTAIR ROWLAND 457115/HETTON HAWKS/SCOTT 44:49 49:37
12 2 01:35:00 17:10 938  DAMON MANNING MINI ADVENTURE 44:18 50:42
13 2 01:41:21 23:31 965  JAMES BURTON 710600/ACTIV/TREK 47:00 54:21
14 2 01:41:25 23:35 968  RUPERT TURTON BERKS ON BIKES 49:22 52:03
15 2 01:45:50 28:00 977  JOE MOORE   50:00 55:50
16 2 01:53:09 35:19 976  JACK LLEWELLYN 444996 52:32 1:00:37
17 2 01:59:52 42:02 980  PAUL ATACK   57:42 1:02:10
18 2 02:01:54 44:04 931  IAN MOCKETT BIKEART/THETFORD MTB RACING 53:34 1:08:20
19 2 02:09:29 51:39 964  OLIVER SMITH DAD 1:02:33 1:06:56
20 2 02:11:48 53:58 909  STEVE F SMITH NATIONWIDE BLDG SOC 1:05:35 1:06:13
21 2 02:15:56 58:06 971  MIKE SALTER   1:02:02 1:13:54
22 2 02:30:24 01:12:34 979  NEIL SHEPHERD   1:11:53 1:18:31
23 2 02:37:12 01:19:22 966  IAN HARMAN   1:14:15 1:22:57
 

Race results compiled by TimeLaps and formatted for the Web by Steve Mosen